Mahaquizzer 2010 city-wise winners
These are the city-wise winners of Mahaquizzer 2010 held on 30th May 2010.
| 1) BANGALORE | |
| City Winner | Anustup Datta – 76 |
| School Winner | Atith K. – 27 |
| College Winner | Santosh J. S. – 50 |
| Ladies Winner | Debashree Mitra – 68 |
| 2) BHUBANESWAR | |
| City Winner | Ratnakar Sadasyula – 44 |
| School Winner | No Participant |
| College Winner | Ankit Patnaik – 27 |
| Ladies Winner | Ayesha Patnaik – 20 |
| 3) CHENNAI | |
| City Winner | Samanth Subramanian – 76 |
| School Winner | Jayadev Bhaskaran – 44 |
| College Winner | C. Sridhar – 37 |
| Ladies Winner | Sarada Anne – 26 |
| 4) COIMBATORE | |
| City Winner | Brijesh Nair – 65 |
| School Winner | Arnav Chandrashekhar – 18 |
| College Winner | Akshay Thatte – 29 |
| Ladies Winner | Ranjana Ninan – 32 |
| 5) DELHI | |
| City Winner | Dr. S. Bhattacharya – 75 |
| School Winner | Parth Singh |
| College Winner & Ladies Winner | Krittika Adhikary – 59 |
| 6) GUWAHATI | |
| City Winner | Abhijit Hazarika – 33 |
| School Winner | Sandipan Goswami – 25 |
| College Winner | Bhrigu Talukdar – 31 |
| Ladies Winner | Pranami Tamuli – 22 |
| 7) HYDERABAD | |
| City Winner | Nitish Khadiya – 58 |
| School Winner | Rohan Naidu – 23 |
| College Winner | Aditya Gadre – 45 |
| Ladies Winner | Lakshmi J K – 45 |
| 8 ) KOLKATA | |
| City Winner | Shouvik Guha – 88 |
| School Winner | Anurag Sarkar – 30 |
| College Winner | Pritwish Dutta – 49 |
| Ladies Winner | Jayshree J Mohanka – 83 |
| 9) MUMBAI | |
| City Winner | Mukund Sridhar – 84 |
| School Winner | No Participant |
| College Winner | Abhijeet Badrike – 40 |
| Ladies Winner | Nirupama Sivaraman – 29 |
| 10) MYSORE | |
| City Winner | Hari Shenoy – 29 |
| School Winner | S. Abhinandan – 15 |
| College Winner | Rahul Khatri – 18 |
| Ladies Winner | Mrs. Prema D’Silva – 14 |
| 11) PANAJI | |
| City Winner | Aniruddha Sen Gupta – 71 |
| School Winner | Julian D’Costa – 27 |
| College Winner | Utsab Saha – 32 |
| Ladies Winner | Anjali Sen Gupta – 27 |
| 12) PUNE | |
| City Winner | J Ramanand – 68 |
| School Winner | Roopak Karalkar – 22 |
| College Winner | Sukrit Munjal – 32 |
| Ladies Winner | Meghna Sreenivasan – 11 |
| 13) THIRUVANANTHAPURAM | |
| City Winner | Manu Sudhakar – 64 |
| School Winner | Nikhil George – 24 |
| College Winner | Ranjeeth – 29 |
| Ladies Winner | L. Ananda Nidhi – 21 |
| 14) THRISSUR | |
| City Winner | Ravi Mundoli – 73 |
| School Winner | Abhijeet Balakrishnan – 19 |
| College Winner | Abdul Raouf – 34 |
| Ladies Winner | Krishna Prasad – 10 |
Mahaquizzer 2010 ladies, college and school top 25 results
These are the top 25 ranks in the School, College and Ladies categories in Mahaquizzer 2010 held on 30th May 2010.
| School Rank | Name | Center | Score |
| 1 | Jayadev Bhaskaran | Chennai | 44 |
| 2 | Parth Singh | Delhi | 32 |
| 3 | Anurag Sarkar | Kolkata | 30 |
| 4 | Julian D’Costa | Panaji | 27 |
| Atith K. | Bangalore | ||
| 6 | Sandipan Goswami | Guwahati | 25 |
| 7 | Nikhil George | Trivandrum | 24 |
| 8 | Sangeeth S. Varma | Trivandrum | 23 |
| Rohan Naidu | Hyderabad | ||
| Arjun Krishna Lal | Trivandrum | ||
| 11 | Roopak Karalkar | Pune | 22 |
| Apratim Mukhopadhyay | Delhi | ||
| Shashwat N. Sinai Salgaonkar | Panaji | ||
| 14 | Venkatadri Keshav | Chennai | 20 |
| 15 | Abhijeet Balakrishnan | Thrissur | 19 |
| Atharv Joshi | Panaji | ||
| Amaan Shreyas | Delhi | ||
| N. Abdul Najeeb | Trivandrum | ||
| 19 | Swaroop I R | Chennai | 18 |
| Jeydev C S | Bangalore | ||
| Anas Ahmad Alvi | Delhi | ||
| Ravikiran Ramaswamy | Chennai | ||
| Rithwik K | Thrissur | ||
| Arnav Chandrasekhar | Coimbatore | ||
| Arjun Murali | Coimbatore | ||
| College Rank | Name | Center | Score |
| 1 | Krittika Adhikary | Delhi | 59 |
| 2 | Santosh J S | Bangalore | 50 |
| 3 | Prithwish Datta | Kolkata | 48 |
| Anshuman Pal | Kolkata | ||
| 5 | Sriharsha Bhat | Bangalore | 47 |
| Sudarshan M A | Bangalore | ||
| 7 | Sharat Nambissan | Delhi | 45 |
| 8 | Satyaki Bhattacharya | Delhi | 44 |
| Anurag Singh | Bangalore | ||
| Aditya Gadre | Hyderabad | ||
| 11 | Aryapriya Ganguly | Delhi | 42 |
| 12 | Abhinav Gandhi | Delhi | 41 |
| 13 | Vivek Krishnan | Hyderabad | 40 |
| Abhijeet Badrike | Mumbai | ||
| 15 | Robin Dey | Kolkata | 39 |
| Aditya Sridhar | Bangalore | ||
| 17 | C. Sridhar | Chennai | 37 |
| Rahul Bhaskar | Delhi | ||
| 19 | Siddarth Ravichandran | Chennai | 36 |
| Chinmay Kamat | Mumbai | ||
| Roshan Shankar | Delhi | ||
| 22 | Abhishek Nayak | Bangalore | 34 |
| Abdul Raouf K. P. | Thrissur | ||
| Ishaan Chugh | Delhi | ||
| 25 | Srisha Haridas | Bangalore | 33 |
| Gopalkrishna S. Mahale | Mumbai | ||
| Samarth R. | Bangalore | ||
| Ladies Rank | Name | Center | Score |
| 1 | Jayashree Jayakar Mohanka | Kolkata | 83 |
| 2 | Debashree Mitra | Bangalore | 68 |
| 3 | Krittika Adhikary | Delhi | 59 |
| 4 | Vimala Jagannath | Kolkata | 48 |
| 5 | Rashmi Vallabhajosyula | Bangalore | 47 |
| 6 | Lakshmi J K | Hyderabad | 45 |
| 7 | Lakshana | Bangalore | 36 |
| 8 | Hanisha Vaswani | Delhi | 32 |
| Urmila Lakshmanan | Bangalore | ||
| 10 | Ranjana Ninan | Coimbatore | 31 |
| 11 | Nirupama Sivaraman | Mumbai | 29 |
| 12 | Sneha Vaidyanathan | Bangalore | 27 |
| Anjali Sen Gupta | Panaji | ||
| 14 | Sarada Anne | Chennai | 26 |
| 15 | Vidya S | Mumbai | 24 |
| 16 | Pranami Tamuli | Guwahati | 22 |
| 17 | L Anandha Nidhi | Trivandrum | 21 |
| 18 | Ayesha Pattnaik | Bhubaneshwar | 20 |
| 19 | Geetha S. N. | Trivandrum | 17 |
| 20 | Ranjani K. | Trivandrum | 16 |
| Viola Rodrigues | Panaji | ||
| 22 | Dr. Ambali Chandrasekhar | Coimbatore | 15 |
| 23 | Savitri K. Rane | Panaji | 14 |
| Tanya Mehta | Delhi | ||
| Aishwarya R. G. | Coimbatore | ||
| Prema D’Silva | Mysore |
Mahaquizzer 2010 top 100 and international results
After re-correction of all scores above 31, these quizzers emerged as the top 100 in India. Also listed are the ardent quizzers in New York, Portland, Derby and elsewhere who took Mahaquizzer 2010 in the International category.
If there was a prize for the most inventive answer, it would have been awarded to this gem:
Fill in the blanks in this line from a famous speech – “Two thousand years ago the proudest boast was civis Romanus sum. Today, in the world of freedom, the proudest boast is These Romans Are Crazy“.
All India Top 100 Scores
| Rank | Name | Center | Score | * | ** | */** | Notes |
| 1 | Shouvik Guha | Kolkata | 88 | 6 | 2 | 8 | City Winner |
| 2 | Mukund Sridhar | Mumbai | 84 | 2 | 3 | 5 | City Winner |
| 3 | Rajiv Rai | Mumbai | 83 | 4 | 3 | 7 | |
| 4 | Jayashree Jayakar Mohanka | Kolkata | 83 | 4 | 2 | 6 | Ladies Winner |
| 5 | Samanth Subramanian | Chennai | 76 | 1 | 3 | 4 | City Winner |
| 6 | Anustup Datta | Bangalore | 76 | 4 | 0 | 4 | City Winner |
| 7 | Swaminathan G | Chennai | 76 | 2 | 1 | 3 | |
| 8 | Dr. Bhattacharya S | Delhi | 75 | 2 | 2 | 4 | City Winner |
| 9 | Sreeram B | Chennai | 75 | 3 | 1 | 4 | |
| 10 | Ravi Mundoli | Thrissur | 73 | 4 | 1 | 5 | City Winner |
| 11 | Sumant Srivathsan | Mumbai | 72 | 5 | 1 | 6 | |
| 12 | Aniruddha Sen Gupta | Panaji | 71 | 2 | 2 | 4 | |
| 13 | Sankhya | Chennai | 71 | 3 | 1 | 4 | |
| 14 | Jayakanthan R | Chennai | 71 | 1 | 1 | 2 | |
| 15 | Ramanand J | Pune | 69 | 1 | 1 | 2 | City Winner |
| 16 | Debashree Mitra | Bangalore | 68 | 2 | 3 | 5 | Ladies Winner |
| 17 | Vikram Joshi | Mumbai | 67 | 1 | 3 | 4 | |
| 18 | Brijesh Nair | Coimbatore | 66 | 2 | 3 | 5 | City Winner |
| 19 | Kunal Sawardekar | Pune | 65 | 4 | 3 | 7 | |
| 20 | Vinoo Sanjay | Mumbai | 65 | 3 | 3 | 6 | |
| 21 | Abhijit Banerjee | Kolkata | 65 | 4 | 2 | 6 | |
| 22 | Anannya Deb | Mumbai | 65 | 4 | 1 | 5 | |
| 23 | Ramanan V V | Chennai | 65 | 2 | 0 | 2 | |
| 24 | Manu Sudhakar | Trivandrum | 64 | 3 | 2 | 5 | City Winner |
| 25 | Gopal Kidao | Chennai | 64 | 2 | 0 | 2 | |
| 26 | Srinivasan Rajagopal | Chennai | 63 | 0 | 0 | 0 | |
| 27 | Vibhendu Tewari | Mumbai | 62 | 4 | 1 | 5 | |
| 28 | Suresh Ramasubramanian | Chennai | 62 | 1 | 1 | 2 | |
| 29 | Rajeev Gowda | Bangalore | 61 | 2 | 3 | 5 | |
| 30 | Kiran Vijayakumar | Chennai | 61 | 2 | 1 | 3 | |
| 31 | Navin Jayakumar | Chennai | 61 | 0 | 2 | 2 | |
| 32 | Kinshuk Biswas | Kolkata | 60 | 4 | 2 | 6 | |
| 33 | Gautam Ghosh | Kolkata | 60 | 4 | 1 | 5 | |
| 34 | Harikrishnan Menon | Thrissur | 60 | 0 | 2 | 2 | |
| 35 | Krittika Adhikary | Delhi | 59 | 3 | 1 | 4 | College/Ladies Winner |
| 36 | Dr. Soubhadra Chakrabarty | Kolkata | 59 | 2 | 1 | 3 | |
| 37 | Sudip Kalyan Dey | Kolkata | 59 | 2 | 0 | 2 | |
| 38 | Anirudh Chari | Kolkata | 58 | 4 | 2 | 6 | |
| 39 | Nitish Khadiya | Hyderabad | 58 | 2 | 2 | 4 | City Winner |
| 40 | Supratik Chaudhuri | Kolkata | 58 | 3 | 1 | 4 | |
| 41 | Balakrishnan S | Mumbai | 58 | 1 | 2 | 3 | |
| 42 | Harish Ramanujam | Bangalore | 57 | 2 | 1 | 3 | |
| 43 | Salil Bijur | Pune | 55 | 2 | 2 | 4 | |
| 44 | Krishnamurthi Rao R | Hyderabad | 55 | 1 | 2 | 3 | |
| 45 | Raghu Gopalan | Bangalore | 54 | 4 | 1 | 5 | |
| 46 | Rahul Girish Kumar | Thrissur | 54 | 2 | 1 | 3 | |
| 47 | Rohan Nogueira | Bangalore | 53 | 2 | 3 | 5 | |
| 48 | Suraj Menon | Pune | 53 | 1 | 2 | 3 | |
| 49 | Manoj Kumar T K | Trivandrum | 53 | 1 | 1 | 2 | |
| Rahul Kottalgi S | Bangalore | 53 | 1 | 1 | 2 | ||
| 51 | Cheriyan Alexander | Bangalore | 52 | 3 | 2 | 5 | |
| 52 | Karthik Shashidhar | Bangalore | 52 | 1 | 1 | 2 | |
| Alagarsamy A P | Bangalore | 52 | 1 | 1 | 2 | ||
| 54 | Vijay Sarathy | Chennai | 52 | 1 | 0 | 1 | |
| 55 | Abhinav Dasgupta | Kolkata | 50 | 4 | 1 | 5 | |
| 56 | Praveen V R | Bangalore | 50 | 1 | 3 | 4 | |
| 57 | Santosh J S | Bangalore | 50 | 1 | 1 | 2 | College Winner |
| 58 | Prasanna Potdar | Mumbai | 49 | 2 | 1 | 3 | |
| 59 | Ajith Prabhakar | Trivandrum | 49 | 1 | 1 | 2 | |
| 60 | Prithwish Datta | Kolkata | 48 | 5 | 1 | 6 | College Winner |
| 61 | Alok Prasanna Kumar | Bangalore | 48 | 2 | 2 | 4 | |
| Ajay Jaisinghani | Delhi | 48 | 2 | 2 | 4 | ||
| 63 | Anshuman Pal | Kolkata | 48 | 1 | 2 | 3 | |
| 64 | Vimala Jagannath | Kolkata | 48 | 1 | 1 | 2 | |
| 65 | Govind Grewal | Mumbai | 47 | 4 | 0 | 4 | |
| 66 | Sriharsha Bhat | Bangalore | 47 | 3 | 0 | 3 | |
| Shiladitya Ganguli | Kolkata | 47 | 3 | 0 | 3 | ||
| 68 | Rashmi Vallabhajosyula | Bangalore | 47 | 1 | 1 | 2 | |
| 69 | Sudarshan M A | Bangalore | 47 | 2 | 0 | 2 | |
| 70 | Meghashyam Shirodkar P | Mumbai | 47 | 0 | 1 | 1 | |
| 71 | Hrishikesh Varma | Thrissur | 47 | 1 | 0 | 1 | |
| Anil Kumar K | Chennai | 47 | 1 | 0 | 1 | ||
| Aravind Vijaya Sarathy | Chennai | 47 | 1 | 0 | 1 | ||
| 74 | Devarshi Ghosh | Kolkata | 46 | 4 | 1 | 5 | |
| 75 | Rajen Prabhu | Mumbai | 46 | 0 | 0 | 0 | |
| 76 | Lakshmi J K | Hyderabad | 45 | 1 | 2 | 3 | Ladies Winner |
| Rajagopal P S | Bangalore | 45 | 1 | 2 | 3 | ||
| 78 | Aditya Gadre | Hyderabad | 45 | 2 | 1 | 3 | College Winner |
| Sharat Nambissan | Delhi | 45 | 2 | 1 | 3 | ||
| 80 | Krishnan N V S | Bangalore | 45 | 0 | 2 | 2 | |
| 81 | Uday Mahajan | Bangalore | 45 | 1 | 1 | 2 | |
| Anil Kothuri | Delhi | 45 | 1 | 1 | 2 | ||
| 83 | Rajiv D’Silva | Panaji | 45 | 1 | 0 | 1 | |
| 84 | Ashwin Hegde | Mumbai | 44 | 2 | 1 | 3 | |
| Shubhendu Saha | Delhi | 44 | 2 | 1 | 3 | ||
| 86 | Ratnakar Sadasyula | Bhubaneswar | 44 | 2 | 1 | 3 | City Winner |
| 87 | Satyaki Bhattacharya | Delhi | 44 | 2 | 0 | 2 | |
| 88 | Jayadev Bhaskaran | Chennai | 44 | 0 | 1 | 1 | School Winner |
| Anurag Singh | Bangalore | 44 | 0 | 1 | 1 | ||
| 90 | Mukund Krishnan | Mumbai | 43 | 2 | 1 | 3 | |
| 91 | Chandrakant Nair | Thrissur | 42 | 0 | 1 | 1 | |
| 92 | Arun Ramanathan | Chennai | 42 | 1 | 0 | 1 | |
| Aryapriya Ganguly | Delhi | 42 | 1 | 0 | 1 | ||
| 94 | Deviprasad V | Chennai | 42 | 0 | 0 | 0 | |
| 95 | Anang Rawat | Hyderabad | 41 | 2 | 2 | 4 | |
| 96 | Abhinav Gandhi | Delhi | 41 | 1 | 1 | 2 | |
| 97 | Subrat Mohanty | Bangalore | 41 | 0 | 0 | 0 | |
| 98 | Debasish Mukherjee | Kolkata | 40 | 5 | 2 | 7 | |
| 99 | Debasish Misra | Mumbai | 40 | 3 | 2 | 5 | |
| 100 | Abhijeet Badrike | Mumbai | 40 | 3 | 1 | 4 | College Winner |
International Scores
Derby
Pat Gibson (England) : 89
Chris Jones (England) : 71
Anne Hegerty (Scotland) : 70
Mark Kerr (England) : 65
Nick Mills (England) : 64
Rob Hannah (Scotland) : 59
Barry Simmons (Scotland) : 57
Diane Hallagan (England) : 55
Martin Croke (England) : 54
Scott Dawson (England) : 52
Gary Grant (Scotland) : 50
Portland
Manjith K : 46, with 1*, 3**
Somewhere in the air between San Francisco and Frankfurt
Arnab Bhattacharya : 47, with 0*, 2**
New York
Vikram Rajan : 62, with 2*, 2**
Clemson, SC
Raghuvansh Ramaswamy : 70, with 2*, 3**

