Quizzes on Saturday 4 February 2012
We will hold three Open quizzes on Saturday, 4 February 2012 at the Institution of Agricultural Technologists, Queen’s Road.
EVENT I
Lao Me Thanda
The annual quiz on Love, Sex and other associated disorders.
QM: Arul Mani
RULES:
Teams of two members
Entry Fee: Rs. 100/-
Open to all, but we’d like the participants to each be above 18.
Schedule:
Prelims: 1030hrs onwards
Finals: 1130-1300hrs
Prizes: Rs. 2000/-, Rs. 1500/- and Rs. 1000/-
EVENT II
Chronosynclastic Infundibulum
Open written quiz on speculative fiction.
QM: Thejaswi Udupa
RULES:
Teams of two members
Entry Fee: Rs. 50/-
Open to all.
Schedule:
1400-1530hrs
Prizes: Rs. 2000/-, Rs. 1500/- and Rs. 1000/-
EVENT III
Cannabis Indica
The Get-high-on-India-shit Quiz, as Varun Rajiv might have described it.
QMs: Navin Rajaram and Hrishi Varma
RULES:
Teams of four members
Entry Fee: Rs. 50/-
Open to all.
Schedule:
Prelims: 1600-1700hrs
Finals: 1730-1900hrs
Prizes for the first three places.
MindSweep 2012 – Full Results
These are the full results for MindSweep 2012 ordered by rank.
In case of a tied total, the lowest category score was compared and then the score in the Connect category. If the tie was still unbroken after this, a joint rank was awarded.
The full scores including points for each category are in this spreadsheet.
UPDATE (15/01/2012): Two participants’ scores were left out accidentally and have been added to the rankings now. Please note that ranks 264 and below have now changed as also ranks 88-94.
UPDATE (17/01/2012): We received some corrections to scores. Please note your rank may have changed.
| Rank | Name | Country | Total |
|---|---|---|---|
| 1 | Pat Gibson | UK | 110 |
| 2 | Kevin Ashman | UK | 101 |
| 3 | Mark Grant | UK | 101 |
| 4 | Dan Melia | USA | 82 |
| 5 | Samanth Subramaniam | Sri Lanka | 78 |
| 5 | Josh Kosman | USA | 78 |
| 7 | Mark Ryder | USA | 78 |
| 8 | Swaminathan G. | India | 76 |
| 9 | Andy Tucker | UK | 76 |
| 10 | Movin Miranda | Malaysia | 74 |
| 11 | Jayakanthan R. | India | 71 |
| 12 | Lars Heggland | Norway | 69 |
| 13 | Barry Simmons | UK | 68 |
| 14 | Chris Quinn | UK | 68 |
| 15 | Shouvik Guha | India | 67 |
| 16 | Arun Hiregange | India | 67 |
| 17 | Kathryn Johnson | UK | 66 |
| 18 | Nick Mills | UK | 66 |
| 19 | Eric Wildsmith | UK | 65 |
| 20 | Mitesh Agarwal | India | 64 |
| 21 | Gareth Kingston | UK | 63 |
| 22 | Steve Chernicoff | USA | 63 |
| 23 | Thejaswi Udupa | India | 61 |
| 23 | Jayashree Mohanka | India | 61 |
| 25 | Aniruddha Sen Gupta | India | 60 |
| 26 | Chris Jones | UK | 60 |
| 27 | Mark Kerr | UK | 60 |
| 28 | Gopal Kidao | India | 59 |
| 29 | Sankhya Krishnan | India | 58 |
| 30 | Vikram Rajan | USA | 57 |
| 31 | Anustup Datta | India | 57 |
| 32 | Tore Dahl | Norway | 57 |
| 33 | Rajiv Rai | India | 56 |
| 34 | Iain Thoms | UK | 56 |
| 35 | Santosh Swaminathan | India | 56 |
| 36 | Diane Hallagan | UK | 55 |
| 37 | Vikram Joshi | India | 54 |
| 38 | Knut Heggland | Norway | 54 |
| 39 | Tom Blair | USA | 54 |
| 40 | Neil Macaskill | UK | 53 |
| 41 | Caleb Liu | Singapore | 52 |
| 42 | Rajagopal P.S. | India | 51 |
| 43 | Sumant | India | 51 |
| 43 | Siddhartha Banerjee | USA | 51 |
| 45 | Ian Oriss | UK | 50 |
| 46 | Anirudh Chari | India | 50 |
| 47 | Vinod Krishnan | India | 49 |
| 48 | Aryapriya Ganguly | India | 49 |
| 49 | Sreeram B. | India | 49 |
| 50 | Andrew Teale | UK | 49 |
| 51 | Jake Jacobs | Singapore | 48 |
| 52 | Nikhil Sonde | India | 48 |
| 52 | Vinoo Sanjay | India | 48 |
| 54 | Govind Grewal | India | 47 |
| 55 | Vijay Sarathy | India | 46 |
| 56 | Yogesh Pai | India | 45 |
| 57 | Harish Mopur | USA | 45 |
| 58 | Suresh Ramasubramanian | India | 44 |
| 59 | Ken Owen | UK | 44 |
| 60 | Ravikant Avva | India | 44 |
| 61 | Sebastian Klussmann | Germany | 43 |
| 62 | Tony Hightower | USA | 43 |
| 63 | Stewart McCartney | UK | 43 |
| 64 | Siddhartha Shanker | India | 42 |
| 65 | Hari Parameswaran | India | 42 |
| 65 | Lathikke Niriella | Sri Lanka | 42 |
| 67 | Soubhadra Chakrabarti | India | 42 |
| 68 | Anurakshat Gupta | India | 41 |
| 69 | Neil Phillips | UK | 41 |
| 70 | Hrishikesh Varma | India | 41 |
| 71 | Lakshana | India | 41 |
| 71 | Anshuman Pal | USA | 41 |
| 73 | Ajay Jaisinghani | India | 40 |
| 74 | Aditya Gadre | India | 40 |
| 75 | Margaret Seiler | USA | 40 |
| 75 | Dinesh Krithivasan | USA | 40 |
| 77 | Harikrishnan Menon | India | 39 |
| 78 | Alagarsamy A.P. | India | 39 |
| 79 | Ashwan Lewis | India | 39 |
| 80 | Michael McPartland | UK | 38 |
| 81 | Ajachi Chakraborti | India | 38 |
| 82 | Gautam Ghosh | India | 37 |
| 83 | Jaidev Karunakaran | India | 37 |
| 84 | George M Paily | India | 37 |
| 85 | Ochintya Sharma | India | 37 |
| 86 | Ian Griffiths | UK | 37 |
| 87 | Sumeer Kumar | India | 36 |
| 88 | Neil Bruce | Malaysia | 36 |
| 88 | Praveen VR | India | 36 |
| 90 | Mario Fernando | India | 36 |
| 91 | Samarth Rangavittal | India | 36 |
| 92 | Rajiv D’Silva | India | 36 |
| 93 | Ashwin | India | 35 |
| 94 | Karen Skjånes | Norway | 35 |
| 95 | Kinshuk Biswas | India | 35 |
| 95 | Ravi Mundoli | India | 35 |
| 97 | Sudip Dey | India | 34 |
| 97 | Atul Mathew | India | 34 |
| 99 | Aravind Vijayasarathy | India | 34 |
| 100 | Samrat Sengupta | USA | 34 |
| 100 | Jean | USA | 34 |
| 102 | Haripriya Mukundarajan | USA | 33 |
| 103 | Anand Shivshankar | India | 32 |
| 104 | Aniket Khasgiwale | India | 32 |
| 105 | Tanmay Prusty | India | 31 |
| 106 | Sandip Sen | India | 31 |
| 106 | Colin Kidd | UK | 31 |
| 108 | Bhargava E.M. | India | 31 |
| 109 | Ulka Kelkar | India | 30 |
| 110 | Pratik Gupte | India | 30 |
| 110 | Arun Ramanathan | India | 30 |
| 112 | Dharmendra | Open | 30 |
| 112 | Peter Mayer | Singapore | 30 |
| 112 | Salil Murthy | Singapore | 30 |
| 112 | Roshan Shankar | USA | 30 |
| 116 | Navin Rajaram | India | 29 |
| 117 | Bharath Ram Bashyam | India | 29 |
| 118 | Tanya Procyshyn | Singapore | 29 |
| 119 | Vinod Hariharan | India | 29 |
| 119 | Abhinav Kishore | India | 29 |
| 121 | Pramath Varma | India | 28 |
| 121 | Manjith Kumar | USA | 28 |
| 121 | Arun Simha | USA | 28 |
| 124 | J K Lakshmi | India | 28 |
| 125 | D Ghosh | India | 27 |
| 125 | Ebb Saxton | UK | 27 |
| 127 | Sebastian Jacoby | Germany | 27 |
| 127 | Anil Kothuri | India | 27 |
| 127 | Pravin Varma | India | 27 |
| 127 | Anannya Deb | India | 27 |
| 131 | Balakrishnan S | India | 26 |
| 132 | Anurag Sarkar | India | 26 |
| 133 | Sujay Mathias | India | 26 |
| 133 | Hari S Nair | India | 26 |
| 133 | Debanjan Bose | India | 26 |
| 133 | Geo Thomas | India | 26 |
| 133 | Debashish Misra | India | 26 |
| 133 | Vivek Karthikeyan | India | 26 |
| 139 | Abhinav Dasgupta | India | 25 |
| 139 | Toril Opsahl | Norway | 25 |
| 141 | Venkatesh Srinivasan | India | 25 |
| 142 | Gaurav Sabnis | USA | 25 |
| 143 | Ants Siim | Estonia | 25 |
| 143 | Aditya Subramanian | India | 25 |
| 143 | Jithin Jacob | India | 25 |
| 143 | Siddarth Krishnakumar | India | 25 |
| 143 | Pulasthi Rupasinha | Sri Lanka | 25 |
| 143 | Prashanth S. | India | 25 |
| 149 | Anil Raghavan | India | 24 |
| 149 | Marg Howe | UK | 24 |
| 151 | Anand Shankar | India | 24 |
| 151 | Aravindabharathi R. | India | 24 |
| 151 | Siddhartha V | India | 24 |
| 154 | Prasanna | India | 23 |
| 154 | Dick Cribb | UK | 23 |
| 156 | Aniketh Talwai | India | 23 |
| 156 | Eskil Åsmul | Norway | 23 |
| 156 | Hasini Minuwanpitiya | Sri Lanka | 23 |
| 159 | Rithwik.K | India | 22 |
| 159 | Sukrit Munjal | India | 22 |
| 159 | Sanandan K. | India | 22 |
| 162 | Subin G | India | 22 |
| 163 | Andy Östreich | Germany | 22 |
| 163 | Sarin P | India | 22 |
| 165 | Kaushik Ramajayam | USA | 21 |
| 166 | Akshay Palwe | India | 21 |
| 166 | Mihir Jayaraman | India | 21 |
| 166 | Sunil Nagaraj | USA | 21 |
| 166 | Jinson Chacko | India | 21 |
| 166 | Ashwin Prabhu | USA | 21 |
| 171 | Amarnadh Sadasivuni | India | 20 |
| 171 | Ashwin Kelkar | India | 20 |
| 173 | Karthik Shashidhar | India | 20 |
| 173 | Mark Antony | Sri Lanka | 20 |
| 173 | Ramakrishnan M. | India | 20 |
| 176 | Apratim Mukhopadhyay | India | 20 |
| 176 | Sanskar Jain | India | 20 |
| 176 | G A Sreevatsadhara Sarma | India | 20 |
| 176 | Yogishchandra Kamath | India | 20 |
| 180 | Ashwin B | India | 19 |
| 181 | Aditya S | India | 19 |
| 181 | Lars Andre Gundersen | Norway | 19 |
| 181 | Jan Gunnar Fredriksen | Norway | 19 |
| 181 | Sutanu Mukherjee | India | 19 |
| 181 | Tamizhmarai R. | India | 19 |
| 186 | Supratim Chakladar | India | 18 |
| 187 | Milan Gupta | India | 18 |
| 187 | Leo Thomas | India | 18 |
| 187 | Dhruv Sharma | India | 18 |
| 187 | Kaustuv Gupta | India | 18 |
| 187 | Chirag Mutgi | India | 18 |
| 187 | Varun Setlur | USA | 18 |
| 187 | Adish Talwadker | India | 18 |
| 194 | Sambit Mishra | India | 17 |
| 194 | Ashish Goel | USA | 17 |
| 194 | Aditya Samuel Verghese | India | 17 |
| 194 | Shashwat Salgaoncar | India | 17 |
| 198 | Amith JM | India | 17 |
| 198 | Siddharth Dani | India | 17 |
| 198 | Abhijeet.B | India | 17 |
| 198 | Nipunika Wijeratne | Sri Lanka | 17 |
| 198 | Venkatesh A | USA | 17 |
| 203 | Purushottam Gupta | India | 16 |
| 204 | Chandrasekhar Kotillil | India | 16 |
| 204 | Rohan Nag | India | 16 |
| 204 | Vegard Eikemo Sande | Norway | 16 |
| 204 | Moumika Jayasinghe | Sri Lanka | 16 |
| 204 | Satya Simha | USA | 16 |
| 204 | Supratim Sengupta | India | 16 |
| 210 | Wasi Manazir | India | 15 |
| 210 | Gayani Minuwanpitiya | Sri Lanka | 15 |
| 212 | Abhishek Mitra | India | 15 |
| 212 | Christoph Schirra | Germany | 15 |
| 212 | Nishanth R C | India | 15 |
| 212 | Abhishek Upadhya | India | 15 |
| 212 | Arun.A.S | India | 15 |
| 212 | Ivar Areklett | Norway | 15 |
| 212 | Gaurav Chittor | USA | 15 |
| 212 | Kumar Vaibhav Tanwar | India | 15 |
| 212 | B. Anurag | India | 15 |
| 221 | Aditya Sriram | India | 14 |
| 222 | Ajay Kumar KS | India | 14 |
| 222 | Balaji | India | 14 |
| 222 | Jitamitra Mahapatra | India | 14 |
| 222 | Sankar Roy | India | 14 |
| 222 | Surinderjeet Singh | USA | 14 |
| 222 | Arun Prasad R. | India | 14 |
| 222 | Apurva | India | 14 |
| 222 | Udit Anand | India | 14 |
| 222 | Satya Mathur | India | 14 |
| 231 | Anunay Kulshrestha | India | 13 |
| 231 | Kaushik Saha | India | 13 |
| 231 | Nayan Medhi | India | 13 |
| 231 | Shreyas G | India | 13 |
| 231 | Madushka Sandaruwan | Sri Lanka | 13 |
| 231 | Ranuka Dharmarathe | Sri Lanka | 13 |
| 231 | Harshit Sinha | India | 13 |
| 231 | Vidyuth Anand | India | 13 |
| 231 | Shresth Shah | India | 13 |
| 240 | Jesse Vinay | India | 12 |
| 241 | Nikhil Dubey | India | 12 |
| 242 | Sonali | India | 12 |
| 242 | Sundesh Shetty | India | 12 |
| 242 | Rajat Upadhyaya | India | 12 |
| 242 | Venkatasubramanian TC | India | 12 |
| 242 | Sridhar V | India | 12 |
| 242 | Sandeep Hari | India | 12 |
| 242 | Preetish M | India | 12 |
| 242 | Noufel Samed | India | 12 |
| 242 | Shibin Azad | India | 12 |
| 242 | Amila Sumanapala | Sri Lanka | 12 |
| 242 | Kundapur Varun Shenoy | India | 12 |
| 242 | Amit Shet | India | 12 |
| 242 | Paul Gatward | India | 12 |
| 242 | Nitish Wagle | India | 12 |
| 242 | Sunil Sardessai | India | 12 |
| 257 | Ankita Mittal | India | 11 |
| 257 | Sandeep Kumar Tripathy | India | 11 |
| 257 | Ankita Mittal | India | 11 |
| 260 | Kamal Rathi | India | 11 |
| 260 | Guruprasad | Sri Lanka | 11 |
| 260 | Kasun Pathirage | Sri Lanka | 11 |
| 260 | Praneeth | India | 11 |
| 264 | Tushant Mittal | India | 10 |
| 265 | Gautam Kotian | India | 10 |
| 265 | Shreya Rao | India | 10 |
| 265 | Aditya Ragul | India | 10 |
| 265 | Akila H. | India | 10 |
| 269 | Sumukh Herlekar | India | 9 |
| 269 | Dr. Wasantha Dissanayake | Sri Lanka | 9 |
| 269 | Kee Choon Lee | Malaysia | 9 |
| 272 | Doreen Brandt | Germany | 9 |
| 272 | Kumar Abhishek | India | 9 |
| 272 | Sarthak Dash | India | 9 |
| 272 | Prabhanjan Mannari | India | 9 |
| 272 | Ramnarayan P | India | 9 |
| 272 | Ashok Menon | India | 9 |
| 272 | Palitha Perera | Sri Lanka | 9 |
| 272 | Sibi R. | India | 9 |
| 272 | Vikas Prasad | India | 9 |
| 272 | Harshit Kukreja | India | 9 |
| 272 | Anjali Sen Gupta | India | 9 |
| 283 | Lingaraj Petla | India | 8 |
| 283 | Indranil Adak | India | 8 |
| 283 | Ravi Bhat | India | 8 |
| 283 | Vipin Nair | India | 8 |
| 283 | Nuwan Heenatigala | Sri Lanka | 8 |
| 283 | Harish Venkatachari | USA | 8 |
| 283 | Prashant Sinha | India | 8 |
| 283 | B. Aravind | India | 8 |
| 283 | Jatan Rodrigues | India | 8 |
| 292 | Shruti | India | 7 |
| 293 | Sumanth P | India | 7 |
| 293 | Anlaug Frydenlund | Norway | 7 |
| 295 | Boris Scheurell | Germany | 7 |
| 295 | Sania Narulkar | India | 7 |
| 295 | Nitin Pillai | India | 7 |
| 295 | Nikhil Jadhav | India | 7 |
| 295 | Vishwas | India | 7 |
| 295 | Santosh S Mishra | India | 7 |
| 295 | Omkar Amrutanshu | India | 7 |
| 295 | Jayathra Liyanagama | Sri Lanka | 7 |
| 295 | Vaidyanathan Krishnamurthy | USA | 7 |
| 295 | Vignesh | India | 7 |
| 295 | Rahul Lath | USA | 7 |
| 295 | Vaibhav Kathuria | India | 7 |
| 295 | Mohit Verma | India | 7 |
| 308 | Sushant Chaudhary | India | 6 |
| 309 | Dhruv Bhatnagar | India | 6 |
| 309 | Sankalp Jain | India | 6 |
| 309 | Vikash Kumar Sinha | India | 6 |
| 309 | Bivash Rath Attreya | India | 6 |
| 309 | Rajib Roy | India | 6 |
| 309 | Jagadish Sahu | India | 6 |
| 309 | Akila Abeysinghe | Sri Lanka | 6 |
| 309 | Lakshmi Radhakrishnan | Sri Lanka | 6 |
| 309 | Satya Nalam | USA | 6 |
| 309 | Aditya Ghatage | India | 6 |
| 319 | Bauddheya Baliarsingh | India | 5 |
| 320 | Siddharth Gujarathi | India | 5 |
| 320 | Rajeev Indiranagaraju | USA | 5 |
| 320 | Akshat Jain | USA | 5 |
| 320 | Vikas Srivastava | India | 5 |
| 320 | Shanav Kakkar | India | 5 |
| 320 | Anant Lawande | India | 5 |
| 326 | Abinash Khandual | India | 4 |
| 326 | Awanit Anand | India | 4 |
| 326 | Ishan Bose | India | 4 |
| 326 | Piyush Kedia | India | 4 |
| 326 | Shiva Prabhakaran | India | 4 |
| 326 | Pavan Kulkarni | India | 4 |
| 326 | Satish | India | 4 |
| 326 | Chamikara Weregama | Sri Lanka | 4 |
| 326 | Sanura Hapuarachci | Sri Lanka | 4 |
| 326 | Ashutosh Varma | India | 4 |
| 326 | Ankit Soni | India | 4 |
| 326 | Shreyam Parth Krishna | India | 4 |
| 338 | Vignesh KR | India | 3 |
| 339 | Akhilesh. B | India | 3 |
| 339 | Arup Bagla | India | 3 |
| 339 | Sampad Pattanaik | India | 3 |
| 339 | V Kannan | India | 3 |
| 339 | Shubham Tiwari | India | 3 |
| 339 | Chinmay Naik | India | 3 |
| 339 | Sunil | India | 3 |
| 346 | Siddharth Kamdar | India | 2 |
| 346 | Abhishek Pruseth | India | 2 |
| 346 | Amruta P. Nayak | India | 2 |
| 346 | Golak Sarangi | India | 2 |
| 346 | Moditha Sandanayake | Sri Lanka | 2 |
| 346 | Vivek Subramaniam | USA | 2 |
| 346 | Agastya Keni | India | 2 |
| 346 | Eeshaan Vernekar | India | 2 |
| 346 | Surya Narayan | India | 2 |
| 346 | Udit Bhatia | India | 2 |
| 356 | Prasad Gunawardena | Sri Lanka | 1 |
| 357 | S.Mahler | Germany | 1 |
| 357 | Priti Ranjan Maharana | India | 1 |
| 357 | Nusrat Ali Khan | India | 1 |
| 357 | Akash Mitra | India | 1 |
| 357 | Arun Rachamadugu | USA | 1 |
| 357 | Renjith T.R. | USA | 1 |
| 357 | Guruprasad Raghav | India | 1 |
| 364 | Maniar Razaahmed N | India | 0 |
| 364 | Kaiser A Maniar | India | 0 |
| 364 | Priyadarshi Singh | India | 0 |
| 364 | Dr Kartikeyan | India | 0 |
| 364 | Varuna Gunawardena | Sri Lanka | 0 |
| 364 | Lakshmi Sridhar | USA | 0 |
MindSweep 2012 – Results in brief
The inaugural edition of MindSweep was held in 25 venues across 8 countries. We thus had 350 quizzers from Sri Lanka, Singapore, Malaysia, Germany, Norway, USA, the United Kingdom and India taking part.
The contest was won by Pat Gibson (UK) who scored 110 points out of a possible 200. Kevin Ashman (UK) finished second with 101 points. Mark Grant (UK) took third place on the same score.
The top scores from each of the other participating countries are as follows:
USA: Dan Melia (82)
Norway: Lars Heggland (69)
Germany: Sebastian Klussmann (43)
Malaysia: Movin Miranda (74)
Singapore: Caleb Liu (52)
Sri Lanka: Samanth Subramaniam (78). Lathike Niriella made 42.
India: Swaminathan G. (76)
And now, for the champions in each category.
The Arts: Kevin Ashman (16/20)
Literature: Mark Grant and Josh Kosman (12/20)
Cinema: Mark Grant (15/20)
Music: Josh Kosman (13/20)
Sports & Leisure: Pat Gibson (16/20)
Business: Mitesh Agarwal (15/20)
Science: Chris Quinn (14/20)
Food & Drink: Santosh Swaminathan (13/20)
Social Sciences: Sankhya Krishnan(11/20)*
Connects: Pat Gibson (10/20)
The Bangalore leg of the event was won by Arun Hiregange (67). Thejaswi Udupa (61) and Anustup Datta (57) finished second and third respectively.
A full list of the international rankings will be put up shortly.
*Corrected following receipt of Chennai scores
MindSweep 2012 – Questions and Answers
Part I – Questions
Part II – Questions
Quizzes on Sunday 15 January 2012
We will hold two quizzes on Sunday 15 January 2012 at The Institute of Agricultural Technologists, Queen’s Road.
The first event is the Solus Rex contest in an all-new format.
QMs: Thejaswi Udupa and Dibyendu Das
Rules:
Open to all
Individual quiz
Entry Fee: Rs. 100/-
Schedule
Prelims: 1015hrs
Finals: 1115hrs-1330hrs
Prizes for all finalists
The second event on the 15th is a Ruckus Tangdi Quiz featuring unused questions from the recently held MindSweep 2012.
QMS: Kiran Vijayakumar, DD and Arul Mani
Rules
Open to team of four members.
Team compositions will be rudely altered.
Teams get ranking points only if they field all members during registration.
Entry Fee: Rs. 50/-
Schedule:
Prelims: 1500hrs
Finals: 1615-1830hrs
Prizes for all finalists
MindSweep 2012 Venues
MindSweep 2012 will take place at the following venues across India at 10am on the 8th of January 2012.
AHMEDABAD
CR 4, Heritage (Old) Campus,
IIM Ahmedabad
Directions: Enter through the main gate of the Heritage (Old) Campus. Walk towards the main building complex and take the stairs on the right to go towards the library. Pass the library (on the left) to reach classroom 4 (CR4)
Procotor: Abhiram
BENGALURU
Suchitra Cinema & Cultural Academy
No.36, 9th main ,
B V Karanth Road,
Banashankari II Stage
Proctor: Arul Mani
BHUBANESHWAR
Orissa Engineering College
(Administrative Campus),
460 Sahid Nagar,
Bhubaneshwar
Proctor: Abanis Nayak
CHENNAI
Chemistry Lecture Theater,
Humanities and Social Sciences Block
Indian Institute of Technology – Chennai
Map of IIT – Chennai
Proctor: Kiran Vijayakumar
GOA
Zuari Hall,
The International Centre Goa,
Dona Paula
Proctor: Tallulah D’Silva
HYDERABAD
IIPH Hostel – (Indian Institute for Public Health)
Kavuri Hills (Madhapur)
Hyderabad
Directions from Madhapur Police Station:
- Go approximately 0.5 km along the lane opposite the Police Station. Pass ‘PBEL’, ‘Of Course’, and the Indian Institute of Public Health, Hyderabad (IIPHH).
- Turn right opposite Akshaya Arcade.
- Keep straight on the road till the road ends at a cream-coloured 4-storey building next to Durgam Cheruvu. This building, the IIPHH hostel, is the destination.
- Go up to the top floor to the Recreation Room: The lift will take you to the penultimate floor.
Proctor: T P Devarajan
KOLKATA
Usha Martin Academy,
5th Floor,
PS Shrijan Tech Park,
Sector 5,
Salt Lake City, Kolkata – 91
Proctor: Rudradeep Bhattacharjee
COIMBATORE
PSG Institute of Management,
Peelamedu
Avinashi Road
Proctor: Anuradha Yogesh
MUMBAI
Pinstorm, Ground Floor,
Swati House (Next to Kotak Bank on Linking Road),
North Avenue, Santa Cruz (W)
Proctor: V V Krishnan
NEW DELHI
2LT 1
IIT – Delhi
Proctor: Kaustuba Venugopal
PUNE
Symbiosis Centre for Information Technology (SCIT),
Plot 15, Rajiv Gandhi InfoTech Park, Hinjawadi, Phase 1
Nearby Landmarks: 1 km from Infosys Circle and next door to Cognizant
Tech. Solutions and I2IT
Pune – 411057
Proctor: J Ramanand
THRISSUR
St. Thomas College, Thrissur
Proctor: Dr. Vijaynath V
MindSweep International Venues
UK — Coventry
Contact: Chris@worldquizzing.com
United States
Cornelius Pass Roadhouse
4045 N.W. Cornelius Pass Rd.
Hillsboro, OR 97124
Portland, Oregon
Proctor: Saurabh Jain
Contact Manjith: 503-913-2711
San Francisco
UCSF
Contact: Mark.Ryder@ucsf.edu
Proctor: Yoshimi Fukuoka
Philadelphia
Proctor: Arun Banana Singh Raghavan (arraghav@gmail.com)
Stanford University
Conference Room, Durand Building,Stanford University
Street Address :
680 Lomita Mall
Stanford, CA 94305
Contact:
Email Arun Simha : asimha_qm@yahoo.com
Proctor: Rohit Varicatt: – 650-798-4373
Two more venues in the US
New York
Venue- ING DIRECT Cafe
New York 968 3rd Avenue, New York, NY 10022
Proctor: Pradeep (Konga)
AUSTIN
University of Texas at Austin
Contact: AustinLovesMindsweep@gmail.com
Proctor: Sunil Kowlgi
Germany
Contact: Sebastian Klussmann
Email: skquiz@gmx.de
Norway
Proctor: Knut Heggland
email knut.heggland@gmail.com
Sri Lanka
Proctor: Ruwan Senanayake
Email: ruwan.p.sen@gmail.com
Venue:
Civil Aviation Authority Training Academy,
No. 78, Galle Road Colombo 3 (opposite Cinnamon Grand Hotel)
Malaysia
Proctor: Nigel Jones
Kuala Lumpur venue for Mindsweep
SLC Pusat Bahasa Istimewa
1262, Block A2 Leisure Commerce Square 9,
Jalan PJS 8/9 46150 Petaling Jaya
Selangor Darul Ehsan Malaysia
Contact : Nigel Jones (+6012 3721014)
Singapore
Proctor: Caleb Liu
Call: 96222242
Bayshore Park, Pearl Tower, 22-03.

