<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karnataka Quiz Association &#187; Inter College Quizzes</title>
	<atom:link href="http://kqaquizzes.org/category/inter-college-quizzes/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqaquizzes.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 04:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>College &amp; PU Lone Wolf, Sense A Femur, AJM Open House Quizzes &#8211; Results</title>
		<link>http://kqaquizzes.org/2011/11/30/college-pu-lone-wolf-sense-a-femur-ajm-open-house-quizzes-results/</link>
		<comments>http://kqaquizzes.org/2011/11/30/college-pu-lone-wolf-sense-a-femur-ajm-open-house-quizzes-results/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:41:04 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter College Quizzes]]></category>
		<category><![CDATA[Junior College Quizzes]]></category>
		<category><![CDATA[Lone Wolf Quizzes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Quizzes]]></category>
		<category><![CDATA[Specialist Open Quizzes]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=1099</guid>
		<description><![CDATA[The results of three quizzes held on Saturday, 12 November 2011 at The Institution of Agricultural Technologists, Queen’s Road, Bangalore. EVENT I: College and PU Lone Wolf QMs: Sohan Maheshwar, Sai Ganesh and Rajagopal P. S. College Lone Wolf 1. Samarth &#8211; 67 2. Niranjan M (SASTRA University) &#8211; 47.5 3. Sandeep Mathias (IIITB) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The results of three quizzes held on Saturday, 12 November 2011 at The Institution of Agricultural Technologists, Queen’s Road, Bangalore.</p>
<p><strong>EVENT I: College and PU Lone Wolf</strong></p>
<p>QMs: Sohan Maheshwar, Sai Ganesh and Rajagopal P. S.</p>
<p>College Lone Wolf</p>
<p>1. Samarth &#8211; 67<br />
2. Niranjan M (SASTRA University) &#8211; 47.5<br />
3. Sandeep Mathias (IIITB) &#8211; 45<br />
4. Siddarth Pai &#8211; 39.5<br />
5. Aditya S &#038; Suraj Prabhu &#8211; tied on 17.5<br />
7. Arvind V (BMSCE) &#8211; 7.5<br />
8. Vijay Ramesh (RVCE) &#8211; -2.5</p>
<p>PU Lone Wolf</p>
<p>1. Mollika (FAPS) &#8211; 46<br />
2. Sudeshna Trilok (SKCH) &#8211; 37<br />
3. Pranav VC &#8211; 36<br />
4. Jeydev (FAPS) &#8211; 34<br />
5. Athith (SKCH) &#8211; 28<br />
6. Pranav K (FAPS) &#8211; 8</p>
<p><strong>EVENT II: Sense a Femur &#8211; The Annual Humour Quiz</strong></p>
<p>QMs: Santosh Swaminathan &#038; Arul Mani</p>
<p>1. Thejaswi Udupa &#038; Arun Hiregange &#8211; 22.5<br />
2. Raju &#038; Sohan &#8211; 21.5<br />
3. We Put The Holy In Nexus (Ashwan Lewis &#038; Navin Rajaram) &#8211; 15.5<br />
4. Nishanth &#038; Manish &#8211; 13<br />
5. Rosselini &#038; Posalini (Ram &#038; Keshav) &#8211; 12<br />
6. DD &#038; SK &#8211; 11.5<br />
7. Punjabi Movie Lovers (Kiran &#038; Ananth) &#8211; 11<br />
8. Chirag &#038; Sid &#8211; 9</p>
<p><strong>EVENT III: The Inaugural AJM Open House Quiz</strong></p>
<p>Team 12 won<br />
Team 9 placed second<br />
Team 10 came third</p>
]]></content:encoded>
			<wfw:commentRss>http://kqaquizzes.org/2011/11/30/college-pu-lone-wolf-sense-a-femur-ajm-open-house-quizzes-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quizzes on Saturday 12 November 2011</title>
		<link>http://kqaquizzes.org/2011/11/07/quizzes-on-saturday-12-november-2011/</link>
		<comments>http://kqaquizzes.org/2011/11/07/quizzes-on-saturday-12-november-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:42:40 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter College Quizzes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Quizzes]]></category>
		<category><![CDATA[Specialist Open Quizzes]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=1048</guid>
		<description><![CDATA[We will hold three quizzes on Saturday, 12 November 2011 at The Institution of Agricultural Technologists, Queen&#8217;s Road, Bangalore. EVENT I College and PU Lone Wolf QMs: Sohan Maheshwar, Sai Ganesh and Rajagopal P. S. Rules Open to solo entrants who are currently either PUC/XI &#038; XII or Undergraduate/PG students Entry Fee: Rs. 25/- per [...]]]></description>
			<content:encoded><![CDATA[<p>We will hold three quizzes on Saturday, 12 November 2011 at The Institution of Agricultural Technologists, Queen&#8217;s Road, Bangalore.</p>
<p><strong>EVENT I</strong><br />
College and PU Lone Wolf</p>
<p>QMs: Sohan Maheshwar, Sai Ganesh and Rajagopal P. S.</p>
<p>Rules</p>
<p>    Open to solo entrants who are currently either PUC/XI &#038; XII or Undergraduate/PG students<br />
    Entry Fee: Rs. 25/- per head<br />
    Common Prelims, followed by separate finals<br />
    Unlimited entries, but no more than two from an institution in the finals.</p>
<p>Prizes for all finalists.</p>
<p>Schedule<br />
Prelims: 1030-1115hrs<br />
PU Lone Wolf Finals: 1145-1230hrs<br />
College Lone Wolf Finals: 1230-1315hrs</p>
<p><strong>EVENT II</strong><br />
Sense a Femur<br />
The Annual Humour Quiz</p>
<p>QMs: Santosh Swaminathan &#038; Arul Mani</p>
<p>Rules</p>
<p>    Written, 40 questions<br />
    No bicycling!<br />
    Teams of two members<br />
    Entry: Rs. 50/- per team<br />
    Prizes for the top three teams</p>
<p>Schedule<br />
1400-1500hrs</p>
<p><strong>EVENT III</strong><br />
The Inaugural AJM Open House Quiz</p>
<p>Who or what is an AJM?<br />
What the duck is an Open House quiz?<br />
How can you have an Open Quiz without prelims?<br />
What about my team?<br />
Is this some woolly, hippie, liberal nonsense?</p>
<p>For answers to these, and some of the other mysteries of life, please meet<br />
QMs:  Thejaswi Udupa, Mitesh Agarwal, Arul Mani, Varun Shenoy and Abhishek Upadhya.</p>
<p>Rules</p>
<p>Prior registration essential<br />
To register, please RSVP at http://www.pingg.com/rsvp/eb8j8jjh6kck776hg<br />
Please take your seats  by 1515hrs<br />
Entry Fee: Rs. 50/- per head, pay on the spot.<br />
High Tea at 1830</p>
]]></content:encoded>
			<wfw:commentRss>http://kqaquizzes.org/2011/11/07/quizzes-on-saturday-12-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidyasagar Rajan Memorial, Comics, Ganesh Nayak Memorial Quizzes &#8211; Results</title>
		<link>http://kqaquizzes.org/2011/10/30/vidyasagar-rajan-memorial-comics-ganesh-nayak-memorial-quizzes-results/</link>
		<comments>http://kqaquizzes.org/2011/10/30/vidyasagar-rajan-memorial-comics-ganesh-nayak-memorial-quizzes-results/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 05:48:16 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter College Quizzes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Quizzes]]></category>
		<category><![CDATA[Specialist Open Quizzes]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=999</guid>
		<description><![CDATA[The results of three quizzing events held on Saturday 29 October 2011 at the Institute of Agricultural Technologists, Queen’s Road, Bangalore. Event I. Vidyasagar Rajan Memorial Intercollegiate Quiz QMs: Santosh Smarmynathan, Rahul Kottalgi, Rajath Krishna and Nishanth 1. NITK (Samarth, Srinivas, Chaitanya) &#8211; 114 2. RNSIT (Amit, Ashish) &#8211; 88 3. IIMB (Vishwas, Kalai, Katoch) [...]]]></description>
			<content:encoded><![CDATA[<p>The results of three quizzing events held on Saturday 29 October 2011 at the Institute of Agricultural Technologists, Queen’s Road, Bangalore.</p>
<p><strong>Event I. Vidyasagar Rajan Memorial Intercollegiate Quiz</strong></p>
<p>QMs: Santosh Smarmynathan, Rahul Kottalgi, Rajath Krishna and Nishanth</p>
<p>1. NITK (Samarth, Srinivas, Chaitanya) &#8211; 114<br />
2. RNSIT (Amit, Ashish) &#8211; 88<br />
3. IIMB (Vishwas, Kalai, Katoch) &#8211; 79<br />
4. FAPS (Jeydev, Mollika, Pranav) &#8211; 68<br />
5. RVCE (Abhineet, Pallavi, Sreenivas) &#8211; 51<br />
6. NLS (Pranav, Srikanth, Vikram) &#8211; 50<br />
7. BMSCE (Himadri, Akshath, Sharath) &#8211; 48<br />
8. RNSIT (Nitin, Rohit, Abhin) &#8211; 39</p>
<p><strong>Event II. Cartoons Quiz</strong></p>
<p>QM: Sandeep Mathias</p>
<p>1. Sana &#038; Sumeer &#8211; 27<br />
2. Santosh &#038; Sohan &#8211; 20<br />
3. Pranav &#038; Mollika &#8211; 18<br />
4. Ajay &#038; Ananth &#8211; 16<br />
5. Raju &#038; TKB &#8211; 11.5<br />
6. Nakul &#038; Nishanth &#8211; 10<br />
7. Amit &#038; Suraj &#8211; 7<br />
8. Dibyendu &#038; Nambirajan &#8211; 6</p>
<p><strong>Event III. The Ganesh Nayak Memorial Open Quiz<br />
</strong><br />
QMs: Landmark Venky, Kivi, Navin &#8220;The Machine&#8221; Rajaram</p>
<p>1. Metaquizziks (Arul Mani, Mitesh Agarwal, Santosh Swaminathan) &#8211; 327<br />
2. We Are Like This Wonly (Anustup Datta, Thejaswi Udupa, Ochintya Sharma, Arun Hiregange) &#8211; 300<br />
3. Alagarsamy, TK Balaji, Rajagopal, Latish &#8211; 295<br />
4. Questionable Characters (Dibyendu Das, Hiranyappa, Sandeep Mathias and team) &#8211; 207<br />
5. Uncool Is the New Cool (Shamanth, Sudarshan, Lakshana, Chitra) &#8211; 170<br />
6. Shura (Ashwan, Ramesh, Shiv, Urmila) &#8211; 150<br />
7. Dharmendra, Raghu, Mukka, Ganja &#8211; 148<br />
8. CIDs From Kerala (Hrishi Varma, Jitin Jacob &#038; team) &#8211; 95</p>
]]></content:encoded>
			<wfw:commentRss>http://kqaquizzes.org/2011/10/30/vidyasagar-rajan-memorial-comics-ganesh-nayak-memorial-quizzes-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quizzes on Saturday 29 October 2011</title>
		<link>http://kqaquizzes.org/2011/10/25/996/</link>
		<comments>http://kqaquizzes.org/2011/10/25/996/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:53:46 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter College Quizzes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Quizzes]]></category>
		<category><![CDATA[Specialist Open Quizzes]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=996</guid>
		<description><![CDATA[We will hold three quizzing events on Saturday 29 October 2011 at the Institute of Agricultural Technologists, Queen&#8217;s Road, Bangalore. The events: Event I. Vidyasagar Rajan Memorial Intercollegiate Quiz RULES Teams of three members Open to teams from XI/XII/PUC, Undergraduate and PG institutions No mixed teams Colleges can send any number of teams&#8211;only the best [...]]]></description>
			<content:encoded><![CDATA[<p>We will hold three quizzing events on Saturday 29 October 2011 at the Institute of Agricultural Technologists, Queen&#8217;s Road, Bangalore.</p>
<p>The events:</p>
<p><strong>Event I. Vidyasagar Rajan Memorial Intercollegiate Quiz<br />
</strong><br />
RULES<br />
Teams of three members<br />
Open to teams from XI/XII/PUC, Undergraduate and PG institutions<br />
No mixed teams<br />
Colleges can send any number of teams&#8211;only the best two will qualify for the finals.<br />
Entry Fee; Rs. 50/- per team<br />
Prizes for all finalists</p>
<p>QMs: Santosh Smarmynathan, Rahul Kottalgi, Rajath Krishna and Nishanth.</p>
<p>Schedule<br />
Registrations: 1015hrs-1030hrs<br />
Prelims: 1030hrs-1130hrs<br />
Finals: 1145hrs-1330hrs</p>
<p><strong>Event II. Cartoons Quiz-Written<br />
</strong>QM: Sandeep Matthias</p>
<p>Open to all<br />
Teams of two members<br />
Entry Fee; Rs. 50/-</p>
<p>Prizes for top three teams.</p>
<p>Schedule<br />
1415hrs-1515hrs</p>
<p><strong>Event III. The Ganesh Nayak Memorial Open Quiz<br />
</strong>Conducted by Team Nexus: Landmark Venky, Kivi, Navin Rajaram</p>
<p>Open to all<br />
Teams of four members<br />
Entry Fee; Rs. 50/-per team<br />
Prizes for all finalists</p>
<p>Schedule:<br />
Prelims: 1530hrs<br />
Finals: 1645hrs-1830hrs</p>
<p>We will hold another set of KQA events in the second week of November 2011.</p>
<p>Mega-Whats 2011, the National Open Quizzing Championships, will be held on Sunday, 11 December 2011. We have limited seating at the Bangalore venue. Please register early to ensure seating&#8211;send team name, names of all four members and one contact number in a mail with the subject header Mega-Whats 2011-Bangalore to kqaquizzes@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqaquizzes.org/2011/10/25/996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASKQANCE 2011 &#8211; College Quiz Photos</title>
		<link>http://kqaquizzes.org/2011/06/24/askqance-2011-college-quiz-photos/</link>
		<comments>http://kqaquizzes.org/2011/06/24/askqance-2011-college-quiz-photos/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:33:21 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter College Quizzes]]></category>
		<category><![CDATA[Junior College Quizzes]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=907</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fancy-gallery gallery" id="gallery_907"><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00332.jpg" title="Tejaswi Udupa conducts the Junior College Quiz"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00332-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Tejaswi Udupa conducts the Junior College Quiz" title="Tejaswi Udupa conducts the Junior College Quiz" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00334.jpg" title="1st place Junior College - Jeydev C.S., Pranav K &amp; Mollika M from FAPS"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00334-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="1st place Junior College - Jeydev C.S., Pranav K &amp; Mollika M from FAPS" title="1st place Junior College - Jeydev C.S., Pranav K &amp; Mollika M from FAPS" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00335.jpg" title="2nd Place Junior College -  Darren Lobo &amp; Nihal Harish from SJBHS"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00335-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="2nd Place Junior College -  Darren Lobo &amp; Nihal Harish from SJBHS" title="2nd Place Junior College -  Darren Lobo &amp; Nihal Harish from SJBHS" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00336.jpg" title="3rd Place Junior College - Lokahith A, Malhar Jere &amp; Balaji S from NPS, Rajajinagar"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00336-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="3rd Place Junior College - Lokahith A, Malhar Jere &amp; Balaji S from NPS, Rajajinagar" title="3rd Place Junior College - Lokahith A, Malhar Jere &amp; Balaji S from NPS, Rajajinagar" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00356.jpg" title="1st Place College Quiz -  Pranav, Varun R. &amp; Aravind from National Law School"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00356-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="1st Place College Quiz -  Pranav, Varun R. &amp; Aravind from National Law School" title="1st Place College Quiz -  Pranav, Varun R. &amp; Aravind from National Law School" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00358.jpg" title="2nd Place College Quiz - Rahul Gupta &amp; Sudarshan M.A from R. V. College of Engineering"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00358-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="2nd Place College Quiz - Rahul Gupta &amp; Sudarshan M.A from R. V. College of Engineering" title="2nd Place College Quiz - Rahul Gupta &amp; Sudarshan M.A from R. V. College of Engineering" /></a><div class="clear"></div></div>
]]></content:encoded>
			<wfw:commentRss>http://kqaquizzes.org/2011/06/24/askqance-2011-college-quiz-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASKQANCE 2011 Results&#8211;College Quizzes</title>
		<link>http://kqaquizzes.org/2011/06/19/askqance-2011-results-college-quizzes/</link>
		<comments>http://kqaquizzes.org/2011/06/19/askqance-2011-results-college-quizzes/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:15:01 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter College Quizzes]]></category>
		<category><![CDATA[Junior College Quizzes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=813</guid>
		<description><![CDATA[Junior College Championships Frank Anthony Public School &#8211; Jeydev C.S., Pranav K &#038; Mollika M : 170 points St. Joseph&#8217;s Boys&#8217; High School &#8211; Darren Lobo &#038; Nihal Harish: 150 points National Public School, Rajajinagar &#8211; Lokahith A, Malhar Jere &#038; Balaji S: 135 points FIIT-JEE, Hyderabad &#8211; Krishna Akhil &#038; Rohan Naidu: 120 points [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Junior College Championships</strong></p>
<ol>
<li>Frank Anthony Public School &#8211; Jeydev C.S., Pranav K &#038; Mollika M : 170 points</li>
<li>St. Joseph&#8217;s Boys&#8217; High School &#8211; Darren Lobo &#038; Nihal Harish: 150 points</li>
<li>National Public School, Rajajinagar &#8211; Lokahith A, Malhar Jere &#038; Balaji S: 135 points</li>
<li>FIIT-JEE, Hyderabad &#8211; Krishna Akhil &#038; Rohan Naidu: 120 points</li>
<li>National Public School, Rajajinagar &#8211; Arjun G, Daivik Swarup &#038; Vadiraja K: 90 points</li>
<li style="list-style: none;">Christ Junior College &#8211; Prajwal Pratap, Suprotim Majumdar &#038; Ameya M: 90 points</li>
<li>Delhi Public School &#8211; Deepthi, Trisha &#038; Spadika: 70 points</li>
<li>Sri Kumaran&#8217;s Children&#8217;s Home &#8211; Pranav V.C., Raghavendra R.G. &#038; Abhishek V.S. : 65 points</li>
</ol>
<p><strong>College Championships</strong></p>
<ol>
<li>National Law School &#8211; Pranav, Varun R. &#038; Aravind: 192 points</li>
<li>R. V. College of Engineering &#8211; Rahul Gupta &#038; Sudarshan M.A.: 132 points</li>
<li>R. V. College of Engineering &#8211; Nakul P.S., Gautam N.D. &#038; Chaitanya Hegde: 127 points (resolved via tie-breaker)</li>
<li>NITK, Surathkal &#8211; Samarth R, Srinivas B &#038; Chaitanya K: 127 points</li>
<li>B.M.S. College of Engineering &#8211; Himadri, Sachin D &#038; Akshath: 116 points</li>
<li>School of Law, Christ University &#8211; Vinay R.M, Anurag Chaudhury and B Kuttaiah: 113 points</li>
<li>Anna University, Chennai: Aniruddh M.V., Gautham Aditya &#038; Rohit S.: 98 points</li>
<li>Frank Anthony Public School &#8211; Jeydev C.S., Pranav K &#038; Mollika M : 97 points</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://kqaquizzes.org/2011/06/19/askqance-2011-results-college-quizzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASKQANCE 2011 &#8211; School &amp; College Quizzes on Sunday 19 June 2011</title>
		<link>http://kqaquizzes.org/2011/06/16/askqance-2011-school-college-quizzes-on-sunday-19-june-2011/</link>
		<comments>http://kqaquizzes.org/2011/06/16/askqance-2011-school-college-quizzes-on-sunday-19-june-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:54:32 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter College Quizzes]]></category>
		<category><![CDATA[Inter School Quizzes]]></category>
		<category><![CDATA[Junior College Quizzes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=802</guid>
		<description><![CDATA[We will host four quizzes for School and College students to mark our 28th Anniversary on Sunday 19 June 2011 at St. John&#8217;s Auditorium, Koramangala. This is the first phase of ASKQANCE 2011, to be followed by six Open Quizzes and the Mega-Whats Face-Off on 24th, 25th and 26th June 2011. The events: KQA Middle [...]]]></description>
			<content:encoded><![CDATA[<p>We will host four quizzes for School and College students to mark our 28th Anniversary on Sunday 19 June 2011 at St. John&#8217;s Auditorium, Koramangala.</p>
<p>This is the first phase of ASKQANCE 2011, to be followed by six Open Quizzes and the Mega-Whats Face-Off  on 24th, 25th and 26th June 2011.</p>
<p>The events:</p>
<p><strong>KQA Middle School Championship</strong><br />
QMs: Dibyendu Das, Arun Hiregange and Movin Miranda</p>
<p>Open to students of Standard V, VI and VII<br />
Participating schools may field TWO teams each<br />
Each team can comprise of a maximum of TWO members from the same school.<br />
No entry fee.<br />
All participating teams must reach the venue in time for registrations by 0845hrs<br />
A written preliminary will be held to select 8 teams for the oral/audio-visual finals<br />
Prizes &#038; Certificates will be awarded to all 8 teams that qualify for the finals</p>
<p>Schedule<br />
Registration: 0830-0900hrs<br />
Quiz Prelims: 0900hrs-0930hrs<br />
On-Stage Finals: 1000hrs-1045hrs<br />
Prizes: 1045hrs</p>
<p>Prizes<br />
I: Rs.3000/-<br />
II: Rs.2000/-<br />
III: Rs.1000/-<br />
Plus consolation prizes and certificates for all other finalists</p>
<p><strong>COGNITO: KQA High School Championship<br />
</strong>Open to students of Std. VIII, IX and X.</p>
<p>QM: Arul Mani</p>
<p>Participating schools may field TWO teams each.<br />
Each team can comprise of a maximum of TWO members from the same school.<br />
No entry fee.<br />
All participating teams must reach the venue in time for registrations by 10:30am on June 19th, 2011<br />
A written preliminary will be held to select 8 teams for the oral/audio-visual finals<br />
 Prizes &#038; Certificates will be awarded to all 8 teams that qualify for the finals</p>
<p>Schedule<br />
1030hrs: Registration<br />
1115hrs-1200hrs: Prelims<br />
1230hrs-1315hrs: On-Stage Finals<br />
1315hrs: Prizes</p>
<p>Prizes<br />
I: Rs.3000/-<br />
II: Rs.2000/-<br />
III: Rs.1000/-<br />
Plus consolation prizes and certificates for all other finalists</p>
<p><strong>KQA Junior College Championship<br />
</strong>Open to students of Std. XI &#038; XII and PUC</p>
<p>QMs: Mitesh Agarwal and Thejaswi Udupa</p>
<p>The Rules</p>
<p>Participating institutions may field a maximum of SIX teams each.<br />
Each team can comprise of a maximum of THREE members from the same institution.<br />
No entry fee.<br />
Registration at venue: teams must bring the completed entry form (attested by the Head of the institution) with them.<br />
A written preliminary will be held to select 8 teams for the oral/audio-visual finals<br />
Prizes &#038; Certificates will be awarded to all 8 teams that qualify for the finals</p>
<p>Schedule<br />
1330hrs: Registration<br />
1400hrs-1445hrs: Common Prelims for Junior College and College teams<br />
1515hrs: On-Stage Finals<br />
1630hrs: Prizes</p>
<p>Prizes<br />
I: Rs.6000/-<br />
II: Rs.4500/-<br />
III: Rs.3000/-<br />
Plus consolation prizes and certificates for all other finalists</p>
<p><strong>KQA Collegiate Quizzing Championship</strong><br />
Open to Junior college, Undergraduate and Post-graduate students</p>
<p>QMs: Ochintya Sharma and Navin Rajaram</p>
<p>Teams of THREE members each from the same institution across UG and PG courses. No mixed teams allowed.<br />
Each institution is allowed to field a maximum of SIX teams.<br />
No entry fee.<br />
Prizes &#038; Certificates will be awarded to all 8 teams that qualify for the finals</p>
<p>Schedule<br />
1330hrs: Registration<br />
1400hrs-1445hrs: Prelims<br />
1645hrs: On-Stage Finals<br />
1800hrs: Prizes</p>
<p>Prizes<br />
I: Rs.6000/-<br />
II: Rs.4500/-<br />
III: Rs.3000/-<br />
Plus consolation prizes and certificates for all other finalists</p>
<p>All are welcome!<br />
Even if you aren&#8217;t a student, please drop by for a Sunday packed with quizzing entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqaquizzes.org/2011/06/16/askqance-2011-school-college-quizzes-on-sunday-19-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidyasagar Rajan Memorial Quiz, Yell Iruve! and Ganesh Nayak Memorial Open Quiz &#8211; Results</title>
		<link>http://kqaquizzes.org/2011/01/23/vidyasagar-rajan-memorial-quiz-yell-iruve-and-ganesh-nayak-memorial-open-quiz-results/</link>
		<comments>http://kqaquizzes.org/2011/01/23/vidyasagar-rajan-memorial-quiz-yell-iruve-and-ganesh-nayak-memorial-open-quiz-results/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:13:38 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter College Quizzes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Quizzes]]></category>
		<category><![CDATA[Specialist Open Quizzes]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=553</guid>
		<description><![CDATA[The results of three quizzes on Sunday 16 January 2011 at the Institute of Agricultural Technologists, off Queen’s Road, Bangalore. EVENT I: The 17th Vidyasagar Rajan Memorial Intercollegiate Quiz QMs: Kaustuba Venugopal and Gautam Shenoy 1. MSRIT (Abhishek, Srikant, Maitrey) &#8211; 85 2. RVCE (Chaitanya, Nakul, Gautam) &#8211; 80 3. RNSIT (Ashish, Amit, Shankar) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The results of three quizzes on Sunday 16 January 2011 at the Institute of Agricultural Technologists, off Queen’s Road, Bangalore.</p>
<p><strong>EVENT I: The 17th Vidyasagar Rajan Memorial Intercollegiate Quiz<br />
</strong><br />
QMs: Kaustuba Venugopal and Gautam Shenoy</p>
<p>1. MSRIT (Abhishek, Srikant, Maitrey) &#8211; 85<br />
2. RVCE (Chaitanya, Nakul, Gautam) &#8211; 80<br />
3. RNSIT (Ashish, Amit, Shankar) &#8211; 75<br />
4. RVCE (Sudarshan M.A., Vineet Raj, Rahul Gupta) &#8211; 55<br />
5. NLS (Kartikeya, Rohan) &#8211; 35<br />
6. NLS &#8211; 20<br />
7. FAPS (Pranav, Jaydev) / IIITB (Sandeep Mathias) &#8211; tied on 5</p>
<p><strong>EVENT II: Yell Iruve!, the quiz dedicated to Mitesh Agarwal’s growing appreciation of Kingdom Animalia</strong></p>
<p>QM: Arul Mani</p>
<p>1. Anustup Datta / Kaustuba &amp; Ashwan &#8211; tied on 17<br />
3. Ochintya &amp; Appu &#8211; 16<br />
4. Sandeep Mathias &amp; Maitrey &#8211; 14<br />
5. Megha &amp; Kiwi &#8211; 13<br />
6. Amit R. &amp; Ashish R.S. &#8211; 11<br />
7. Sumeer &amp; Dr. Krishnan &#8211; 10<br />
8. Sudarshan M.A. &amp; Vijay Ramesh &#8211; 9</p>
