<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karnataka Quiz Association &#187; Inter School Quizzes</title>
	<atom:link href="http://kqaquizzes.org/category/inter-school-quizzes/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqaquizzes.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lone Kid, Lone Cub, How Many &#8216;Woods &#8211; World Cinema, August Open, Canara Union Lone Wolf Quizzes &#8211; Results</title>
		<link>http://kqaquizzes.org/2011/08/31/lone-kid-lone-cub-how-many-woods-world-cinema-august-open-canara-union-lone-wolf-quizzes-results/</link>
		<comments>http://kqaquizzes.org/2011/08/31/lone-kid-lone-cub-how-many-woods-world-cinema-august-open-canara-union-lone-wolf-quizzes-results/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:36:17 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter School Quizzes]]></category>
		<category><![CDATA[Lone Cub Quizzes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Quizzes]]></category>
		<category><![CDATA[Specialist Open Quizzes]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=977</guid>
		<description><![CDATA[The results of the five quizzes held on Saturday, 27 August 2011 and Sunday, 28 August 2011. Event I Lone Kid (Std V-VII solo) QMs: Landmark Venky, Vivek Kartikeyan 1. Varun K (Frank Anthony Public School) &#8211; 100 (won by tie-break) 2. Hari Kartik (Bala Vidya Mandir, Chennai) &#8211; 100 3. Nakul Divekar (Frank Anthony [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the five quizzes held on Saturday, 27 August 2011 and Sunday, 28 August 2011.</p>
<p><strong>Event I<br />
Lone Kid (Std V-VII solo)</strong></p>
<p>QMs: Landmark Venky, Vivek Kartikeyan</p>
<p>1. Varun K (Frank Anthony Public School) &#8211; 100 (won by tie-break)<br />
2. Hari Kartik (Bala Vidya Mandir, Chennai) &#8211; 100<br />
3.  Nakul Divekar (Frank Anthony Public School) &#8211; 95<br />
4. Arjun Joshua (Frank Anthony Public School) &#8211; 70<br />
5. Tennyson Galvin L. (St. John&#8217;s High School) / Amrit Sodhi (St. Joseph&#8217;s Boys&#8217; High School European) &#8211; tied on 60<br />
7. Kritin Udupa (Sri Kumaran Public School ICSE) &#8211; 50<br />
8. Navya Suri (National Hill View Public School) &#8211; 30</p>
<p><strong>Event II<br />
Lone Cub (Std VIII-X solo)</strong></p>
<p>QMs: Santosh Swaminathan and Thejaswi Udupa</p>
<p>1. Ritvik C. (Frank Anthony Public School) &#8211; 145<br />
2. Bharat S. (Florence Public School) &#8211; 140<br />
3. Pranav Ramamurthy (St. Joseph&#8217;s Boys&#8217; High School) &#8211; 85<br />
4. Amit S. Subrahmanya (National Hill View Public School) &#8211; 80<br />
5. Sridhar V. (VVS Sardar Patel Patel High School) / Cyril Joe Baby (Christ Academy) &#8211; tied on 75<br />
7. Akshat Tiwary (St. Joseph&#8217;s Boys&#8217; High School) &#8211; 65<br />
8. Prabhanjan P. Mannari (Carmel School) &#8211; 40</p>
<p><strong>Event III<br />
How Many ‘Woods &#8211; The World Cinema Quiz</strong></p>
<p>QM: Arul Mani</p>
<p>1. Santhosh Swaminathan &#038; Rahal S. Kottalgi &#8211; 40<br />
2. Mitesh Agarwal &#038; Varun Rajiv &#8211; 38<br />
3. Anustup Datta &#038; Arun Hiregange &#8211; 30<br />
4. Ochintya Sharma &#038; Thejaswi Udupa &#8211; 24<br />
5. Hrishi Varma &#038; KP &#8211; 18<br />
6. Raju &#038; Sai / Movin Miranda &#038; Sumeer Kumar &#8211; tied on 16<br />
8. Sandeep Mathias &#038; Shivjeet P &#8211; 13</p>
<p><strong>Event IV<br />
August Open Quiz</strong></p>
<p>QM: Movin Miranda</p>
<p>1. We Are Like This Wonly &#8211; 208<br />
2. Metaquizziks &#8211; 108<br />
3. Keep Distance &#8211; 89<br />
4. Questionable Characters &#8211; 87<br />
5. How Can We Slap?!  &#8211; 70<br />
6. Holy Nexus &#8211; 33<br />
7. CIDs From Kerala &#8211; 29<br />
8. Mathias &#038; Co. &#8211; 15</p>
<p><strong>Event V<br />
Canara Union Lone Wolf</strong></p>
<p>QM: Navin Rajaram</p>
<p>1. Arul Mani &#8211; 140<br />
2. Anustup Datta &#8211; 130<br />
3. Santosh Swaminathan &#038; Movin Miranda &#8211; tied on 100<br />
5. Ochintya Sharma &#8211; 95<br />
6. Thejaswi Udupa &#8211; 80<br />
7. Rajagopal &#8211; 70<br />
8. Arun Hiregange &#8211; 50</p>
]]></content:encoded>
			<wfw:commentRss>http://kqaquizzes.org/2011/08/31/lone-kid-lone-cub-how-many-woods-world-cinema-august-open-canara-union-lone-wolf-quizzes-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASKQANCE 2011 &#8211; Cognito High School Quiz Photos</title>
		<link>http://kqaquizzes.org/2011/06/24/askqance-2011-cognito-high-school-quiz-photos/</link>
		<comments>http://kqaquizzes.org/2011/06/24/askqance-2011-cognito-high-school-quiz-photos/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:23:35 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter School Quizzes]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fancy-gallery gallery" id="gallery_894"><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00293.jpg" title="Quiz Master Arul Mani conducts the preliminary round"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00293-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Quiz Master Arul Mani conducts the preliminary round" title="Quiz Master Arul Mani conducts the preliminary round" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00301.jpg" title="1st Place -  Ritwik &amp; Nishant from Frank Anthony Public School"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00301-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="1st Place -  Ritwik &amp; Nishant from Frank Anthony Public School" title="1st Place -  Ritwik &amp; Nishant from Frank Anthony Public School" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00302.jpg" title="2nd Place - Abhinav &amp; Deepak from National Public School, Indiranagar"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00302-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="2nd Place - Abhinav &amp; Deepak from National Public School, Indiranagar" title="2nd Place - Abhinav &amp; Deepak from National Public School, Indiranagar" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00303.jpg" title="3rd Place - Akshay Tiwari &amp; Pranav from St. Joseph's Boys' High Schoo"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00303-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="3rd Place - Akshay Tiwari &amp; Pranav from St. Joseph's Boys' High Schoo" title="3rd Place - Akshay Tiwari &amp; Pranav from St. Joseph's Boys' High Schoo" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00304.jpg" title="4th - Ramesh &amp; Shashank from Presidency School"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00304-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="4th - Ramesh &amp; Shashank from Presidency School" title="4th - Ramesh &amp; Shashank from Presidency School" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00305.jpg" title="5th - Arjun &amp; Bharat from Florence Public School"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00305-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="5th - Arjun &amp; Bharat from Florence Public School" title="5th - Arjun &amp; Bharat from Florence Public School" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00306.jpg" title="6th - Vaibhav Gowda &amp; Venkat S from Mallya Aditi International School"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00306-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="6th - Vaibhav Gowda &amp; Venkat S from Mallya Aditi International School" title="6th - Vaibhav Gowda &amp; Venkat S from Mallya Aditi International School" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00307.jpg" title="7th - Paul Martin &amp; Siva Karthik from New Horizon Public School"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00307-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="7th - Paul Martin &amp; Siva Karthik from New Horizon Public School" title="7th - Paul Martin &amp; Siva Karthik from New Horizon Public School" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00309.jpg" title="8th -  Viswhas &amp; Edwin Dominic from Nagarjuna's BVB"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00309-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="8th -  Viswhas &amp; Edwin Dominic from Nagarjuna's BVB" title="8th -  Viswhas &amp; Edwin Dominic from Nagarjuna's BVB" /></a><div class="clear"></div></div>
]]></content:encoded>
			<wfw:commentRss>http://kqaquizzes.org/2011/06/24/askqance-2011-cognito-high-school-quiz-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASKQANCE 2011 Middle School Quiz Photos</title>
		<link>http://kqaquizzes.org/2011/06/24/askqance-2011-middle-school-photos/</link>
		<comments>http://kqaquizzes.org/2011/06/24/askqance-2011-middle-school-photos/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:41:14 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter School Quizzes]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=866</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fancy-gallery gallery" id="gallery_866"><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00226.jpg" title="At the Gate"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00226-e1308852769711-150x125.jpg" width="150" height="125" class="attachment-thumbnail" alt="At the Gate" title="At the Gate" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00241.jpg" title="Quizmaster Dibyendu Das"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00241-e1308852840263-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Quizmaster Dibyendu Das" title="Quizmaster Dibyendu Das" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00252.jpg" title="The enthusiastic audience"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00252-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="The enthusiastic audience" title="The enthusiastic audience" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00262.jpg" title="DD poses a question to National Public School"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00262-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="DD poses a question to National Public School" title="DD poses a question to National Public School" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00266.jpg" title="Amrit Sodhi of St Joseph's Boys High School qualified for the finals solo"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00266-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Amrit Sodhi of St Joseph's Boys High School qualified for the finals solo" title="Amrit Sodhi of St Joseph's Boys High School qualified for the finals solo" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00264.jpg" title="Hari Karthik of BVM Chennai also qualified for the finals solo"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00264-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Hari Karthik of BVM Chennai also qualified for the finals solo" title="Hari Karthik of BVM Chennai also qualified for the finals solo" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00265.jpg" title=" Vishak L.V. &amp; Sushruth S.R. of Sri Kumaran's Children's Home"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00265-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt=" Vishak L.V. &amp; Sushruth S.R. of Sri Kumaran's Children's Home" title=" Vishak L.V. &amp; Sushruth S.R. of Sri Kumaran's Children's Home" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00267.jpg" title="Ruchir Joshi &amp; Aditya Menon of NPS"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00267-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Ruchir Joshi &amp; Aditya Menon of NPS" title="Ruchir Joshi &amp; Aditya Menon of NPS" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00268.jpg" title="Varun K. &amp; Arjun J. of Frank Anthony Public School"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00268-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Varun K. &amp; Arjun J. of Frank Anthony Public School" title="Varun K. &amp; Arjun J. of Frank Anthony Public School" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00269.jpg" title="Shahabuddin Munshi &amp; Ashwin K.M. of ITI Central School"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00269-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Shahabuddin Munshi &amp; Ashwin K.M. of ITI Central School" title="Shahabuddin Munshi &amp; Ashwin K.M. of ITI Central School" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00270.jpg" title="Preshith Naidu &amp; Hayden D’Souza of St. Joseph's Boys High School"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00270-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Preshith Naidu &amp; Hayden D’Souza of St. Joseph's Boys High School" title="Preshith Naidu &amp; Hayden D’Souza of St. Joseph's Boys High School" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00271.jpg" title="Ameya R.B. and Sri Sreya S. of New Horizon Public School"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00271-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Ameya R.B. and Sri Sreya S. of New Horizon Public School" title="Ameya R.B. and Sri Sreya S. of New Horizon Public School" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00272.jpg" title="Bharat V. and Nagendra K. of Presidency School, Nandini Layout"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00272-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Bharat V. and Nagendra K. of Presidency School, Nandini Layout" title="Bharat V. and Nagendra K. of Presidency School, Nandini Layout" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00277.jpg" title="1st Place - FAPS (with KQA President Ochintya Sharma on the right)"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00277-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="1st Place - FAPS (with KQA President Ochintya Sharma on the right)" title="1st Place - FAPS (with KQA President Ochintya Sharma on the right)" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00279.jpg" title="2nd Place - SJBHS 'B'"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00279-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="2nd Place - SJBHS 'B'" title="2nd Place - SJBHS 'B'" /></a><a href="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00281.jpg" title="3rd Place - New Horizon Public School"><img src="http://kqaquizzes.org/wp-content/uploads/2011/06/DSC00281-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="3rd Place - New Horizon Public School" title="3rd Place - New Horizon Public School" /></a><div class="clear"></div></div>
]]></content:encoded>
			<wfw:commentRss>http://kqaquizzes.org/2011/06/24/askqance-2011-middle-school-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASKQANCE 2011 Results&#8211;School Quizzes</title>
		<link>http://kqaquizzes.org/2011/06/19/askqance-2011-results-school-quizzes/</link>
		<comments>http://kqaquizzes.org/2011/06/19/askqance-2011-results-school-quizzes/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 10:07:44 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter School Quizzes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=807</guid>
		<description><![CDATA[Middle School Championships Frank Anthony Public School &#8211; Varun K. &#038; Arjun J. : 73 points (resolved by tie-breaker) St. Joseph&#8217;s Boys&#8217; High School &#8211; Preshith Naidu &#038; Hayden D&#8217;Souza : 72 points New Horizon Public School &#8211; Ameya R.B. and Sri Sreya S. : 55 points Presidency School, Nandini Layout &#8211; Bharat V. and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Middle School Championships</strong></p>
<ol>
<li>Frank Anthony Public School &#8211; Varun K. &#038; Arjun J. : 73 points (resolved by tie-breaker)</li>
<li>St. Joseph&#8217;s Boys&#8217; High School &#8211; Preshith Naidu &#038; Hayden D&#8217;Souza : 72 points </li>
<li>New Horizon Public School &#8211; Ameya R.B. and Sri Sreya S. : 55 points</li>
<li>Presidency School, Nandini Layout &#8211; Bharat V. and Nagendra K. : 50 points</li>
<li>National Public School, HSR &#8211; Ruchir Joshi, Aditya Menon : 40 points </li>
<li>Sri Kumaran&#8217;s &#8211; Vishak L.V. &#038; Sushruth S.R. :30 points</li>
<li style="list-style: none;">BVM, Chennai &#8211; Hari Karthik : 30 points</li>
<li>St. Joseph&#8217;s Boys&#8217;  High School &#8211; Amrit Sodhi : 25 points</li>
<li style="list-style: none;">ITI Central School &#8211; Shahabuddin Munshi &#038; Ashwin K.M. : 25 points</li>
</ol>
<p><strong>Cognito High School Championships</strong></p>
<ol>
<li>Frank Antony Public School &#8211; Ritwik &#038; Nishant: 90 points</li>
<li>National Public School, Indiranagar &#8211; Abhinav &#038;  Deepak: 80 points</li>
<li>St. Joseph&#8217;s Boys&#8217; High School &#8211; Akshay Tiwari &#038; Pranav R: 75 points</li>
<li>Presidency School, Nandini Layout &#8211; Ramesh &#038; Shashank: 65 points</li>
<li>Florence Public School &#8211; Arjun &#038; Bharat: 65 points</li>
<li>Mallya Aditi International School: Vaibhav Gowda &#038; Venkat S: 55 points</li>
<li>New Horizon Public School: Paul Martin &#038; Siva Karthik: 50 points</li>
<li>Nagarjuna&#8217;s BVB Vidyaniketan: Viswhas &#038; Edwin Dominic: 35 points</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://kqaquizzes.org/2011/06/19/askqance-2011-results-school-quizzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASKQANCE 2011 &#8211; School &amp; College Quizzes on Sunday 19 June 2011</title>
		<link>http://kqaquizzes.org/2011/06/16/askqance-2011-school-college-quizzes-on-sunday-19-june-2011/</link>
		<comments>http://kqaquizzes.org/2011/06/16/askqance-2011-school-college-quizzes-on-sunday-19-june-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:54:32 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter College Quizzes]]></category>
		<category><![CDATA[Inter School Quizzes]]></category>
		<category><![CDATA[Junior College Quizzes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=802</guid>
		<description><![CDATA[We will host four quizzes for School and College students to mark our 28th Anniversary on Sunday 19 June 2011 at St. John&#8217;s Auditorium, Koramangala. This is the first phase of ASKQANCE 2011, to be followed by six Open Quizzes and the Mega-Whats Face-Off on 24th, 25th and 26th June 2011. The events: KQA Middle [...]]]></description>
			<content:encoded><![CDATA[<p>We will host four quizzes for School and College students to mark our 28th Anniversary on Sunday 19 June 2011 at St. John&#8217;s Auditorium, Koramangala.</p>
<p>This is the first phase of ASKQANCE 2011, to be followed by six Open Quizzes and the Mega-Whats Face-Off  on 24th, 25th and 26th June 2011.</p>
<p>The events:</p>
<p><strong>KQA Middle School Championship</strong><br />
QMs: Dibyendu Das, Arun Hiregange and Movin Miranda</p>
<p>Open to students of Standard V, VI and VII<br />
Participating schools may field TWO teams each<br />
Each team can comprise of a maximum of TWO members from the same school.<br />
No entry fee.<br />
All participating teams must reach the venue in time for registrations by 0845hrs<br />
A written preliminary will be held to select 8 teams for the oral/audio-visual finals<br />
Prizes &#038; Certificates will be awarded to all 8 teams that qualify for the finals</p>
<p>Schedule<br />
Registration: 0830-0900hrs<br />
Quiz Prelims: 0900hrs-0930hrs<br />
On-Stage Finals: 1000hrs-1045hrs<br />
Prizes: 1045hrs</p>
<p>Prizes<br />
I: Rs.3000/-<br />
II: Rs.2000/-<br />
III: Rs.1000/-<br />
Plus consolation prizes and certificates for all other finalists</p>
<p><strong>COGNITO: KQA High School Championship<br />
</strong>Open to students of Std. VIII, IX and X.</p>
<p>QM: Arul Mani</p>
<p>Participating schools may field TWO teams each.<br />
Each team can comprise of a maximum of TWO members from the same school.<br />
No entry fee.<br />
All participating teams must reach the venue in time for registrations by 10:30am on June 19th, 2011<br />
A written preliminary will be held to select 8 teams for the oral/audio-visual finals<br />
 Prizes &#038; Certificates will be awarded to all 8 teams that qualify for the finals</p>
<p>Schedule<br />
1030hrs: Registration<br />
1115hrs-1200hrs: Prelims<br />
1230hrs-1315hrs: On-Stage Finals<br />
1315hrs: Prizes</p>
<p>Prizes<br />
I: Rs.3000/-<br />
II: Rs.2000/-<br />
III: Rs.1000/-<br />
Plus consolation prizes and certificates for all other finalists</p>
<p><strong>KQA Junior College Championship<br />
</strong>Open to students of Std. XI &#038; XII and PUC</p>
<p>QMs: Mitesh Agarwal and Thejaswi Udupa</p>
<p>The Rules</p>
<p>Participating institutions may field a maximum of SIX teams each.<br />
Each team can comprise of a maximum of THREE members from the same institution.<br />
No entry fee.<br />
Registration at venue: teams must bring the completed entry form (attested by the Head of the institution) with them.<br />
A written preliminary will be held to select 8 teams for the oral/audio-visual finals<br />
Prizes &#038; Certificates will be awarded to all 8 teams that qualify for the finals</p>
<p>Schedule<br />
1330hrs: Registration<br />
1400hrs-1445hrs: Common Prelims for Junior College and College teams<br />
1515hrs: On-Stage Finals<br />
1630hrs: Prizes</p>
<p>Prizes<br />
I: Rs.6000/-<br />
II: Rs.4500/-<br />
III: Rs.3000/-<br />
Plus consolation prizes and certificates for all other finalists</p>
<p><strong>KQA Collegiate Quizzing Championship</strong><br />
Open to Junior college, Undergraduate and Post-graduate students</p>
<p>QMs: Ochintya Sharma and Navin Rajaram</p>
<p>Teams of THREE members each from the same institution across UG and PG courses. No mixed teams allowed.<br />
Each institution is allowed to field a maximum of SIX teams.<br />
No entry fee.<br />
Prizes &#038; Certificates will be awarded to all 8 teams that qualify for the finals</p>
<p>Schedule<br />
1330hrs: Registration<br />
1400hrs-1445hrs: Prelims<br />
1645hrs: On-Stage Finals<br />
1800hrs: Prizes</p>
<p>Prizes<br />
I: Rs.6000/-<br />
II: Rs.4500/-<br />
III: Rs.3000/-<br />
Plus consolation prizes and certificates for all other finalists</p>
<p>All are welcome!<br />
Even if you aren&#8217;t a student, please drop by for a Sunday packed with quizzing entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqaquizzes.org/2011/06/16/askqance-2011-school-college-quizzes-on-sunday-19-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASKQANCE 2010 School and College Quizzes &#8211; Results</title>
		<link>http://kqaquizzes.org/2010/08/19/askqance-2010-school-and-college-quizzes-results/</link>
		<comments>http://kqaquizzes.org/2010/08/19/askqance-2010-school-and-college-quizzes-results/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:28:49 +0000</pubDate>
		<dc:creator>KQA</dc:creator>
				<category><![CDATA[Inter College Quizzes]]></category>
		<category><![CDATA[Inter School Quizzes]]></category>
		<category><![CDATA[Junior College Quizzes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kqaquizzes.org/?p=482</guid>
		<description><![CDATA[The results of the second part of our anniversary quiz-festival ASKQANCE 2010 held on Sunday 11 July 2010 at the Institute of Agricultural Technologists, Queen’s Road, Bangalore. More than 1.3 lakhs of prize money was given away over the three days of anniversary quizzing. EVENT I Cognito: KQA High School Championships QM: Arul Mani 1. [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the second part of our anniversary quiz-festival ASKQANCE 2010 held on Sunday 11 July 2010 at the Institute of Agricultural Technologists, Queen’s Road, Bangalore.</p>
<p>More than 1.3 lakhs of prize money was given away over the three days of anniversary quizzing.</p>
<p><strong>EVENT I<br />
Cognito: KQA High School Championships<br />
</strong><br />
QM: Arul Mani</p>
<p>1. Sri Kumaran&#8217;s ICSE (Athith K., Subham Nandy) &#8211; 122.5<br />
2. Sri Kumaran&#8217;s Children&#8217;s Home (Pranav V.C., Abhishek V.S.) &#8211; 117.5<br />
3. NPS Koramangala (Neil Mitra Chandy, Pramay Rai) &#8211; 97.5<br />
4. NPS Indiranagar (Pranav Raghav Sood, Shashank S.) &#8211; 57.5<br />
5. Florence Public High School (Subhrajyoti Sen, Bharat S.) &#8211; 42.5<br />
6. Innisfree House School (Karansinha Patil, Rushati Mukherjee) &#8211; 37.5<br />
7. Frank Anthony Public School (Prashanth T.K., Mollika M.) &#8211; 32.5<br />
8. National Hill View Public School (Parantap Chakrabarti, Sethupati K.) &#8211; 12.5</p>
<p><strong>EVENT II<br />
KQA Intercollegiate Championships<br />
</strong><br />
QMs (Junior College Quiz)<br />
Arun Hiregange and Venkatesh S.</p>
<p>1. Frank Anthony Public School (Jeydev, Arvind, Pranav) &#8211; 125<br />
2. Jain College VV Puram (Deepak, Tiwari, Suraj) &#8211; 110<br />
3. NPS Rajajinagar (Riddhiman, Kevin George, Sriram) &#8211; 90<br />
4. St. Joseph&#8217;s Boy&#8217;s High School (Shounak Bhattacharyya, Siddarth Pai, Nihal Harish) &#8211; 80<br />
5. Sri Kumaran&#8217;s PU College (Sathvik, Diwakar, Brunzo) &#8211; 70<br />
6. Jnanodaya PU College (Gurudatta, Prajwal, Suhas Shankar Sharma) &#8211; 65<br />
7. Jain College VV Puram (Nihar, Roshan, Sukrit) &#8211; 60<br />
8. NPS Rajajinagar (Venkateshwar, Akhilesh, Vinay) &#8211; 55</p>
<p>QMs (Inter-Collegiate Quiz)<br />
Thejaswi Udupa and Mitesh Agarwal</p>
<p>1. National Law School (Varun Rajiv &amp; team) &#8211; 80<br />
2. BITS Pilani Goa (Ajay Parasuraman, Varun, Ajay) &#8211; 75<br />
3. MSRIT (Abhishek, Srikant, Jadhav) &#8211; 60<br />
4. IIT Madras (Preshant, Suraj, Jerin) &#8211; 55<br />
5. IIT Madras (Vinay, Amith, Vinayak) &#8211; 50<br />
6. National Law School (Vikram &amp; team) &#8211; 35<br />
