Mega-Whats 2009: All-India Top 100 Teams
| Rank | Team | City | Score | Stars | Points Off Star Questions | Annotation |
| 1 | QED (Gopal Kidao, Samanth S, Swaminathan, Jayakanthan) | CHENNAI (City Winners) | 67 | 4 | 14 | Original Score 69. Points deducted for Soyuz and Bund Road. Cracked Theme! |
| 2 | WALTWo (Ochintya Sharma, Arun Hiregange, Thejaswi Udupa, Anustup Datta) | BANGALORE (City Winners) | 61 | 2 | 11 | Original Score 62. Point deducted for Bund Road. Cracked Theme! |
| 3 | Travelling Pillsburies (Rajen Prabhu, Rajiv Rai, Sumant Srivatsan, Vibhendu Tewari) | MUMBAI (City Winners) | 58 | 5 | 13 | Original Score 58. Points added for Vesperus. Points deducted for Mannar |
| 4 | Telangana Is an Oily Song (Anil Kothuri, Ninad Satpute, Sabyasachi Majumdar, Udatta Duarah) | NEW DELHI (City Winners) | 57 | 5 | 13 | Original Score 56. Change due to counting error. Cracked Succulent Karoo! |
| 5 | Mustafa (Debashree Mitra, Dr. Krishnan, Lahar Appaiah, Vijay TSR) | BANGALORE | 53 | 4 | 11 | Original Score 55. Points wrongly given for Golden Horn and Asteroids. |
| 6 | Thinker Toiler Lawyer & Guy ( Ramanan, Shiv, Goach and Ramkey) | CHENNAI | 52 | 3 | 11 | Original Score 52. Up to 53 after counting error was remedied. Point deducted for Bund Road brings them back to 52. |
| 7 | Inmaniacs(Malavika Banerjee,Gautam Ghosh, Shounak Chakraverti, Anirudh Chari) | KOLKATA (City Winners) | 51 | 5 | 14 | Original Score 52. Points deducted for Vespa Lynd. Team retains Kolkata title on stars. |
| 8 | Tabula Rosetta (Bala, Vikram, Anand Shivashankar, Pradeep R. ) | MUMBAI | 51 | 5 | 13 | Original score 52. Point deducted for The Life of Others |
| 9 | Byapok Batha (Shouvik Guha, Atri Bhattacharya, Ashoke Sanyal, Deepanjan Deb) | KOLKATA | 51 | 4 | 13 | Original score 51. Lost points for Soyuz. Gained points for Vesperus. |
| 10 | Blank Slate (Sarath, Diwakar Pingle, Raamesh, Arvind. K) | MUMBAI | 49 | 7 | 17 | No change. |
| 11 | Memory Bank (Saranya Jayakumar, P.B. Jayakumar, Navin Jayakumar, Gautam Padmanabhan) | CHENNAI | 49 | 6 | 16 | Original Score 51. Lost points for Soyuz and “Quark for Muster Mark”. |
| 12 | Octette (Anil Vaswani, Vimala Jagannath, Tathagatha Chatterjee, Jayashree Jayakar Mohanka) | KOLKATA | 48 | 5 | 14 | Original Score 49. Lost points for Soyuz. |
| 13 | Insert Uncool Name Here (Shamanth Madhava Rao, Manu Sudhakar, Nagesh and Anil Raghavan) | THRISSUR (City Winners) | 47 | 5 | 13 | No change. Anal people have done corrections in Thrissur. |
| 14 | Chak De Bhatta (Joy, Kunal, Dr. Bhattacharya, Praveen) | NEW DELHI | 46 | 4 | 12 | Original Score 44. Counting Error. |
| 15 | Something Something (Siddhartha Sen, Santosh Swaminathan, Abhishek Krishnan, Varun Rajiv) | BANGALORE | 46 | 1 | 8 | Original Score 43. Error in counting. Cracked Theme! |
| 16 | Answering Service (Soubhadra, Charanpreet, Supratik, Sanjoy) | KOLKATA | 45 | 3 | 11 | Original Score 46. Counting Error. |
| 17 | No Enthu Da (Aadisht, Aswath, Karthik) | BANGALORE | 45 | 2 | 10 | No change |
| 18 | Ram Kumar, Sankhya, Vijay Sarathy, Suresh | CHENNAI | 44 | 4 | 11 | Original Score 45. Point deducted for Soyuz. |
| 19 | Keep Distance (Rajath, Rahul, Nishanth, Harry) | BANGALORE | 43 | 3 | 12 | Original Score 45. Points wrongly given for Banyan Tree and for Aeschylus (41) |
| 20 | Questionable Characters (Vikram Sreeram, Dibyendu Das, Rajeev Gowda, Hiranyappa G.S. | BANGALORE | 42 | 6 | 15 | Original Score 41. Points not given for Shofer. |
| 21 | SHARED a)Kiddo, Lalith, Fing and Anil and b) Swami and Friends ( J.Krishnamurthi, Alagar Swami, Lakshmi J.K., Bhargava E.M.) | a) CHENNAI b) HYDERABAD (City Winners) | 42 | 4 | 10 | a) Original Score 43. Point deducted for Soyuz and b) Point deducted for Jana Zatopek |
| 22 | Not Awarded–see above | |||||
| 23 | Jesus Wept ( Meghashyam, Mahesh, Mukund, Prasann) | MUMBAI | 41 | 3 | 10 | Original Score 42. Point deducted for ‘Soyuz fell in India’. |
| 24 | Jai Santosh Ki Maa (Amit Varma, Kaushik Chatterjee, Rishi Iyengar, Annanya Deb) | MUMBAI | 40 | 2 | 10 | Original Score 41. Counting Error. |
| 25 | Feni, Vidi, Vici, VG ( Vidyadhar Gadgil, Rajiv D’Silva, D. Sundar, Aniruddha Sen Gupta | GOA (City Winners) | 39 | 2 | 8 | Original Score 37. Points given for Vesperus and Kiss Our Chuddies. |
| 26 | Schrodinger’s Felines (Cheriyan Alexander, Vivek Cheriyan, Venkat and Gautam Shenoy) | BANGALORE | 38 | 3 | 10 | Original Score 39. Counting Error. |
| 27 | Nitish Khadiya, Lathish, Praveen, Navneet | HYDERABAD | 38 | 3 | 8 | No change. |
| 28 | No Idea, Still (Ashwin Koneti, Bhaskar, Ramesh, Sunil) | BANGALORE | 38 | 2 | 10 | Original Score 36. Points not given for Oort’s and Hershey. |
| 29 | Tail Bone Enders (Sumer Agarwal, Tanmay Prusty, Naveen Giles, Vinod Rajamani) | BANGALORE | 37 | 3 | 10 | Original Score 36. Counting Error. |
| 30 | Mehul, Srinath T.B, Roshith Mohan, Abid E.H | MUMBAI | 37 | 2 | 8 | Original Score 36. Counting Error. |
| 31 | Last Action Heroes (S. Dutta, S. Gupta, R. Mistry, P.S. Ghatak) | KOLKATA | 37 | 0 | 5 | No change |
| 32 | Ajgar Jurrat Ke Sapole (Suraj, Suvajit, Yasho T, Yash Marathe) | PUNE (City Winners) | 36 | 2 | 8 | Original Score 38. Points wrongly given for RBI Banyan Tree and Talaimannar. |
| 33 | Mera Naam Joka (Vikas Sahu, Arnav Sinha, Jitaditya Narzary, Suchi | MUMBAI | 36 | 1 | 8 | No change |
| 34 | What Maga? (Praveen VR, Ravi Ananthan, Kaustuba, Vivek Kartikeyan) | BANGALORE | 35 | 3 | 11 | Original Score 36. Point deducted for Mannar. |
| 35 | Rahul Gaur, Tushar Kaul, Akshay Sehgal, Paranjoth Singh | MUMBAI | 35 | 3 | 10 | No change |
| 36 | Desi Dhamaka (Tallulah D’Silva, Venita Coelho, Vivek Krishnan, Anjali Sengupta) | GOA | 35 | 2 | 6 | No change |
| 37 | Lazarus Effect ( Dr. Murali Mohan, S. Chandrashekar, Raghu Nambiar) | BANGALORE | 34 | 1 | 8 | Original Score 33. Counting Error. |
| 38 | Potoldanga Thunder Club (Panchjanya, Robin Dey, Rahul Basu, Prithwish Datta) | KOLKATA | 34 | 1 | 7 | No change |
| 39 | Fidda ( Govind Grewal, Shambhu Shankar, Aniruddha Dutta, Dhananjay Shettigar) | MUMBAI | 33 | 4 | 11 | No change |
| 40 | Why Did We Bother (Amit Garde, Dharmakirti Wakankar, Trilok Khairnar, Gaurav Kapoor) | PUNE | 33 | 2 | 9 | Original Score 34. Counting Error. |
| 41 | Sukha Hara (Harish, Kunal, Salil, Ramanand. J) | PUNE | 32 | 1 | 8 | No change. |
| 42 | Questionable Characters II (Debjit, Anupam, Rohan, Vemana) | HYDERABAD | 32 | 0 | 5 | Original Score 33. Points wrongly given for ‘Claude Levi’ |
| 43 | Not the Last Ones (Sumit R. Abhijit. N, Suchintan C., Suvam P.) | KOLKATA | 31 | 2 | 10 | No change. |
| 44 | Ahead of Points (Sanandan, Amar, Ananth, Vinod) | CHENNAI | 31 | 2 | 9 | No change. |
| 45 | SHARED a) Tea, Coffee and Snacks (Subrata Dass, Shiladitya Ganguli, Abhishek Das, Sudip Kalyan Dey) and b) Whatever (Yaggy, Matti, Arun Ramanathan, Renuka) | a) KOLKATA b) CHENNAI | 31 | 1 | 7 | a) Original Score 32. Point deducted for Soyuz. b) no change |
| 46 | Not Awarded–See Above | |||||
| 47 | Gloriously Legitimate (Sandeep, Chinmoy, Aditya Sridhar, Sriharsha Bhat) | BANGALORE | 31 | 1 | 4 | No change. |
| 48 | Swine Flu Over the Cuckoo’s Nest (Roshan Shankar, Sharat Nambissan K.P., Krittika Adhikary, Debasish Misra) | NEW DELHI | 31 | 0 | 4 | Original Score 32. Point deducted for Soyuz. |
| 49 | Dreamz (Capt. Chandrakant Nair, Viswas Viswam, Jyothi EK, Midhun Zachariah) | THRISSUR | 30 | 0 | 4 | No change. Cracked Shiroi Lily! |
| 50 | Deviprasad V, Rajagopal P.S, Ashwin Prabhu, Balaji T.K | CHENNAI | 29 | 1 | 8 | Original Score 30.Point deducted for Soyuz. |
| 51 | Gunpowder! Yumm!! (Aditya, Praveen, Supratim, Parth) | KOLKATA | 28 | 2 | 7 | Original Score 27. Counting Error. |
| 52 | Jana Telangana Mana Adayaka Jayahe! (Shanmati, Sridhar Baratan, Devendra V., AkshayNair) | CHENNAI | 28 | 1 | 7 | Original Score 27. Point deducted for Soyuz. Counting Error. |
| 53 | Mat-Rag (Deepak, Raghu, Nishant, Aneesh) | NEW DELHI | 28 | 1 | 5 | Original Score 29. Point deducted for Ansari (!), 55 D. |
| 54 | RTDT ( Ritubroto, Tanaji, Dhruv, Tanmay) | 28 | 0 | 6 | No change. | |
| 55 | ????(Atul, Janardhan, Dushyanth, Arnab) | MUMBAI | 27 | 1 | 5 | No change |
| 56 | Numero Uno (Shrikant, Luis Dias, Anil Rodrigues, Sachin Chatte) | GOA | 27 | 1 | 4 | Original score 20. Counting Error. |
| 57 | Bottle Green Whales (Chirag Mutgi, Sidharth Kuruvila,Vipin, Paramananda) | BANGALORE | 27 | 0 | 6 | Original Score 24. Counting Error. |
| 58 | Joka Conquistadors (Karan Kalia, Nihansh, Amrutanshu, Harsh Ketkar) | KOLKATA | 27 | 0 | 5 | No change. |
| 59 | MAM Returns (S. Chakladar, I. Mukherjee, N.Sankar, Shouvik Das) | KOLKATA | 26 | 1 | 7 | No change. |
| 60 | Tall, Dark, Handsome and Sunil (Ram Shankar,Debopam, Sunil Chandrashekar, Guruprasad Shenoy) | KOLKATA | 26 | 1 | 5 | No change |
| 61 | No Hope in Hell.Com (Vinay, Vcat, Gaurav, Sameer) | PUNE | 26 | 1 | 3 | No change |
| 62 | Srikant, Sameer, Majji, Gayathri | HYDERABAD | 26 | 0 | 5 | Original Score 25. Counting error. |
| 63 | Boye Geche! (Debanjan B, Anagh M, Shayak C., Jishu D.H.) | KOLKATA | 25 | 1 | 6 | Original Score 23. Counting Error. |
| 64 | Quadrophenia(Rohit, Harish, Gaurav, Anirudh) | CHENNAI | 25 | 0 | 4 | Original Score 22. Points not given for Hershey and Greenland, Counting Error. |
| 65 | Trailblazers (Vardhan, Uday, Ratna, Manish) | BANGALORE | 24 | 1 | 6 | No change. |
| 66 | It’s Complicated (Pravin Varma, Ayyappa Kumar, Abhinav Dasgupta, Supriy Singh) | NEW DELHI | 24 | 0 | 3 | No change. |
| 67 | Shared between a) Pan Galactic Quiz Blasters (Arka Banerji, Niranka Banerjee, Kaustuv Gupta) and b) Mere Do Anmol Watan (Raghu, Balaji, Navin, Sudhir) | a) KOLKATA and b) HYDERABAD | 23 | 2 | 6 | a) Original Score 22. Counting Error. b) No change |
| 68 | Not Awarded–See Above. | No change | ||||
| 69 | Advitiya (Naveen B.A, Raghu Pant, Anupam Jain, Surya JVS) | NEW DELHI | 23 | 1 | 4 | Original Score 24. Pooint deducted for Soyuz. |
| 70 | Anshul, Abhinav, Nikhil, Akul | NEW DELHI | 23 | 0 | 5 | No change. |
| 71 | Zizzyphus Kahan Hai?( Gandhi, Katoch, Mangal, Pande) | NEW DELHI | 23 | 0 | 4 | Original Score 25. Counting error. |
| 72 | Lotus Eaters (Abhinav, Mayank, Shubhendu, | PUNE | 22 | 1 | 5 | Original Score 25. Points deducted for Soyuz, Oliver Cromwell under a different number, and Levi Claude Strauss. |
| 73 | Who’s Soda’s Daddy? (Sharath K Jose, Sreenivas Ravi, Sudarshan M.A., Vineet Raj) | BANGALORE | 22 | 1 | 4 | Original Score 18. Counting Error. |
| 74 | SHARED BETWEEN a) Sheki’s Groupies (Ahimanyu, Udit, Abhisek, Abhinav) and b) Radix (Devarshi Ghosh, Soumen Mitra Roy, Rajib Dasgupta) | a) NEW DELHI and b) KOLKATA | 22 | 0 | 4 | a) Original Score 20. Counting Error. b) Original Score 21. Counting Error. |
| 75 | Not Awarded–See Above | |||||
| 76 | Pingu’s PomPoms feat. Tonic (Abhishek, Anucheth, Karthik, Rohit) | BANGALORE | 22 | 0 | 3 | Point deducted for Vostok-Rakesh Sharma. |
| 77 | Shared between a) Piyush Ahuja, Gagandeep Singh, Shankaran Anand, Anshuman Fotedar and b) Once Upon a Time in GEC (RGK, Rajasekar, Arun A.S. , Chandu Lenin) | a) NEW DELHI and b) THRISSUR | 21 | 2 | 8 | a) Original Score 20. Counting Error. b) No change |
| 78 | Quizzer’s Utopia (Sanjay, Mithun, Sunny, Priyanka) | KOLKATA | 21 | 1 | 4 | Original Score 23. Point deducted for Soyuz and Meteorites in 52 B (for Meteoroids) |
| 79 | Paranormal Activity (Shriram, Shankhayan, Azeez, Kush) | NEW DELHI | 21 | 0 | 5 | Original Score 22. Counting Error. |
| 80 | Guess Me! Guess Me Not! (Dr. Jinu Mathew, S.K. Mohanty, Vikash Khandelwal, Epshita Chatterjee) | KOLKATA | 21 | 0 | 4 | No change. |
| 81 | 3 Strikes and You’re Out (Hari, Rabi, Divyam) | NEW DELHI | 20 | 1 | 4 | Original Score 17. Counting Error. |
| 82 | Reds ‘N’ Guns (Noufel Samad, Vikas Plakkot, Jithin Raghavan, Jose Thomas) | THRISSUR | 20 | 0 | 4 | Original Score 18. Counting Error. |
| 83 | Appl Pi (Bhargava, Pradeep, Murari) | BANGALORE | 20 | 0 | 2 | Original Score 19. Counting Error. |
| 84 | Salmagundi (Venkatesh) | BANGALORE | 20 | 0 | 1 | No change. Solo Entry! |
| 85 | Two Non-Smoking Barrels (Jishnu, Sid) | BANGALORE | 19 | 1 | 7 | No change |
| 86 | Mega Answers (Nihal, Navneet, Prashanth) | BANGALORE | 19 | 1 | 5 | No change. |
| 87 | Bum-Boo ( Dhananjay, Apratim, Parth) | NEW DELHI | 19 | 0 | 1 | 22. Points wrongly given on 26 and 54b. Counting Error. |
| 88 | Shared Between a) No Team Name (Bharath, Ram Prakash, Gnanaskandan) , b) The Lizzard Kings (Ankit, Arun, Nilohit) and c) On the Fly (Pras, Subbareddy, Srini, Abhyu | a)HYDERABAD, b) PUNE and c) HYDERABAD | 19 | 0 | 3 | a) Original Score 17. Counting Error, b) No change and c) Original Score 18. Counting Error. |
| 89 | Not Awarded–See Above | |||||
| 90 | Not Awarded–See Above | |||||
| 91 | Amnesiac Quizzers Inc. ( Nipun V, Shafeeq. S, Ijaz Aslam, Edward Davis) | THRISSUR | 19 | 0 | 2 | Original Score 18. Counting Error. |
| 92 | Tetra Pack (Saidy, Naveen, Sushant, Srivats) | CHENNAI | 18 | 2 | 5 | No change. |
| 93 | Dog, Pig, Sheep and ET (Ashok, Thiru, Keki, Okal) | BANGALORE | 18 | 1 | 3 | No change |
| 94 | 3 Doc 1 Tech (Harikrishnan, Vijaynath V., Sarin. P, Sowmya Sarin) | THRISSUR | 18 | 0 | 7 | No change. |
| 95 | Ensemble (Debasish Mukherjee, Subasis Dey, Abhishek Kar, Rajiv Chatterjee) | KOLKATA | 18 | 0 | 4 | Original Score 20. Counting Error. |
| 96 | ICQC ( K. Saha, S.Reddy, S. Bhatnagar, S. Sinha) | KOLKATA | 18 | 0 | 3 | No change |
| 97 | 42 ( Paritosh Rai, Anilesh) | NEW DELHI | 18 | 0 | 2 | Original Score 19. Counting Error. |
| 98 | Quizito Ergo Sum ( K. Pramod, Reeju Datta, Harshit Khare, Prashant Kr. Sinha) | NEW DELHI | 17 | 1 | 5 | No change. |
| 99 | Shared Between a) The Magnificent Four ( Sunil S, Paul C, Mahesh Prabhu, Sachin Pai K) and b) Quizzigans ( Athith K., Subham, Aditya Menon) | a) GOA and b) BANGALORE, SCHOOL WINNER | 17 | 1 | 4 | No change |
| 100 | Not Awarded–See Above. |
Mega-Whats 2009 – Bangalore Results
A total of 188 teams from across the country took part in Mega-Whats 2009.
37 teams took the quiz from Bangalore (including three school teams). The Bangalore round was won by We Are Like This (W)only with a score of 62 points.
The provisional All-India winner, subject to adjudication, is QED (Chennai) with a score of 69.
The top scores in Bangalore are as follows:
1. We Are Like This (W)only: Ochintya Sharma, Anustup Datta, Arun Hiregange and Thejaswi Udupa (62)
2. Mustafa: Debashree Mitra, Dr. NVS Krishnan, Lahar Appaiah and Vijay TSR (54)
3. Something Something: Siddhartha Sen, Santosh Swaminathan, Abhishek Krishnan, Varun Rajiv (46)
4. No Enthu Da: Aadisht, Aswath, Karthik (45)
5. Keep Distance: Rajath, Rahul, Nishanth, Harry (43)
6. Questionable Characters: GS Hiranyappa, Dibyendu Das, Rajeev Gowda and Vikram Sreeram (42)
7. Schrodinger’ s Felines: Cheriyan Alexander, Vivek Cheriyan, Gautam Shenoy and Venkat (38)
8. No Idea, Still: Ashwin, Bhaskar, Ramesh, Sunil (38)
9. Tail Bone Enders: Sumer Agarwal, Tanmay Prusty, Naveen Giles and Vinod Rajamani (37)
10. What Maga: Praveen VR, Ravi Ananthan, Kaustuba and Vivek Kartikeyan (35)
11. Lazarus Effect: Dr. Murali Mohan, Dr. S. Chandrashekar, Raghu Nambiar (34)
The Best School Team prize went to Quizzigans (Atith Kuduvalli, Subham, Aditya Menon) of Sri Kumaran Children’s Home: 17 points
We hope to put up a list of the top 100 teams in India in about ten days time.
Mega-Whats 2009: Questions
Warning: Audios won’t work on this version. We’ll try and sort that out quickly.
and the answers: