Quizzes on Sunday 13 May 2012
We will hold three open quizzes on Sunday 13 May 2012 at the Institution of Agricultural Technologists, Queen’s Road, Bangalore.
EVENT I
BIZKASHI
KQA’s Annual Business Quiz
QM: Arul Mani
Schedule
Prelims: 1115hrs-1200hrs
Finals: 1230hrs-1345hrs
Prizes: Rs. 3000/-, Rs. 2000/- and Rs. 1500/-
Teams of two members
Open to all
Entry: Rs. 100/- per team
EVENT II
The Non-Fiction Quiz
Written Quiz
50 Questions off a printed sheet
1430hrs-1530hrs
Teams of two members
Entry: Rs. 100/- per team
Prizes: Rs. 2000/-, Rs. 1500/- and Rs. 1000/-
EVENT III
The Second AJM Open House
WTF is that? Come and find out.
1600-1800hrs.
Teams of two members to start with
Entry: Rs. 100/- per team
High Tea at 6 pm, organised by Santosh Swaminathan
Other KQA events
MahaQuizzer: Sunday 27 May
ASKQANCE, KQA’s 29th Anniversary Festival of Quizzing: Friday 29 June, Saturday 30 June and Sunday 1 July 2012, at IAT.
Pop ki Kamai, CP Venkatesh Memorial History of Ideas Quiz, Tech That! – Results
The results of three open quizzes on Sunday 15 April 2012 held at The Institution of Agricultural Technologists, Queen’s Road, Bangalore.
EVENT I: Pop ki Kamai – The Paap Culture Quiz
QM: Sai Ganesh
- Alagarsamy & Jayakanthan R – 95
- Navin Rajaram & Ashwan Lewis – 85
- Santosh Swaminathan – 60
- Vinod R & Sandeep Mathias – 35
- Anustup D & Thejaswi Udupa – 27.5
- Lakshana K & Asawari Ghatge – 27.5
- Suresh Ramasubramanian & team – 25
- Ajay Parasuraman & team – 25
- Sudarshan & Manish – 5
EVENT II: The C. P. Venkatesh Memorial History of Ideas quiz
QM: Dr. Arul Mani
- Alagarsamy & Jayakanthan R – 32
- Thejaswi Udupa & Anustup D – 31
- Santosh Swaminathan & Manish A – 29
- Ajay Kasargod & Dr. Krishnan – 24
- Navin Rajaram & Suresh Ramasubramanian – 20
- CIDs from Kerala – 20
- Deviprasad & Rajagopal P – 19
- Questionable Characters – 16
EVENT III: Tech That! – The Inaugural Tech Quiz
QM: Thejaswi Udupa
- Ajay Kasargod & Jayakanthan R – 85
- Venkatesh S & Ashwan Lewis – 65 (+2)
- Santosh Swaminathan & Manish A – 65 (+1)
- Praveen VR & Anustup D – 45
- Rajat U & team – 15
- Arvind V & team – 15
- Deviprasad & Rajagopal P – 15
- Aditya & team – 10
Quizzes on Sunday 15 April 2012
We will host three Open quizzes on Sunday, 15 April 2012, at The Institution of Agricultural Technologists, Queen’s Road, Bangalore.
EVENT I
Pop Ka Kamai
The Paap Culture Quiz
QM: Sai Ganesh
Teams of two
Entry Fee: Rs. 50/-
Open to all
Prelims: 1115-1200hrs
Finals: 1230hrs-1400hrs
Prizes for top three teams
EVENT II
The Dr. CP Venkatesh Memorial History of Ideas Quiz
Rules
Teams of two
Written Quiz, off a printed sheet
50 questions in 45 minutes
Open to all
Entry Fee: Rs. 50/-
Prizes for top three teams
1430hrs-1515hrs
QM: Arul Mani
EVENT III
Tech That!
The Inaugural Technology Quiz
QM: Thejaswi Udupa
Rules
Teams of two
Open to all
Entry Fee: Rs. 50/-
Prelims: 1530hrs-1630hrs
Finals: 1700hrs-1830hrs
Prizes for top three teams
We hope to hold BizKashi, The Non-Fiction Quiz and the MQ Anniversary Quiz for unseeded teams in May.
IMPORTANT
MahaQuizzer 2012 will be held all over India on Sunday, 27 May. Please register in advance–this will allow us to make adequate arrangements for seating participants and for printing enough copies.
History, Yell Iruve, March Open Quizzes – Results
The results of three open quizzes held on Saturday, 24 March 2012, at the Institution of Agricultural Technologists, off Queen’s Road, Bangalore.
Seek Under Porus: The Annual History Quiz
QMs: Manjith and Praveen V.R.
1. Metaquizziks (Arul Mani, Santosh Swaminathan, Mitesh Agarwal) – 335
2. Salazar’s Children (Gopal Kidao, Swami, JK, Rajiv Rai) – 295
3. Neo Nexus (Venky, Ifthikar, SRS, Navin) – 210
4. QC (Hiranyappa, Dibyendu Das, Sumeer) – 200
5. KD – 195
6. Waltwo (Thejaswi Udupa, Ochintya Sharma, Anustup Datta, Arun Hiregange) – 185
7. Insert Cool Name Here (Jeydev, Anil Raghavan & team) – 152.5
8. Goutham & Co. – 107.5
Yell Iruve: The Annual Plants, Animals and Mitesh Agarwal Quiz
QMs: Ashwan Lewis and Avinash Thirumalai
1. Upper Waltwo (Thejaswi Udupa, Anustup Datta) – 29
2. Metaquizziks – 27
3. JK & Gopal Kidao – 24.5
4. Lower Waltwo (Ochintya Sharma, Arun Hiregange) / Swami & Raju – tied on 24
6. Sumeer & DD – 18
7. Rahul & Maitrey – 17.5
8. Harish & Vidyut – 13
The March Open Quiz
QM: Arun Hiregange
1. Waltwo (Thejaswi Udupa, Ochintya Sharma, Anustup Datta, Alagarsamy) – 284
2. Salazar’s Children (Gopal Kidao, Swami, JK, Rajiv Rai) – 260
3. Metaquizziks (Arul Mani, Santosh Swaminathan, Mitesh Agarwal) – 205
4. KD – 184
5. CIDs From Kerala (Hrishi, Jithin, Raouf, Praveen) – 157
6. Holy Nexus (Venky, Kivi, Ashwan, Navin) – 152
7. Insert Cool Name Here (Jeydev, Anil Raghavan & team) – 118
8. KQA Certified QMs (Manish, Jayanth, Sai Ganesh, Shashank) – 96
Quizzes on Saturday 24 March 2012
We will host three open quizzes on Saturday, 24 March 2012, at the Institution of Agricultural Technologists, off Queen’s Road, Bangalore.
The events are
Seek Under Porus
The Annual History Quiz
QMs: Manjith and Praveen V.R.
Teams of 4
Open to all
Rs. 50/- per team
Entry free for school teams
Prizes for top three teams (Rs. 2000/-, Rs. 1500/- and Rs.1000/-)
Schedule
Prelims: 1015hrs
Finals: 1130-1300hrs
Yell Iruve
The Annual Plants, Animals and Mitesh Agarwal Quiz
QMs: Ashwan Lewis and Avinash Thirumalai
Teams of 2
Open to all
Written Quiz
Prizes: Rs. 2000/-, Rs. 1500/- and Rs. 1000/-
1400-1530hrs
The March Open Quiz
QM: Arun Hiregange
Teams of 4
Open to all
Rs. 50/- per team
Entry free for school teams
Prizes for all finalists
1530-1830hrs
Karnataka, Ruckus Tangdi, Solus Rex, Cannabis Indica, Chronosynclastic Infundibulum, Lao Me Thanda, Cricket, Artifacts, Lone Wolf, Glamour-Giri, Music Quizzes – Results
The results of two open quizzes on Saturday 3 March 2012 at The Institution of Agricultural Technologists, Queen’s Road, Bangalore.
EVENT I: The Annual Open Music Quiz
QM: Thejaswi Udupa
1. Santosh Swaminathan – 155
2. Soda, Sohan – 145
3. Vipin, Praveen VR – 127.5
4. KD – 112.5
5. Ochintya Sharma, Arun Hiregange – 90
6. KP, Raouf / Srisha, Roshan – tied on 75
8. Ajay, Sumeer – 45
9. Anand – 27.5
Event II: Glamour-giri, an Open Quiz in a new written format
QM: Ochintya Sharma
1. Arul Mani, Santosh Swaminathan – 42
2. Sohan, Nishanth – 39
3. Thejaswi Udupa, Arun Hiregange – 35
4. VR, Vipin – 31
5. Ashwin Kelkar – 30
6. A. Pillai, T.C. Venkat – 22
7. Ajay Parasuraman, Sumeer – 17
8. Pradyoth, Sachin – 16
The results of three quizzes on Sunday 19 February 2012 at The Institution of Agricultural Technologists, Queen’s Road.
EVENT I: Lone Wolf Quiz
QM: Alagar Samy
1. Arul Mani – 215
2. Arun Hiregange – 139
3. Thejaswi Udupa – 108
4. Rajagopal PS – 94.5
5. Ochintya Sharma – 51.5
6. Santosh Swaminathan – 41.5
7. Vivek Karthikeyan – 21.5
8. Hrishi Varma – 13
EVENT II: ARTIFACTS, a written quiz dedicated to the appreciation of useless/useful objects
QM: Arul Mani
1. Art For Facts Sake (Alagarswamy, Udupa) – 25
2. We Put the Holy in Nexus (Ashwan Lewis, Navin Rajaram) – 19.5
3. Metaquizziks (Santosh Swaminathan, Mitesh) – 18
4. Nexus (Venky, Kivi) – 14
5. Ochintya, Degree Raju – 13
6. DD, Sumeer / Ajay Parasuraman, Sandeep M – tied on 10.5
8. Nishanth Raman, Rahul Jadhav – 9
EVENT III: Open Cricket Quiz
QM: Manish Achuta
1. Lahar Appaiah, Rajan – 200
2. Thejaswi Udupa, Alagar ‘Cutoff’ Samy – 175
3. Degree Raju, Sohan – 155
4. Landmark Venky, Kivi – 150
5. Rajdeep, Ashwin – 135
6. Ajay Parasuram, Santosh Swaminathan – 125
7. Gaurav, Anubhav – 92.5
8. Hrishi ‘Buffalo’ Varma, Jithin Jacob – 85
9. Sachin Deshpande, Madan Gopal – 75
10. Nakul, Jose – 55
The results of three Open quizzes on Saturday, 4 February 2012 at the Institution of Agricultural Technologists, Queen’s Road.
EVENT I: Lao Me Thanda, the annual quiz on Love, Sex and other associated disorders.
QM: Arul Mani
1. Santosh Swaminathan, Manish Achuta – 140
2. M & UL (Thejaswi Udupa, Arun Hiregange) – 120
3. Anand Pillai & Sumeer – 90
4. Uncool’s the New Cool (Shamanth, Lakshana) – 70
5. Power Rangers – 45
6. Range of Kinsey (Jeydev, Pranav) – 40
7. Got Milf? – 25
8. Perverts Inc. (Rohit Rao, Nitin Gopinath) – 15
9. Pocket Rockets (Abhim Shetty, Roshan) – 5
EVENT II: Chronosynclastic Infundibulum, an open written quiz on speculative fiction.
QM: Thejaswi Udupa
1. Arul Mani, Santosh Swaminathan – 27.5
2. Arjun, Goutham – 24
3. Praveen VR, Arun Hiregange – 23 (3rd by tie-break)
4. Unusual Suspects – 23
5. Shenoy – 20
6. Manish Achuta, Sandeep Mathias – 15.5
7. Anand & Sumeer – 14.5
8. Tropic Blunder – 13
EVENT III: Cannabis Indica, the Get-high-on-India-shit Quiz, as Varun Rajiv might have described it.
QMs: Navin Rajaram and Hrishi Varma
1. Questionable Characters (Anil Raghavan, Hiranyappa, Sumeer) – 195
2. CID Nexus (Praveen VR, Jithin Jacob, Vivek Karthikeyan, Landmark Venky) &
Waltwo (Anustup Datta, Ochintya Sharma, Thejaswi Udupa, Arun Hiregange) – tied on 160
4. Metaquizziks (Arul Mani, Santosh Swaminathan) – 125
5. Aditya, Nishanth, Manish – 90
6. Schroedinger’s Felines – 85
7. Ba Bu Black Sheep (Himadri, Sharath, Sachin) – 70
8. Rajat, Jayant, Hemant – 50
The results of two quizzes on Sunday 15 January 2012 at The Institute of Agricultural Technologists, Queen’s Road.
EVENT I: Solus Rex
QMs: Thejaswi Udupa and Dibyendu Das
1. Arul Mani
2. Debashree Mitra
3. Arun Hiregange
4. Santosh Swaminathan
other positions TBD.
EVENT II: Ruckus Tangdi Quiz
QMs: Kiran Vijayakumar, DD and Arul Mani
1. Anand Pillai, Santosh Swaminathan, Hrishi Varma, Keshav – 255
2. Rajagopal PS, Sohan, Arun, Vipin – 215
3. Lakshana, Arun Hiregange, Sandeep, Govind – 185
4. Alagarsamy, Shamanth Rao, Sandeep Mathias, Vijay – 125
5. Sai Ganesh, Farhan, Sachin, Aditya – 100
6. Nishanth, Sumeer, Suresh, Srihari – 90
7. Ajay Parasuraman, Nakul, Trisha / Venkat, Manish, Praveen, Adi – tied on 60
The results of a quiz held on 11th December 2011 at The Institute of Agricultural Technologists, Queen’s Road.
Poli Shankar, Shankar Poli and Others: KQA’s Karnataka Quiz
QMs: Lingaraj and Naresh Keerthi
1. Kaveri Nammadu, Kolaveri Nimmadu (Wimpy, Udupa) – 27
2. Arul Mani, Mitesh Agarwal – 24
3. Rajat, Jayant – 15
4. Harsha, Nikhil / KD – tied on 13
6. Landmark Venky, Manish – 12
7. Rosellini Gowda, Posalini Gowda / Raju, Manish – tied on 10
Quizzes on Saturday 3 March 2012
We will hold two open quizzes on Saturday 3 March 2012 at The Institution of Agricultural Technologists, Queen’s Road, Bangalore.
EVENT I
The Annual Open Music Quiz
QM: Thejaswi Udupa
Teams of 4 members
Open to all
Entry: Rs. 50/-
Prizes for top 3 teams
Schedule: Prelims: 1030hrs
Finals: 1130-1400hrs
Event II
Glamour-giri
Open Quiz in a new written format
QM: Ochintya Sharma
Teams of two members
Entry; Rs. 50/-
Prizes for top 3 teams
1500-1700hrs.
Our next quizzing Sunday will feature the annual History Quiz, Yell Iruve and an Open Quiz by Arun Hiregange–all on 24 March 2012.
Quizzes on Sunday 19 February 2012
We will hold three quizzes on Sunday 19 February 2012 at The Institution of Agricultural Technologists, Queen’s Road.
EVENT I
Lone Wolf Quiz
QM: Alagar Samy
Solo quiz
Open to all
Entry Fee: Rs. 50/-
Prelims: 1030hrs
Finals: 1130hrs-1300hrs
EVENT II
ARTIFACTS
A written quiz dedicated to the appreciation of useless/useful objects
QM; Arul Mani
Teams of two
Entry Fee: Rs. 50/-
1400hrs-1500hrs
EVENT III
Open Cricket Quiz
QM: Manish Achuta
Teams of two
Entry Fee: Rs. 50/-
Open to all
Prelims: 1515hrs
Finals: 1615hrs-1745hrs
Quizzes on Saturday 4 February 2012
We will hold three Open quizzes on Saturday, 4 February 2012 at the Institution of Agricultural Technologists, Queen’s Road.
EVENT I
Lao Me Thanda
The annual quiz on Love, Sex and other associated disorders.
QM: Arul Mani
RULES:
Teams of two members
Entry Fee: Rs. 100/-
Open to all, but we’d like the participants to each be above 18.
Schedule:
Prelims: 1030hrs onwards
Finals: 1130-1300hrs
Prizes: Rs. 2000/-, Rs. 1500/- and Rs. 1000/-
EVENT II
Chronosynclastic Infundibulum
Open written quiz on speculative fiction.
QM: Thejaswi Udupa
RULES:
Teams of two members
Entry Fee: Rs. 50/-
Open to all.
Schedule:
1400-1530hrs
Prizes: Rs. 2000/-, Rs. 1500/- and Rs. 1000/-
EVENT III
Cannabis Indica
The Get-high-on-India-shit Quiz, as Varun Rajiv might have described it.
QMs: Navin Rajaram and Hrishi Varma
RULES:
Teams of four members
Entry Fee: Rs. 50/-
Open to all.
Schedule:
Prelims: 1600-1700hrs
Finals: 1730-1900hrs
Prizes for the first three places.
MindSweep 2012 – Full Results
These are the full results for MindSweep 2012 ordered by rank.
In case of a tied total, the lowest category score was compared and then the score in the Connect category. If the tie was still unbroken after this, a joint rank was awarded.
The full scores including points for each category are in this spreadsheet.
UPDATE (15/01/2012): Two participants’ scores were left out accidentally and have been added to the rankings now. Please note that ranks 264 and below have now changed as also ranks 88-94.
UPDATE (17/01/2012): We received some corrections to scores. Please note your rank may have changed.
| Rank | Name | Country | Total |
|---|---|---|---|
| 1 | Pat Gibson | UK | 110 |
| 2 | Kevin Ashman | UK | 101 |
| 3 | Mark Grant | UK | 101 |
| 4 | Dan Melia | USA | 82 |
| 5 | Samanth Subramaniam | Sri Lanka | 78 |
| 5 | Josh Kosman | USA | 78 |
| 7 | Mark Ryder | USA | 78 |
| 8 | Swaminathan G. | India | 76 |
| 9 | Andy Tucker | UK | 76 |
| 10 | Movin Miranda | Malaysia | 74 |
| 11 | Jayakanthan R. | India | 71 |
| 12 | Lars Heggland | Norway | 69 |
| 13 | Barry Simmons | UK | 68 |
| 14 | Chris Quinn | UK | 68 |
| 15 | Shouvik Guha | India | 67 |
| 16 | Arun Hiregange | India | 67 |
| 17 | Kathryn Johnson | UK | 66 |
| 18 | Nick Mills | UK | 66 |
| 19 | Eric Wildsmith | UK | 65 |
| 20 | Mitesh Agarwal | India | 64 |
| 21 | Gareth Kingston | UK | 63 |
| 22 | Steve Chernicoff | USA | 63 |
| 23 | Thejaswi Udupa | India | 61 |
| 23 | Jayashree Mohanka | India | 61 |
| 25 | Aniruddha Sen Gupta | India | 60 |
| 26 | Chris Jones | UK | 60 |
| 27 | Mark Kerr | UK | 60 |
| 28 | Gopal Kidao | India | 59 |
| 29 | Sankhya Krishnan | India | 58 |
| 30 | Vikram Rajan | USA | 57 |
| 31 | Anustup Datta | India | 57 |
| 32 | Tore Dahl | Norway | 57 |
| 33 | Rajiv Rai | India | 56 |
| 34 | Iain Thoms | UK | 56 |
| 35 | Santosh Swaminathan | India | 56 |
| 36 | Diane Hallagan | UK | 55 |
| 37 | Vikram Joshi | India | 54 |
| 38 | Knut Heggland | Norway | 54 |
| 39 | Tom Blair | USA | 54 |
| 40 | Neil Macaskill | UK | 53 |
| 41 | Caleb Liu | Singapore | 52 |
| 42 | Rajagopal P.S. | India | 51 |
| 43 | Sumant | India | 51 |
| 43 | Siddhartha Banerjee | USA | 51 |
| 45 | Ian Oriss | UK | 50 |
| 46 | Anirudh Chari | India | 50 |
| 47 | Vinod Krishnan | India | 49 |
| 48 | Aryapriya Ganguly | India | 49 |
| 49 | Sreeram B. | India | 49 |
| 50 | Andrew Teale | UK | 49 |
| 51 | Jake Jacobs | Singapore | 48 |
| 52 | Nikhil Sonde | India | 48 |
| 52 | Vinoo Sanjay | India | 48 |
| 54 | Govind Grewal | India | 47 |
| 55 | Vijay Sarathy | India | 46 |
| 56 | Yogesh Pai | India | 45 |
| 57 | Harish Mopur | USA | 45 |
| 58 | Suresh Ramasubramanian | India | 44 |
| 59 | Ken Owen | UK | 44 |
| 60 | Ravikant Avva | India | 44 |
| 61 | Sebastian Klussmann | Germany | 43 |
| 62 | Tony Hightower | USA | 43 |
| 63 | Stewart McCartney | UK | 43 |
| 64 | Siddhartha Shanker | India | 42 |
| 65 | Hari Parameswaran | India | 42 |
| 65 | Lathikke Niriella | Sri Lanka | 42 |
| 67 | Soubhadra Chakrabarti | India | 42 |
| 68 | Anurakshat Gupta | India | 41 |
| 69 | Neil Phillips | UK | 41 |
| 70 | Hrishikesh Varma | India | 41 |
| 71 | Lakshana | India | 41 |
| 71 | Anshuman Pal | USA | 41 |
| 73 | Ajay Jaisinghani | India | 40 |
| 74 | Aditya Gadre | India | 40 |
| 75 | Margaret Seiler | USA | 40 |
| 75 | Dinesh Krithivasan | USA | 40 |
| 77 | Harikrishnan Menon | India | 39 |
| 78 | Alagarsamy A.P. | India | 39 |
| 79 | Ashwan Lewis | India | 39 |
| 80 | Michael McPartland | UK | 38 |
| 81 | Ajachi Chakraborti | India | 38 |
| 82 | Gautam Ghosh | India | 37 |
| 83 | Jaidev Karunakaran | India | 37 |
| 84 | George M Paily | India | 37 |
| 85 | Ochintya Sharma | India | 37 |
| 86 | Ian Griffiths | UK | 37 |
| 87 | Sumeer Kumar | India | 36 |
| 88 | Neil Bruce | Malaysia | 36 |
| 88 | Praveen VR | India | 36 |
| 90 | Mario Fernando | India | 36 |
| 91 | Samarth Rangavittal | India | 36 |
| 92 | Rajiv D’Silva | India | 36 |
| 93 | Ashwin | India | 35 |
| 94 | Karen Skjånes | Norway | 35 |
| 95 | Kinshuk Biswas | India | 35 |
| 95 | Ravi Mundoli | India | 35 |
| 97 | Sudip Dey | India | 34 |
| 97 | Atul Mathew | India | 34 |
| 99 | Aravind Vijayasarathy | India | 34 |
| 100 | Samrat Sengupta | USA | 34 |
| 100 | Jean | USA | 34 |
| 102 | Haripriya Mukundarajan | USA | 33 |
| 103 | Anand Shivshankar | India | 32 |
| 104 | Aniket Khasgiwale | India | 32 |
| 105 | Tanmay Prusty | India | 31 |
| 106 | Sandip Sen | India | 31 |
| 106 | Colin Kidd | UK | 31 |
| 108 | Bhargava E.M. | India | 31 |
| 109 | Ulka Kelkar | India | 30 |
| 110 | Pratik Gupte | India | 30 |
| 110 | Arun Ramanathan | India | 30 |
| 112 | Dharmendra | Open | 30 |
| 112 | Peter Mayer | Singapore | 30 |
| 112 | Salil Murthy | Singapore | 30 |
| 112 | Roshan Shankar | USA | 30 |
| 116 | Navin Rajaram | India | 29 |
| 117 | Bharath Ram Bashyam | India | 29 |
| 118 | Tanya Procyshyn | Singapore | 29 |
| 119 | Vinod Hariharan | India | 29 |
| 119 | Abhinav Kishore | India | 29 |
| 121 | Pramath Varma | India | 28 |
| 121 | Manjith Kumar | USA | 28 |
| 121 | Arun Simha | USA | 28 |
| 124 | J K Lakshmi | India | 28 |
| 125 | D Ghosh | India | 27 |
| 125 | Ebb Saxton | UK | 27 |
| 127 | Sebastian Jacoby | Germany | 27 |
| 127 | Anil Kothuri | India | 27 |
| 127 | Pravin Varma | India | 27 |
| 127 | Anannya Deb | India | 27 |
| 131 | Balakrishnan S | India | 26 |
| 132 | Anurag Sarkar | India | 26 |
| 133 | Sujay Mathias | India | 26 |
| 133 | Hari S Nair | India | 26 |
| 133 | Debanjan Bose | India | 26 |
| 133 | Geo Thomas | India | 26 |
| 133 | Debashish Misra | India | 26 |
| 133 | Vivek Karthikeyan | India | 26 |
| 139 | Abhinav Dasgupta | India | 25 |
| 139 | Toril Opsahl | Norway | 25 |
| 141 | Venkatesh Srinivasan | India | 25 |
| 142 | Gaurav Sabnis | USA | 25 |
| 143 | Ants Siim | Estonia | 25 |
| 143 | Aditya Subramanian | India | 25 |
| 143 | Jithin Jacob | India | 25 |
| 143 | Siddarth Krishnakumar | India | 25 |
| 143 | Pulasthi Rupasinha | Sri Lanka | 25 |
| 143 | Prashanth S. | India | 25 |
| 149 | Anil Raghavan | India | 24 |
| 149 | Marg Howe | UK | 24 |
| 151 | Anand Shankar | India | 24 |
| 151 | Aravindabharathi R. | India | 24 |
| 151 | Siddhartha V | India | 24 |
| 154 | Prasanna | India | 23 |
| 154 | Dick Cribb | UK | 23 |
| 156 | Aniketh Talwai | India | 23 |
| 156 | Eskil Åsmul | Norway | 23 |
| 156 | Hasini Minuwanpitiya | Sri Lanka | 23 |
| 159 | Rithwik.K | India | 22 |
| 159 | Sukrit Munjal | India | 22 |
| 159 | Sanandan K. | India | 22 |
| 162 | Subin G | India | 22 |
| 163 | Andy Östreich | Germany | 22 |
| 163 | Sarin P | India | 22 |
| 165 | Kaushik Ramajayam | USA | 21 |
| 166 | Akshay Palwe | India | 21 |
| 166 | Mihir Jayaraman | India | 21 |
| 166 | Sunil Nagaraj | USA | 21 |
| 166 | Jinson Chacko | India | 21 |
| 166 | Ashwin Prabhu | USA | 21 |
| 171 | Amarnadh Sadasivuni | India | 20 |
| 171 | Ashwin Kelkar | India | 20 |
| 173 | Karthik Shashidhar | India | 20 |
| 173 | Mark Antony | Sri Lanka | 20 |
| 173 | Ramakrishnan M. | India | 20 |
| 176 | Apratim Mukhopadhyay | India | 20 |
| 176 | Sanskar Jain | India | 20 |
| 176 | G A Sreevatsadhara Sarma | India | 20 |
| 176 | Yogishchandra Kamath | India | 20 |
| 180 | Ashwin B | India | 19 |
| 181 | Aditya S | India | 19 |
| 181 | Lars Andre Gundersen | Norway | 19 |
| 181 | Jan Gunnar Fredriksen | Norway | 19 |
| 181 | Sutanu Mukherjee | India | 19 |
| 181 | Tamizhmarai R. | India | 19 |
| 186 | Supratim Chakladar | India | 18 |
| 187 | Milan Gupta | India | 18 |
| 187 | Leo Thomas | India | 18 |
| 187 | Dhruv Sharma | India | 18 |
| 187 | Kaustuv Gupta | India | 18 |
| 187 | Chirag Mutgi | India | 18 |
| 187 | Varun Setlur | USA | 18 |
| 187 | Adish Talwadker | India | 18 |
| 194 | Sambit Mishra | India | 17 |
| 194 | Ashish Goel | USA | 17 |
| 194 | Aditya Samuel Verghese | India | 17 |
| 194 | Shashwat Salgaoncar | India | 17 |
| 198 | Amith JM | India | 17 |
| 198 | Siddharth Dani | India | 17 |
| 198 | Abhijeet.B | India | 17 |
| 198 | Nipunika Wijeratne | Sri Lanka | 17 |
| 198 | Venkatesh A | USA | 17 |
| 203 | Purushottam Gupta | India | 16 |
| 204 | Chandrasekhar Kotillil | India | 16 |
| 204 | Rohan Nag | India | 16 |
| 204 | Vegard Eikemo Sande | Norway | 16 |
| 204 | Moumika Jayasinghe | Sri Lanka | 16 |
| 204 | Satya Simha | USA | 16 |
| 204 | Supratim Sengupta | India | 16 |
| 210 | Wasi Manazir | India | 15 |
| 210 | Gayani Minuwanpitiya | Sri Lanka | 15 |
| 212 | Abhishek Mitra | India | 15 |
| 212 | Christoph Schirra | Germany | 15 |
| 212 | Nishanth R C | India | 15 |
| 212 | Abhishek Upadhya | India | 15 |
| 212 | Arun.A.S | India | 15 |
| 212 | Ivar Areklett | Norway | 15 |
| 212 | Gaurav Chittor | USA | 15 |
| 212 | Kumar Vaibhav Tanwar | India | 15 |
| 212 | B. Anurag | India | 15 |
| 221 | Aditya Sriram | India | 14 |
| 222 | Ajay Kumar KS | India | 14 |
| 222 | Balaji | India | 14 |
| 222 | Jitamitra Mahapatra | India | 14 |
| 222 | Sankar Roy | India | 14 |
| 222 | Surinderjeet Singh | USA | 14 |
| 222 | Arun Prasad R. | India | 14 |
| 222 | Apurva | India | 14 |
| 222 | Udit Anand | India | 14 |
| 222 | Satya Mathur | India | 14 |
| 231 | Anunay Kulshrestha | India | 13 |
| 231 | Kaushik Saha | India | 13 |
| 231 | Nayan Medhi | India | 13 |
| 231 | Shreyas G | India | 13 |
| 231 | Madushka Sandaruwan | Sri Lanka | 13 |
| 231 | Ranuka Dharmarathe | Sri Lanka | 13 |
| 231 | Harshit Sinha | India | 13 |
| 231 | Vidyuth Anand | India | 13 |
| 231 | Shresth Shah | India | 13 |
| 240 | Jesse Vinay | India | 12 |
| 241 | Nikhil Dubey | India | 12 |
| 242 | Sonali | India | 12 |
| 242 | Sundesh Shetty | India | 12 |
| 242 | Rajat Upadhyaya | India | 12 |
| 242 | Venkatasubramanian TC | India | 12 |
| 242 | Sridhar V | India | 12 |
| 242 | Sandeep Hari | India | 12 |
| 242 | Preetish M | India | 12 |
| 242 | Noufel Samed | India | 12 |
| 242 | Shibin Azad | India | 12 |
| 242 | Amila Sumanapala | Sri Lanka | 12 |
| 242 | Kundapur Varun Shenoy | India | 12 |
| 242 | Amit Shet | India | 12 |
| 242 | Paul Gatward | India | 12 |
| 242 | Nitish Wagle | India | 12 |
| 242 | Sunil Sardessai | India | 12 |
| 257 | Ankita Mittal | India | 11 |
| 257 | Sandeep Kumar Tripathy | India | 11 |
| 257 | Ankita Mittal | India | 11 |
| 260 | Kamal Rathi | India | 11 |
| 260 | Guruprasad | Sri Lanka | 11 |
| 260 | Kasun Pathirage | Sri Lanka | 11 |
| 260 | Praneeth | India | 11 |
| 264 | Tushant Mittal | India | 10 |
| 265 | Gautam Kotian | India | 10 |
| 265 | Shreya Rao | India | 10 |
| 265 | Aditya Ragul | India | 10 |
| 265 | Akila H. | India | 10 |
| 269 | Sumukh Herlekar | India | 9 |
| 269 | Dr. Wasantha Dissanayake | Sri Lanka | 9 |
| 269 | Kee Choon Lee | Malaysia | 9 |
| 272 | Doreen Brandt | Germany | 9 |
| 272 | Kumar Abhishek | India | 9 |
| 272 | Sarthak Dash | India | 9 |
| 272 | Prabhanjan Mannari | India | 9 |
| 272 | Ramnarayan P | India | 9 |
| 272 | Ashok Menon | India | 9 |
| 272 | Palitha Perera | Sri Lanka | 9 |
| 272 | Sibi R. | India | 9 |
| 272 | Vikas Prasad | India | 9 |
| 272 | Harshit Kukreja | India | 9 |
| 272 | Anjali Sen Gupta | India | 9 |
| 283 | Lingaraj Petla | India | 8 |
| 283 | Indranil Adak | India | 8 |
| 283 | Ravi Bhat | India | 8 |
| 283 | Vipin Nair | India | 8 |
| 283 | Nuwan Heenatigala | Sri Lanka | 8 |
| 283 | Harish Venkatachari | USA | 8 |
| 283 | Prashant Sinha | India | 8 |
| 283 | B. Aravind | India | 8 |
| 283 | Jatan Rodrigues | India | 8 |
| 292 | Shruti | India | 7 |
| 293 | Sumanth P | India | 7 |
| 293 | Anlaug Frydenlund | Norway | 7 |
| 295 | Boris Scheurell | Germany | 7 |
| 295 | Sania Narulkar | India | 7 |
| 295 | Nitin Pillai | India | 7 |
| 295 | Nikhil Jadhav | India | 7 |
| 295 | Vishwas | India | 7 |
| 295 | Santosh S Mishra | India | 7 |
| 295 | Omkar Amrutanshu | India | 7 |
| 295 | Jayathra Liyanagama | Sri Lanka | 7 |
| 295 | Vaidyanathan Krishnamurthy | USA | 7 |
| 295 | Vignesh | India | 7 |
