AsiaSweep 2014 Results
Jayakanthan and Manu from Chennai have won AsiaSweep 2014 with a score of 60 points. They beat Jayashree Mohanka and Kinshuk Biswas from Kolkata by 2 points. Samanth Subramanian and Aryapriya Ganguly tied for third place with Vikram Joshi and Vibhendu Tewari of Mumbai (56 points).
156 teams took part in all–this includes teams from all over India, and locations abroad such as Dubai, Paris, Singapore, Kuala Lumpur and the Bay Area. KQA thanks all the organisers for the excellent job.
We reserve a special word of gratitude for the proctors who had to ask the questions, and then give out the answers.
There were some errors with the Mumbai scores which have been set right. The corrected rankings are as shown. There may be further changes in the rankings if/when we receive the Coimbatore scores.
City | Team Member 1 | Team Member 2 | Score (Points) | |||||
---|---|---|---|---|---|---|---|---|
1 | Chennai | Jayakanthan | Manu | 11 | 14 | 35 | 60 | |
2 | Kolkata | Jayshree Mohanka | Kinshuk Biswas | 8 | 15 | 35 | 58 | |
3 | Delhi | Samanth | Aryapriya | 8 | 14 | 34 | 56 | |
3 | Mumbai | Vibhendu (Mangeshkar) | Vikram Joshi (Bhosle) | 8 | 14 | 34 | 56 | |
5 | Bengaluru | Mitesh Agarwal | Santosh Swaminathan | 11 | 18 | 26 | 55 | |
6 | Singapore | Rajesh | Caleb | 9 | 12 | 33 | 54 | |
7 | Kuala Lumpur | Movin Miranda | EM Bhargava | 8 | 14 | 32 | 54 | |
8 | Dubai | G Krishnamurthi | Ravi Mundoli | 7 | 19 | 27 | 53 | |
9 | Bengaluru | Navin Rajaram | Ashwin | 7 | 14 | 29 | 50 | |
10 | Mumbai | Venkat | Ananya Deb (Dada) | 8 | 14 | 28 | 50 | |
11 | Kolkata | Shouvik | Anil Vaswani | 11 | 12 | 27 | 50 | |
12 | Bengaluru | Debashree Mitra | Dharmendra | 7 | 11 | 30 | 48 | |
13 | Chennai | Srinath Bhashyam | Kiran Vijaykumar | 8 | 11 | 28 | 47 | |
14 | Mumbai | Avinash | Rahul | 12 | 12 | 23 | 47 | |
15 | Bengaluru | Nishanth Raman | Maitrey Deshpande | 8 | 11 | 27 | 46 | |
16 | Thrissur | Chandrakanth Nair | Hrishikesh Varma | 7 | 16 | 23 | 46 | |
17 | Mumbai | Vinoo Sanjay | Balakrishnan S | 9 | 14 | 23 | 46 | |
18 | SF Bay Area | Mark Ryder | Nitish Khadiya | 11 | 12 | 23 | 46 | |
19 | Delhi | Abhinav | Abhishek Smithee | 7 | 12 | 26 | 45 | |
20 | Bengaluru | Ochintya Sharma | Arun Hiregange | 11 | 9 | 25 | 45 | |
21 | Panjim - Goa | Annie Sengupta | Rajiv D'Silva | 6 | 15 | 24 | 45 | |
22 | Singapore | Rohan | Ravi Avva | 9 | 10 | 25 | 44 | |
23 | Dubai | Alok Mohan | Ramkey | 4 | 11 | 28 | 43 | |
24 | Chennai | Keshav | SRS | 7 | 12 | 24 | 43 | |
25 | Bengaluru | Anustup Datta | Thejaswi Udupa | 8 | 12 | 23 | 43 | |
25 | Bengaluru | Alagarsamy | Landmark Venky | 8 | 12 | 23 | 43 | |
27 | Mumbai | Aniket Khasgiurade | Aditya Gadre | 9 | 11 | 23 | 43 | |
28 | SF Bay Area | Siddharth Banerjee | Sandeep Narayanaswami | 8 | 13 | 22 | 43 | |
29 | Kolkata | Tanmay Prusty | Preyoshi Ganguly | 7 | 12 | 23 | 42 | |
30 | Dubai | Nikhil S | Amrutanshu | 7 | 11 | 23 | 41 | |
31 | Chennai | Varun.P | Sidarth.M | 7 | 12 | 22 | 41 | |
32 | Singapore | Manoj | Vinod | 11 | 9 | 21 | 41 | |
33 | Chennai | Deviprasad | Raju | 4 | 12 | 24 | 40 | |
34 | Bengaluru | Praveen V.R. | Jithin Jacob | 7 | 12 | 21 | 40 | |
35 | Bengaluru | Rahul Jadhav | Karthik S. | 8 | 11 | 21 | 40 | |
36 | Dubai | Sandeepan | Shafeek | 7 | 8 | 24 | 39 | |
37 | SIngapore | Ajith | Kenneth | 7 | 11 | 21 | 39 | |
38 | Mumbai | Karthik Ganesh | Sachin Deshpande | 9 | 13 | 17 | 39 | |
39 | Paris | Padmini Baruah | Aditya Sriram Sankaran | 4 | 10 | 24 | 38 | |
40 | Chennai | Vijay | Sreeram | 7 | 11 | 20 | 38 | |
41 | Hyderabad | Lakshmi | Josyula Krishnamurthy | 3 | 14 | 20 | 37 | |
42 | Delhi | Akshay | Rohan | 7 | 13 | 17 | 37 | |
43 | Dubai | Zahid R | Raunaq Paul | 7 | 8 | 20 | 35 | |
44 | Bengaluru | Siddharth Pai | Jaidev Bhaskaran | 7 | 10 | 18 | 35 | |
45 | Mumbai | Sandeep Mathias | Shamika | 9 | 8 | 18 | 35 | |
46 | Pune | Aniketh Rallabhandi | Sahil Gupta | 4 | 8 | 22 | 34 | |
47 | Bengaluru | Gautham Shenoy | C.S. Venkat | 7 | 10 | 17 | 34 | |
48 | Chennai | Shiv | Gopal Kidao | 7 | 8 | 18 | 33 | |
49 | Chennai | Narendren | Mario | 8 | 7 | 18 | 33 | |
50 | Kolkata | Saurav Dutta | Sandeep Shankar | 2 | 7 | 23 | 32 | |
51 | Thrissur | Arun A.S. | Abhijith Balakrishnan | 3 | 10 | 19 | 32 | |
52 | Bengaluru | Swarup | Saketh | 3 | 7 | 21 | 31 | |
53 | Panjim - Goa | Ajey Patil | Vidyadhar Gadgil | 3 | 9 | 19 | 31 | |
54 | SF Bay Area | Priyanka Ankolekar | Bharat Jayakumar | 4 | 8 | 19 | 31 | |
55 | Delhi | Udatta | Ajay J | 8 | 6 | 17 | 31 | |
56 | Bengaluru | Abhishek | Yagneshwaran | 3 | 9 | 18 | 30 | |
57 | Chennai | Anand | Aravindbharathi | 7 | 5 | 18 | 30 | |
58 | Chennai | Tamizhmarai | Aravind | 4 | 9 | 17 | 30 | |
59 | Pune | Mruganka Kashyap | Alok Singh | 4 | 7 | 18 | 29 | |
60 | SF Bay Area | Kaushik Ramajayam | Nisha Pillai | 4 | 10 | 15 | 29 | |
61 | Hyderabad | Debjit | Prasanna | 4 | 5 | 19 | 28 | |
62 | Mumbai | Francis Rodrigues | Amit Pandeya | 1 | 12 | 15 | 28 | |
63 | Chennai | Sana | Vinod | 7 | 5 | 15 | 27 | |
64 | Dubai | Richa Singh | Sreeradh R | 2 | 7 | 17 | 26 | |
65 | Mumbai | Devang Ghia | Sumeet Pai | 3 | 6 | 17 | 26 | |
66 | Ahmedabad | Kushan Patel | Ashok.S.Menon | 4 | 6 | 16 | 26 | |
67 | Panjim - Goa | Julian D'Costa | Nitish Wagle | 4 | 7 | 15 | 26 | |
68 | Guwahati | Kapinjal Kishore Sharma | Pranami Tamuli | 7 | 5 | 14 | 26 | |
69 | Pune | Ajai Ragde | Arnold D'Souza | 1 | 8 | 16 | 25 | |
70 | Pune | Aniket Dass | Omkar Dhakephalkar | 2 | 7 | 16 | 25 | |
71 | Singapore | Thejas | Vallabh | 3 | 8 | 14 | 25 | |
72 | Ahmedabad | Haaris Mateen | Ayush Sharma | 2 | 8 | 14 | 24 | |
73 | Singapore | Dibyo | Shivam | 7 | 4 | 13 | 24 | |
74 | THRISSUR | Anil Raghavan | Gigi | 1 | 5 | 17 | 23 | |
75 | Dubai | Murali K | Jonathan | 3 | 5 | 15 | 23 | |
76 | Mumbai | Anirudh Krishnan | Anshul Avasthi | 4 | 5 | 14 | 23 | |
77 | Chennai | Rishi Rajasekaran | Vishal Katariya | 3 | 7 | 13 | 23 | |
78 | Guwahati | Nayanjyoti Medhi | Rishav Dewan | 3 | 8 | 12 | 23 | |
79 | Mumbai | Prasad Sawant | Sriram Krishnan | 4 | 3 | 15 | 22 | |
80 | Chennai | Sreenivas | Saket | 2 | 6 | 14 | 22 | |
81 | Chennai | Arun Ramanathan | 4 | 4 | 14 | 22 | ||
82 | SF Bay Area | Indu Chakravarthy | Pradyumna Singh | 2 | 7 | 13 | 22 | |
83 | Delhi | Salil Bijur | Ajay Parasuraman | 2 | 6 | 13 | 21 | |
83 | Hyderabad | Abhishikth M. | Vamsi Suman | 2 | 6 | 13 | 21 | |
85 | Dubai | Srini K | Prasann P | 2 | 5 | 13 | 20 | |
86 | Chennai | Pranav | Shreyas | 2 | 6 | 12 | 20 | |
87 | Dubai | Bharat L | Balaji S | 2 | 7 | 11 | 20 | |
88 | Panjim - Goa | Shashwat Salgaocar | Viola Rodrigues | 2 | 10 | 8 | 20 | |
89 | Bengaluru | Shiva S. Rai | 3 | 6 | 10 | 19 | ||
90 | Hyderabad | Dr. V. Sri Nagesh | 2 | 3 | 13 | 18 | ||
91 | Hyderabad | V. Siddhartha | K.V. Siddharth | 0 | 8 | 10 | 18 | |
92 | Kolkata | MVR Murthy | 1 | 7 | 10 | 18 | ||
93 | Ahmedabad | Harsh Kothari | Aniruddha Mitra | 2 | 6 | 10 | 18 | |
94 | Singapore | Turjo | Shivam | 2 | 2 | 13 | 17 | |
95 | Mumbai | Nishit Ganatra | Aditya Vikram | 1 | 4 | 12 | 17 | |
96 | Bengaluru | Vidur Nair | Aditya V | 2 | 3 | 11 | 17 | |
97 | Thrissur | Gokul S. | Balasubramanyan P. | 7 | 4 | 6 | 17 | |
98 | Bengaluru | Anand | Ajeya | 2 | 2 | 12 | 16 | |
99 | Panjim - Goa | Anant Lawande | Adiah Talwadkor | 0 | 6 | 10 | 16 | |
100 | Panjim - Goa | Rajeev ? | Vineet ? | 2 | 4 | 10 | 16 | |
101 | Chennai | Abijit Hariharan | Abid Abdulla | 4 | 5 | 7 | 16 | |
102 | Bengaluru | Sidharth | Vatsal | 1 | 4 | 10 | 15 | |
103 | Pune | Aman Shaikh | Dhananjay Jagtap | 2 | 4 | 9 | 15 | |
104 | Chennai | Venkatasubramanian | Vidyacharan | 2 | 5 | 8 | 15 | |
105 | Ahmedabad | Dhanraj B | Minakhi Prasad Misra | 3 | 4 | 8 | 15 | |
105 | Chennai | Ferril Samal | Giridhar | 3 | 4 | 8 | 15 | |
105 | Bengaluru | Arunkumar | Manjunath Prabhu | 3 | 4 | 8 | 15 | |
108 | Delhi | Aditya Prabhu | Dhananjay Sahai | 2 | 3 | 9 | 14 | |
108 | Panjim - Goa | Gouthami | Anjali Sengupta | 2 | 3 | 9 | 14 | |
110 | Bengaluru | Abhinav Pandeya | Ashwin Subramaniam | 1 | 5 | 8 | 14 | |
111 | Ahmedabad | Maheep Singh | Arjun Banerjee | 3 | 7 | 4 | 14 | |
112 | Hyderabad | Vivek | Mohit | 0 | 2 | 11 | 13 | |
113 | Mumbai | Neeraj Bhadra | Viraj Morabia | 1 | 1 | 11 | 13 | |
114 | Thrissur | Bharath R. | Sreeram C.H. | 1 | 2 | 10 | 13 | |
115 | Pune | Anurag Gangras | Anway Karmarkar | 0 | 5 | 8 | 13 | |
116 | Mumbai | Advitya Verma | Ambrish Singh | 1 | 4 | 8 | 13 | |
117 | Tezpur | Anubhav Joshi | Rajdeep Barman | 3 | 3 | 7 | 13 | |
118 | Mumbai | Nishit Dedhia | Shardul Vaidya | 1 | 6 | 6 | 13 | |
119 | Delhi | Shreyans Jain | Nishant Choudhary | 4 | 5 | 4 | 13 | |
120 | Pune | Kshiti Mishra | Aashay Patil | 1 | 3 | 8 | 12 | |
120 | Dubai | Gaurav B | Arvind K | 1 | 3 | 8 | 12 | |
122 | Ahmedabad | Arpita Shetty | Arundhati Hazra | 2 | 3 | 7 | 12 | |
123 | SF Bay Area | Manjula Jonnalagadda | Gordon Irlam | 2 | 4 | 6 | 12 | |
124 | Thrissur | Vishnu S. Kumar | Sandesh Mohan | 4 | 4 | 4 | 12 | |
125 | Panjim - Goa | Parind Phadte | Nilesh Zore | 2 | 2 | 7 | 11 | |
126 | Ahmedabad | Vyom Vyas | Shrey Shylesh | 1 | 5 | 5 | 11 | |
127 | Bengaluru | Shreyas R. | Chiraag R. | 1 | 2 | 7 | 10 | |
128 | Bengaluru | Suhas G. Pai | Kiran MS | 2 | 2 | 6 | 10 | |
129 | Guwahati | Pratik Baruah | Amlan Phukan | 0 | 5 | 5 | 10 | |
130 | Mumbai | Suvajit Chakraborty | Snehashis Panda | 3 | 2 | 5 | 10 | |
131 | Bengaluru | Indrajith Menon | Manmohan C.V. | 1 | 2 | 6 | 9 | |
131 | Pune | Sahil Likhar | Indranil Ghawade | 1 | 2 | 6 | 9 | |
133 | Ahmedabad | Keval Jethva | Adity Pore | 1 | 3 | 5 | 9 | |
133 | Panjim - Goa | Paul Gatward | Anant Prabhu | 1 | 3 | 5 | 9 | |
135 | Ahmedabad | Shashank Rakesh | Aatman Shah | 1 | 1 | 6 | 8 | |
136 | Hyderabad | Pratik | Sindhu | 2 | 0 | 6 | 8 | |
137 | Mumbai | Atul Gupta | Raj Agarwal | 0 | 3 | 5 | 8 | |
138 | Tezpur | Kangkan Gogoi | Maharnab Hazarika | 2 | 3 | 3 | 8 | |
139 | Thrissur | Antony Francis | Venkateswaran J. | 1 | 3 | 3 | 7 | |
140 | Tezpur | Subhashish Dutta | Ashutosh Das | 2 | 2 | 3 | 7 | |
141 | Pune | Omkar Borate | Mayank Pawar | 0 | 1 | 5 | 6 | |
142 | Mumbai | Neeraj Pai | Atanu Sarkar | 1 | 0 | 5 | 6 | |
143 | Guwahati | Shantanu Sharma | Tribunjyoti Sarma | 0 | 2 | 4 | 6 | |
144 | Pune | J. Krithika | Ipshita Paul | 1 | 1 | 4 | 6 | |
145 | Guwahati | Jyotishman Gogoi | Sandipon Pathak | 1 | 2 | 3 | 6 | |
146 | Bengaluru | Shaurya Singh | 1 | 3 | 2 | 6 | ||
147 | Hyderabad | C.Swamith | Manideep | 0 | 1 | 3 | 4 | |
148 | Ahmedabad | Kushal | 1 | 0 | 3 | 4 | ||
149 | Ahmedabad | Nihar Thakur | Ashutosh Dave | 0 | 2 | 2 | 4 | |
150 | Ahmedabad | Gaurav Bagrecha | Shrey Sanghvi | 1 | 1 | 2 | 4 | |
151 | Guwahati | Bhaskar Chakraborty | Nilotpal Talukdar | 0 | 1 | 2 | 3 | |
152 | Tezpur | Shantanu Deka | Kuldeep Kr. Haloi | 0 | 2 | 1 | 3 | |
153 | Tezpur | Nilotpal Das | 2 | 0 | 1 | 3 | ||
154 | Ahmedabad | Jolly Mishra | Akshay Miterani | 0 | 0 | 2 | 2 | |
155 | Ahmedabad | Sharan R | Athira R | 0 | 1 | 1 | 2 | |
156 | Mumbai | Swapnil Kate | Durgesh Ramani | 0 | 0 | 1 | 1 | |
Rank | Round 1 (Out of 13) | Round 2 (Out of 25) | Round 3 (Out of 50) | Total (Out of 88) |
Where we have had ties, they have been resolved by the simple expedient of comparing scores on the double-pointers first, followed by scores on the single-pointer, and finally, scores on the first visual round. Rankings have been shared in one or two cases because the scores matched in all three categories.
Those who missed the quiz can download it here.