Call for QMs for 2023-’24 Season
The KQA calendar is back, and we need QMs!
Running from September till June, it will have written + prelims/finals quizzes on Sundays, and midweek pub quizzes on Wednesdays.
If interested in signing up, email kqaquizzes@gmail.com by Sunday (July 16) for further instructions.
(1) We encourage first-time QMs to apply
(2) It’s not first come/first served
(3) Once emails are in, we’ll send the entire pool the available slots and what setting entails, and subsequently finalise the roster.
So, even if you’re 50-50 about it, email now and decide later.
(4) Please email kqaquizzes@gmail.com only. No DMs on Twitter or replies on WhatsApp or whatever else. It’s easier to coordinate.
MahaMahaQuizzer and MegaWhats Finals 2023
The finals of MahaMahaQuizzer 2023 will take place at 10 am on 30 June, the first day of Askqance 2023. The participants are listed below.
- Sachin Deshpande
- Jayakanthan (Chennai)
- Rahul Kottalgi (Bangalore)
- Santosh JS (Bangalore)
- Thejaswi Udupa (Bangalore)
- Jayashree Jayakar Mohanka (Kolkata)
- Keshava Guha (Delhi)
- Amrit P C (Delhi)
- Nikhil Sonde (Mumbai)
- Rajiv Rai (Mumbai)
- Praveen VR (Bangalore)
- Manu Sudhakar (Kochi)
- Dinesh Krithivasan (Chennai)
- Chandrakant Nair (Thrissur)
- Sourjo Sengupta (Kolkata)
- Abhinav Dasgupta (Mumbai)
The semifinals of MegaWhats 2023 will take place on the first day of Askqance 2023. The teams for each semifinal are listed below.
Semifinal 1 @ 230pm
1. ZeF
2. Zero Gravitas
3. Hammer and tongs
4. Feni vidi vici
5. String quartet
6. QA, Bangalore
7. CIDs
8. Nexus
Semifinal 2 @ 345pm
1. Adutha Varsham
2. Matunga Manram
3. Aardvarks
4. In search of lost prime
5. QED
6. QA, Chennai
7. BMQJ
8. Peter Panchali
VENUES – MindSweep and MegaWhats 2023
These are the confirmed venues for MindSweep and MegaWhats 2023
NOTE: There is no venue in Kozhikode.
# | City | Venue |
---|---|---|
1 | Ahmedabad | Ahmedabad University |
2 | Bengaluru | Institute of Agricultural Technologists, Queen's Road |
3 | Chennai | PS Senior Secondary School, Mylapore |
4 | Coimbatore | PSG Institute of Management, Coimbatore |
5 | Goa | Goa Business School, Taleigao Plateau. |
6 | Guwahati | Assam Engineering College |
7 | Hyderabad | Columbus Hospital, 1-10-63/4/1,Prakash Nagar Metro Station, Chikoti Gardens (Begumpet) Hyderabad |
8 | Kochi | 2nd Floor, Ashis Building, Above Ashwas Counseling Centre, Alphonsa Street, Marine Drive, High Court Jn, Kochi |
9 | Kolkata | The Institute of Marine Engineers (India), Kolkata Branch, Flat A-1/2, 1st Floor, Siddhartha Apartments, 31/3 Sahapur Colony, Block J, New Alipore, Kolkata 700 053. |
10 | Mangalore | Conference hall, Vinaya hospital, Pintos lane, Kadri, Mangalore |
11 | Mumbai | Rajyog Family Restaurant & Bar |
12 | New Delhi | The Print Shop https://maps.app.goo.gl/xJkPhMtnxNqdFChw9 A29 Naraina Industrial Area, Phase 2, New Delhi 110027 Near Shadipur Metro Station (Blue line) |
13 | Pune | Seminar Hall 1, Ground Floor, Instrumentation Building, COEP |
14 | Silchar | New Gallery classroom complex, NIT Silchar |
15 | Tezpur | Tezpur University |
16 | Thiruvananthapuram | College of Engineering Trivandrum |
17 | Thiruvananthapuram-IISER | IISER |
18 | Thrissur | Jose Lecture Hall, Government Medical College, Thrissur. |
MahaQuizzer 2022 – Results & Rankings
The results of the 17th edition of MahaQuizzer are below.
Nearly 300 people took Mahaquizzer, braving Covid fears. This edition also saw the century mark being topped for the first time; this was done by four quizzers from different cities.
However, the winner is a familiar name: Vinoo Sanjay of Mumbai has won the title of Mahaquizzer with a score of 110, the highest in the competition’s history. He is also the first four-time winner. Our congratulations to him.
The next three on the list are Suraj Menon (107, Pune), Sachin Deshpande (104, Bangalore), and Jayakanthan (103, Chennai). The highest-scoring woman is 2012 champ Jayashree Jayakar Mohanka, who finished eighth with 97.
The five highest scorers in Bangalore were Sachin Deshpande, Rahul Kottalgi (98), Santosh Swaminathan (98), Thejaswi Udupa (97), and Praveen Kumar VR (95).
The winner of the Junior section was Bharath Krishna from Thrissur, with a score of 27. We hope to see more school turnout in the coming years.
The winners will be given the trophies at Askqance 2023, which will be held in June. We thank all our quiz setters, proctors, and fellow quizzing organisations for making this edition a success. We’ll see you again in December 2023.
NOTE: We are yet to receive scores from Bhubaneswar and Dibrugarh.
# | Name | Score | Total *s | ** | * | City | |
---|---|---|---|---|---|---|---|
1 | Bharath Krishna | 27 | 2 | 1 | 1 | Thrissur | |
2 | Meghna Sudhis | 14 | 1 | 0 | 1 | Kozhikode | |
3 | Bhavya Narayan | 13 | 0 | 0 | 0 | Kozhikode | |
4 | Samarth Sandeep Bhargava | 9 | 1 | 1 | 0 | Bangalore | |
5 | Janardhan KR | 7 | 0 | 0 | 0 | Bangalore | |
6 | Krishaan Kumar | 6 | 0 | 0 | 0 | Bangalore | |
7 | Navaneeth Krishnan | 5 | 0 | 0 | 0 | Kozhikode | |
8 | Gautam Arun | 3 | 0 | 0 | 0 | Kozhikode | |
9 | Amay Jitesh | 3 | 0 | 0 | 0 | Kozhikode | |
10 | Karthik Rathish | 3 | 0 | 0 | 0 | Kozhikode | |
11 | Vydoorya Lovejish | 2 | 0 | 0 | 0 | Kozhikode | |
12 | Dakshitha P Nair | 2 | 0 | 0 | 0 | Kozhikode | |
13 | Chinmayi G S | 0 | 0 | 0 | 0 | Kozhikode | |
14 | Rishidath P | 0 | 0 | 0 | 0 | Kozhikode | |
15 | Bharat Abishek | 0 | 0 | 0 | 0 | Kozhikode | |
# | Name | Score | Total *s | ** | * | City | Category |
---|---|---|---|---|---|---|---|
1 | Vinoo Sanjay | 110 | 6 | 3 | 3 | Mumbai | Open |
2 | Suraj | 107 | 8 | 3 | 5 | Pune | Open |
3 | Sachin Deshpande | 104 | 6 | 4 | 2 | Bangalore | Open |
4 | Jayakanthan | 103 | 3 | 0 | 3 | Chennai | Open |
5 | Rahul Kottalgi | 98 | 6 | 2 | 4 | Bangalore | Open |
6 | Santosh JS | 98 | 5 | 0 | 5 | Bangalore | Open |
7 | Thejaswi Udupa | 97 | 7 | 2 | 5 | Bangalore | Open |
8 | Jayashree Jayakar Mohanka | 97 | 5 | 2 | 3 | Kolkata | Ladies |
9 | Keshava Guha | 97 | 5 | 1 | 4 | Delhi | Open |
10 | Amrit P C | 96 | 5 | 3 | 2 | Delhi | Open |
11 | Nikhil Sonde | 96 | 2 | 0 | 2 | Mumbai | Open |
12 | Rajiv Rai | 95 | 3 | 0 | 3 | Mumbai | Open |
13 | Praveen VR | 95 | 3 | 0 | 3 | Bangalore | Open |
14 | Manu Sudhakar | 94 | 6 | 2 | 4 | Kochi | Open |
15 | Dinesh Krithivasan | 93 | 7 | 2 | 5 | Chennai | Open |
16 | Chandrakant Nair | 93 | 5 | 1 | 4 | Thrissur | Open |
17 | Sourjo Sengupta | 92 | 8 | 1 | 7 | Kolkata | Open |
18 | Samanth | 91 | 6 | 4 | 2 | Chennai | Open |
19 | Abhinav Dasgupta | 89 | 6 | 2 | 4 | Mumbai | Open |
20 | Ravi Mundoli | 89 | 6 | 2 | 4 | Chennai | Open |
21 | Venkatraghavan S | 88 | 5 | 2 | 3 | Mumbai | Open |
22 | Varun Rajiv | 88 | 4 | 0 | 4 | Bangalore | Open |
23 | Shouvik Guha | 85 | 5 | 1 | 4 | Kolkata | Open |
24 | Anustup Datta | 84 | 4 | 1 | 3 | Bangalore | Open |
25 | Arul Mani | 83 | 5 | 1 | 4 | Bangalore | Open |
26 | Vivek Krishnan | 83 | 2 | 0 | 2 | Hyderabad | Open |
27 | Annie Sen Gupta | 82 | 3 | 1 | 2 | Goa | Open |
28 | Piyush Kedia | 82 | 3 | 0 | 3 | Mumbai | Open |
29 | Prithwish Datta | 81 | 7 | 4 | 3 | Mumbai | Open |
30 | Kunal Sawardekar | 81 | 3 | 0 | 3 | Pune | Open |
31 | Aditya Gadre | 81 | 2 | 1 | 1 | Pune | Open |
32 | Kiran V | 81 | 2 | 1 | 1 | Chennai | Open |
33 | Gokul S | 80 | 6 | 1 | 5 | Delhi | Open |
34 | PS Rajagopal | 80 | 2 | 0 | 2 | Chennai | Open |
35 | Krishan Shetty | 78 | 2 | 0 | 2 | Mumbai | Open |
36 | Govind Grewal | 76 | 6 | 3 | 3 | Mumbai | Open |
37 | Mustafa | 76 | 2 | 1 | 1 | Hyderabad | Open |
38 | Calvin | 75 | 4 | 2 | 2 | Delhi | Open |
39 | Krishna S Girish | 75 | 3 | 0 | 3 | Bangalore | College |
40 | Baibaswata Jena | 75 | 3 | 0 | 3 | Delhi | Open |
41 | J Krishnamurthi | 75 | 1 | 0 | 1 | Hyderabad | Open |
42 | Shafeeq S | 74 | 3 | 1 | 2 | Kolkata | Open |
43 | Sangeeth | 73 | 4 | 0 | 4 | Mumbai | College |
44 | Nirmal Rajagopalan | 73 | 4 | 0 | 4 | Chennai | Open |
45 | Abdul Raouf | 73 | 3 | 0 | 3 | Bangalore | Open |
46 | Sania Narulkar | 72 | 4 | 3 | 1 | Mumbai | Ladies |
47 | Sujay | 72 | 3 | 0 | 3 | Bangalore | Open |
48 | Vilas Pavithran | 72 | 2 | 0 | 2 | Goa | Open |
49 | Venky Srinivasan | 71 | 5 | 2 | 3 | Bangalore | Open |
50 | Jaidev Karunakaran | 69 | 3 | 0 | 3 | Bangalore | Open |
51 | Vibhendu | 69 | 1 | 0 | 1 | Mumbai | Open |
52 | Sreekanth Reddy | 68 | 4 | 0 | 4 | Delhi | Open |
53 | Sandipan Goswami | 68 | 3 | 0 | 3 | Guwahati | Open |
54 | Srihari Raju | 67 | 3 | 0 | 3 | Hyderabad | Open |
55 | Jithin Jacob | 67 | 3 | 0 | 3 | Thiruvananthapuram | Open |
56 | Karthik S | 66 | 5 | 2 | 3 | Bangalore | Open |
57 | Shoubhilk Bhattacharya | 66 | 4 | 3 | 1 | Guwahati | Open |
58 | Pranjal Agarwal | 66 | 4 | 2 | 2 | Bangalore | Open |
59 | Brajendu | 66 | 3 | 1 | 2 | Mumbai | Open |
60 | Prasanth | 66 | 2 | 0 | 2 | Bangalore | Open |
61 | Shreyas Karanth | 66 | 2 | 0 | 2 | Bangalore | Open |
62 | Udatta Duarah | 65 | 4 | 1 | 3 | Guwahati | Open |
63 | Sandeep Shankar | 65 | 3 | 2 | 1 | Pune | Open |
64 | Abhishek Hariharan | 65 | 3 | 1 | 2 | Mumbai | Open |
65 | Sumeer Kumar | 65 | 1 | 0 | 1 | Bangalore | Open |
66 | Bala | 64 | 6 | 2 | 4 | Mumbai | Open |
67 | Sanat Pai Raikar | 64 | 2 | 1 | 1 | Bangalore | Open |
68 | Udbhak Krishnamani | 64 | 2 | 0 | 2 | Chennai | College |
69 | Rajiv D'Silva | 64 | 1 | 0 | 1 | Goa | Open |
70 | JK Lakshmi | 63 | 3 | 1 | 2 | Hyderabad | Open |
71 | Abhaas Dasgupta | 63 | 3 | 1 | 2 | Jamshedpur | College |
72 | Abhinav Dhar | 63 | 2 | 0 | 2 | Delhi | Open |
73 | Pranav Hari | 63 | 1 | 0 | 1 | Mumbai | Open |
74 | Syed Shakeel Imdad | 62 | 2 | 0 | 2 | Hyderabad | Open |
75 | Alagar Samy | 62 | 2 | 0 | 2 | Bangalore | Open |
76 | Abid Abdulla | 62 | 2 | 0 | 2 | Bangalore | Open |
77 | Tejas B | 62 | 1 | 0 | 1 | Jamshedpur | College |
78 | Anil Kothuri | 61 | 3 | 1 | 2 | Mumbai | Open |
79 | Vinay Upadhyay | 61 | 2 | 0 | 2 | Guwahati | Open |
80 | Ashvini R Natu | 60 | 1 | 0 | 1 | Mumbai | Ladies |
81 | Atul Mathew | 59 | 4 | 2 | 2 | Bangalore | Open |
82 | Anisha Karnail | 59 | 3 | 1 | 2 | Bangalore | Ladies |
83 | Somasish Ghosh | 59 | 2 | 1 | 1 | Delhi | Open |
84 | Bryan Robert | 59 | 2 | 1 | 1 | Bangalore | Open |
85 | Aswin Cheerath Anilkumar | 59 | 2 | 0 | 2 | Hyderabad | Open |
86 | Gerleo Nimalan | 58 | 3 | 0 | 3 | Pune | College |
87 | Prithwiraj Mukherjee | 57 | 3 | 2 | 1 | Ahmedabad | Open |
88 | Rashmi Vallabhajosyula | 57 | 3 | 1 | 2 | Bangalore | Ladies |
89 | Kushan Patel | 57 | 2 | 1 | 1 | Ahmedabad | Open |
90 | Kishore R | 57 | 1 | 1 | 0 | Bangalore | Open |
91 | Gigi George | 57 | 1 | 0 | 1 | Thrissur | Open |
92 | Shubehendu Saha | 56 | 2 | 0 | 2 | Delhi | Open |
93 | Abhay SK | 56 | 1 | 0 | 1 | Bangalore | Open |
94 | Gautam Ghosh | 56 | 0 | 0 | 0 | Kolkata | Open |
95 | Anagha Wankhede | 55 | 3 | 0 | 3 | Bangalore | Ladies |
96 | Sumukh Herlekar | 55 | 3 | 0 | 3 | Pune | Open |
97 | Dr V Sri Nagesh | 54 | 3 | 1 | 2 | Hyderabad | Open |
98 | Aryan Patel | 54 | 1 | 0 | 1 | Bangalore | Open |
99 | Varun PD | 53 | 1 | 0 | 1 | Bangalore | Open |
100 | Ronit Hazarika | 52 | 3 | 1 | 2 | Guwahati | Open |
101 | Aniruddha Mitra | 52 | 2 | 0 | 2 | Mumbai | Open |
102 | Viswas Viswam KC | 52 | 2 | 0 | 2 | Kozhikode | Open |
103 | Nikhil George | 52 | 0 | 0 | 0 | Mumbai | Open |
104 | Saswata Acharya | 51 | 2 | 0 | 2 | Kolkata | Open |
105 | Pranami Tamuli | 51 | 1 | 1 | 0 | Delhi | Ladies |
106 | Rama Subramanian | 51 | 1 | 0 | 1 | Hyderabad | Open |
107 | Dr Unnikrishnan | 51 | 1 | 0 | 1 | Kochi | Open |
108 | Vyom Vyas | 51 | 0 | 0 | 0 | Ahmedabad | Open |
109 | Nayanjyoti Mehdi | 50 | 1 | 0 | 1 | Guwahati | Open |
110 | Nirmalya Biswas | 50 | 1 | 0 | 1 | Siliguri | Open |
111 | Balu John | 50 | 1 | 0 | 1 | Thiruvananthapuram | Open |
112 | Madan Gopal M | 49 | 2 | 0 | 2 | Bangalore | Open |
113 | Shayak Chakraborty | 48 | 2 | 1 | 1 | Kolkata | Open |
114 | Shrey Shylesh | 48 | 2 | 0 | 2 | Mumbai | Open |
115 | TC Venkatasubramanian | 48 | 2 | 0 | 2 | Bangalore | Open |
116 | D Ghosh | 48 | 1 | 0 | 1 | Kolkata | Open |
117 | Sandip Sen | 47 | 2 | 2 | 0 | Bangalore | Open |
118 | Nikhil Arora | 47 | 2 | 0 | 2 | Mumbai | Open |
119 | Aditya Mukherjee | 47 | 2 | 0 | 2 | Delhi | College |
120 | Srinath Sundareswaran | 47 | 1 | 1 | 0 | Coimbatore | Open |
121 | Mukilan Ayyapparaj | 47 | 1 | 0 | 1 | Coimbatore | Open |
122 | Vidyadhar Gadgil | 46 | 1 | 0 | 1 | Goa | Open |
123 | Kavim Aadithiyam C | 46 | 1 | 0 | 1 | Guwahati | Open |
124 | Saransh Mohapatra | 46 | 0 | 0 | 0 | Kolkata | Open |
125 | Appu S | 45 | 2 | 1 | 1 | Kozhikode | Open |
126 | S Ramesh | 45 | 2 | 1 | 1 | Bangalore | Open |
127 | Srijit Kumar | 45 | 0 | 0 | 0 | Goa | Open |
128 | Ashwin Titus | 44 | 1 | 0 | 1 | Mumbai | Open |
129 | Ritwik Ghosh | 44 | 0 | 0 | 0 | Mumbai | Open |
130 | Sreejesh PS | 44 | 0 | 0 | 0 | Thiruvananthapuram | Open |
131 | Shishira R Maiya | 43 | 2 | 2 | 0 | Bangalore | Open |
132 | Prajwal V | 43 | 2 | 1 | 1 | Delhi | College |
133 | Ramaniya Desikan | 43 | 2 | 0 | 2 | Hyderabad | Open |
134 | Nayanika Mukherjee | 43 | 2 | 0 | 2 | Delhi | Ladies |
135 | Surya | 42 | 1 | 0 | 1 | Bangalore | College |
136 | Abhijit Anand | 41 | 2 | 0 | 2 | Bangalore | Open |
137 | Francis Rooriques | 41 | 1 | 1 | 0 | Mumbai | Open |
138 | Abhijith Bhadran | 41 | 1 | 0 | 1 | Mumbai | Open |
139 | Arka Bhattacharya | 41 | 1 | 0 | 1 | Mumbai | Open |
140 | Adarsh B | 41 | 1 | 0 | 1 | Delhi | Open |
141 | Tony Nixon Mavely | 41 | 1 | 0 | 1 | Thiruvananthapuram | College |
142 | Praneet Ruperts | 41 | 1 | 0 | 1 | Bangalore | Open |
143 | Ajay Kumar KS | 41 | 0 | 0 | 0 | Bangalore | Open |
144 | Sahil Ramchandani | 40 | 1 | 0 | 1 | Goa | College |
145 | Daivat Bhatt | 39 | 1 | 0 | 1 | Ahmedabad | Open |
146 | Sujith E | 38 | 1 | 0 | 1 | Coimbatore | Open |
147 | Swethaashri | 38 | 1 | 0 | 1 | Bangalore | Ladies |
148 | Avinash Mishra | 38 | 1 | 0 | 1 | Kolkata | Open |
149 | Abhineet RK | 38 | 0 | 0 | 0 | Chennai | College |
150 | Anuradha Dharunadkar | 38 | 0 | 0 | 0 | Ahmedabad | Open |
151 | Viola Rodrigues | 37 | 1 | 1 | 0 | Goa | Ladies |
152 | Rithwik Rao | 37 | 1 | 0 | 1 | Bangalore | Open |
153 | Shreyas S Iyer | 37 | 1 | 0 | 1 | Bangalore | College |
154 | Guhan N | 37 | 1 | 0 | 1 | Bangalore | Open |
155 | Denita Mendez | 36 | 3 | 0 | 3 | Kochi | Ladies |
156 | Mayur Shett | 36 | 0 | 0 | 0 | Goa | Open |
157 | Ashwin Kumar K S | 36 | 0 | 0 | 0 | Bangalore | Open |
158 | Dshita Das | 35 | 2 | 1 | 1 | Jamshedpur | Ladies |
159 | Manjula S | 35 | 2 | 0 | 2 | Thiruvananthapuram | Open |
160 | Pragadeeshwaran S | 35 | 0 | 0 | 0 | Coimbatore | Open |
161 | Abir Sen | 34 | 2 | 1 | 1 | Siliguri | Open |
162 | Manoj R | 34 | 1 | 0 | 1 | Kozhikode | Open |
163 | Sujit Ray | 33 | 2 | 0 | 2 | Delhi | College |
164 | Pinakpani Kashyap | 33 | 0 | 0 | 0 | Guwahati | Open |
165 | Praveen Jayaraj | 32 | 0 | 0 | 0 | Coimbatore | Open |
166 | Elvis Francis | 32 | 0 | 0 | 0 | Shillong | Open |
167 | Tanmay Mehta | 31 | 2 | 0 | 2 | Ahmedabad | College |
168 | Anagha KH | 31 | 1 | 0 | 1 | Thrissur | Ladies |
169 | Paul BE Gatliard | 31 | 1 | 0 | 1 | Goa | Open |
170 | Mridul Ram Kalita | 31 | 0 | 0 | 0 | Guwahati | Open |
171 | Parth H | 30 | 2 | 1 | 1 | Goa | College |
172 | Bharath Krishna S | 30 | 2 | 0 | 2 | Thiruvananthapuram | College |
173 | Naadeem Ahammed | 30 | 0 | 0 | 0 | Thrissur | College |
174 | Sanmitra | 30 | 0 | 0 | 0 | Bangalore | Ladies |
175 | Izhar Ansari | 29 | 0 | 0 | 0 | Kolkata | Open |
176 | Devika Shetty | 28 | 2 | 0 | 2 | Goa | Ladies |
177 | Dayal Narayan | 28 | 1 | 0 | 1 | Kozhikode | Open |
178 | Amit Sahai | 28 | 1 | 0 | 1 | Kolkata | Open |
179 | Sammit Jain | 28 | 0 | 0 | 0 | Delhi | Open |
180 | Soumya Jois | 27 | 2 | 1 | 1 | Bangalore | Ladies |
181 | Jitadtya Narzary | 27 | 0 | 0 | 0 | Guwahati | Open |
182 | SV Roshini | 26 | 0 | 0 | 0 | Thiruvananthapuram | College |
183 | Debjit Das Gupta | 24 | 1 | 0 | 1 | Hyderabad | Open |
184 | Parth Patel | 24 | 1 | 0 | 1 | Ahmedabad | Open |
185 | Rajat Gururaj | 23 | 1 | 0 | 1 | Bangalore | Open |
186 | Sanveer Singh Puri | 23 | 0 | 0 | 0 | Delhi | Open |
187 | Aryaman Chand | 23 | 0 | 0 | 0 | Jamshedpur | College |
188 | Anjali Sen Gupta | 23 | 0 | 0 | 0 | Goa | Ladies |
189 | Aaryan Manchu | 23 | 0 | 0 | 0 | Delhi | College |
190 | Maraikar Mohd. Aman Asif | 22 | 2 | 1 | 1 | Bangalore | Open |
191 | Bharath Harikumar | 22 | 2 | 0 | 2 | Delhi | College |
192 | Rayshma R | 22 | 1 | 0 | 1 | Coimbatore | Ladies |
193 | Neelam Goswami | 22 | 0 | 0 | 0 | Guwahati | Ladies |
194 | Manas Garg | 22 | 0 | 0 | 0 | Pune | College |
195 | Mayur Waman Walwe | 22 | 0 | 0 | 0 | Pune | College |
196 | Mohammad | 21 | 0 | 0 | 0 | Hyderabad | College |
197 | Krishna Bhanushali | 20 | 2 | 0 | 2 | Bangalore | Open |
198 | Subikash Paul | 20 | 0 | 0 | 0 | Kolkata | Open |
199 | Sarthak Tukaram Powar | 20 | 0 | 0 | 0 | Pune | Open |
200 | Aakash R Bhat | 19 | 0 | 0 | 0 | Bangalore | Open |
201 | Sven Freiesleben | 19 | 0 | 0 | 0 | Pune | Open |
202 | Praveen K V | 18 | 2 | 0 | 2 | Kozhikode | Open |
203 | Anitha Valliappan | 18 | 1 | 0 | 1 | Thiruvananthapuram | College |
204 | Abhishek PT | 18 | 1 | 0 | 1 | Chennai | College |
205 | Vishnu Upadhyay | 18 | 1 | 0 | 1 | Delhi | College |
206 | Sharath R Maiya | 16 | 1 | 1 | 0 | Bangalore | Open |
207 | Roshan Krishna | 16 | 0 | 0 | 0 | Coimbatore | Open |
208 | Aditya Bhattacharyya | 16 | 0 | 0 | 0 | Siliguri | Open |
209 | Amit Auraunal | 15 | 1 | 0 | 1 | Pune | Open |
210 | Dhananjay Surana | 15 | 0 | 0 | 0 | Ahmedabad | College |
211 | Priyanka Ashtekar | 14 | 0 | 0 | 0 | Bangalore | Ladies |
212 | Aman Joshi | 14 | 0 | 0 | 0 | Jamshedpur | College |
213 | R Narayanan | 13 | 0 | 0 | 0 | Bangalore | Open |
214 | Sudipto Basak | 13 | 0 | 0 | 0 | Kolkata | Open |
215 | V Chandrashekar | 12 | 0 | 0 | 0 | Bangalore | Open |
216 | Kabilesh Nataraj | 12 | 0 | 0 | 0 | Coimbatore | College |
217 | Bijili V Kamath | 12 | 0 | 0 | 0 | Kozhikode | Ladies |
218 | Rahul G | 11 | 0 | 0 | 0 | Kozhikode | Open |
219 | Sudarshan Sureshrao Sangle | 11 | 0 | 0 | 0 | Pune | College |
220 | Tamal Dey | 10 | 1 | 0 | 1 | Siliguri | Open |
221 | Blesson Sim | 10 | 0 | 0 | 0 | Bangalore | Open |
222 | Shishir Shankhwalker | 9 | 0 | 0 | 0 | Goa | Open |
223 | Adithi | 8 | 0 | 0 | 0 | Bangalore | Ladies |
224 | Sujoy Bhadra | 8 | 0 | 0 | 0 | Jamshedpur | College |
225 | Latchiyapriyan AP | 8 | 0 | 0 | 0 | Coimbatore | College |
226 | Harishkumar A | 8 | 0 | 0 | 0 | Coimbatore | College |
227 | Dr Nishad Keelath | 8 | 0 | 0 | 0 | Delhi | Open |
228 | CH Sri Teja | 8 | 0 | 0 | 0 | Hyderabad | Open |
229 | Mayank Kumar Mayank | 7 | 0 | 0 | 0 | Bangalore | Open |
230 | Gopakumar K | 7 | 0 | 0 | 0 | Kozhikode | Open |
231 | Gaurav Natkut | 5 | 0 | 0 | 0 | Pune | College |
232 | Nikhil Jose | 4 | 0 | 0 | 0 | Coimbatore | College |
233 | Arya Sumant Jadhav | 4 | 0 | 0 | 0 | Pune | College |
234 | BS Krishnan | 3 | 0 | 0 | 0 | Bangalore | Open |
235 | Soumyadeep Biswas | 3 | 0 | 0 | 0 | Delhi | College |
236 | Kamudhini Khobragade | 0 | 0 | 0 | 0 | Pune | College |
Venues for Mahaquizzer and AsiaSweep 2022
These are the confirmed venues for Mahaquizzer and AsiaSweep 2022.
NOTE: GOA VENUE HAS CHANGED
# | City | Venue |
---|---|---|
1 | Ahmedabad | IIM Ahmedabad |
2 | Bengaluru | Institution of Agricultural Technologists, Queen's Road |
3 | Chennai | PS Senior Secondary School |
4 | Coimbatore | PSG College of Management |
5 | Delhi | Community Hall, Maitri Apartments, Plot-17, Sector-10, Dwarka-75 |
6 | Dibrugarh | Dibrugarh University |
7 | Goa | Urban Health Centre (opposite Hospicio Hospital) in Margao. |
8 | Guwahati | The Vinyl Cafe, RG Baruah Rd, Manik Nagar, Guwahati, Assam |
9 | Hyderabad | Columbus Hospital, 1-10-63/4/1,Prakash Nagar Metro Station, Chikoti Gardens (Begumpet) Hyderabad |
10 | Jamshedpur | XLRI (Mahaquizzer only) |
11 | Kochi | 2nd Floor, Ashis Building, Above Ashwas Counseling Centre, Alphonsa Street, Marine Drive, High Court In, Kochi |
12 | Kolkata | Institute of Marine Engineers, New Alipore, Kolkata |
13 | Kozhikode | Zamorins HSS, Thali |
14 | Mumbai | Rajyog Family Restaurant & Bar |
15 | Pune | Seminar Hall, Instrumentation Building, COEP, Pune |
16 | Shillong | IIM Shillong |
17 | Siliguri | Siliguri Girls High School |
18 | Thrissur | Govt Engineering College, Thrissur |
19 | Thiruvananthapuram | College of Engineering Trivandrum |
KQA Season Opener
Go Ogle 2021
KQA activities in July 2021
KQA will host a Fortnightly Katte starting from Sunday, 18 July 2021, off our Discord server till such time as it becomes feasible to revert to live quizzes.
Theme: Abbreviations and Acronyms
Time: 11 am-12: 30 pm, 18th July 2021
QM: Arul Mani
ˈA Katte is a raised platform, outside a house, or around a tree, where people can get together and chat, and drink tea or coffee.
KQA’s Fortnightly Katte will have about 15 questions set around an idea or a theme. No points will be awarded, nor are there any prizes. Just the very small joy of working a question out, without the aid of a search engine.
Since Discord supports video only for 25 people at a time, we will take people into the live quiz on a first come first served basis, and will close entries after we have reached capacity. . Others can spectate in a limited fashion on Discord; we will also publish the questions here for those who missed the session.
We will also resume Go Ogle Redux, our online frustration game involving quizzing, from 31 July 2021. This modified version is open to all, and will be put up at 9 am for all takers to solve within 24 hours. Team size is restricted to a maximum of 4 people.
KQA wishes all members and enthusiasts of quizzing safety and good health. Use this link if the prior one doesn’t work for you: https://discord.gg/PzW9sNjr
Go Ogle Redux January Prelims
Access the prelims here.
Open from 9:15 to 9:45 pm
GO Ogle Redux December 2020 Prelims
The Prelims are open till 9:15 pm, Click here
And the answers can be accessed here.