AsKQAnce 2026
The KQA is happy to announce the 2026 edition of its annual quiz fest, AsKQAnce.
- Dates: 26, 27, 28 June, 2026 (Friday-Sunday)
- Venue: Institution of Agricultural Technologists, Queen’s Road, Bengaluru.
- The quizzes are open to all. On-the-spot registration only.
- ₹200/team for each quiz.
- Reg fees are waived for school and college teams.
26 June, Friday:
10 AM: MahaMahaquizzer (Qualifiers list)
QMs: Jaidev Karunakaran, Keshava Guha, Santosh J Swaminathan, Sujata Sharma
2 PM: MegaWhats National Finals (Qualifiers List)
QMs: Debanjan Bose, Movin Miranda, Sreyashi Dastidar, Sushant Shekar, Thejaswi Udupa
730 PM: 4Edge Pub Quiz at Arbor Brewing Co. (tables of up to 6)
27 June, Saturday:
930 AM: By Hooke or by Crookes: SciTech Quiz (teams of up to 4)
QMs: Navin Rajaram, Venky Srinivasan
2 PM: Stick No Bills: Quiz on Posters (written, teams of up to 2)
QMs: Mahendra Balu, Nagaratna Patil, Vivek Karthikeyan
345 PM: Son of Lumiere: Movie Quiz (teams of up to 4)
QMs: Anustup Datta, Sourjo Sengupta, Varun Rajiv
28 June, Sunday:
930 AM: GS Hiranyappa Memorial Quiz on History, Geography, and the Social Sciences (teams of up to 4)
QMs: Debashree Mitra, Keshav Athreya, Maitrey Deshpande
2 PM: Sesame, the Open Quiz (teams of up to 4)
QMs: Abdul Raouf, Abid Abdulla, Preetham Upadhya, Sachin Deshpande
There’ll be prizes for the winners of each quiz (and for all finalists too).
Contact kqaquizzes@gmail.com OR Varun at +91 99024 44486 for any queries.
QUALIFIERS: MahaMahaQuizzer & MegaWhats 2026
Here is the list of quizzers who have qualified for MahaMahaQuizzer at AsKQAnce 2026.
MMQ 2026 will start at 10am, 26 June 2026.
- Preetham Upadhya (Bengaluru)
- Jayakanthan (Chennai)
- Thejaswi Udupa (Bengaluru)
- Amrit Pritom Chetia (Delhi)
- Subrat M (Bengaluru)
- Rahul Kottalgi (Bengaluru)
- Hrishikesh Varma (Bengaluru)
- Nikhil Sonde (Mumbai)
- Ravi Mundoli (Chennai)
- Sourjo Sengupta (Bengaluru)
- Manu Sudhakar (Thrissur)
- Aswath Venkataraman (Bengaluru)
- Abhinav Dasgupta (Mumbai)
- Shaswat Salgaocar (Bengaluru)
- Rajiv Rai (Mumbai)
- Annie Sen Gupta (Goa)
- Shouvik Guha (Kolkata)
Here are the line-ups for the semifinals of MegaWhats at AsKQAnce 2026.
The first semi will start at 2 pm, 26 June 2026.
Semifinal I
- Aardvarks (Amrit P Chetia, Rahul S Kottalgi, Rithwik Kambil), New Delhi
- Congrats All (Abid Abdulla, Calvin Christ, Shaswat Salgaocar, Sourjo Sengupta), Bengaluru
- Dos Zeros Y Ciatres (Balagopal Menon, Ayush Sharma, Somashish Ghosh, Santonab Chakraborty), Delhi
- My Way or Samanway (Rajiv Rai, Abhinav Dasgupta, Vibhendu Tewari, Samanway Banerjee), Mumbai
- Onko Masters (Sandipan Goswami, Jitaditya Narzary, Bishwayan Bhattacharjee, Aabhaas Dasgupta), Guwahati
- Relapsed Quizzaholics (Abijit Hariharan, Nishant, Zaman S Khan), Chennai
- Rude Mechanicals (Sankhya, Swaminathan G, Preetham Upadhya, R Jayakanthan), Chennai
- Swami and Friends (AP Alagarsamy, Kiran Vijayakumar, Navin Rajaram, J Krishnamurthi), Hyderabad
Semifinal II
- Bombay Ducks (Aditya Gadre, Brajendu Bhaskar, Kunal Sawardekar, Pradeep Ramarathnam), Delhi
- Feni Vedi Vici (Rajiv D’Silva, Srijit Kumar, Nitish Wagle, Annie Sengupta), Goa
- Live to Eat (Mukilan Ayyapparaj, Siddharth Mishra, Yogesh Pai, Ashwin Balasubramaniam), Coimbatore
- Matunga Manram (Nikhil Sonde, Govind Grewal, Krishan Shetty, Ravi Mundoli), Mumbai
- Nexus Gravitas (Anustup Datta, Subrat Mohanty, Swapnil Das, Venky Srinivasan), Bengaluru
- Peter Panchali (Sid Pai, Rohit Rao, Abdul Raouf, Sachin Deshpande), Bengaluru
- QEDs from Kerala (Samanth S, Varun Rajiv, Praveen VR, Hrishikesh Varma), Bengaluru
- Smells Like Team Spirit (Amlan Sanyal, Annway Ghosh, Subhadeep Sarkar, Saswata Acharya), Kolkata
RESULTS – MindSweep and MegaWhats 2026
We’re happy to announce the results of MindSweep and MegaWhats 2026.
Jayakanthan R of Chennai, the defending champion, retains his MindSweep with a score of 89. Close behind were Calvin with 88 and Sourjo Sengupta with 86.
Category toppers:
- Arts – 12 (Gokul)
- Food & Beverages – 15 (R Jayakanthan)
- Movies & TV – 14 (Govind Grewal, Raamanujan)
- Literature – 12 (Sourjo Sengupta, Hrishikesh Varma, Abhinav Dasgupta)
- Music – 13 (Calvin, Govind )
- Sciences – 13 (Calvin, Sparsh Pradeep Jain)
- Social Sciences – 13 (Jayakanthan, Hrishikesh)
- Sports & Games – 12 (Calvin, Sourjo, Thejaswi Udupa, Baibaswata Jena, Rama Subramanian)
The results of the prelims of MegaWhats 2026, the KQA’s annual inter-city written quiz, are also below. Our congratulations to Rude Mechanicals from Chennai for topping the prelims. Here are the automatic qualifiers: the top 10 city winners and the top 6 non-city winners.
City Winners:
- Rude Mechanicals (Chennai)
- Congrats All (Bengaluru)
- Bombay Ducks (New Delhi)
- Matunga Manram (Mumbai)
- Feni, Vidi, Vici (Goa)
- Swami and Friends (Hyderabad)
- Smells Like Team Spirit (Kolkata)
- Onko Mastors (Guwahati)
- Live to Eat (Coimbatore)
- Sanat, Rishika, Anant (Ahmedabad)
Top 6 non-city winners:
- Aswath, Keshava, Praveen, Hrishi (Bengaluru)
- Peter Panchali (Bengaluru)
- Vast Deference (New Delhi)
- My Way or Samanway (Mumbai)
- Relapsed Quizzaholics (Chennai)
- Nexus Gravitas (Bengaluru)
The KQA invites the winners to participate in the MW semifinals at AsKQAnce on 26 June 2026. Each team is allowed a maximum of two changes per team; please confirm your participation by replying to the email sent. The other qualifiers are listed below. The semifinal line-up will be published closer to AsKQAnce.
Once again, a big thank you to all the quiz organisations, proctors, participants, and our quiz setters. See you in 2027!
| # | Category | Name | Centre | Total | Arts | Food & Beverages | Movies & TV | Literature | Music | Sciences | Social Sciences | Sports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open | R. Jayakanthan | Chennai | 89 | 11 | 15 | 13 | 11 | 9 | 9 | 13 | 8 |
| 2 | Open | Calvin | Bangalore | 88 | 11 | 10 | 10 | 9 | 13 | 13 | 10 | 12 |
| 3 | Open | Sourjo Sengupta | Bangalore | 86 | 9 | 11 | 12 | 12 | 10 | 11 | 9 | 12 |
| 4 | Open | Hrishikesh Varma | Bangalore | 80 | 10 | 6 | 10 | 12 | 9 | 9 | 13 | 11 |
| 5 | Open | Thejaswi Udupa | Bangalore | 75 | 8 | 9 | 6 | 10 | 9 | 10 | 11 | 12 |
| 6 | Open | Shaswat S | Bangalore | 75 | 10 | 11 | 5 | 8 | 9 | 11 | 10 | 11 |
| 7 | Open | Wrichik Basu | Kolkata | 75 | 10 | 12 | 8 | 6 | 10 | 11 | 9 | 9 |
| 8 | OPEN | GOKUL | NEW DELHI | 75 | 12 | 10 | 9 | 8 | 11 | 7 | 7 | 11 |
| 9 | OPEN | ANNIE SEN GUPTA | GOA | 74 | 10 | 11 | 10 | 11 | 9 | 6 | 9 | 8 |
| 10 | Open | Govind Grewal | Mumbai | 72 | 8 | 14 | 5 | 10 | 13 | 6 | 10 | 6 |
| 11 | Open | Jaidev Karunakaran | Bangalore | 71 | 9 | 9 | 9 | 10 | 8 | 7 | 9 | 10 |
| 12 | Open | Abhinav Dasgupta | Mumbai | 71 | 10 | 7 | 7 | 12 | 8 | 9 | 7 | 11 |
| 13 | Open | Praveen VR | Bangalore | 70 | 7 | 10 | 8 | 11 | 11 | 9 | 8 | 6 |
| 14 | Open | Mario Fernando | Chennai | 69 | 8 | 9 | 9 | 7 | 12 | 7 | 9 | 8 |
| 15 | Ladies | Jayashree Mohanka | Kolkata | 68 | 9 | 11 | 7 | 7 | 7 | 7 | 10 | 10 |
| 16 | Open | Keshav Athreya | Bangalore | 67 | 7 | 6 | 10 | 10 | 9 | 8 | 10 | 7 |
| 17 | Open | Baibaswata Jena | Kolkata | 67 | 3 | 14 | 9 | 7 | 5 | 9 | 8 | 12 |
| 18 | Open | Raouf | Bangalore | 66 | 10 | 9 | 9 | 8 | 8 | 7 | 8 | 7 |
| 19 | Open | Raamanujan | Ahmedabad | 66 | 6 | 10 | 14 | 7 | 8 | 8 | 7 | 6 |
| 20 | Open | Nikhil Sonde | Mumbai | 66 | 9 | 6 | 11 | 9 | 8 | 7 | 9 | 7 |
| 21 | OPEN | MANU SUDHAKAR | THRISSUR | 66 | 8 | 9 | 7 | 8 | 8 | 9 | 10 | 7 |
| 22 | OPEN | AYUSH SHARMA | NEW DELHI | 64 | 9 | 9 | 11 | 6 | 8 | 6 | 6 | 9 |
| 23 | College | Sparsh Pradeep Jain | IIT Kanpur | 63 | 9 | 11 | 6 | 2 | 9 | 13 | 3 | 10 |
| 24 | Open | Harish | IIIT Hyderabad | 62 | 6 | 9 | 7 | 7 | 8 | 7 | 10 | 8 |
| 25 | Open | Sandipan Goswami | Guwahati | 61 | 10 | 9 | 9 | 7 | 9 | 5 | 6 | 6 |
| 26 | Open | Sanat Pai Raikar | Bangalore | 60 | 7 | 11 | 7 | 9 | 5 | 8 | 2 | 11 |
| 27 | OPEN | MUHAMMAD MUNAVVIR | NEW DELHI | 60 | 10 | 11 | 9 | 4 | 8 | 7 | 7 | 4 |
| 28 | OPEN | BALAGOPAL | NEW DELHI | 60 | 8 | 10 | 8 | 10 | 7 | 5 | 7 | 5 |
| 29 | Open | Kunal Roy | Mumbai | 58 | 9 | 8 | 7 | 6 | 8 | 6 | 8 | 6 |
| 30 | Open | Krishan Shetty | Bangalore | 57 | 5 | 11 | 7 | 5 | 8 | 4 | 9 | 8 |
| 31 | Open | Abid Abdulla | Bangalore | 56 | 10 | 8 | 9 | 7 | 3 | 5 | 5 | 9 |
| 32 | College | Sushant S | Bangalore | 53 | 7 | 6 | 7 | 7 | 6 | 8 | 5 | 7 |
| 33 | Open | Anand Sivashankar | Chennai | 53 | 5 | 6 | 6 | 9 | 6 | 5 | 7 | 9 |
| 34 | Open | Kushan Patel | Ahmedabad | 52 | 8 | 5 | 8 | 6 | 6 | 5 | 7 | 7 |
| 35 | Ladies | Kavya Ramasubramanian | Bangalore | 50 | 4 | 8 | 6 | 1 | 7 | 9 | 6 | 9 |
| 36 | Open | Anirudh Chari | Kolkata | 50 | 6 | 10 | 6 | 6 | 7 | 5 | 6 | 4 |
| 37 | Open | Bala | Mumbai | 50 | 5 | 6 | 5 | 7 | 8 | 5 | 8 | 6 |
| 38 | Open | Swaminathan | Chennai | 49 | 5 | 9 | 5 | 7 | 4 | 5 | 10 | 4 |
| 39 | Open | Abhay Vikram | Mumbai | 49 | 7 | 6 | 6 | 4 | 6 | 4 | 5 | 11 |
| 40 | Open | Kumar Kirti | Mumbai | 49 | 6 | 7 | 6 | 3 | 9 | 6 | 7 | 5 |
| 41 | Open | Sujay Mathias | Bangalore | 48 | 8 | 14 | 3 | 5 | 4 | 3 | 5 | 6 |
| 42 | Open | Abhilash | Bangalore | 48 | 5 | 11 | 6 | 4 | 6 | 6 | 6 | 4 |
| 43 | Open | Saarthak Chabra | IIIT Hyderabad | 48 | 7 | 10 | 8 | 1 | 6 | 5 | 3 | 8 |
| 44 | Open | Saransh Mohapatra | Kolkata | 48 | 7 | 9 | 6 | 2 | 5 | 5 | 8 | 6 |
| 45 | Open | Bryan Robert | Bangalore | 47 | 4 | 12 | 4 | 2 | 5 | 7 | 6 | 7 |
| 46 | Open | Srihari | IIIT Hyderabad | 46 | 5 | 7 | 7 | 3 | 6 | 6 | 3 | 9 |
| 47 | OPEN | SANTONAB | NEW DELHI | 46 | 9 | 9 | 5 | 5 | 6 | 3 | 5 | 4 |
| 48 | Open | Aswin Cheerath Anilkumar | Bangalore | 45 | 5 | 8 | 6 | 5 | 4 | 4 | 5 | 8 |
| 49 | Open | Abhishek Suhil | IIIT Hyderabad | 45 | 5 | 9 | 7 | 2 | 4 | 11 | 5 | 2 |
| 50 | Open | Rama Subramanian | IIIT Hyderabad | 45 | 6 | 2 | 7 | 3 | 3 | 5 | 7 | 12 |
| 51 | OPEN | HARIKARTIK RAMESH | NEW DELHI | 45 | 4 | 5 | 7 | 4 | 4 | 8 | 8 | 5 |
| 52 | Open | Mahendra Balu | Bangalore | 43 | 9 | 6 | 5 | 3 | 4 | 5 | 2 | 9 |
| 53 | Open | Krishna Sumanth | Chennai | 43 | 7 | 6 | 3 | 4 | 4 | 5 | 8 | 6 |
| 54 | Open | Rajat Gururaj | Bangalore | 41 | 3 | 8 | 5 | 4 | 6 | 6 | 5 | 4 |
| 55 | College | Gayatri Giri | Kolkata | 41 | 6 | 6 | 5 | 3 | 7 | 6 | 4 | 4 |
| 56 | Ladies | Swetha P | Bangalore | 40 | 4 | 10 | 4 | 4 | 3 | 6 | 6 | 3 |
| 57 | College | Tanish Sharma | Ahmedabad | 40 | 5 | 8 | 5 | 2 | 4 | 6 | 6 | 4 |
| 58 | College | Aryaan Basu | Kolkata | 40 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 5 |
| 59 | OPEN | SOMASISH GHOSH | NEW DELHI | 40 | 6 | 4 | 5 | 5 | 4 | 8 | 3 | 5 |
| 60 | OPEN | ANIRUDH SURENDRANATH | THRISSUR | 40 | 4 | 3 | 8 | 4 | 6 | 5 | 8 | 2 |
| 61 | OPEN | SHUJOY DUTTA | GOA | 40 | 5 | 6 | 6 | 7 | 4 | 5 | 3 | 4 |
| 62 | OPEN | PRAVEEN JAYARAJ | Coimbatore | 39 | 7 | 4 | 5 | 1 | 7 | 3 | 2 | 10 |
| 63 | Open | Ananya B | IIIT Hyderabad | 39 | 5 | 7 | 8 | 0 | 8 | 4 | 3 | 4 |
| 64 | Open | Francis Rodrigues | Mumbai | 39 | 8 | 4 | 5 | 3 | 3 | 4 | 6 | 6 |
| 65 | Open | Anish Roy | Mumbai | 39 | 5 | 3 | 6 | 2 | 7 | 6 | 3 | 7 |
| 66 | Open | Alok G Singh | Bangalore | 38 | 2 | 6 | 5 | 1 | 5 | 6 | 7 | 6 |
| 67 | Open | Gaurav Haloi | Guwahati | 38 | 5 | 5 | 2 | 3 | 6 | 5 | 4 | 8 |
| 68 | Open | Shayak Chakraborty | Kolkata | 38 | 4 | 9 | 4 | 4 | 6 | 3 | 2 | 6 |
| 69 | Open | Anmol | Mumbai | 38 | 4 | 7 | 4 | 4 | 3 | 6 | 5 | 5 |
| 70 | Open | Jyotirmoy Bhattacharjee | Bangalore | 37 | 3 | 3 | 4 | 5 | 6 | 5 | 7 | 4 |
| 71 | Open | Kapinjal Kishore Sharma | Guwahati | 37 | 6 | 6 | 2 | 3 | 4 | 3 | 8 | 5 |
| 72 | College | Druhan | IIIT Hyderabad | 37 | 3 | 9 | 3 | 4 | 6 | 6 | 3 | 3 |
| 73 | Open | Debajyoti Adhikari | Kolkata | 37 | 7 | 6 | 5 | 2 | 4 | 5 | 2 | 6 |
| 74 | OPEN | NIRMALYA BISWAS | SILIGURI | 37 | 6 | 7 | 11 | 6 | 3 | 2 | 1 | 1 |
| 75 | Open | D Ghosh | Kolkata | 36 | 5 | 5 | 6 | 2 | 6 | 1 | 4 | 7 |
| 76 | Open | Nayan Dhar | Mumbai | 36 | 7 | 4 | 6 | 2 | 6 | 4 | 2 | 5 |
| 77 | College | Mohixit Goswami | Guwahati | 35 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 5 |
| 78 | Open | Gautam Ghosh | Kolkata | 35 | 4 | 5 | 6 | 3 | 2 | 4 | 7 | 4 |
| 79 | Open | Sudip Kalyan Dey | Kolkata | 35 | 4 | 7 | 3 | 3 | 3 | 6 | 4 | 5 |
| 80 | Open | Sarvesh Shenoy | Mumbai | 35 | 4 | 5 | 10 | 1 | 3 | 3 | 3 | 6 |
| 81 | College | Prabhat | Mumbai | 35 | 1 | 3 | 7 | 1 | 5 | 8 | 3 | 7 |
| 82 | COLLEGE | SHREYASH MALL | NEW DELHI | 35 | 3 | 4 | 8 | 0 | 6 | 4 | 6 | 4 |
| 83 | College | Anant Narayan | Ahmedabad | 34 | 4 | 4 | 1 | 4 | 6 | 3 | 10 | 2 |
| 84 | Open | Siddharth | Chennai | 34 | 6 | 6 | 4 | 3 | 2 | 2 | 5 | 6 |
| 85 | OPEN | ROSHAN KRISHNA | Coimbatore | 34 | 4 | 2 | 5 | 3 | 4 | 2 | 5 | 9 |
| 86 | College | Adirtya Das Choudhury | Guwahati | 34 | 1 | 5 | 6 | 3 | 6 | 4 | 5 | 4 |
| 87 | College | Ashutosh Rana | IIT Kanpur | 34 | 2 | 8 | 3 | 3 | 2 | 8 | 6 | 2 |
| 88 | OPEN | SAGAR AGARWAL | SILIGURI | 34 | 5 | 2 | 11 | 1 | 4 | 3 | 1 | 7 |
| 89 | LADIES | AASTHA DUA | GOA | 34 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 3 |
| 90 | Open | Shubham | Bangalore | 33 | 4 | 8 | 4 | 1 | 3 | 3 | 5 | 5 |
| 91 | OPEN | ASHWATH SIVAKUMAR | Coimbatore | 33 | 2 | 7 | 9 | 4 | 1 | 3 | 3 | 4 |
| 92 | College | Md Waqar Moid | Kolkata | 33 | 1 | 4 | 6 | 4 | 5 | 4 | 6 | 3 |
| 93 | Open | Anubhav Bhattacharjee | Mumbai | 33 | 5 | 2 | 7 | 3 | 2 | 7 | 6 | 1 |
| 94 | Open | Abhijith Bhadran | Mumbai | 33 | 4 | 1 | 6 | 4 | 6 | 4 | 3 | 5 |
| 95 | College | Nikilesh GK | Bangalore | 32 | 4 | 10 | 1 | 1 | 3 | 4 | 4 | 5 |
| 96 | College | Moksh Dalal | IIT Kanpur | 32 | 1 | 1 | 4 | 4 | 5 | 8 | 3 | 6 |
| 97 | Open | Pranav Chakravarthy | Bangalore | 30 | 4 | 6 | 4 | 1 | 1 | 6 | 1 | 7 |
| 98 | Open | Samartha | Bangalore | 30 | 4 | 7 | 1 | 0 | 6 | 5 | 0 | 7 |
| 99 | Open | Rahul A | Bangalore | 30 | 5 | 4 | 2 | 1 | 2 | 6 | 5 | 5 |
| 100 | Open | Akshay Sreyas | Bangalore | 30 | 4 | 4 | 4 | 2 | 8 | 3 | 3 | 2 |
| 101 | Ladies | Anuradha Dharwadkar | Ahmedabad | 30 | 5 | 11 | 3 | 1 | 1 | 3 | 3 | 3 |
| 102 | Open | Sharath Jose | Chennai | 30 | 4 | 3 | 3 | 2 | 6 | 4 | 2 | 6 |
| 103 | Open | Sneha Ann Reji | IIIT Hyderabad | 30 | 3 | 9 | 1 | 3 | 3 | 3 | 5 | 3 |
| 104 | College | Prabhav | IIIT Hyderabad | 30 | 2 | 7 | 1 | 2 | 5 | 4 | 4 | 5 |
| 105 | Open | Vinod Jacob Matthew | Bangalore | 29 | 4 | 3 | 2 | 3 | 1 | 4 | 6 | 6 |
| 106 | Open | Nikhil Jha | Bangalore | 29 | 3 | 7 | 1 | 2 | 4 | 4 | 4 | 4 |
| 107 | Open | Shivish Shukla | Mumbai | 29 | 1 | 5 | 3 | 2 | 4 | 5 | 6 | 3 |
| 108 | Open | A. Santhanam | Chennai | 28 | 4 | 3 | 2 | 1 | 3 | 3 | 4 | 8 |
| 109 | Open | Shravan | Chennai | 28 | 3 | 5 | 4 | 0 | 4 | 3 | 2 | 7 |
| 110 | OPEN | NIKHIL BORRA | NEW DELHI | 28 | 4 | 2 | 7 | 2 | 3 | 3 | 6 | 1 |
| 111 | LADIES | VIOLA R | GOA | 28 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 1 |
| 112 | Open | Ashwin Kumar KS | IIIT Hyderabad | 27 | 3 | 5 | 2 | 1 | 1 | 8 | 4 | 3 |
| 113 | Open | Ujjwal Nath | India/Mysuru | 27 | 2 | 6 | 2 | 2 | 4 | 3 | 4 | 4 |
| 114 | Open | Sudarshan Sundarrajan | Bangalore | 26 | 3 | 5 | 2 | 2 | 4 | 5 | 4 | 1 |
| 115 | Open | Berty Ashley | India/Mysuru | 26 | 3 | 7 | 2 | 2 | 3 | 5 | 2 | 2 |
| 116 | OPEN | ARAVIND SN | Coimbatore | 25 | 2 | 6 | 1 | 1 | 3 | 6 | 4 | 2 |
| 117 | College | Abraham Paul | IIIT Hyderabad | 25 | 2 | 7 | 1 | 0 | 5 | 4 | 2 | 4 |
| 118 | OPEN | ABIR SEN | SILIGURI | 25 | 6 | 6 | 6 | 2 | 3 | 2 | 0 | 0 |
| 119 | Open | Vani S | India/Mysuru | 24 | 2 | 10 | 5 | 0 | 1 | 2 | 2 | 2 |
| 120 | COLLEGE | ARNAV GARG | NEW DELHI | 23 | 4 | 2 | 3 | 1 | 5 | 4 | 2 | 2 |
| 121 | OPEN | ADITYA RAGHURAM | NEW DELHI | 23 | 1 | 1 | 7 | 0 | 3 | 3 | 6 | 2 |
| 122 | OPEN | ACHINTYA RANJAN | NEW DELHI | 23 | 2 | 1 | 6 | 0 | 2 | 5 | 4 | 3 |
| 123 | Ladies | Divya Kumar | Bangalore | 22 | 4 | 7 | 1 | 1 | 4 | 2 | 1 | 2 |
| 124 | College | Haaris | IIIT Hyderabad | 22 | 0 | 4 | 2 | 0 | 7 | 2 | 2 | 5 |
| 125 | Open | Shiladitya Ganguli | Kolkata | 22 | 4 | 5 | 4 | 1 | 5 | 0 | 2 | 1 |
| 126 | OPEN | PAUL GATWARD | GOA | 22 | 1 | 3 | 1 | 0 | 3 | 3 | 3 | 8 |
| 127 | Open | Shiva Prabhakaran | Bangalore | 21 | 3 | 3 | 4 | 1 | 4 | 1 | 4 | 1 |
| 128 | Open | Sanveer Singh Puri | Ahmedabad | 21 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 6 |
| 129 | College | Akhilan Ramesh | Bangalore | 20 | 2 | 4 | 2 | 0 | 4 | 4 | 4 | 0 |
| 130 | Open | Sankar Roy | Kolkata | 20 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 5 |
| 131 | OPEN | PRASHANT SINHA | NEW DELHI | 20 | 0 | 4 | 4 | 1 | 3 | 3 | 2 | 3 |
| 132 | Open | Mahadevan | Bangalore | 19 | 1 | 3 | 3 | 1 | 4 | 3 | 0 | 4 |
| 133 | College | Varun S | Chennai | 19 | 2 | 7 | 1 | 0 | 3 | 3 | 2 | 1 |
| 134 | Open | Swathi PG | Chennai | 19 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 3 |
| 135 | OPEN | ARYAN RAJ | NEW DELHI | 19 | 0 | 2 | 0 | 0 | 6 | 6 | 3 | 2 |
| 136 | College | Rishika Raj | Ahmedabad | 18 | 3 | 3 | 3 | 1 | 1 | 5 | 0 | 2 |
| 137 | OPEN | HEMANT KHIMCHI | Coimbatore | 18 | 2 | 5 | 2 | 0 | 4 | 0 | 3 | 2 |
| 138 | Open | Omkar B | Mumbai | 17 | 0 | 1 | 5 | 0 | 2 | 6 | 0 | 3 |
| 139 | Open | Rohan Umesh | Bangalore | 16 | 0 | 3 | 5 | 2 | 0 | 4 | 1 | 1 |
| 140 | Open | Pavan Madhukar Bhat | Bangalore | 15 | 1 | 3 | 3 | 0 | 2 | 4 | 1 | 1 |
| 141 | Open | Madhusudan K | Bangalore | 14 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 2 |
| 142 | Open | Ronnie Joseph | Chennai | 14 | 2 | 0 | 1 | 0 | 4 | 3 | 2 | 2 |
| 143 | Open | Shreyas Sridhar | Mumbai | 14 | 2 | 1 | 5 | 0 | 2 | 1 | 2 | 1 |
| 144 | Open | Pranav Bontadkar | Mumbai | 14 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 5 |
| 145 | Open | Rishabh Jain | Mumbai | 14 | 1 | 1 | 1 | 0 | 1 | 2 | 8 | 0 |
| 146 | Open | Rudrapriya Chakraborty | Guwahati | 13 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 1 |
| 147 | OPEN | SARTHAK BATRA | NEW DELHI | 13 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 |
| 148 | LADIES | SWATI P | GOA | 12 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 1 |
| 149 | College | Bittu Pandey | IIT Kanpur | 11 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
| 150 | OPEN | GOKUL H | THRISSUR | 11 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 0 |
| 151 | OPEN | MANASHIKA | Coimbatore | 10 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 |
| 152 | College | Aakash Pal | IIT Kanpur | 10 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
| 153 | Open | Ankit Patil | Mumbai | 10 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
| 154 | Open | K Kartikeya | IIIT Hyderabad | 9 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| 155 | WOMEN | SREEJA DUTTA | NEW DELHI | 9 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 1 |
| 156 | Open | K. Palani | Chennai | 8 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
| 157 | OPEN | v ANTO | Coimbatore | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
| 158 | STUDENT | KOYEL SAHA | SILIGURI | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 159 | SCHOOL | PARIKSHIT | Coimbatore | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| # | CITY | TEAM | SCORE | COMMENTS |
|---|---|---|---|---|
| 1 | CHENNAI | Rude Mechanicals | 50 | National Winner |
| 2 | BANGALORE | Congrats All | 46.5 | City Winner |
| 3 | NEW DELHI | Bombay Ducks | 45 | City Winner |
| 4 | BANGALORE | Keshava Aswath VR Hrishi | 44 | Q1 |
| 5 | BANGALORE | Peter Panchali | 43.5 | Q2 |
| 6 | NEW DELHI | Vast Deference | 42 | Q3 |
| 7 | MUMBAI | Matunga Manram | 42 | City Winner |
| 8 | GOA | Feni, Vidi, Vici | 41.5 | City Winner |
| 9 | MUMBAI | My Way or Samanway | 40.5 | Q4 |
| 10 | HYDERABAD | Swami and Friends | 39.5 | City Winner |
| 11 | CHENNAI | Relapsed Quizzaholics | 39.5 | Q5 |
| 12 | BANGALORE | Nexus Gravitas | 39 | Q6 |
| 13 | NEW DELHI | Aardvarks | 38.5 | WL1 |
| 14 | KOLKATA | Smells Like Team Spirit | 38.5 | City Winner |
| 15 | NEW DELHI | Dos Zeros Y Ciatres | 38.5 | WL2 |
| 16 | CHENNAI | Quizzers Anonymous | 38 | WL3 |
| 17 | KOLKATA | Banshees of Answerin | 38 | WL4 |
| 18 | CHENNAI | Siva, Vijay, Krishna, Raju | 37 | WL5 |
| 19 | KOLKATA | Hammer and Tongs | 36.5 | |
| 20 | GUWAHATI | Onko Mastors | 35.5 | City Winner |
| 21 | COIMBATORE | Live to Eat | 35 | City Winner |
| 22 | NEW DELHI | Amlan, Munaveer, Vallari, Prateek | 35 | |
| 23 | MUMBAI | Totaled Recall | 34.5 | |
| 24 | BANGALORE | KQAnon | 34 | |
