Mahaquizzer 2008 - All India Rankings
The top 100 quizzers at Mahaquizzer 2008 are listed below. A bold name indicates a city winner, and names in italics indicate category winners.
| Rank | Name | Centre | Score | * | ** |
|---|---|---|---|---|---|
| 1 | Arul Mani | Bangalore | 99 | 9 | 2 |
| 2 | Shauvik Guha | Kolkata | 88 | 6 | 3 |
| 3 | Anustup Datta | Bangalore | 85 | 8 | 3 |
| 4 | Rajiv Rai | Mumbai | 81 | 8 | 4 |
| 5 | Jayashree J Mohanka | Kolkata | 81 | 6 | 2 |
| 6 | Dr. S. Bhattacharya | Delhi | 74 | 7 | 2 |
| 7 | Adittya Nath Mubayi | Delhi | 73 | 8 | 1 |
| 8 | G Swaminathan | Chennai | 73 | 3 | 2 |
| 9 | Kiran Vijayakumar | Trivandrum | 72 | 7 | 2 |
| 10 | Mukund Sridhar | Mumbai | 72 | 2 | 1 |
| 11 | J Ramanand | Pune | 69 | 2 | 2 |
| 12 | Abhijit Banerjee | Kolkata | 68 | 4 | 3 |
| 13 | R Jayakanthan | Chennai | 68 | 4 | 0 |
| 14 | Sanjoy Mukherjee | Kolkata | 67 | 7 | 1 |
| 15 | Rishi Iyengar | Mumbai | 67 | 6 | 1 |
| Saranya Jayakumar | Chennai | 67 | 6 | 1 | |
| 17 | Gautam Ghosh | Trivandrum | 66 | 5 | 5 |
| 18 | B Sreeram | Chennai | 65 | 3 | 4 |
| 19 | Sumant Srivathsan | Mumbai | 64 | 4 | 0 |
| 20 | Vikram Joshi | Bangalore | 64 | 3 | 0 |
| 21 | Abhik Ghosh | Delhi | 63 | 3 | 1 |
| 22 | Vibhendu Tewari | Mumbai | 62 | 5 | 1 |
| 23 | Srinivasan Rajagopal | Chennai | 61 | 3 | 2 |
| 24 | Siddhartha Shankar | Bangalore | 60 | 2 | 1 |
| 25 | Ravi Mundoli | Hyderabad | 60 | 1 | 2 |
| 26 | Harikrishnan Menon | Mumbai | 59 | 3 | 1 |
| 27 | Vinod Ganesh | Chennai | 59 | 1 | 1 |
| 28 | S Balakrishnan | Mumbai | 58 | 2 | 3 |
| 29 | Anshuman Pal | Kolkata | 56 | 5 | 1 |
| Anil Kothuri | Delhi | 56 | 5 | 1 | |
| 31 | Kunal Savarkar | Delhi | 55 | 5 | 1 |
| 32 | Shamanth M | Bangalore | 55 | 3 | 1 |
| 33 | Manu Sudhakar | Trivandrum | 55 | 3 | 0 |
| 34 | Ajith Prabhakar | Mumbai | 54 | 4 | 1 |
| 35 | Govind Grewal | Mumbai | 54 | 3 | 1 |
| 36 | Vivek Nityananda | Bangalore | 54 | 1 | 0 |
| 37 | Alok Prasanna Kumar | Bangalore | 54 | 0 | 1 |
| 38 | Dibyendu Das | Bangalore | 53 | 6 | 0 |
| 39 | Anirudh Chari | Kolkata | 53 | 5 | 2 |
| 40 | Jaideep Shankar Jagannathan | Delhi | 53 | 5 | 1 |
| 41 | Prasann Poddar | Mumbai | 53 | 3 | 1 |
| 42 | Samrat Sengupta | Pune | 52 | 2 | 0 |
| 43 | Sandip Sen | Mumbai | 51 | 4 | 2 |
| 44 | A P Alagarswamy | Chennai | 50 | 4 | 1 |
| 45 | Vasudha Reddy | Delhi | 50 | 4 | 0 |
| 46 | Sandeep Achar | Bangalore | 50 | 3 | 2 |
| 47 | Anand Sivashankar | Mumbai | 50 | 1 | 1 |
| 48 | Udatta Bikram Duarah | Mumbai | 49 | 4 | 1 |
| Ajay Jaisinghani | Delhi | 49 | 4 | 1 | |
| 50 | Amit Pandeya | Mumbai | 49 | 3 | 0 |
| 51 | Karthik Shashidhar | Bangalore | 49 | 2 | 0 |
| 52 | Rahul K | Bangalore | 49 | 1 | 0 |
| 53 | Deviprasad V | Chennai | 48 | 4 | 1 |
| 54 | S P Rajen | Chennai | 48 | 2 | 2 |
| 55 | Mukund Krishnan | Mumbai | 46 | 4 | 0 |
| 56 | Meghashyam Prabodh Shirodkar | Pune | 46 | 1 | 2 |
| 57 | Sameer Bora | Hyderabad | 46 | 0 | 1 |
| 58 | J Krishnamurthi | Hyderabad | 45 | 1 | 2 |
| 59 | Ram Kumar | Chennai | 45 | 1 | 0 |
| Dharmendra | Bangalore | 45 | 1 | 0 | |
| 61 | Varun Rajiv | Bangalore | 44 | 2 | 0 |
| 62 | Hritik Sampat | Bangalore | 44 | 1 | 0 |
| 63 | Karthik Amrutesh | Bangalore | 43 | 3 | 1 |
| 64 | Sudip Kalyan Dey | Kolkata | 43 | 2 | 1 |
| 65 | Vinod Rajamani | Bangalore | 43 | 1 | 1 |
| 66 | Cheriyan Alexander | Bangalore | 42 | 3 | 2 |
| 67 | Anil Kumar K | Hyderabad | 41 | 3 | 1 |
| 68 | Sambit Mishra | Bhubaneshwar | 41 | 3 | 0 |
| 69 | Anang Rawat | Delhi | 41 | 1 | 0 |
| 70 | Gaurav Banerjee | Bhubaneshwar | 40 | 2 | 0 |
| 71 | Amit Varma | Mumbai | 40 | 1 | 0 |
| 72 | Raghu Gopalan | Bangalore | 39 | 3 | 1 |
| 73 | Satyaki Bhattacharya | Kolkata | 39 | 3 | 0 |
| 74 | Abhishek Nagaraj | Mumbai | 39 | 2 | 1 |
| 75 | Devarshi Ghosh | Kolkata | 38 | 3 | 0 |
| Ramkey | Chennai | 38 | 3 | 0 | |
| 77 | D J Pingle | Hyderabad | 38 | 2 | 1 |
| Ashwin Kelkar | Bangalore | 38 | 2 | 1 | |
| 79 | Dibyojyoti Haldar | Bangalore | 38 | 2 | 0 |
| 80 | B V Harish Kumar | Pune | 38 | 1 | 1 |
| 81 | Anshuman Fotedar | Delhi | 38 | 1 | 0 |
| Abhishek Krishnan | Bangalore | 38 | 1 | 0 | |
| 83 | Tathagata Chatterjee | Delhi | 37 | 3 | 1 |
| 84 | Sharat Nambissan K.P. | Delhi | 37 | 2 | 0 |
| 85 | Prithwish Datta | Kolkata | 37 | 1 | 0 |
| Rahul Girish Kumar | Hyderabad | 37 | 1 | 0 | |
| Vivek Krishnan | Hyderabad | 37 | 1 | 0 | |
| 88 | Jeevesh Jain | Kolkata | 36 | 4 | 0 |
| 89 | Shashwat Bhattacharya | Kolkata | 36 | 2 | 0 |
| 90 | Siddharth Ravichandran | Mumbai | 36 | 1 | 0 |
| Ameya Samant | Mumbai | 36 | 1 | 0 | |
| Mayank Mikhail Mukherjee | Delhi | 36 | 1 | 0 | |
| 93 | Vivek Karthikeyan | Bangalore | 36 | 0 | 1 |
| 94 | R Vijay | Hyderabad | 36 | 0 | 0 |
| Venkateswara Rao Mandela | Bangalore | 36 | 0 | 0 | |
| 96 | Shubhendu Saha | Delhi | 35 | 3 | 1 |
| 97 | Rashmi Vallabhajosyula | Bangalore | 35 | 3 | 0 |
| 98 | Kunal Malhotra | Delhi | 35 | 2 | 1 |
| 99 | Abhinav Kishore | Delhi | 35 | 2 | 0 |
| 100 | Ashwin | Chennai | 35 | 1 | 0 |
May 28, 2008 | Filed Under News, Open Quizzes
Comments
8 Responses to “Mahaquizzer 2008 - All India Rankings”
Leave a Reply
Who’s the winner in the ladies category from Bangalore?
Thanks for a very enjoyable and well-balanced quiz. Thanks also for implementing my suggestion to make the font size larger than last year’s. Hope it will be the same in future as well.
hi, how many people took part in all? thanks!
Hritik: We have another post with the city and category winners here: http://kqaquizzes.org/2008/05/28/mahaquizzes-2008-winners/
Vasudha: There were around 370 or so participants this year.
Abhijit Banerjee from Kolkata - if we met in Okhla in December 2007, hearty congratulations on an excellent showing - you are in good nick! regards, Bala
Hi Bala! Nice to hear from you. Thanks!
Dear friends,
Why do you give rankings of only first 100 scorers? Even if an unsuccessful student should have the right to know how much he lags behind. So, plese try to give scorecard of all the participants like the World Quiz Championship. Thanking you,
- Rajib
Please note that the the WQC and Mahaquizzer are two different events. Our policy is to announce a top 100, after due adjudication.
We are not running an examination, so the notions of student and success/failure that you employ are rather puzzling.
We think that announcing a top 100, and stopping there, is good motivation for those who may fall outside the rankings