Mahaquizzer 2010 ladies, college and school top 25 results
These are the top 25 ranks in the School, College and Ladies categories in Mahaquizzer 2010 held on 30th May 2010.
| School Rank | Name | Center | Score |
| 1 | Jayadev Bhaskaran | Chennai | 44 |
| 2 | Parth Singh | Delhi | 32 |
| 3 | Anurag Sarkar | Kolkata | 30 |
| 4 | Julian D’Costa | Panaji | 27 |
| Atith K. | Bangalore | ||
| 6 | Sandipan Goswami | Guwahati | 25 |
| 7 | Nikhil George | Trivandrum | 24 |
| 8 | Sangeeth S. Varma | Trivandrum | 23 |
| Rohan Naidu | Hyderabad | ||
| Arjun Krishna Lal | Trivandrum | ||
| 11 | Roopak Karalkar | Pune | 22 |
| Apratim Mukhopadhyay | Delhi | ||
| Shashwat N. Sinai Salgaonkar | Panaji | ||
| 14 | Venkatadri Keshav | Chennai | 20 |
| 15 | Abhijeet Balakrishnan | Thrissur | 19 |
| Atharv Joshi | Panaji | ||
| Amaan Shreyas | Delhi | ||
| N. Abdul Najeeb | Trivandrum | ||
| 19 | Swaroop I R | Chennai | 18 |
| Jeydev C S | Bangalore | ||
| Anas Ahmad Alvi | Delhi | ||
| Ravikiran Ramaswamy | Chennai | ||
| Rithwik K | Thrissur | ||
| Arnav Chandrasekhar | Coimbatore | ||
| Arjun Murali | Coimbatore | ||
| College Rank | Name | Center | Score |
| 1 | Krittika Adhikary | Delhi | 59 |
| 2 | Santosh J S | Bangalore | 50 |
| 3 | Prithwish Datta | Kolkata | 48 |
| Anshuman Pal | Kolkata | ||
| 5 | Sriharsha Bhat | Bangalore | 47 |
| Sudarshan M A | Bangalore | ||
| 7 | Sharat Nambissan | Delhi | 45 |
| 8 | Satyaki Bhattacharya | Delhi | 44 |
| Anurag Singh | Bangalore | ||
| Aditya Gadre | Hyderabad | ||
| 11 | Aryapriya Ganguly | Delhi | 42 |
| 12 | Abhinav Gandhi | Delhi | 41 |
| 13 | Vivek Krishnan | Hyderabad | 40 |
| Abhijeet Badrike | Mumbai | ||
| 15 | Robin Dey | Kolkata | 39 |
| Aditya Sridhar | Bangalore | ||
| 17 | C. Sridhar | Chennai | 37 |
| Rahul Bhaskar | Delhi | ||
| 19 | Siddarth Ravichandran | Chennai | 36 |
| Chinmay Kamat | Mumbai | ||
| Roshan Shankar | Delhi | ||
| 22 | Abhishek Nayak | Bangalore | 34 |
| Abdul Raouf K. P. | Thrissur | ||
| Ishaan Chugh | Delhi | ||
| 25 | Srisha Haridas | Bangalore | 33 |
| Gopalkrishna S. Mahale | Mumbai | ||
| Samarth R. | Bangalore | ||
| Ladies Rank | Name | Center | Score |
| 1 | Jayashree Jayakar Mohanka | Kolkata | 83 |
| 2 | Debashree Mitra | Bangalore | 68 |
| 3 | Krittika Adhikary | Delhi | 59 |
| 4 | Vimala Jagannath | Kolkata | 48 |
| 5 | Rashmi Vallabhajosyula | Bangalore | 47 |
| 6 | Lakshmi J K | Hyderabad | 45 |
| 7 | Lakshana | Bangalore | 36 |
| 8 | Hanisha Vaswani | Delhi | 32 |
| Urmila Lakshmanan | Bangalore | ||
| 10 | Ranjana Ninan | Coimbatore | 31 |
| 11 | Nirupama Sivaraman | Mumbai | 29 |
| 12 | Sneha Vaidyanathan | Bangalore | 27 |
| Anjali Sen Gupta | Panaji | ||
| 14 | Sarada Anne | Chennai | 26 |
| 15 | Vidya S | Mumbai | 24 |
| 16 | Pranami Tamuli | Guwahati | 22 |
| 17 | L Anandha Nidhi | Trivandrum | 21 |
| 18 | Ayesha Pattnaik | Bhubaneshwar | 20 |
| 19 | Geetha S. N. | Trivandrum | 17 |
| 20 | Ranjani K. | Trivandrum | 16 |
| Viola Rodrigues | Panaji | ||
| 22 | Dr. Ambali Chandrasekhar | Coimbatore | 15 |
| 23 | Savitri K. Rane | Panaji | 14 |
| Tanya Mehta | Delhi | ||
| Aishwarya R. G. | Coimbatore | ||
| Prema D’Silva | Mysore |
June 6, 2010 | Filed Under Lone Wolf Quizzes, News

