Mahaquizzer 2011 Top 100 and International results
Here are the top 100 all India scores after final adjudication. As usual, we also list a number of international quizzers that participated non-competitively.
All India top 100 scores
| Rank | Name | Centre | Score | * | ** | */** | Comment |
| 1 | Arul Mani | Bangalore | 86 | 3 | 4 | 7 | City Winner |
| 2 | Anustup Datta | Bangalore | 84 | 5 | 2 | 7 | |
| 3 | Swaminathan | Chennai | 81 | 2 | 4 | 6 | City Winner |
| 4 | Shouvik Guha | Kolkata | 78 | 6 | 2 | 8 | City Winner |
| 5 | Srikant Parameswaran | Coimbatore | 78 | 4 | 3 | 7 | College/City Winner |
| 6 | Samanth Subramanian | Delhi | 78 | 3 | 2 | 5 | City Winner |
| 7 | Jayashree Jayakar Mohanka | Kolkata | 76 | 4 | 2 | 6 | Ladies Winner |
| 8 | Rajiv Rai | Mumbai | 75 | 0 | 0 | 0 | City Winner |
| 9 | Harikrishnan Menon | Mumbai | 73 | 0 | 0 | 0 | |
| 10 | Lathish V. | Hyderabad | 72 | 3 | 2 | 5 | City Winner |
| 11 | Aniruddha Sen Gupta | Goa | 70 | 3 | 1 | 4 | City Winner |
| 12 | Saranya Jayakumar | Chennai | 69 | 3 | 5 | 8 | Ladies Winner |
| 13 | Manu Sudhakar | Trivandrum | 67 | 3 | 3 | 6 | City Winner |
| 14 | Sumant Srivatsan | Mumbai | 67 | 3 | 0 | 3 | |
| 15 | Vinoo Sanjay | Mumbai | 67 | 2 | 0 | 2 | |
| 16 | Thejaswi Udupa | Bangalore | 65 | 2 | 2 | 4 | |
| 17 | Arun Hiregange | Bangalore | 65 | 4 | 0 | 4 | |
| Mukund Sridhar | Mumbai | 65 | 4 | 0 | 4 | ||
| 19 | Navin Jayakumar | Chennai | 64 | 1 | 2 | 3 | |
| 20 | Anannya Deb | Mumbai | 64 | 0 | 0 | 0 | |
| 21 | Debashree Mitra | Bangalore | 63 | 2 | 2 | 4 | Ladies Winner |
| 22 | Gautam Ghosh | Kolkata | 63 | 3 | 1 | 4 | |
| 23 | Jayakanthan R. | Chennai | 62 | 3 | 2 | 5 | |
| 24 | Ramanand J. | Pune | 62 | 2 | 0 | 2 | City Winner |
| 25 | Dr S. Bhattacharya | Kolkata | 61 | 3 | 4 | 7 | |
| 26 | Sankhya | Chennai | 61 | 2 | 1 | 3 | |
| 27 | Sanjoy Mukherjee | Kolkata | 61 | 3 | 0 | 3 | |
| 28 | Anirudh Chari | Kolkata | 60 | 3 | 1 | 4 | |
| 29 | Nagesh V. | Hyderabad | 60 | 3 | 0 | 3 | |
| 30 | Gopal Kidao | Chennai | 60 | 1 | 1 | 2 | |
| 31 | Amrit Pritom Chetia | Delhi | 59 | 2 | 2 | 4 | |
| 32 | Cheriyan Alexander | Bangalore | 58 | 1 | 2 | 3 | |
| 33 | Balakrishnan S | Mumbai | 58 | 2 | 1 | 3 | |
| 34 | Santosh Joseph Swaminathan | Bangalore | 58 | 2 | 0 | 2 | |
| 35 | Anurakshat Gupta | Delhi | 58 | 1 | 0 | 1 | |
| 36 | Raghu Gopalan | Bangalore | 58 | 0 | 0 | 0 | |
| 37 | Suraj Menon | Pune | 56 | 1 | 0 | 1 | |
| 38 | Vibhendu Tiwari | Mumbai | 55 | 3 | 1 | 4 | |
| 39 | Soubhadra Chakrabarty | Kolkata | 55 | 3 | 0 | 3 | |
| 40 | Siddhartha Banerjee | Delhi | 54 | 2 | 2 | 4 | College Winner |
| 41 | Vikram Joshi | Mumbai | 52 | 2 | 0 | 2 | |
| 42 | Govind Grewal | Mumbai | 52 | 0 | 0 | 0 | |
| 43 | Sudip Kalyan Dey | Kolkata | 51 | 2 | 2 | 4 | |
| Kiran Vijayakumar | Chennai | 51 | 2 | 2 | 4 | ||
| 45 | Nitish Khadiya | Hyderabad | 50 | 2 | 0 | 2 | |
| 46 | Lakshana Kripash | Bangalore | 49 | 2 | 1 | 3 | |
| 47 | Varun Rajiv | Bangalore | 49 | 3 | 0 | 3 | College Winner |
| 48 | Abhinav Dasgupta | Mumbai | 48 | 3 | 1 | 4 | |
| 49 | Lakshmi J. K. | Hyderabad | 48 | 2 | 1 | 3 | Ladies Winner |
| Nikhil Sonde | Mumbai | 48 | 2 | 1 | 3 | ||
| 51 | Jaideep Shankar Jagannathan | Delhi | 48 | 2 | 0 | 2 | |
| Pravin Varma | Mumbai | 48 | 2 | 0 | 2 | ||
| 53 | Aryapriya Ganguly | Kolkata | 47 | 2 | 2 | 4 | |
| 54 | Ajay Jaisinghani | Delhi | 47 | 2 | 1 | 3 | |
| 55 | Abhijit Banerjee | Kolkata | 47 | 1 | 1 | 2 | |
| 56 | Krishnamurthy J. | Hyderabad | 47 | 2 | 0 | 2 | |
| 57 | Nilay Puntambekar | Bangalore | 46 | 2 | 2 | 4 | |
| 58 | Sumeer Kumar | Bangalore | 46 | 2 | 0 | 2 | |
| 59 | Prasann Potdar | Mumbai | 46 | 1 | 1 | 2 | |
| 60 | Anil Kothuri | Mumbai | 46 | 0 | 1 | 1 | |
| 61 | Rajath Krishna | Bangalore | 45 | 1 | 2 | 3 | |
| 62 | Shamanth Rao | Bangalore | 44 | 2 | 1 | 3 | |
| 63 | Sreekanth | Hyderabad | 44 | 1 | 1 | 2 | |
| 64 | Kinshuk Biswas | Kolkata | 43 | 3 | 1 | 4 | |
| 65 | Ajachi Chakrabarti | Delhi | 43 | 3 | 0 | 3 | |
| 66 | Sumo | Mumbai | 43 | 1 | 1 | 2 | |
| 67 | Rohan Nogueira | Bangalore | 43 | 2 | 0 | 2 | |
| 68 | V R Praveen | Bangalore | 42 | 1 | 1 | 2 | |
| 69 | Sid Sen | Delhi | 41 | 1 | 4 | 5 | |
| 70 | Karthik Shashidhar | Bangalore | 41 | 1 | 1 | 2 | |
| 71 | Aniket Khasgiwale | Pune | 41 | 1 | 0 | 1 | |
| Jayadev Bhaskaran | Chennai | 41 | 1 | 0 | 1 | College Winner | |
| 73 | Rajiv D’silva | Goa | 40 | 1 | 0 | 1 | |
| Parthasarathi Ghatak | Kolkata | 40 | 1 | 0 | 1 | ||
| A P Alagarsamy | Chennai | 40 | 1 | 0 | 1 | ||
| 76 | Aditya Gadre | Mumbai | 40 | 0 | 0 | 0 | |
| 77 | Rahul Girish Kumar | Hyderabad | 39 | 2 | 1 | 3 | College Winner |
| 78 | Sharat Nambisan | Delhi | 39 | 1 | 1 | 2 | |
| 79 | V V Ramanan | Chennai | 39 | 2 | 0 | 2 | |
| R Tamizhmarai | Chennai | 39 | 2 | 0 | 2 | ||
| 81 | Navin Rajaram | Bangalore | 39 | 0 | 0 | 0 | |
| 82 | Ulka Kelkar | Bangalore | 38 | 2 | 0 | 2 | |
| Siddharth Vij | Hyderabad | 38 | 2 | 0 | 2 | ||
| 84 | Shiladitya Ganguli | Kolkata | 38 | 1 | 0 | 1 | |
| 85 | Dibyendu Das | Bangalore | 37 | 1 | 1 | 2 | |
| Vimala Jagannath | 37 | 1 | 1 | 2 | |||
| 87 | Samarth Rangavittal | Bangalore | 37 | 1 | 0 | 1 | |
| 88 | Ratnakar Sadasyula | Bhubaneshwar | 37 | 0 | 0 | 0 | City Winner |
| Chandrachud Basavaraj | Mumbai | 37 | 0 | 0 | 0 | ||
| 90 | Hrishikesh Varma | Bangalore | 36 | 2 | 1 | 3 | |
| 91 | Prithwish Datta | Kolkata | 36 | 0 | 2 | 2 | College Winner |
| 92 | Abdul Raouf | Bangalore | 36 | 1 | 1 | 2 | |
| 93 | Anil Kumar | Chennai | 36 | 2 | 0 | 2 | |
| Supratim Chakladar | Kolkata | 36 | 2 | 0 | 2 | ||
| 95 | Anil Raghavan | Thrissur | 36 | 0 | 1 | 1 | City Winner |
| 96 | Venkatesh Srinivasan | Bangalore | 36 | 1 | 0 | 1 | |
| Anand Ravi Iyer | Mysore | 36 | 1 | 0 | 1 | City Winner | |
| Anand Sivashankar | Mumbai | 36 | 1 | 0 | 1 | ||
| 99 | Julian D’costa | Goa | 36 | 0 | 0 | 0 | School Winner |
| 100 | Rashmi Vallabhajosyula | Bangalore | 36 | 0 | 0 | 0 | |
| Srinath | Mumbai | 36 | 0 | 0 | 0 |
International scores
| S.No | Country | Participant Name | Score |
| 1 | UK | Pat Gibson | 95 |
| 2 | USA | Raghuvansh Ramaswamy | 93 |
| 3 | UK | Iwan Thomas | 69 |
| 4 | UK | Chris Jones | 65 |
| 5 | UK | Barry Simmons | 64 |
| 6 | UK | Diane Hallagan | 63 |
| 7 | UK | Scott Dawson | 62 |
| 8 | UK | Martin Croke | 61 |
| 9 | UK | Gareth Kingston | 57 |
| 10 | Germany | Arnab Bhattacharya | 42 |
| 11 | USA | Supratik Chaudhuri | 40 |
| 12 | Germany | Sowmya Ramaswamy | 26 |