Mahaquizzer 2012 – Top 100 scores
In case of a tie, the participant with the higher total starred (*+**) question score was given the higher rank. If that didn’t break the tie, the two star (**) question score was used.
ALL INDIA TOP 100 SCORES
Rank | Name | Score | * | ** | City | Cat. |
---|---|---|---|---|---|---|
1 | Jayashree Jayakar Mohanka | 81 | 3 | 4 | Kolkata | Ladies |
2 | Adittya Nath Mubayi | 74 | 2 | 2 | New Delhi | Open |
3 | G Swaminathan | 71 | 2 | 2 | Chennai | Open |
4 | Samanth Subramanian | 69 | 4 | 2 | Chennai | Open |
5 | Anustup Dutta | 68 | 3 | 3 | Bangalore | Open |
6 | Ravi Mundoli | 68 | 3 | 2 | Chennai | Open |
7 | Mukund Sridhar | 67 | 2 | 3 | Mumbai | Open |
8 | Saranya Jayakumar | 66 | 3 | 3 | Chennai | Ladies |
9 | P. Srikant | 66 | 2 | 1 | Mumbai | College |
10 | Rajiv Rai | 65 | 5 | 2 | Mumbai | Open |
11 | Vikram Joshi | 64 | 1 | 6 | Mumbai | Open |
12 | Shouvik Guha | 64 | 3 | 4 | Kolkata | Open |
13 | Debashree Mitra | 63 | 4 | 2 | Bangalore | Ladies |
13 | Aadisht Khanna | 63 | 4 | 2 | New Delhi | Open |
15 | Kunal Sawardekar | 63 | 2 | 3 | Pune | Open |
15 | Archana Garodia Gupta | 63 | 2 | 3 | New Delhi | Ladies |
17 | Anirudha Sen Gupta | 62 | 4 | 2 | Goa | Open |
18 | Dr.S.Bhattacharya | 61 | 3 | 2 | Guwahati | Open |
19 | Vinod Sanjay | 60 | 2 | 4 | Mumbai | Open |
20 | Jayakanthan | 58 | 3 | 1 | Chennai | Open |
21 | Thejaswi Udupa | 58 | 1 | 2 | Bangalore | Open |
22 | Lathish venugopal | 57 | 3 | 0 | Chennai | Open |
23 | Abhinav Dasgupta | 56 | 3 | 0 | Mumbai | Open |
24 | Ramanand J | 56 | 0 | 2 | Pune | Open |
25 | Arun Hiregange | 55 | 1 | 1 | Bangalore | Open |
26 | Gopal Kidao | 54 | 2 | 3 | Chennai | Open |
26 | Suresh Ramasubramanian | 54 | 2 | 3 | Chennai | Open |
28 | Vinod Krishnan | 54 | 2 | 2 | New Delhi | Open |
29 | Kiran Vijayakumar | 53 | 4 | 2 | Chennai | Open |
30 | Gautam Ghosh | 52 | 3 | 3 | Kolkata | Open |
31 | Balakrishnan S. | 51 | 3 | 1 | Mumbai | Open |
32 | Anirudh Chari | 50 | 1 | 3 | Kolkata | Open |
33 | Kunal Savarkar | 49 | 1 | 2 | New Delhi | Open |
34 | Kartik Shashidhar | 48 | 0 | 2 | Bangalore | Open |
35 | Praveen V.R. | 48 | 1 | 1 | Bangalore | Open |
35 | Anannya Deb | 48 | 1 | 1 | Mumbai | Open |
37 | Cheriyan Alexander | 47 | 4 | 2 | Bangalore | Open |
38 | Hari Parameswaran | 47 | 1 | 2 | New Delhi | Open |
38 | Pravin Varma | 47 | 1 | 2 | Mumbai | Open |
40 | Sumant Srivathsan | 47 | 1 | 1 | Mumbai | Open |
41 | Suraj Menon | 47 | 1 | 0 | Mumbai | Open |
42 | E.M.Bhargava | 46 | 2 | 3 | Hyderabad | Open |
43 | Nikhil Sonde | 46 | 1 | 3 | Mumbai | Open |
44 | Santosh Joseph Swaminathan | 46 | 1 | 1 | Bangalore | Open |
44 | Amrit P. Chetia | 46 | 1 | 1 | New Delhi | Open |
46 | Sandeep Albert Mathias | 46 | 1 | 0 | Bangalore | College |
47 | J.K.Lakshmi | 45 | 1 | 0 | Hyderabad | Open |
47 | Hari Krishnan Menon | 45 | 1 | 0 | Thrissur | Open |
49 | Justin Thomas P. | 44 | 2 | 2 | Thiruvanathapuram | Open |
50 | Rajath Krishna | 44 | 1 | 2 | Bangalore | Open |
51 | Nilay Puntambekar | 43 | 1 | 3 | Mumbai | Open |
52 | Ajay Jaisinghani | 43 | 3 | 1 | New Delhi | Open |
53 | Anand Sivashankar | 42 | 3 | 2 | Mumbai | Open |
54 | Abdaal Akhtar | 42 | 0 | 3 | Bhubaneswar | College |
55 | Govind Grewal | 42 | 1 | 1 | Mumbai | Open |
56 | Ulka Kelkar | 42 | 2 | 0 | Bangalore | Ladies |
57 | Soubhadra Chakrabarty | 41 | 1 | 0 | Kolkata | Open |
58 | Ajith Prabhakar | 40 | 3 | 2 | Thiruvanathapuram | Open |
59 | Siddhant Agarwal | 40 | 2 | 1 | Kolkata | Open |
60 | Rohan Nogueira | 40 | 1 | 1 | Bangalore | Open |
61 | Aditya Gadre | 40 | 2 | 0 | Mumbai | Open |
62 | Samarth Rangavittal | 40 | 0 | 1 | Bangalore | College |
62 | Ashwin | 40 | 0 | 1 | Chennai | Open |
62 | Jayadev Bhaskaran | 40 | 0 | 1 | Chennai | College |
65 | Aravind Vijaya Sarathy | 40 | 1 | 0 | Chennai | Open |
66 | J.Krishnamurthi | 40 | 0 | 0 | Hyderabad | Open |
67 | Pratik Gupte | 39 | 1 | 2 | Hyderabad | College |
67 | Keerthi Raghavan | 39 | 1 | 2 | New Delhi | Open |
69 | Kartik Parthasarathy | 39 | 0 | 2 | Hyderabad | College |
69 | Sudip Kalyan Dey | 39 | 0 | 2 | Kolkata | Open |
71 | Salil Bijur | 39 | 0 | 1 | Pune | Open |
72 | Manu Sudhakar | 38 | 3 | 1 | Thiruvanathapuram | Open |
73 | Siddharth Vij | 38 | 2 | 1 | Hyderabad | Open |
74 | Rahul Girish Kumar | 38 | 1 | 1 | Bangalore | Open |
75 | Vansa David | 38 | 0 | 1 | Mumbai | Ladies |
75 | Vibhendu Tiwari | 38 | 0 | 1 | Mumbai | Open |
77 | Dr.V.Sri Nagesh | 38 | 1 | 0 | Hyderabad | Open |
77 | Pranav R | 38 | 1 | 0 | Chennai | College |
79 | Hari S.Nair | 37 | 2 | 1 | Mumbai | College |
79 | Anil Kothuri | 37 | 2 | 1 | Mumbai | Open |
81 | Srinath T.B. | 37 | 3 | 0 | Mumbai | Open |
82 | Partha Sarathi Ghatak | 37 | 1 | 1 | Kolkata | Open |
83 | Ravikant Ava | 37 | 0 | 0 | Hyderabad | Open |
84 | Shubhankar Gokhale | 36 | 4 | 2 | Mumbai | Open |
85 | Varun Rajiv | 36 | 2 | 2 | Chennai | Open |
86 | Sudharshan.M.A. | 36 | 1 | 2 | Bangalore | Open |
87 | Kinshuk Biswas | 36 | 2 | 0 | Kolkata | Open |
88 | Anurag Singh | 36 | 0 | 1 | Mumbai | Open |
89 | Hrishikesh Varma | 36 | 0 | 0 | Chennai | Open |
90 | Aryapriya Ganguly | 35 | 3 | 2 | New Delhi | Open |
91 | Shamanth Rao | 35 | 1 | 2 | Bangalore | Open |
92 | Karthik Suresh | 35 | 0 | 2 | Mumbai | Open |
93 | Jaideep Shankar Jagannathan | 35 | 1 | 0 | New Delhi | Open |
94 | Vidyadhar Gadgil | 34 | 1 | 2 | Guwahati | Open |
95 | Anurakshat Gupta | 34 | 0 | 2 | Bangalore | Open |
96 | Jyotesh Singh | 34 | 2 | 0 | New Delhi | Open |
97 | Nitish Khadiya | 34 | 0 | 0 | Bangalore | Open |
98 | Udatta | 33 | 2 | 2 | New Delhi | Open |
99 | Ritvik C. | 33 | 1 | 2 | Bangalore | School |
99 | Harsh Ketkar | 33 | 1 | 2 | Mumbai | Open |
101 | Rajiv D'Silva | 33 | 2 | 1 | Goa | Open |
102 | Manjula.S. | 33 | 1 | 1 | Thiruvanathapuram | Ladies |
103 | Jyotirmoy Bhattacharjee | 33 | 0 | 1 | Bangalore | Open |
103 | Dr. N.V.S.Krishnan | 33 | 0 | 1 | Bangalore | Open |
103 | Unnikrishnan K. Menon | 33 | 0 | 1 | Thrissur | Open |
INTERNATIONAL SCORES
As always we have a regular group of quizzers that take this quiz outside of India, most notably those from the British Quiz Association (or as Chris Jones puts it, “Pat Gibson and his sparring partners”)
Rank | Country | Name | Score | * | ** |
---|---|---|---|---|---|
1 | UK | Pat Gibson | 90 | 7 | 4 |
2 | UK | Anne Hegerty | 78 | 3 | 5 |
3 | UK | Chris Jones | 74 | 4 | 4 |
4 | UK | Iwan Thomas | 72 | 2 | 1 |
5 | UK | Barry Simmons | 70 | 6 | 3 |
6 | UK | Martin Croke | 65 | 5 | 4 |
7 | UK | Scott Dawson | 57 | 4 | 2 |
8 | UK | Diane Hallagan | 51 | 4 | 1 |