Mahaquizzer 2013 – Top 100 Scores
In case of a tie, the participant with the higher total starred (*+**) question score was given the higher rank. If that didn’t break the tie, the two star (**) question score was used.
ALL INDIA TOP 100 SCORES
Rank | Name | Score | * Score | ** Score | City | Category |
---|---|---|---|---|---|---|
1 | Anustup Datta | 80 | 9 | 3 | Bangalore | Open |
2 | P. Srikant | 80 | 8 | 2 | Kolkata | Open |
3 | Samanth Subramanian | 80 | 7 | 1 | Mumbai | Open |
4 | Jayakanthan | 78 | 5 | 3 | Chennai | Open |
5 | Aniruddha Sen Gupta | 77 | 3 | 4 | Goa | Open |
6 | Rajiv Rai | 76 | 6 | 4 | Mumbai | Open |
7 | Shouvik Guha | 75 | 5 | 3 | Kolkata | Open |
8 | Sumant Srivathsan | 73 | 3 | 5 | Mumbai | Open |
9 | Thejaswi Udupa | 72 | 3 | 3 | Bangalore | Open |
10 | Jayashree Jayankar Mohanka | 72 | 3 | 2 | Kolkata | Ladies |
11 | Vinoo Sanjay | 70 | 7 | 1 | Mumbai | Open |
12 | Kiran Vijaykumar | 69 | 7 | 1 | Thrissur | Open |
13 | Arun Hiregange | 68 | 6 | 2 | Bangalore | Open |
14 | Anirudh Chari | 68 | 3 | 3 | Kolkata | Open |
15 | Manu Sudhakar | 67 | 5 | 2 | Trivandrum | Open |
16 | Mukund Sridhar | 67 | 2 | 3 | Mumbai | Open |
17 | Vikram Joshi | 66 | 3 | 0 | Mumbai | Open |
18 | Ravi Mundoli | 65 | 3 | 2 | Chennai | Open |
19 | Suraj Menon | 63 | 5 | 1 | Bangalore | College |
20 | Navin Jayakumar | 63 | 3 | 2 | Chennai | Open |
21 | Aadisht Khanna | 63 | 1 | 1 | Chennai | Open |
22 | S. Balakrishnan | 62 | 4 | 2 | Hyderabad | Open |
23 | Kunal Sawardekar | 62 | 2 | 2 | Pune | Open |
24 | Amrit Pritom Chetia | 61 | 3 | 2 | Delhi | Open |
25 | Anshuman Pal | 58 | 3 | 2 | Kolkata | College |
26 | Pravin Varma | 58 | 3 | 1 | Mumbai | Open |
27 | J Ramanand | 57 | 2 | 0 | Pune | Open |
28 | Pratik Gupte | 56 | 3 | 2 | Hyderabad | College |
29 | B Sreeram | 56 | 4 | 1 | Chennai | Open |
30 | Harikrishnan | 55 | 3 | 1 | Thrissur | Open |
31 | Govind Grewal | 55 | Mumbai | Open | ||
32 | Ananya Deb | 53 | 3 | 2 | Mumbai | Open |
33 | Varun Rajiv | 53 | 2 | 2 | Bangalore | Open |
34 | Kinshuk Biswas | 53 | 2 | 1 | Kolkata | Open |
35 | Ke Priyamvada | 51 | 0 | 0 | Delhi | Ladies |
36 | Ravikant Avva | 50 | 4 | 4 | Hyderabad | Open |
37 | Julian D'Costa | 50 | 2 | 2 | Goa | School |
38 | Nitish Khadiya | 50 | 3 | 1 | Hyderabad | Open |
39 | Sumeer Kumar | 50 | 4 | 0 | Bangalore | Open |
40 | Ranjiv Ravi | 49 | 3 | 2 | Hyderabad | College |
41 | Nikhil Sonde | 49 | 2 | 2 | Mumbai | Open |
42 | Nilay Puntambeka | 49 | 2 | 1 | Mumbai | Open |
43 | Hari Parameswaran | 48 | 4 | 1 | Delhi | Open |
44 | Aryapriya Ganguly | 47 | 3 | 2 | Delhi | Open |
45 | Cheriyan Alexander | 47 | 1 | 1 | Bangalore | Open |
46 | Venktraghavan S. | 47 | 0 | 0 | Mumbai | Open |
47 | Soumya Emani | 45 | 2 | 3 | Bangalore | College |
48 | Hrishikesh Varma | 45 | 4 | 1 | Chennai | Open |
49 | E. M. Bhargava | 45 | 0 | 0 | Hyderabad | Open |
49 | Navin Rajaram | 45 | Bangalore | Open | ||
51 | Rashmi Vallabhajosyula | 44 | 1 | 2 | Bangalore | Ladies |
52 | Aditya Gadre | 44 | 1 | 0 | Pune | Open |
53 | Ajay Jaisinghani | 44 | 0 | 0 | Delhi | Open |
53 | Suraj V. | 44 | Bangalore | Open | ||
55 | Hari S Nair | 42 | 1 | 2 | Trivandrum | Open |
56 | Anand S. | 42 | 0 | 0 | Mumbai | Open |
56 | Karthik Shashidhar | 42 | Bangalore | Open | ||
58 | Anil Kumar | 41 | 5 | 1 | Chennai | Open |
59 | Syed Mustafa Hashmi | 41 | 2 | 2 | Hyderabad | College |
60 | Abhinav Dasgupta | 41 | 3 | 1 | Mumbai | Open |
61 | V R Murlidharan | 41 | 2 | 1 | Goa | Open |
62 | Vansa David | 41 | 0 | 1 | Mumbai | Ladies |
63 | Rajiv D'Silva | 41 | 1 | 0 | Goa | Open |
64 | Vibhendu | 41 | 0 | 0 | Mumbai | Open |
64 | Alagarsamy | 41 | Bangalore | Open | ||
66 | Gigi George | 40 | 4 | 2 | Trivandrum | Open |
67 | Sachin Deshpande | 40 | 2 | 2 | Mumbai | College |
68 | Samrat Sengupta | 39 | 2 | 0 | Mumbai | Open |
69 | Praveen V. R. | 39 | Bangalore | Open | ||
69 | Venkatesh Srinivasan | 39 | Bangalore | Open | ||
69 | Nishanth Raman | 39 | Bangalore | Open | ||
69 | Pavan Bharadwaj | 39 | Bangalore | College | ||
69 | Sudarshan M. A. | 39 | Bangalore | College | ||
74 | C.Yogesh Pai | 38 | 1 | 3 | Coimbatore | Open |
75 | Navin Sharma | 38 | 2 | 1 | Mumbai | Open |
76 | Abhinav Kishore | 37 | 4 | 1 | Delhi | Open |
77 | Shamika | 37 | 3 | 1 | Mumbai | Ladies |
78 | Aravind Vijayasarathy N | 37 | 1 | 2 | Chennai | Open |
79 | Aniket Khasgiwale | 37 | 0 | 0 | Mumbai | Open |
79 | Ulka Kelkar | 37 | Bangalore | Ladies | ||
79 | S. A. Karthik | 37 | Bangalore | Open | ||
82 | Rohit.S | 36 | 3 | 1 | Coimbatore | College |
83 | Kunal Malhotra | 36 | 3 | 0 | Delhi | Open |
84 | Roshith Mohan | 36 | 0 | 2 | Pune | Open |
84 | Siddhart Agarwal | 36 | 0 | 2 | Kolkata | College |
86 | Atul Mathew | 36 | 0 | 0 | Mumbai | Open |
86 | Anil Kothuri | 36 | 0 | 0 | Mumbai | Open |
86 | Raghu Gopalan | 36 | Bangalore | Open | ||
86 | Vijayaraghavan | 36 | Bangalore | Open | ||
90 | Deviprasad V | 35 | 2 | 1 | Chennai | Open |
91 | Sudharshan Karthik V | 35 | 0 | 2 | Chennai | College |
92 | Abhijit Banerjee | 35 | 1 | 1 | Kolkata | Open |
93 | Sandeep Mathias | 35 | Bangalore | Open | ||
94 | Vidyadhar Gadgil | 34 | 1 | 1 | Mysore | Open |
95 | Piyush Singh | 33 | 3 | 1 | Mumbai | Open |
96 | Arun AS | 33 | 2 | 1 | Delhi | Open |
97 | Supratim Sengupta | 33 | 2 | 0 | Delhi | Open |
97 | Chandrakant Nair | 33 | 2 | Thrissur | Open | |
99 | Prithwish Datta | 33 | 0 | 1 | Kolkata | Open |
100 | Raouf | 33 | Bangalore | Open | ||
100 | Dr. N. V.S. Krishnan | 33 | Bangalore | Open |
INTERNATIONAL SCORES
Name | Score | * | ** |
---|---|---|---|
Pat Gibson | 93 | 7 | 5 |
Anne Hegerty | 90 | 3 | 4 |
Andy Tucker | 85 | 7 | 3 |
Iwan Thomas | 81 | 6 | 3 |
Chris Jones | 77 | 6 | 3 |
Barry Simmons | 75 | 5 | 3 |
Eric Wildsmith | 70 | 3 | 4 |
Neil Macaskill | 70 | 3 | 2 |
Scott Dawson | 65 | 6 | 2 |
Diane Hallagan | 54 | 2 | 1 |
Elizabeth Gibson | 34 | 1 | 0 |
Kirill Novokschenov | 36 | 3 | 1 |