Anniversary Mahaquizzer 2013 Scores
ALL INDIA SCORES
| Rank | Name | Score | * Score | ** Score | City | Category |
|---|---|---|---|---|---|---|
| 1 | Vikram Joshi | 82 | 8 | 5 | Mumbai | Open |
| 2 | Vinoo Sanjay | 82 | 4 | 3 | Mumbai | Open |
| 3 | Jayashree Jayakar Mohanka | 81 | 5 | 5 | Kolkata | Ladies |
| 4 | Anustup Dutta | 77 | 7 | 2 | Bangalore | Open |
| 5 | P Srikant | 76 | 4 | 3 | Kolkata | Open |
| 6 | Thejaswi Udupa | 75 | 3 | 3 | Bangalore | Open |
| 7 | Shouvik Guha | 68 | 2 | 3 | Kolkata | Open |
| 8 | Aadisht | 67 | 5 | 1 | New Delhi | Open |
| 9 | Suresh Ramasubramanian | 64 | 5 | 2 | Chennai | Open |
| 10 | Ramanand J | 63 | 5 | 3 | Pune | Open |
| 11 | Arun Hiregange | 63 | 3 | 1 | Bangalore | Open |
| 12 | Rajiv Rai | 62 | 4 | 2 | Mumbai | Open |
| 13 | Aniruddha Sengupta | 61 | 5 | 1 | Goa | Open |
| 14 | Sumant Srivathsan | 60 | 6 | 1 | Bangalore | Open |
| 15 | Suraj Menon | 60 | 3 | 1 | Mumbai | College |
| 16 | Keshava Guha | 59 | 5 | 2 | Bangalore | Open |
| 17 | Anirudh Chari | 58 | 6 | 3 | Kolkata | Open |
| 18 | Rahul Kottalgi | 57 | 4 | 2 | New Delhi | Open |
| 19 | Dr S Bhattacharya | 56 | 3 | 4 | New Delhi | Open |
| 20 | Balakrishnan S | 56 | 2 | 3 | Mumbai | Open |
| 21 | Gopal Kidao | 56 | 3 | 2 | Chennai | Open |
| 22 | Mitesh Agarwal | 56 | 2 | 2 | Bangalore | Open |
| 23 | Jayakanthan R | 56 | 3 | 0 | Chennai | Open |
| 24 | B Sreeram | 54 | 4 | 2 | Chennai | Open |
| 24 | Mukund Sridhar | 54 | 4 | 2 | Mumbai | Open |
| 26 | Suraj V | 54 | 5 | 1 | Bangalore | Open |
| 27 | Jayadev Bhaskaran | 53 | 2 | 0 | Chennai | College |
| 28 | K E Priyamvada | 52 | 2 | 1 | New Delhi | Ladies |
| 29 | Nilay Puntambekar | 51 | 3 | 4 | Pune | Open |
| 30 | J K Lakshmi | 51 | 6 | 1 | Hyderabad | Open |
| 31 | Manu Sudhakar | 51 | 2 | 3 | Trivandrum | Open |
| 32 | Vijay | 51 | 2 | 1 | Bangalore | Open |
| 33 | Ravikant Avva | 50 | 3 | 0 | Hyderabad | Open |
| 33 | Syed Mustafa Hashmi | 50 | 3 | 0 | Hyderabad | College |
| 35 | Govind Grewal | 49 | 3 | 3 | Mumbai | Open |
| 36 | Nikhil Sonde | 49 | 2 | 1 | Mumbai | Open |
| 37 | Dr S Chakraborty | 48 | 6 | 0 | Kolkata | Open |
| 38 | Keshav Athreya | 48 | 3 | 2 | Bangalore | Open |
| 39 | P S Rajagopal | 48 | 2 | 1 | Chennai | Open |
| 40 | Vidyadhar Gadgil | 47 | 5 | 2 | Hyderabad | Open |
| 41 | Pravin Varma | 47 | 2 | 1 | Mumbai | Open |
| 42 | S Ramesh | 46 | 4 | 1 | Bangalore | Open |
| 43 | Aditya Gadre | 46 | 1 | 3 | Mumbai | Open |
| 44 | Kamal Rathi | 45 | 4 | 2 | Bhubaneswar | Open |
| 45 | Varun Rajiv | 45 | 3 | 2 | Bangalore | Open |
| 45 | Aryapriya Ganguly | 45 | 3 | 2 | New Delhi | Open |
| 47 | Meghashyam Prabodh Shirodkar | 45 | 2 | 1 | Mumbai | Open |
| 48 | Navin Rajaram | 45 | 1 | 0 | Bangalore | Open |
| 49 | E M Bhargava | 44 | 3 | 1 | Hyderabad | Open |
| 50 | Abhinav Dasgupta | 43 | 4 | 1 | Mumbai | Open |
| 50 | N Chandrashekar Ramanujan | 43 | 4 | 1 | New Delhi | College |
| 52 | Krishnamurthy J | 43 | 2 | 1 | Hyderabad | Open |
| 53 | Rajiv D'Silva | 43 | 2 | 0 | Goa | Open |
| 54 | Kinshuk Biswas | 42 | 3 | 2 | Kolkata | Open |
| 54 | Vibhendu Tiwari | 42 | 3 | 2 | Mumbai | Open |
| 56 | Pratik Gupte | 42 | 3 | 1 | Mumbai | College |
| 57 | Siddarth Pai | 42 | 2 | 0 | Bangalore | College |
| 58 | Gautam Ghosh | 42 | 1 | 0 | Kolkata | Open |
| 59 | Kunal Savarkar | 41 | 1 | 4 | New Delhi | Open |
| 60 | Hari S Nair | 41 | 2 | 0 | Bhubaneswar | Open |
| 60 | Praveen V R | 41 | 2 | 0 | Bangalore | Open |
| 62 | Anil Kothuri | 41 | 1 | 0 | Mumbai | Open |
| 63 | Balaji Subramanian | 39 | 2 | 0 | Bangalore | Open |
| 63 | Hrishikesh Varma | 39 | 2 | 0 | Bangalore | Open |
| 65 | Alagarsamy A P | 37 | 3 | 2 | Bangalore | Open |
| 66 | Chandrakant Nair | 37 | 1 | 2 | Thrissur | Open |
| 67 | Shubankar Gokhale | 37 | 2 | 1 | Mumbai | Open |
| 68 | Sudharshan Karthik V | 37 | 1 | 1 | Chennai | Open |
| 69 | Nitish Khadiya | 36 | 2 | 1 | Hyderabad | Open |
| 70 | Girish S V | 36 | 3 | 0 | Bangalore | Open |
| 71 | Pranav R | 36 | 0 | 2 | Chennai | Open |
| 72 | Ashwin Sudhir | 36 | 1 | 1 | Hyderabad | Open |
| 73 | Sohan Maheshwar | 35 | 2 | 1 | Bangalore | Open |
| 73 | Ranjiv Ravi | 35 | 2 | 1 | Hyderabad | College |
| 73 | Fardeen A Majumdar | 35 | 2 | 1 | New Delhi | College |
| 76 | Aravindabharathi R | 35 | 1 | 1 | Bangalore | College |
| 77 | Jithin Jacob | 35 | 2 | 0 | Thrissur | Open |
| 78 | Shamika | 34 | 4 | 0 | Mumbai | Ladies |
| 79 | Arun A S | 34 | 3 | 0 | Thrissur | Open |
| 80 | Prasanna K | 34 | 1 | 1 | Hyderabad | Open |
| 81 | Hari Shenoy | 34 | 2 | 0 | Bangalore | Open |
| 82 | Manish | 34 | 0 | 0 | New Delhi | Open |
| 83 | Saikat Sarkar | 33 | 2 | 2 | Pune | College |
| 84 | Chirag Mutgi | 33 | 3 | 1 | Bangalore | Open |
| 85 | C Yogesh Pai | 33 | 3 | 0 | Coimbatore | Open |
| 86 | Ashwin B | 33 | 1 | 1 | Coimbatore | Open |
| 87 | Anand R Aiyer | 32 | 3 | 1 | Chennai | College |
| 88 | Izhar Ansari | 32 | 0 | 3 | Kolkata | Open |
| 89 | Pavan S Bharadwaj | 31 | 3 | 1 | Bangalore | College |
| 90 | Siddhant Agarwal | 31 | 1 | 0 | Kolkata | College |
| 90 | Siddharth Sheth | 31 | 1 | 0 | New Delhi | College |
| 92 | Aniketh Rallabhandi | 30 | 2 | 3 | Pune | College |
| 93 | D Ghose | 30 | 1 | 2 | Kolkata | Open |
| 94 | Abhishek Upadhya | 30 | 2 | 0 | Bangalore | Open |
| 95 | Akshay Sharma | 30 | 0 | 0 | New Delhi | Open |
| 96 | Atul Mathew | 29 | 2 | 1 | Mumbai | Open |
| 97 | Ankur Kaul | 29 | 1 | 1 | Ahmedabad | College |
| 98 | Niranjan M | 29 | 2 | 0 | Goa | Open |
| 99 | Siddarth Manickasundaram | 29 | 0 | 1 | Chennai | Open |
| 100 | Aditya Sridhar | 28 | 3 | 1 | Bangalore | Open |
| 101 | Jyotirmoy Bhattacharjee | 28 | 1 | 2 | Bangalore | Open |
| 102 | Jagdeep Kannarath | 28 | 2 | 1 | Mumbai | Open |
| 103 | Preyoshi Ganguly | 28 | 3 | 0 | New Delhi | Ladies |
| 104 | Tanmay Prusty | 28 | 2 | 0 | New Delhi | Open |
| 105 | Srisha Haridas | 28 | 1 | 0 | Pune | College |
| 105 | Vijay Sarathy | 28 | 1 | 0 | Chennai | Open |
| 105 | Ravikiran Ramaswamy | 28 | 1 | 0 | Chennai | College |
| 108 | Mukund Marodia | 28 | 0 | 0 | New Delhi | College |
| 109 | Ajey Patil | 27 | 2 | 1 | Goa | Open |
| 110 | Pranami Janul | 27 | 2 | 0 | Guwahati | Ladies |
| 111 | Somashekaracharya G B | 27 | 0 | 1 | Bangalore | Open |
| 111 | Sreejesh P S | 27 | 0 | 1 | Trivandrum | Open |
| 113 | Sandeep Mathias | 27 | 0 | 0 | Mumbai | College |
| 114 | Yogarshi | 26 | 0 | 1 | Kolkata | College |
| 115 | Aditya | 26 | 1 | 0 | Bangalore | Open |
| 115 | Ashin George | 26 | 1 | 0 | Bangalore | Open |
| 115 | Shashank | 26 | 1 | 0 | Mumbai | Open |
| 115 | Rohan Ray | 26 | 1 | 0 | Mumbai | Open |
| 115 | Ashok S Menon | 26 | 1 | 0 | Thrissur | College |
| 115 | Balu John | 26 | 1 | 0 | Trivandrum | Open |
| 115 | Gigi George | 26 | 1 | 0 | Trivandrum | Open |
| 122 | Sankar Roy | 26 | 0 | 0 | Kolkata | Open |
| 122 | Vinodh Krishna H | 26 | 0 | 0 | Chennai | College |
| 122 | Syed Murtaza Hashmi | 26 | 0 | 0 | Hyderabad | College |
| 125 | Vibhav Bhave | 25 | 3 | 1 | Pune | College |
| 126 | Abhilash | 25 | 2 | 1 | Bangalore | Open |
| 126 | Anil Raghavan | 25 | 2 | 1 | Thrissur | Open |
| 128 | Rahul Khathri | 25 | 2 | 0 | Mysore | College |
| 129 | Tushar Krishnan | 25 | 1 | 0 | New Delhi | Open |
| 130 | Sumanth C R | 25 | 0 | 0 | Bangalore | Open |
| 130 | Kavin Aadithiyan | 25 | 0 | 0 | Coimbatore | College |
| 130 | Sharath Jose | 25 | 0 | 0 | Hyderabad | Open |
| 133 | Varun P | 24 | 1 | 1 | Chennai | College |
| 133 | Midhun V Zachariah | 24 | 1 | 1 | Trivandrum | Open |
| 135 | R Arun Prasad | 24 | 2 | 0 | Chennai | Open |
| 136 | Satish Iyer | 24 | 0 | 1 | Kolkata | Open |
| 137 | Syed Shakeez Imdad | 24 | 1 | 0 | Guwahati | College |
| 137 | Sajit Bhaskaran | 24 | 1 | 0 | Chennai | Open |
| 139 | Navin Sharma | 24 | 0 | 0 | Mumbai | Open |
| 140 | Abhinav Kishore | 23 | 1 | 2 | New Delhi | Open |
| 141 | Nikhil Ravikumar | 23 | 1 | 0 | Chennai | School |
| 141 | Sneha Vaidyanathan | 23 | 1 | 0 | New Delhi | Ladies |
| 143 | Rithwik K | 23 | 0 | 0 | Chennai | College |
| 144 | Saransh Mohapatra | 22 | 1 | 1 | Bhubaneswar | College |
| 145 | Mayank Koushik | 22 | 2 | 0 | Bangalore | College |
| 146 | Sheyas H Karanth | 22 | 1 | 0 | Bangalore | College |
| 146 | Arun A | 22 | 1 | 0 | New Delhi | Open |
| 148 | Vinayak U Tirakaraddi | 22 | 0 | 0 | Ahmedabad | College |
| 149 | Jyoti Prakash Panda | 21 | 1 | 1 | Bhubaneswar | College |
| 150 | Vilas Pavithran | 21 | 2 | 0 | Goa | College |
| 150 | M V Aniruddh | 21 | 2 | 0 | Chennai | Open |
| 152 | V Srenivas | 21 | 0 | 1 | Chennai | College |
| 152 | Saketh B | 21 | 0 | 1 | Chennai | College |
| 154 | Jairam Mohan | 21 | 1 | 0 | Bangalore | Open |
| 154 | Pradyoth C Kohn | 21 | 1 | 0 | Mumbai | College |
| 156 | Naveen C R | 21 | 0 | 0 | Coimbatore | Open |
| 156 | V S Vaidyanathan | 21 | 0 | 0 | Ahmedabad | College |
| 156 | Ramachandran S | 21 | 0 | 0 | Chennai | Open |
| 156 | Sarada Anne | 21 | 0 | 0 | Hyderabad | Open |
| 160 | Paul Gatward | 20 | 2 | 1 | Goa | Open |
| 160 | Kunal Naik | 20 | 2 | 1 | Goa | Open |
| 162 | Khagendra Narayan Chakraborty | 20 | 1 | 0 | Pune | College |
| 162 | Anjan S | 20 | 1 | 0 | Coimbatore | Open |
| 162 | Subramaniam B | 20 | 1 | 0 | Chennai | College |
| 165 | Aniruddha Dey | 20 | 0 | 0 | Kolkata | College |
| 165 | Ajay Parasuraman | 20 | 0 | 0 | Bangalore | Open |
| 165 | Siddhanth Rao | 20 | 0 | 0 | Chennai | College |
| 165 | Dr. V P Madhavan | 20 | 0 | 0 | Thrissur | Open |
| 169 | Anubhav Bhattacharjee | 19 | 1 | 1 | Ahmedabad | College |
| 170 | Gokul Panigrahi | 19 | 0 | 0 | Pune | Open |
| 170 | Mayank Agarwal | 19 | 0 | 0 | Pune | Open |
| 170 | Nayan | 19 | 0 | 0 | Guwahati | Open |
| 173 | Dr. Jitamitra Mishra | 18 | 3 | 0 | Bhubaneswar | Open |
| 174 | Monishita Dey | 18 | 2 | 0 | Chennai | College |
| 175 | Nakul Sangollu | 18 | 0 | 0 | Hyderabad | Open |
| 175 | Tathagata Chatterjee | 18 | 0 | 0 | New Delhi | Open |
| 177 | Senthil Kumar N | 17 | 1 | 1 | Coimbatore | Open |
| 178 | M Vishnu Vardhan | 17 | 2 | 0 | New Delhi | College |
| 179 | Ayushman Ojasuri | 17 | 0 | 1 | Chennai | College |
| 180 | Viola Rodrigues | 17 | 1 | 0 | Goa | Ladies |
| 180 | Sandipan Goswami | 17 | 1 | 0 | Guwahati | College |
| 180 | Adtya Rajan | 17 | 1 | 0 | Chennai | College |
| 180 | Pratyush Peddireddi | 17 | 1 | 0 | Mumbai | Open |
| 184 | Noaman Bin Mohammed Mujahed | 17 | 0 | 0 | Bangalore | College |
| 184 | Gowtham S | 17 | 0 | 0 | Coimbatore | School |
| 184 | Saptarshi Purohit | 17 | 0 | 0 | Trivandrum | Open |
| 184 | Vishnu Vijay | 17 | 0 | 0 | Trivandrum | Open |
| 188 | Sunil Sardesai | 16 | 2 | 1 | Goa | Open |
| 189 | Gokul S | 16 | 0 | 1 | Thrissur | College |
| 190 | Anmol Dhawan | 16 | 1 | 0 | Pune | College |
| 190 | Sudeshna Trilok | 16 | 1 | 0 | Kolkata | College |
| 190 | Harish Krishna V | 16 | 1 | 0 | Chennai | College |
| 193 | Harikrishnan A | 16 | 0 | 0 | Bangalore | Open |
| 193 | R Sibi | 16 | 0 | 0 | Chennai | College |
| 193 | Tejasvi Nathan | 16 | 0 | 0 | Mysore | Open |
| 193 | Ajay Kumar K S | 16 | 0 | 0 | Mumbai | Open |
| 193 | Ankit | 16 | 0 | 0 | New Delhi | School |
| 198 | Kshitij Jyoti | 15 | 0 | 1 | Pune | College |
| 198 | Pranav Pawar | 15 | 0 | 1 | Pune | College |
| 198 | Sathya Saha | 15 | 0 | 1 | New Delhi | College |
| 201 | Nishant Nihar | 15 | 1 | 0 | Bhubaneswar | College |
| 201 | Ashwin Kumar | 15 | 1 | 0 | Bangalore | College |
| 201 | Harish K | 15 | 1 | 0 | Chennai | College |
| 201 | Rama Subramanian | 15 | 1 | 0 | Hyderabad | College |
| 205 | Sanjay Krishna | 15 | 0 | 0 | Kolkata | College |
| 205 | T G Sundaram | 15 | 0 | 0 | Bangalore | Open |
| 205 | Kartik R | 15 | 0 | 0 | Coimbatore | College |
| 205 | Chandrajit Dohutia | 15 | 0 | 0 | Guwahati | Open |
| 205 | Shoushik Bhattacharjee | 15 | 0 | 0 | Guwahati | Open |
| 205 | Tanveer Ali | 15 | 0 | 0 | Trivandrum | Open |
| 211 | Debashish Pradhan | 14 | 1 | 1 | Bhubaneswar | Open |
| 212 | Anshul Asri | 14 | 0 | 1 | New Delhi | College |
| 212 | Shibin Azad | 14 | 0 | 1 | Thrissur | Open |
| 214 | Samarth Muralidhar | 14 | 1 | 0 | Mysore | College |
| 215 | Utsab Saha | 14 | 0 | 0 | Pune | Open |
| 215 | Satwik Raut | 14 | 0 | 0 | Bhubaneswar | College |
| 215 | Debarghya Roy Chowdhury | 14 | 0 | 0 | Kolkata | School |
| 215 | Pushkar Kulkarni | 14 | 0 | 0 | Bangalore | College |
| 215 | Sanandan | 14 | 0 | 0 | Chennai | Open |
| 215 | Nabasindhu Das | 14 | 0 | 0 | New Delhi | School |
| 221 | Arjun Govind Mohan | 13 | 0 | 1 | Coimbatore | Open |
| 221 | Abhjeit Balakrishnan | 13 | 0 | 1 | Thrissur | College |
| 223 | Krishna Girish | 13 | 1 | 0 | Bangalore | School |
| 223 | Anand A Rao | 13 | 1 | 0 | Ahmedabad | College |
| 223 | Sahil | 13 | 1 | 0 | Mumbai | College |
| 223 | Siddhant Pyasi | 13 | 1 | 0 | New Delhi | School |
| 227 | Alok Singh | 13 | 0 | 0 | Pune | Open |
| 227 | Siddhant Sadangi | 13 | 0 | 0 | Bhubaneswar | College |
| 227 | Pritheesh Parthiban | 13 | 0 | 0 | Bangalore | College |
| 227 | Saurabv Shenoy | 13 | 0 | 0 | Bangalore | School |
| 227 | Akshar Varma | 13 | 0 | 0 | Ahmedabad | College |
| 227 | Sriram Ravichandran | 13 | 0 | 0 | Chennai | Open |
| 233 | V Chandrashekar | 12 | 1 | 1 | Bangalore | Open |
| 233 | Maulika | 12 | 1 | 1 | Mumbai | Ladies |
| 235 | Parin Phadte | 12 | 0 | 1 | Goa | Open |
| 235 | Devakumar S Nadkarni | 12 | 0 | 1 | Bangalore | College |
| 237 | Ashwin Mahesh | 12 | 1 | 0 | Pune | Open |
| 238 | Arunabha Mukherjee | 12 | 0 | 0 | Kolkata | School |
| 238 | A. Mohammed Faidh | 12 | 0 | 0 | Mysore | School |
| 238 | N Sukruth | 12 | 0 | 0 | Hyderabad | College |
| 238 | Animesh | 12 | 0 | 0 | New Delhi | College |
| 242 | Anant Prabhu | 11 | 1 | 1 | Goa | Open |
| 243 | Anjali Sengupta | 11 | 1 | 0 | Goa | Ladies |
| 243 | Maharnab Haraika | 11 | 1 | 0 | Guwahati | School |
| 245 | Omkar Amrutanshu | 11 | 0 | 0 | Bhubaneswar | College |
| 245 | Utsav Pathak | 11 | 0 | 0 | Bhubaneswar | College |
| 245 | Minakhi Prasad Misra | 11 | 0 | 0 | Ahmedabad | College |
| 245 | Lucky Kaul | 11 | 0 | 0 | Hyderabad | School |
| 245 | Pratyush Goel | 11 | 0 | 0 | New Delhi | College |
| 250 | Nikhilesh Rajaraman | 10 | 2 | 0 | Chennai | College |
| 251 | Suraj Kamat | 10 | 0 | 1 | Goa | College |
| 252 | Adithya | 10 | 1 | 0 | Mysore | College |
| 253 | Aditya Chatterjee | 10 | 0 | 0 | Bangalore | Open |
| 253 | Rutvik Perera | 10 | 0 | 0 | Bangalore | School |
| 253 | Surya Narayanan | 10 | 0 | 0 | Coimbatore | College |
| 256 | Karan V | 9 | 1 | 0 | Bangalore | Open |
| 256 | Praveen M | 9 | 1 | 0 | Hyderabad | Open |
| 258 | Vasuki B K | 9 | 0 | 0 | Bangalore | Open |
| 258 | Shashank Rammoorthy | 9 | 0 | 0 | Bangalore | School |
| 258 | Karthikeyan M | 9 | 0 | 0 | Coimbatore | College |
| 258 | Amlan Phukan | 9 | 0 | 0 | Guwahati | College |
| 258 | Sanjana Ravindran | 9 | 0 | 0 | Chennai | College |
| 258 | HImanshu Upreti | 9 | 0 | 0 | New Delhi | College |
| 264 | Sohaib | 8 | 1 | 2 | Chennai | College |
| 265 | S R Swetaashri | 8 | 1 | 0 | Bangalore | Ladies |
| 265 | Anantharaman S V | 8 | 1 | 0 | Chennai | College |
| 267 | Abhinav Dhar | 8 | 0 | 0 | Bhubaneswar | College |
| 267 | Somasish Ghosh | 8 | 0 | 0 | Kolkata | College |
| 267 | Keerthan G | 8 | 0 | 0 | Bangalore | Open |
| 267 | Jeevesh | 8 | 0 | 0 | Coimbatore | School |
| 267 | Tharunya | 8 | 0 | 0 | Coimbatore | Ladies |
| 267 | Sudarshan Goswami | 8 | 0 | 0 | Guwahati | School |
| 267 | M V Arunachalam | 8 | 0 | 0 | Chennai | College |
| 267 | Anubha Rana | 8 | 0 | 0 | New Delhi | Open |
| 267 | Lekshmi S H | 8 | 0 | 0 | Trivandrum | College |
| 276 | M R Ramesh Kumar | 7 | 1 | 0 | Goa | Open |
| 276 | Archana Suresh | 7 | 1 | 0 | Hyderabad | Ladies |
| 278 | Pratibha A R | 7 | 0 | 0 | Bangalore | Open |
| 278 | Bharadwaj Deepal Parija | 7 | 0 | 0 | Bangalore | Open |
| 278 | Vignesh B | 7 | 0 | 0 | Coimbatore | College |
| 278 | Hrim Shah | 7 | 0 | 0 | Ahmedabad | College |
| 278 | Devajani Borah | 7 | 0 | 0 | Guwahati | Ladies |
| 278 | Himangshu Kalita | 7 | 0 | 0 | Guwahati | School |
| 278 | Kunal Roy | 7 | 0 | 0 | Hyderabad | College |
| 285 | Sadhika Buddaseth | 6 | 0 | 1 | Goa | Open |
| 286 | Sagar Saurabh | 6 | 0 | 0 | Bhubaneswar | College |
| 286 | Sankhadeep Shome | 6 | 0 | 0 | Kolkata | College |
| 286 | Ganesh K S | 6 | 0 | 0 | Bangalore | Open |
| 286 | Shashank H S | 6 | 0 | 0 | Bangalore | School |
| 286 | Kaushik S | 6 | 0 | 0 | Coimbatore | College |
| 286 | Pranaav C | 6 | 0 | 0 | Coimbatore | School |
| 286 | Himank Shanker | 6 | 0 | 0 | Ahmedabad | College |
| 286 | Anushka Mittal | 6 | 0 | 0 | New Delhi | Open |
| 286 | Adarsh Abhinav | 6 | 0 | 0 | New Delhi | Open |
| 286 | Saksham Dewan | 6 | 0 | 0 | New Delhi | School |
| 286 | Nakul H | 6 | 0 | 0 | Thrissur | College |
| 286 | Sreeram Madhavan V | 6 | 0 | 0 | Thrissur | School |
| 298 | Padmanabha G | 5 | 0 | 0 | Bangalore | Open |
| 298 | Ganesha N Sai | 5 | 0 | 0 | Bangalore | School |
| 298 | Ilayaraja | 5 | 0 | 0 | Coimbatore | College |
| 298 | Karthick C | 5 | 0 | 0 | Coimbatore | College |
| 298 | Sanjay S | 5 | 0 | 0 | Coimbatore | College |
| 298 | Hari Chidrmbaram S M | 5 | 0 | 0 | Coimbatore | School |
| 298 | Abilash Dhamodaran | 5 | 0 | 0 | Coimbatore | School |
| 298 | Siddarth Srivastava | 5 | 0 | 0 | Ahmedabad | College |
| 298 | Trikun Jyoti Sharma | 5 | 0 | 0 | Guwahati | Open |
| 298 | Ravi Kumar | 5 | 0 | 0 | Chennai | Open |
| 298 | Karan U Kanthawar | 5 | 0 | 0 | Mysore | School |
| 298 | Shivam Singh | 5 | 0 | 0 | Mumbai | Open |
| 298 | Swathi D G | 5 | 0 | 0 | Thrissur | College |
| 311 | Shreesh Bhat MP | 4 | 1 | 0 | Goa | School |
| 312 | Neelakanta R | 4 | 0 | 0 | Bangalore | Open |
| 312 | Siddharth Prathap | 4 | 0 | 0 | Coimbatore | School |
| 312 | Sai Prashanth N | 4 | 0 | 0 | Coimbatore | College |
| 312 | Anantha Ramu S | 4 | 0 | 0 | Mysore | Open |
| 312 | M Siva Kali | 4 | 0 | 0 | Hyderabad | Open |
| 312 | Rishabh Rathore | 4 | 0 | 0 | New Delhi | School |
| 318 | Om Prakash Rath | 3 | 0 | 0 | Bhubaneswar | Open |
| 318 | Sagar Katrisal | 3 | 0 | 0 | Bangalore | College |
| 318 | Pramod R Rao | 3 | 0 | 0 | Bangalore | College |
| 318 | Sumuk | 3 | 0 | 0 | Bangalore | School |
| 318 | Nachiketa M V | 3 | 0 | 0 | Bangalore | School |
| 318 | Dhrubajyoti Bordoloi | 3 | 0 | 0 | Guwahati | Open |
| 318 | Shreesha S Nasik | 3 | 0 | 0 | Mysore | School |
| 318 | Aditya S Menon | 3 | 0 | 0 | Thrissur | College |
| 326 | Shivraj Kishor Naik | 2 | 0 | 0 | Goa | Open |
| 326 | Siddhant K Naik | 2 | 0 | 0 | Goa | School |
| 326 | Shubham Phadte | 2 | 0 | 0 | Goa | School |
| 326 | Rohan Sartho | 2 | 0 | 0 | Bangalore | Open |
| 326 | Ashish Goel | 2 | 0 | 0 | Bangalore | College |
| 326 | Kaustav Chakravorty | 2 | 0 | 0 | Guwahati | Open |
| 326 | Tarun Ruchandani | 2 | 0 | 0 | Chennai | Open |
| 326 | Aravinda Harithsa | 2 | 0 | 0 | Mysore | School |
| 326 | Vutla Siva Krishna | 2 | 0 | 0 | Hyderabad | Open |
| 326 | Ehsan Ikbal | 2 | 0 | 0 | Thrissur | School |
| 336 | Devadas Shenoy P | 1 | 0 | 0 | Bangalore | School |
| 336 | Sujithra Chandrasekhar | 1 | 0 | 0 | Coimbatore | Ladies |
| 336 | John Wysily | 1 | 0 | 0 | Coimbatore | Open |
| 336 | Vivek K | 1 | 0 | 0 | Coimbatore | School |
| 340 | Sachin Rammoorthy | 0 | 0 | 0 | Bangalore | School |
| 340 | J Kaushal Prakash | 0 | 0 | 0 | Bangalore | School |
| 340 | Mohamed Ashfak | 0 | 0 | 0 | Thrissur | School |
INTERNATIONAL SCORES
| Name | Score | * Score | ** Score | City | Category |
|---|---|---|---|---|---|
| Pat Gibson | 72 | 3 | 4 | United Kingdom | Open |
| Kevin Ashman | 68 | 7 | 5 | United Kingdom | Open |
| Movin Miranda | 68 | 0 | 0 | Kuala Lumpur | Open |
| Iwan Thomas | 62 | 3 | 4 | United Kingdom | Open |
| Andy Tucker | 60 | 6 | 4 | United Kingdom | Open |
| Aditya Sriram Sankaran | 59 | 5 | 2 | Paris, France | Open |
| Chris Jones | 56 | 3 | 2 | United Kingdom | Open |
| Siddharth Banerjee | 56 | 2 | 1 | Standford, USA | Open |
| Sandeep Narayanaswamy | 53 | 3 | 1 | Standford, USA | Open |
| Bharath Jayakumar | 51 | 5 | 0 | Standford, USA | Open |
| David Edwards | 50 | 3 | 4 | United Kingdom | Open |
| KRISHNAMURTHI GANESH | 50 | 3 | 3 | Dubai | Open |
| Vinod Viswanath | 50 | 3 | 2 | Standford, USA | Open |
| Krishnamurthy Viswanathan | 49 | 3 | 3 | Standford, USA | Open |
| Diane Hallagan | 47 | 3 | 4 | United Kingdom | Ladies |
| Manoj Saranathan | 46 | 3 | 4 | Standford, USA | Open |
| Eric Wildsmith | 46 | 3 | 3 | United Kingdom | Open |
| Neil Macaskill | 46 | 2 | 3 | United Kingdom | Open |
| Barry Simmons | 45 | 4 | 3 | United Kingdom | Open |
| SHAFEEK MK | 43 | 3 | 2 | Dubai | OPEN |
| ALOK MOHAN | 40 | 1 | 2 | Dubai | OPEN |
| Anshuman Pal | 39 | 4 | Paris, France | Open | |
| Kaushik Ramajayam | 36 | 3 | 0 | Standford, USA | Open |
| PRASANN POTDAR | 33 | 1 | 2 | Dubai | OPEN |
| Ashish Goel | 32 | 2 | 1 | Standford, USA | Open |
| SANDEEPAN CHAUDHAURI | 32 | 2 | 1 | Dubai | OPEN |
| Oleg Soloviov | 31 | 0 | 0 | Kiev | Open |
| RAGHURAMAN RAMACHANDRAN | 26 | 1 | Dubai | OPEN | |
| Elzabeth Gibson | 23 | 1 | 0 | United Kingdom | Ladies |
| Gaurav Chittoor | 22 | 2 | 0 | Standford, USA | Open |
| JONATHAN JUSTIN | 22 | 2 | Dubai | COLLEGE | |
| VIVIN KARTHIK | 20 | 2 | Dubai | COLLEGE | |
| RAUNAK PAUL | 16 | 1 | Dubai | COLLEGE | |
| PRANAV THIAGARAJAN | 16 | 1 | Dubai | COLLEGE | |
| Alexey Chigarkov | 15 | 0 | 0 | Kiev | Open |
| ANANTHA KUMAR | 12 | Dubai | OPEN | ||
| RAHUL PHILIP | 10 | 1 | Dubai | COLLEGE | |
| Denis Mikhalev | 9 | 0 | 0 | Kiev | Open |