Mahaquizzer 2014 – Scores and Ranks
Mahaquizzer 2014 was held on December 7, 2014 in fourteen locations across India, with 300+ participants. The quiz contained 150 questions to be attempted in 90 minutes and was set by a team from the Karnataka Quiz Association comprising of Anustup Datta, Hrishikesh Varma, Santosh Swaminathan, Sujatha Sharma and Venkatesh Srinivasan.
We are happy to announce the winner – Vinoo Sanjay from Mumbai who top-scored with 77 points. Vinoo was tied for the top slot last year and lost out on stars. Many congratulations to him; Vinoo will receive the Mahaquizzer trophy during asKQAnce 2015 – KQA’s 32nd Anniversary Quiz Festival in June 2015.
Our congratulations also to Jayashree Mohanka from Kolkata for recording the highest score among lady participants (68), Siddharth Pai from the ICAI, Bangalore for recording the highest score among college students (51), and a special shout-out to Julian D’Costa from Goa who won the school category with a terrific score of 51 points.
The quiz was also held in various locations across the world, and Anne Hegerty from the UK topped with a score of 81 points. Many congratulations!
The KQA thanks all the participants, the host quiz associations and venue partners for making Mahaquizzer 2014 successful.
PS: We have not received the scores of the participants from Coimbatore, and hence these are not included in the attached scores.
ALL INDIA SCORES
Rank | Name | Score | * | ** | City | Category | Remarks |
---|---|---|---|---|---|---|---|
1 | Vinoo Sanjay | 77 | 4 | 4 | Mumbai | Open | MAHAQUIZZER 2014 |
2 | Shouvik Guha | 75 | 7 | 3 | Kolkata | Open | CITY WINNER |
3 | Arul Mani | 75 | 6 | 3 | Bengaluru | Open | CITY WINNER |
4 | Samanth Subramanian | 73 | 4 | 4 | New Delhi | Open | CITY WINNER |
5 | Rahul Kottalgi | 73 | 3 | 4 | Mumbai | Open | |
6 | Thejaswi Udupa | 71 | 4 | 3 | Bengaluru | Open | |
7 | Jayashree Jayakar Mohanka | 68 | 4 | 5 | Kolkata | Ladies | NATL. LADIES WINNER |
8 | Keshava Guha | 68 | 5 | 3 | Bengaluru | Open | |
9 | Jayakanthan R | 67 | 6 | 5 | Chennai | Open | CITY WINNER |
10 | P.Srikant | 65 | 5 | 3 | Kolkata | Open | |
11 | Debashree Mitra | 64 | 5 | 5 | Bengaluru | Ladies | |
12 | Aniruddha Sen Gupta | 63 | 4 | 2 | Goa | Open | CITY WINNER |
13 | Manu Sudhakar | 62 | 3 | 3 | Chennai | Open | |
14 | Suresh Ramasubramanian | 59 | 5 | 2 | Chennai | Open | |
15 | B Sreeram | 58 | 4 | 3 | Chennai | Open | |
16 | Arun Hiregange | 57 | 5 | 2 | Bengaluru | Open | |
17 | Mitesh Agarwal | 57 | 2 | 1 | Bengaluru | Open | |
18 | Varun Rajiv | 55 | 5 | 3 | Bengaluru | Open | |
19 | Amrit P Chetia | 55 | 1 | 5 | New Delhi | Open | |
20 | Kunal Sawardekar | 54 | 5 | 2 | Pune | Open | CITY WINNER |
21 | Sachin Deshpande | 54 | 3 | 3 | Mumbai | Open | |
22 | Anirudh Chari | 53 | 3 | 4 | Kolkata | Open | |
23 | Jayadev Bhaskaran | 53 | 3 | 1 | Bengaluru | Open | |
24 | Aditya Gadre | 52 | 1 | 0 | Mumbai | Open | |
25 | Dr. Navin Jayakumar | 51 | 2 | 4 | Chennai | Open | |
26 | Navin Rajaram | 51 | 3 | 3 | Bengaluru | Open | |
27 | Gopal Kidao | 51 | 4 | 2 | Chennai | Open | |
28 | Julian D'Costa | 51 | 2 | 3 | Goa | School | NATL. SCHOOL WINNER |
29 | Aniket Khasgiwale | 51 | 3 | 2 | Mumbai | Open | |
30 | Kunal Savarkar | 51 | 2 | 2 | New Delhi | Open | |
31 | Siddarth Pai | 51 | 3 | 1 | Bengaluru | College | NATL. COLLEGE WINNER |
32 | Alagarsamy A P | 51 | 2 | 0 | Bengaluru | Open | |
33 | Govind Grewal | 51 | 1 | 0 | Mumbai | Open | |
34 | Rohit Rao | 50 | 3 | 6 | Mumbai | Open | |
35 | Mustafa Hashmi | 50 | 2 | 2 | Hyderabad | Open | CITY WINNER |
36 | Chandrakant Nair | 49 | 4 | 1 | Thrissur | Open | CITY WINNER |
37 | Vibhendu Tiwari | 49 | 2 | 2 | Mumbai | Open | |
38 | Balakrishnan S | 48 | 3 | 2 | Mumbai | Open | |
38 | Abhinav Dasgupta | 48 | 3 | 2 | Pune | Open | |
40 | Ramanand J | 48 | 2 | 2 | Pune | Open | |
41 | Praveen VR | 47 | 5 | 3 | Bengaluru | Open | |
42 | Kiran Vijayakumar | 47 | 5 | 0 | Chennai | Open | |
43 | Soubhadra Chakrabarty | 45 | 6 | 2 | Kolkata | Open | |
44 | Srinath Bhashyam | 45 | 0 | 0 | Chennai | Open | |
45 | Abhishek Kapoor | 44 | 5 | 2 | New Delhi | College | |
46 | Kinshuk Biswas | 44 | 3 | 3 | Kolkata | Open | |
47 | Srisha Haridas | 44 | 3 | 2 | Bengaluru | Open | |
48 | Jaidev Karunakaran | 43 | 1 | 4 | Bengaluru | Open | |
49 | Achyuth Sanjay | 43 | 3 | 0 | New Delhi | Open | |
50 | Dr V. Sri Nagesh | 42 | 2 | 2 | Hyderabad | Open | |
51 | Anannya Deb | 42 | 3 | 1 | Mumbai | Open | |
52 | Ashwin Kumar | 42 | 1 | 1 | Bengaluru | Open | |
53 | Keshav Athreya | 42 | 2 | 0 | Chennai | Open | |
54 | Prithwish Datta | 41 | 1 | 0 | Kolkata | College | |
55 | Preyoshi Ganguly | 40 | 3 | 3 | Kolkata | Ladies | |
56 | Rajiv D'Silva | 40 | 2 | 3 | Goa | Open | |
57 | Vidyadhar Gadgil | 40 | 2 | 2 | Goa | Open | |
58 | J Krishnamurthi | 39 | 1 | 2 | Hyderabad | Open | |
59 | Ajay Jaisinghani | 39 | 0 | 2 | New Delhi | Open | |
60 | Aditya Gangrade | 37 | 3 | 2 | Bengaluru | Open | |
61 | J K Lakshmi | 37 | 0 | 4 | Hyderabad | Open | |
62 | Sankar Roy | 37 | 1 | 2 | Kolkata | Open | |
63 | Rahul Girish Kumar | 37 | 1 | 1 | Hyderabad | Open | |
64 | Aravindabharathi R | 36 | 1 | 2 | Chennai | College | |
65 | Deviprasad V | 36 | 2 | 1 | Chennai | Open | |
66 | Maitrey Deshpande | 35 | 5 | 1 | Bengaluru | Open | |
67 | SHAFEEQ S | 35 | 2 | 2 | Trivandrum | Open | CITY WINNER |
68 | Jithin Jacob | 35 | 1 | 2 | Bengaluru | Open | |
69 | Anil Kothuri | 35 | 2 | 0 | Mumbai | Open | |
70 | Ajay Bhat | 34 | 3 | 2 | Bengaluru | Open | |
71 | Prasanth John Abraham | 34 | 4 | 0 | Kolkata | College | |
72 | Abhilash | 33 | 4 | 3 | Bengaluru | Open | |
73 | Anand Aiyer | 33 | 3 | 2 | Chennai | College | |
74 | Navin Sharma | 33 | 2 | 2 | Mumbai | Open | |
75 | Gautam Ghosh | 33 | 0 | 1 | Kolkata | Open | |
76 | Tanmay Prusty | 32 | 1 | 3 | Kolkata | Open | |
77 | Siddharth Manickasundaram | 32 | 2 | 2 | Chennai | Open | |
78 | Sandeep Mathias | 32 | 1 | 2 | Mumbai | Open | |
79 | Karthik Shashidhar | 32 | 1 | 1 | Bengaluru | Open | |
80 | Prasanna K | 31 | 2 | 2 | Hyderabad | Open | |
81 | Ashok Menon | 31 | 3 | 0 | Ahmedabad | Open | CITY WINNER |
82 | Atul Mathew | 31 | 1 | 1 | New Delhi | Open | |
83 | Udatta D | 31 | 2 | 0 | New Delhi | Open | |
84 | Sandeep Shankar | 31 | 1 | 0 | Kolkata | Open | |
85 | Somnath Chanda | 30 | 1 | 2 | Kolkata | Open | |
86 | Sanat Pai Raikar | 30 | 2 | 1 | Mumbai | Open | |
86 | S Venkatasubramaniam | 30 | 2 | 1 | Chennai | College | |
88 | Arun A.S. | 30 | 0 | 1 | Thrissur | Open | |
89 | Abhishek Upadhya | 30 | 1 | 0 | Bengaluru | Open | |
89 | Ashwin B | 30 | 1 | 0 | Chennai | Open | |
89 | Rishi Rajasekaran | 30 | 1 | 0 | Chennai | College | |
92 | Ajey Patil | 29 | 1 | 3 | Goa | Open | |
93 | Kapinjal Kishore Sharma | 29 | 2 | 0 | Guwahati | Open | CITY WINNER |
94 | Shubharup | 28 | 2 | 0 | New Delhi | College | |
95 | Omkar Dhakephalkar | 28 | 1 | 0 | Pune | College | |
96 | Rithwik | 27 | 1 | 2 | Chennai | College | |
97 | Anurag Sarkar | 27 | 0 | 2 | Kolkata | College | |
98 | Mario F | 27 | 0 | 0 | Chennai | Open | |
99 | Vinod Rajamani | 26 | 3 | 2 | Bengaluru | Open | |
100 | Aman Shaikh | 26 | 2 | 2 | Pune | College | |
101 | Siddarth (SRM) | 26 | 1 | 1 | Chennai | College | |
102 | Ramesh S | 26 | 2 | 0 | Bengaluru | Open | |
103 | Murtuza | 26 | 1 | 0 | Hyderabad | College | |
104 | Pranjal Agarwal | 25 | 1 | 2 | New Delhi | Open | |
105 | Saif Rehman | 25 | 2 | 1 | New Delhi | Open | |
106 | Vijay Sarathy | 25 | 3 | 0 | Chennai | Open | |
107 | Devarshi Ghosh | 25 | 0 | 0 | Kolkata | Open | |
108 | MANJULA S | 24 | 1 | 0 | Trivandrum | Ladies | |
108 | Abhishek Patiri | 24 | 1 | 0 | Tezpur | College | CITY WINNER |
110 | Pranami Tamuli | 24 | 0 | 0 | Guwahati | Ladies | |
111 | Gigi George | 23 | 1 | 2 | Thrissur | Open | |
112 | Paul Gatward | 23 | 1 | 1 | Goa | Open | |
112 | Sanket Kumar Panda | 23 | 1 | 1 | Bengaluru | Open | |
114 | Siddarth Raman | 23 | 2 | 0 | Ahmedabad | College | |
115 | Abhinav | 23 | 1 | 0 | New Delhi | Open | |
115 | Sreekanth Reddy P | 23 | 1 | 0 | New Delhi | Open | |
115 | Yagnyesh H | 23 | 1 | 0 | Bengaluru | Open | |
118 | Abhijeet Balakrishnan | 23 | 0 | 0 | Thrissur | Open | |
119 | Shubhendu Saha | 22 | 3 | 2 | New Delhi | Open | |
120 | Febin M Tattil | 22 | 3 | 1 | Mumbai | Open | |
121 | SA Karthik | 22 | 1 | 1 | Bengaluru | Open | |
122 | Saketh A B | 22 | 0 | 1 | Chennai | College | |
123 | Izhar Ansari | 22 | 1 | 0 | Kolkata | Open | |
123 | Nayan | 22 | 1 | 0 | Guwahati | Open | |
125 | Mithilesh Gurujala | 22 | - | - | Hyderabad | Open | |
126 | A Arun | 21 | 3 | 1 | New Delhi | Open | |
127 | Gokul Panigrahi | 21 | 2 | 0 | Pune | Open | |
128 | Tauseef Warsi | 21 | 1 | 0 | Ahmedabad | College | |
128 | Keshav V | 21 | 1 | Chennai | Open | ||
130 | Nishanth Raman | 20 | 3 | 1 | Bengaluru | Open | |
131 | Shamika | 20 | 1 | 1 | Mumbai | Ladies | |
132 | Shaswat Sinai Salgaocar | 20 | 2 | 0 | Goa | College | |
133 | Suvajit Chakroborty | 20 | 1 | 0 | Mumbai | Open | |
133 | Ajai Ragde | 20 | 1 | 0 | Pune | Open | |
135 | Sachin Bhardwaj | 20 | 0 | 0 | New Delhi | Open | |
135 | Varun Murthy | 20 | 0 | 0 | Bengaluru | College | |
135 | Rishi Vanukuru | 20 | 0 | 0 | Mumbai | College | |
135 | Nandha Kishore | 20 | 0 | 0 | Chennai | Open | |
135 | Tamizhmarai R | 20 | 0 | 0 | Chennai | Open | |
140 | Thejaswi Parameshwaran | 19 | 2 | 2 | Bengaluru | Ladies | |
141 | Gowthami | 19 | 1 | 1 | Goa | Ladies | |
142 | Ajay Kumar K.S | 19 | 0 | 1 | Mumbai | Open | |
143 | Anjali Sen Gupta | 19 | 1 | 0 | Goa | Ladies | |
143 | Arvind A | 19 | 1 | 0 | Bengaluru | Open | |
143 | Vaibhav Hegde | 19 | 1 | 0 | Bengaluru | Open | |
146 | Gokul S. | 19 | 0 | 0 | Thrissur | College | |
146 | Tejas Srinivasan | 19 | 0 | 0 | Mumbai | College | |
146 | Snehashis Panda | 19 | 0 | 0 | Mumbai | College | |
146 | Payas Awadhutkar | 19 | 0 | 0 | Pune | Open | |
150 | Devang Ghia | 18 | 1 | 2 | Mumbai | Open | |
151 | Haaris Mateen | 18 | 1 | 1 | Ahmedabad | College | |
152 | Madan Gopal M | 18 | 2 | 0 | Bengaluru | College | |
153 | Tirtharup Mukherjee | 18 | 1 | 0 | Kolkata | College | |
153 | Jyothishraj | 18 | 1 | 0 | Thrissur | College | |
153 | Aditya Sriram | 18 | 1 | 0 | Ahmedabad | College | |
156 | Shreyas Ramakrishna | 18 | 0 | 0 | Bengaluru | College | |
157 | Rohan Danait | 17 | 1 | 2 | Pune | College | |
158 | Anuj Chauhan | 17 | 1 | 0 | Ahmedabad | College | |
158 | Minakhi Prasad Misra | 17 | 1 | 0 | Ahmedabad | College | |
158 | Anway Karmarkar | 17 | 1 | 0 | Pune | College | |
161 | Dhanraj B | 17 | 0 | 0 | Ahmedabad | College | |
161 | Sreeram CH | 17 | 0 | 0 | Thrissur | College | |
161 | Adish Talwadekar | 17 | 0 | 0 | Goa | Open | |
161 | Anshul Avasthi | 17 | 0 | 0 | Mumbai | College | |
161 | Palash Dhande | 17 | 0 | 0 | Mumbai | College | |
166 | Sreejesh PS | 16 | 0 | 1 | New Delhi | Open | |
167 | Anant L Lawande | 16 | 1 | 0 | Goa | Open | |
167 | BHARAT NANDAN | 16 | 1 | 0 | Trivandrum | College | |
167 | Aniket Das | 16 | 1 | 0 | Pune | College | |
170 | MVR Murthy | 15 | 1 | 0 | Kolkata | Open | |
170 | Vishnu S. Kumar | 15 | 1 | 0 | Thrissur | College | |
170 | Sethupathi K | 15 | 1 | 0 | Bengaluru | College | |
170 | Sreenivas V | 15 | 1 | 0 | Chennai | College | |
174 | Satyajit Dey Pereira | 15 | 0 | 0 | Goa | College | |
174 | Parind Phadte | 15 | 0 | 0 | Goa | Open | |
174 | Supratim Sengupta | 15 | 0 | 0 | New Delhi | Open | |
174 | Prateek Vijayavargia | 15 | 0 | 0 | New Delhi | College | |
174 | Abid Abdulla | 15 | 0 | 0 | Chennai | College | |
174 | Vidyacharan | 15 | 0 | 0 | Chennai | College | |
180 | Ronit Hazarika | 14 | 2 | 1 | Tezpur | College | |
181 | KC Sachin | 14 | 1 | 0 | Kolkata | College | |
181 | Sneha Roy | 14 | 1 | 0 | New Delhi | Ladies | |
181 | Debajyoti Adhikari | 14 | 1 | 0 | Pune | Open | |
184 | Madhusudanan N | 14 | 0 | 0 | Bengaluru | Open | |
184 | Sahil Gupta | 14 | 0 | 0 | Pune | College | |
186 | Aditi Mukund Prabhudesai | 13 | 0 | 1 | Pune | Ladies | |
187 | Vamsi Suman | 13 | 1 | 0 | Hyderabad | Open | |
187 | Indranil Ghawade | 13 | 1 | 0 | Pune | College | |
187 | Abiji Hariharan | 13 | 1 | 0 | Chennai | College | |
190 | Sandipan Pathok | 13 | 0 | 0 | Guwahati | Open | |
190 | Amod Sardesai | 13 | 0 | 0 | Ahmedabad | College | |
192 | Viola Rodrigues | 13 | 0 | 0 | Goa | Ladies | |
192 | Sibi R | 13 | 0 | 0 | Chennai | College | |
194 | Nikhil Jha | 12 | 3 | 0 | New Delhi | Open | |
195 | Rishav Dewan | 12 | 2 | 0 | Guwahati | College | |
195 | Alind Chandra | 12 | 2 | 0 | New Delhi | Open | |
197 | R Bharat Kumar | 12 | 1 | 0 | Ahmedabad | College | |
197 | Alok Singh | 12 | 1 | 0 | Pune | Open | |
199 | Saurabh Gupta | 12 | 0 | 0 | Ahmedabad | College | |
199 | Sunil Sardesai | 12 | 0 | 0 | Goa | Open | |
199 | Nishit Ganatra | 12 | 0 | 0 | Mumbai | Open | |
199 | Madhurya Das | 12 | 0 | 0 | Bengaluru | Open | |
203 | Rajdeep Barman | 11 | 1 | 2 | Tezpur | College | |
204 | Bharath R. | 11 | 1 | 0 | Thrissur | College | |
204 | Vinay Nair Karath | 11 | 1 | 0 | Bengaluru | Open | |
204 | ADITCHANDRAN | 11 | 1 | 0 | Trivandrum | School | |
204 | Kaushik Borthakur | 11 | 1 | 0 | Tezpur | College | |
208 | Anant Prabhu | 11 | 0 | 0 | Goa | Open | |
208 | Ambrish Singh | 11 | 0 | 0 | Mumbai | Open | |
208 | Dhananjay Sahai | 11 | 0 | 0 | New Delhi | College | |
208 | PRAVEEN V | 11 | 0 | 0 | Trivandrum | College | |
208 | ARUN S | 11 | 0 | 0 | Trivandrum | College | |
213 | SN Aditya Murthy | 10 | 0 | 2 | Kolkata | College | |
214 | Srimukh Prasad V.K | 10 | 0 | 1 | Mumbai | College | |
214 | Ramachandran S | 10 | 0 | 1 | Pune | Open | |
216 | Amlan Phukan | 10 | 1 | 0 | Guwahati | College | |
217 | Jyotishman Gogoi | 10 | 0 | 0 | Guwahati | Open | |
217 | Pratik Baruah | 10 | 0 | 0 | Guwahati | Open | |
217 | ANAND S. PILLAY | 10 | 0 | 0 | Trivandrum | College | |
217 | Prashant Sinha | 10 | 0 | 0 | New Delhi | Open | |
217 | Aditya Prabhu | 10 | 0 | 0 | New Delhi | College | |
217 | Siddhesh Assawa | 10 | 0 | 0 | Mumbai | College | |
217 | Jayaprakash B R | 10 | 0 | 0 | Bengaluru | Open | |
217 | Pranav S Kumar | 10 | 0 | 0 | Chennai | Open | |
225 | Soubhagya Jena | 9 | 1 | 0 | Hyderabad | Open | |
225 | Ashutosh Das | 9 | 1 | 0 | Tezpur | College | |
227 | Bhaskar Chakraborty | 9 | 0 | 0 | Guwahati | Open | |
227 | Neeraj Bhadra | 9 | 0 | 0 | Mumbai | Open | |
227 | Vattem Siddhartha | 9 | 0 | 0 | Hyderabad | Open | |
227 | Varun Shenoy K | 9 | 0 | 0 | Bengaluru | Open | |
227 | Samah | 9 | 0 | 0 | Bengaluru | Ladies | |
227 | Snehasis Parashar | 9 | 0 | 0 | Tezpur | College | |
227 | Arghya Dutta | 9 | 0 | 0 | Tezpur | College | |
234 | Tribun Jyoti Sarma | 8 | 0 | 0 | Guwahati | Open | |
234 | Maharnab Hazarika | 8 | 0 | 0 | Tezpur | College | |
234 | Greeshma Pasham | 8 | 0 | 0 | Hyderabad | School | |
234 | Nikhil Dixit | 8 | 0 | 0 | Tezpur | College | |
234 | Anubhav Joshi | 8 | 0 | 0 | Tezpur | College | |
234 | Saishyam Srikanth | 8 | 0 | 0 | Bengaluru | School | |
234 | C Suresh Pai | 8 | 0 | 0 | Bengaluru | Open | |
234 | Mruganka Kashyap | 8 | 0 | 0 | Pune | Open | |
234 | GOVIND M. NAIR | 8 | 0 | 0 | Trivandrum | College | |
234 | Narendran S | 8 | 0 | 0 | Chennai | Open | |
244 | Ritwik Ghosh | 7 | 0 | 1 | Kolkata | College | |
245 | Angkit Rajkumar | 7 | 1 | 0 | Tezpur | College | |
246 | Santanu Kr. Sharma | 7 | 0 | 0 | Guwahati | Open | |
246 | Nihar Thakkar | 7 | 0 | 0 | Ahmedabad | College | |
246 | Shubhojeet Chakrabarty | 7 | 0 | 0 | Ahmedabad | Open | |
246 | Mohammed Samir Alam | 7 | 0 | 0 | New Delhi | College | |
246 | DEVIKA GOPINATH | 7 | 0 | 0 | Trivandrum | Ladies | |
246 | AKSHAY B. VINAYAK | 7 | 0 | 0 | Trivandrum | College | |
246 | Subhasish Dutta | 7 | 0 | 0 | Tezpur | College | |
253 | Gulsar Ahmed | 6 | 1 | 0 | Ahmedabad | College | |
254 | Akhilesh Balakrishnan | 6 | 0 | 0 | Thrissur | School | |
254 | Harsh Shah | 6 | 0 | 0 | Ahmedabad | College | |
254 | Abhishikth | 6 | 0 | 0 | Hyderabad | College | |
257 | Sunirmal Ghosh | 5 | 1 | 0 | Kolkata | College | |
257 | Swagato Chatterjee | 5 | 1 | 0 | Kolkata | College | |
257 | Shiva Prabhakaran | 5 | 1 | 0 | Bengaluru | Open | |
257 | Chiraag | 5 | 1 | 0 | Bengaluru | Open | |
261 | Shrey Shylesh | 5 | 0 | 0 | Ahmedabad | College | |
261 | Vishal Gupta | 5 | 0 | 0 | Ahmedabad | College | |
261 | Pallavi Bhagavatula | 5 | 0 | 0 | New Delhi | Ladies | |
261 | Rahul Kr. Choudhary | 5 | 0 | 0 | Tezpur | College | |
261 | ASHWITA ANGELINE ASHOK | 5 | 0 | 0 | Trivandrum | School | |
261 | ANOOP JOBY AUGUSTINE | 5 | 0 | 0 | Trivandrum | College | |
261 | Ananya Kumari | 5 | 0 | 0 | Tezpur | Ladies | |
261 | Kalyan Jyoti Kalita | 5 | 0 | 0 | Tezpur | College | |
261 | Surabhi Agarwal | 5 | 0 | 0 | Tezpur | Ladies | |
270 | Anurag Gangras | 4 | 0 | 0 | Pune | College | |
270 | Shubham Agarwal | 4 | 0 | 0 | Kolkata | College | |
270 | Janmang Mehta | 4 | 0 | 0 | Ahmedabad | Open | |
270 | Mitul Panchal | 4 | 0 | 0 | Ahmedabad | Open | |
270 | Conroy Alvares | 4 | 0 | 0 | Goa | College | |
270 | ADARSH PAVITHRAN | 4 | 0 | 0 | Trivandrum | Open | |
270 | GANESH PILLAI | 4 | 0 | 0 | Trivandrum | Open | |
277 | Nilotpal Talukdar | 3 | 0 | 0 | Guwahati | School | |
277 | Ashim Saikia | 3 | 0 | 0 | Guwahati | Open | |
277 | Darshan Panchal | 3 | 0 | 0 | Ahmedabad | College | |
277 | Shwetab Singh | 3 | 0 | 0 | Tezpur | College | |
277 | Siddharth Venkata K | 3 | 0 | 0 | Hyderabad | Open | |
277 | Udit Ranjan Dutta | 3 | 0 | 0 | Tezpur | College | |
277 | ANAND NARAYANAN | 3 | 0 | 0 | Trivandrum | College | |
277 | K. P. SRINATH | 3 | 0 | 0 | Trivandrum | Open | |
277 | NAZIA R. HASSAN | 3 | 0 | 0 | Trivandrum | Ladies | |
286 | Ayushman Devaraj | 2 | 1 | 0 | Tezpur | College | |
287 | Gaurav Bagrecha | 2 | 0 | 0 | Ahmedabad | College | |
287 | Ashutosh | 2 | 0 | 0 | Ahmedabad | Open | |
287 | Atharv M Salgaonkar | 2 | 0 | 0 | Goa | School | |
287 | Oishani Ghosh | 2 | 0 | 0 | Mumbai | School | |
287 | Viraj Morabhia | 2 | 0 | 0 | Mumbai | College | |
287 | Mrinmoy Kshattry | 2 | 0 | 0 | Tezpur | College | |
287 | Sahil Likhar | 2 | 0 | 0 | Pune | College | |
287 | BISHNU R | 2 | 0 | 0 | Trivandrum | School | |
295 | Akshayi Jyoti Mahanta | 1 | 1 | 0 | Tezpur | College | |
296 | Amith KA | 1 | 0 | 0 | Thrissur | College | |
296 | Shrey Sanghvi | 1 | 0 | 0 | Ahmedabad | College | |
296 | Niraj Rathod | 1 | 0 | 0 | Ahmedabad | College | |
296 | Nilesh Zore | 1 | 0 | 0 | Goa | Open | |
296 | Syed Abdul Haseeb Quadri | 1 | 0 | 0 | Hyderabad | School | |
296 | Hirak Jyoti Lahan | 1 | 0 | 0 | Tezpur | Open | |
296 | Ayush Chaddha | 1 | 0 | 0 | Pune | College | |
303 | Kundan Kumar | 0 | 0 | 0 | Tezpur | College | |
303 | Syed Mohammad Hashmi | 0 | 0 | 0 | Hyderabad | School | |
303 | KARTHIK K. R. | 0 | 0 | 0 | Trivandrum | School | |
303 | SHAN N. | 0 | 0 | 0 | Trivandrum | College | |
303 | SUGUNA S. | 0 | 0 | 0 | Trivandrum | Open |
INTERNATIONAL SCORES
Rank | Name | Score | * | ** | Category | Country/City |
---|---|---|---|---|---|---|
1 | Anne Hegerty | 81 | 6 | 6 | Open | UK |
2 | Andy Tucker | 77 | 7 | 4 | Open | UK |
3 | Paul Steeples | 76 | 7 | 6 | Open | UK |
4 | Sean McBride | 74 | 6 | 8 | College | Cornell Univ., US |
5 | Mark Grant | 74 | 5 | 4 | Open | UK |
6 | Chris Jones | 66 | 5 | 5 | Open | UK |
7 | Soham Agarwal | 65 | 5 | 5 | College | Cornell Univ., US |
8 | Nick Mills | 65 | 1 | 3 | Open | UK |
9 | Roderick Cromar | 61 | 2 | 8 | Open | UK |
10 | RAVI MUNDOLI | 61 | 5 | 0 | Open | Dubai |
11 | Bhargava EM | 57 | 4 | 2 | Open | Kuala Lumpur |
12 | Movin Miranda | 57 | 2 | 3 | Open | Kuala Lumpur |
13 | Mark Ryder | 56 | 6 | 5 | Open | Bay Area, US |
14 | Aditya Sriram Sankaran | 54 | 1 | 2 | Open | Paris |
15 | Rajesh Kannan | 53 | 4 | 2 | Open | Singapore |
16 | Irene Lin | 51 | 3 | 5 | College | Cornell Univ., US |
16 | Robin Wang | 51 | 3 | 5 | College | Cornell Univ., US |
18 | ALOK MOHAN | 50 | 4 | 3 | Open | Dubai |
19 | David Moran | 49 | 4 | 4 | College | Cornell Univ., US |
20 | NIKHIL SONEJA | 49 | 2 | 3 | Open | Dubai |
21 | Hexuan Peng | 48 | 3 | 3 | College | Cornell Univ., US |
22 | KRISHNAMURTHI GANESH | 48 | 2 | 3 | Open | Dubai |
23 | Pradeep Ramarathnam | 48 | 1 | 1 | Open | Singapore |
24 | Sandeep Narayanaswami | 47 | 4 | 1 | Open | Bay Area, US |
25 | Mitul Dey Choudhary | 46 | 6 | 6 | College | Cornell Univ., US |
26 | PRASANN POTDAR | 46 | 4 | 2 | Open | Dubai |
27 | Nitish Khadiya | 46 | 3 | 2 | Open | Bay Area, US |
28 | Pravin Varma | 46 | 2 | 2 | Open | UK |
29 | Kaushik Ramajayam | 43 | 4 | 2 | Open | Bay Area, US |
30 | Caleb Liu | 43 | 1 | 3 | Open | Singapore |
31 | Nisha Pillai | 42 | 1 | 3 | Open | Bay Area, US |
32 | Ravi Avva | 39 | 3 | 1 | Open | Singapore |
33 | Rohan Naidu | 38 | 1 | 0 | College | Singapore |
34 | Brock Mapes | 35 | 3 | 1 | College | Cornell Univ., US |
35 | MURALI K | 35 | 1 | 0 | Open | Dubai |
36 | Ian Welham | 34 | 1 | 4 | Open | UK |
37 | Leonardo Gapol | 34 | 0 | 0 | Open | Manila |
38 | Aryeh Zax | 33 | 2 | 2 | College | Cornell Univ., US |
39 | Ajit Prabhakar | 31 | 4 | 1 | Open | Singapore |
40 | SANDEEPAN CHAUDHAURI | 31 | 2 | 0 | Open | Dubai |
41 | Xenia | 30 | 4 | 2 | College | Cornell Univ., US |
41 | Eric Ziegler | 30 | 4 | 2 | Open | Paris |
43 | Coco Wu | 30 | 3 | 1 | College | Cornell Univ., US |
44 | Aaron Ronquillo | 30 | 0 | 0 | Open | Manila |
45 | Yumeng Niu | 28 | 0 | 4 | College | Cornell Univ., US |
46 | Tu Tu | 27 | 2 | 3 | College | Cornell Univ., US |
47 | Sebastian Yusuf | 27 | 3 | 0 | College | Cornell Univ., US |
48 | Shivam Sinha | 26 | 2 | 1 | Open | Singapore |
49 | Ming Tasnuva Khan | 25 | 1 | 1 | College | Cornell Univ., US |
50 | Raghava Kumar | 23 | 2 | 3 | College | Cornell Univ., US |
51 | SREERADH R | 23 | 0 | 1 | SCHOOL | Dubai |
52 | RAGHURAMAN RAMACHANDRAN | 23 | 0 | 0 | Open | Dubai |
53 | Shivam Bharadwaj | 21 | 3 | 0 | College | Singapore |
54 | Akshat Jain | 20 | 2 | 1 | Open | Bay Area, US |
55 | Arpan Ghosh | 20 | 0 | 0 | Open | Bay Area, US |
56 | Tejas Canchi | 19 | 0 | 2 | College | Singapore |
57 | Amritha Rammohan | 19 | 1 | 1 | Open | Bay Area, US |
57 | Indu Chakravarthy | 19 | 1 | 1 | Open | Bay Area, US |
59 | Vallabh Vasudevan | 18 | 0 | 0 | College | Singapore |
60 | Nabunkar Deb | 17 | 1 | 0 | Open | Bay Area, US |
61 | Gordon Irlam | 16 | 1 | 3 | Open | Bay Area, US |
