Mahaquizzer 2015 Scores and Ranks
Mahaquizzer 2015 was attempted by 292 participants from 13 cities across India. Vinoo Sanjay from Mumbai defended his title and emerged the Champion with a score of 91 points. He will receive his trophy at asKQAnce 2016 – the 33rd Anniversary Quiz Festival of the KQA. Our congratulations to Vinoo on a superlative performance.
Jayashree Mohanka from Kolkata won the Ladies category with a score of 63 points; Siddarth Pai from Bangalore, representing the ICAI won the college category with a score of 51 points; Julian D’Costa from Goa won the school category with 41 points. Our congratulations to them.
The quiz was also attempted by participants in several countries and Kevin Ashman from the United Kingdom recorded the highest score among all international participants, scoring 89 points.
The Karnataka Quiz Association thanks all the quiz associations and quizzing groups across the country, as well as all the venue partners, for helping organize Mahaquizzer 2015 successfully.
Mahaquizzer 2016 will see three new faces join the setting team at KQA. Till then!
India Scores
Rank | Name | Score | Total *s | ** | * | City | Category | Position |
---|---|---|---|---|---|---|---|---|
1 | Vinoo Sanjay | 91 | 12 | 5 | 7 | Mumbai | Open | MAHAQUIZZER 2015 |
2 | Samanth Subramanian | 83 | 13 | 8 | 5 | Chennai | Open | Chennai Winner |
3 | Shouvik Guha | 82 | 11 | 5 | 6 | Kolkata | Open | Kolkata Winner |
4 | Jayakanthan R | 77 | 13 | 7 | 6 | Chennai | Open | |
5 | Rahul Kottalgi | 73 | 12 | 5 | 7 | Mumbai | Open | |
6 | Arul Mani | 69 | 13 | 7 | 6 | Bangalore | Open | Bangalore Winner |
7 | Ravi Mundoli | 69 | 12 | 6 | 6 | Chennai | Open | |
8 | Suraj Menon | 69 | 7 | 1 | 6 | Bangalore | Open | |
9 | Varun Rajiv | 67 | 8 | 3 | 5 | Bangalore | Open | |
10 | Keshava Guha | 65 | 12 | 8 | 4 | Bangalore | Open | |
11 | Aditya Gadre | 65 | 9 | 5 | 4 | Mumbai | Open | |
12 | Thejaswi Udupa | 65 | 5 | 2 | 3 | Bangalore | Open | |
13 | Annie Sen Gupta | 64 | 9 | 6 | 3 | Goa | Open | Goa Winner |
14 | Gopal Kidao | 64 | 9 | 4 | 5 | Chennai | Open | |
15 | Jayashree Jayakar Mohanka | 63 | 10 | 5 | 5 | Kolkata | Ladies | NATIONAL Ladies Winner |
16 | Govind Grewal | 62 | 12 | 5 | 7 | Mumbai | Open | |
17 | Sachin Deshpande | 62 | 7 | 4 | 3 | Mumbai | Open | |
18 | Srinath TB | 62 | 6 | 3 | 3 | Chennai | Open | |
19 | Rajagopal PS | 61 | 10 | 6 | 4 | Bangalore | Open | |
20 | Chandrakant Nair | 61 | 10 | 4 | 6 | Bangalore | Open | |
21 | Kiran Vijayakumar | 60 | 9 | 4 | 5 | Chennai | Open | |
22 | J Krishnamurthi | 58 | 8 | 3 | 5 | Hyderabad | Open | Hyderabad Winner |
23 | Amrit PC | 56 | 11 | 4 | 7 | Delhi | Open | Delhi Winner |
24 | Anirudh Chari | 56 | 10 | 6 | 4 | Kolkata | Open | |
25 | Manu Sudhakar | 56 | 9 | 5 | 4 | Chennai | Open | |
26 | P Srikant | 55 | 13 | 6 | 7 | Chennai | Open | |
27 | Arun Hiregange | 55 | 12 | 6 | 6 | Bangalore | Open | |
28 | Achyuth Sanjay | 55 | 10 | 4 | 6 | Bangalore | Open | |
29 | Hari Parameswaran | 55 | 8 | 3 | 5 | Delhi | Open | |
30 | Keshav | 55 | 6 | 3 | 3 | Chennai | Open | |
31 | Navin Jayakumar | 55 | 4 | 1 | 3 | Chennai | Open | |
32 | Ani (Lakshmi Josyula) | 54 | 8 | 4 | 4 | Hyderabad | Ladies | Hyd Ladies Winner |
33 | Nikhil Sonde | 54 | 7 | 3 | 4 | Mumbai | Open | |
34 | Kunal Swardekar | 53 | 6 | 2 | 4 | Pune | Open | Pune Winner |
35 | Navin Rajaram | 52 | 8 | 4 | 4 | Bangalore | Open | |
36 | Suresh Ramasubramanian | 51 | 9 | 3 | 6 | Chennai | Open | |
37 | Siddarth Pai | 51 | 7 | 2 | 5 | Bangalore | College | NATIONAL College winner |
38 | EM Bhargava | 51 | 6 | 3 | 3 | Bangalore | Open | |
39 | Praveen VR | 51 | 5 | 3 | 2 | Bangalore | Open | |
40 | Kinshuk Biswas | 49 | 6 | 3 | 3 | Kolkata | Open | |
41 | Yogesh Pai | 49 | 6 | 2 | 4 | Coimbatore | Open | Coimbatore Winner |
42 | Aniket Khasgiwale | 49 | 3 | 1 | 2 | Mumbai | Open | |
43 | Nilay Puntambekar | 48 | 9 | 3 | 6 | Mumbai | Open | |
44 | Venkatraghavan S | 48 | 6 | 2 | 4 | Mumbai | Open | |
45 | Abhinav Dasgupta | 47 | 5 | 3 | 2 | Goa | Open | |
46 | Ajay Jaisinghani | 47 | 5 | 1 | 4 | Delhi | Open | |
47 | Alagarsamy AP | 46 | 8 | 4 | 4 | Bangalore | Open | |
48 | Anil Kothuri | 46 | 6 | 1 | 5 | Mumbai | Open | |
49 | Hari Krishnan | 46 | 5 | 1 | 4 | Thrissur | Open | Thrissur Winner |
50 | Jayadev Bhaskaran | 46 | 2 | 1 | 1 | Bangalore | Open | |
51 | Vibhendu Tewari | 45 | 7 | 5 | 2 | Mumbai | Open | |
52 | Ashwin Kumar | 45 | 5 | 2 | 3 | Bangalore | Open | |
53 | Gautam Ghosh | 44 | 5 | 2 | 3 | Kolkata | Open | |
54 | Rohit S | 44 | 3 | 2 | 1 | Coimbatore | Open | |
55 | Anannya Deb | 44 | 3 | 1 | 2 | Mumbai | Open | |
56 | Prasanth John Abraham | 43 | 8 | 3 | 5 | Delhi | Open | |
57 | Vidyadhar Gadgil | 43 | 6 | 3 | 3 | Goa | Open | |
58 | Anand J | 43 | 4 | 2 | 2 | Bangalore | Open | |
59 | Rashmi V | 42 | 8 | 4 | 4 | Bangalore | Ladies | BLR Ladies Winner |
60 | Srisha Haridas | 42 | 7 | 5 | 2 | Bangalore | Open | |
61 | Mustafa | 42 | 7 | 2 | 5 | Hyderabad | College | Hyd College Winner |
62 | Karthik S | 42 | 5 | 2 | 3 | Bangalore | Open | |
63 | Vijay Sarathy | 42 | 4 | 1 | 3 | Chennai | Open | |
64 | Navin Sharma | 42 | 4 | 0 | 4 | Mumbai | Open | |
65 | Anurakshat | 42 | 3 | 0 | 3 | Pune | Open | |
66 | Julian D'Costa | 41 | 8 | 3 | 5 | Goa | School | NATIONAL School Winner |
67 | Sandeep Shankar | 41 | 7 | 3 | 4 | Kolkata | Open | |
68 | Debarpan Ghosh | 41 | 5 | 2 | 3 | Hyderabad | College | |
69 | Pradyoth C John | 40 | 8 | 3 | 5 | Delhi | Open | |
70 | Prasanna K | 40 | 7 | 2 | 5 | Hyderabad | Open | |
71 | Rithwik K | 40 | 5 | 2 | 3 | Chennai | College | Chennai College Winner |
72 | Arun AS | 39 | 5 | 0 | 5 | Thrissur | Open | |
73 | Abhilash S | 38 | 6 | 2 | 4 | Bangalore | Open | |
74 | Shashwat Sinai Salgaocar | 38 | 3 | 0 | 3 | Goa | College | Goa College Winner |
75 | Arun Ramanathan | 37 | 5 | 2 | 3 | Bangalore | Open | |
76 | Prithwish Datta | 37 | 4 | 1 | 3 | Mumbai | Open | |
76 | Sandeep Albert Mathias | 37 | 4 | 1 | 3 | Mumbai | College | Mumbai College Winner |
78 | Maitrey Deshpande | 37 | 4 | 0 | 4 | Bangalore | Open | |
79 | Samrat Sengupta | 37 | 3 | 1 | 2 | Mumbai | Open | |
79 | Ashwin | 37 | 3 | 1 | 2 | Coimbatore | Open | |
81 | Arnab Bhattacharya | 35 | 7 | 5 | 2 | Mumbai | Open | |
82 | Siddhanth Rao | 35 | 0 | 0 | 0 | Chennai | College | |
83 | Kunal Roy | 34 | 5 | 1 | 4 | Kolkata | College | Kolkata College Winner |
84 | Ramanathan Vignesh | 34 | 5 | 0 | 5 | Chennai | College | |
85 | Sudip Kalyan Dey | 34 | 3 | 0 | 3 | Kolkata | Open | |
86 | Karthik Suresh | 33 | 4 | 2 | 2 | Mumbai | Open | |
87 | Vasudev Chakravarti | 33 | 4 | 1 | 3 | Thrissur | College | Thrissur College Winner |
88 | Omkar P D | 33 | 4 | 0 | 4 | Pune | College | Pune College Winner |
89 | Mithilesh Gurujala | 33 | 2 | 0 | 2 | Hyderabad | Open | |
90 | S Ramesh | 32 | 7 | 3 | 4 | Bangalore | Open | |
91 | Gokul S | 32 | 4 | 1 | 3 | Thrissur | College | |
91 | Swaroop Indira Ramaswamy | 32 | 4 | 1 | 3 | Chennai | Open | |
93 | Prajwal Agrawal | 32 | 3 | 1 | 2 | Delhi | Open | |
94 | Bedbyas Datta | 32 | 2 | 1 | 1 | Kolkata | College | |
95 | Chirag Mutge | 31 | 6 | 0 | 6 | Bangalore | Open | |
96 | Balu John | 31 | 5 | 1 | 4 | Thiruvananthapuram | Open | TVM Winner |
97 | Abhay S Kulkarni | 31 | 3 | 1 | 2 | Bangalore | Open | |
97 | Jithin Jacob | 31 | 3 | 1 | 2 | Bangalore | Open | |
99 | Niranjan Murali | 31 | 3 | 0 | 3 | Chennai | Open | |
100 | Gokul Panigrahi | 31 | 2 | 1 | 2 | Pune | Open | |
100 | Geo Thomas | 31 | 2 | 1 | 1 | Mumbai | Open | |
102 | Ritvik Chattopadhyay | 31 | 2 | 0 | 2 | Bangalore | College | |
102 | Sreshth Shah | 31 | 2 | 0 | 2 | Delhi | College | Delhi College Winner |
104 | Anush V Iyer | 30 | 4 | 1 | 3 | Bangalore | Open | |
105 | Rama Subramanian | 30 | 3 | 1 | 2 | Hyderabad | College | |
105 | Nayan | 30 | 3 | 1 | 2 | Guwahati | Open | Guwahati Winner |
107 | Arjun S Kallapur | 30 | 2 | 0 | 2 | Hyderabad | School | Hyd School Winner |
108 | Kavin Aadithyan C | 29 | 4 | 0 | 4 | Coimbatore | College | CBE College Winner |
109 | Varun Agarwal | 29 | 3 | 1 | 2 | Mumbai | Open | |
110 | Snehashis Panda | 28 | 2 | 1 | 1 | Mumbai | College | |
110 | S Venkatasubramaniam | 28 | 2 | 1 | 1 | Chennai | College | |
112 | Aditya Sridhar | 27 | 4 | 1 | 3 | Bangalore | Open | |
113 | Rajarshi Roy | 27 | 3 | 1 | 2 | Bangalore | Open | |
113 | Siddarth Krishnakumar | 27 | 3 | 1 | 2 | Chennai | Open | |
115 | Piyush Singh | 27 | 2 | 1 | 1 | Bangalore | Open | |
115 | Sujith E | 27 | 2 | 1 | 1 | Thrissur | Open | |
117 | Kapinjal Kishore Sharma | 27 | 1 | 1 | 0 | Guwahati | Open | |
118 | Manaswi "Snats" Gundi | 27 | 1 | 0 | 1 | Bangalore | Open | |
118 | Abhay Vikram | 27 | 1 | 0 | 1 | Mumbai | College | |
120 | Nitish Wagle | 27 | 0 | 0 | 0 | Goa | Open | |
120 | Ullas Pavithran | 27 | 0 | 0 | 0 | Goa | College | |
122 | Anuj Shetty | 26 | 4 | 0 | 4 | Mumbai | College | |
123 | Tauseef Warsi | 26 | 0 | 0 | 0 | Ahmedabad | College | Ahmedabad Winner + College Winner |
124 | Deviprasad V | 25 | 3 | 1 | 2 | Chennai | Open | |
125 | Jinson Chacko | 25 | 2 | 0 | 2 | Bangalore | Open | |
125 | Gigi George | 25 | 2 | 0 | 2 | Thrissur | Open | |
127 | Jayant Verma | 25 | 1 | 1 | 0 | Delhi | College | |
128 | Priyanka Mukherjee | 24 | 3 | 2 | 1 | Kolkata | Open | |
129 | Vinod Hariharan | 24 | 3 | 1 | 2 | Bangalore | Open | |
130 | Izhar Ansari | 24 | 2 | 1 | 1 | Kolkata | Open | |
131 | Dr Unnikrishnan Menon | 24 | 2 | 0 | 2 | Thrissur | Open | |
132 | Sid | 24 | 1 | 0 | 1 | Bangalore | Open | |
133 | Haaris Mateen | 23 | 3 | 1 | 2 | Ahmedabad | College | |
134 | Santosh Varma | 23 | 2 | 2 | 0 | Thiruvananthapuram | Open | |
135 | Vidyacharan GV | 23 | 2 | 1 | 1 | Chennai | College | |
135 | Abid Abdulla | 23 | 2 | 1 | 1 | Chennai | College | |
137 | Aniruddha Mitra | 23 | 1 | 1 | 0 | Ahmedabad | College | |
137 | Anurag Panicker | 23 | 1 | 0 | 1 | Thrissur | College | |
137 | Ananth | 23 | 1 | 0 | 1 | Chennai | College | |
140 | Gokul S Nair | 22 | 2 | 0 | 2 | Thiruvananthapuram | Open | |
140 | Syed Murtuza Hashmi | 22 | 2 | 0 | 2 | Hyderabad | College | |
140 | Rishi Vanukuru | 22 | 2 | 0 | 2 | Mumbai | College | |
143 | Sankalp Awasthi | 22 | 1 | 0 | 1 | Pune | Open | |
144 | Saswat P | 22 | 0 | 0 | 0 | Pune | Open | |
144 | Ashok Danda | 22 | 0 | 0 | 0 | Pune | Open | |
146 | Akshar Varma | 21 | 3 | 1 | 2 | Ahmedabad | College | |
147 | Abijit Hariharan | 21 | 1 | 1 | 0 | Chennai | College | |
148 | Rajat Subhra Banerjee | 21 | 1 | 0 | 1 | Kolkata | Open | |
149 | Neeraj Bhadra | 21 | 0 | 0 | 0 | Mumbai | Open | |
149 | Paul Gatward | 21 | 0 | 0 | 0 | Goa | Open | |
151 | Rahul Vemuru | 20 | 2 | 1 | 1 | Hyderabad | College | |
151 | Paul Martin P | 20 | 2 | 1 | 1 | Chennai | College | |
153 | Rahul Thangaraj | 20 | 2 | 0 | 2 | Coimbatore | College | |
154 | Sankar Roy | 20 | 1 | 1 | 0 | Kolkata | Open | |
155 | Somashish Ghosh | 20 | 1 | 0 | 1 | Kolkata | Open | |
156 | Debajyoti Adhikari | 20 | 0 | 0 | 0 | Pune | Open | |
156 | Tejas Srinivasan | 20 | 0 | 0 | 0 | Mumbai | College | |
158 | Anirudh | 19 | 2 | 1 | 1 | Hyderabad | Open | |
159 | Aneesh Kallapur | 19 | 2 | 0 | 2 | Hyderabad | College | |
159 | Sandesh Mohan | 19 | 2 | 0 | 2 | Thrissur | College | |
161 | Sri Ram Burgula | 19 | 1 | 0 | 1 | Bangalore | College | |
161 | Vivek Arte | 19 | 1 | 0 | 1 | Mumbai | College | |
161 | Abdul Vahid PA | 19 | 1 | 0 | 1 | Thrissur | College | |
161 | Meera K | 19 | 1 | 0 | 1 | Thrissur | Ladies | Thrissur Ladies Winner |
165 | Krishna S | 19 | 0 | 0 | 0 | Chennai | School | Chennai School Winner |
166 | Tushant Mittal | 18 | 3 | 1 | 2 | Hyderabad | College | |
167 | Shashwata Pal | 18 | 2 | 0 | 2 | Bangalore | College | |
168 | Vyom Vyas | 18 | 1 | 0 | 1 | Ahmedabad | College | |
169 | Kumar Shivam | 18 | 0 | 0 | 0 | Guwahati | College | Guwahati College Winner |
169 | Purushottam Gupta | 18 | 0 | 0 | 0 | Mumbai | College | |
169 | Dr Binu Raju George | 18 | 0 | 0 | 0 | Thrissur | Open | |
169 | Krishnakumar Ramachandran | 18 | 0 | 0 | 0 | Chennai | College | |
169 | Viola Rodrigues | 18 | 0 | 0 | 0 | Goa | Ladies | Goa Ladies Winner |
174 | Sreyashi Dastidar | 17 | 1 | 0 | 1 | Bangalore | Open | |
174 | Abhijith B | 17 | 1 | 0 | 1 | Mumbai | Open | |
176 | Saishyam Srikanth | 17 | 0 | 0 | 0 | Bangalore | School | BLR School Winner |
177 | Arun Ghosh MS | 17 | 0 | 0 | 0 | Thrissur | College | |
178 | Shishira R Maiya | 16 | 2 | 1 | 1 | Bangalore | College | |
178 | Amlan Phukan | 16 | 2 | 1 | 1 | Guwahati | College | |
178 | Balasubramanyam Pattath | 16 | 2 | 1 | 1 | Thrissur | College | |
178 | Govindarajan CV | 16 | 2 | 1 | 1 | Coimbatore | Open | |
182 | Maitreyi Gupta | 16 | 2 | 0 | 2 | Goa | Ladies | |
183 | Abhra Das | 16 | 1 | 1 | 0 | Guwahati | Open | |
183 | S Riyas Ahmed | 16 | 1 | 1 | 0 | Chennai | College | |
185 | Sowmya | 16 | 1 | 0 | 1 | Mumbai | Ladies | Mumbai Ladies Winner |
186 | K Ramdas | 16 | 0 | 0 | 0 | Ahmedabad | College | |
187 | Shrey Shylesh | 15 | 2 | 0 | 2 | Ahmedabad | College | |
188 | Amod Sardesai | 15 | 1 | 1 | 0 | Ahmedabad | College | |
189 | Mayank Agarwal | 15 | 1 | 0 | 1 | Pune | Open | |
189 | Varun Rustagi | 15 | 1 | 0 | 1 | Delhi | College | |
191 | Aditi | 15 | 0 | 0 | 0 | Pune | Open | |
191 | Dr Rajesh Panicker | 15 | 0 | 0 | 0 | Thrissur | Open | |
191 | Aakhash Kumar | 15 | 0 | 0 | 0 | Coimbatore | School | CBE School Winner |
194 | KV Sreeram | 14 | 2 | 1 | 1 | Thrissur | Open | |
195 | Vishnu Prashanth R | 14 | 1 | 0 | 1 | Coimbatore | College | |
196 | Aaditya Kannan | 14 | 0 | 0 | 0 | Bangalore | School | |
196 | R Talukdar | 14 | 0 | 0 | 0 | Bangalore | Open | |
196 | Satish Mudaliar | 14 | 0 | 0 | 0 | Bangalore | Open | |
196 | Akshay Seal | 14 | 0 | 0 | 0 | Guwahati | College | |
196 | Sandipan Goswami | 14 | 0 | 0 | 0 | Guwahati | College | |
196 | Shajeev S Pillai | 14 | 0 | 0 | 0 | Ahmedabad | College | |
196 | Umesh Kumar Dubey | 14 | 0 | 0 | 0 | Kolkata | Open | |
196 | Sunil Sardesai | 14 | 0 | 0 | 0 | Goa | Open | |
204 | Amrit Visa | 13 | 2 | 1 | 1 | Ahmedabad | Open | |
205 | Harikrishnan MB | 13 | 2 | 0 | 2 | Thrissur | College | |
206 | Arpita N Shetty | 13 | 1 | 1 | 0 | Ahmedabad | Ladies | Ahmedabad Ladies Winner |
206 | A Sharan | 13 | 1 | 1 | 0 | Chennai | College | |
206 | Mukilan A | 13 | 1 | 1 | 0 | Coimbatore | Open | |
209 | Lucky Kaul | 13 | 1 | 0 | 1 | Pune | College | |
210 | Srikant Nair | 13 | 0 | 0 | 0 | Ahmedabad | College | |
210 | Anoop Joby Augustine | 13 | 0 | 0 | 0 | Thrissur | College | |
210 | S Ashwin Balaji | 13 | 0 | 0 | 0 | Chennai | Open | |
210 | Sahil H Ramchandani | 13 | 0 | 0 | 0 | Goa | College | |
214 | Samitra K | 12 | 2 | 0 | 2 | Bangalore | Ladies | |
215 | Bhushan Patel | 12 | 0 | 0 | 0 | Ahmedabad | Open | |
215 | Rohan Shah | 12 | 0 | 0 | 0 | Ahmedabad | College | |
217 | Swathi G | 11 | 1 | 1 | 0 | Bangalore | Ladies | |
218 | Alok | 11 | 1 | 0 | 1 | Pune | Open | |
219 | Samyak Chaturvedi | 11 | 0 | 0 | 0 | Ahmedabad | Open | |
219 | Nishit Ganatra | 11 | 0 | 0 | 0 | Mumbai | Open | |
219 | Harikrishnan NJ | 11 | 0 | 0 | 0 | Thrissur | School | Thrissur School Winner |
219 | Shreyas S | 11 | 0 | 0 | 0 | Chennai | Open | |
219 | DS Aravind | 11 | 0 | 0 | 0 | Chennai | College | |
224 | Shyam K Pisharody | 10 | 2 | 1 | 1 | Thrissur | College | |
225 | Muhilan M | 10 | 1 | 1 | 0 | Coimbatore | School | |
226 | Anuradha Kannan | 10 | 1 | 0 | 1 | Bangalore | Ladies | |
226 | Shreya Rao | 10 | 1 | 0 | 1 | Bangalore | Ladies | |
226 | Pratheek I | 10 | 1 | 0 | 1 | Bangalore | College | |
229 | Bedanga Kashyap Das | 10 | 0 | 0 | 0 | Guwahati | College | |
229 | Akhilesh Balakrishnan | 10 | 0 | 0 | 0 | Thrissur | College | |
229 | Safal Ahmed | 10 | 0 | 0 | 0 | Thrissur | Ladies | |
229 | K Aravind Srinivas | 10 | 0 | 0 | 0 | Chennai | College | |
229 | Srinath Sundareshwaran | 10 | 0 | 0 | 0 | Coimbatore | Open | |
229 | Shivansh | 10 | 0 | 0 | 0 | Kolkata | School | Kolkata School Winner Jt. |
229 | Utkarsh Sinha | 10 | 0 | 0 | 0 | Kolkata | School | Kolkata School Winner Jt. |
236 | KS Diwakar | 9 | 1 | 1 | 0 | Coimbatore | Open | |
237 | Aswin Mohan | 9 | 0 | 0 | 0 | Thrissur | College | |
237 | Dr Resmi Menon | 9 | 0 | 0 | 0 | Thrissur | Ladies | |
239 | G Keshav Chandra | 8 | 1 | 1 | 0 | Hyderabad | College | |
240 | Abhijit Shinke | 8 | 0 | 0 | 0 | Pune | Open | |
240 | Jashkaran Gadhvi | 8 | 0 | 0 | 0 | Ahmedabad | Open | |
240 | Parikshit Rao | 8 | 0 | 0 | 0 | Chennai | School | |
243 | Antara Bhattacharya | 7 | 1 | 0 | 1 | Mumbai | School | Mumbai School Winner |
244 | Deepika Shami | 7 | 0 | 0 | 0 | Thiruvananthapuram | Ladies | TVM Ladies Winner |
244 | Pratyush Pran Sarma | 7 | 0 | 0 | 0 | Guwahati | School | Guwahati School Winner |
244 | Omkar Borate | 7 | 0 | 0 | 0 | Pune | College | |
244 | Tej Shah | 7 | 0 | 0 | 0 | Ahmedabad | Open | |
244 | Dr Akshaya Kumar Das | 7 | 0 | 0 | 0 | Mumbai | Open | |
244 | Adithya S Menon | 7 | 0 | 0 | 0 | Thrissur | College | |
244 | Siddharth Prathap | 7 | 0 | 0 | 0 | Coimbatore | School | |
244 | K Sathes Kumar | 7 | 0 | 0 | 0 | Coimbatore | College | |
252 | Sharath R Maiya | 6 | 0 | 0 | 0 | Bangalore | School | |
252 | Adarsh Pavithran | 6 | 0 | 0 | 0 | Thiruvananthapuram | Open | |
252 | Suchit Dange | 6 | 0 | 0 | 0 | Pune | Open | |
252 | Sankara Subramanian S | 6 | 0 | 0 | 0 | Pune | College | |
252 | Karishma B | 6 | 0 | 0 | 0 | Ahmedabad | Open | |
252 | Shashank Rakesh | 6 | 0 | 0 | 0 | Ahmedabad | Open | |
252 | P Ajay | 6 | 0 | 0 | 0 | Chennai | School | |
252 | Rahul Venkatesh | 6 | 0 | 0 | 0 | Coimbatore | College | |
252 | S Pragadeeshwaran | 6 | 0 | 0 | 0 | Coimbatore | Open | |
252 | Venkatesan MT | 6 | 0 | 0 | 0 | Coimbatore | Open | |
252 | Joseph Francisco da Silva | 6 | 0 | 0 | 0 | Goa | Open | |
263 | Aniruddha Mondal | 5 | 0 | 0 | 0 | Bangalore | School | |
263 | Siddhartha Vattem | 5 | 0 | 0 | 0 | Hyderabad | Open | |
263 | Kushal Shah | 5 | 0 | 0 | 0 | Ahmedabad | Open | |
263 | Oishani Ghosh | 5 | 0 | 0 | 0 | Mumbai | School | |
263 | Varun RS | 5 | 0 | 0 | 0 | Chennai | School | |
263 | Sanjay Srinivasan | 5 | 0 | 0 | 0 | Coimbatore | Open | |
263 | Kavin A | 5 | 0 | 0 | 0 | Coimbatore | College | |
270 | Juthika | 4 | 0 | 0 | 0 | Bangalore | Ladies | |
270 | Sneha D Soni | 4 | 0 | 0 | 0 | Pune | Open | |
270 | Jugal Thakkar | 4 | 0 | 0 | 0 | Ahmedabad | Open | |
270 | B R Manjunatha Swamy | 4 | 0 | 0 | 0 | Mumbai | Open | |
270 | Ramshad S | 4 | 0 | 0 | 0 | Thrissur | College | |
270 | Vishnu R Nair | 4 | 0 | 0 | 0 | Thrissur | School | |
270 | N Hari | 4 | 0 | 0 | 0 | Coimbatore | College | |
270 | G Uthresh | 4 | 0 | 0 | 0 | Coimbatore | College | |
278 | Vishal Panjeta | 3 | 0 | 0 | 0 | Bangalore | College | |
278 | Shiva S Rai | 3 | 0 | 0 | 0 | Bangalore | Open | |
278 | Sahit S Bangre | 3 | 0 | 0 | 0 | Bangalore | School | |
278 | Bibhuti Handique | 3 | 0 | 0 | 0 | Guwahati | College | |
278 | Supriya Ghaytadak | 3 | 0 | 0 | 0 | Pune | Ladies | Pune Ladies Winner |
278 | Gaurav Bagrecha | 3 | 0 | 0 | 0 | Ahmedabad | College | |
278 | A Akshaj | 3 | 0 | 0 | 0 | Coimbatore | School | |
285 | Vishnu S | 2 | 0 | 0 | 0 | Thrissur | College | |
285 | Anandhu Krishna M | 2 | 0 | 0 | 0 | Thrissur | College | |
285 | MS Rajaraman | 2 | 0 | 0 | 0 | Coimbatore | School | |
285 | N Danwani | 2 | 0 | 0 | 0 | Coimbatore | College | |
289 | Dibyajyoti Kalita | 1 | 0 | 0 | 0 | Guwahati | Open | |
289 | Dhrubajyoti Burman | 1 | 0 | 0 | 0 | Guwahati | College | |
291 | Choradia Rahul Sampat | 0 | 0 | 0 | 0 | Bangalore | College | |
291 | S Ramkumar | 0 | 0 | 0 | 0 | Coimbatore | College |
International Scores
Rank | Name | Score | * | ** | Category | City |
---|---|---|---|---|---|---|
1 | Kevin Ashman | 89 | Open | UK | ||
2 | Pat Gibson | 84 | Open | UK | ||
3 | Mark Grant | 83 | Open | UK | ||
4 | G Krishnamurti | 75 | 6 | 4 | Open | Dubai |
5 | Andy Tucker | 70 | Open | UK | ||
6 | Alok Mohan | 66 | 6 | 5 | Open | Dubai |
7 | Siddhartha Shankar | 64 | 4 | 1 | Open | San Diego |
8 | Iwan Thomas | 64 | Open | UK | ||
9 | Nikhil S | 63 | 4 | 3 | Open | Dubai |
10 | Chris Jones | 63 | Open | UK | ||
11 | Sriram Padmanabhan | 55 | 6 | 6 | Open | New York |
12 | Hari Kadappa | 53 | 6 | 3 | Open | San Diego |
13 | Aditya Sriram Sankaran | 48 | Open | Paris | ||
14 | Sandeepan | 47 | 4 | 1 | Open | Dubai |
15 | Siddharth Vij | 46 | 4 | 1 | College | New York |
16 | Keerthi Raghavan | 43 | 3 | 2 | Open | New York |
17 | Ranajeet Soman | 34 | 5 | 1 | Open | New York |
18 | Advay Sriram | 33 | 1 | 1 | School | New York |
19 | Prabhakar Bandaru | 31 | 4 | 0 | Open | San Diego |
20 | Saee Joshi | 29 | 1 | 1 | Ladies | New York |
21 | Dushyant M | 28 | 5 | College | New York | |
22 | Subal Sahni | 27 | 0 | 0 | Open | San Diego |
23 | Sarada Anne | 26 | 2 | 0 | College | New York |
24 | Venkhatesh Ravisekar | 26 | Open | Paris | ||
25 | Hariharan Sriram | 23 | 1 | 1 | College | New York |
26 | Sarah Toporoff | 23 | Open | Paris | ||
27 | Raunaq P | 21 | 1 | 1 | Open | Dubai |
28 | Deepika Vasudevan | 20 | 0 | 0 | Open | New York |
29 | Vishnu Pachuveetil | 15 | 0 | 0 | Open | New York |
30 | Mythreyi Ranganathan | 14 | 0 | 0 | Ladies | New York |
31 | Mathangi Ramesh | 13 | 2 | 2 | Open | New York |
32 | Kim M | 12 | 1 | 1 | Open | Dubai |
33 | Senthil Krishna | 10 | College | New York |