Mahaquizzer 2016 – Results
Mahaquizzer 2016 was attempted by 264 participants from 13 cities across India.
Samanth Subramanian from Chennai emerged the Champion with a superlative score of 97 points. He will receive his trophy at asKQAnce 2017 – the 34th Anniversary Quiz Festival of the KQA.
Debashree from Delhi won the Ladies category with a score of 64 points; Jyotesh Singh from Delhi won the college category with a score of 50 points. Our congratulations to them.
The quiz was also attempted by participants in several countries and Pat Gibson from the United Kingdom recorded the highest score among all international participants, scoring 91 points.
The Karnataka Quiz Association thanks all the quiz associations and quizzing groups across the country, as well as all the venue partners, for helping organize Mahaquizzer 2016 successfully.
Indian and International scores are in the tables below:
Mahaquizzer 2016 Scores - India
Rank | Name | Score | Total *s | **s | *s | City | Category | Position |
---|---|---|---|---|---|---|---|---|
1 | Samanth S | 97 | 17 | 8 | 9 | Chennai | Open | MAHAQUIZZER |
2 | Rahul Kottalgi | 80 | 10 | 6 | 4 | Mumbai | Open | Mumbai Winner |
3 | Shouvik Guha | 79 | 15 | 8 | 7 | Kolkata | Open | Kolkata Winner |
4 | Aadisht | 78 | 11 | 4 | 7 | Delhi | Open | Delhi Winner |
5 | Vinoo Sanjay | 77 | 12 | 7 | 5 | Mumbai | Open | |
6 | Suraj Menon | 77 | 10 | 4 | 6 | Bangalore | Open | Bangalore winner |
7 | Arun Hiregange | 70 | 14 | 6 | 8 | Bangalore | Open | |
8 | Thejaswi Udupa | 70 | 13 | 5 | 8 | Bangalore | Open | |
9 | Ravi Mundoli | 70 | 12 | 5 | 7 | Chennai | Open | |
10 | Suresh Ramasubramanian | 69 | 11 | 5 | 6 | Chennai | Open | |
11 | Kunal Sawardekar | 67 | 8 | 3 | 5 | Pune | Open | Pune Winner |
12 | Debashree | 64 | 12 | 6 | 6 | Delhi | Ladies | National Ladies Winner |
13 | Manu Sudhakar | 64 | 10 | 5 | 5 | Chennai | Open | |
14 | Keshava Guha | 61 | 10 | 6 | 4 | Goa | Open | Goa Winner |
15 | Annie Sen Gupta | 60 | 11 | 7 | 4 | Goa | Open | |
16 | Varun Rajiv | 60 | 9 | 2 | 7 | Bangalore | Open | |
17 | Govind Grewal | 59 | 11 | 5 | 6 | Mumbai | Open | |
18 | B Sreeram | 59 | 9 | 6 | 3 | Chennai | Open | |
19 | Aditya Gadre | 59 | 8 | 5 | 3 | Pune | Open | |
20 | Kiran Vijayakumar | 59 | 7 | 4 | 3 | Chennai | Open | |
21 | Gopal Kidao | 58 | 13 | 6 | 7 | Chennai | Open | |
22 | Rajiv Rai | 58 | 8 | 4 | 4 | Mumbai | Open | |
23 | Rajagopal PS | 57 | 8 | 6 | 2 | Bangalore | Open | |
24 | Srinath Bashyam | 57 | 7 | 1 | 6 | Chennai | Open | |
25 | Navin Rajaram | 56 | 11 | 5 | 6 | Bangalore | Open | |
26 | Chandrakant Nair | 56 | 10 | 4 | 6 | Thrissur | Open | Thrissur Winner |
27 | Sachin Deshpande | 55 | 11 | 7 | 4 | Mumbai | Open | |
28 | Anirudh Chari | 55 | 11 | 6 | 5 | Kolkata | Open | |
29 | Ashwin | 55 | 10 | 5 | 5 | Bangalore | Open | |
30 | Vibhendu Tewari | 54 | 10 | 5 | 5 | Mumbai | Open | |
31 | Nikhil Sonde | 51 | 9 | 5 | 4 | Mumbai | Open | |
32 | Abhinav Dasgupta | 51 | 6 | 4 | 2 | Mumbai | Open | |
33 | Jyotesh Singh | 50 | 10 | 6 | 4 | Delhi | College | National College Winner |
34 | Praveen V.R. | 50 | 10 | 5 | 5 | Bangalore | Open | |
35 | Amrit PC | 50 | 7 | 3 | 4 | Delhi | Open | |
36 | Venkatesh Srinivasan | 48 | 8 | 4 | 4 | Bangalore | Open | |
37 | Rohit Suresh | 48 | 7 | 6 | 1 | Coimbatore | Open | Coimbatore Winner |
38 | Omkar D | 47 | 10 | 6 | 4 | Pune | Open | |
39 | Anannya Deb | 47 | 7 | 3 | 4 | Mumbai | Open | |
40 | K Shreyas | 47 | 6 | 4 | 2 | Mysore | College | Mysore Winner |
41 | Keerthi Raghavan | 46 | 8 | 4 | 4 | Bangalore | Open | |
42 | Rajeev Gowda | 46 | 8 | 3 | 5 | Bangalore | Open | |
43 | Samrat Sengupta | 46 | 7 | 3 | 4 | Mumbai | Open | |
44 | Venkatraghavan S | 46 | 6 | 4 | 2 | Mumbai | Open | |
45 | Rajiv D'Silva | 46 | 6 | 2 | 4 | Goa | Open | |
46 | C Yogesh Pai | 46 | 6 | 2 | 4 | Coimbatore | Open | |
47 | Balakrishnan S | 45 | 8 | 4 | 4 | Mumbai | Open | |
48 | Sudarshan M. A. | 45 | 4 | 2 | 2 | Bangalore | Open | |
49 | Mario Fernandes | 44 | 8 | 3 | 5 | Chennai | Open | |
50 | Pranav R | 44 | 6 | 3 | 3 | Coimbatore | College | Coimbatore College Winner |
51 | Atul Mathew | 43 | 11 | 7 | 4 | Delhi | Open | |
52 | Shashwat Sinai Salgaocar | 43 | 5 | 3 | 2 | Goa | College | Goa College Winner |
53 | Aravind Vijayasarathy | 43 | 5 | 2 | 3 | Chennai | Open | |
54 | J Krishnamurthi | 43 | 5 | 2 | 3 | Hyderabad | Open | Hyderabad Winner |
55 | Preetham Upadhya | 43 | 5 | 1 | 4 | Bangalore | College | Bangalore College winner |
56 | Suman Srivathsan | 43 | 4 | 2 | 2 | Delhi | Open | |
57 | Gautam Ghosh | 42 | 9 | 5 | 4 | Coimbatore | Open | |
58 | Nandan Krishnaswamy | 42 | 5 | 3 | 2 | Mumbai | Open | |
59 | JK Lakshmi | 42 | 5 | 0 | 5 | Hyderabad | Open | |
60 | Achyuth Sanjay | 41 | 7 | 5 | 2 | Bangalore | Open | |
61 | Anand Sivashankar | 41 | 4 | 3 | 1 | Bangalore | Open | |
62 | Rohit Rao | 41 | 4 | 2 | 2 | Chennai | Open | |
63 | Arul Mani | 40 | 9 | 4 | 5 | Bangalore | Open | |
64 | Preyoshi Ganguly | 40 | 7 | 3 | 4 | Delhi | Ladies | |
65 | Keshav Athreya | 40 | 5 | 2 | 3 | Bangalore | Open | |
66 | Sandeep Shankar | 39 | 8 | 3 | 5 | Pune | Open | |
67 | Julian D'Costa | 39 | 6 | 2 | 4 | Bangalore | College | |
68 | Apratim M | 39 | 5 | 4 | 1 | Delhi | Open | |
69 | Prithwish Datta | 39 | 5 | 3 | 2 | Mumbai | Open | |
70 | Siddhant Agarwal | 38 | 9 | 4 | 5 | Kolkata | College | Kolkata College Winner |
71 | Ulka Kelkar | 38 | 8 | 5 | 3 | Bangalore | Ladies | Bangalore Ladies winner |
72 | Vidyadhar Gadgil | 38 | 7 | 4 | 3 | Goa | Open | |
73 | Pavan Bharadwaj | 38 | 7 | 4 | 3 | Mumbai | Open | |
74 | Vinod Krishnan | 38 | 5 | 1 | 4 | Delhi | Open | |
75 | Navin Sharma | 38 | 4 | 1 | 3 | Mumbai | Open | |
76 | Mithilesh G | 37 | 6 | 1 | 5 | Delhi | Open | |
77 | Ritvik Chattopadhyay | 36 | 8 | 4 | 4 | Bangalore | College | |
78 | Pravin Varma | 36 | 7 | 5 | 2 | Mumbai | Open | |
79 | Siddhanth Rao | 36 | 5 | 3 | 2 | Chennai | Open | |
80 | Vijaya Sarathy | 36 | 4 | 1 | 3 | Chennai | Open | |
81 | Abhishek Veeraraghavan | 35 | 6 | 3 | 3 | Mysore | Open | |
82 | Anurakshat Gupta | 35 | 5 | 2 | 3 | Pune | Open | |
83 | Prasanth John Abraham | 35 | 5 | 2 | 3 | Kolkata | Open | |
84 | Kavin Aadithiyam C | 35 | 5 | 2 | 3 | Coimbatore | College | |
85 | Abhishek P | 33 | 9 | 5 | 4 | Tezpur | College | Tezpur Winner |
86 | Debashish B | 32 | 7 | 5 | 2 | Tezpur | College | |
87 | Pranjal Gupta | 32 | 7 | 4 | 3 | Pune | College | Pune College Winner |
88 | Sandeep Albert Mathias | 32 | 6 | 5 | 1 | Mumbai | College | Mumbai College Winner |
89 | Manjula S | 32 | 6 | 1 | 5 | Thiruvananthapuram | Ladies | Thiruvananthapuram Winner |
90 | Siddharth Vijayakrishnan | 32 | 5 | 2 | 3 | Delhi | Open | |
91 | Abdul Vahid PA | 31 | 6 | 4 | 2 | Thrissur | College | Thrissur College Winner |
92 | Siddarth K. | 31 | 4 | 2 | 2 | Bangalore | Open | |
93 | Akul Gurtu | 31 | 4 | 2 | 2 | Delhi | College | |
94 | Balu John | 31 | 4 | 2 | 2 | Thiruvananthapuram | Open | |
95 | Ajey Patil | 30 | 6 | 3 | 3 | Goa | Open | |
96 | Sudip Kalyan Dey | 30 | 5 | 2 | 3 | Kolkata | Open | |
97 | Febin Thattil | 30 | 2 | 1 | 1 | Mumbai | College | |
98 | Sujith E | 29 | 8 | 4 | 4 | Thrissur | Open | |
99 | Arun AS | 29 | 6 | 4 | 2 | Thrissur | Open | |
100 | Tanmay Prusty | 29 | 4 | 3 | 1 | Bangalore | Open | |
101 | Vivek Karthikeyan | 29 | 2 | 1 | 1 | Bangalore | Open | |
102 | Pranami | 28 | 5 | 3 | 2 | Delhi | Ladies | |
103 | Snehashis Panda | 28 | 5 | 3 | 2 | Mumbai | College | |
104 | Prasanna K | 28 | 4 | 3 | 1 | Hyderabad | Open | |
105 | Ananya Bhaskar | 28 | 3 | 1 | 2 | Hyderabad | Ladies | Hyd Ladies Winner |
106 | Gokul S | 28 | 3 | 1 | 2 | Delhi | College | |
107 | Shantanu Sharma | 28 | 0 | 0 | 0 | Mohali | Open | Mohali Winner |
108 | Anjaneya Das | 27 | 7 | 4 | 3 | Delhi | Open | |
109 | Sneha Vaidyanathan | 27 | 5 | 2 | 3 | Bangalore | Ladies | |
110 | Rahul R. | 27 | 3 | 1 | 2 | Bangalore | Open | |
111 | Rahul Kakodkar | 27 | 3 | 1 | 2 | Goa | Open | |
112 | Jyothishraj Nambisan | 27 | 2 | 2 | 0 | Bangalore | College | |
113 | Ajai Ragde | 26 | 9 | 6 | 3 | Pune | Open | |
114 | Anirudh Anilkumar | 26 | 7 | 4 | 3 | Pune | College | |
115 | Gigi George | 26 | 4 | 1 | 3 | Thrissur | Open | |
116 | Sangeeth S Varma | 26 | 4 | 1 | 3 | Goa | College | |
117 | Abhay Vikram | 26 | 2 | 1 | 1 | Mumbai | College | |
118 | Tathagata Chatterjee | 25 | 7 | 4 | 3 | Delhi | Open | |
119 | Paul B Gatward | 25 | 3 | 1 | 2 | Goa | Open | |
120 | Pranjal Agarwal | 25 | 2 | 2 | 0 | Bangalore | Open | |
121 | Arun R. | 25 | 1 | 0 | 1 | Bangalore | Open | |
122 | Syed Shakeel Imdad | 24 | 7 | 5 | 2 | Pune | Open | |
123 | Arnabh Sengupta | 24 | 4 | 3 | 1 | Pune | College | |
124 | Niyam B. Joshi | 24 | 4 | 3 | 1 | Bangalore | College | |
125 | Rahul Thangaraj | 24 | 3 | 2 | 1 | Coimbatore | College | |
126 | Roshith | 24 | 2 | 1 | 1 | Delhi | Open | |
127 | Praneet Ruperts | 23 | 5 | 3 | 2 | Coimbatore | Open | |
128 | Sankar Roy | 23 | 4 | 2 | 2 | Kolkata | Open | |
129 | Midhun S | 23 | 4 | 2 | 2 | Chennai | College | |
130 | Ram Narayan | 23 | 3 | 3 | 0 | Chennai | Open | |
131 | Krishnan Shetty | 23 | 2 | 2 | 0 | Hyderabad | Open | |
132 | Srisha Haridas | 22 | 5 | 3 | 2 | Bangalore | Open | |
133 | Sushila Kamath | 22 | 5 | 2 | 3 | Bangalore | Ladies | |
134 | Abhinav Dhar | 22 | 4 | 3 | 1 | Delhi | Open | |
135 | Kishalay Banerjee | 22 | 3 | 2 | 1 | Kolkata | College | |
136 | Lakshay Gautam | 22 | 2 | 2 | 0 | Delhi | College | |
137 | Devarshi Ghosh | 22 | 2 | 1 | 1 | Kolkata | Open | |
138 | Shibin Azad | 21 | 4 | 2 | 2 | Thrissur | Open | |
139 | Charles | 21 | 3 | 1 | 2 | Pune | College | |
140 | Dr Madhavan VP | 21 | 3 | 1 | 2 | Thrissur | Open | |
141 | Aditi Mukund Prabhudesai | 21 | 2 | 2 | 0 | Pune | Open | |
142 | Arun Ghosh | 21 | 2 | 1 | 1 | Thrissur | College | |
143 | Vishnu S Kumar | 21 | 1 | 1 | 0 | Thrissur | Open | |
144 | CP Ramanuja Desikan | 21 | 1 | 1 | 0 | Chennai | Open | |
145 | Kasthuri | 21 | 1 | 1 | 0 | Chennai | Ladies | |
146 | Nitish Wagle | 21 | 0 | 0 | 0 | Goa | Open | |
147 | Aditya Mallya | 21 | 0 | 0 | 0 | Mumbai | Open | |
148 | Raghav Talwar | 20 | 4 | 2 | 2 | Delhi | College | |
149 | Pranav Pawar | 20 | 2 | 1 | 1 | Pune | Open | |
150 | Pravin Sharma | 19 | 2 | 1 | 1 | Bangalore | Open | |
151 | Ankit | 19 | 1 | 0 | 1 | Delhi | College | |
152 | Harikrishnan MB | 18 | 6 | 5 | 1 | Thrissur | College | |
153 | Adit Vishnu PM | 18 | 3 | 2 | 1 | Thrissur | School | Thrissur School Winner |
154 | Devang Ghia | 18 | 1 | 1 | 0 | Mumbai | Open | |
155 | Izhar Ansari | 17 | 4 | 3 | 1 | Kolkata | Open | |
156 | Satish Iyer | 17 | 4 | 2 | 2 | Kolkata | Open | |
157 | Abid Abdulla | 17 | 3 | 2 | 1 | Chennai | Open | |
158 | Kunal Roy | 17 | 2 | 1 | 1 | Kolkata | College | |
159 | Sreeram Madhavan V | 17 | 2 | 1 | 1 | Thrissur | School | |
160 | Shiva S. Rai | 17 | 1 | 1 | 0 | Bangalore | Open | |
161 | Asish Mittal | 17 | 1 | 1 | 0 | Mumbai | Open | |
162 | Thejaswi Parameshwaran | 16 | 4 | 1 | 3 | Bangalore | Ladies | |
163 | Raj Magesh Gauthaman | 16 | 2 | 1 | 1 | Bangalore | College | |
164 | Ronit Hazarika | 16 | 2 | 1 | 1 | Tezpur | College | |
165 | Geo Thomas | 16 | 2 | 1 | 1 | Mumbai | Open | |
166 | Jacob Henry | 16 | 1 | 0 | 1 | Kolkata | Open | |
167 | Mayank Mehra | 16 | 0 | 0 | 0 | Hyderabad | Open | |
168 | Shaayak Chatterjee | 15 | 2 | 1 | 1 | Pune | School | Pune School Winner |
169 | Anshul Chaudhary | 15 | 1 | 1 | 0 | Delhi | Open | |
170 | Pratheek I. | 15 | 1 | 0 | 1 | Bangalore | College | |
171 | KV Sreeram | 15 | 0 | 0 | 0 | Thrissur | Open | |
172 | Sreejesh P. S. | 15 | 0 | 0 | 0 | Bangalore | College | |
173 | Shubham Tiwari | 15 | 0 | 0 | 0 | Goa | College | |
174 | Sohail Nijas | 14 | 5 | 3 | 2 | Thiruvananthapuram | College | |
175 | Shyamgopal Karthik | 14 | 3 | 3 | 0 | Bangalore | College | |
176 | Pranav Joshi | 14 | 3 | 2 | 1 | Pune | School | |
177 | Akhil Siddharth | 14 | 3 | 1 | 2 | Bangalore | College | |
178 | Sri Ram B | 14 | 3 | 1 | 2 | Hyderabad | College | |
179 | Sandesh Mohan | 14 | 2 | 1 | 1 | Thrissur | Open | |
180 | Karthik P Nair | 14 | 2 | 0 | 2 | Thiruvananthapuram | College | |
181 | Pranav Iyer | 14 | 1 | 1 | 0 | Bangalore | College | |
182 | Anirudh | 14 | 1 | 0 | 1 | Hyderabad | Open | |
183 | Raghav Kaushal | 14 | 0 | 0 | 0 | Delhi | College | |
184 | Abeeth S | 14 | 0 | 0 | 0 | Thiruvananthapuram | College | |
185 | Aravind Anil | 13 | 2 | 1 | 1 | Thrissur | Open | |
186 | Krishnakumar Ramachandran | 13 | 2 | 1 | 1 | Chennai | College | |
187 | Harsh Hegde | 13 | 2 | 0 | 2 | Goa | College | |
188 | Debajyoti Adhikari | 13 | 1 | 0 | 1 | Pune | Open | |
189 | Rumaiza Fathima | 13 | 0 | 0 | 0 | Chennai | College | |
190 | Bharat Agarwal | 13 | 0 | 0 | 0 | Bangalore | Open | |
191 | Ashwin Kumar | 13 | 0 | 0 | 0 | Bangalore | College | |
192 | Biswajit Saha | 13 | 0 | 0 | 0 | Tezpur | College | |
193 | Amey K | 13 | 0 | 0 | 0 | Goa | Open | |
194 | Karthik Panigrahi | 13 | 0 | 0 | 0 | Delhi | College | |
195 | Vishesh Saran | 12 | 3 | 2 | 1 | Mumbai | Open | |
196 | Nikhil Arora | 12 | 2 | 1 | 1 | Mumbai | College | |
197 | V. Chandrashekar | 12 | 1 | 1 | 0 | Bangalore | Open | |
198 | Mudit Bhardwaj | 12 | 1 | 1 | 0 | Delhi | College | |
199 | Varun Rustagi | 12 | 1 | 0 | 1 | Delhi | College | |
200 | Achal S K | 12 | 0 | 0 | 0 | Mysore | College | |
201 | Pranav K | 11 | 2 | 2 | 0 | Hyderabad | School | |
202 | Sreeram CH | 11 | 2 | 1 | 1 | Thrissur | College | |
203 | Anjali Sen Gupta | 11 | 2 | 0 | 2 | Goa | Ladies | Goa Ladies Winner |
204 | Omkar Yarguddi | 11 | 1 | 1 | 0 | Pune | Open | |
205 | Dheeraj Tripathi | 11 | 1 | 1 | 0 | Delhi | Open | |
206 | Aaditya Kannan | 11 | 1 | 0 | 1 | Bangalore | School | Bangalore School winner |
207 | Rama Subramanian | 11 | 1 | 0 | 1 | Hyderabad | Open | |
208 | Mustafe Abbas | 11 | 0 | 0 | 0 | Pune | Open | |
209 | Annu Kaushik | 11 | 0 | 0 | 0 | Chennai | College | |
210 | Nikhil B | 10 | 2 | 1 | 1 | Pune | College | |
211 | Harikrishnan NJ | 10 | 1 | 1 | 0 | Thrissur | School | |
212 | Rishabh Mehta | 10 | 1 | 0 | 1 | Pune | College | |
213 | Mukilan Ayyapparaj | 10 | 1 | 0 | 1 | Coimbatore | Open | |
214 | Nikhil Ramesh Murthy | 10 | 0 | 0 | 0 | Bangalore | College | |
215 | Kumar Shashwat | 9 | 2 | 2 | 0 | Delhi | College | |
216 | Anwesha Chattoraj | 9 | 1 | 1 | 0 | Delhi | College | |
217 | Aditya V T | 9 | 0 | 0 | 0 | Mohali | College | |
218 | Riyas Ahmed | 9 | 0 | 0 | 0 | Chennai | College | |
219 | Sudev NM | 9 | 0 | 0 | 0 | Chennai | College | |
220 | Rahul Bharadwaj | 9 | 0 | 0 | 0 | Bangalore | College | |
221 | Sreeram RS | 9 | 0 | 0 | 0 | Thiruvananthapuram | Open | |
222 | Ashish K S | 8 | 2 | 2 | 0 | Delhi | College | |
223 | Ankur Agraj | 8 | 2 | 2 | 0 | Delhi | College | |
224 | Rishi Aneja | 8 | 2 | 1 | 1 | Delhi | College | |
225 | Naveen Yellamati | 8 | 1 | 1 | 0 | Hyderabad | Open | |
226 | Anandhu Krishna M | 8 | 1 | 0 | 1 | Chennai | College | |
227 | Arun H. Garimella | 8 | 1 | 0 | 1 | Bangalore | College | |
228 | Vishal Anand Gupta | 8 | 0 | 0 | 0 | Pune | Open | |
229 | Nithin K A | 8 | 0 | 0 | 0 | Chennai | Open | |
230 | Jayaprakash B. K. | 8 | 0 | 0 | 0 | Bangalore | Open | |
231 | P. Sridhar Sashank | 8 | 0 | 0 | 0 | Bangalore | College | |
232 | Omkar Ashok Borate | 7 | 1 | 1 | 0 | Pune | College | |
233 | Hitesh | 7 | 1 | 1 | 0 | Bangalore | Open | |
234 | Naval Kishore Sharma | 7 | 1 | 0 | 1 | Delhi | School | |
235 | Govindarajan CV | 7 | 0 | 0 | 0 | Coimbatore | Open | |
236 | Adarsh Pavithran | 6 | 2 | 1 | 1 | Thiruvananthapuram | Open | |
237 | Annop N Namboodiri | 6 | 1 | 1 | 0 | Thrissur | Open | |
238 | Sekhar S | 6 | 1 | 1 | 0 | Chennai | Open | |
239 | Varun Gupta | 6 | 0 | 0 | 0 | Mysore | College | |
240 | Aditya Phadte | 5 | 2 | 2 | 0 | Goa | College | |
241 | Amrit Prakash | 5 | 2 | 1 | 1 | Delhi | College | |
242 | Pooja Sanghvi | 5 | 2 | 1 | 1 | Mumbai | Ladies | Mumbai Ladies Winner |
243 | Vijay Krishnan G | 5 | 1 | 1 | 0 | Chennai | Open | |
244 | Adithya | 5 | 0 | 0 | 0 | Mysore | Open | |
245 | PS Balaji | 5 | 0 | 0 | 0 | Coimbatore | College | |
246 | Varun R | 4 | 1 | 1 | 0 | Chennai | Open | |
247 | C Pranav | 4 | 1 | 1 | 0 | Coimbatore | School | |
248 | John Louis | 4 | 1 | 0 | 1 | Thrissur | Open | |
249 | Yakshita H | 3 | 1 | 1 | 0 | Chennai | College | |
250 | Shashank G. | 3 | 1 | 1 | 0 | Bangalore | School | |
251 | Chaitanya Khurana | 3 | 1 | 1 | 0 | Delhi | College | |
252 | Puneet J | 3 | 1 | 1 | 0 | Coimbatore | College | |
253 | Anoushka Kundu | 3 | 0 | 0 | 0 | Pune | Ladies | |
254 | Bharath Krishna KA | 3 | 0 | 0 | 0 | Thrissur | School | |
255 | Adithya S Menon | 3 | 0 | 0 | 0 | Thrissur | College | |
256 | Deepak | 2 | 1 | 0 | 1 | Chennai | College | |
257 | Jinesh Joshy | 2 | 0 | 0 | 0 | Chennai | College | |
258 | Anuradha R. G. | 2 | 0 | 0 | 0 | Bangalore | Ladies | |
259 | Vishnu S Kumar | 1 | 1 | 1 | 0 | Thrissur | College | |
260 | Vyshak K | 1 | 0 | 0 | 0 | Thrissur | College | |
261 | Harikiran C. | 1 | 0 | 0 | 0 | Bangalore | College | |
262 | Shubhangi Vandish | 1 | 0 | 0 | 0 | Coimbatore | Open | |
263 | K Bhageerathi | 1 | 0 | 0 | 0 | Coimbatore | College |
Mahaquizzer 2016 Scores - International
Rank | Name | Score | Total *s | **s | *s | Centre |
---|---|---|---|---|---|---|
1 | Pat Gibson | 91 | 18 | 9 | 9 | UK |
2 | Chris Jones | 69 | 13 | 7 | 6 | UK |
3 | Krishnamurti G | 62 | 11 | 5 | 6 | Dubai |
4 | Nikhil Soneja | 58 | 8 | 4 | 4 | Dubai |
5 | Ujjwal Deb | 55 | 7 | 4 | 3 | Netherlands |
6 | Ian Fennell | 52 | 12 | 6 | 6 | UK |
7 | Aditya Sriram Sankaran | 52 | 11 | 7 | 4 | Paris |
8 | Nisha Pillai | 52 | 10 | 4 | 6 | Bay Area |
9 | Raunaq Paul | 50 | 9 | 5 | 4 | Paris |
10 | Alok Mohan | 50 | 8 | 3 | 5 | Dubai |
11 | Nitish Khadiya | 49 | 6 | 3 | 3 | Bay Area |
12 | Marcel Visschers | 44 | 9 | 5 | 4 | Netherlands |
13 | Sriram Padmanabhan | 44 | 8 | 5 | 3 | New York |
14 | Prasann Potdar | 44 | 6 | 4 | 2 | Dubai |
15 | Christophe Spalony | 44 | 0 | Paris | ||
16 | Krishnamurthy Viswanathan | 42 | 7 | 4 | 3 | Bay Area |
17 | Michael Dennis Biemans | 38 | 4 | 1 | 3 | Netherlands |
18 | Ian Welham | 37 | 9 | 4 | 5 | UK |
19 | Murali | 36 | 6 | 2 | 4 | Dubai |
20 | Peter Sells | 36 | 6 | 1 | 5 | Dubai |
21 | Vincent Rousset | 33 | 6 | 4 | 2 | Paris |
22 | Kaushik Ramajayam | 30 | 3 | 2 | 1 | Bay Area |
23 | Sandeepan Chaudhuri | 29 | 4 | 2 | 2 | Dubai |
24 | Ranajeet Soman | 29 | 3 | 0 | 3 | New York |
25 | Frederic Faucheux | 28 | 6 | 3 | 3 | Paris |
26 | Niranjan Murali | 27 | 4 | 3 | 1 | New York |
27 | Kartik T | 27 | 2 | 0 | 2 | New York |
28 | Saee Joshi | 24 | 8 | 5 | 3 | New York |
29 | Shreyas Padmanabhan | 21 | 0 | 0 | 0 | New York |
30 | Vivek Joseph | 20 | 5 | 3 | 2 | New York |
31 | Vinyas Maddi | 18 | 4 | 1 | 3 | Bay Area |
32 | Shruti Murali | 18 | 4 | 1 | 3 | Dubai |
33 | Vishnu Pachuveetil | 16 | 6 | 2 | 4 | New York |
34 | PK Ramesh | 15 | 4 | 2 | 2 | Dubai |
35 | Rahul Bhaskar | 11 | 2 | 2 | 0 | New York |