AHMEDABAD |
No. | Name | Category |
1. | Medha | Open |
2. | Prithwiraj Mukherjee | Open |
3. | Shrey Shylesh | Open |
4. | SHIVANSH SRIVASTAVA | College |
5. | Abhishek S | Open |
6. | Bhavya H Varma | College |
7. | Quizz Geeks | Open |
8. | Sanveer Singh Puri | Open |
9. | Sankalp Chowdhury | Open |
BANGALORE |
No. | Name | Category |
1. | Venkatasubramanian TC | Open |
2. | Diptish Bose | Open |
3. | Sai Ishwar | Open |
4. | Siddharth Mishra | Open |
5. | Arnav Metrani | College |
6. | Harshad Ingole | Open |
7. | Rithwik Rao H | Open |
8. | Suhrid Ghosh | Open |
9. | Arul Mani | Open |
10. | Murty MVR | Open |
11. | Anindo Chakraborty | Open |
12. | Parijat Choudhury | Open |
13. | Siddharth Kumar | College |
14. | Rohith Siingh | Open |
15. | Appu S | Open |
16. | Shreyas Joshi | Open |
17. | mysore sales international limited msil | Open |
18. | Arihant kumar | Open |
19. | Santosh | Open |
20. | Kavya Ramasubramanian | College |
21. | Pranav v s | College |
22. | Prajwal V | College |
23. | Aaditya Kannan | College |
24. | Shashank Sonal | Open |
25. | Rajhesh Panchanadhan | Open |
26. | Sutanu Mukherjee | Open |
27. | Manjunath | Open |
28. | Parithi Govindaraju | Open |
29. | Uday Raj | Open |
30. | Amit C J | Open |
31. | Sundar Srinivas Harish | Open |
32. | Abhijit Anand | Open |
33. | S V Ananthakrishna | College |
34. | Pratap Simha | Open |
35. | Shreyas S Iyer | College |
36. | Meghana Iyengar | Ladies |
37. | SURESH RAMASUBRAMANIAN | Open |
38. | Madan Gopal | Open |
39. | Mudit Bhardwaj | Open |
40. | Ganesh Thambhahalli Satyen | Open |
41. | Shankha Ghosh Dastidar | Open |
42. | Rajhesh Panchanadhan | Open |
43. | Nandini | Open |
44. | SUMEER KUMAR | Open |
45. | Srikanth Rajkumar | College |
46. | Sukrit Sivaprasad | School |
47. | Niyati Jois | School |
48. | Soumya S | Ladies |
49. | Arjun Valsaraj | Open |
50. | R Samyak | Open |
51. | Rahul Kottalgi | Open |
52. | Rohit Suresh | Open |
53. | Shobhendra Kumar B M | Open |
54. | Sujay | Open |
55. | Kiran Ramaswamy | Open |
56. | Jahin Sadat Mollah | College |
57. | Yash Goyal | College |
58. | Vinod Hariharan | Open |
59. | Kunal Roy | Open |
60. | Priyanka Singh | Open |
61. | abid abdulla | Open |
62. | S A Karthik | Open |
63. | Shom Biswas | Open |
64. | Atul Mathew | Open |
65. | Rashik Das | College |
66. | Kanishkaa Balachandran | Open |
67. | Abhijeet | Open |
68. | Sreekanth RP | Open |
69. | Nikhil Jha | Open |
70. | Debabrata Malik | Open |
71. | Aniruddha Mondal | College |
72. | Swagat Subhakanta Das | Open |
73. | Sanat Pai Raikar | Open |
74. | Anvith Kanchan | College |
75. | Achyuth Sanjay | Open |
76. | Vinay Nair Karath | Open |
77. | Abheri Karthik | School |
78. | Karthik S | Open |
79. | Thejaswi Udupa | Open |
80. | Sahil Ramchandani | Open |
81. | Anustup Datta | Open |
82. | Varun Ramachandran | Open |
83. | SRINIKETH B | College |
84. | Prasanth John Abraham | Open |
85. | Ishaan Nejeeb | Open |
86. | Alagarsamy AP | Open |
87. | Satish Mudaliar | Open |
88. | Siddarth K | Open |
89. | Jaidev Karunakaran | Open |
90. | Abhilash | Open |
91. | Supratim Sengupta | Open |
92. | Subrat Mohanty | Open |
93. | Aaditya Rao | College |
94. | Subhadeep Sarkar | Open |
95. | Varun Rajiv | Open |
CHENNAI |
No. | Name | Category |
1. | Jayakrishna | College |
2. | Srikant | Open |
3. | Varun Parthasarathy | Open |
4. | Goach | Open |
5. | Rajagopal | Open |
6. | Arun Ramanathan | Open |
7. | Vijay Sarathy | Open |
8. | Ramesh Natarajan | Open |
9. | Aravind SN | College |
10. | Jayakanthan | Open |
11. | Kiran Vijayakumar | Open |
12. | B MANOJ KUMAR | College |
13. | Sanjeev VA | College |
14. | Dinesh Krithivasan | Open |
15. | Balaji | Open |
16. | Mario F | Open |
17. | Kesav Ram S | College |
18. | Vishnu Aravind | College |
19. | Srinath Sundareswaran | Open |
20. | Aadisht | Open |
COIMBATORE |
No. | Name | Category |
1. | Vishaal Kumar | Open |
2. | RK Rohit | College |
3. | Mohamad Asik K | College |
4. | Siddharth Dhanasekar | School |
5. | Sivadharshan S | Open |
6. | Vigneshwaran A | College |
7. | Mithra Kumar | College |
8. | Kabilesh Nataraj | College |
9. | Rohit JS | College |
10. | Lakshman NC | Open |
11. | Roshan Krishna | Open |
12. | Rayshma R | Open |
13. | Samyukta | College |
14. | Mukilan Ayyapparaj | Open |
15. | Harishkumar A | College |
16. | Praveenjayaraj A | Open |
DELHI |
No. | Name | Category |
1. | Ayush Bajaj | College |
2. | Yasir Abdullah | College |
3. | SAURAV kumar | College |
4. | Tathagata Chatterjee | Open |
5. | Muhammed Munavvir V V | College |
6. | Gautam Jha | College |
7. | Mohamed Ansar | Open |
8. | Shantanu Kartha | College |
9. | Dhruv Jhunjhunwala | College |
10. | Vagish Bhushan Nangia | College |
11. | Raghav | College |
12. | Shivam Pareek | College |
13. | Ayush Jain | Open |
14. | Vinod Krishnan | Open |
15. | Navneeth M Kumar | College |
16. | Vasudev Archak | College |
17. | Mani Gupta | College |
18. | Calvin | Open |
19. | Shubhendu Saha | Open |
20. | Aayush Jha | College |
21. | Dr nishad keelath | Open |
22. | Abhay Vikram | Open |
23. | Dev Karan | School |
24. | Irene Acca Varghese | Ladies |
25. | Aditya Raj Chopra | School |
26. | Aditya Mukherjee | College |
27. | Amrit P C | Open |
28. | Anirudh | Open |
29. | Aravind Senan | Open |
30. | Adarsh B | Open |
31. | Mukund Krishnan | Open |
32. | Vinod Sivarama Krishnan | Open |
33. | Tathagata Chatterjee | Open |
34. | Akshay Sreyas | Open |
35. | Baibaswata Jena | Open |
36. | Raja Sri Charan | Open |
37. | Sanveer Singh Puri | Open |
38. | Prem Ansh Sinha | College |
39. | YASIR ABDULLAH | College |
40. | Gokul S | Open |
41. | Ankit Sharma | College |
42. | Vivet | College |
43. | Aaryan | College |
44. | Gurshabad Grover | Open |
45. | Anunay Kulshrestha | Open |
46. | Somasish Ghosh | Open |
GOA |
No. | Name | Category |
1. | V Gadgil | Open |
2. | Arjun Jeewan | College |
3. | Viola Rodrigues | Ladies |
4. | Srijit Kumar | Open |
5. | Nikhil Shirsat | Open |
6. | Prayag Mohanty | College |
7. | Rajiv D'Silva | Open |
8. | Viola Rodrigues | Ladies |
9. | Vilas Pavithran | Open |
10. | Kaivalya Karkare | Open |
11. | Paul B E GATEARD | Open |
12. | Annie Sen Gupta | Open |
GUWAHATI |
No. | Name | Category |
1. | Nayanjyoti Medhi | Open |
2. | Abhinav Saikia | Open |
3. | Aman Kashyap | Open |
4. | Priyanuj Parasar | College |
5. | Ashutosh Das | Open |
6. | Jitaditya Narzary | Open |
7. | Sandipan Goswami | Open |
HYDERABAD |
No. | Name | Category |
1. | Saamved Chakraborty | School |
2. | Dhananjoy Chakraborty | Open |
3. | Saurabh Narendra | Open |
4. | Hussain Ahmed | College |
5. | Harshal Mahajan | Open |
6. | U kanishkar | Open |
7. | Ram Mohan | Open |
8. | Ashok Kumar Gupta | Open |
9. | S.T. Prasad | Open |
10. | Abhishek Gupta | Open |
11. | Daanish Ali Sayed | Open |
12. | Bushara Bano | Ladies |
13. | Mustafa | Open |
14. | DR V. SRI NAGESH | Open |
15. | Syed Mohammad Hashmi | College |
16. | Komminoni Sachin Raj | Open |
17. | Shreyas Dharur | Open |
18. | Rajat Gururaj | Open |
19. | Nishant | Open |
20. | Srihari Raju | Open |
21. | J K Lakshmi | Open |
22. | J Krishnamurthi | Open |
23. | Deepak Kumar Sethia | Open |
24. | Nihad Sulaiman M | College |
25. | Sagnik Chakraborty | Open |
26. | Harish Alagappa | Open |
27. | Adarsh | Open |
28. | Rama Subramanian | Open |
JAMSHEDPUR |
No. | Name | Category |
1. | Atul Kumar Tiwary | College |
2. | Shubham Tripathy | College |
KOCHI |
No. | Name | Category |
1. | K. Akash | School |
2. | Manu Sudhakar | Open |
3. | Kiran Gandhi | Open |
4. | Afthab razul.s | College |
5. | Abhiram Lokanathan | College |
6. | Sidharth Uday | Open |
7. | Akhil Ghosh M S | Open |
KOLKATA |
No. | Name | Category |
1. | Rishin Sengupta | Open |
2. | Sourjo Sengupta | Open |
3. | Diya Sarkar | College |
4. | Shiladitya Ganguli | Open |
5. | GAUTAM GHOSH | Open |
6. | D. Ghosh | Open |
7. | SUBIKASH PAUL | Open |
8. | Ritam das | Open |
9. | Sudip Kalyan Dey | Open |
10. | Jayashree Mohanka | Ladies |
11. | Shouvik Guha | Open |
12. | Soumyadeep Biswas | College |
13. | Kunal Mandal | Open |
14. | Izhar Ansari | Open |
15. | PASCHATYA MANNA | Open |
16. | SANKAR ROY | Open |
17. | Shafeeq S | Open |
18. | Bedbyas Datta | Open |
KOLKATA(JIMSH) |
No. | Name | Category |
1. | Saransh Mohapatra | Open |
2. | Aranya Mitra | College |
3. | Diya Sarkar | College |
4. | Nilova Jasu | Ladies |
5. | Riddhi Mondal | Ladies |
6. | Salman Khan | College |
7. | Harshil Agarwal | College |
8. | Shobhyam Chakravarty | College |
9. | Shobhyam Chakravarty | Open |
10. | Vatsal Venkatkrishna | College |
11. | Samyak Jain | College |
12. | Sourjo Sengupta | Open |
13. | Anushko Mandal | College |
14. | Sounak Bhawal | College |
15. | Izhar Ansari | Open |
16. | Yash Sirvi | College |
17. | Souptik Ghosh | College |
18. | Arnav Patel | College |
19. | Vatsal Venkatkrishna | Open |
20. | Aatir Zaki | College |
21. | Aditya Pal | College |
22. | Aumkaar Pranav Shukla | College |
23. | Ayush Sharma | College |
24. | Shamsuddin Haider | Open |
25. | Saswata Acharya | Open |
26. | Srijon Jana | College |
27. | Samanway Banerjee | Open |
KOZHIKODE |
No. | Name | Category |
1. | Rahul Preman | College |
2. | SUJITH.E | Open |
3. | BIJILI V KOMATH | Ladies |
4. | Nidan Ali Basheer | College |
5. | Sreeram M | College |
6. | Sneha Tijo | College |
7. | Ridah Darwish | College |
8. | Hari M K | Open |
9. | Raza Faiz Arakkal | School |
10. | Uzayr Faiz Arakkal | School |
11. | Meghna Sudhir | School |
12. | Adeeba | College |
13. | Haridasan V | Open |
14. | Abdul Raouf | Open |
15. | Siddharth | School |
16. | AKASH SAMUEL DAVID | Open |
17. | Dayal Narayan | Open |
18. | Arya S | College |
19. | Nancy R | College |
20. | Rithwik S | Open |
21. | Sona Vijay | Open |
22. | HILAL AHAMMED C C | Open |
23. | BIJILI V KOMATH | Ladies |
24. | Tharun Thejas | Open |
25. | Dr Vrinda Varma | Open |
26. | Vishwanath Varma | School |
27. | Dr Manu Varma | Open |
28. | Sreeram N Pai | College |
29. | Kavya | Ladies |
30. | Naveena S | Open |
31. | Thapan Thejas | Open |
32. | Manoj | Open |
33. | Thapan Thejas | Open |
34. | Naznin Shajahan | Ladies |
35. | Imthiaz Ahammed | Open |
36. | Sreeram M | College |
37. | Viswas Viswam | Open |
MANIPAL |
No. | Name | Category |
1. | Bhargav sadari | College |
2. | Alok Saldanha | Open |
3. | Vivek Pinto | Open |
4. | Pavan Madhukar Bhat | Open |
5. | JAGADEESHA D M | College |
6. | Edsel Shannen D'Souza | College |
7. | Atharva Pandare | Open |
8. | Sushant Shekhar | College |
9. | Ashitha Meenu | Open |
MUMBAI |
No. | Name | Category |
1. | Aditya Raj | Open |
2. | Abhijit Mahida | Open |
3. | Anush Iyer | Open |
4. | Aninthitha Nath | Ladies |
5. | Ashvini Natu | Ladies |
6. | Mrunal Turalkar | College |
7. | Venkatraghavan S | Open |
8. | Ishaan SInha | Open |
9. | Souryatanu Saha | Open |
10. | Utkarsh Ruhela | Open |
11. | Nidheesh Samant | Open |
12. | Abhijith Bhadran | Open |
13. | Ashwin Kuruvilla | Open |
14. | Ajit Nayak | Open |
15. | Kunal Savarkar | Open |
16. | Shashwat Salgaocar | Open |
17. | Bala | Open |
18. | Dev Mehta | College |
19. | Suraj | Open |
20. | Sarvesh Shenoy | Open |
21. | Mrunal Turalkar | Open |
22. | Ritwik | Open |
23. | Rupi Mody | Ladies |
24. | Abhijit Mahida | Open |
25. | Sania Narulkar | Ladies |
26. | Madhur Tike | College |
27. | Ayan Ghosh | Open |
28. | Anshula | College |
29. | Abhinav Dasgupta | Open |
30. | Venkatesh Srinivasan | Open |
31. | Ajwad Shaikh | Open |
32. | Francis Rodrigues | Open |
33. | Smeet Madlani | Open |
34. | Padmasree Ramabhadran | Open |
35. | Aditya Padhi | College |
36. | Santonab Chakraborty | Open |
37. | Aakash Bhadoria | Open |
38. | Prithwish Datta | Open |
39. | Vinoo S | Open |
40. | Govind Grewal | Open |
41. | Hrishikesh Varma | Open |
PUNE |
No. | Name | Category |
1. | Sneha | Open |
2. | Shubham Jha | Open |
3. | Kunal Sawardekar | Open |
4. | Kapeel Naik | Open |
5. | Shashikant Kore | Open |
6. | Shubham Jha | Open |
7. | Anisha Karnail | Ladies |
8. | Ayush Agrawal | Open |
9. | Pankaj Waghmare | Open |
10. | Annway Ghosh | Open |
11. | J Ramanand | Open |
12. | Mayank Agarwal | Open |
13. | Kunal Sawardekar | Open |
14. | Sumukh Herlekar | Open |
15. | Aryan Verma | Open |
16. | Shubham Jha | Open |
17. | Saee Joshi | Open |
18. | AMIT AGRAWAL | Open |
19. | Samir gupta | Open |
20. | Joel Prince Kavalam | College |
21. | SRIRAM PADMANABHAN | Open |
22. | Elvis Francis | College |
RAIGANJ |
No. | Name | Category |
1. | AMIT ROY | Open |
2. | Atanu Pramanik | Open |
3. | Barnali Saha | Open |
4. | Anirban Ganguly | Open |
5. | Debjani Bhattacharjee | Ladies |
6. | Dibyajyoti Ghosh | Open |
7. | Soumik Choudhury | Open |
SILCHAR |
No. | Name | Category |
1. | Monoswini Misra | College |
2. | RANA MAYANK PRATAP | College |
3. | Dimpal Dutta | College |
4. | Hussain ahmed talukdar | Open |
5. | Harshadeep Paul | Open |
6. | Harshadeep Paul | College |
SILIGURI |
No. | Name | Category |
1. | Kshitiz Mittal | College |
2. | Sampad Barua | Open |
3. | AVIJIT KUMAR SINGHA | Open |
4. | Chandan Barman | College |
5. | Abir Sen | Open |
6. | Nirmalya Biswas | Open |
7. | Chandan Barman | College |
8. | SUBHADEEP MONDAL | Open |
9. | SUBHADEEP MONDAL | College |
10. | Tamal Dey | Open |
11. | Sagar Agarwal | Open |
12. | Aditya Bhattacharyya | Open |
13. | Diptojyoti Das Purkayastha | Open |
THIRUVANANTHAPURAM |
No. | Name | Category |
1. | Aravind Suresh | College |
2. | Swathy S | Ladies |
3. | Manjula S | Open |
4. | Jithin Jacob | Open |
5. | Durga Anil P | College |
6. | Balu John | Open |
7. | SUDHEERAN M S | Open |
8. | Abhishek S | Open |
9. | Tony Nixon Mavely | College |
10. | Chithira SR | School |
11. | Sachin R | Open |
12. | Jithin K John | Open |
13. | Sreejesh P S | Open |
14. | Sreeram R S | Open |
15. | Anand Krishna | Open |
16. | RONNIE JOSEPH | Open |
17. | Deepak K | Open |
18. | Manjula S | Open |
19. | Akhil | College |
THRISSUR |
No. | Name | Category |
1. | Anil Raghavan | Open |
2. | Manu Sudhakar | Open |
3. | Jerry Jose | College |
4. | Sreehari M | Open |
5. | Anoop | Open |
6. | Roshith Mohan | Open |
7. | Chandrakant Nair | Open |
UDAIPUR |
No. | Name | Category |
1. | Roshni Rajput | College |
2. | Kevin Banga | College |
3. | Siddhartha Chatterjee | College |
4. | Hemanth Raj R | College |
5. | Dhruv Nainwal | College |
6. | Tanvi | College |
7. | Saumay Upadhyay | Open |
8. | N Viswanathan | Open |
9. | chevy jain | College |
10. | Shrey Mody | College |
11. | Sagufta Yasmin | Open |
12. | Srividya R | Open |
13. | Garvish Jain | School |
14. | Preetpal Singh | College |
15. | Ruzul Walde | College |