Curiosity – Science Quiz for schoolchildren
The Karnataka Quiz Association is organizing an individual written science quiz for school children (Classes 5-10), as part of an Innovation, Science and Technology Fair in Bangalore from June 13-15, 2014.
Please check out this link http://www.escapevelocityfair.com/curiosity-science-quiz/ and do come by!
ASKQANCE 2014
The Karnataka Quiz Association will be celebrating its 31st anniversary this year. We will be hosting a series of quizzes as part of ASKQANCE 2014 – a 2.5 day festival of open quizzes.
All quizzes will be held at the Institution of Agricultural Technologists, Queen’s Road, Bangalore.
The schedule is as follows:
Friday, June 27, 2014
1:30 PM to 3:00 PM – Megawhats Semi Finals 1 by Arun Hiregange and Kiran Vijayakumar – line-up to be announced in a couple of weeks
3:15 to 4:45 PM – Megawhats Semi Finals 2 – line-up to be announced in a couple of weeks
5:00 PM to 8:30 PM – Capital Punishment – the Social Sciences Quiz by Alagarsamy AP and Rajagopal PS – prelims followed by finals for the Top 8 teams – Teams of 4 or less
Saturday, June 28, 2014
9:15 AM to 12:45 PM – Flying Dutchmen – the Sports and Travel Quiz by Sohan Maheshwar and Venkatesh Srinivasan – prelims followed by finals for the Top 8 teams – Teams of 4 or less
1:45 PM to 4:00 PM – Megawhats National Finals
4:15 PM to 9:30 PM – Son of Lumiere – the Films Quiz by Anustup Datta and Santosh Swaminathan – prelims followed by finals for the Top 8 teams – Teams of 4 or less
Sunday, June 29, 2014
9:15 AM to 12:45 PM – Collected Works – the Arts Quiz by Vivek Karthikeyan and Hrishikesh Varma – prelims followed by finals for the Top 8 teams – Teams of 4 or less
1:30 PM to 3:00 PM – Newton’s Cradle – the Science and Technology Quiz by Navin Rajaram – Written Quiz for teams of 2 or less – Prizes for the Top 3 teams
3:15 PM to 7:30 PM – Sesame – the Open General Quiz by Thejaswi Udupa and Mitesh Agarwal – prelims followed by finals for the Top 8 teams – Teams of 4 or less.
We will also be giving out the trophies for the winner of the 30th Anniversary Mahaquizzer edition held in Dec 2013 and the National Champion of Megawhats 2014 between the prelims and the finals of Sesame. There will also be a KQA-hosted high-tea for all participating teams.
All quizzes will carry an entry fee of Rs 100/team, except for school teams. Prizes for all finalists in all the quizzes. Look forward to seeing all of you in June!
Mega-Whats 2014 – All India Results
A total of 130 teams from 12 centres across India took Mega-Whats 2014. These are the toppers in each category:
Open: MetaQuizziks (Borun, Santosh, Ashwin, Mitesh) from Bangalore – 87
College: Kasturba Nagar Kasamusa (Jayadev, Swaroop, Anand, Siddharth) from Chennai – 59
School: The Good For Nothings (Anand PS, Saeel Pai, R Samyak, Vedang Acharya) from Panjim – 29
These are all the scores, with city winners in each category indicated. The top 10 city winners and remaining 6 top scores qualify for the finals.
Not to be forgotten, our heartfelt thanks to all the city quiz associations that helped us hold Mega-Whats this year.
The Dubai quiz club also arranged to take Mega-Whats 2014 over their weekend, scores have been added separately below.
No. | Team Name | City | Score | Category | ||
---|---|---|---|---|---|---|
1 | MetaQuizziks (Borun, Santosh, Ashwin, Mitesh) | Bangalore | 87 | Open (City Winner) | ||
2 | QED (Swami, Samanth, Gopal, Jayakanthan) | Chennai | 81 | Open (City Winner) | ||
3 | Insignificant Others (Sankhya, Sreeram, Vijay, Ramanan) | Chennai | 80 | Open (Qualified) | ||
We Are Like This Wonly (Anustup, Thejaswi, Ochintya, Sumanth) | Bangalore | 80 | Open (Qualified) | |||
5 | Aardvarks (Rahul S. Kottalgi, Aryapriya, Avinash, Ramya) | Pune | 72 | Open (City Winner) | ||
Hastily Put Together (Vikram Joshi, Vinoo Sanjay, Vibhendu and Bala) | Mumbai | 72 | Open (City Winner) | |||
7 | Mega-WTF (Gadre, Ramanand, Suraj, Kunal) | Pune | 70 | Open (Qualified) | ||
8 | Mustafa (Debashree, Lahar, Vijay, Vinod) | Bangalore | 67 | Open (Qualified) | ||
9 | Feni Vedi Vici and return of VG (Vidyadhar Gadgil, Nitish Wagle, Rajiv D'Silva, Annie Sen Gupta) | Panjim | 66 | Open (City Winner) | ||
Memory Bank (Saranya, Navin, Pravin, Anil) | Chennai | 66 | Open (Qualified) | |||
Forecasting Couch (Keshav, Ajay, Sumeer, SRS) | Bangalore | 66 | Open (Qualified) | |||
12 | Samy, Mamy, Barmy & Army (Alagar, Lakshmi, Bhargava, Khadiya) | Hyderabad | 65 | Open (City Winner) | ||
13 | Hammer and Tongs (Shouvik Guha, Jayashree Jayakar Mohanka, Kinshuk Biswas, Anil Vaswani) | Kolkata | 61 | Open (City Winner) | ||
Super Mario & Bros (Rohit, Mario, Pranav, Sudharshan) | Chennai | 61 | Open | |||
15 | Voulez-Vous Quizzer Avec Moi? (Annanya Deb, Shubhankar Gokhale, S. Venkatraghavan, Abhinav Dasgupta) | Mumbai | 60 | Open | ||
Inmaniacs (Gautam Ghosh, Abhijit Banerjee, Sudip Kalyan Roy, Anirudh Chari) | Kolkata | 60 | Open | |||
CIDs From Kerala (Captain, VR, Jithin, Hrishi) | Bangalore | 60 | Open | |||
18 | Kasturba Nagar Kasamusa (Jayadev, Swaroop, Anand, Siddharth) | Chennai | 59 | College (All-India College winner) | ||
19 | Swalpa Adjust Maadi (Balaji, Devi Prasad, Rajagopal, Arun) | Chennai | 56 | Open | ||
20 | We Made It (Abhishek Kapoor, Apratim Mukhopadhyay, Jyotesh Singh, Prateek Vijayvargia) | Delhi | 55 | Open & College (City Winner) | ||
Collected Works of Nexus Baggage (Venky, JK, Navin, Kivi) | Bangalore | 55 | Open | |||
22 | SJC Quizzers (Arul, Mollika,Sripradha) | Bangalore | 54 | Open | ||
23 | Family and Friend (Kaushik Chatterjee, Suchishree Chatterjee, Shaayak Chatterjee, Rushi Anandan) | Mumbai | 53 | Open | ||
Quiz Zara Zara (Dr. S. Bhatta, Priyamvada, Kazi, Amrit) | Delhi | 53 | Open | |||
25 | Salil, Maitreya, Nishanth, Abhishek | Bangalore | 52 | Open | ||
26 | ICNH (Manu Sudhakar, Anil Raghavan) | Thrissur | 50 | Open (City Winner) | ||
Pilanian Eruption (Srisha, Utsab, KC, Eswar) | Pune | 50 | Open | |||
PMWP - Pussy Money Weed Peace (Mustafa Hashmi, Aditya Vikram, Rohan Naidu, Krishna Akhil) | Hyderabad | 50 | Open | |||
Tughluq (Udatta, Ajay, Ninad, Abhinav) | Delhi | 50 | Open | |||
Samaadhi's Minions (Murthy, Achyut Sanjay, Krittika Adhikary, Kiran) | Delhi | 50 | Open | |||
31 | Just In Time (Arun, Abhijit, Rushabh, Ashok) | Thrissur | 48 | Open | ||
32 | Undappori (Abid, Ravi, Roshith) | Mumbai | 47 | Open | ||
NITK (Ashwin, Pranav, Karthik, Soumya) | Bangalore | 47 | College (City Winner) | |||
34 | Quad Core Quizzers (Amit Pandya, Debashish, Karthik Ganesh, Sachin) | Mumbai | 46 | Open | ||
35 | Rag Tag (Ameya Samant, Suresh Kumar, Nikhil Sonde, Devang Ghia) | Mumbai | 45 | Open | ||
In It To Win It (Anjan, Lokeshwaran, Kartik, Arjun Murali) | Coimbatore | 45 | Open (City Winner) | |||
37 | Psychoceramics (Kshitij, Safal, Anurakshat, Maitreyi) | Pune | 44 | Open | ||
Every Doctor Has His Day (Dr. Sudhir Pai, Ajit V Rao, Dr. Mathew David, Anirudh) | Bangalore | 44 | Open | |||
39 | Post Quiz Bowwow (Samrat, Arnold, Avaneendra, Navin) | Pune | 43 | Open | ||
Some Real Devotees of Kinetic Energies (Dr. Sandeep Shankar, Somnath Chanda, Sumanta Gupta, SRD) | Kolkata | 43 | Open | |||
Khaali Peeli (Sarada Anne, Prasanna, Debjit, Anupam) | Hyderabad | 43 | Open | |||
The Village People (Tanmay, Preyoshi, Sreekanth, Sid Sen) | Delhi | 43 | Open | |||
43 | Twain (Prithwish, Sivajit, Kaushik, Vishnu) | Mumbai | 42 | Open | ||
Quattro (Sachin, Viswesh, Allen, Keshav) | Bangalore | 42 | Open | |||
45 | No Mata What You Call Us (Aditya, Bala, Gokul, Prashanth) | Delhi | 39 | College | ||
Balwantrai Ke Kuttey (Jitaditya, Bhaskar, Sandipan, Atul) | Delhi | 39 | Open | |||
47 | Sex Pistols (Veenu, Ashwin, Ananth, Rahul) | Panjim | 38 | Open | ||
48 | What's in a name? (Viola Rodrigues, Rhyes D'Souza, Shubham Tiwari, Shashwat Salgocar) | Panjim | 36 | Open | ||
This is also an important matter | Guwahati | 36 | Open (City Winner) | |||
Team of 4 (Kamal, Jitamitra, Saswat, Hari) | Bhubaneswar | 36 | Open (City Winner) | |||
51 | Docs and Sons (Dr. Unnikrishnan Menon, Dr. Binu Raju George, Niranjan Nair, Suraj Menon) | Thrissur | 34 | Open | ||
Rohan, Omkar, Payas, Vibhav | Pune | 34 | Open | |||
Doctor, Lawyer, Artist, PseudoEngineer (Sameer, Lokesh, Murtuza, Sukruth) | Hyderabad | 34 | College (City Winner) | |||
Team Infy | Chennai | 34 | Open | |||
Rishi, Nikhil, Kunal, Siddhanth | Chennai | 34 | College | |||
No Clue (Mayur, Mahesh, Arjun) | Bangalore | 34 | Open | |||
57 | Samaadhi's Disciples (Ankur Kaul, Anand Rao, Vinayak) | Mumbai | 33 | College (City Winner) | ||
M & the Chip Monks (Maya, Srikanth, Sumanth) | Bangalore | 33 | Open | |||
59 | Tirupur Tughlaqs (Senthil, Yogesh Pai, Prathaban) | Coimbatore | 32 | Open | ||
60 | Banda! Bindaas (Omkar, Jyoti Prakash, Sampad, Debashish) | Bhubaneswar | 31 | College (City Winner) | ||
42 (Ananya, Utkarsh, Pradyoth, Shyam) | Bangalore | 31 | Open | |||
Surprise Butt-Sex!! (Vishnu, Avaneendra, Balaji) | Bangalore | 31 | College | |||
63 | Abki Baari Matahari (Vivek, Abhishek, Anurag, Sumantra) | Mumbai | 30 | Open | ||
Akhil's Team (Akhil, Gayatri, Rahul, Aditya) | Delhi | 30 | Open | |||
65 | The Good For Nothings (Anand PS, Saeel Pai, R Samyak, Vedang Acharya) | Panjim | 29 | School (All-India School Winner) | ||
Moshir, Kartik, Hans George, Abhishek Shetty | Bangalore | 29 | College | |||
Yaako Doubt (Aditya, Bhargava, Pranjali) | Bangalore | 29 | Open | |||
68 | Made in China | Chennai | 28 | College | ||
69 | The Powerpuff Boys (Lucky Kaul, Yash, Siddharth B Rao, Arjun) | Hyderabad | 27 | School (City Winner) | ||
Kozhikoddan Vazhapazham (Jinson, Sreejesh, Vishnu, Nandakumar) | Delhi | 27 | Open | |||
71 | 3G (Ramesh, Soundar, Shwetha) | Bangalore | 26 | Open | ||
72 | Beltola Kingdom Blues | Guwahati | 25 | Open | ||
You Tell Me (Barghav, Tanay) | Bangalore | 25 | School (City Winner) | |||
74 | Megawhatevers (Aditi, Gokul, Anway, Anurag) | Pune | 23 | Open | ||
Swedish House Maamiyars | Chennai | 23 | College | |||
Bajaunga!!! (Adarsh, Akshat, Pranav, Ritesh) | Bhubaneswar | 23 | School (City Winner) | |||
77 | Aak Pak Karepak (Pratyush, Akash, Kali) | Mumbai | 22 | Open | ||
Achint, Sri, KB, Arpit | Bangalore | 22 | Open | |||
79 | Manjit, Nikhil, Vineet, Nishit | Mumbai | 21 | Open | ||
One Short of Majority | Chennai | 21 | Open | |||
Full Enthu Da (Chaitanya, Keerthan, Rohan, Sumanth) | Bangalore | 21 | Open | |||
82 | Most Wanted (Sriram, Aditya, Prasad, Adarsh) | Mumbai | 20 | Open | ||
RBI (Harita, Siddharth, Saugata) | Mumbai | 20 | Open | |||
Trivially Challenged (Nihal George, Chirag, Ishan, Prateek) | Bangalore | 20 | Open | |||
85 | The Fashionably Late Comers (Tanmay, Khadpe, Mohnish, Kunal) | Panjim | 19 | School | ||
Legion of Doom (Adwait, Shivam, Shashwat, Sudarshan) | Mumbai | 19 | School (City Winner) | |||
Babu Blacksheep (Chaitanya, Sharath Babu, Varun Reddy) | Bangalore | 19 | Open | |||
88 | Sudarshan, Shakeel, Amlan Nasoom | Guwahati | 18 | College (City Winner) | ||
Pati, Patni aur Woe (Hemant, Haripriya, Vishwas) | Bangalore | 18 | Open | |||
90 | Inquizitive (Aditya Trivedi, Arpit Jain, Hindol Hazra, Surbhi Verma) | Mumbai | 17 | School | ||
Why So Studious?? | Chennai | 17 | College | |||
92 | Vishnu Vijay, Shibin Azad, Aravind Anil, Midhun | Thrissur | 16 | Open | ||
Logos (Sankar Roy, Rajib Roy) | Kolkata | 16 | Open | |||
Four Musketeers (Mukilan, Pranav, Surya Narayanan, Atitya Ragul) | Coimbatore | 16 | College (City Winner) | |||
Nameless Wonders | Chennai | 16 | School (City Winner) | |||
Shravan, Vivek | Chennai | 16 | College | |||
Three Men and a Goat (Akhil, Gaurang, Shaurya, Amith) | Bangalore | 16 | School | |||
98 | 4 Angry Men (Shyam, Hari, Anand, Akhilesh) | Thrissur | 15 | School (City Winner) | ||
Ramachandran | Chennai | 15 | Open | |||
100 | Unusual Suspects (Debajyoti, Prajwal, Souvik) | Pune | 14 | Open | ||
The Hobbits | Guwahati | 14 | College | |||
AbkiBaar (Abhinash, Joydeep, Amruta) | Bhubaneswar | 14 | College | |||
103 | Quiz Mafia (Aswin, Jomy, Samuel, Swathi) | Thrissur | 13 | College (City Winner) | ||
Team Rocket (Chinmay, Aniruddha, Pratik, Soham) | Panjim | 13 | School | |||
105 | 13th Legion (Akhil R Nair, Feny Jay, Sivakumar, Vaisak) | Thrissur | 12 | Open | ||
Jurassic Sparx (Ashwin, Siddharth, Chaitanya, Kaivalya) | Panjim | 12 | School | |||
Team Thalaiva (Yash, Vishal, Akash, Rajat) | Panjim | 12 | School | |||
Ellipsis + 1 (Kavin Aadithiyan, Kathikeyan, Gowtham Sriram, Prasath) | Coimbatore | 12 | College | |||
Sharath, Sai Prasanth, Hari Krishna, Aayush Poddar | Coimbatore | 12 | College | |||
110 | Rahul Varma, Sohail Nijas | Thrissur | 11 | College | ||
Engicos (Praduya Rane, Akash Kulkarni, Mayur Shet, Suraj Kamat) | Panjim | 11 | College (City Winner) | |||
Dream Killers (Susan Das, Kaustav Das, Piyush Mishra, Subradeep) | Bhubaneswar | 11 | School | |||
113 | Caution: Explosive Brains (Muhammad Hashmi, Yashovardhan Shetty, Pranav Mihir Kandada) | Hyderabad | 10 | School | ||
Lakshmy | Bangalore | 10 | Open | |||
Bottom Line (Ananta, Mufaddal) | Bangalore | 10 | Open | |||
116 | Xquizite (Nilarghya, Ritabrata, Arunabha) | Kolkata | 9 | School (City Winner) | ||
Team Stresswa | Guwahati | 9 | College | |||
Cool Town Quizzers (Chandrasekhar) | Bangalore | 9 | Open | |||
119 | Kamal Kaustav | Guwahati | 8 | Open | ||
Three and a Half Men (Lokesh, Ajai, Kanishk, Arvind) | Coimbatore | 8 | College | |||
Siddharth, Karthik, Ankush, Benedict | Bangalore | 8 | Open | |||
122 | Wonder Wizards (Prateek Mishra, Sankalp Mohanty, Pattanaik) | Bhubaneswar | 7 | School | ||
FAPS 8th Std (Mihir, George, John, Siddhant) | Bangalore | 7 | School | |||
Blunders Pride (Deven, Soumya) | Bangalore | 7 | Open | |||
125 | Error 404 Team Not Found (Shubham, Siddharth, Hemang, Viplav) | Mumbai | 6 | School | ||
126 | Neharika, Kritika | Pune | 5 | Open | ||
Google United (Ayush, Abhed, Sriram, Aditya) | Panjim | 5 | School | |||
Spartans (Sai Krishnan, Ramanathan, Nishanth, Aneesh) | Coimbatore | 5 | Open | |||
Team K (Siddharth Mishra, Rahul Dey, S. Dey) | Bhubaneswar | 5 | Open | |||
Illuminati (Anirudh, Amogh, Atul P, Atul Simha) | Bangalore | 5 | Open | |||
Dubai scores:
1. Alok Mohan, Shafeek M K, Ramkey V – 56
2. Raunaq P, Jonathan, Zahid R, Sandeepan – 41
3. Anirudh S, Shreyas R, Shreyas S, Sahil G – 33
4. Srini K, Antara J, Ranjani J, Raghu, Ambarish – 21
5. Sherin, Amrutha, Aiswarya – 12
* Answer sheets from Guwahati have not been received so re-correction for them has not been done
** Standings have been updated and names added after receiving answer sheets from Mumbai
*** Dubai results added in separate section
**** Names of team members in Bhubaneswar added
Quizzes on Sunday 4 May 2014
We will hold four quizzes on Sunday, May 4, 2014, at our usual venue, Institution of Agricultural Technologists, Queen’s Road
10 AM to 11:15 AM – Sense a Femur – the KQA Humour Quiz by Santosh Swaminathan – Teams of 2 – Written; Entry Fee Rs 100/team; prizes for Top 3 teams
11:30 AM to 1:45 PM – Lone Wolf – the Solo Quiz by Alagarsamy AP. Prelims followed by finals; Entry Fee Rs 50/person
2:30 PM to 3:45 PM – the Non Fiction Quiz by Varun Shenoy and Rajagopal PS
– Teams of 2 – Written; Entry Fee Rs 100/team; prizes for Top 3 teams
4:00 PM onwards – the May Open Quiz for teams of 4 by Thejaswi Udupa and Abhishek Upadhya. Prelims followed by finals; Entry Fee Rs 100/team; prizes for all finalists
Please be on time, since we have a packed day!