MegaWhats 2024 – RESULTS & RANKINGS
Here are the results of prelims of MegaWhats 2024, the KQA’s annual inter-city written quiz. The top ten city winners are invited to participate in the MW semifinals on 28 June 2024. The MW face-off will be part of AsKQAnce, KQA’s annual quiz fest.
Qualifiers will be contacted by the KQA to confirm participation at AsKQAnce. Each team is allowed a maximum of one change per team. In case of a city winner dropping out, the next team to qualify will NOT be the second highest scoring team in that city, but the highest scoring team overall that has not qualified.
Our congratulations to QED from Chennai for topping the prelims. The other qualifiers are listed below.
Top ten city winners:
1. QED (Chennai, 53.5 with 10*)
2. Aardvarks (Delhi, 53 with 10*)
3. United Separatists (Mumbai, 50.5 with 9*)
4. CIDs From Kerala (Bangalore, 48.5 with 7*)
5. Feni Vidi Vici (Goa, 46.5 with 6*)
6. Hammer & Tongs (Kolkata, 44.5 with 9*)
7. Zulfiqar-e-Fidel (Pune, 44 with 5*)
8. Triple S with a B (Hyderabad, 42 with 6*)
9. Baibaswata Ritwik Toyada Adarsh (Bhubaneshwar, 38.5 with 7*)
10. KSI (Coimbatore, 37.5 with 6*)
Other qualifiers
1. Dada Kondke & His Lamp (Mumbai, 50 with 8*)
2, Zero Gravitas (Bangalore, 48 with 9*)
3. So Far So Good So Megawhats (Bangalore, 47.5 with 9*)
4. Quizzaholics Anonymous (Chennai, 47.5 with 9*)
5. Insignificant Others (Chennai, 46.5 with 9*)
6. Sainted & Dented (Mumbai, 46 with 9*)
*UPDATED 27 MAY: Coimbatore is the 10th qualifier among city winners, beating out Ahmedabad by a point. Apologies for any confusion.
# | Team Name | Score | Stars | City |
---|---|---|---|---|
1 | QED | 53.5 | 10 | Chennai |
2 | Aardvarks | 53 | 10 | Delhi |
3 | United Separatists | 50.5 | 9 | Mumbai |
4 | Dada Kondke and His Lamp | 50 | 8 | Mumbai |
5 | CIDs From Kerala | 48.5 | 7 | Bengaluru |
6 | Zero Gravitas | 48 | 9 | Bengaluru |
7 | So far, So good, So Megawhats? | 47.5 | 9 | Bengaluru |
8 | Quizaholics Anonymous | 47.5 | 9 | Chennai |
9 | Insignificant Others | 46.5 | 9 | Chennai |
10 | Feni Vidi Vici | 46.5 | 6 | Goa |
11 | Sainted and Dented | 46 | 9 | Mumbai |
12 | Hammer and Tongs | 44.5 | 9 | Kolkata |
13 | Laapataa Ladies | 44.5 | 8 | Delhi |
14 | Sreeradh Supratim SGD Jaidev | 44 | 8 | Bengaluru |
15 | Zulfiqar-e-Fidel | 44 | 5 | Pune |
16 | Congrats All | 43.5 | 8 | Bengaluru |
17 | Peter Panchali | 42 | 7 | Bengaluru |
18 | Forecasting Couch Potatoes | 42 | 6 | Chennai |
19 | Triple S with a B | 42 | 6 | Hyderabad |
20 | Rags to Riches | 41 | 10 | Mumbai |
21 | SJU Quizzers | 41 | 7 | Bengaluru |
22 | Three Men and a Baby | 41 | 4 | Bengaluru |
23 | Swami and Friends | 39.5 | 5 | Bengaluru |
24 | F & F | 38.5 | 7 | Kolkata |
25 | Baibaswata Ritwik Toyada Adarsh | 38.5 | 7 | Bhubaneswar |
26 | Carefully Put Together | 38.5 | 5 | Bengaluru |
27 | SNM and SHCS | 38 | 7 | Kolkata |
28 | Nishant Rahul Maitrey Abhay | 38 | 4 | Bengaluru |
29 | Four Everybody Problem | 37.5 | 6 | Mumbai |
30 | KSI | 37.5 | 6 | Coimbatore |
31 | We Like Our Answers Better | 37 | 5 | Bengaluru |
32 | Vijay Char Rosters | 36.5 | 6 | Ahmedabad |
33 | Veritas Vin Cit | 36 | 7 | Delhi |
34 | Prasanna Goes for DRS | 36 | 6 | Hyderabad |
35 | Cute Purple Unicorns | 36 | 5 | Chennai |
36 | Thrissur Round-up | 35.5 | 6 | Thrissur |
37 | Mimirer Ghoraguli | 35 | 7 | Kolkata |
38 | Sreeram Rajat Balu Kishire | 34.5 | 4 | Bengaluru |
39 | 3 Cool People and 1 Last Minute Addition | 33.5 | 4 | Bengaluru |
40 | True Men Show | 33 | 6 | Hyderabad |
41 | Hiptullah Limbfitters | 33 | 6 | Delhi |
42 | All Quiet on the Eastern Front | 33 | 5 | Guwahati |
43 | Ankita Ayush Kavin Laxya | 33 | 5 | Delhi |
44 | Joy East Bengal | 32 | 5 | Kolkata |
45 | RCB>>> SRH | 31.5 | 6 | Hyderabad |
46 | The Kaun Men | 31.5 | 5 | Goa |
47 | Ee Sala Answer Namde | 31.5 | 3 | Bengaluru |
48 | Goanese Gang | 30.5 | 5 | Bengaluru |
49 | Navneet Akshay Nikhil | 30.5 | 4 | Delhi |
50 | Anushilan Samiti | 30 | 6 | Guwahati |
51 | Noobs | 30 | 4 | Pune |
52 | Team Fubar | 29.5 | 4 | Bengaluru |
53 | Paisa Vasool | 29 | 5 | Delhi |
54 | Zoha | 29 | 3 | Pune |
55 | Ben Stokes | 27 | 4 | Bengaluru |
56 | Teamesh Kumar | 26.5 | 6 | Chennai |
57 | Say Our Names | 26.5 | 4 | Bengaluru |
58 | Waiting for 2 More Teammates | 26 | 3 | Mumbai |
59 | Sandipan & Debakanta | 24.5 | 6 | Dhemaji |
60 | Kartikeya Panwar (solo) | 24.5 | 4 | Bengaluru |
61 | Team With No Name | 24.5 | 4 | Delhi |
62 | Khiladis of Kerala | 24.5 | 3 | Thrissur |
63 | The Big Bang Theory | 24.5 | 3 | Trivandrum |
64 | Megawhys | 24 | 3 | Goa |
65 | Sunandita Appu Debabrata Swagat | 23.5 | 4 | Bengaluru |
66 | Quizzilaterals | 23.5 | 3 | Bhubaneswar |
67 | Strawberry Soda | 23 | 4 | Delhi |
68 | -273.15 | 23 | 3 | Coimbatore |
69 | Shankar Balaji Ramya Kasturi | 22.5 | 2 | Chennai |
70 | Vande Bharat Express | 22 | 3 | Delhi |
71 | Aalshi Goenkar | 21.5 | 4 | Goa |
72 | Soups | 21 | 4 | Delhi |
73 | Sigma Enigmas | 20.5 | 4 | Delhi |
74 | Saswati Aditya Mukti | 20.5 | 3 | Bhubaneswar |
75 | Four Horses in Search of Three Roads | 20 | 3 | Chennai |
76 | SAKK | 18 | 4 | Delhi |
77 | SAAR | 18 | 2 | Trivandrum |
78 | Killjoys | 16.5 | 3 | Pune |
79 | Selatkcud | 16.5 | 2 | Bengaluru |
80 | Dhruv Shubhankar Aadi | 15.5 | 3 | Delhi |
81 | Chai Biscuit | 15.5 | 1 | Hyderabad |
82 | Instant Raman | 15 | 3 | Bengaluru |
83 | Four Men Problem | 15 | 2 | Guwahati |
84 | The Usual Suspects | 14.5 | 2 | Bengaluru |
85 | Himawari | 14 | 2 | Pune |
84 | Buggers | 13 | 3 | Pune |
86 | Abhijwala Pragnajeet Tapan | 12 | 1 | Bhubaneswar |
87 | Mahadev & Amit | 11.5 | 2 | Pune |
88 | Sanyog Satyanshu Ananya | 10 | 0 | Bhubaneswar |
89 | Shinchan | 9 | 2 | Pune |
90 | Aravind Biji Thanseela | 6 | 0 | Trivandrum |
No MindSweep in Kolkata
There will be no edition of MindSweep in Kolkata. The centre will host MegaWhats as scheduled.
MindSweep, MegaWhats 2024 – VENUES
Here is the list of venues for MindSweep and MegaWhats 2024. Please note that the Kolkata venue is hosting only MegaWhats. Please check with your local organiser for any further details.
The KQA does not collect registration fees for these events, but local organisers may collect fees to cover costs.
# | City | Venue | Contact |
---|---|---|---|
1 | Ahmedabad | Ahmedabad University | 88492 09809 |
2 | Bhubaneswar | Conference Hall of Bhawani Enclave Sahid Nagar, Bhubaneswar | 9437042444 |
3 | Chennai | P.S. Senior Secondary School, Mylapore | 98800 61309 |
4 | Coimbatore | Kumaraguru City Centre, Race course, Coimbatore. | 9363130594 |
5 | Delhi | IIT Delhi | 8910546353 |
6 | Dhemaji | DPRC Dhemaji | 99549 22506 |
7 | Goa | Goa Business School, Taleigao Plateau, Panjim. | 98901 41715 |
8 | Guwahati | Nerim Group of Institutions, Padma Nath sarmah Bhawan, Tripura Rd, Jaya Nagar, Khanapara, Guwahati, Assam | 7042226178 |
9 | Hyderabad | Columbus hospital, Begumpet | 90008 77436 |
10 | Kolkata | The Institute of Marine Engineers (India), Kolkata Branch, Flat A-1/2, 1st Floor, Siddhartha Apartments, 31/3 Sahapur Colony, Block J, New Alipore, Kolkata | 9830186475 |
11 | Mumbai | Rajyog Family Restaurant & Bar | 98195 79559 |
12 | Pune | Goethe-Institut / Max Mueller Bhavan Pune | 94212 77399 |
13 | Thrissur | Government Medical College, Mulakunnathukavu, Thrissur - Academic block | 9061015719 |
14 | Thiruvananthapuram | IISER Thiruvananthapuram | 83559 78223 |
MINDSWEEP and MEGAWHATS on 19 May 2024
The KQA is pleased to announce the return of its annual multi-city written open quizzing championships, Mindsweep and Megawhats.
Both quizzes will be conducted on Sunday, 19th May, 2024 in various cities.
Mindsweep, the international solo quizzing championship, is a written quiz for solo participants that will require takers to answer 200 questions in two back-to-back sessions of 75 min each. The quiz will commence at 10.30 AM IST.
Registration form and further details are at http://kqaquizzes.org/mindsweep/
Megawhats, the national team quizzing championship, is a written quiz for teams of up to four that will commence at 3.30 PM IST. Do note that the top winners of Megawhats will also be invited to take part in the Megawhats National Final on June 28 at AsKQAnce 2024.
Registration form and further details are at http://kqaquizzes.org/megawhats/
Venue details for each city will be notified soon. The venue in Bangalore is IAT, Queen’s Road.
If your location isn’t listed and you would like your city to conduct Mindsweep and Megawhats, or for any clarifications, please write to Hrishi Varma at kqaquizzes@gmail.com The more the merrier, and the only reason your city is not yet on the list is that the organising details have not yet been ironed out with the local quiz club so lean on them and tell them to get their act together
Prior registration is required for both quizzes, so please register at the earliest using the links mentioned above, and do spread the word.