| AHMEDABAD |
| No. | Name | Category |
| 1. | Jaitrik Shah | College |
| 2. | Rishika Raj | College |
| 3. | Anuradha Dharwadkar | Ladies |
| 4. | Kushan Patel | Open |
| 5. | Anant Narayan | College |
| 6. | Prithviraj Nalvaya | College |
| 7. | Sanat Naval | College |
| 8. | Raamanujan | Open |
| 9. | Arush Aggarwal | College |
| 10. | Sanveer Singh Puri | Open |
| 11. | Tanish Sharma | College |
| BENGALURU |
| No. | Name | Category |
| 1. | Shukirthan B | College |
| 2. | Rohan Umesh | Open |
| 3. | Bryan Robert | Open |
| 4. | Antony Paul | Open |
| 5. | Rajeev Nair | Open |
| 6. | Sanket Panda | Open |
| 7. | Keshav Athreya | Open |
| 8. | Akhilan | College |
| 9. | Keerthana S | Ladies |
| 10. | Akshay Sreyas | Open |
| 11. | Samartha S Rao | Open |
| 12. | John Philip George | Open |
| 13. | Vinay Nair Karath | Open |
| 14. | Gautam | Open |
| 15. | Rithwik Rao Harekal | Open |
| 16. | Pavan Madhukar Bhat | Open |
| 17. | Kishore | Open |
| 18. | Shreyas | Open |
| 19. | Archana | Open |
| 20. | Shubham | Open |
| 21. | Anubhutie Singh | Ladies |
| 22. | Nikilesh G K | College |
| 23. | Alok | Open |
| 24. | Krishan Shetty | Open |
| 25. | Swapnil Das | Open |
| 26. | Sourjo Sengupta | Open |
| 27. | Sushant Shekhar | Open |
| 28. | Madhusudan K | Open |
| 29. | Calvin Christ | Open |
| 30. | Koustav Garai | Open |
| 31. | Shashwat Salgaocar | Open |
| 32. | Kavya Ramasubramanian | Ladies |
| 33. | Sujay Mathias | Open |
| 34. | Abhilash | Open |
| 35. | Swetha P | Ladies |
| 36. | Sanat Pai Raikar | Open |
| 37. | Mahaadevan | Open |
| 38. | Vinod Jacob Matthew | Open |
| 39. | Nandan | School |
| 40. | Deepa | Ladies |
| 41. | Mani | Open |
| 42. | Prajwal | Open |
| 43. | Ritwik Mukherjee | Open |
| 44. | Rahul A | Open |
| 45. | Debashree Mitra | Ladies |
| 46. | Parminder Singh | Open |
| 47. | Shiva Prabhakaran | Open |
| 48. | Venky Srinivasan | Open |
| 49. | Sudarshan | Open |
| 50. | Daiwik Agarwala | Open |
| 51. | Mohammad Husain Raza | Open |
| 52. | Srikara Prasad | Open |
| 53. | Nikhil Jha | Open |
| 54. | Shiva S Rai | Open |
| 55. | Divya | Ladies |
| 56. | Divya Kumar | Open |
| 57. | Rajat | Open |
| 58. | Bharat S | Open |
| 59. | Pranav Chakravarthy | Open |
| 60. | Anindya Padhy | Open |
| 61. | Sanket Hegde | School |
| 62. | Satish Mudaliar | Open |
| 63. | Jaidev Karunakaran | Open |
| 64. | Abid Abdulla | Open |
| 65. | Sharad Holani | Open |
| 66. | Kritagya Sharma | College |
| 67. | Hrishikesh Varma | Open |
| CHENNAI |
| No. | Name | Category |
| 1. | Swaminathan S | Open |
| 2. | Siddharth Manickasundaram | Open |
| 3. | Sharath Jose | Open |
| 4. | Varun S | College |
| 5. | Shahima Khan | Ladies |
| 6. | K.palani | Open |
| 7. | Shrestha Ramesh | College |
| 8. | Jayakanthan | Open |
| 9. | Mario F | Open |
| 10. | Nikhil Pothuganti | College |
| 11. | Ronnie Joseph | Open |
| 12. | Priyanka Hari Haran | Ladies |
| 13. | Vijay Ramesh | Open |
| 14. | Kumar Kirti | Open |
| 15. | Arjun Arunachalam | College |
| COIMBATORE |
| No. | Name | Category |
| 1. | Lakshmanan | Open |
| 2. | Parikshith P | School |
| 3. | Manashika | College |
| 4. | Hemant Khinchi | Open |
| 5. | Roshan Krishna | Open |
| 6. | Praneet | Open |
| 7. | Raghul Easwar | College |
| 8. | Raghul Easwar | Open |
| 9. | Ashwath Sivakumar | College |
| 10. | Aravind Sn | Open |
| 11. | Mukilan Ayyapparaj | Open |
| 12. | Praveenjayaraj | Open |
| GOA |
| No. | Name | Category |
| 1. | Viola Rodrigues | Ladies |
| 2. | Swati | Open |
| 3. | Tapasya | College |
| 4. | Shujoy Dutta | Open |
| 5. | Aastha Dua | Open |
| 6. | Daksh Chauhan | Open |
| 7. | Rajiv D'silva | Open |
| 8. | Paul Gatward | Open |
| 9. | Aniruddha Sen Gupta | Open |
| GUNTUR |
| No. | Name | Category |
| 1. | Dharnasi Surya Teja | College |
| 2. | Dharnasi Surya Teja | College |
| GUWAHATI |
| No. | Name | Category |
| 1. | Prem Sharma | College |
| 2. | Aman Kashyap | College |
| 3. | Gaurav Haloi | Open |
| 4. | Mohixit Goswami | College |
| 5. | Bhargab Bhushan Vishwapati | College |
| 6. | Aditya Das Choudhury | College |
| 7. | Jitaditya Narzary | Open |
| 8. | Sandipan Goswami | Open |
| 9. | Rudrapriya Chakraborty | Open |
| 10. | Kapinjal Kishore Sharma | Open |
| HYDERABAD |
| No. | Name | Category |
| 1. | Syed Shakeel Imdad | Open |
| 2. | Yeswanth Karthikeya | Open |
| 3. | Ibrahim Ahmed | College |
| 4. | Harish Alagappa | Open |
| 5. | Aditya Sanket | Open |
| 6. | Ashwin Kumar K S | Open |
| 7. | Sneha Ann Reji | Ladies |
| 8. | Vikas | Open |
| 9. | Mustafa Ahmed | Open |
| 10. | Saarthak Chhabra | Open |
| 11. | Shashanth Kumar Toluva | College |
| 12. | Yamini Guduru | College |
| 13. | Yamini Guduru | College |
| 14. | Aditya Prabhu | College |
| 15. | Druhan Shah | College |
| 16. | Abraham Paul Elenjical | College |
| 17. | Prahaladha Varadhan | College |
| 18. | Rama | Open |
| 19. | Suravaram Pranay Reddy | College |
| 20. | Ananya Bhaskar | Open |
| 21. | Chinmay Misra | Open |
| 22. | Abhishek Sushil | Open |
| 23. | Srihari Raju | Open |
| 24. | Dharnasi Surya Teja | College |
| KANPUR |
| No. | Name | Category |
| 1. | Aryaman | College |
| 2. | Ashutosh Rana | College |
| 3. | Akash | College |
| 4. | Bittu Pandey | College |
| 5. | Moksh Dalal | College |
| 6. | Sparsh Pradeep Jain | College |
| KOLKATA |
| No. | Name | Category |
| 1. | Sudipto Basak | Open |
| 2. | Shiladitya Ganguli | Open |
| 3. | Shafeeq S | Open |
| 4. | Sankar Roy | Open |
| KOLKATA(NEW ALIPORE) |
| No. | Name | Category |
| 1. | Gayatri Giri | College |
| 2. | Saswata Acharya | Open |
| 3. | Anirudh Chari | Open |
| 4. | Sudipto Basak | Open |
| 5. | Md Waqar Moid | College |
| 6. | Wrichik Basu | Open |
| 7. | Aryaan Basu | College |
| 8. | Amartya Saha | Open |
| 9. | Debajyoti Adhikari | Open |
| 10. | Shiladitya Ganguli | Open |
| 11. | Sankar Roy | Open |
| 12. | Avijit Ray | College |
| 13. | Saransh Mohapatra | Open |
| 14. | Baibaswata Jena | Open |
| 15. | Hi | College |
| 16. | D Ghosh | Open |
| 17. | Sudip Kalyan Dey | Open |
| 18. | Anshuman Pal | Open |
| 19. | Gautam Ghosh | Open |
| 20. | Jayashree Mohanka | Ladies |
| 21. | Subhadeep Sarkar | Open |
| 22. | Shayak Chakraborty | Open |
| MUMBAI |
| No. | Name | Category |
| 1. | Omkar B | Open |
| 2. | Anmol | Open |
| 3. | Kunal Roy | Open |
| 4. | Ankit Patil | Open |
| 5. | Abhijith | Open |
| 6. | Ved Vineet | Open |
| 7. | Pranav Bontadkar | Open |
| 8. | Mamata Roy | Open |
| 9. | Mamata Roy | Ladies |
| 10. | Bala | Open |
| 11. | Nayan Dhar | Open |
| 12. | Aninthitha Nath | Ladies |
| 13. | Shivish Shukla | Open |
| 14. | Prabhat | College |
| 15. | Anish Roy | Open |
| 16. | Sarvesh Shenoy | Open |
| 17. | Rajiv Kumar Rai | Open |
| 18. | Akshay Thunga | Open |
| 19. | Govind Grewal | Open |
| 20. | Nikhil Sonde | Open |
| 21. | Ayush | College |
| 22. | Kumar Kirti | Open |
| 23. | Mohammad Adnan Dalal | Open |
| 24. | Arnab Bhattacharya | Open |
| 25. | Abhay Vikram | Open |
| 26. | Anubhav Bhattacharjee | Open |
| 27. | Abhinav Dasgupta | Open |
| MYSURU |
| No. | Name | Category |
| 1. | Hemanth Kumar | Open |
| 2. | Ujjwal Nath | Open |
| 3. | Vani S | Open |
| 4. | Shreyas Da | Open |
| NEW DELHI |
| No. | Name | Category |
| 1. | Arnav Garg | College |
| 2. | Aryan Raj | College |
| 3. | Harnoor Singh Bindra | College |
| 4. | Aditya Raghuram | College |
| 5. | Kenneth Mohanty | Open |
| 6. | Prashant Sinha | Open |
| 7. | Aayush Jha | College |
| 8. | Astha Lahoti | Open |
| 9. | Aditya Rana | Open |
| 10. | Harikartik Ramesh | Open |
| 11. | Farhat Raees | College |
| 12. | Sarthak Batra | Open |
| 13. | Nishant Kumar | College |
| 14. | Kumavat Ashok Shyamlal | College |
| 15. | Soumya Deep Biswas | Open |
| 16. | Aditya Gadre | Open |
| 17. | Harsh Gambhir | Open |
| 18. | Vinod Sivarama Krishnan | Open |
| 19. | Prateek Jain | Open |
| 20. | Ayush Sharma | Open |
| 21. | Harit Jain | College |
| 22. | Samarth Bhardwaj | Open |
| 23. | Muhammed Munavvir V V | Open |
| 24. | Adarsh B | Open |
| 25. | Spoorthi G | College |
| 26. | Harshit Agarwal | College |
| 27. | Nikhil Borra | Open |
| 28. | Kaushik Saha | Open |
| 29. | Bhaskar Chakraborty | Open |
| 30. | Raja Sri Charan | Open |
| 31. | Jyotesh Singh | Open |
| 32. | Balagopal | Open |
| 33. | Santonab Chakraborty | Open |
| 34. | Somasish Ghosh | Open |
| 35. | M P Shreesh Bhat | Open |
| 36. | Sushant | Open |
| 37. | Gokul S | Open |
| 38. | Ayush Sharma | Open |
| PUNE |
| No. | Name | Category |
| 1. | Komban Subhas Christopher | Open |
| 2. | Arnav Khadkikar | College |
| 3. | Samir Gupta | Open |
| 4. | Arhan Kamath | Open |
| SILIGURI |
| No. | Name | Category |
| 1. | Nirmalya Biswas | Open |
| 2. | Koyel Saha | College |
| 3. | Sagar Agarwal | Open |
| THIRUVANANTHAPURAM |
| No. | Name | Category |
| 1. | Susan Thomas | Ladies |
| 2. | Mohammed Ameen | Open |
| 3. | Rahul S | Open |
| 4. | Appu S | Open |
| THRISSUR |
| No. | Name | Category |
| 1. | Swetha G | Ladies |
| 2. | Manu Sudhakar | Open |
| 3. | Anirudh S | Open |