KQA Rankings and results of quizzes held on Sunday, 7 October 2018
Results of the quizzes held on Sunday, 7 October 2018.
In Medias Ques–Mass Media Quiz
By Urmila Lakshmanan
13 teams took part
I: Santosh Swaminathan & Varun Rajiv 21
II: Rajagopal PS 20
III: Venkataraman & Arul Mani 19
IV: Tanmay Prusty & Prithwiraj Mukherjee 17
Bizkashi: hosted by Tanmay Prusty
21 teams took part.
I:
B Naveen Kumar, Yogesh Pai, Jayakanthan–242
II
Anush, Arun, Sethu, Vinid–170
III
Navin Rajaram, Priyambad, Tagnyeshwaran, Venkatesh S. NEXUS BAGGAGE 167
IV
Ashwin, Varun Rajiv, Mitesh Agarwal, Santosh JS BMQJ 167
Other finalsts
Shivam, Jasim, Aditya, Satyam A TEAM HAS NO NAME 138
Kaustub, Debanjan, Pranav, Rohit QMK 107
Arun Ramanathan, Rajagopal PS 103
Niyam Joshi, Rahul Shanbagh, Sethupathi, Yogesa Metla EVERYBODY HATES KEVIN 80
Prithwiraj Mukherjee, Anirudh, Venkataraman, Arul Man SJC QUIZZERS 79
Urmila Lakshmanan, Shiv, Jayant, Ajay Parasuraman RHCQ 72
You can access KQA rankings for Written Duos below:
TEAM MEMBERS | TEAM NAME | SCORE | POINTS EARNED |
---|---|---|---|
Santosh Swaminathan & Varun Rajiv | METAQUIZZIKS | 21 | 5 |
Rajagopal PS | 20 | 4 | |
Venkataraman & Arul Mani | SJC QUIZZERS | 19 | 3 |
Tanmay Prusty & Prithwiraj Mukherjee | EAST INDIA CO | 17 | 2 |
Arun Prasad & Anush Iyer | 13 | 1 | |
Sahil Sharma and Bishanka | 10 | 1 | |
XY | ROYAL MYSORE GULLIS | 9 | 1 |
Bala & Vinid | 7 | 1 | |
Rahul Shanbagh & Kevin D'Souza | SANKEY TANK NAAYIS | 6 | 1 |
Shubendra & Amit Chandra | 6 | 1 | |
Nischay and Manoj | SWAGGOTS | 5.5 | 1 |
Udith & Vishnu | 2 | 1 | |
Anirudh and Kaustub | SJC QUIZZERS A | 1 | 1 |
The rankings for Specialist Quizzes are also up.
TEAM MEMBERS | TEAM NAME | SCORE | FINALS | POINTS EARNED | |||
---|---|---|---|---|---|---|---|
B Naveen Kumar, Yogesh Pai, Jayakanthan | 242 | 5 | |||||
Anush, Arun, Sethu, Vinid | 170 | 4 | |||||
Navin Rajaram, Priyambad, Tagnyeshwaran, Venkatesh S. | NEXUS BAGGAGE | 167 | 3 | ||||
Ashwin, Varun Rajiv, Mitesh Agarwal, Santosh JS | BMQJ | 167 | 3 | ||||
Shivam, Jasim, Aditya, Satyam | A TEAM HAS NO NAME | 138 | 2 | ||||
Kaustub, Debanjan, Pranav, Rohit | QMK | 107 | 2 | ||||
Arun Ramanathan, Rajagopal PS | 103 | 2 | |||||
Niyam Joshi, Rahul Shanbagh, Sethupathi, Yogesa Metla | EVERYBODY HATES KEVIN | 80 | 2 | ||||
Prithwiraj Mukherjee, Anirudh, Venkataraman, Arul Man | SJC QUIZZERS | 79 | 2 | ||||
Urmila Lakshmanan, Shiv, Jayant, Ajay Parasuraman | RHCQ | 72 | 2 | ||||
Dilip, Naman, Savyasachi, Shraddha | RESURRECTION | 11.5 | 1 | ||||
Sahil, Nav. Vignesh, Balaji | 11 | 1 | |||||
Sriram, Akshaya, Ajay | 11 | 1 | |||||
Akshath, Chaitanya | 10 | 2 | |||||
Venkat, Puneet, Bala, Nambirajan | SSCRODINGER'S INVESTORS | 9.5 | 1 | ||||
Anuj, Arnab, Govind | 9 | 1 | |||||
Mrutyunjaya, Archita, Sriram, Dhruba | 8.5 | 1 | |||||
Vishnu, Udith, Dhruvan | 5 | 1 | |||||
Sreshta, Kevin, Rohan | 5 | 1 | |||||
Vinay, Rishabh, Hrishikesh, Shrivathsa | 5 | 1 | |||||
Aftab | 5 | 1 | |||||
RRRRRRRR |
The points system works thus: 5-4-3-3 for top 4 spots, followed by 2 points for other qualifiers. All teams that wrote but did bot qualify make 1 point apiece.