Mahaquizzer 2010 top 100 and international results
After re-correction of all scores above 31, these quizzers emerged as the top 100 in India. Also listed are the ardent quizzers in New York, Portland, Derby and elsewhere who took Mahaquizzer 2010 in the International category.
If there was a prize for the most inventive answer, it would have been awarded to this gem:
Fill in the blanks in this line from a famous speech – “Two thousand years ago the proudest boast was civis Romanus sum. Today, in the world of freedom, the proudest boast is These Romans Are Crazy“.
All India Top 100 Scores
Rank | Name | Center | Score | * | ** | */** | Notes |
1 | Shouvik Guha | Kolkata | 88 | 6 | 2 | 8 | City Winner |
2 | Mukund Sridhar | Mumbai | 84 | 2 | 3 | 5 | City Winner |
3 | Rajiv Rai | Mumbai | 83 | 4 | 3 | 7 | |
4 | Jayashree Jayakar Mohanka | Kolkata | 83 | 4 | 2 | 6 | Ladies Winner |
5 | Samanth Subramanian | Chennai | 76 | 1 | 3 | 4 | City Winner |
6 | Anustup Datta | Bangalore | 76 | 4 | 0 | 4 | City Winner |
7 | Swaminathan G | Chennai | 76 | 2 | 1 | 3 | |
8 | Dr. Bhattacharya S | Delhi | 75 | 2 | 2 | 4 | City Winner |
9 | Sreeram B | Chennai | 75 | 3 | 1 | 4 | |
10 | Ravi Mundoli | Thrissur | 73 | 4 | 1 | 5 | City Winner |
11 | Sumant Srivathsan | Mumbai | 72 | 5 | 1 | 6 | |
12 | Aniruddha Sen Gupta | Panaji | 71 | 2 | 2 | 4 | |
13 | Sankhya | Chennai | 71 | 3 | 1 | 4 | |
14 | Jayakanthan R | Chennai | 71 | 1 | 1 | 2 | |
15 | Ramanand J | Pune | 69 | 1 | 1 | 2 | City Winner |
16 | Debashree Mitra | Bangalore | 68 | 2 | 3 | 5 | Ladies Winner |
17 | Vikram Joshi | Mumbai | 67 | 1 | 3 | 4 | |
18 | Brijesh Nair | Coimbatore | 66 | 2 | 3 | 5 | City Winner |
19 | Kunal Sawardekar | Pune | 65 | 4 | 3 | 7 | |
20 | Vinoo Sanjay | Mumbai | 65 | 3 | 3 | 6 | |
21 | Abhijit Banerjee | Kolkata | 65 | 4 | 2 | 6 | |
22 | Anannya Deb | Mumbai | 65 | 4 | 1 | 5 | |
23 | Ramanan V V | Chennai | 65 | 2 | 0 | 2 | |
24 | Manu Sudhakar | Trivandrum | 64 | 3 | 2 | 5 | City Winner |
25 | Gopal Kidao | Chennai | 64 | 2 | 0 | 2 | |
26 | Srinivasan Rajagopal | Chennai | 63 | 0 | 0 | 0 | |
27 | Vibhendu Tewari | Mumbai | 62 | 4 | 1 | 5 | |
28 | Suresh Ramasubramanian | Chennai | 62 | 1 | 1 | 2 | |
29 | Rajeev Gowda | Bangalore | 61 | 2 | 3 | 5 | |
30 | Kiran Vijayakumar | Chennai | 61 | 2 | 1 | 3 | |
31 | Navin Jayakumar | Chennai | 61 | 0 | 2 | 2 | |
32 | Kinshuk Biswas | Kolkata | 60 | 4 | 2 | 6 | |
33 | Gautam Ghosh | Kolkata | 60 | 4 | 1 | 5 | |
34 | Harikrishnan Menon | Thrissur | 60 | 0 | 2 | 2 | |
35 | Krittika Adhikary | Delhi | 59 | 3 | 1 | 4 | College/Ladies Winner |
36 | Dr. Soubhadra Chakrabarty | Kolkata | 59 | 2 | 1 | 3 | |
37 | Sudip Kalyan Dey | Kolkata | 59 | 2 | 0 | 2 | |
38 | Anirudh Chari | Kolkata | 58 | 4 | 2 | 6 | |
39 | Nitish Khadiya | Hyderabad | 58 | 2 | 2 | 4 | City Winner |
40 | Supratik Chaudhuri | Kolkata | 58 | 3 | 1 | 4 | |
41 | Balakrishnan S | Mumbai | 58 | 1 | 2 | 3 | |
42 | Harish Ramanujam | Bangalore | 57 | 2 | 1 | 3 | |
43 | Salil Bijur | Pune | 55 | 2 | 2 | 4 | |
44 | Krishnamurthi Rao R | Hyderabad | 55 | 1 | 2 | 3 | |
45 | Raghu Gopalan | Bangalore | 54 | 4 | 1 | 5 | |
46 | Rahul Girish Kumar | Thrissur | 54 | 2 | 1 | 3 | |
47 | Rohan Nogueira | Bangalore | 53 | 2 | 3 | 5 | |
48 | Suraj Menon | Pune | 53 | 1 | 2 | 3 | |
49 | Manoj Kumar T K | Trivandrum | 53 | 1 | 1 | 2 | |
Rahul Kottalgi S | Bangalore | 53 | 1 | 1 | 2 | ||
51 | Cheriyan Alexander | Bangalore | 52 | 3 | 2 | 5 | |
52 | Karthik Shashidhar | Bangalore | 52 | 1 | 1 | 2 | |
Alagarsamy A P | Bangalore | 52 | 1 | 1 | 2 | ||
54 | Vijay Sarathy | Chennai | 52 | 1 | 0 | 1 | |
55 | Abhinav Dasgupta | Kolkata | 50 | 4 | 1 | 5 | |
56 | Praveen V R | Bangalore | 50 | 1 | 3 | 4 | |
57 | Santosh J S | Bangalore | 50 | 1 | 1 | 2 | College Winner |
58 | Prasanna Potdar | Mumbai | 49 | 2 | 1 | 3 | |
59 | Ajith Prabhakar | Trivandrum | 49 | 1 | 1 | 2 | |
60 | Prithwish Datta | Kolkata | 48 | 5 | 1 | 6 | College Winner |
61 | Alok Prasanna Kumar | Bangalore | 48 | 2 | 2 | 4 | |
Ajay Jaisinghani | Delhi | 48 | 2 | 2 | 4 | ||
63 | Anshuman Pal | Kolkata | 48 | 1 | 2 | 3 | |
64 | Vimala Jagannath | Kolkata | 48 | 1 | 1 | 2 | |
65 | Govind Grewal | Mumbai | 47 | 4 | 0 | 4 | |
66 | Sriharsha Bhat | Bangalore | 47 | 3 | 0 | 3 | |
Shiladitya Ganguli | Kolkata | 47 | 3 | 0 | 3 | ||
68 | Rashmi Vallabhajosyula | Bangalore | 47 | 1 | 1 | 2 | |
69 | Sudarshan M A | Bangalore | 47 | 2 | 0 | 2 | |
70 | Meghashyam Shirodkar P | Mumbai | 47 | 0 | 1 | 1 | |
71 | Hrishikesh Varma | Thrissur | 47 | 1 | 0 | 1 | |
Anil Kumar K | Chennai | 47 | 1 | 0 | 1 | ||
Aravind Vijaya Sarathy | Chennai | 47 | 1 | 0 | 1 | ||
74 | Devarshi Ghosh | Kolkata | 46 | 4 | 1 | 5 | |
75 | Rajen Prabhu | Mumbai | 46 | 0 | 0 | 0 | |
76 | Lakshmi J K | Hyderabad | 45 | 1 | 2 | 3 | Ladies Winner |
Rajagopal P S | Bangalore | 45 | 1 | 2 | 3 | ||
78 | Aditya Gadre | Hyderabad | 45 | 2 | 1 | 3 | College Winner |
Sharat Nambissan | Delhi | 45 | 2 | 1 | 3 | ||
80 | Krishnan N V S | Bangalore | 45 | 0 | 2 | 2 | |
81 | Uday Mahajan | Bangalore | 45 | 1 | 1 | 2 | |
Anil Kothuri | Delhi | 45 | 1 | 1 | 2 | ||
83 | Rajiv D’Silva | Panaji | 45 | 1 | 0 | 1 | |
84 | Ashwin Hegde | Mumbai | 44 | 2 | 1 | 3 | |
Shubhendu Saha | Delhi | 44 | 2 | 1 | 3 | ||
86 | Ratnakar Sadasyula | Bhubaneswar | 44 | 2 | 1 | 3 | City Winner |
87 | Satyaki Bhattacharya | Delhi | 44 | 2 | 0 | 2 | |
88 | Jayadev Bhaskaran | Chennai | 44 | 0 | 1 | 1 | School Winner |
Anurag Singh | Bangalore | 44 | 0 | 1 | 1 | ||
90 | Mukund Krishnan | Mumbai | 43 | 2 | 1 | 3 | |
91 | Chandrakant Nair | Thrissur | 42 | 0 | 1 | 1 | |
92 | Arun Ramanathan | Chennai | 42 | 1 | 0 | 1 | |
Aryapriya Ganguly | Delhi | 42 | 1 | 0 | 1 | ||
94 | Deviprasad V | Chennai | 42 | 0 | 0 | 0 | |
95 | Anang Rawat | Hyderabad | 41 | 2 | 2 | 4 | |
96 | Abhinav Gandhi | Delhi | 41 | 1 | 1 | 2 | |
97 | Subrat Mohanty | Bangalore | 41 | 0 | 0 | 0 | |
98 | Debasish Mukherjee | Kolkata | 40 | 5 | 2 | 7 | |
99 | Debasish Misra | Mumbai | 40 | 3 | 2 | 5 | |
100 | Abhijeet Badrike | Mumbai | 40 | 3 | 1 | 4 | College Winner |
International Scores
Derby
Pat Gibson (England) : 89
Chris Jones (England) : 71
Anne Hegerty (Scotland) : 70
Mark Kerr (England) : 65
Nick Mills (England) : 64
Rob Hannah (Scotland) : 59
Barry Simmons (Scotland) : 57
Diane Hallagan (England) : 55
Martin Croke (England) : 54
Scott Dawson (England) : 52
Gary Grant (Scotland) : 50
Portland
Manjith K : 46, with 1*, 3**
Somewhere in the air between San Francisco and Frankfurt
Arnab Bhattacharya : 47, with 0*, 2**
New York
Vikram Rajan : 62, with 2*, 2**
Clemson, SC
Raghuvansh Ramaswamy : 70, with 2*, 3**