RESULTS – AsiaSweep 2024
A total of 78 teams wrote AsiaSweep 2024. We have a new winner this year: Calvin Christ and Preetham Upadhya scored an outstanding 76 points out of a possible 108 in Bengaluru.
Ten points behind were the second-placed team of Prithwish Dutta and Sourjo Sengupta, who also took the quiz from Bengaluru. Behind these doughty veterans, the young and upcoming duo of Vibhendu Tewari and Abhinav Dasgupta from Mumbai, placed third overall with 63 points.
The Q&A can be found here.
A big thank-you to all quizzing communities and proctors who helped run the quiz smoothly. AsiaSweep 2024 was set by Dibyendu Das, Nagaratna ‘Partikal’ Patil, Nikhita Thomas, and Dr Arul Mani.
We’ll see you in 2025!
Note from KQA: If your results are missing, we haven’t received your scores. Contact your proctor.
# | Team Member 1 | Team Member 2 | City | S1 | S2 | Total |
---|---|---|---|---|---|---|
1 | Calvin | Preetham | Bengaluru | 44 | 32 | 76 |
2 | Prithwish | Sourjo | Bengaluru | 43 | 23 | 66 |
3 | Vibhendu Tewari | Abhinav Dasgupta | Mumbai | 38 | 25 | 63 |
4 | Shouvik Guha | Jayashree Mohanka | Kolkata | 40 | 22 | 62 |
5 | Abid Abdulla | Praveen VR | Bengaluru | 34 | 25 | 59 |
6 | Santosh Swaminathan | Sachin Deshpande | Bengaluru | 37 | 22 | 59 |
7 | Abhijit Banerjee | Anirudh Sridhar Chari | Kolkata | 32 | 26 | 58 |
8 | Sreeradh | Jaidev K | Bengaluru | 34 | 24 | 58 |
9 | Anustup Datta | Thejaswi Udupa | Bengaluru | 33 | 25 | 58 |
10 | Nishanth | Keshav Atreya | Bengaluru | 35 | 23 | 58 |
11 | Anannya Deb | Venkatraghavan S | Mumbai | 38 | 18 | 56 |
12 | Mohan Ravichandran | Karthik Shashidhar | Bengaluru | 40 | 16 | 56 |
13 | Avinash Mudaliar | Rahul Kottalgi | Mumbai | 32 | 23 | 55 |
14 | Subrat Mohanty | Venky Srinivasan | Bengaluru | 33 | 20 | 53 |
15 | Rajiv | Annie | Goa | 33 | 19 | 52 |
16 | Avinas Misra | Souasis Bose | Bengaluru | 31 | 19 | 50 |
17 | Alagar | Venkat | Bengaluru | 26 | 23 | 49 |
18 | Shakeel | Sri Nagesh | Hyderabad | 26 | 22 | 48 |
19 | Sanat | Supratim | Bengaluru | 19 | 19 | 48 |
20 | Bhargav Saikia | Somasish Ghosh | Udaipur | 28 | 20 | 48 |
21 | Kushan Patel | Aniruddha Mitra | Ahmedabad | 29 | 18 | 47 |
22 | Shashwat Salgaocar | Chandrashekhar Rao | Goa | 34 | 11 | 45 |
23 | Anil Raghavan | Manu Sudhakar | Thrissur | 24 | 21 | 45 |
24 | Abhishek Hariharan | Aninthitha Nath | Mumbai | 27 | 17 | 44 |
25 | Arunoday Chaudhary | Saswat Acharya | Kolkata | 28 | 16 | 44 |
26 | Shrijit Kumar | Vilas Pavithran | Goa | 27 | 13 | 40 |
27 | Udayan Mishra | Samartha Rao | Bengaluru | 26 | 13 | 39 |
28 | Preyoshi Ganguly | Tanmay Prusty | Mumbai | 20 | 18 | 38 |
29 | R Samyak | Chinmay Naik | Goa | 20 | 18 | 38 |
30 | Sanjay kr | Pavan Madhukar Bhat | Manipal | 25 | 12 | 37 |
31 | Anagha | Akshaya | Bengaluru | 22 | 15 | 37 |
32 | Rakesh TP | Sarath VR | Thiruvananthapuram | 16 | 21 | 37 |
33 | Debjit Dasgupta | Sri Hari | Hyderabad | 22 | 14 | 36 |
34 | Sahil | Balu | Bengaluru | 23 | 13 | 36 |
35 | Vishnu Vijay | Sreehari | Thiruvananthapuram | 16 | 20 | 36 |
36 | Uttirno Nath | Shiladitya Ganguly | Kolkata | 20 | 15 | 35 |
37 | Advik Kabra | Abhineet | Bengaluru | 21 | 13 | 34 |
38 | Francis Rodrigues | Ameya Samant | Mumbai | 20 | 13 | 33 |
39 | Krishan Shetty | Ahmedabad | 16 | 17 | 33 | |
40 | Tony Nixon Mavely | Jyothishko Ghosh | Thiruvananthapuram | 22 | 11 | 33 |
41 | Akshay Sreyas | Sreeram M | Thiruvananthapuram | 15 | 16 | 33 |
42 | Nilabh | Pradhi Goel | Udaipur | 23 | 10 | 33 |
43 | Gokul Panigrahi | Sarvesh Shenoy | Mumbai | 19 | 12 | 31 |
44 | Shujoy | Devika | Goa | 18 | 13 | 31 |
45 | Sidharth Uday | Thiruvananthapuram | 18 | 13 | 31 | |
46 | Bharat Jayan | Saranya Bhattacharjee | Mumbai | 22 | 8 | 30 |
47 | N. Viswanathan | -- | Udaipur | 18 | 9 | 27 |
48 | Arun AS | NIL | Thrissur | 20 | 6 | 26 |
49 | Sumeer | Tej Vohra | Bengaluru | 16 | 9 | 25 |
50 | Rohit Kaulgud | Soumya Khanna | Ahmedabad | 13 | 10 | 23 |
51 | Anuradha Dharwadkar | Sanveer Singh Puri | Ahmedabad | 17 | 5 | 22 |
52 | Viola Rodrigues | Paul Gatward | Goa | 17 | 5 | 22 |
53 | Manoj R | Dr Arun J Sankar | Kozhikode | 12 | 10 | 22 |
54 | Ishaan Nejeeb | Rama Pandya | Bengaluru | 14 | 8 | 22 |
55 | Monish | Anvithraj | Hyderabad | 12 | 9 | 21 |
56 | Ananya Mitra | Suchana Ghosh | Kolkata | 17 | 4 | 21 |
57 | Sumanth | Rahul | Bengaluru | 16 | 4 | 20 |
58 | Mohsin Mustafa | Anshita Jain | Bengaluru | 13 | 7 | 20 |
59 | Nikhil Jha | Bengaluru | 12 | 8 | 20 | |
60 | Prayag Mohanty | Khitish Panda | Mumbai | 11 | 7 | 18 |
61 | Aniruddh Bhaskaran | Nishtha K | Mumbai | 12 | 6 | 18 |
62 | Prabhat | Prajwal | Bengaluru | 11 | 7 | 18 |
63 | Rohan | Yashas | Hyderabad | 8 | 8 | 16 |
64 | Harish Alagappa | Hyderabad | 9 | 7 | 16 | |
65 | Tanmay | Rajeev | Bengaluru | 7 | 8 | 15 |
66 | Anujith | Jithin | Thiruvananthapuram | 8 | 7 | 15 |
67 | Soumyadeep Das | Sourodip Bose | Udaipur | 10 | 5 | 15 |
68 | Kalilur Rahman | Hyderabad | 4 | 10 | 14 | |
69 | Vineet Ranjan Maitrey | Lucy JAK | Ahmedabad | 8 | 4 | 12 |
70 | Akshit | Gargi | Hyderabad | 8 | 3 | 11 |
71 | Rohan Umesh | Prajwal | Mumbai | 3 | 3 | 6 |
72 | Soumyadeep Biswas | Kolkata | 5 | 1 | 6 | |
73 | Raza Faiz | Uzayr Faiz | Kozhikode | 2 | 4 | 6 |
74 | Quiz Khalifa | Thrissur | 2 | 4 | 6 | |
75 | Aneesha Roy | Kolkata | 2 | 3 | 5 | |
76 | Mathew R Varghese | Vidhu Pradeep | Thrissur | 3 | 1 | 4 |
77 | Satvik Parihar | Dhruvish Patel | Ahmedabad | 0 | 3 | 3 |
78 | John Philip George | Hiba Fathima | Thrissur | 2 | 1 | 3 |
VENUES – MahaQuizzer & AsiaSweep 2024 (FINAL)
Here is the list of venues for the two quizzes.
# | City | Venue | Contact Phone |
---|---|---|---|
1 | Ahmedabad | CR7 - IIM A (New Campus) | 88492 09809 |
2 | Bengaluru | Ujjivan Small Finance Bank, Grape Garden, 3rd A Cross, 18th Main Rd, 6th Block, Koramangala | 99024 44486 |
3 | Chennai | PS Senior Secondary School, Mylapore | 98800 61309 |
4 | Delhi | Students Activity Centre (SAC), IIT Delhi | 98681 49674 |
5 | Dhemaji | SIPRD Centre, Dhemaji | 9954922506 |
6 | Goa | Goa Business School, Taleigao Plateau. | 9890141715 |
7 | Hyderabad | H105, Himalaya Block, IIITH(triple -I T, not IIT) (https://maps.app.goo.gl/D1R3QzTMgJHhwF1G6) | 90008 77436 |
8 | Kharagpur (only MQ) | IIT Kharagpur | 9082685503 |
9 | Kolkata | The Institute of Marine Engineers (India), Kolkata Branch, Flat A-1/2, 1st Floor, Siddhartha Apartments, 31/3 Sahapur Colony, Block J, New Alipore, Kolkata 700 053. | 9831082098 |
10 | Kolkata (JU) | Professor Anita Banerjee Memorial Hall, Adjacent to Gate no. 4, Jadavpur University Main Campus, Kolkata- 700032 | 62900 36256 |
11 | Kozhikode | PPT Academy, 3rd floor, Indus Academy, Pushpa Junction, Calicut. | 79076 35399 |
12 | Manipal | Interact Lecture Halls, KMC Manipal, Health Sciences Campus, MAHE, Manipal. | 9711116181 |
13 | Mumbai | Rajyog Family Restaurant & Bar | 99308 53913 |
14 | Pune (only MQ) | Goethe-Institut/Max Mueller Bhavan | 94212 77399 |
15 | Siliguri | Sonar Taree Apartment 4th Road, College Para South, Opposite Baghajatin Park, Siliguri - 734001 | 79808 57897 |
16 | Thrissur | Room 213, Main Block, Govt. Engineering College, Thrissur | 9447380969 |
17 | Thiruvananthapuram | Reading room, Cheruvaikal | 94952 58436 |
18 | Udaipur | IIM Udaipur | 7741884541 |
MahaQuizzer and AsiaSweep 2024
The Karnataka Quiz Association will be conducting MahaQuizzer, the National Solo Quizzing Championship, and AsiaSweep, the Arun Veembur Memorial Quiz on all things Asian, on December 8, 2024 (Sunday).
AsiaSweep will consist of around 50 questions, to be read off a ppt and is open to teams of a maximum of two people. Solo participants are also welcome.
VENUES – MQ and AS 2023
The list of venues for the 2023 editions of Mahaquizzer and AsiaSweep are listed below.
If there is any error or you would like to add your city to the list of venues, please contact kqaquizzes@gmail.com.
We have no venues in Jamshedpur,Kochi, Thiruvananthapuram.
City | Venue | Hosting | Contact | Contact |
---|---|---|---|---|
Ahmedabad | IIM, Ahmedabad (New Campus) | MQ, AS | Kushan Patel | 88492 09809 |
Bengaluru | Ujjivan Small Finance Bank Head Office in Koramangala (Grape Garden address on Google maps) | MQ, AS | Maitrey Deshpande | 97428 33686 |
Chennai | PS Senior Secondary School, Mylapore, Chennai 600 004 | MQ, AS | Rajagopal PS | 98800 61309 |
Coimbatore | LH-01, Kumaraguru College of Technology, Saravanampatti, Coimbatore-641049 | MQ, AS | Santhiya Krishnamoorthy | 8870829385 |
Delhi | LH313.3, Lecture Hall Complex, IIT Delhi | MQ, AS | Shubhankar Bahl | 9910038334 |
Goa | Goa Business School, Taleigao Plateau. | MQ, AS | Rajiv D'Silva | 98901 41715 |
Guwahati | Aurus Mall Food Court | MQ, AS | Akshay Seal | 8860774325 |
Hyderabad | Columbus hospital, Begumpet -- top floor conference room. | MQ, AS | Prasanna Karmakar | 90008 77436 |
Kolkata | The Institute of Marine Engineers (India), Kolkata Branch, Flat A-1/2, 1st Floor, Siddhartha Apartments, 31/3 Sahapur Colony, Block J, New Alipore | MQ, AS | Abijit Banerjee | 9830487023 |
Kolkata (JIMS) | JIMS Hospital and Medical College, KP Mondal Road, Buita, Budge Budge, Kolkata | ONLY MAHAQUIZZER | Ujan Sen | 90510 22364 |
Kozhikode | Govt Arts and Science College | MQ, AS | Praveen | 85476 68852 |
Manipal | KMC Manipal | MQ, AS | Sanjay | 9880197605 |
Mumbai | Rajyog Family Restaurant & Bar | MQ, AS | Abhinav Dasgupta | 98195 79559 |
Pune | Goethe Institut, Max Mueller Bhavan, Pune. | ONLY MAHAQUIZZER | Pranav Pawar | 94212 77399 |
Raiganj | Hall room of Banijya Bhawan, Mohonbati, Raiganj | MQ, AS | Debabrata Das | 9832422988 |
Silchar | Silchar Medical College and Hospital | MQ, AS | Shubhamoy Chanda | 7002139471 |
Siliguri | Siliguri Girls High School, Siliguri | ONLY MAHAQUIZZER | Pratyush Kundu | 75860 93596 |
Thrissur | Academic Block, Room #24, St.Thomas College | MQ, AS | Dr Vijaynath | 94473 80969 |
Udaipur | IIM Udaipur | MQ, AS | Ruzul | 9049101133 |
Asiasweep 2019 – Venues
The Karnataka Quiz Association will hold the 7th edition of AsiaSweep, a quiz on all things Asian, on Sunday, 8th December 2019.
The quiz is held in memory of Arun Veembur, a Bangalore quizzer who passed on while working in Kunming, China to research a book on the Stilwell Road. It will consist of around 75 questions (to be read off a ppt) and is open to teams of a maximum of two people. Solo participants are also welcome.
Reporting time: 2:30 pm
Quiz timings: 3:00 – 5:30 pm (approximately)
This year Asiasweep will be conducted in 15 cities across India.
Details of venues and city co-ordinators are given below. Some venues may have strict security protocols – ensure you are carrying a valid photo ID. Please contact your city co-ordinator for more details.
AHMEDABAD
IIM Ahmedabad
Co-ordinator: Vyom Vyas (83201 10336)
BANGALORE
Institution of Agricultural Technologists, Queen’s Road
Co-ordinator: Arul Mani (9731214519)
BELGAUM
Trinity BBA & B.Com College
Co-ordinator: Ketan Naik (9483484308)
COIMBATORE
Brookfield Banquet Room, Brookfield Mall, 67-71 Krishnaswamy Road, Coimbatore -1
Co-ordinator: Anuradha Yogesh )97914 20459)
GOA
The International Centre, Dona Paula, Panjim.
Co-ordinator: Nathan Moniz (7083224153)
GUWAHATI
To be confirmed.
Co-ordinator: To be confirmed
HYDERABAD
Columbus Hospital, Begumpet
Co-ordinator: Raad Shaikh (7207507266)
JAMSHEDPUR
XLRI, Jamshedpur
Co-ordinator: Pranav J (8310922738)
KOCHI
ChaiCofi Cafe, Kaloor
Co-ordinator: Aravind Anil (9447022106, 7012522296)
KOLKOTA
The Institute of Marine Engineers (India), Kolkata Branch
Co-ordinator: Ratul Ghosh (9051298623)
MUMBAI
Pinstorm, Swati Building, North Ave, near Kotak Mahindra Bank, Santacruz West, Mumbai
Co-ordinator: Suvajit Chakraborty (9930853913)
NEW DELHI
IIT DelhiCo-ordinator: Harshit Sachdeva (8826131030)
PUNE
Skovian Ventures, Suyog Building, Next to BU Bhandari Mercedes Showroom Mumbai, Pune Banglore Highway Pashan Exit, Baner, Pune
Co-ordinator: Samiran Mondal (9823594551)
THIRUVANANTHAPURAM
Kariavattom Campus, University of Kerala
Co-ordinator: Noyel Sebastian (8606872028)
THRISSUR
Government Engineering College, Thrissur
Co-ordinator: Dr Vijaynath V (9447380969)
Announcement of Mahaquizzer & Asiasweep 2019
The Karnataka Quiz Association will be conducting MahaQuizzer, the National Solo Quizzing Championship, and AsiaSweep, the Arun Veembur Memorial Quiz on all things Asian, on Sunday, 8th December 2019.
We are introducing something new to MahaQuizzer this year. The open set will consist of 150 questions to be attempted over 90 minutes, off a printed paper. However, there is another set of 75 questions, a Junior version if you will, to be taken over the 90 minutes, that is exclusively for school children. We hope to encourage a younger generation to the pain of hit-and-miss that all MQ takers are only too familiar with. More details on this over the next week.
MQ will be set by a team consisting of Debashree Mitra, Sreyashi Dastidar, Movin Miranda, Nishanth Raman and Venkataraman Ravindra.
AsiaSweep will consist of around 75 questions (to be read off a ppt) and is open to teams of a maximum of two people. Solo participants are also welcome. The quiz is being set by Dr Arul Mani, Nagaratna Patil, Sujata Sharma, Urmila Lakshmanan and Dibyendu Das.
MahaQuizzer will be held in all cities from 10:30 am to 12 noon. Reporting time for participants will be 10:00 AM. AsiaSweep will start at 3pm.
The person recording the highest score in MQ across all centres will hold the title of MahaQuizzer for 2019. She/he will also be awarded the Wing Commander G.R. Mulky Trophy for Quizzing Excellence. This trophy will be presented during ASKQANCE, the KQA Anniversary Open Quiz Festival scheduled for June 2020. We will publish the MQ schools ranking list separately.
AsiaSweep is open to teams of two members, irrespective of age or other affiliations. Solo participants are also welcome to try their luck. A projector will be required to conduct AsiaSweep.
If you are interested in hosting MahaQuizzer or AsiaSweep (or both) in your city, please email Hrishikesh Varma or Dr. Arul Mani.
We will open registrations for MahaQuizzer and AsiaSweep in a few days’ time, once host cities and venues have been confirmed. Check back here in a few days time!