VENUES – MahaQuizzer & AsiaSweep 2024 (FINAL)
Here is the list of venues for the two quizzes.
# | City | Venue | Contact Phone |
---|---|---|---|
1 | Ahmedabad | CR7 - IIM A (New Campus) | 88492 09809 |
2 | Bengaluru | Ujjivan Small Finance Bank, Grape Garden, 3rd A Cross, 18th Main Rd, 6th Block, Koramangala | 99024 44486 |
3 | Chennai | PS Senior Secondary School, Mylapore | 98800 61309 |
4 | Delhi | Students Activity Centre (SAC), IIT Delhi | 98681 49674 |
5 | Dhemaji | SIPRD Centre, Dhemaji | 9954922506 |
6 | Goa | Goa Business School, Taleigao Plateau. | 9890141715 |
7 | Hyderabad | H105, Himalaya Block, IIITH(triple -I T, not IIT) (https://maps.app.goo.gl/D1R3QzTMgJHhwF1G6) | 90008 77436 |
8 | Kharagpur (only MQ) | IIT Kharagpur | 9082685503 |
9 | Kolkata | The Institute of Marine Engineers (India), Kolkata Branch, Flat A-1/2, 1st Floor, Siddhartha Apartments, 31/3 Sahapur Colony, Block J, New Alipore, Kolkata 700 053. | 9831082098 |
10 | Kolkata (JU) | Professor Anita Banerjee Memorial Hall, Adjacent to Gate no. 4, Jadavpur University Main Campus, Kolkata- 700032 | 62900 36256 |
11 | Kozhikode | PPT Academy, 3rd floor, Indus Academy, Pushpa Junction, Calicut. | 79076 35399 |
12 | Manipal | Interact Lecture Halls, KMC Manipal, Health Sciences Campus, MAHE, Manipal. | 9711116181 |
13 | Mumbai | Rajyog Family Restaurant & Bar | 99308 53913 |
14 | Pune (only MQ) | Goethe-Institut/Max Mueller Bhavan | 94212 77399 |
15 | Siliguri | Sonar Taree Apartment 4th Road, College Para South, Opposite Baghajatin Park, Siliguri - 734001 | 79808 57897 |
16 | Thrissur | Room 213, Main Block, Govt. Engineering College, Thrissur | 9447380969 |
17 | Thiruvananthapuram | Reading room, Cheruvaikal | 94952 58436 |
18 | Udaipur | IIM Udaipur | 7741884541 |
MahaQuizzer and AsiaSweep 2024
The Karnataka Quiz Association will be conducting MahaQuizzer, the National Solo Quizzing Championship, and AsiaSweep, the Arun Veembur Memorial Quiz on all things Asian, on December 8, 2024 (Sunday).
AsiaSweep will consist of around 50 questions, to be read off a ppt and is open to teams of a maximum of two people. Solo participants are also welcome.
MAHAQUIZZER 2023 – RESULTS & RANKINGS
The results of the 18th edition of MahaQuizzer are below. Nearly 300 people took Mahaquizzer.
Jayakanthan of Chennai has won the title of MahaQuizzer with a score of 112, the highest in the competition’s history. This is his first title. Our congratulations to him.
Two former champions also reached the century score: Vinoo Sanjay (100 (12*), Mumbai), and Rahul Kottalgi (100 (9*), Bengaluru). The highest-scoring woman is 2012 champ Jayashree Jayakar Mohanka, who made 79.
The next four highest scorers in Bengaluru were Thejaswi Udupa (94), Santosh Swaminathan (92), Achyuth Sanjay (88) and Anustup Datta (83).
Due to some unfortunate circumstances, we did not receive the answer sheets from Delhi. They are presented as we received them. We are yet to receive scores from Siliguri and Raiganj. Scores will be updated if we receive them.
The top sixteen players also qualify for Mahamahaquizzer 2024. The winners will be given the trophy at AsKQAnce 2024, which will be held in June 2024.
We thank all our quiz setters, proctors, and fellow quizzing organisations for making this edition a success.
We’ll see you again in December 2024.
# | Name | Score | * | ** | City | Category |
---|---|---|---|---|---|---|
1 | Jayakanthan | 112 | 6 | 2 | Chennai | Open |
2 | Vinoo Sanjay | 100 | 9 | 3 | Mumbai | Open |
3 | Rahul Kottalgi | 100 | 7 | 2 | Bengaluru | Open |
4 | Rajiv Rai | 97 | 8 | 2 | Chennai | Open |
5 | Suraj Menon | 96 | 8 | 2 | Mumbai | Open |
6 | Thejaswi Udupa | 94 | 6 | 1 | Bengaluru | Open |
7 | Rajagopal PS | 92 | 7 | 3 | Chennai | Open |
8 | Santosh JS | 92 | 5 | 1 | Bengaluru | Open |
9 | Amrit Pritom Chetia | 91 | 0 | 0 | Delhi | Open |
10 | Hrishikesh Varma | 89 | 6 | 2 | Mumbai | Open |
11 | Manu Sudhakar | 89 | 6 | 2 | Thrissur | Open |
12 | Achyuth Sanjay | 88 | 7 | 1 | Bengaluru | Open |
13 | Dinesh Krithivasan | 88 | 6 | 1 | Chennai | Open |
14 | Prithwish Datta | 88 | 3 | 3 | Mumbai | Open |
15 | Gokul S | 88 | 0 | 0 | Delhi | Open |
16 | Calvin | 86 | 0 | 0 | Delhi | Open |
17 | Anustup Datta | 83 | 6 | 1 | Bengaluru | Open |
18 | Sourjo Sengupta | 82 | 7 | 1 | Kolkata (JIMS) | Open |
19 | Shaswat Salgaocar | 82 | 6 | 1 | Mumbai | Open |
20 | VR | 81 | 7 | 1 | Bengaluru | Open |
21 | Mario F | 80 | 7 | 2 | Chennai | Open |
22 | Abhinav Dasgupta | 79 | 6 | 3 | Mumbai | Open |
23 | Jayashree Mohanka | 79 | 3 | 3 | Kolkata | Ladies |
24 | Kunal Sawardekar | 78 | 6 | 1 | Pune | Open |
25 | Chandrakant Nair | 77 | 6 | 1 | Thrissur | Open |
26 | Krishnamurthi G (Goach) | 77 | 4 | 2 | Chennai | Open |
27 | Govind Grewal | 75 | 7 | 1 | Mumbai | Open |
28 | Shouvik Guha | 75 | 6 | 4 | Kolkata | Open |
29 | Arul Mani | 75 | 4 | 2 | Bengaluru | Open |
30 | Samanway Banerjee | 74 | 3 | 2 | Kolkata (JIMS) | Open |
31 | Kiran V | 73 | 6 | 0 | Chennai | Open |
32 | Anush Iyer | 72 | 6 | 0 | Mumbai | Open |
33 | Abdul Raouf | 72 | 2 | 0 | Kozhikode | Open |
34 | Piyush Kedia | 71 | 4 | 1 | Kolkata (JIMS) | College |
35 | Sania Narulkar | 71 | 2 | 1 | Mumbai | Ladies |
36 | J Ramanand | 70 | 4 | 0 | Pune | Open |
37 | Rohit S | 69 | 5 | 1 | Bengaluru | Open |
38 | Sandipan Goswami | 69 | 3 | 1 | Guwahati | Open |
39 | J Krishnamurthi | 68 | 4 | 0 | Hyderabad | Open |
40 | Jaidev Karunakaran | 68 | 3 | 2 | Bengaluru | Open |
41 | Sreekanth R P | 66 | 2 | 1 | Bengaluru | Open |
42 | Baibaswata Jena | 66 | 0 | 0 | Delhi | Open |
43 | Sangeeth | 65 | 5 | 0 | Thiruvananthapuram | Open |
44 | Karthik S | 65 | 4 | 1 | Bengaluru | Open |
45 | Vibhendu | 63 | 4 | 0 | Mumbai | Open |
46 | Roshith Mohan | 63 | 1 | 0 | Thrissur | Open |
47 | Dibyo Halder | 62 | 3 | 1 | Bengaluru | Open |
48 | Vilas Pavithran | 61 | 2 | 1 | Goa | Open |
49 | Mustafa | 60 | 5 | 1 | Hyderabad | Open |
50 | Venky Srinivasan | 60 | 5 | 0 | Mumbai | Open |
51 | Ashvini R Natu | 60 | 3 | 1 | Mumbai | Ladies |
52 | Maitrey D | 59 | 3 | 2 | Bengaluru | Open |
53 | Rajiv D'Silva | 59 | 3 | 0 | Goa | Open |
54 | Abid Abdulla | 59 | 3 | 0 | Bengaluru | Open |
55 | Bedbyas Dutta | 58 | 4 | 1 | Kolkata | Open |
56 | Siddhanth Rao | 58 | 2 | 1 | Chennai | Open |
57 | Shankha Ghosh Dastidar | 57 | 4 | 0 | Bengaluru | Open |
58 | Shamsuddin Haider | 56 | 5 | 1 | Kolkata (JIMS) | Open |
59 | R Samyak | 56 | 3 | 2 | Bengaluru | Open |
60 | Anannya Deb | 55 | 2 | 1 | Mumbai | Open |
61 | Jithin Jacob | 54 | 5 | 2 | Thiruvananthapuram | Open |
62 | Zaman S Khan | 54 | 3 | 2 | Thiruvananthapuram | Open |
63 | Annway Ghosh | 54 | 3 | 0 | Pune | College |
64 | Subhadeep Sarkar | 54 | 3 | 0 | Bengaluru | Open |
65 | Murty MVR | 54 | 3 | 0 | Bengaluru | Open |
66 | Arun Ramanathan | 53 | 4 | 1 | Chennai | Open |
67 | Sriram Padmanabhan | 53 | 3 | 0 | Pune | Open |
68 | Shrey Shylesh | 53 | 2 | 0 | Ahmedabad | Open |
69 | Vijay Sarathy | 53 | 2 | 0 | Chennai | Open |
70 | Somasish Ghosh | 53 | 0 | 0 | Delhi | Open |
71 | Muhammed Munavvir VV | 53 | 0 | 0 | Delhi | Open |
72 | Abhay Vikram | 53 | 0 | 0 | Delhi | Open |
73 | Alagarsamy | 52 | 4 | 2 | Bengaluru | Open |
74 | Anil Kothuri | 52 | 4 | 0 | Mumbai | Open |
75 | Kunal Savarkar | 52 | 2 | 2 | Mumbai | Open |
76 | Srihari Raju | 52 | 2 | 0 | Hyderabad | Open |
77 | Sanat Pai Raikar | 51 | 3 | 1 | Bengaluru | Open |
78 | Gautam Ghosh | 50 | 5 | 2 | Kolkata | Open |
79 | Abhilash | 50 | 2 | 0 | Bengaluru | Open |
80 | Dr. V Sri Nagesh | 49 | 3 | 1 | Hyderabad | Open |
81 | Kavya Ramasubramanian | 49 | 2 | 0 | Bengaluru | College |
82 | Prasanth John Abraham | 49 | 2 | 0 | Bengaluru | Open |
83 | Arun A S | 48 | 4 | 0 | Thrissur | Open |
84 | Kunal Roy | 48 | 4 | 0 | Bengaluru | Open |
85 | J K Lakshmi | 48 | 3 | 1 | Hyderabad | Open |
86 | Saransh Mohapatra | 48 | 2 | 1 | Kolkata (JIMS) | Open |
87 | Vinod Hariharan | 47 | 5 | 1 | Bengaluru | Open |
88 | Sujay | 47 | 1 | 0 | Bengaluru | Open |
89 | Saswata Acharya | 46 | 3 | 0 | Kolkata (JIMS) | Open |
90 | Siddharth Mishra | 46 | 3 | 0 | Bengaluru | Open |
91 | Siddharth K | 46 | 1 | 1 | Bengaluru | Open |
92 | Sumeer Kumar | 45 | 5 | 0 | Bengaluru | Open |
93 | Prithwiraj Mukherjee | 45 | 4 | 1 | Ahmedabad | Open |
94 | Balu John | 45 | 1 | 1 | Thiruvananthapuram | Open |
95 | Sarvesh Shenoy | 45 | 1 | 0 | Mumbai | Open |
96 | Santonab Chakraborty | 44 | 3 | 1 | Mumbai | Open |
97 | Sushant Shekhar | 44 | 3 | 0 | Manipal | College |
98 | Atul Mathew | 44 | 3 | 0 | Bengaluru | Open |
99 | Varun Parthasarathy | 44 | 1 | 1 | Chennai | Open |
100 | Mukilan Ayapparaj | 43 | 3 | 0 | Coimbatore | Open |
101 | Shobhyam Chakravarty | 42 | 3 | 0 | Kolkata (JIMS) | College |
102 | Ayush Agrawal | 41 | 1 | 0 | Pune | Open |
103 | Rajat Gururaj | 41 | 1 | 0 | Hyderabad | Open |
104 | Shayak Chakraborty | 41 | 0 | 0 | Kolkata | Open |
105 | Anisha Karnail | 40 | 1 | 1 | Pune | Ladies |
106 | Sudip Kalyan Dey | 40 | 1 | 0 | Kolkata | Open |
107 | Adarsh | 39 | 2 | 0 | Hyderabad | Open |
108 | Venkatasubramanian TC | 39 | 2 | 0 | Bengaluru | Open |
109 | Sujith E | 39 | 1 | 2 | Kozhikode | Open |
110 | Viswas Viswam K C | 37 | 3 | 1 | Kozhikode | Open |
111 | Sagnik Chakraborty | 37 | 3 | 0 | Hyderabad | Open |
112 | Francis Rodrigues | 37 | 2 | 0 | Mumbai | Open |
113 | Ishaan Najeeb | 37 | 1 | 0 | Bengaluru | Open |
114 | Samir Gupta | 37 | 0 | 1 | Pune | Open |
115 | Rama Subramanian | 36 | 2 | 1 | Hyderabad | Open |
116 | Rajesh Panchanadhan | 35 | 3 | 0 | Bengaluru | Open |
117 | Chandrashekhar Rao | 35 | 2 | 0 | Goa | Open |
118 | Mudit Bhardwaj | 34 | 3 | 0 | Bengaluru | Open |
119 | Meghana Iyengar | 34 | 2 | 0 | Bengaluru | College |
120 | Sahil Ramchandani | 34 | 2 | 0 | Bengaluru | Open |
121 | Rishav Dewan | 34 | 2 | 0 | Bengaluru | Open |
122 | Viola Rodrigues | 34 | 0 | 1 | Goa | Ladies |
123 | Sreejesh PS | 33 | 3 | 0 | Thiruvananthapuram | Open |
124 | Monoswini Misra | 33 | 2 | 0 | Silchar | College |
125 | Tony Nixon Mavely | 33 | 2 | 0 | Thiruvananthapuram | College |
126 | Saee Joshi | 33 | 1 | 0 | Pune | Open |
127 | Shubham Jha | 33 | 0 | 0 | Pune | Open |
128 | Jitaditya Narzary | 32 | 2 | 1 | Guwahati | Open |
129 | Devarshi Ghosh | 32 | 2 | 0 | Kolkata | Open |
130 | Shiladitya Ganguli | 32 | 2 | 0 | Kolkata | Open |
131 | Bishanka Dassarma | 32 | 0 | 0 | Kolkata (JIMS) | Open |
132 | Ganesh Thambhahalli Satyen | 31 | 3 | 1 | Bengaluru | Open |
133 | Ashutosh Das | 31 | 2 | 1 | Guwahati | Open |
134 | Ayush Sharma | 31 | 2 | 0 | Kolkata (JIMS) | College |
135 | Vivek Pinto | 31 | 1 | 1 | Manipal | Open |
136 | Rahul Preman | 31 | 1 | 0 | Kozhikode | College |
137 | Nikhil Jha | 31 | 1 | 0 | Bengaluru | Open |
138 | S Ramesh | 31 | 1 | 0 | Bengaluru | Open |
139 | Shom Biswas | 31 | 0 | 1 | Bengaluru | Open |
140 | Dimpal Dutta | 31 | 0 | 0 | Silchar | College |
141 | Sankar Roy | 30 | 3 | 0 | Kolkata | Open |
142 | Elvis Francis | 30 | 2 | 0 | Pune | College |
143 | Sreeram M | 30 | 2 | 0 | Kozhikode | College |
144 | Pranava | 30 | 1 | 0 | Bengaluru | College |
145 | Nayan | 30 | 0 | 1 | Guwahati | Open |
146 | Srijon Jana | 29 | 2 | 0 | Kolkata (JIMS) | College |
147 | Kaivalya Karkare | 29 | 2 | 0 | Goa | Open |
148 | Prajwal V | 29 | 2 | 0 | Bengaluru | College |
149 | Utkarsh Ruhela | 29 | 1 | 0 | Mumbai | Open |
150 | Abhijith Bhadran | 29 | 0 | 0 | Mumbai | Open |
151 | Anuradha Dharwadkar | 29 | 0 | 0 | Ahmedabad | Ladies |
152 | N Viswanathan | 29 | 0 | 0 | Udaipur | Open |
153 | Akshay P | 28 | 2 | 0 | Pune | Open |
154 | Athul Ajay | 28 | 2 | 0 | Thiruvananthapuram | Open |
155 | Roshan | 28 | 1 | 0 | Coimbatore | Open |
156 | Manoj R | 28 | 1 | 0 | Kozhikode | Open |
157 | Sundar Srinivas Harish | 28 | 1 | 0 | Bengaluru | Open |
158 | Abhishek Gupta | 28 | 0 | 0 | Hyderabad | Open |
159 | Sriniketh B | 27 | 2 | 0 | Bengaluru | College |
160 | Abhijit Anand | 27 | 0 | 1 | Bengaluru | Open |
161 | Imthiaz Ahammed | 27 | 0 | 0 | Kozhikode | Open |
162 | Soumya S | 27 | 0 | 0 | Bengaluru | Ladies |
163 | Aniruddha Mondal | 26 | 4 | 0 | Bengaluru | College |
164 | Jerry Jose | 26 | 2 | 0 | Thrissur | College |
165 | Revanth Turlapati | 26 | 0 | 0 | Hyderabad | Open |
166 | Rana Mayank Pratap | 25 | 1 | 0 | Silchar | College |
167 | Shreyas Iyer | 25 | 1 | 0 | Bengaluru | College |
168 | Vinay Nair Karath | 25 | 1 | 0 | Bengaluru | Open |
169 | Izhar Ansari | 25 | 0 | 1 | Kolkata (JIMS) | Open |
170 | Paul B E Gatward | 25 | 0 | 0 | Goa | Open |
171 | Pinakpani Kashyap | 24 | 2 | 0 | Guwahati | Open |
172 | Sanveer Singh Puri | 24 | 1 | 0 | Ahmedabad | Open |
173 | Sumanth Jayaramaiah | 24 | 1 | 0 | Bengaluru | Open |
174 | Praveen Jayaraj A | 24 | 0 | 0 | Coimbatore | Open |
175 | Amit C J | 24 | 0 | 0 | Bengaluru | Open |
176 | Neelam Goswami | 24 | 0 | 0 | Guwahati | Ladies |
177 | S V Roshini | 23 | 3 | 0 | Chennai | College |
178 | Aravind S N | 23 | 2 | 0 | Chennai | College |
179 | Manu Varma | 23 | 0 | 0 | Kozhikode | Open |
180 | Arnav Patel | 23 | 0 | 0 | Kolkata (JIMS) | College |
181 | Vibhu Prakash | 23 | 0 | 0 | Bengaluru | College |
182 | S V Ananthakrishna | 23 | 0 | 0 | Bengaluru | College |
183 | Pavan Madhukar Bhat | 22 | 1 | 0 | Manipal | Open |
184 | Samyukta Anand | 22 | 1 | 0 | Coimbatore | College |
185 | Arjun Jeewan | 22 | 0 | 0 | Goa | College |
186 | Preetpal | 22 | 0 | 0 | Udaipur | Open |
187 | Arnav Metrani | 21 | 4 | 0 | Bengaluru | College |
188 | S T Prasad | 21 | 1 | 0 | Hyderabad | Open |
189 | Aumkaar Pranav Shukla | 21 | 0 | 0 | Kolkata (JIMS) | College |
190 | Syed Mohammad Hashmi | 20 | 2 | 0 | Hyderabad | College |
191 | Aditya Pal | 20 | 0 | 0 | Kolkata (JIMS) | College |
192 | Swethaa | 20 | 0 | 0 | Bengaluru | Ladies |
193 | Kiran Ramaswamy | 20 | 0 | 0 | Bengaluru | Open |
194 | Kevin | 20 | 0 | 0 | Udaipur | Open |
195 | Aravind Suresh | 19 | 2 | 0 | Thiruvananthapuram | College |
196 | Nikhil Shirsat | 19 | 1 | 0 | Goa | Open |
197 | Bhargav Sadari | 19 | 0 | 0 | Manipal | College |
198 | Ram Mohan | 19 | 0 | 0 | Hyderabad | Open |
199 | Vatsal | 19 | 0 | 0 | Kolkata (JIMS) | College |
200 | Asif Ahmed | 19 | 0 | 0 | Guwahati | Open |
201 | Harshad | 18 | 1 | 0 | Bengaluru | Open |
202 | Parijat Choudhury | 17 | 1 | 0 | Bengaluru | Open |
203 | Subikash Paul | 17 | 0 | 0 | Kolkata | Open |
204 | Manad | 17 | 0 | 0 | Hyderabad | Open |
205 | Kanishkaa Balachandran | 17 | 0 | 0 | Bengaluru | Open |
206 | Aoditya | 17 | 0 | 0 | Bengaluru | College |
207 | Sukrit Sivaprasad | 17 | 0 | 0 | Bengaluru | School |
208 | Sankalp Chowdhury | 16 | 1 | 0 | Ahmedabad | Open |
209 | Jayagopalan V | 16 | 1 | 0 | Chennai | Open |
210 | Aaditya S Rao | 16 | 0 | 0 | Bengaluru | College |
211 | Priyanuj Parasar | 15 | 1 | 2 | Guwahati | College |
212 | Vrinda Varma | 15 | 1 | 0 | Kozhikode | Ladies |
213 | Amit Agrawal | 15 | 0 | 0 | Pune | Open |
214 | Debabrata Malik | 15 | 0 | 0 | Bengaluru | Open |
215 | Aatir Zaki | 14 | 1 | 0 | Kolkata (JIMS) | College |
216 | Swagat Shubakanta Das | 14 | 0 | 0 | Bengaluru | Open |
217 | Meghna Sudhir | 13 | 1 | 0 | Kozhikode | School |
218 | Samyak Jain | 13 | 0 | 0 | Kolkata (JIMS) | College |
219 | Tejas Lodaya | 13 | 0 | 0 | Bengaluru | Open |
220 | Niyati Jois | 13 | 0 | 0 | Bengaluru | School |
221 | S Joshua | 12 | 1 | 0 | Coimbatore | College |
222 | Prayag Mohanty | 12 | 0 | 0 | Goa | College |
223 | Kamal Mehdi | 12 | 0 | 0 | Guwahati | Open |
224 | Sagufta | 12 | 0 | 0 | Udaipur | Open |
225 | Pranshu Singh | 11 | 1 | 0 | Mumbai | Open |
226 | Rayshma R | 11 | 0 | 0 | Coimbatore | Ladies |
227 | Jash Sirui | 11 | 0 | 0 | Kolkata (JIMS) | College |
228 | Vineet | 11 | 0 | 0 | Bengaluru | Open |
229 | Anoop N Nambudari | 10 | 0 | 0 | Thrissur | Open |
230 | Atharva Pandare | 10 | 0 | 0 | Manipal | Open |
231 | Bhavya H Varma | 9 | 1 | 0 | Ahmedabad | College |
232 | Sreeram N Pai | 9 | 1 | 0 | Kozhikode | College |
233 | Vishwanath Varma | 9 | 1 | 0 | Kozhikode | School |
234 | Jayant Rankwa | 9 | 0 | 1 | Ahmedabad | College |
235 | Alok Vijay Saldanha | 9 | 0 | 0 | Manipal | Open |
236 | Rohit R K | 9 | 0 | 0 | Coimbatore | College |
237 | Riddhi Mondal | 9 | 0 | 0 | Kolkata (JIMS) | Ladies |
238 | Varun Ramachandran | 9 | 0 | 0 | Bengaluru | Open |
239 | Saumay | 9 | 0 | 0 | Udaipur | Open |
240 | Nikhil A Khattar | 8 | 1 | 0 | Ahmedabad | Open |
241 | Kabilesh Nataraj | 8 | 0 | 0 | Coimbatore | College |
242 | Pankaj Waghmare | 8 | 0 | 0 | Pune | Open |
243 | Vijeet V | 8 | 0 | 0 | Bengaluru | Open |
244 | Vigenshwaran A | 7 | 0 | 0 | Coimbatore | College |
245 | Bijili V Komath | 7 | 0 | 0 | Kozhikode | Ladies |
246 | Nilova Jasu | 7 | 0 | 0 | Kolkata (JIMS) | Ladies |
247 | Khevan Thanki | 7 | 0 | 0 | Bengaluru | College |
248 | Harishkumar A | 6 | 0 | 0 | Coimbatore | College |
249 | Ridah P | 6 | 0 | 0 | Kozhikode | Ladies |
250 | Sounak Bhawal | 6 | 0 | 0 | Kolkata (JIMS) | College |
251 | Uddipana N | 6 | 0 | 0 | Bengaluru | College |
252 | Hemant | 6 | 0 | 0 | Udaipur | Open |
253 | Gowtham V | 5 | 0 | 0 | Manipal | College |
254 | Nancy R | 5 | 0 | 0 | Kozhikode | College |
255 | Dhruv | 5 | 0 | 0 | Udaipur | Open |
256 | Siddharth S | 4 | 0 | 0 | Kozhikode | School |
257 | Raza Faiz Arakkal | 4 | 0 | 0 | Kozhikode | School |
258 | U Kanishkar | 4 | 0 | 0 | Hyderabad | Open |
259 | Harshil Agarwal | 4 | 0 | 0 | Kolkata (JIMS) | College |
260 | Shivansh Srivastava | 3 | 0 | 0 | Ahmedabad | College |
261 | Mohamad Asik | 3 | 0 | 0 | Coimbatore | College |
262 | Divyansh Agarwal | 3 | 0 | 0 | Hyderabad | Open |
263 | Tanvi | 3 | 0 | 0 | Udaipur | Open |
264 | Ashok Kumar Gupta | 2 | 0 | 0 | Hyderabad | Open |
265 | Rohit J S | 1 | 0 | 0 | Coimbatore | College |
266 | Hariharan P | 1 | 0 | 0 | Coimbatore | College |
267 | Ayisha Farsana P P | 1 | 0 | 0 | Kozhikode | College |
268 | Uzayr Faiz Arakkal | 1 | 0 | 0 | Kozhikode | School |
269 | Edsel Shannen D'Souza | 0 | 0 | 0 | Manipal | College |
270 | Ahil Anwar P | 0 | 0 | 0 | Kozhikode | School |
271 | Aseel Muhammed P | 0 | 0 | 0 | Kozhikode | School |
272 | Saamved Chakraborty | 0 | 0 | 0 | Hyderabad | School |
273 | Dhananjoy Chakraborty | 0 | 0 | 0 | Hyderabad | Open |
274 | Abheri Karthik | 0 | 0 | 0 | Bengaluru | School |
VENUES – MQ and AS 2023
The list of venues for the 2023 editions of Mahaquizzer and AsiaSweep are listed below.
If there is any error or you would like to add your city to the list of venues, please contact kqaquizzes@gmail.com.
We have no venues in Jamshedpur,Kochi, Thiruvananthapuram.
City | Venue | Hosting | Contact | Contact |
---|---|---|---|---|
Ahmedabad | IIM, Ahmedabad (New Campus) | MQ, AS | Kushan Patel | 88492 09809 |
Bengaluru | Ujjivan Small Finance Bank Head Office in Koramangala (Grape Garden address on Google maps) | MQ, AS | Maitrey Deshpande | 97428 33686 |
Chennai | PS Senior Secondary School, Mylapore, Chennai 600 004 | MQ, AS | Rajagopal PS | 98800 61309 |
Coimbatore | LH-01, Kumaraguru College of Technology, Saravanampatti, Coimbatore-641049 | MQ, AS | Santhiya Krishnamoorthy | 8870829385 |
Delhi | LH313.3, Lecture Hall Complex, IIT Delhi | MQ, AS | Shubhankar Bahl | 9910038334 |
Goa | Goa Business School, Taleigao Plateau. | MQ, AS | Rajiv D'Silva | 98901 41715 |
Guwahati | Aurus Mall Food Court | MQ, AS | Akshay Seal | 8860774325 |
Hyderabad | Columbus hospital, Begumpet -- top floor conference room. | MQ, AS | Prasanna Karmakar | 90008 77436 |
Kolkata | The Institute of Marine Engineers (India), Kolkata Branch, Flat A-1/2, 1st Floor, Siddhartha Apartments, 31/3 Sahapur Colony, Block J, New Alipore | MQ, AS | Abijit Banerjee | 9830487023 |
Kolkata (JIMS) | JIMS Hospital and Medical College, KP Mondal Road, Buita, Budge Budge, Kolkata | ONLY MAHAQUIZZER | Ujan Sen | 90510 22364 |
Kozhikode | Govt Arts and Science College | MQ, AS | Praveen | 85476 68852 |
Manipal | KMC Manipal | MQ, AS | Sanjay | 9880197605 |
Mumbai | Rajyog Family Restaurant & Bar | MQ, AS | Abhinav Dasgupta | 98195 79559 |
Pune | Goethe Institut, Max Mueller Bhavan, Pune. | ONLY MAHAQUIZZER | Pranav Pawar | 94212 77399 |
Raiganj | Hall room of Banijya Bhawan, Mohonbati, Raiganj | MQ, AS | Debabrata Das | 9832422988 |
Silchar | Silchar Medical College and Hospital | MQ, AS | Shubhamoy Chanda | 7002139471 |
Siliguri | Siliguri Girls High School, Siliguri | ONLY MAHAQUIZZER | Pratyush Kundu | 75860 93596 |
Thrissur | Academic Block, Room #24, St.Thomas College | MQ, AS | Dr Vijaynath | 94473 80969 |
Udaipur | IIM Udaipur | MQ, AS | Ruzul | 9049101133 |
MahaMahaQuizzer and MegaWhats Finals 2023
The finals of MahaMahaQuizzer 2023 will take place at 10 am on 30 June, the first day of Askqance 2023. The participants are listed below.
- Sachin Deshpande
- Jayakanthan (Chennai)
- Rahul Kottalgi (Bangalore)
- Santosh JS (Bangalore)
- Thejaswi Udupa (Bangalore)
- Jayashree Jayakar Mohanka (Kolkata)
- Keshava Guha (Delhi)
- Amrit P C (Delhi)
- Nikhil Sonde (Mumbai)
- Rajiv Rai (Mumbai)
- Praveen VR (Bangalore)
- Manu Sudhakar (Kochi)
- Dinesh Krithivasan (Chennai)
- Chandrakant Nair (Thrissur)
- Sourjo Sengupta (Kolkata)
- Abhinav Dasgupta (Mumbai)
The semifinals of MegaWhats 2023 will take place on the first day of Askqance 2023. The teams for each semifinal are listed below.
Semifinal 1 @ 230pm
1. ZeF
2. Zero Gravitas
3. Hammer and tongs
4. Feni vidi vici
5. String quartet
6. QA, Bangalore
7. CIDs
8. Nexus
Semifinal 2 @ 345pm
1. Adutha Varsham
2. Matunga Manram
3. Aardvarks
4. In search of lost prime
5. QED
6. QA, Chennai
7. BMQJ
8. Peter Panchali
MahaQuizzer and Junior MahaQuizzer – the results
The results of the 16th edition of MahaQuizzer and the inaugural edition of Junior MahaQuizzer are below. Unfortunately, we are yet to receive scores from some centres, and we will update the scores as and when we do.
323 people took Mahaquizzer, and more than a 100 attempted the Junior version. We hope to see more takers, young and old, in the coming years.
The winner of the inaugural edition of Junior Mahaquizzer, with a score of 38, is Antara Bhattacharya, from Mumbai. Yeldho Shem from Kochi finished second with 34, and Ananya G Upadhya from Bangalore finished third with 33 points.
