RESULTS – MahaQuizzer 2024
A total of 252 quizzers attempted MahaQuizzer this year.
The winner, for a barely believable fifth time, is Vinoo Sanjay from Mumbai. Vinoo reclaims his title with a score of 80 points out of 150.
Two quizzers tied for 77, but in the end, youth beat out experience. Ravi Mundoli (Chennai) pips ahead of Preetham Upadhya (Bengaluru) on stars. The defending champion, Jayakanthan, finishes fourth with 76 points.
A new entrant into the top ten is also comfortably its youngest. Calvin Christ finishes with 70 points in sixth place. He will celebrate it with a bottle of champagne when he is old enough to.
Two other former MQ champions, Dr Arul Mani and Shouvik Guha (Kolkata), round off the top ten with 65 points. Another former champ, Jayashree Jaykar Mohanka (Kolkata), was the highest-scoring woman, with 59.
The top 16 automatically qualify for Mahamahaquizzer at AsKQAnce 2025.
The KQA thanks all quizzing communities and proctors who helped conduct MQ smoothly.
The Q&A can be found here.
MahaQuizzer 2024 was set by Sachin Deshpande, Santosh J Swaminathan, Sreyashi Dastidar, Sujata Sharma, and Venkataraman R.
See you in 2025!
# | Name | Score | Total *s | ** | * | Venue |
---|---|---|---|---|---|---|
1 | Vinoo Sanjay | 80 | 4 | 2 | 2 | Mumbai |
2 | Ravi Mundoli | 77 | 5 | 3 | 2 | Chennai |
3 | Preetham Upadhya | 77 | 5 | 0 | 5 | Bengaluru |
4 | Jayakanthan | 76 | 4 | 1 | 3 | Chennai |
5 | Amrit Pritom Chetia | 73 | 6 | 2 | 4 | Delhi |
6 | Calvin | 70 | 6 | 1 | 5 | Bengaluru |
7 | Thejaswi Udupa | 69 | 2 | 0 | 2 | Bengaluru |
8 | Sourjo Sengupta | 66 | 3 | 1 | 2 | Bengaluru |
9 | Arul Mani | 65 | 4 | 1 | 3 | Bengaluru |
10 | Shouvik Guha | 65 | 2 | 1 | 1 | Kolkata (JU) |
11 | Hrishikesh Varma | 65 | 2 | 0 | 2 | Mumbai |
12 | Aswath Venkataraman | 65 | 1 | 0 | 1 | Bengaluru |
13 | Anustup Datta | 64 | 3 | 1 | 2 | Bengaluru |
14 | Rahul Kottalgi | 62 | 5 | 2 | 3 | Mumbai |
15 | Abhinav Dasgupta | 62 | 4 | 2 | 2 | Mumbai |
16 | Siddhartha Shanker | 61 | 5 | 1 | 4 | Bengaluru |
17 | Chandrakant Nair | 59 | 2 | 1 | 1 | Thrissur |
18 | Jayashree Jayakar Mohanka | 59 | 2 | 1 | 1 | Kolkata |
19 | Annie Sen Gupta | 58 | 1 | 0 | 1 | Goa |
20 | Kunal Sawardekar | 57 | 4 | 1 | 3 | Pune |
21 | Subrat M | 57 | 3 | 0 | 3 | Bengaluru |
22 | Aadisht Khanna | 57 | 2 | 0 | 2 | Chennai |
23 | Jaidev Karunakaran | 57 | 1 | 1 | 0 | Bengaluru |
24 | Vinod Sivarama Krishnan | 56 | 2 | 0 | 2 | Mumbai |
25 | Dinesh Krithivasan | 56 | 1 | 1 | 0 | Chennai |
26 | Nikhil Sonde | 56 | 1 | 0 | 1 | Bengaluru |
27 | Shashwat Salgaocar | 55 | 4 | 0 | 4 | Goa |
28 | Samanway | 55 | 2 | 0 | 2 | Kolkata (JU) |
29 | Abid Abdulla | 54 | 5 | 0 | 5 | Bengaluru |
30 | Rohit Suresh | 54 | 3 | 0 | 3 | Chennai |
31 | Prithwish Datta | 54 | 1 | 0 | 1 | Bengaluru |
32 | Ramanand J | 54 | 0 | 0 | 0 | Pune |
33 | Govind Grewal | 53 | 3 | 2 | 1 | Mumbai |
34 | Srihari Raju | 53 | 2 | 1 | 1 | Hyderabad |
35 | Praveen VR | 53 | 2 | 0 | 2 | Bengaluru |
36 | Mario F | 53 | 1 | 1 | 0 | Chennai |
37 | Karthik S | 53 | 0 | 0 | 0 | Bengaluru |
38 | Aditya Gadre | 52 | 3 | 0 | 3 | Delhi |
39 | Sreeradh RP | 52 | 3 | 0 | 3 | Bengaluru |
40 | Arnold D'Souza | 52 | 2 | 0 | 2 | Pune |
41 | Harish Alagappa | 51 | 1 | 0 | 1 | Hyderabad |
42 | Abdul Raouf | 50 | 3 | 0 | 3 | Bengaluru |
43 | Sanat Pai Raikar | 50 | 0 | 0 | 0 | Bengaluru |
44 | Anand Sivashankar | 48 | 2 | 1 | 1 | Chennai |
45 | Anirudh Chari | 48 | 2 | 1 | 1 | Kolkata |
46 | Manu Sudhakar | 47 | 2 | 0 | 2 | Thrissur |
47 | Sanjay | 47 | 2 | 0 | 2 | Bengaluru |
48 | Kunal Savarkar | 46 | 1 | 1 | 0 | Mumbai |
49 | Krishan Shetty | 46 | 1 | 0 | 1 | Ahmedabad |
50 | AP Alagarsamy | 46 | 0 | 0 | 0 | Bengaluru |
51 | Vibhendu Tewari | 45 | 2 | 1 | 1 | Mumbai |
52 | Vilas Pavithran | 45 | 2 | 1 | 1 | Goa |
53 | Sreekanth RP | 45 | 2 | 0 | 2 | Bengaluru |
54 | Sushant | 45 | 1 | 0 | 1 | Delhi |
55 | Anannya Deb | 44 | 1 | 0 | 1 | Mumbai |
56 | Venky Srinivasan | 44 | 0 | 0 | 0 | Bengaluru |
57 | Hussain Ahmed | 43 | 1 | 0 | 1 | Hyderabad |
58 | Wrichik Basu | 42 | 1 | 1 | 0 | Kolkata |
59 | Nirmalya Biswas | 42 | 1 | 0 | 1 | Siliguri |
60 | Abhay Vikram | 41 | 2 | 0 | 2 | Delhi |
61 | Arunoday Chaudhuri | 41 | 0 | 0 | 0 | Kolkata (JU) |
62 | Saarthak Chhabra | 40 | 3 | 0 | 3 | Hyderabad |
63 | Kushan Patel | 40 | 2 | 0 | 2 | Ahmedabad |
64 | Preyoshi Ganguly | 39 | 2 | 0 | 2 | Mumbai |
65 | Abhilash | 39 | 1 | 0 | 1 | Bengaluru |
66 | Sanjay KR | 38 | 3 | 0 | 3 | Manipal |
67 | Somasish Ghosh | 38 | 1 | 1 | 0 | Udaipur |
68 | Sangeeth | 38 | 1 | 0 | 1 | Thiruvananthapuram |
69 | Aniruddha Mitra | 37 | 3 | 0 | 3 | Ahmedabad |
70 | Atul Mathew | 37 | 2 | 0 | 2 | Bengaluru |
71 | Sreeram Madhavan | 37 | 2 | 0 | 2 | Chennai |
72 | Tanmay Prusty | 37 | 0 | 0 | 0 | Mumbai |
73 | Sarath VR | 35 | 3 | 0 | 3 | Thiruvananthapuram |
74 | Advik Kabra | 35 | 2 | 0 | 2 | Bengaluru |
75 | Francis Rodrigues | 35 | 1 | 0 | 1 | Mumbai |
76 | Gudur Abhinav | 35 | 1 | 0 | 1 | Bengaluru |
77 | N Viswanathan | 35 | 0 | 0 | 0 | Udaipur |
78 | Vidyadhar Gadgil | 34 | 2 | 2 | 0 | Goa |
79 | Anil Kothuri | 34 | 1 | 0 | 1 | Mumbai |
80 | Siddharth K | 34 | 1 | 0 | 1 | Bengaluru |
81 | Sushant Shekhar | 34 | 1 | 0 | 1 | Bengaluru |
82 | Balu John | 34 | 0 | 0 | 0 | Thiruvananthapuram |
83 | Ishaan N | 33 | 2 | 0 | 2 | Bengaluru |
84 | J K Lakshmi | 33 | 1 | 0 | 1 | Hyderabad |
85 | Sahil HR | 33 | 1 | 0 | 1 | Bengaluru |
86 | Shashank Tyagi | 33 | 0 | 0 | 0 | Delhi |
87 | Sudip Kalyan Dey | 33 | 0 | 0 | 0 | Kolkata (JU) |
88 | Dr V Srinagesh | 32 | 1 | 0 | 1 | Hyderabad |
89 | Ananya Upadhya | 31 | 3 | 1 | 2 | Bengaluru |
90 | Aninthitha Nath | 31 | 2 | 0 | 2 | Mumbai |
91 | Appu S | 31 | 1 | 0 | 1 | Bengaluru |
92 | Arun Ramanathan | 31 | 1 | 0 | 1 | Chennai |
93 | Gokul Panigrahi | 31 | 0 | 0 | 0 | Mumbai |
94 | Mukund Krishnan Kumar | 31 | 0 | 0 | 0 | Delhi |
95 | Samir Gupta | 31 | 0 | 0 | 0 | Pune |
96 | Shamsuddin Haider | 31 | 0 | 0 | 0 | Kolkata (JU) |
97 | Ayush Sharma | 30 | 4 | 0 | 4 | Kharagpur |
98 | S Chakraborty | 30 | 2 | 1 | 1 | Mumbai |
99 | Shayak Chakrabarty | 30 | 2 | 1 | 1 | Kolkata |
100 | Ankita Shandilya | 30 | 2 | 0 | 2 | Delhi |
101 | Rishi Roy | 30 | 2 | 0 | 2 | Delhi |
102 | Sarvesh Shenoy | 30 | 1 | 1 | 0 | Mumbai |
103 | Aditya Pal | 29 | 4 | 0 | 4 | Kharagpur |
104 | Saswata Acharya | 29 | 2 | 0 | 2 | Kolkata (JU) |
105 | Arun AS | 29 | 1 | 0 | 1 | Thrissur |
106 | Elvis Francis | 29 | 1 | 0 | 1 | Thrissur |
107 | R Samyak | 29 | 1 | 0 | 1 | Goa |
108 | Rakesh TP | 29 | 1 | 0 | 1 | Thiruvananthapuram |
109 | Siddharth Mishra | 29 | 1 | 0 | 1 | Bengaluru |
110 | Mahendra Balu P | 28 | 4 | 1 | 3 | Bengaluru |
111 | Sankar Roy | 28 | 1 | 1 | 0 | Kolkata |
112 | Aniruddha Mondal | 27 | 2 | 0 | 2 | Bengaluru |
113 | Rama Subramanian | 27 | 1 | 0 | 1 | Bengaluru |
114 | Udayan Mishra | 27 | 1 | 0 | 1 | Bengaluru |
115 | D Ghosh | 27 | 0 | 0 | 0 | Kolkata |
116 | Sourasis Bose | 27 | 0 | 0 | 0 | Bengaluru |
117 | Sriram Padmanabhan | 27 | 0 | 0 | 0 | Pune |
118 | Raamanujan C | 26 | 2 | 0 | 2 | Chennai |
119 | Abhinav Dhar | 26 | 0 | 0 | 0 | Delhi |
120 | Shujoy Dutta | 26 | 0 | 0 | 0 | Goa |
121 | Abhineet | 25 | 1 | 0 | 1 | Bengaluru |
122 | Sanveer Singh Puri | 25 | 1 | 0 | 1 | Ahmedabad |
123 | Sumukh H | 25 | 0 | 0 | 0 | Pune |
124 | Puranjay Dixit | 24 | 1 | 0 | 1 | Ahmedabad |
125 | Sreeram M | 24 | 1 | 0 | 1 | Thiruvananthapuram |
126 | Aditya Narayan Sen | 24 | 0 | 0 | 0 | Kolkata (JU) |
127 | Nirupama V | 24 | 0 | 0 | 0 | Chennai |
128 | Saee Joshi | 24 | 0 | 0 | 0 | Pune |
129 | athul ajay | 23 | 2 | 1 | 1 | Thiruvananthapuram |
130 | Uttirno Nath | 23 | 2 | 0 | 2 | Kolkata (JU) |
131 | Anuradha Dharwadkar | 23 | 1 | 0 | 1 | Ahmedabad |
132 | Soumya | 23 | 1 | 0 | 1 | Bengaluru |
133 | Vinay Nair Karath | 23 | 1 | 0 | 1 | Bengaluru |
134 | Shiladitya Ganguli | 23 | 0 | 0 | 0 | Kolkata (JU) |
135 | Jayaprakash BR | 22 | 2 | 0 | 2 | Bengaluru |
136 | Pranavi BA | 22 | 2 | 0 | 2 | Kharagpur |
137 | Manoj R | 22 | 1 | 1 | 0 | Kozhikode |
138 | Amit CJ | 22 | 1 | 0 | 1 | Bengaluru |
139 | Nikhilesh Singh Rana | 22 | 1 | 0 | 1 | Goa |
140 | Nikhil Jha | 22 | 0 | 0 | 1 | Bengaluru |
141 | Izhar Ansari | 22 | 0 | 0 | 0 | Kolkata |
142 | Manohar Burra | 22 | 0 | 0 | 0 | Bengaluru |
143 | Pranava | 21 | 1 | 0 | 1 | Bengaluru |
144 | Shantanu Yadav | 21 | 0 | 0 | 0 | Bengaluru |
145 | Basab | 20 | 2 | 1 | 1 | Hyderabad |
146 | Debasmita B | 20 | 2 | 0 | 2 | Delhi |
147 | Sreevatsa G | 20 | 1 | 0 | 1 | Bengaluru |
148 | Anirvin Srivarsan | 20 | 0 | 0 | 0 | Chennai |
149 | Monish Singhaz | 20 | 0 | 0 | 0 | Hyderabad |
150 | Rohit Kaulgud | 19 | 3 | 1 | 2 | Ahmedabad |
151 | Sagar Agarwal | 19 | 3 | 0 | 3 | Siliguri |
152 | Shashwat S Shetty | 19 | 2 | 0 | 2 | Ahmedabad |
153 | Manas Pradhan | 18 | 3 | 0 | 3 | Bengaluru |
154 | Magizhan Natarajan | 18 | 2 | 0 | 2 | Chennai |
155 | Sudarshan Sundarrajan | 18 | 1 | 0 | 1 | Bengaluru |
156 | Viola Rodrigues | 18 | 1 | 0 | 1 | Goa |
157 | Avinash Mishra | 17 | 3 | 0 | 3 | Bengaluru |
158 | Shubang Shukla | 17 | 2 | 1 | 1 | Delhi |
159 | Pranjal Jharkharia | 17 | 2 | 0 | 2 | Kharagpur |
160 | Anvithraj Reddy | 17 | 1 | 0 | 1 | Hyderabad |
161 | Kiran Ramaswamy | 17 | 0 | 0 | 0 | Bengaluru |
162 | Prayag Mohanty | 17 | 0 | 0 | 0 | Mumbai |
163 | Pavan Madhukar Bhat | 16 | 1 | 0 | 1 | Manipal |
164 | Sourabh Chowdhury | 16 | 1 | 0 | 1 | Kolkata |
165 | Paul G | 16 | 0 | 0 | 0 | Goa |
166 | Haripriya S | 15 | 2 | 0 | 2 | Manipal |
167 | Praveen S Pai | 15 | 2 | 0 | 2 | Bengaluru |
168 | Uma Shankari Kalavath Promoth | 15 | 2 | 0 | 2 | Thrissur |
169 | Rahul R | 15 | 1 | 0 | 1 | Kharagpur |
170 | Swathi PG | 15 | 1 | 0 | 1 | Chennai |
171 | Bharat Jayan | 15 | 0 | 0 | 0 | Mumbai |
172 | Mohammad | 15 | 0 | 0 | 0 | Hyderabad |
173 | Nisaad K | 15 | 0 | 0 | 0 | Delhi |
174 | Prasun Thakur | 15 | 0 | 0 | 0 | Ahmedabad |
175 | Syed Shakeel Imdad | 15 | 0 | 0 | 0 | Hyderabad |
176 | Asha Janardhan | 14 | 2 | 0 | 2 | Thiruvananthapuram |
177 | A Santhanam | 14 | 1 | 0 | 1 | Chennai |
178 | Rakshan Trivedi | 14 | 1 | 0 | 1 | Delhi |
179 | Vrishab Anurag Venkataraghavan | 14 | 1 | 0 | 1 | Chennai |
180 | Aditya Bhattacharyya | 14 | 0 | 0 | 0 | Siliguri |
181 | Anagha KH | 14 | 0 | 0 | 0 | Thrissur |
182 | Raghav Gupta | 13 | 2 | 0 | 2 | Delhi |
183 | Abhijeet Kumar | 13 | 1 | 0 | 1 | Kharagpur |
184 | Amir Sen | 13 | 0 | 0 | 0 | Siliguri |
185 | Bismay Parija | 13 | 0 | 0 | 0 | Kharagpur |
186 | Rahul Kulkarni | 13 | 0 | 0 | 0 | Bengaluru |
187 | Raja Narasimhan B | 13 | 0 | 0 | 0 | Pune |
188 | Samartha S Rao | 12 | 1 | 0 | 1 | Bengaluru |
189 | Subikash Paul | 12 | 1 | 0 | 1 | Kolkata |
190 | S Jayakrishna | 12 | 0 | 0 | 0 | Bengaluru |
191 | John Philip George | 11 | 2 | 0 | 2 | Thrissur |
192 | Navya | 11 | 2 | 0 | 2 | Delhi |
193 | Debabrata Malik | 11 | 1 | 0 | 1 | Bengaluru |
194 | Hari Prasad V | 11 | 1 | 0 | 1 | Manipal |
195 | Kanak Varma | 11 | 1 | 0 | 1 | Pune |
196 | Niranjan N | 11 | 1 | 0 | 1 | Hyderabad |
197 | Rushikesh W | 11 | 1 | 0 | 1 | Hyderabad |
198 | Prashant Sinha | 11 | 0 | 0 | 0 | Delhi |
199 | Srivats Ramanujan | 11 | 0 | 0 | 0 | Chennai |
200 | Tejoos | 11 | 0 | 0 | 0 | Bengaluru |
201 | S Keerthana | 10 | 2 | 0 | 2 | Bengaluru |
202 | Sonakshi Yadav | 10 | 2 | 0 | 2 | Ahmedabad |
203 | K Palani | 10 | 0 | 0 | 0 | Chennai |
204 | Pradhi Goel | 10 | 0 | 0 | 0 | Udaipur |
205 | Rajeev Nair | 10 | 0 | 0 | 0 | Bengaluru |
206 | Amit Agarwal | 9 | 0 | 0 | 0 | Pune |
207 | Karthik Mistry | 9 | 0 | 0 | 0 | Ahmedabad |
208 | Ramakrishna R | 9 | 0 | 0 | 0 | Chennai |
209 | Rohan Umesh | 9 | 0 | 0 | 0 | Mumbai |
210 | Swahat Subhakanta Das | 9 | 0 | 0 | 0 | Bengaluru |
211 | Vineet V | 9 | 0 | 0 | 0 | Bengaluru |
212 | Vivet | 9 | 0 | 0 | 0 | Delhi |
213 | Diganto Sarkar | 8 | 1 | 0 | 1 | Ahmedabad |
214 | Harshil Agarwal | 8 | 1 | 0 | 1 | Kharagpur |
215 | Udit Sengupta | 8 | 0 | 0 | 0 | Siliguri |
216 | Anna Regi | 7 | 1 | 0 | 1 | Thrissur |
217 | Mohammed Azharuddin S | 7 | 1 | 0 | 1 | Chennai |
218 | Niyati Jois | 7 | 1 | 0 | 1 | Bengaluru |
219 | Sagar Chandan | 7 | 1 | 0 | 1 | Kharagpur |
220 | Diptojyoti P | 7 | 0 | 0 | 0 | Siliguri |
221 | Jithin S | 7 | 0 | 0 | 0 | Thiruvananthapuram |
222 | Malay Nirav Dixit | 6 | 2 | 0 | 2 | Kharagpur |
223 | Rohitash Sriram | 6 | 2 | 0 | 2 | Pune |
224 | Arun J Sankar | 6 | 0 | 0 | 0 | Kozhikode |
225 | Monthan Saste | 6 | 0 | 0 | 0 | Mumbai |
226 | Pankaj Waghmare | 6 | 0 | 0 | 0 | Pune |
227 | Chinmay Modi | 5 | 1 | 0 | 1 | Ahmedabad |
228 | Sumanth | 5 | 1 | 0 | 1 | Bengaluru |
229 | Adnan Dalal | 5 | 0 | 0 | 0 | Bengaluru |
230 | Badarla Rohan Naidu | 5 | 0 | 0 | 0 | Hyderabad |
231 | Deepa Rao | 5 | 0 | 0 | 0 | Manipal |
232 | Ritwik Mukherjee | 5 | 0 | 0 | 0 | Pune |
233 | Udit Jain | 5 | 0 | 0 | 0 | Mumbai |
234 | Vidyuth Ajith Soman | 5 | 0 | 0 | 0 | Manipal |
235 | Aneesha Roy | 4 | 2 | 0 | 2 | Kolkata (JU) |
236 | Mansi | 4 | 0 | 0 | 0 | Delhi |
237 | Satwik Mehta | 4 | 0 | 0 | 0 | Mumbai |
238 | Medha Kumari | 3 | 0 | 0 | 0 | Udaipur |
239 | Raza Faiz Arakkal | 3 | 0 | 0 | 0 | Kozhikode |
240 | Niharika | 2 | 1 | 0 | 1 | Udaipur |
241 | Abhilasha | 2 | 0 | 0 | 0 | Delhi |
242 | Bhargav Saikia | 2 | 0 | 0 | 0 | Udaipur |
243 | Harish Kandoi | 2 | 0 | 0 | 0 | Siliguri |
244 | Uzayr Faiz Arakal | 2 | 0 | 0 | 0 | Kozhikode |
245 | Satvik Parihar | 1 | 1 | 0 | 1 | Ahmedabad |
246 | Abheri Karthik | 1 | 0 | 0 | 0 | Bengaluru |
247 | Dhruvish Patel | 1 | 0 | 0 | 0 | Ahmedabad |
248 | Hiba Fathima PH | 1 | 0 | 0 | 0 | Thrissur |
249 | Prince Kumar Singh | 1 | 0 | 0 | 0 | Delhi |
250 | Harsh Kumar Rajput | 0 | 0 | 0 | 0 | Delhi |
251 | Rishabh Kumar | 0 | 0 | 0 | 0 | Hyderabad |
252 | Suchana Ghosh | 0 | 0 | 0 | 0 | Kolkata (JU) |
VENUES – MahaQuizzer & AsiaSweep 2024 (FINAL)
Here is the list of venues for the two quizzes.
# | City | Venue | Contact Phone |
---|---|---|---|
1 | Ahmedabad | CR7 - IIM A (New Campus) | 88492 09809 |
2 | Bengaluru | Ujjivan Small Finance Bank, Grape Garden, 3rd A Cross, 18th Main Rd, 6th Block, Koramangala | 99024 44486 |
3 | Chennai | PS Senior Secondary School, Mylapore | 98800 61309 |
4 | Delhi | Students Activity Centre (SAC), IIT Delhi | 98681 49674 |
5 | Dhemaji | SIPRD Centre, Dhemaji | 9954922506 |
6 | Goa | Goa Business School, Taleigao Plateau. | 9890141715 |
7 | Hyderabad | H105, Himalaya Block, IIITH(triple -I T, not IIT) (https://maps.app.goo.gl/D1R3QzTMgJHhwF1G6) | 90008 77436 |
8 | Kharagpur (only MQ) | IIT Kharagpur | 9082685503 |
9 | Kolkata | The Institute of Marine Engineers (India), Kolkata Branch, Flat A-1/2, 1st Floor, Siddhartha Apartments, 31/3 Sahapur Colony, Block J, New Alipore, Kolkata 700 053. | 9831082098 |
10 | Kolkata (JU) | Professor Anita Banerjee Memorial Hall, Adjacent to Gate no. 4, Jadavpur University Main Campus, Kolkata- 700032 | 62900 36256 |
11 | Kozhikode | PPT Academy, 3rd floor, Indus Academy, Pushpa Junction, Calicut. | 79076 35399 |
12 | Manipal | Interact Lecture Halls, KMC Manipal, Health Sciences Campus, MAHE, Manipal. | 9711116181 |
13 | Mumbai | Rajyog Family Restaurant & Bar | 99308 53913 |
14 | Pune (only MQ) | Goethe-Institut/Max Mueller Bhavan | 94212 77399 |
15 | Siliguri | Sonar Taree Apartment 4th Road, College Para South, Opposite Baghajatin Park, Siliguri - 734001 | 79808 57897 |
16 | Thrissur | Room 213, Main Block, Govt. Engineering College, Thrissur | 9447380969 |
17 | Thiruvananthapuram | Reading room, Cheruvaikal | 94952 58436 |
18 | Udaipur | IIM Udaipur | 7741884541 |
MahaQuizzer and AsiaSweep 2024
The Karnataka Quiz Association will be conducting MahaQuizzer, the National Solo Quizzing Championship, and AsiaSweep, the Arun Veembur Memorial Quiz on all things Asian, on December 8, 2024 (Sunday).
AsiaSweep will consist of around 50 questions, to be read off a ppt and is open to teams of a maximum of two people. Solo participants are also welcome.
MAHAQUIZZER 2023 – RESULTS & RANKINGS
The results of the 18th edition of MahaQuizzer are below. Nearly 300 people took Mahaquizzer.
Jayakanthan of Chennai has won the title of MahaQuizzer with a score of 112, the highest in the competition’s history. This is his first title. Our congratulations to him.
Two former champions also reached the century score: Vinoo Sanjay (100 (12*), Mumbai), and Rahul Kottalgi (100 (9*), Bengaluru). The highest-scoring woman is 2012 champ Jayashree Jayakar Mohanka, who made 79.
The next four highest scorers in Bengaluru were Thejaswi Udupa (94), Santosh Swaminathan (92), Achyuth Sanjay (88) and Anustup Datta (83).
Due to some unfortunate circumstances, we did not receive the answer sheets from Delhi. They are presented as we received them. We are yet to receive scores from Siliguri and Raiganj. Scores will be updated if we receive them.
The top sixteen players also qualify for Mahamahaquizzer 2024. The winners will be given the trophy at AsKQAnce 2024, which will be held in June 2024.
We thank all our quiz setters, proctors, and fellow quizzing organisations for making this edition a success.
We’ll see you again in December 2024.
# | Name | Score | * | ** | City | Category |
---|---|---|---|---|---|---|
1 | Jayakanthan | 112 | 6 | 2 | Chennai | Open |
2 | Vinoo Sanjay | 100 | 9 | 3 | Mumbai | Open |
3 | Rahul Kottalgi | 100 | 7 | 2 | Bengaluru | Open |
4 | Rajiv Rai | 97 | 8 | 2 | Chennai | Open |
5 | Suraj Menon | 96 | 8 | 2 | Mumbai | Open |
6 | Thejaswi Udupa | 94 | 6 | 1 | Bengaluru | Open |
7 | Rajagopal PS | 92 | 7 | 3 | Chennai | Open |
8 | Santosh JS | 92 | 5 | 1 | Bengaluru | Open |
9 | Amrit Pritom Chetia | 91 | 0 | 0 | Delhi | Open |
10 | Hrishikesh Varma | 89 | 6 | 2 | Mumbai | Open |
11 | Manu Sudhakar | 89 | 6 | 2 | Thrissur | Open |
12 | Achyuth Sanjay | 88 | 7 | 1 | Bengaluru | Open |
13 | Dinesh Krithivasan | 88 | 6 | 1 | Chennai | Open |
14 | Prithwish Datta | 88 | 3 | 3 | Mumbai | Open |
15 | Gokul S | 88 | 0 | 0 | Delhi | Open |
16 | Calvin | 86 | 0 | 0 | Delhi | Open |
17 | Anustup Datta | 83 | 6 | 1 | Bengaluru | Open |
18 | Sourjo Sengupta | 82 | 7 | 1 | Kolkata (JIMS) | Open |
19 | Shaswat Salgaocar | 82 | 6 | 1 | Mumbai | Open |
20 | VR | 81 | 7 | 1 | Bengaluru | Open |
21 | Mario F | 80 | 7 | 2 | Chennai | Open |
22 | Abhinav Dasgupta | 79 | 6 | 3 | Mumbai | Open |
23 | Jayashree Mohanka | 79 | 3 | 3 | Kolkata | Ladies |
24 | Kunal Sawardekar | 78 | 6 | 1 | Pune | Open |
25 | Chandrakant Nair | 77 | 6 | 1 | Thrissur | Open |
26 | Krishnamurthi G (Goach) | 77 | 4 | 2 | Chennai | Open |
27 | Govind Grewal | 75 | 7 | 1 | Mumbai | Open |
28 | Shouvik Guha | 75 | 6 | 4 | Kolkata | Open |
29 | Arul Mani | 75 | 4 | 2 | Bengaluru | Open |
30 | Samanway Banerjee | 74 | 3 | 2 | Kolkata (JIMS) | Open |
31 | Kiran V | 73 | 6 | 0 | Chennai | Open |
32 | Anush Iyer | 72 | 6 | 0 | Mumbai | Open |
33 | Abdul Raouf | 72 | 2 | 0 | Kozhikode | Open |
34 | Piyush Kedia | 71 | 4 | 1 | Kolkata (JIMS) | College |
35 | Sania Narulkar | 71 | 2 | 1 | Mumbai | Ladies |
36 | J Ramanand | 70 | 4 | 0 | Pune | Open |
37 | Rohit S | 69 | 5 | 1 | Bengaluru | Open |
38 | Sandipan Goswami | 69 | 3 | 1 | Guwahati | Open |
39 | J Krishnamurthi | 68 | 4 | 0 | Hyderabad | Open |
40 | Jaidev Karunakaran | 68 | 3 | 2 | Bengaluru | Open |
41 | Sreekanth R P | 66 | 2 | 1 | Bengaluru | Open |
42 | Baibaswata Jena | 66 | 0 | 0 | Delhi | Open |
43 | Sangeeth | 65 | 5 | 0 | Thiruvananthapuram | Open |
44 | Karthik S | 65 | 4 | 1 | Bengaluru | Open |
45 | Vibhendu | 63 | 4 | 0 | Mumbai | Open |
46 | Roshith Mohan | 63 | 1 | 0 | Thrissur | Open |
47 | Dibyo Halder | 62 | 3 | 1 | Bengaluru | Open |
48 | Vilas Pavithran | 61 | 2 | 1 | Goa | Open |
49 | Mustafa | 60 | 5 | 1 | Hyderabad | Open |
50 | Venky Srinivasan | 60 | 5 | 0 | Mumbai | Open |
51 | Ashvini R Natu | 60 | 3 | 1 | Mumbai | Ladies |
52 | Maitrey D | 59 | 3 | 2 | Bengaluru | Open |
53 | Rajiv D'Silva | 59 | 3 | 0 | Goa | Open |
54 | Abid Abdulla | 59 | 3 | 0 | Bengaluru | Open |
55 | Bedbyas Dutta | 58 | 4 | 1 | Kolkata | Open |
56 | Siddhanth Rao | 58 | 2 | 1 | Chennai | Open |
57 | Shankha Ghosh Dastidar | 57 | 4 | 0 | Bengaluru | Open |
58 | Shamsuddin Haider | 56 | 5 | 1 | Kolkata (JIMS) | Open |
59 | R Samyak | 56 | 3 | 2 | Bengaluru | Open |
60 | Anannya Deb | 55 | 2 | 1 | Mumbai | Open |
61 | Jithin Jacob | 54 | 5 | 2 | Thiruvananthapuram | Open |
62 | Zaman S Khan | 54 | 3 | 2 | Thiruvananthapuram | Open |
63 | Annway Ghosh | 54 | 3 | 0 | Pune | College |
64 | Subhadeep Sarkar | 54 | 3 | 0 | Bengaluru | Open |
65 | Murty MVR | 54 | 3 | 0 | Bengaluru | Open |
66 | Arun Ramanathan | 53 | 4 | 1 | Chennai | Open |
67 | Sriram Padmanabhan | 53 | 3 | 0 | Pune | Open |
68 | Shrey Shylesh | 53 | 2 | 0 | Ahmedabad | Open |
69 | Vijay Sarathy | 53 | 2 | 0 | Chennai | Open |
70 | Somasish Ghosh | 53 | 0 | 0 | Delhi | Open |
71 | Muhammed Munavvir VV | 53 | 0 | 0 | Delhi | Open |
72 | Abhay Vikram | 53 | 0 | 0 | Delhi | Open |
73 | Alagarsamy | 52 | 4 | 2 | Bengaluru | Open |
74 | Anil Kothuri | 52 | 4 | 0 | Mumbai | Open |
75 | Kunal Savarkar | 52 | 2 | 2 | Mumbai | Open |
76 | Srihari Raju | 52 | 2 | 0 | Hyderabad | Open |
