asKQAnce 2015 – Schedule
The Karnataka Quiz Association will be celebrating its 32nd anniversary this year and is hosting asKQAnce – a three-day festival of quizzing from Friday to Sunday, June 26 to 28, 2015. All the quizzes will be held at the Institution of Agricultural Technologists on Queen’s Road. This is the schedule:
Friday, June 26
1:30 PM to 3:00 PM – MegaWhats Semi Final 1 by Arun Hiregange and Kiran Vijayakumar
3:15 PM to 4:45 PM – MegaWhats Semi Final 2 by Arun Hiregange and Kiran Vijayakumar
5:00 PM to 8:30 PM – Cannabis Indica – the India Quiz by Navin Rajaram and Hrishikesh Varma
Saturday, June 27
9:30 AM to 1:00 PM – Kibitz Simple – the Sports Quiz by Sohan Maheshwar, Manish Achuth and Alagarsamy AP
2:00 PM to 4:00 PM – MegaWhats National Finals by Arun Hiregange and Kiran Vijayakumar
4:30 PM to 9:30 PM – Son Of Lumiere – the Films Quiz by Santosh Swaminathan and Anustup Datta
Sunday, June 28
10 AM to 1:30 PM – Collected Works – the Arts Quiz by Vivek Karthikeyan and Venky Srinivasan
2:30 PM to 6:30 PM – Sesame – the Open General Quiz by Mitesh Agarwal and Thejaswi Udupa (with breaks for hi-tea and prize distribution for Mahaquizzer/MegaWhats)
The time taken from IAT to the airport is about 75 minutes and the Cantonment railway station is only five minutes away. Please plan your return trip accordingly.
Look forward to seeing all of you at asKQAnce 2015.
Mega-Whats 2015 Results
A total of 129 teams from 16 centres in India and Dubai wrote Mega-Whats 2015. These are the toppers in each category:
Open: QED (Samanth, Swami, JK, Gopal) from Chennai – 86
College: The Fake is a Lie (Abhishek Kapoor, Jyotesh Singh, Anagh Mukherjee, Apratim Mukhopadhyay) from Delhi – 60
School: Les Quizerables (Shrey, Vignesh) & Eternal Moonshine of the Spotless Behind (Akhil Nori, Gaurang, Akhil Siddharth, Shaurya), both from Bangalore – 17
These are all the scores after re-correction, with city winners in each category indicated. As was done last year, the top 10 city winners and remaining 6 top scores qualify for the finals. In case any teams drop out, their spots will be filled by the remaining highest team overall. Tie-breaks were resolved by sudden death from the first question.
Our heartfelt thanks to all the city quiz associations and proctors who helped us hold Mega-Whats this year.
No. | Teams | City | Score | Category |
---|---|---|---|---|
1 | QED (Samanth, Swami, JK, Gopal) | Chennai | 86 | Open - City Winner (Q) |
2 | Insignificant Others (Sankhya, Sreeram, Vijay Sarathi, Ramanan) | Chennai | 79 | Open (Q) |
3 | We Are Like This Wonly (Bhargava, Movin, Anustup, Udupa) | Bangalore | 77 | Open - City Winner (Q) |
4 | Memory Bank (Anil, Ravi, Dr. Jayakumar, Mrs. Jayakumar) | Chennai | 71 | Open (Q) |
5 | Matunga Manram (Vinoo Sanjay, Balakrishnan S, Nikhil Sonde, Govind Grewal) | Mumbai | 71 | Open - City Winner (Q) |
6 | Latabai ki Kasam (Vikram Joshi, Sumant Srivatsan, Vibhendu Tiwari, Anil K.) | Mumbai | 70 | Open (Q) |
7 | Mitesh (solo) (Mitesh, Mitesh II, Mitesh III, I need no fourth) | Bangalore | 69 | Open (Q) |
8 | Swami and Friends (Alagar Samy, Krishnamurthi J, Lakshmi J, Mustafa Hashmi) | Hyderabad | 67 | Open - City Winner (Q) |
9 | Hammer and Tongs (Jayashree Mohanka, Kinshuk Biswas, A. Guha, S. Guha) | Kolkata | 66 | Open - City Winner (Q) |
10 | Ingit Bergman (Ingit, Shubhankar G., Anannya Deb, Aniket Khasgiwale) | Mumbai | 65 | Open (Q) |
11 | CIDs From Kerala (Captain, VR, Buffalo, Jithin) | Bangalore | 64 | Open (Q) |
12 | Aardvarks (Avinash Mudaliar, Ramya M., Rahul Kottalgi, Arjo Ganguly) | Mumbai | 64 | Open |
13 | Rebels Without A Quiz | Chennai | 62 | Open |
14 | Krishnamurthi G, Ramkey V, Alok M and Shafeek | Dubai | 61 | Open - City Winner (Q) |
15 | The Fake is a Lie (Abhishek Kapoor, Jyotesh Singh, Anagh Mukherjee, Apratim Mukhopadhyay) | Delhi | 60 | Open/College - City Winner (Q) |
16 | Delhi Ke Thugs (Dr. Bhattacharya, Kunal Malhotra, P. Srikant, Shresth Shah) | Delhi | 59 | Open |
16 | Surreal and Fluoroscent (Salil Bijur, Aadisht Khanna, Ajay Parasuraman, Ashwath V) | Delhi | 59 | Open |
16 | Sober, High, Higher and Aiyer (Rohit Rao, Anand Aiyer, Siddarth Pai, Jayadev Bhaskaran) | Bangalore | 59 | Open |
16 | Mega WTF (Suraj Menon, Aditya Gadre, Srirang Raddi, Kunal S) | Pune | 59 | Open - City Winner (Q) |
20 | Concious Recoupling (Ajay Jaisinghani, Tanmay Prusty, Preyoshi Ganguly, Siddharth Sen) | Delhi | 58 | Open |
20 | ICNH (Anil Raghavan, Harikrishnan, Jaidev, Manu Sudhakar) | Thrissur | 58 | Open - City Winner (Q) |
22 | Petit Bourgeois (Sahitha, Roshith, Vijay) | Delhi | 56 | Open |
23 | SJC Quizzers (Arul Mani, Sachin, Nagaratna, Sripradha) | Bangalore | 55 | Open |
23 | Collected Works of Nexus Baggage (Keshava Guha, Venkatesh Srinivasan, Vivek Karthikeyan, Navin Rajaram) | Bangalore | 55 | Open |
25 | The Djinns in Jeans (Tothagata C, Vinod Krishnan, Abhinav K, Shreekanth Reddy) | Delhi | 52 | Open |
26 | Deviprasad, Balaji, Arun, Raju | Chennai | 51 | Open |
26 | Inmaniacs (Gautam Ghosh, Abhijit Banerjee, Bhaskar Datta, Anirudh Chari) | Kolkata | 51 | Open |
28 | Forecasting Couch (SRS, Logik, Anand, Keshav) | Bangalore | 50 | Open |
29 | Suvajit C., Prithwish, Karthik Ganesh, Shamika M. | Mumbai | 49 | Open |
30 | Raunaq, Jonathan, Sumer and Sandeepan | Dubai | 48 | Open |
31 | Idivettum Pemariyum (Nilima Rajdev, Justin T, Ashwin Sudhir, Niranjan Sudhir) | Trivandrum | 47 | Open - City Winner (Q) |
32 | Feni Vidi Vici Grouchy (Nitish Wagle, Vidyadhar Gadgil, Rajiv D’Silva, Aniruddha Sengupta) | Panjim | 47 | Open - City Winner |
33 | Tirupur Tughlaqs (Yogeesh Pai, Surya, Indumathi, C.R. Naveen) | Coimbatore | 46 | Open - City Winner |
33 | 8.5 (Sachin, Varun, Adjitya, Manish) | Bangalore | 46 | Open |
35 | Megha Vats (Achyuth, Pranjal, Murty) | Delhi | 45 | Open |
36 | Matric Fail Inc (Bhrigu Talukdar, Akshay Seal, Pranami Tamuli, Amrit Pritam Chetia) | Guwahati | 44 | Open - City Winner |
37 | Vanar Sena (Sasidhar, Ritvik, Niyam, Keshav) | Bangalore | 43 | College - City Winner |
38 | The Zero Whats (Chirag, Chetan, Abhay, Rahul) | Bangalore | 42 | Open |
39 | Kasturiba Nagar Kasamusa | Chennai | 41 | Open |
39 | We Are From IIN | Chennai | 41 | College - City Winner |
41 | 4 Monks Without a Straw (Lathish, Debji, Rahul, Nishant) | Bangalore | 40 | Open |
41 | Bannerghatta Jammers (Abhilash, Debashish, Jayaprakash, Sreyashi) | Bangalore | 40 | Open |
41 | Soda Bottle Opener Wallahs (Prasanna, Jose, Shilpa, Priyambad) | Hyderabad | 40 | Open |
44 | Booze is the Cigaratte of Our Energy (Abhinav Dhar, Jyoti Prakash Panda, Saransh Mohapatra, Sheikh Wasim Sajjad) | Bhubaneswar | 39 | Open - City Winner |
45 | Nishant, Maitrey, Karthik | Bangalore | 38 | Open |
45 | Trivially Challenged (Arko Ganguli, Mayank Majumdar, Shayak Chakraborty, Somashish Ghosh) | Kolkata | 38 | Open |
47 | Abhijeet, Rithwik, Rushabh, Sreeram | Thrissur | 37 | Open |
48 | Abijit, Abid, Kunal, Siddhanth | Chennai | 36 | College |
49 | Deplorable (Pankaj Pukhan, Deepak Padmkumar, Garima Paul, Udita Gaurav) | Delhi | 35 | Open |
49 | Beer View Mirror (Vijay, Avijeet, Harsimran, Shiva) | Bangalore | 35 | Open |
49 | Sex and the Old City (Mithilesh.G, Vishal.B, Bharadwaj P., Shreyas.D) | Hyderabad | 35 | Open |
49 | Atul, Abhishikth, Vamsi, Krishan | Hyderabad | 35 | Open |
53 | Undecided (Shyama, Ananya, Allan, Supreeth) | Bangalore | 33 | Open |
54 | Sana, Vinod, Varun, Ramesh | Chennai | 32 | Open |
54 | Srisha, Vishnu | Bangalore | 32 | Open |
56 | Some Real Devotees of Kinetic Energies (Debashish, Sarbajit, Devarshi, SRD) | Kolkata | 31 | Open |
57 | Will Manikam Make It (Katik M, Atishay S, Aditya, Vashistha) | Delhi | 30 | Open |
57 | Keshy Venks is Mass | Chennai | 30 | Open |
57 | NLSIU (Parth, Jeydev, Abhishek, Osho) | Bangalore | 30 | College |
57 | Why So Studious? (Pranav, Nanjundeshwara, Hans George, Moshir Harsh) | Bangalore | 30 | College |
61 | Balwant Rai ke Kutte (Shalim, Kapinjal, Jitaditya) | Delhi | 29 | Open |
61 | Two Night Stand (Sameer Dharur, Murtuza Hashmi, Lokesh Kaza, Sukruth Koundinya) | Hyderabad | 29 | College - City Winner |
61 | Gokul, Arnold, Khagendra | Pune | 29 | Open |
64 | Girish, Sulagna, Utkarsh | Bangalore | 28 | Open |
64 | Old Monks (Dr. Nirmal Joy, Dr. Alby John, Er. Jose Thomas, Er. Munidarshan) | Trivandrum | 28 | Open |
64 | Nakul H., Subin Gafoor, Vishnu.S. Kumar | Thrissur | 28 | College - City Winner |
67 | Abhishek Veeraraghavan, Rama Subramanian and Rahul Khatri | Mysore | 27 | Open/College - City Winner |
67 | Devang Ghia, Sumeet Pai, Suresh Rao | Mumbai | 27 | Open |
67 | Maximus Minimus (Amrit Sharma, Nayan Medhi, Jyotishsman Gogoi, Souvik Bhattacharjee) | Guwahati | 27 | Open. |
67 | Eleventh Hour (Satwik Raut, Sampad Pattanaik, Baibaswata) | Bhubaneswar | 27 | Open |
71 | Vivin K, Shreyas and Shreyas | Dubai | 26 | Open |
71 | Totally Blank | Chennai | 26 | Open |
73 | Adda Quiz (Subhasish Dutta, Anubhav Joshi, Abhishek Patiri, Ashutosh Das) | Tezpur | 25 | Open/College - City Winner |
73 | Sheyal Pandits (Shinjon Chatterjee, Dipanjan Pal, Debtanu Sen, Arnab Auddy) | Kolkata | 25 | College - City Winner |
75 | Murali, Rajesh Sharma, Rajesh Panicker and Pulin | Dubai | 24 | Open |
76 | Shantanu G, Sampuran, Kartik | Pune | 23 | College - City Winner |
77 | Mega-Whatevers (Srijit Kumar, Harshvardhan Bhatkuly, Vishwanath Rajan, Ajey Patil) | Panjim | 22 | Open |
77 | X Factor From Barak Valley (Dipankar Sharma, Aveek Baruah, Amitabh Sharma) | Guwahati | 22 | College - City Winner |
79 | Ittiam (Venkatramana, Umang, Deepshika) | Bangalore | 21 | Open |
79 | Whatever!! (Adhithyan, Tharunya, Jyothishraj) | Bangalore | 21 | College |
81 | Wein Chun (Santhosh, Ashwin, Annirudh, Vishnu) | Coimbatore | 20 | College - City Winner |
81 | Baba Black Sheep (Sachin B) | Delhi | 20 | Open |
81 | Team 9 From Outer Space (Ravi, Lochan, Rahul, Itishree) | Bangalore | 20 | Open |
81 | 4 Chan Loka (Aditya, Deven, Omkar, Kaustubh) | Pune | 20 | Open |
81 | The M.A.S.K. (Midhun S, Ashish John, Sudev N.M., Ibrahim Khaleel) | Thrissur | 20 | College |
86 | Praneet, Ausmita | Chennai | 19 | Open |
87 | Aldona Apples (Kanchan Gatward, Kv Gouthami, Beverly Mendonca, Viola Rodrigues) | Panjim | 18 | Open |
87 | Subzero (N.Shravya, S. Kaustubh, Tushant, V.Rahul) | Hyderabad | 18 | College |
87 | Cowboys from Chennai (Kaushik T G, Goutham S.) | Mumbai | 18 | Open |
90 | Les Quizerables (Shrey, Vignesh) | Bangalore | 17 | School - City Winner |
90 | Eternal Moonshine of the Spotless Behind (Akhil Nori, Gaurang, Akhil Siddharth, Shaurya) | Bangalore | 17 | School - City Winner |
90 | Kaatu Freakz (Roshan Zain, Arun S, Aravind M J, Athul Ajay) | Trivandrum | 17 | College - City Winner |
90 | Ashwini’s Boys (Paul Gatward, Ashwini Patil, Anant Prabhu, Linus) | Panjim | 17 | Open |
90 | Mega Pots (Sahil, Alok, Saswat, Prateik) | Pune | 17 | Open |
95 | MYZORNIS (Sandipan Goswami, Amlan Phukan, Padmanav Barua, Saurav Das) | Guwahati | 16 | College. |
95 | Micro-Whats (Toyad Pattanaik, Prateek Mishra, Soumya R. Mohanty, Adarsh K. Mohapatra) | Bhubaneswar | 16 | School - City Winner |
97 | We Have To Give Now Only? (Tanay Ravi, Aabharan H) | Bangalore | 15 | School |
97 | 12/3 Berley Burlians (Deepayan, Abhijit, Archit, Sanket Tripathy) | Bhubaneswar | 15 | College - City Winner |
97 | ACubed+D (Anoop Joby, Aravind Anil, Denita Mendez, Abdul Vahid P.A.) | Thrissur | 15 | College |
100 | Vetla Vettiya Irukom (Harikrishna, Sathya Narayanan, Aravind, Surya Narayanan P | Coimbatore | 14 | College |
100 | The Piggs Bosons (Atharva, Chaitanya, Kaivalya Karkare, Ashwin Mascarenhas) | Panjim | 14 | School - City Winner |
100 | Docsons (Binu Raju George, Serin, Unnikrishnan Menon) | Thrissur | 14 | Open |
103 | M Karthikeyan, Prasath PR, Poorani, Gayatri | Coimbatore | 13 | College |
103 | Ninety-Four (Ajith John Joshua, Saloni, Manish Agarwal) | Delhi | 13 | Open |
103 | Invictus (Shashank, Rutvik) | Bangalore | 13 | School |
103 | Bribed the Quiz Master (Animesh Swain, Soham Panda, Anurag Bhol, Mukti Pradhan) | Bhubaneswar | 13 | Open |
103 | The Infernos (Aaditya R, Aman) | Thrissur | 13 | College |
108 | Ooh La La Malala | Chennai | 12 | School - City Winner |
108 | Amateur Mature (Sushant, Anish, Abhishek) | Bangalore | 12 | Open |
108 | Bajaunga Again (Akshat, Pranav, Surya, Anshuman) | Bhubaneswar | 12 | School |
111 | Quizards (Anand S Pillay, Akshay B Vinayak, Zaman S Khan, Vishakh Valiathan | Trivandrum | 11 | College |
111 | Rambo (Sridhar) | Trivandrum | 11 | Open |
111 | Titans (Deepak Nandakumar, Ashlyn Tom, Kishor S, Akhil O. Asok) | Thrissur | 11 | College |
114 | Qzer's (Surat S, Nithyaselvan R, Dhilip R, Vivek Kannai K) | Coimbatore | 10 | College |
114 | Jal Jazeera (Sujit J Patil, Ashish Negi) | Delhi | 10 | College |
114 | Two and Two More Men (Hassan, Amaresh Sarangi, K. Abhisek, N.S. Swarup) | Bhubaneswar | 10 | College |
114 | Unusual Suspects (Debajyoti, Nishant, Prajwal) | Pune | 10 | Open |
118 | Whiskypedia | Chennai | 9 | College |
118 | Abhijit S Gupta, Sridhar Sashank, Tejas Joshi | Bangalore | 9 | College |
118 | The Quizaders of Arul Mani - Land (Saishyam, Arjun, Rahul, Malavika) | Bangalore | 9 | School |
118 | Sai Karthik, Siddharth, Keshava, Sunil Kumar | Hyderabad | 9 | Open |
118 | Vertigo (Jishnu, Maya, Vishnu, Kannan A.) | Thrissur | 9 | College |
123 | The Invincibles | Chennai | 8 | Open |
123 | Yolo, Who Go Solo! (Karthik, Jibran, Siddarth) | Bangalore | 8 | College |
123 | Erudite Challenge (Spandan Dash, Anwesh Das, Ronisha Das) | Bhubaneswar | 8 | School |
126 | Tezpur | 7 | College | |
127 | Spartans (Kishore, Akash, Vishnu, Aravind) | Coimbatore | 3 | Open |
128 | Vidhya Niketan Public School (Ashwath Sibi, Naresh K, Sivnarayan) | Coimbatore | 2 | School - City Winner |
129 | Youngster (Antony A. Jaison & co) | Thrissur | 1 | School - City Winner |
Open Quizzes on Sunday, 10 May 2015
We will be holding three quizzes on Sunday, May 10, 2015 at the office of Ujjivan Financial Services, Koramangala.
Sense a Femur
The Annual KQA Humour Quiz
QMs: Santosh Swaminathan & Arul Mani
Written for Teams of two
Regn. Fee Rs 100/team
Starts at 9:45 AM (please be on time, since we have a tight schedule!)
May Open Quiz
QMs: Siddarth Pai, Rohit Rao and Jayadev Bhaskaran
Teams of four or less
Prelims followed by finals
Regn. Fee Rs 100/team
Prelims starts at 1130 AM
Soliloquiz
What? A solo quiz. Questions appear on screen, you write the answers down on a piece of paper.
QMs: Thejaswi Udupa, Kiran Vijayakumar, Priyambad Pattanayak, Navin Rajaram, G. Krishnamurthi, J. Krishnamurthi, Jayashree Mohanka, Balakrishnan Satyam and Annie Sengupta.
60 questions, 120 minutes. Expect short/not-so-long questions with quite a few visuals.
Starts at 3 PM sharp; the Bengaluru leg will be proctored by Thejaswi Udupa and Navin Rajaram. Please note that it’s a coordinated start time across the country.
The Norwegian Open Quiz
The Norwegian Open Quiz for solo contestants will be held on Saturday 11 April. The quiz comprises 270 questions to be answered in writing in three sessions.
Schedule
Registrations: 1230 hrs
Session 1
12:45–1:25
Followed by scoring
Session 2
1:45–2:25
Followed by scoring
Session 3
2:45–3:25
Followed by scoring
The entry fee is Rs. 100/- per participant. School/College students can pay a reduced entry fee of Rs. 50/-, with valid ID.
Venue:
Third Floor, Humanities Block
St. Joseph’s College.
36, Langford Road
Bangalore 560027
(Past the Hockey Stadium and Divyashree Chambers)
Prizes will be awarded to the top three finishers in Open, College and School categories.
Proctor: Nagaratna Patil
Prior registration is very helpful for photocopies and such.
Please text your name/s to Arul Mani (97312-14519) to confirm.
KQA Open Quizzes on Sunday, 12 April 2015
We will be hosting three quizzes on Sunday, April 12, 2015 at the offices of Ujjivan Financial Services in Koramangala.
Bizkashi – the annual KQA Business Quiz by Vivek Karthikeyan and Venky Srinivasan
1030 Hrs Prelims, followed by finals for the Top 8 teams
Teams of four or less;
Entry Fee – Rs 100/team
Yell Iruve! – the annual quiz on Insects and other such life forms by Thejaswi Udupa and Maitrey Deshpande
2:15 PM – Written Quiz
for Teams of two or less
Entry Fee – Rs 100/team
The April Open Quiz by Suresh Ramasubramanian, Keshav Athreya and Ajay Parasuraman
4:15 PM Prelims, followed by finals for the Top 8 teams
Teams of four or less;
Entry Fee – Rs 100/team
If you need directions, please use this map
http://goo.gl/maps/APU4T
Quizzes on Sunday 15th February 2015
We will be holding three quizzes this Sunday, Feb 15 at the offices of Ujjivan Financial Services, Koramangala.
Results–Quizzes on Sunday 9th November 2014
Here are the results of the two quizzes conducted by Venkatesh Srinivasan and Vivek Kartikeyan on Sunday, 9th November 2014 at the Ujjivan offices in Koramangala.
Pilferages: A quiz on popular fiction
I – Anustup Datta, Thejaswi Udupa – 41
II – Arul Mani, Nagaratna Patil – 36
III – Arun Hiregange, Ochintya Sharma – 30
Ganesh Nayak Memorial Open Quiz
I – We Are Like This Wonly (Ochintya Sharma, Arun Hiregange, Anustup Datta, Thejaswi Udupa) – 260
II – Vikram Joshi, Suraj Menon, Siddharth Pai, Sumeer Kumar – 250
III – CIDs From Kerala (Hrishikesh Varma, Chandrakant Nair, Praveen VR, Jithin Jacob) – 245
Other finalists
Koramangala Quiz Association – 205
Old Possum – 165
SJC Quizzers – 150
Keep Distance – 140
Alzheimer’s Anonymous – 120
Wing Commander G.R. Mulky Memorial Open Quiz on Sunday 6 July
The 9th edition of the Wing Commander G.R. Mulky Memorial Quiz will be held on Sunday 6 July 2014 at the Canara Union premises on 8th Main, off 15th Cross, Malleswaram.
The quiz is open to all
Four members per team
Entry Fee: Rs. 100/- (Free for school teams)
Prizes for all finalists
QM: Urmila Lakshmanan and Sujata Sharma
Schedule
1000 hrs: Registrations
1030 hrs: Quiz prelims
1130-1330 hrs: Finals
ASKQANCE 2014
The Karnataka Quiz Association will be celebrating its 31st anniversary this year. We will be hosting a series of quizzes as part of ASKQANCE 2014 – a 2.5 day festival of open quizzes.
All quizzes will be held at the Institution of Agricultural Technologists, Queen’s Road, Bangalore.
The schedule is as follows:
Friday, June 27, 2014
1:30 PM to 3:00 PM – Megawhats Semi Finals 1 by Arun Hiregange and Kiran Vijayakumar – line-up to be announced in a couple of weeks
3:15 to 4:45 PM – Megawhats Semi Finals 2 – line-up to be announced in a couple of weeks
5:00 PM to 8:30 PM – Capital Punishment – the Social Sciences Quiz by Alagarsamy AP and Rajagopal PS – prelims followed by finals for the Top 8 teams – Teams of 4 or less
Saturday, June 28, 2014
9:15 AM to 12:45 PM – Flying Dutchmen – the Sports and Travel Quiz by Sohan Maheshwar and Venkatesh Srinivasan – prelims followed by finals for the Top 8 teams – Teams of 4 or less
1:45 PM to 4:00 PM – Megawhats National Finals
4:15 PM to 9:30 PM – Son of Lumiere – the Films Quiz by Anustup Datta and Santosh Swaminathan – prelims followed by finals for the Top 8 teams – Teams of 4 or less
Sunday, June 29, 2014
9:15 AM to 12:45 PM – Collected Works – the Arts Quiz by Vivek Karthikeyan and Hrishikesh Varma – prelims followed by finals for the Top 8 teams – Teams of 4 or less
1:30 PM to 3:00 PM – Newton’s Cradle – the Science and Technology Quiz by Navin Rajaram – Written Quiz for teams of 2 or less – Prizes for the Top 3 teams
3:15 PM to 7:30 PM – Sesame – the Open General Quiz by Thejaswi Udupa and Mitesh Agarwal – prelims followed by finals for the Top 8 teams – Teams of 4 or less.
We will also be giving out the trophies for the winner of the 30th Anniversary Mahaquizzer edition held in Dec 2013 and the National Champion of Megawhats 2014 between the prelims and the finals of Sesame. There will also be a KQA-hosted high-tea for all participating teams.
All quizzes will carry an entry fee of Rs 100/team, except for school teams. Prizes for all finalists in all the quizzes. Look forward to seeing all of you in June!
Mega-Whats 2014 – All India Results
A total of 130 teams from 12 centres across India took Mega-Whats 2014. These are the toppers in each category:
Open: MetaQuizziks (Borun, Santosh, Ashwin, Mitesh) from Bangalore – 87
College: Kasturba Nagar Kasamusa (Jayadev, Swaroop, Anand, Siddharth) from Chennai – 59
School: The Good For Nothings (Anand PS, Saeel Pai, R Samyak, Vedang Acharya) from Panjim – 29
These are all the scores, with city winners in each category indicated. The top 10 city winners and remaining 6 top scores qualify for the finals.
Not to be forgotten, our heartfelt thanks to all the city quiz associations that helped us hold Mega-Whats this year.
The Dubai quiz club also arranged to take Mega-Whats 2014 over their weekend, scores have been added separately below.
No. | Team Name | City | Score | Category | ||
---|---|---|---|---|---|---|
1 | MetaQuizziks (Borun, Santosh, Ashwin, Mitesh) | Bangalore | 87 | Open (City Winner) | ||
2 | QED (Swami, Samanth, Gopal, Jayakanthan) | Chennai | 81 | Open (City Winner) | ||
3 | Insignificant Others (Sankhya, Sreeram, Vijay, Ramanan) | Chennai | 80 | Open (Qualified) | ||
We Are Like This Wonly (Anustup, Thejaswi, Ochintya, Sumanth) | Bangalore | 80 | Open (Qualified) | |||
5 | Aardvarks (Rahul S. Kottalgi, Aryapriya, Avinash, Ramya) | Pune | 72 | Open (City Winner) | ||
Hastily Put Together (Vikram Joshi, Vinoo Sanjay, Vibhendu and Bala) | Mumbai | 72 | Open (City Winner) | |||
7 | Mega-WTF (Gadre, Ramanand, Suraj, Kunal) | Pune | 70 | Open (Qualified) | ||
8 | Mustafa (Debashree, Lahar, Vijay, Vinod) | Bangalore | 67 | Open (Qualified) | ||
9 | Feni Vedi Vici and return of VG (Vidyadhar Gadgil, Nitish Wagle, Rajiv D'Silva, Annie Sen Gupta) | Panjim | 66 | Open (City Winner) | ||
Memory Bank (Saranya, Navin, Pravin, Anil) | Chennai | 66 | Open (Qualified) | |||
Forecasting Couch (Keshav, Ajay, Sumeer, SRS) | Bangalore | 66 | Open (Qualified) | |||
12 | Samy, Mamy, Barmy & Army (Alagar, Lakshmi, Bhargava, Khadiya) | Hyderabad | 65 | Open (City Winner) | ||
13 | Hammer and Tongs (Shouvik Guha, Jayashree Jayakar Mohanka, Kinshuk Biswas, Anil Vaswani) | Kolkata | 61 | Open (City Winner) | ||
Super Mario & Bros (Rohit, Mario, Pranav, Sudharshan) | Chennai | 61 | Open | |||
15 | Voulez-Vous Quizzer Avec Moi? (Annanya Deb, Shubhankar Gokhale, S. Venkatraghavan, Abhinav Dasgupta) | Mumbai | 60 | Open | ||
Inmaniacs (Gautam Ghosh, Abhijit Banerjee, Sudip Kalyan Roy, Anirudh Chari) | Kolkata | 60 | Open | |||
CIDs From Kerala (Captain, VR, Jithin, Hrishi) | Bangalore | 60 | Open | |||
18 | Kasturba Nagar Kasamusa (Jayadev, Swaroop, Anand, Siddharth) | Chennai | 59 | College (All-India College winner) | ||
19 | Swalpa Adjust Maadi (Balaji, Devi Prasad, Rajagopal, Arun) | Chennai | 56 | Open | ||
20 | We Made It (Abhishek Kapoor, Apratim Mukhopadhyay, Jyotesh Singh, Prateek Vijayvargia) | Delhi | 55 | Open & College (City Winner) | ||
Collected Works of Nexus Baggage (Venky, JK, Navin, Kivi) | Bangalore | 55 | Open | |||
22 | SJC Quizzers (Arul, Mollika,Sripradha) | Bangalore | 54 | Open | ||
23 | Family and Friend (Kaushik Chatterjee, Suchishree Chatterjee, Shaayak Chatterjee, Rushi Anandan) | Mumbai | 53 | Open | ||
Quiz Zara Zara (Dr. S. Bhatta, Priyamvada, Kazi, Amrit) | Delhi | 53 | Open | |||
25 | Salil, Maitreya, Nishanth, Abhishek | Bangalore | 52 | Open | ||
26 | ICNH (Manu Sudhakar, Anil Raghavan) | Thrissur | 50 | Open (City Winner) | ||
Pilanian Eruption (Srisha, Utsab, KC, Eswar) | Pune | 50 | Open | |||
PMWP - Pussy Money Weed Peace (Mustafa Hashmi, Aditya Vikram, Rohan Naidu, Krishna Akhil) | Hyderabad | 50 | Open | |||
Tughluq (Udatta, Ajay, Ninad, Abhinav) | Delhi | 50 | Open | |||
Samaadhi's Minions (Murthy, Achyut Sanjay, Krittika Adhikary, Kiran) | Delhi | 50 | Open | |||
31 | Just In Time (Arun, Abhijit, Rushabh, Ashok) | Thrissur | 48 | Open | ||
32 | Undappori (Abid, Ravi, Roshith) | Mumbai | 47 | Open | ||
NITK (Ashwin, Pranav, Karthik, Soumya) | Bangalore | 47 | College (City Winner) | |||
34 | Quad Core Quizzers (Amit Pandya, Debashish, Karthik Ganesh, Sachin) | Mumbai | 46 | Open | ||
35 | Rag Tag (Ameya Samant, Suresh Kumar, Nikhil Sonde, Devang Ghia) | Mumbai | 45 | Open | ||
In It To Win It (Anjan, Lokeshwaran, Kartik, Arjun Murali) | Coimbatore | 45 | Open (City Winner) | |||
37 | Psychoceramics (Kshitij, Safal, Anurakshat, Maitreyi) | Pune | 44 | Open | ||
Every Doctor Has His Day (Dr. Sudhir Pai, Ajit V Rao, Dr. Mathew David, Anirudh) | Bangalore | 44 | Open | |||
39 | Post Quiz Bowwow (Samrat, Arnold, Avaneendra, Navin) | Pune | 43 | Open | ||
Some Real Devotees of Kinetic Energies (Dr. Sandeep Shankar, Somnath Chanda, Sumanta Gupta, SRD) | Kolkata | 43 | Open | |||
Khaali Peeli (Sarada Anne, Prasanna, Debjit, Anupam) | Hyderabad | 43 | Open | |||
The Village People (Tanmay, Preyoshi, Sreekanth, Sid Sen) | Delhi | 43 | Open | |||
43 | Twain (Prithwish, Sivajit, Kaushik, Vishnu) | Mumbai | 42 | Open | ||
Quattro (Sachin, Viswesh, Allen, Keshav) | Bangalore | 42 | Open | |||
45 | No Mata What You Call Us (Aditya, Bala, Gokul, Prashanth) | Delhi | 39 | College | ||
Balwantrai Ke Kuttey (Jitaditya, Bhaskar, Sandipan, Atul) | Delhi | 39 | Open | |||
47 | Sex Pistols (Veenu, Ashwin, Ananth, Rahul) | Panjim | 38 | Open | ||
48 | What's in a name? (Viola Rodrigues, Rhyes D'Souza, Shubham Tiwari, Shashwat Salgocar) | Panjim | 36 | Open | ||
This is also an important matter | Guwahati | 36 | Open (City Winner) | |||
