MegaWhats 2024 – RESULTS & RANKINGS
Here are the results of prelims of MegaWhats 2024, the KQA’s annual inter-city written quiz. The top ten city winners are invited to participate in the MW semifinals on 28 June 2024. The MW face-off will be part of AsKQAnce, KQA’s annual quiz fest.
Qualifiers will be contacted by the KQA to confirm participation at AsKQAnce. Each team is allowed a maximum of one change per team. In case of a city winner dropping out, the next team to qualify will NOT be the second highest scoring team in that city, but the highest scoring team overall that has not qualified.
Our congratulations to QED from Chennai for topping the prelims. The other qualifiers are listed below.
Top ten city winners:
1. QED (Chennai, 53.5 with 10*)
2. Aardvarks (Delhi, 53 with 10*)
3. United Separatists (Mumbai, 50.5 with 9*)
4. CIDs From Kerala (Bangalore, 48.5 with 7*)
5. Feni Vidi Vici (Goa, 46.5 with 6*)
6. Hammer & Tongs (Kolkata, 44.5 with 9*)
7. Zulfiqar-e-Fidel (Pune, 44 with 5*)
8. Triple S with a B (Hyderabad, 42 with 6*)
9. Baibaswata Ritwik Toyada Adarsh (Bhubaneshwar, 38.5 with 7*)
10. KSI (Coimbatore, 37.5 with 6*)
Other qualifiers
1. Dada Kondke & His Lamp (Mumbai, 50 with 8*)
2, Zero Gravitas (Bangalore, 48 with 9*)
3. So Far So Good So Megawhats (Bangalore, 47.5 with 9*)
4. Quizzaholics Anonymous (Chennai, 47.5 with 9*)
5. Insignificant Others (Chennai, 46.5 with 9*)
6. Sainted & Dented (Mumbai, 46 with 9*)
*UPDATED 27 MAY: Coimbatore is the 10th qualifier among city winners, beating out Ahmedabad by a point. Apologies for any confusion.
# | Team Name | Score | Stars | City |
---|---|---|---|---|
1 | QED | 53.5 | 10 | Chennai |
2 | Aardvarks | 53 | 10 | Delhi |
3 | United Separatists | 50.5 | 9 | Mumbai |
4 | Dada Kondke and His Lamp | 50 | 8 | Mumbai |
5 | CIDs From Kerala | 48.5 | 7 | Bengaluru |
6 | Zero Gravitas | 48 | 9 | Bengaluru |
7 | So far, So good, So Megawhats? | 47.5 | 9 | Bengaluru |
8 | Quizaholics Anonymous | 47.5 | 9 | Chennai |
9 | Insignificant Others | 46.5 | 9 | Chennai |
10 | Feni Vidi Vici | 46.5 | 6 | Goa |
11 | Sainted and Dented | 46 | 9 | Mumbai |
12 | Hammer and Tongs | 44.5 | 9 | Kolkata |
13 | Laapataa Ladies | 44.5 | 8 | Delhi |
14 | Sreeradh Supratim SGD Jaidev | 44 | 8 | Bengaluru |
15 | Zulfiqar-e-Fidel | 44 | 5 | Pune |
16 | Congrats All | 43.5 | 8 | Bengaluru |
17 | Peter Panchali | 42 | 7 | Bengaluru |
18 | Forecasting Couch Potatoes | 42 | 6 | Chennai |
19 | Triple S with a B | 42 | 6 | Hyderabad |
20 | Rags to Riches | 41 | 10 | Mumbai |
21 | SJU Quizzers | 41 | 7 | Bengaluru |
22 | Three Men and a Baby | 41 | 4 | Bengaluru |
23 | Swami and Friends | 39.5 | 5 | Bengaluru |
24 | F & F | 38.5 | 7 | Kolkata |
25 | Baibaswata Ritwik Toyada Adarsh | 38.5 | 7 | Bhubaneswar |
26 | Carefully Put Together | 38.5 | 5 | Bengaluru |
27 | SNM and SHCS | 38 | 7 | Kolkata |
28 | Nishant Rahul Maitrey Abhay | 38 | 4 | Bengaluru |
29 | Four Everybody Problem | 37.5 | 6 | Mumbai |
30 | KSI | 37.5 | 6 | Coimbatore |
31 | We Like Our Answers Better | 37 | 5 | Bengaluru |
32 | Vijay Char Rosters | 36.5 | 6 | Ahmedabad |
33 | Veritas Vin Cit | 36 | 7 | Delhi |
34 | Prasanna Goes for DRS | 36 | 6 | Hyderabad |
35 | Cute Purple Unicorns | 36 | 5 | Chennai |
36 | Thrissur Round-up | 35.5 | 6 | Thrissur |
37 | Mimirer Ghoraguli | 35 | 7 | Kolkata |
38 | Sreeram Rajat Balu Kishire | 34.5 | 4 | Bengaluru |
39 | 3 Cool People and 1 Last Minute Addition | 33.5 | 4 | Bengaluru |
40 | True Men Show | 33 | 6 | Hyderabad |
41 | Hiptullah Limbfitters | 33 | 6 | Delhi |
42 | All Quiet on the Eastern Front | 33 | 5 | Guwahati |
43 | Ankita Ayush Kavin Laxya | 33 | 5 | Delhi |
44 | Joy East Bengal | 32 | 5 | Kolkata |
45 | RCB>>> SRH | 31.5 | 6 | Hyderabad |
46 | The Kaun Men | 31.5 | 5 | Goa |
47 | Ee Sala Answer Namde | 31.5 | 3 | Bengaluru |
48 | Goanese Gang | 30.5 | 5 | Bengaluru |
49 | Navneet Akshay Nikhil | 30.5 | 4 | Delhi |
50 | Anushilan Samiti | 30 | 6 | Guwahati |
51 | Noobs | 30 | 4 | Pune |
52 | Team Fubar | 29.5 | 4 | Bengaluru |
53 | Paisa Vasool | 29 | 5 | Delhi |
54 | Zoha | 29 | 3 | Pune |
55 | Ben Stokes | 27 | 4 | Bengaluru |
56 | Teamesh Kumar | 26.5 | 6 | Chennai |
57 | Say Our Names | 26.5 | 4 | Bengaluru |
58 | Waiting for 2 More Teammates | 26 | 3 | Mumbai |
59 | Sandipan & Debakanta | 24.5 | 6 | Dhemaji |
60 | Kartikeya Panwar (solo) | 24.5 | 4 | Bengaluru |
61 | Team With No Name | 24.5 | 4 | Delhi |
62 | Khiladis of Kerala | 24.5 | 3 | Thrissur |
63 | The Big Bang Theory | 24.5 | 3 | Trivandrum |
64 | Megawhys | 24 | 3 | Goa |
65 | Sunandita Appu Debabrata Swagat | 23.5 | 4 | Bengaluru |
66 | Quizzilaterals | 23.5 | 3 | Bhubaneswar |
67 | Strawberry Soda | 23 | 4 | Delhi |
68 | -273.15 | 23 | 3 | Coimbatore |
69 | Shankar Balaji Ramya Kasturi | 22.5 | 2 | Chennai |
70 | Vande Bharat Express | 22 | 3 | Delhi |
71 | Aalshi Goenkar | 21.5 | 4 | Goa |
72 | Soups | 21 | 4 | Delhi |
73 | Sigma Enigmas | 20.5 | 4 | Delhi |
74 | Saswati Aditya Mukti | 20.5 | 3 | Bhubaneswar |
75 | Four Horses in Search of Three Roads | 20 | 3 | Chennai |
76 | SAKK | 18 | 4 | Delhi |
77 | SAAR | 18 | 2 | Trivandrum |
78 | Killjoys | 16.5 | 3 | Pune |
79 | Selatkcud | 16.5 | 2 | Bengaluru |
80 | Dhruv Shubhankar Aadi | 15.5 | 3 | Delhi |
81 | Chai Biscuit | 15.5 | 1 | Hyderabad |
82 | Instant Raman | 15 | 3 | Bengaluru |
83 | Four Men Problem | 15 | 2 | Guwahati |
84 | The Usual Suspects | 14.5 | 2 | Bengaluru |
85 | Himawari | 14 | 2 | Pune |
84 | Buggers | 13 | 3 | Pune |
86 | Abhijwala Pragnajeet Tapan | 12 | 1 | Bhubaneswar |
87 | Mahadev & Amit | 11.5 | 2 | Pune |
88 | Sanyog Satyanshu Ananya | 10 | 0 | Bhubaneswar |
89 | Shinchan | 9 | 2 | Pune |
90 | Aravind Biji Thanseela | 6 | 0 | Trivandrum |
MINDSWEEP and MEGAWHATS on 19 May 2024
The KQA is pleased to announce the return of its annual multi-city written open quizzing championships, Mindsweep and Megawhats.
Both quizzes will be conducted on Sunday, 19th May, 2024 in various cities.
Mindsweep, the international solo quizzing championship, is a written quiz for solo participants that will require takers to answer 200 questions in two back-to-back sessions of 75 min each. The quiz will commence at 10.30 AM IST.
Registration form and further details are at http://kqaquizzes.org/mindsweep/
Megawhats, the national team quizzing championship, is a written quiz for teams of up to four that will commence at 3.30 PM IST. Do note that the top winners of Megawhats will also be invited to take part in the Megawhats National Final on June 28 at AsKQAnce 2024.
Registration form and further details are at http://kqaquizzes.org/megawhats/
Venue details for each city will be notified soon. The venue in Bangalore is IAT, Queen’s Road.
If your location isn’t listed and you would like your city to conduct Mindsweep and Megawhats, or for any clarifications, please write to Hrishi Varma at kqaquizzes@gmail.com The more the merrier, and the only reason your city is not yet on the list is that the organising details have not yet been ironed out with the local quiz club so lean on them and tell them to get their act together
Prior registration is required for both quizzes, so please register at the earliest using the links mentioned above, and do spread the word.
MAHAQUIZZER 2023 – RESULTS & RANKINGS
The results of the 18th edition of MahaQuizzer are below. Nearly 300 people took Mahaquizzer.
Jayakanthan of Chennai has won the title of MahaQuizzer with a score of 112, the highest in the competition’s history. This is his first title. Our congratulations to him.
Two former champions also reached the century score: Vinoo Sanjay (100 (12*), Mumbai), and Rahul Kottalgi (100 (9*), Bengaluru). The highest-scoring woman is 2012 champ Jayashree Jayakar Mohanka, who made 79.
The next four highest scorers in Bengaluru were Thejaswi Udupa (94), Santosh Swaminathan (92), Achyuth Sanjay (88) and Anustup Datta (83).
Due to some unfortunate circumstances, we did not receive the answer sheets from Delhi. They are presented as we received them. We are yet to receive scores from Siliguri and Raiganj. Scores will be updated if we receive them.
The top sixteen players also qualify for Mahamahaquizzer 2024. The winners will be given the trophy at AsKQAnce 2024, which will be held in June 2024.
We thank all our quiz setters, proctors, and fellow quizzing organisations for making this edition a success.
We’ll see you again in December 2024.
# | Name | Score | * | ** | City | Category |
---|---|---|---|---|---|---|
1 | Jayakanthan | 112 | 6 | 2 | Chennai | Open |
2 | Vinoo Sanjay | 100 | 9 | 3 | Mumbai | Open |
3 | Rahul Kottalgi | 100 | 7 | 2 | Bengaluru | Open |
4 | Rajiv Rai | 97 | 8 | 2 | Chennai | Open |
5 | Suraj Menon | 96 | 8 | 2 | Mumbai | Open |
6 | Thejaswi Udupa | 94 | 6 | 1 | Bengaluru | Open |
7 | Rajagopal PS | 92 | 7 | 3 | Chennai | Open |
8 | Santosh JS | 92 | 5 | 1 | Bengaluru | Open |
9 | Amrit Pritom Chetia | 91 | 0 | 0 | Delhi | Open |
10 | Hrishikesh Varma | 89 | 6 | 2 | Mumbai | Open |
11 | Manu Sudhakar | 89 | 6 | 2 | Thrissur | Open |
12 | Achyuth Sanjay | 88 | 7 | 1 | Bengaluru | Open |
13 | Dinesh Krithivasan | 88 | 6 | 1 | Chennai | Open |
14 | Prithwish Datta | 88 | 3 | 3 | Mumbai | Open |
15 | Gokul S | 88 | 0 | 0 | Delhi | Open |
16 | Calvin | 86 | 0 | 0 | Delhi | Open |
17 | Anustup Datta | 83 | 6 | 1 | Bengaluru | Open |
18 | Sourjo Sengupta | 82 | 7 | 1 | Kolkata (JIMS) | Open |
19 | Shaswat Salgaocar | 82 | 6 | 1 | Mumbai | Open |
20 | VR | 81 | 7 | 1 | Bengaluru | Open |
21 | Mario F | 80 | 7 | 2 | Chennai | Open |
22 | Abhinav Dasgupta | 79 | 6 | 3 | Mumbai | Open |
23 | Jayashree Mohanka | 79 | 3 | 3 | Kolkata | Ladies |
24 | Kunal Sawardekar | 78 | 6 | 1 | Pune | Open |
25 | Chandrakant Nair | 77 | 6 | 1 | Thrissur | Open |
26 | Krishnamurthi G (Goach) | 77 | 4 | 2 | Chennai | Open |
27 | Govind Grewal | 75 | 7 | 1 | Mumbai | Open |
28 | Shouvik Guha | 75 | 6 | 4 | Kolkata | Open |
29 | Arul Mani | 75 | 4 | 2 | Bengaluru | Open |
30 | Samanway Banerjee | 74 | 3 | 2 | Kolkata (JIMS) | Open |
31 | Kiran V | 73 | 6 | 0 | Chennai | Open |
32 | Anush Iyer | 72 | 6 | 0 | Mumbai | Open |
33 | Abdul Raouf | 72 | 2 | 0 | Kozhikode | Open |
34 | Piyush Kedia | 71 | 4 | 1 | Kolkata (JIMS) | College |
35 | Sania Narulkar | 71 | 2 | 1 | Mumbai | Ladies |
36 | J Ramanand | 70 | 4 | 0 | Pune | Open |
37 | Rohit S | 69 | 5 | 1 | Bengaluru | Open |
38 | Sandipan Goswami | 69 | 3 | 1 | Guwahati | Open |
39 | J Krishnamurthi | 68 | 4 | 0 | Hyderabad | Open |
40 | Jaidev Karunakaran | 68 | 3 | 2 | Bengaluru | Open |
41 | Sreekanth R P | 66 | 2 | 1 | Bengaluru | Open |
42 | Baibaswata Jena | 66 | 0 | 0 | Delhi | Open |
43 | Sangeeth | 65 | 5 | 0 | Thiruvananthapuram | Open |
44 | Karthik S | 65 | 4 | 1 | Bengaluru | Open |
45 | Vibhendu | 63 | 4 | 0 | Mumbai | Open |
46 | Roshith Mohan | 63 | 1 | 0 | Thrissur | Open |
47 | Dibyo Halder | 62 | 3 | 1 | Bengaluru | Open |
48 | Vilas Pavithran | 61 | 2 | 1 | Goa | Open |
49 | Mustafa | 60 | 5 | 1 | Hyderabad | Open |
50 | Venky Srinivasan | 60 | 5 | 0 | Mumbai | Open |
51 | Ashvini R Natu | 60 | 3 | 1 | Mumbai | Ladies |
52 | Maitrey D | 59 | 3 | 2 | Bengaluru | Open |
53 | Rajiv D'Silva | 59 | 3 | 0 | Goa | Open |
54 | Abid Abdulla | 59 | 3 | 0 | Bengaluru | Open |
55 | Bedbyas Dutta | 58 | 4 | 1 | Kolkata | Open |
56 | Siddhanth Rao | 58 | 2 | 1 | Chennai | Open |
57 | Shankha Ghosh Dastidar | 57 | 4 | 0 | Bengaluru | Open |
58 | Shamsuddin Haider | 56 | 5 | 1 | Kolkata (JIMS) | Open |
59 | R Samyak | 56 | 3 | 2 | Bengaluru | Open |
60 | Anannya Deb | 55 | 2 | 1 | Mumbai | Open |
61 | Jithin Jacob | 54 | 5 | 2 | Thiruvananthapuram | Open |
62 | Zaman S Khan | 54 | 3 | 2 | Thiruvananthapuram | Open |
63 | Annway Ghosh | 54 | 3 | 0 | Pune | College |
64 | Subhadeep Sarkar | 54 | 3 | 0 | Bengaluru | Open |
65 | Murty MVR | 54 | 3 | 0 | Bengaluru | Open |
66 | Arun Ramanathan | 53 | 4 | 1 | Chennai | Open |
67 | Sriram Padmanabhan | 53 | 3 | 0 | Pune | Open |
68 | Shrey Shylesh | 53 | 2 | 0 | Ahmedabad | Open |
69 | Vijay Sarathy | 53 | 2 | 0 | Chennai | Open |
70 | Somasish Ghosh | 53 | 0 | 0 | Delhi | Open |
71 | Muhammed Munavvir VV | 53 | 0 | 0 | Delhi | Open |
72 | Abhay Vikram | 53 | 0 | 0 | Delhi | Open |
73 | Alagarsamy | 52 | 4 | 2 | Bengaluru | Open |
74 | Anil Kothuri | 52 | 4 | 0 | Mumbai | Open |
75 | Kunal Savarkar | 52 | 2 | 2 | Mumbai | Open |
76 | Srihari Raju | 52 | 2 | 0 | Hyderabad | Open |
77 | Sanat Pai Raikar | 51 | 3 | 1 | Bengaluru | Open |
78 | Gautam Ghosh | 50 | 5 | 2 | Kolkata | Open |
79 | Abhilash | 50 | 2 | 0 | Bengaluru | Open |
80 | Dr. V Sri Nagesh | 49 | 3 | 1 | Hyderabad | Open |
81 | Kavya Ramasubramanian | 49 | 2 | 0 | Bengaluru | College |
82 | Prasanth John Abraham | 49 | 2 | 0 | Bengaluru | Open |
83 | Arun A S | 48 | 4 | 0 | Thrissur | Open |
84 | Kunal Roy | 48 | 4 | 0 | Bengaluru | Open |
85 | J K Lakshmi | 48 | 3 | 1 | Hyderabad | Open |
86 | Saransh Mohapatra | 48 | 2 | 1 | Kolkata (JIMS) | Open |
87 | Vinod Hariharan | 47 | 5 | 1 | Bengaluru | Open |
88 | Sujay | 47 | 1 | 0 | Bengaluru | Open |
89 | Saswata Acharya | 46 | 3 | 0 | Kolkata (JIMS) | Open |
90 | Siddharth Mishra | 46 | 3 | 0 | Bengaluru | Open |
91 | Siddharth K | 46 | 1 | 1 | Bengaluru | Open |
92 | Sumeer Kumar | 45 | 5 | 0 | Bengaluru | Open |
93 | Prithwiraj Mukherjee | 45 | 4 | 1 | Ahmedabad | Open |
94 | Balu John | 45 | 1 | 1 | Thiruvananthapuram | Open |
95 | Sarvesh Shenoy | 45 | 1 | 0 | Mumbai | Open |
96 | Santonab Chakraborty | 44 | 3 | 1 | Mumbai | Open |
97 | Sushant Shekhar | 44 | 3 | 0 | Manipal | College |
98 | Atul Mathew | 44 | 3 | 0 | Bengaluru | Open |
99 | Varun Parthasarathy | 44 | 1 | 1 | Chennai | Open |
100 | Mukilan Ayapparaj | 43 | 3 | 0 | Coimbatore | Open |
101 | Shobhyam Chakravarty | 42 | 3 | 0 | Kolkata (JIMS) | College |
102 | Ayush Agrawal | 41 | 1 | 0 | Pune | Open |
103 | Rajat Gururaj | 41 | 1 | 0 | Hyderabad | Open |
104 | Shayak Chakraborty | 41 | 0 | 0 | Kolkata | Open |
105 | Anisha Karnail | 40 | 1 | 1 | Pune | Ladies |
106 | Sudip Kalyan Dey | 40 | 1 | 0 | Kolkata | Open |
107 | Adarsh | 39 | 2 | 0 | Hyderabad | Open |
108 | Venkatasubramanian TC | 39 | 2 | 0 | Bengaluru | Open |
109 | Sujith E | 39 | 1 | 2 | Kozhikode | Open |
110 | Viswas Viswam K C | 37 | 3 | 1 | Kozhikode | Open |
111 | Sagnik Chakraborty | 37 | 3 | 0 | Hyderabad | Open |
112 | Francis Rodrigues | 37 | 2 | 0 | Mumbai | Open |
113 | Ishaan Najeeb | 37 | 1 | 0 | Bengaluru | Open |
114 | Samir Gupta | 37 | 0 | 1 | Pune | Open |
115 | Rama Subramanian | 36 | 2 | 1 | Hyderabad | Open |
116 | Rajesh Panchanadhan | 35 | 3 | 0 | Bengaluru | Open |
117 | Chandrashekhar Rao | 35 | 2 | 0 | Goa | Open |
118 | Mudit Bhardwaj | 34 | 3 | 0 | Bengaluru | Open |
119 | Meghana Iyengar | 34 | 2 | 0 | Bengaluru | College |
120 | Sahil Ramchandani | 34 | 2 | 0 | Bengaluru | Open |
121 | Rishav Dewan | 34 | 2 | 0 | Bengaluru | Open |
122 | Viola Rodrigues | 34 | 0 | 1 | Goa | Ladies |
123 | Sreejesh PS | 33 | 3 | 0 | Thiruvananthapuram | Open |
124 | Monoswini Misra | 33 | 2 | 0 | Silchar | College |
125 | Tony Nixon Mavely | 33 | 2 | 0 | Thiruvananthapuram | College |
126 | Saee Joshi | 33 | 1 | 0 | Pune | Open |
127 | Shubham Jha | 33 | 0 | 0 | Pune | Open |
128 | Jitaditya Narzary | 32 | 2 | 1 | Guwahati | Open |
129 | Devarshi Ghosh | 32 | 2 | 0 | Kolkata | Open |
130 | Shiladitya Ganguli | 32 | 2 | 0 | Kolkata | Open |
131 | Bishanka Dassarma | 32 | 0 | 0 | Kolkata (JIMS) | Open |
132 | Ganesh Thambhahalli Satyen | 31 | 3 | 1 | Bengaluru | Open |
133 | Ashutosh Das | 31 | 2 | 1 | Guwahati | Open |
134 | Ayush Sharma | 31 | 2 | 0 | Kolkata (JIMS) | College |
135 | Vivek Pinto | 31 | 1 | 1 | Manipal | Open |
136 | Rahul Preman | 31 | 1 | 0 | Kozhikode | College |
137 | Nikhil Jha | 31 | 1 | 0 | Bengaluru | Open |
138 | S Ramesh | 31 | 1 | 0 | Bengaluru | Open |
139 | Shom Biswas | 31 | 0 | 1 | Bengaluru | Open |
140 | Dimpal Dutta | 31 | 0 | 0 | Silchar | College |
141 | Sankar Roy | 30 | 3 | 0 | Kolkata | Open |
142 | Elvis Francis | 30 | 2 | 0 | Pune | College |
143 | Sreeram M | 30 | 2 | 0 | Kozhikode | College |
144 | Pranava | 30 | 1 | 0 | Bengaluru | College |
145 | Nayan | 30 | 0 | 1 | Guwahati | Open |
146 | Srijon Jana | 29 | 2 | 0 | Kolkata (JIMS) | College |
147 | Kaivalya Karkare | 29 | 2 | 0 | Goa | Open |
148 | Prajwal V | 29 | 2 | 0 | Bengaluru | College |
149 | Utkarsh Ruhela | 29 | 1 | 0 | Mumbai | Open |
150 | Abhijith Bhadran | 29 | 0 | 0 | Mumbai | Open |
151 | Anuradha Dharwadkar | 29 | 0 | 0 | Ahmedabad | Ladies |
152 | N Viswanathan | 29 | 0 | 0 | Udaipur | Open |
153 | Akshay P | 28 | 2 | 0 | Pune | Open |
154 | Athul Ajay | 28 | 2 | 0 | Thiruvananthapuram | Open |
155 | Roshan | 28 | 1 | 0 | Coimbatore | Open |
156 | Manoj R | 28 | 1 | 0 | Kozhikode | Open |
157 | Sundar Srinivas Harish | 28 | 1 | 0 | Bengaluru | Open |
158 | Abhishek Gupta | 28 | 0 | 0 | Hyderabad | Open |
159 | Sriniketh B | 27 | 2 | 0 | Bengaluru | College |
160 | Abhijit Anand | 27 | 0 | 1 | Bengaluru | Open |
161 | Imthiaz Ahammed | 27 | 0 | 0 | Kozhikode | Open |
162 | Soumya S | 27 | 0 | 0 | Bengaluru | Ladies |
163 | Aniruddha Mondal | 26 | 4 | 0 | Bengaluru | College |
164 | Jerry Jose | 26 | 2 | 0 | Thrissur | College |
165 | Revanth Turlapati | 26 | 0 | 0 | Hyderabad | Open |
166 | Rana Mayank Pratap | 25 | 1 | 0 | Silchar | College |
167 | Shreyas Iyer | 25 | 1 | 0 | Bengaluru | College |
168 | Vinay Nair Karath | 25 | 1 | 0 | Bengaluru | Open |
169 | Izhar Ansari | 25 | 0 | 1 | Kolkata (JIMS) | Open |
170 | Paul B E Gatward | 25 | 0 | 0 | Goa | Open |
171 | Pinakpani Kashyap | 24 | 2 | 0 | Guwahati | Open |
172 | Sanveer Singh Puri | 24 | 1 | 0 | Ahmedabad | Open |
173 | Sumanth Jayaramaiah | 24 | 1 | 0 | Bengaluru | Open |
174 | Praveen Jayaraj A | 24 | 0 | 0 | Coimbatore | Open |
175 | Amit C J | 24 | 0 | 0 | Bengaluru | Open |
176 | Neelam Goswami | 24 | 0 | 0 | Guwahati | Ladies |
177 | S V Roshini | 23 | 3 | 0 | Chennai | College |
178 | Aravind S N | 23 | 2 | 0 | Chennai | College |
179 | Manu Varma | 23 | 0 | 0 | Kozhikode | Open |
180 | Arnav Patel | 23 | 0 | 0 | Kolkata (JIMS) | College |
181 | Vibhu Prakash | 23 | 0 | 0 | Bengaluru | College |
182 | S V Ananthakrishna | 23 | 0 | 0 | Bengaluru | College |
183 | Pavan Madhukar Bhat | 22 | 1 | 0 | Manipal | Open |
184 | Samyukta Anand | 22 | 1 | 0 | Coimbatore | College |
185 | Arjun Jeewan | 22 | 0 | 0 | Goa | College |
186 | Preetpal | 22 | 0 | 0 | Udaipur | Open |
187 | Arnav Metrani | 21 | 4 | 0 | Bengaluru | College |
188 | S T Prasad | 21 | 1 | 0 | Hyderabad | Open |
189 | Aumkaar Pranav Shukla | 21 | 0 | 0 | Kolkata (JIMS) | College |
190 | Syed Mohammad Hashmi | 20 | 2 | 0 | Hyderabad | College |
191 | Aditya Pal | 20 | 0 | 0 | Kolkata (JIMS) | College |
192 | Swethaa | 20 | 0 | 0 | Bengaluru | Ladies |
193 | Kiran Ramaswamy | 20 | 0 | 0 | Bengaluru | Open |
194 | Kevin | 20 | 0 | 0 | Udaipur | Open |
195 | Aravind Suresh | 19 | 2 | 0 | Thiruvananthapuram | College |
196 | Nikhil Shirsat | 19 | 1 | 0 | Goa | Open |
197 | Bhargav Sadari | 19 | 0 | 0 | Manipal | College |
198 | Ram Mohan | 19 | 0 | 0 | Hyderabad | Open |
199 | Vatsal | 19 | 0 | 0 | Kolkata (JIMS) | College |
200 | Asif Ahmed | 19 | 0 | 0 | Guwahati | Open |
201 | Harshad | 18 | 1 | 0 | Bengaluru | Open |
202 | Parijat Choudhury | 17 | 1 | 0 | Bengaluru | Open |
203 | Subikash Paul | 17 | 0 | 0 | Kolkata | Open |
204 | Manad | 17 | 0 | 0 | Hyderabad | Open |
205 | Kanishkaa Balachandran | 17 | 0 | 0 | Bengaluru | Open |
206 | Aoditya | 17 | 0 | 0 | Bengaluru | College |
207 | Sukrit Sivaprasad | 17 | 0 | 0 | Bengaluru | School |
208 | Sankalp Chowdhury | 16 | 1 | 0 | Ahmedabad | Open |
209 | Jayagopalan V | 16 | 1 | 0 | Chennai | Open |
210 | Aaditya S Rao | 16 | 0 | 0 | Bengaluru | College |
211 | Priyanuj Parasar | 15 | 1 | 2 | Guwahati | College |
212 | Vrinda Varma | 15 | 1 | 0 | Kozhikode | Ladies |
213 | Amit Agrawal | 15 | 0 | 0 | Pune | Open |
214 | Debabrata Malik | 15 | 0 | 0 | Bengaluru | Open |
215 | Aatir Zaki | 14 | 1 | 0 | Kolkata (JIMS) | College |
216 | Swagat Shubakanta Das | 14 | 0 | 0 | Bengaluru | Open |
217 | Meghna Sudhir | 13 | 1 | 0 | Kozhikode | School |
218 | Samyak Jain | 13 | 0 | 0 | Kolkata (JIMS) | College |
219 | Tejas Lodaya | 13 | 0 | 0 | Bengaluru | Open |
220 | Niyati Jois | 13 | 0 | 0 | Bengaluru | School |
221 | S Joshua | 12 | 1 | 0 | Coimbatore | College |
222 | Prayag Mohanty | 12 | 0 | 0 | Goa | College |
223 | Kamal Mehdi | 12 | 0 | 0 | Guwahati | Open |
224 | Sagufta | 12 | 0 | 0 | Udaipur | Open |
225 | Pranshu Singh | 11 | 1 | 0 | Mumbai | Open |
226 | Rayshma R | 11 | 0 | 0 | Coimbatore | Ladies |
227 | Jash Sirui | 11 | 0 | 0 | Kolkata (JIMS) | College |
228 | Vineet | 11 | 0 | 0 | Bengaluru | Open |
229 | Anoop N Nambudari | 10 | 0 | 0 | Thrissur | Open |
230 | Atharva Pandare | 10 | 0 | 0 | Manipal | Open |
231 | Bhavya H Varma | 9 | 1 | 0 | Ahmedabad | College |
232 | Sreeram N Pai | 9 | 1 | 0 | Kozhikode | College |
233 | Vishwanath Varma | 9 | 1 | 0 | Kozhikode | School |
234 | Jayant Rankwa | 9 | 0 | 1 | Ahmedabad | College |
235 | Alok Vijay Saldanha | 9 | 0 | 0 | Manipal | Open |
236 | Rohit R K | 9 | 0 | 0 | Coimbatore | College |
237 | Riddhi Mondal | 9 | 0 | 0 | Kolkata (JIMS) | Ladies |
238 | Varun Ramachandran | 9 | 0 | 0 | Bengaluru | Open |
239 | Saumay | 9 | 0 | 0 | Udaipur | Open |
240 | Nikhil A Khattar | 8 | 1 | 0 | Ahmedabad | Open |
241 | Kabilesh Nataraj | 8 | 0 | 0 | Coimbatore | College |
242 | Pankaj Waghmare | 8 | 0 | 0 | Pune | Open |
243 | Vijeet V | 8 | 0 | 0 | Bengaluru | Open |
244 | Vigenshwaran A | 7 | 0 | 0 | Coimbatore | College |
245 | Bijili V Komath | 7 | 0 | 0 | Kozhikode | Ladies |
246 | Nilova Jasu | 7 | 0 | 0 | Kolkata (JIMS) | Ladies |
247 | Khevan Thanki | 7 | 0 | 0 | Bengaluru | College |
248 | Harishkumar A | 6 | 0 | 0 | Coimbatore | College |
249 | Ridah P | 6 | 0 | 0 | Kozhikode | Ladies |
250 | Sounak Bhawal | 6 | 0 | 0 | Kolkata (JIMS) | College |
251 | Uddipana N | 6 | 0 | 0 | Bengaluru | College |
252 | Hemant | 6 | 0 | 0 | Udaipur | Open |
253 | Gowtham V | 5 | 0 | 0 | Manipal | College |
254 | Nancy R | 5 | 0 | 0 | Kozhikode | College |
255 | Dhruv | 5 | 0 | 0 | Udaipur | Open |
256 | Siddharth S | 4 | 0 | 0 | Kozhikode | School |
257 | Raza Faiz Arakkal | 4 | 0 | 0 | Kozhikode | School |
258 | U Kanishkar | 4 | 0 | 0 | Hyderabad | Open |
259 | Harshil Agarwal | 4 | 0 | 0 | Kolkata (JIMS) | College |
260 | Shivansh Srivastava | 3 | 0 | 0 | Ahmedabad | College |
261 | Mohamad Asik | 3 | 0 | 0 | Coimbatore | College |
262 | Divyansh Agarwal | 3 | 0 | 0 | Hyderabad | Open |
263 | Tanvi | 3 | 0 | 0 | Udaipur | Open |
