| AHMEDABAD |
| No. | Name | Category |
| 1. | Pranjal Jharkharia | College |
| 2. | Amlan | Open |
| 3. | TANYA AHUJA | Ladies |
| 4. | Shubham Nehete | College |
| 5. | Harshit Agarwal | Open |
| 6. | Mrinal Bhaskar K | College |
| 7. | Rohit Kaulgud | College |
| 8. | Rohit Kaulgud | College |
| 9. | kartik mistry | Open |
| 10. | Kushan Patel | Open |
| 11. | Vagish Bhushan Nangia | College |
| 12. | Yogesh Deshmukh | Open |
| 13. | Dhairya Garg | Open |
| 14. | Anuradha Dharwadkar | Ladies |
| 15. | Puranjay Dixit | Open |
| 16. | Naveen Guda | College |
| 17. | Medhaa Priya | Open |
| 18. | Bhaumikkumar Solanki | College |
| 19. | Abhas K Singh | Open |
| 20. | Harihar Mohapatra | Open |
| 21. | Aniruddha Sharma | College |
| 22. | Aayush Gahan | College |
| 23. | Mustafa | Open |
| 24. | Raamanujan | Open |
| 25. | Solanki Harshrajsinh Surendrasinh | College |
| 26. | SUBHAM KUMAR KASHYAP | Open |
| 27. | RAHUL NATH | Open |
| 28. | Aadived BR | Open |
| 29. | Tanish Sharma | College |
| 30. | Sanveer Singh Puri | Open |
| 31. | kEJBjjvD | Open |
| 32. | YqamzFXaq | Open |
| BANGALORE |
| No. | Name | Category |
| 1. | Sreeradh | Open |
| 2. | Swetha | Ladies |
| 3. | Subrat Mohanty | Open |
| 4. | Ramakrishnan | Open |
| 5. | Abhishek Rath | Open |
| 6. | Abhishek Rath | Open |
| 7. | Abhishek Rath | Open |
| 8. | Anustup Datta | Open |
| 9. | Amit C J | Open |
| 10. | Ojes Thambhahalli Satyen | College |
| 11. | Siddanth Shetty | College |
| 12. | Anuradha Santhanam | Open |
| 13. | Anuradha Santhanam | Ladies |
| 14. | Anuradha Santhanam | Ladies |
| 15. | Anuradha Santhanam | Ladies |
| 16. | Anuradha Santhanam | Ladies |
| 17. | Anuradha Santhanam | Ladies |
| 18. | Shreyas Joshi | Open |
| 19. | C.H. Rohith | Open |
| 20. | Gokul S | Open |
| 21. | Calvin | Open |
| 22. | Anush Iyer | Open |
| 23. | Praneeth S Bharadwaj | Open |
| 24. | Preetham | Open |
| 25. | Madhusudan K | Open |
| 26. | Basavaraja K | Open |
| 27. | Panchali Mukherjee | Ladies |
| 28. | Debanjan Bhattacharya | Open |
| 29. | Sujay | Open |
| 30. | Kavya Ramasubramanian | Ladies |
| 31. | Sudarshan | Open |
| 32. | Shashwat Salgaocar | Open |
| 33. | Abhinav Chinta | Open |
| 34. | Abid Abdulla | Open |
| 35. | Shiva S Rai | Open |
| 36. | Jhanani | Open |
| 37. | JHANANI N | College |
| 38. | Gudur Abhinav | Open |
| 39. | KR Mahaadevan | Open |
| 40. | Abheri | School |
| 41. | Karthik S | Open |
| 42. | Vishnu | Open |
| 43. | Nandan | School |
| 44. | Deepa | Ladies |
| 45. | Mani | Open |
| 46. | Rashmi Vallabhajosyula | Ladies |
| 47. | Ayush | College |
| 48. | Atul Mathew | Open |
| 49. | Sai Aarav G | School |
| 50. | Sai Aarav G | Open |
| 51. | Nikhil Jha | Open |
| 52. | Prithwish Datta | Open |
| 53. | Aahaan Saha | Open |
| 54. | Rahul Kottalgi | Open |
| 55. | Karthik S A | Open |
| 56. | Edwin Wilson | Open |
| 57. | Abhilash | Open |
| 58. | Sanat Pai Raikar | Open |
| 59. | Abhijith P | Open |
| 60. | Debashree Mitra | Ladies |
| 61. | Aswath Venkataraman | Open |
| 62. | Ram K | Open |
| 63. | Chinmay Ramesh Kalal | School |
| 64. | Subhadeep Sarkar | Open |
| 65. | Abhijit Anand | Open |
| 66. | Rajat Gururaj | Open |
| 67. | Swapnil Sinha | Open |
| 68. | Vinay Nair Karath | Open |
| 69. | Sushant Shekhar | Open |
| 70. | Ganesh Thambhahalli Satyen | Open |
| 71. | Mahendra Balu P | Open |
| 72. | Prahaladha | College |
| 73. | Praveen VR | Open |
| 74. | ANIL YALLAPPA HOSAMANI | College |
| 75. | Chayan Patil | College |
| 76. | Abdul Raouf | Open |
| 77. | Varun Rajiv | Open |
| CHENNAI |
| No. | Name | Category |
| 1. | Sreeram Madhavan V | College |
| 2. | Varshini n | College |
| 3. | Varshini n | Ladies |
| 4. | Shivaji Roy Chowdhury | College |
| 5. | Abijeet Shyam | Open |
| 6. | Dinesh Krithivasan | Open |
| 7. | Jayanth AK | College |
| 8. | Sharath Jose | Open |
| 9. | Akshay Anand | College |
| 10. | Mario Fernando | Open |
| 11. | Santhanan | Open |
| 12. | Kanak Varma | College |
| 13. | Anirvin Srivatsan | College |
| 14. | Ravi Mundoli | Open |
| 15. | Rohit | Open |
| 16. | Arjun Arunachalam | College |
| 17. | Ashwin | Open |
| 18. | Jayakanthan | Open |
| 19. | Aadisht Khanna | Open |
| 20. | Kiran Vijayakumar | Open |
| 21. | Pinakpani Kashyap | Open |
| 22. | Neelam Goswami | Ladies |
| 23. | Aditya Arvind | College |
| 24. | Aadived BR | College |
| 25. | Dhanajayan A | College |
| 26. | Vishwas B | Open |
| 27. | RAJADURAI | Open |
| 28. | Arun Ramanathan | Open |
| 29. | WoodrowDaf | College |
| 30. | mohamed ansar ansar | Open |
| COIMBATORE |
| No. | Name | Category |
| 1. | Adittya Seetharaman | College |
| 2. | Ashwin S | College |
| 3. | Ashwath Sivakumar | College |
| 4. | Vidhya Hanumanth K | College |
| 5. | Hemant Khinchi | Open |
| 6. | Poornima A | Open |
| 7. | Roshan | Open |
| 8. | Kabilesh Nataraj | Open |
| 9. | shayneaunger473 | Open |
| 10. | Praveenjayaraj | Open |
| 11. | Nilan Jayant | School |
| 12. | Jayant P | Open |
| 13. | SUJITH E | Open |
| DELHI |
| No. | Name | Category |
| 1. | Kaushik Chatterji | Open |
| 2. | ROHIT MEENA | College |
| 3. | Shreyansh | College |
| 4. | Rakshan Trivedi | College |
| 5. | Tanmay singh Bhadauria | College |
| 6. | Muhammed Munavvir V V | Open |
| 7. | Adarsh B | Open |
| 8. | Vinod Sivarama Krishnan | Open |
| 9. | Ranjan Anilkumar | Open |
| 10. | Chaitanya Prabhakar | Open |
| 11. | Sooraj Chouksey | College |
| 12. | Padmanabh Mishra | College |
| 13. | Saarthak Chhabra | Open |
| 14. | Prithvi Raj | Open |
| 15. | Tathagata Chatterjee | Open |
| 16. | Aryan | Open |
| 17. | Debasmita Bhowmik | Ladies |
| 18. | Balagopal Menon | Open |
| 19. | Yasir Abdullah | College |
| 20. | Raja Sri Charan | Open |
| 21. | Anant Narayan | College |
| 22. | Nikhil Borra | Open |
| 23. | Kaushik Saha | Open |
| 24. | Prashant Sinha | Open |
| 25. | Santonab Chakraborty | Open |
| 26. | Amrit P C | Open |
| 27. | Gokul S | Open |
| 28. | Aadhya | College |
| 29. | mammiebourchier | Open |
| 30. | Gerleo Nimalan | Open |
| 31. | Chaitanya Prabhakar | College |
| 32. | Aditya Gadre | Open |
| 33. | Sushant | Open |
| GOA |
| No. | Name | Category |
| 1. | Viola Rodrigues | Ladies |
| 2. | Utsav Banerjee | Open |
| 3. | Amita Kanekar | Open |
| 4. | Krishnaa S | College |
| 5. | Vilas Pavithran | Open |
| 6. | Rajiv D'Silva | Open |
| 7. | Aastha Dua | Open |
| 8. | Nikhil Shirsat | Open |
| 9. | Kaivalya Karkare | Open |
| 10. | Vidyadhar Gadgil | Open |
| 11. | Annie Sen Gupta | Open |
| 12. | Paul B E Gatward | Open |
| GUWAHATI |
| No. | Name | Category |
| 1. | Hrishikesh Kayshap | Open |
| 2. | Jitaditya Narzary | Open |
| 3. | Sandipan Goswami | Open |
| 4. | Kapinjal Kishore Sharma | Open |
| HYDERABAD |
| No. | Name | Category |
| 1. | Divi Pothukuchi | College |
| 2. | Mohan Ravichandran | Open |
| 3. | Syed Shakeel Imdad | Open |
| 4. | J Krishnamurthi | Open |
| 5. | Abhishek Sushil | Open |
| 6. | Srihari Raju | Open |
| 7. | Vivek Iyer | Open |
| 8. | Vattem Siddhartha | Open |
| 9. | Polu Veda Vyasa | College |
| 10. | Prabhav Shetty | College |
| KANPUR |
| No. | Name | Category |
| 1. | Aditya Pratap Singh Baghel | College |
| 2. | Dhairya Garg | College |
| 3. | Muhammed Akmal Harif | College |
| 4. | Rattandeep Singh Puar | College |
| 5. | Naitik Singhal | College |
| KHARAGPUR |
| No. | Name | Category |
| 1. | Mudit Raj | College |
| 2. | BA. Pranavi | College |
| 3. | Aswani Kumar Sharma | College |
| 4. | Aswani Kumar Sharma | Open |
| 5. | Atharv Lodhi | College |
| 6. | Rachit Arora | College |
| 7. | Shrean Paul | College |
| 8. | Sharzab Haque | Open |
| 9. | Fahad Inbesat | Open |
| 10. | Binaya Kumar Naik | College |
| 11. | Rakshit Ranka | College |
| 12. | Mishal Mohammed | College |
| 13. | Binaya Kumar Naik | College |
| 14. | Binaya Kumar Naik | College |
| 15. | Binaya Kumar Naik | College |
| 16. | Rohan Kumar Sah | College |
| 17. | Neev Pohani | College |
| 18. | Sagar Chandan | College |
| 19. | Harsh Khandeparkar | College |
| 20. | Sriyam Swastik | Open |
| 21. | Malay Neerav Dixit | College |
| 22. | Arnab Chakraborty | College |
| 23. | Prakhar Sreeguru | College |
| 24. | Harshil Agarwal | College |
| KOLKATA |
| No. | Name | Category |
| 1. | Nayanika Mukherjee | Ladies |
| 2. | Rounak Kundu | College |
| 3. | VIDISHA AGARWAL | Open |
| 4. | VEDANT AGARWAL | Open |
| 5. | Anirudh Chari | Open |
| 6. | GAUTAM GHOSH | Open |
| 7. | GAUTAM GHOSH | Open |
| 8. | Wrichik Basu | Open |
| 9. | Soumya S | Ladies |
| 10. | Izhaar Ansari | Open |
| 11. | Shayak Chakraborty | Open |
| 12. | Jayashree Jayakar Mohanka | Ladies |
| 13. | Niyati Jois | School |
| 14. | Swagat Subhakanta Das | College |
| 15. | Bedbyas Datta | Open |
| 16. | Baibaswata Jena | Open |
| KOLKATA(JU) |
| No. | Name | Category |
| 1. | VIDISHA AGARWAL | Open |
| 2. | VEDANT AGARWAL | Open |
| 3. | Yash Vardhan Thirani | Open |
| 4. | Wrichik Basu | Open |
| 5. | Ratan Junior | College |
| 6. | Waqar Moid | College |
| 7. | Saswata Acharya | Open |
| 8. | Diptojyoti Das Purkayastha | Open |
| 9. | Soumik Choudhury | Open |
| 10. | SAMANWAY BANERJEE | Open |
| 11. | D Ghosh | Open |
| 12. | SAUHARDYA MANDAL | College |
| 13. | Jayashree Jayakar Mohanka | Ladies |
| 14. | Kunal Mandal | Open |
| 15. | Subikash Paul | Open |
| 16. | Gaurav Haloi | Open |
| 17. | Aranya Mitra | College |
| 18. | Aditya Pal | Open |
| 19. | Soumyadeep Biswas | Open |
| 20. | Shouvik Guha | Open |
| 21. | Monishita Dey | Ladies |
| 22. | Baibaswata Jena | Open |
| 23. | Aditya Pal | Open |
| 24. | Bedbyas Datta | Open |
| 25. | SANKAR ROY | Open |
| 26. | Kumar Kirti | College |
| 27. | michalecribbs40 | Open |
| 28. | Shiladitya Ganguli | Open |
| KOZHIKODE |
| No. | Name | Category |
| 1. | Ruchika | College |
| MANIPAL |
| No. | Name | Category |
| 1. | Deepa Rao | Ladies |
| 2. | Sanjay KR | Open |
| 3. | Samvith s kalbag | School |
| 4. | Samartha S Rao | Open |
| 5. | Premjit | Open |
| 6. | VISHWAS KAMALAKSHA PAI | Open |
| MUMBAI |
| No. | Name | Category |
| 1. | Kunal Roy | Open |
| 2. | Jayakrishnan R | Open |
| 3. | Harshit Srivastava | College |
| 4. | Venkatraghavan Sahasranaman | Open |
| 5. | Rajiv Rai | Open |
| 6. | Aabhaas Dasgupta | Open |
| 7. | Uma Venkatraman | Open |
| 8. | Hisana Thasni | Ladies |
| 9. | Abhay Vikram | Open |
| 10. | Sowmya Ramaswamy | Ladies |
| 11. | Antara Raaghavi Bhattacharya | College |
| 12. | Arnab Bhattacharya | Open |
| 13. | Sonakshi Yadav | Open |
| 14. | Aninthitha Nath | Ladies |
| 15. | Anannya Deb | Open |
| 16. | Piyush Kedia | Open |
| 17. | Sarvesh Shenoy | Open |
| 18. | Ayush Sharma | Open |
| 19. | Shantanu Nene | Open |
| 20. | Rishabh Jain | Open |
| 21. | Aniruddha Mitra | Open |
| 22. | Vidushi Mall | College |
| 23. | Rajan | Open |
| 24. | Chinmay Kale | College |
| 25. | Lavanya Jha | Ladies |
| 26. | Anish Roy | Open |
| 27. | Uttirno Nath | Open |
| 28. | vibhendu tewari | Open |
| 29. | Arpita Shetty | Ladies |
| 30. | Anand Shankar K Nampoodiry | Open |
| 31. | Abhinav Dasgupta | Open |
| 32. | Abhijith Bhadran | Open |
| 33. | Krishan S | Open |
| 34. | Madhur Tike | Open |
| 35. | Aniruddha Mitra | Open |
| 36. | Vinoo Sanjay | Open |
| 37. | Nikhil Sonde | Open |
| 38. | Govind Grewal | Open |
| 39. | Francis Rodrigues | Open |
| 40. | Hrishikesh Varma | Open |
| PUNE |
| No. | Name | Category |
| 1. | ARYA KULKARNI | Open |
| 2. | Charles | Open |
| 3. | Kunal Sawardekar | Open |
| 4. | Khagendra | College |
| 5. | Uday Tej Singh | College |
| 6. | Priyanshu Mahar | College |
| 7. | Hemant Sureshrao Wankhede | Open |
| 8. | Sandeep Shankar | Open |
| 9. | Rohitash Sriram | School |
| 10. | Saee Joshi | Open |
| 11. | SRIRAM PADMANABHAN | Open |
| 12. | Amit A | Open |
| 13. | Ramanand | Open |
| 14. | Samir Gupta | Open |
| 15. | Avneet Sharma | Open |
| 16. | Akshat Sinha | Open |
| 17. | Juhi Ganvir | Open |
| 18. | Aryan Verma | Open |
| SILIGURI |
| No. | Name | Category |
| 1. | Nirmalya Biswas | Open |
| 2. | jodymcdonell149 | Open |
| 3. | Diptojyoti Das Purkayastha | Open |
| 4. | nikhil dubey | Open |
| THIRUVANANTHAPURAM |
| No. | Name | Category |
| 1. | Bharath Krishna S | Open |
| 2. | Roshini | College |
| 3. | Saurabh Kumar Singh | College |
| 4. | VINIT KUMAR | Open |
| 5. | Abdul Raouf | Open |
| 6. | Akshay Sreyas | Open |
| 7. | Sarath V R | Open |
| 8. | Akshay SReyas | Open |
| 9. | Sangeeth | Open |
| 10. | Shafeeq S | Open |
| 11. | ATHUL AJAY | Open |
| 12. | Siddharth S George | Open |
| 13. | Ronnie Joseph | Open |
| 14. | Rahul S | Open |
| 15. | Appu S | Open |
| THRISSUR |
| No. | Name | Category |
| 1. | Aaron Varghese | College |
| 2. | Mani Prasad | Open |
| 3. | Mohammed Ameen | College |
| 4. | Vaishnav AK | College |
| 5. | Pravin Varma | Open |
| 6. | Anagha K H | Ladies |
| 7. | Komban Subhas Christopher | Open |
| 8. | Manu Sudhakar | Open |
| 9. | Anil Raghavan | Open |
| 10. | Gokul S | Open |
| 11. | bonnyfoye635 | Open |
| 12. | dongzarate5 | Open |
| 13. | Roshith Mohan | Open |
| 14. | Chandrakant Nair | Open |
| 15. | Elvis Francis | Open |
| UDAIPUR |
| No. | Name | Category |
| 1. | Somasish Ghosh | Open |
| 2. | MichaelBarge | College |