AHMEDABAD |
No. | Name | Category |
1. | Vineet Ranjan Maitrey | Open |
2. | Chinmay Modi | Open |
3. | Satvik Parihar | Open |
4. | Stuti Nair | Ladies |
5. | Puranjay Dixit | Open |
6. | Siddharth Srivastava | Open |
7. | Sonakshi Yadav | Open |
8. | Hasit Trivedi | Open |
9. | Mohit k | College |
10. | Prasun Priyan Thakur | Open |
11. | Pratik Pandey | Open |
12. | Aravind Barla | College |
13. | Lucy J K | Open |
14. | Dhruvish patel | Open |
15. | Diganto Sarkar | Open |
16. | Kushan Patel | Open |
17. | Shreya Jain | College |
18. | Sanveer Singh Puri | Open |
19. | Jain Nirjara rocky | Ladies |
20. | Anuradha Dharwadkar | Ladies |
21. | Somasish Ghosh | Open |
22. | Krishan S. | Open |
23. | kartik mistry | Open |
24. | Aniruddha | Open |
BANGALORE |
No. | Name | Category |
1. | Tejas B Patil | School |
2. | Harshit Sachdeva | Open |
3. | Sudarshan Sundarrajan | Open |
4. | Jayakrishna S | Open |
5. | Sreevatsa G | Open |
6. | varshini | College |
7. | Ashwin Kumar | Open |
8. | Sourasis Bose | Open |
9. | Anustup Datta | Open |
10. | Jayaprakash BR | Open |
11. | Ayush | College |
12. | Pranav K Madhyastha | College |
13. | Debanjan Bhattacharya | Open |
14. | Prajwal Muralidharan | College |
15. | Abhineet | College |
16. | Sumanth | Open |
17. | Ananya Upadhya | College |
18. | Naimesh Pramanik | Open |
19. | Prithwish Datta | Open |
20. | Sourjo Sengupta | Open |
21. | Rahul Kulkarni | Open |
22. | Abdul Raouf | Open |
23. | Edwin Wilson | Open |
24. | Aniruddha Mondal | College |
25. | Subrat Mohanty | Open |
26. | Siddharth Mishra | Open |
27. | Sampurna Rakshit | Ladies |
28. | Keerthana | College |
29. | Yash Hirani | Open |
30. | Keerthana | College |
31. | Aswath Venkataraman | Open |
32. | Sarath Chandra | College |
33. | Praveen VR | Open |
34. | Shantanu Yadav | Open |
35. | Amit C J | Open |
36. | Sahil Ramchandani | Open |
37. | Siddhartha Shanker | Open |
38. | SREERADH R POTHERA | Open |
39. | Lakshmi S | College |
40. | Bryan Robert | Open |
41. | Advik Kabra | College |
42. | Rajeev Nair | Open |
43. | Tanmay Roy | Open |
44. | Nikhil Jha | Open |
45. | Amrit George | Open |
46. | Calvin | Open |
47. | Gaurav Sinha | Open |
48. | Suhas G Pai | Open |
49. | Prajwal Muralidharan | Open |
50. | Prabhat Bedida | Open |
51. | Satish Mudaliar | Open |
52. | Vandhya | School |
53. | Karthik Balaji | Open |
54. | sumeer kumar | Open |
55. | Srikrishna Sriram | Open |
56. | Soumya S | Ladies |
57. | Niyati Jois | School |
58. | Shubham | Open |
59. | Dipayan Saha | Open |
60. | tejooos | Open |
61. | Udayan Mishra | College |
62. | Praveen Pai | Open |
63. | Karthik.N | College |
64. | mummadi krishnaraja wodeyar | Open |
65. | Vinay Nair Karath | Open |
66. | Aswath Venkataraman | Open |
67. | Sourabh Chowdhury | Open |
68. | Swapnil Sinha | Open |
69. | Abheri | School |
70. | Karthik S | Open |
71. | Rajdeep Chakraborty | Open |
72. | Ishaan Nejeeb | Open |
73. | Alagarsamy A P | Open |
74. | Keshav Athreya | Open |
75. | Samartha S Rao | College |
76. | Abhilash | Open |
77. | Arun Hiregange | Open |
78. | Siddarth K | Open |
79. | Sreekanth RP | Open |
80. | Appu S | Open |
81. | Rama Subramanian | Open |
82. | Parthiv Shetty | Open |
83. | Sanat Pai Raikar | Open |
84. | nalvadi krishnaraja wodeyar | Open |
85. | Nikhil Sonde | Open |
86. | sri krishnadeva raya | Open |
87. | Sujay | Open |
88. | Preetham | Open |
89. | nadaprabhu kempegowda | Open |
90. | Kiran R | Open |
91. | Poojashree Venkatesh Dasar | College |
92. | Sumanth | Open |
93. | Manohar B | Open |
94. | Gudur Abhinav | Open |
95. | Rajat Gururaj | Open |
96. | Atul Mathew | Open |
97. | Jaidev Karunakaran | Open |
98. | SARAVANAN S | School |
99. | SARANYA M | Ladies |
100. | Ayush Agrawal | Open |
101. | Rahul Kottalgi | Open |
102. | Debabrata Malik | Open |
103. | Mohammad Adnan Dalal | College |
104. | Swagat Subhakanta Das | Open |
105. | Mahendra Balu | Open |
106. | Sushant Shekhar | Open |
107. | Rishon Swede Noronha | Open |
108. | Abid Abdulla | Open |
109. | Venky Srinivasan | Open |
110. | Varun Rajiv | Open |
111. | Hrishikesh Varma | Open |
BHUBANESWAR |
No. | Name | Category |
1. | Abhilash Sabat | College |
CHENNAI |
No. | Name | Category |
1. | Vrishab A V | College |
2. | Neelam Goswami | Open |
3. | Pinakpani Kashyap | Open |
4. | Bharath Krishna S | Open |
5. | Dharani Govindasamy | College |
6. | Anirvin Srivatsan | College |
7. | Jaishankar Mishra | Open |
8. | Anand Sivashankar | Open |
9. | ashish | College |
10. | Sabapathi B | Open |
11. | Ramkrishna R | Open |
12. | Raamanujan. C | College |
13. | Aadisht | Open |
14. | Ravi Mundoli | Open |
15. | Jayakanthan | Open |
16. | Hersh Samdani | College |
17. | Magizhan Natarajan | College |
18. | Arun Ramanathan | Open |
19. | cleopark590197 | Open |
20. | Dinesh Krithivasan | Open |
21. | K.Palani | Open |
22. | Akhil Muhammad | College |
23. | Rohith Chivukula | Open |
24. | Nandini Gangadhar | Ladies |
25. | Vaibhav M | College |
26. | Srivats Ramanujan | College |
27. | Ajith Kannan | College |
28. | Rajagopal | Open |
29. | Sreeram Madhavan V | College |
30. | Mohammed Azharuddin S | College |
31. | Rohit | Open |
32. | Mario F | Open |
33. | Vishwss | Open |
COIMBATORE |
No. | Name | Category |
1. | Praneet Ruperts | Open |
2. | Hemant Khinchi | Open |
DELHI |
No. | Name | Category |
1. | harshit Tandon | College |
2. | Mansi | College |
3. | Prince Kumar Singh | College |
4. | Yasir Abdullah | College |
5. | Balagopal Menon | College |
6. | Navya Singh | College |
7. | Anirudh | Open |
8. | Abhilasha | College |
9. | Dev | School |
10. | Sushant | Open |
11. | Ayaan Maan | College |
12. | Aryan Jindal | College |
13. | Urvi Ambekar | Ladies |
14. | Prashant Sinha | Open |
15. | Saswat Singh | School |
16. | Ashutosh Mishra | School |
17. | Rakshan Trivedi | College |
18. | Abhinav Dhar | Open |
19. | Debasmita Bhowmik | Open |
20. | Aditya Gadre | Open |
21. | Sagnik Chakraborty | Open |
22. | Dr nishad keelath | Open |
23. | Raja Sri Charan B.H. | Open |
24. | Shubhendu Saha | Open |
25. | Anshula | Ladies |
26. | Vivet | College |
27. | Aditi Saikia | Ladies |
28. | Amrit PC | Open |
29. | Quiz Wizards | College |
30. | Himanshu sethi | College |
31. | Mukund Krishnan Kumar | Open |
32. | Somasish Ghosh | Open |
33. | Aditya Gadre | Open |
DHEMAJI |
No. | Name | Category |
1. | Sandipan Goswami | Open |
2. | celsa75a25427 | Open |
GOA |
No. | Name | Category |
1. | utsav banerjee | Open |
2. | Dushyanth. P | Open |
3. | Ruchira Porob | Open |
4. | Viola R | Ladies |
5. | Nikhil Shirsat | Open |
6. | Shujoy Dutta | Open |
7. | Nikhilesh Rana | College |
8. | R Samyak | Open |
9. | Vilas Pavithran | Open |
10. | V. Gadgil | Open |
11. | Annie Sen Gupta | Open |
12. | Shashwat Salgaocar | Open |
13. | Paul BE Gatward | Open |
14. | Rajiv D'Silva | Open |
GUWAHATI |
No. | Name | Category |
1. | Bidyut Bikash Baruah | College |
HYDERABAD |
No. | Name | Category |
1. | Aditya Timmaraju | Open |
2. | N.Pranav Swaroop | Open |
3. | Anvithraj Reddy | College |
4. | Druhan Shah | College |
5. | Badarla Rohan Naidu | College |
6. | Niranjan N | College |
7. | Sarath Kumar Sarepaka | College |
8. | Rishabh Kumar | School |
9. | Lucky Kaul | Open |
10. | Rushikesh Waghmode | Open |
11. | Harish Alagappa | Open |
12. | DR V SRI NAGESH | Open |
13. | Shreyas Dharur | Open |
14. | Sathvik Reddy | College |
15. | Syed Shakeel Imdad | Open |
16. | Srihari Raju | Open |
17. | Monish Singhal | College |
18. | Namita Donthula | College |
19. | Saarthak Chhabra | Open |
20. | Nikhil | Open |
21. | Yamini Guduru | Ladies |
22. | Kalilur Rahman | Open |
23. | Bhavesh Dhera | Open |
24. | Basab | Open |
25. | J K Lakshmi | Open |
26. | J Krishnamurthi | Open |
27. | Rama Subramanian | Open |
28. | Shreyas Dharur | Open |
29. | Lucky Kaul | Open |
KHARAGPUR |
No. | Name | Category |
1. | Pranavi BA. | College |
2. | Aditya Pal | College |
3. | Ayush Sharma | College |
4. | Sagar Chandan | College |
5. | Harshil Agarwal | College |
6. | Rahul R | College |
7. | Pavan Tummala | College |
8. | Ayush Sharma | College |
9. | Atharv Lodhi | Open |
10. | Malay Neerav Dixit | College |
11. | Pranjal Jharkharia | College |
12. | Abhijeet Kumar | College |
KOCHI |
No. | Name | Category |
1. | Akhil krishna | School |
2. | Gokul S | Open |
KOLKATA |
No. | Name | Category |
1. | Rashmi Bothra | Ladies |
2. | Shayak Chakraborty | Open |
3. | Sriyadita Das | College |
4. | Sourabh Chowdhury | Open |
5. | Shiladitya Ganguli | Open |
6. | Debasis Kumar goswami | Open |
7. | Jayashree Jayakar Mohanka | Ladies |
8. | Piyush Kedia | College |
9. | Sankar Roy | Open |
10. | Anirudh Chari | Open |
11. | Subikash Paul | Open |
12. | D. Ghosh | Open |
13. | Bishanka Dassarma | Open |
14. | Soumyadeep Biswas | College |
15. | Kaushik Chatterji | Open |
16. | Subhadeep Sarkar | Open |
17. | Wrichik Basu | Open |
18. | Bedbyas Datta | Open |
19. | Izhar Ansari | Open |
20. | Shafeeq S | Open |
21. | Kumar Kirti Jain | Open |
22. | Saswata Acharya | Open |
KOLKATA(JIMSH) |
No. | Name | Category |
1. | blainebeamon15 | Open |
KOLKATA(JU) |
No. | Name | Category |
1. | Jayashree Jayakar Mohanka | Ladies |
2. | Aneesha Roy | College |
3. | Arunoday Chaudhuri | Open |
4. | Shamsuddin Haider | Open |
5. | Suchana Ghosh | College |
6. | Bedbyas Datta | Open |
7. | Saswata Acharya | Open |
8. | Sudip Kalyan Dey | Open |
9. | Samanway Banerjee | Open |
10. | Sankar Roy | Open |
11. | Shouvik Guha | Open |
KOZHIKODE |
No. | Name | Category |
1. | Uzayr Faiz Arakkal | School |
2. | Raza Faiz Arakkal | School |
3. | Naznin Shajahan | Ladies |
4. | Imthiaz Ahammed | Open |
MANIPAL |
No. | Name | Category |
1. | Hari Prasad V | Open |
2. | Hari Prasad V | Open |
3. | Alok Saldanha | Open |
4. | Deepa Rao | Ladies |
5. | Haripriya S | Ladies |
6. | Vidyuth Ajith Soman | School |
7. | Pavan Madhukar Bhat | Open |
8. | Dr Rashmi Jain | Ladies |
9. | Rishabh Naik | School |
10. | Ira Jain | School |
11. | Sanjay | Open |
MUMBAI |
No. | Name | Category |
1. | Nishant Mishra | Open |
2. | Ashvini Natu | Ladies |
3. | Manthan Saste | Open |
4. | gino59q64802 | Open |
5. | Prayag Mohanty | College |
6. | Aninthitha Nath | Ladies |
7. | Abhishek Hariharan | Open |
8. | Snigdha Singhvi | Ladies |
9. | Sandesh Shetty | Open |
10. | Suchita | Open |
11. | Bharat Jayan | Open |
12. | Gaurav Kumar | Open |
13. | Seema Chari | Open |
14. | Kunal Savarkar | Open |
15. | Gokul Panigrahi | Open |
16. | Utkarsh Ruhela | Open |
17. | Nikhil Arora | Open |
18. | Preyoshi Ganguly | Open |
19. | Tanmay Prusty | Open |
20. | Vinod Sivarama Krishnan | Open |
21. | Francis Rodrigues | Open |
22. | Rohan Umesh | Open |
23. | Venkatraghavan S. | Open |
24. | Gaurav Kumar | College |
25. | Ranajeet Soman | Open |
26. | Anil Kothuri | Open |
27. | Madhur | College |
28. | Hrishikesh Varma | Open |
29. | Pulkit Malhotra | Open |
30. | Udit Jain | Open |
31. | Vinoo S | Open |
32. | Nikhil Sonde | Open |
33. | Vineet K | Open |
34. | Gaurav Kumar | Open |
35. | Khitish Kumar panda | Open |
36. | Pulakita Mayekar | Ladies |
37. | Govind Grewal | Open |
38. | GovindaRaj Avasarala | Open |
39. | Santonab Chakraborty | Open |
40. | Sarvesh Shenoy | Open |
41. | Abhinav Dasgupta | Open |
MYSORE |
No. | Name | Category |
1. | Nesara.D | Open |
PUNE |
No. | Name | Category |
1. | AKASH PAL | Open |
2. | B V Harish Kumar | Open |
3. | Chinmay Kale | College |
4. | Pankaj Waghmare | Open |
5. | Shubham Jha | College |
6. | Ritwik Mukherjee | Open |
7. | B Raja Narasimhan | Open |
8. | Rohitash Sriram | School |
9. | Saee Joshi | Ladies |
10. | Kanak Varma | College |
11. | Bhavesh Dhera | Open |
12. | J Ramanand | Open |
13. | Sriram Padmanabhan | Open |
14. | Pravin Kumar | Open |
15. | samir gupta | Open |
16. | Sumukh | Open |
17. | Amit Agrawal | Open |
18. | Soumya AR | Ladies |
RAIGANJ |
No. | Name | Category |
1. | maryjorous97 | Open |
SHILLONG |
No. | Name | Category |
1. | eltonfison93 | Open |
SILIGURI |
No. | Name | Category |
1. | Sagar Agarwal | Open |
2. | Aditya Bhattacharyya | Open |
3. | Udit Sengupta | Open |
4. | Harshit Kandoi | School |
5. | Diptojyoti Das Purkayastha | Open |
THIRUVANANTHAPURAM |
No. | Name | Category |
1. | Rakesh TP | Open |
2. | Sarath V R | Open |
3. | Gadha Vijay D | College |
4. | audreyb584895 | Open |
5. | Sangeeth | Open |
6. | Akshay Sreyas | Open |
7. | Midhun S | Open |
8. | Sreeram M | Open |
9. | Manjula S | Ladies |
10. | ATHUL AJAY | Open |
11. | Swathi Krishna A | Ladies |
12. | Balu John | Open |
13. | Adarsh Pavithran | Open |
14. | Dr Aby Kuruvilla | Open |
15. | JAY PATIL | School |
16. | Sidharth M | College |
17. | Jithin S | Open |
18. | Asha Janardan | Ladies |
19. | kristanr00 | Open |
20. | Vishnu | Open |
THRISSUR |
No. | Name | Category |
1. | Anna Regi | College |
2. | Uma Shankari Kalayath Promoth | College |
3. | Manu Sudhakar | Open |
4. | Gokul S | Open |
5. | Anil Raghavan | Open |
6. | VIDHU PRADEEP | College |
7. | JOHN PHILIP GEORGE | College |
8. | Roshith Mohan | Open |
9. | Aswin Cheerath Anilkumar | College |
10. | Chandrakant Nair | Open |
11. | Elvis Francis | College |
UDAIPUR |
No. | Name | Category |
1. | Bhabana Rabha | College |
2. | Niharika | College |
3. | M. R. Bairwa | College |
4. | Parvinderjit Singh | College |
5. | M. Ravi | Open |
6. | N Viswanathan | Open |
7. | S Dharmashree Shetty | College |
8. | Rohan Akode | College |
9. | Kevin | College |
10. | Medha Kumari | College |
11. | Somasish Ghosh | Open |
12. | Pradhi Goel | College |
13. | sangam | College |
14. | Bhargav Saikia | College |
15. | Nayan Rathi | Open |
16. | ? Notification: TRANSFER 1.82687 BTC. Continue >>> out.carrotquest-mail.io/r?hash=YXBwPTY0MDcyJmNvbnZlcnNhdGlvbj0xNzkzOTE4MTAyMDE5MjQ2NTkyJmFjdGlvbj1jbGlja2VkJnVybD1odHRwcyUzQSUyRiUyRnJlZGxpbmtiaXRzLnRvcCUyRmdvJTJGeTJiNDAzJTJGMjNiNCZyYWlzZV9vbl9lcnJvcj1GYWxzZSZzaWduYXR1cmU9YzUzZjE1ZjQ1OTFlM2U3YzQyNjJlMTdlZjJlODliYjMxMzAzNDM5MjlmMDY0ZDdlOTUwZmFjYWRkYjVlYTcxNw==?hs=8d87b63335d9af604d63949aebc1c28e& ? | Ladies |
17. | ? You have a transaction from Binance. GET >>> https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=8d87b63335d9af604d63949aebc1c28e& ? | Ladies |