| AHMEDABAD |
| No. | Name | Category |
| 1. | Tanish Sharma | College |
| 2. | Sanveer Singh Puri | Open |
| 3. | kEJBjjvD | Open |
| 4. | YqamzFXaq | Open |
| BANGALORE |
| No. | Name | Category |
| 1. | Rahul Kottalgi | Open |
| 2. | Karthik S A | Open |
| 3. | Edwin Wilson | Open |
| 4. | Abhilash | Open |
| 5. | Sanat Pai Raikar | Open |
| 6. | Abhijith P | Open |
| 7. | Debashree Mitra | Ladies |
| 8. | Aswath Venkataraman | Open |
| 9. | Ram K | Open |
| 10. | Chinmay Ramesh Kalal | School |
| 11. | Subhadeep Sarkar | Open |
| 12. | Abhijit Anand | Open |
| 13. | Rajat Gururaj | Open |
| 14. | Swapnil Sinha | Open |
| 15. | Vinay Nair Karath | Open |
| 16. | Sushant Shekhar | Open |
| 17. | Ganesh Thambhahalli Satyen | Open |
| 18. | Mahendra Balu P | Open |
| 19. | Prahaladha | College |
| 20. | Praveen VR | Open |
| 21. | ANIL YALLAPPA HOSAMANI | College |
| 22. | Chayan Patil | College |
| 23. | Abdul Raouf | Open |
| 24. | Varun Rajiv | Open |
| CHENNAI |
| No. | Name | Category |
| 1. | Vishwas B | Open |
| 2. | RAJADURAI | Open |
| 3. | Arun Ramanathan | Open |
| 4. | WoodrowDaf | College |
| 5. | mohamed ansar ansar | Open |
| COIMBATORE |
| No. | Name | Category |
| 1. | SUJITH E | Open |
| DELHI |
| No. | Name | Category |
| 1. | Aadhya | College |
| 2. | mammiebourchier | Open |
| 3. | Gerleo Nimalan | Open |
| 4. | Chaitanya Prabhakar | College |
| 5. | Aditya Gadre | Open |
| 6. | Sushant | Open |
| GOA |
| No. | Name | Category |
| 1. | Rajiv D'Silva | Open |
| 2. | Aastha Dua | Open |
| 3. | Nikhil Shirsat | Open |
| 4. | Kaivalya Karkare | Open |
| 5. | Vidyadhar Gadgil | Open |
| 6. | Annie Sen Gupta | Open |
| 7. | Paul B E Gatward | Open |
| KOLKATA |
| No. | Name | Category |
| 1. | Jayashree Jayakar Mohanka | Ladies |
| 2. | Niyati Jois | School |
| 3. | Swagat Subhakanta Das | College |
| 4. | Bedbyas Datta | Open |
| 5. | Baibaswata Jena | Open |
| KOLKATA(JU) |
| No. | Name | Category |
| 1. | Aditya Pal | Open |
| 2. | Bedbyas Datta | Open |
| 3. | SANKAR ROY | Open |
| 4. | Kumar Kirti | College |
| 5. | michalecribbs40 | Open |
| 6. | Shiladitya Ganguli | Open |
| KOZHIKODE |
| No. | Name | Category |
| 1. | Ruchika | College |
| MANIPAL |
| No. | Name | Category |
| 1. | Premjit | Open |
| 2. | VISHWAS KAMALAKSHA PAI | Open |
| MUMBAI |
| No. | Name | Category |
| 1. | Aniruddha Mitra | Open |
| 2. | Vinoo Sanjay | Open |
| 3. | Nikhil Sonde | Open |
| 4. | Govind Grewal | Open |
| 5. | Francis Rodrigues | Open |
| 6. | Hrishikesh Varma | Open |
| PUNE |
| No. | Name | Category |
| 1. | Samir Gupta | Open |
| 2. | Avneet Sharma | Open |
| 3. | Akshat Sinha | Open |
| 4. | Juhi Ganvir | Open |
| 5. | Aryan Verma | Open |
| SILIGURI |
| No. | Name | Category |
| 1. | Diptojyoti Das Purkayastha | Open |
| 2. | nikhil dubey | Open |
| THIRUVANANTHAPURAM |
| No. | Name | Category |
| 1. | Siddharth S George | Open |
| 2. | Ronnie Joseph | Open |
| 3. | Rahul S | Open |
| 4. | Appu S | Open |
| THRISSUR |
| No. | Name | Category |
| 1. | Roshith Mohan | Open |
| 2. | Chandrakant Nair | Open |
| 3. | Elvis Francis | Open |
| UDAIPUR |
| No. | Name | Category |
| 1. | Somasish Ghosh | Open |
| 2. | MichaelBarge | College |