AHMEDABAD |
No. | Name | Category |
1. | blah | College |
2. | Yuthish Prabakar R | College |
3. | Maitreyi Swaroop | College |
4. | Abhinav Dasgupta | Open |
5. | Tanmay Mehta | College |
6. | Abhijit Das | Open |
7. | Puneet mp Bharadwaj | Open |
8. | Anshul Roy | College |
9. | Kunal Pant | College |
10. | Arham Bhandari | School |
11. | Anupam Bhandari | Open |
12. | Kartik Mistry | Open |
13. | Kushan Patel | Open |
14. | ATHUL THEJUS RAJAN | Open |
15. | T.C.Venkatasubramanian | Open |
ANDUL |
No. | Name | Category |
1. | Arighna Chattopadhyay | Open |
2. | Soujanya Das | School |
3. | Soujanya | School |
4. | Samir Das | Open |
5. | arijit mondal | College |
6. | Subhrokanti Adhikari | School |
7. | Anindya Das Adhikary | College |
8. | Roudra Mullick | School |
9. | BISWADEB SARKAR | Open |
10. | Rick Acharya | Open |
11. | Paschatya Manna | Open |
12. | Prantik | Open |
13. | Samrat Dutta | Open |
14. | Shayak Chakraborty | Open |
15. | SUBIKASH PAUL | Open |
16. | Kaustav Nath | Open |
17. | Sutanu Banerjee | College |
18. | Subhajit Patra | Open |
19. | Aakash Roy | College |
20. | Nikhil Sarkar | Open |
21. | Apratim Mukhopadhyay | Open |
22. | Sourjo Sengupta | Open |
23. | Partha Sarathi Ghatak | Open |
24. | Samanway Banerjee | Open |
25. | Piyush Kedia | College |
26. | Shamsuddin Haider | College |
27. | Sourasis Bose | College |
28. | Subhadeep Sarkar | College |
BANGALORE |
No. | Name | Category |
1. | Hi | School |
2. | Kaustub | College |
3. | Praneeth S B | College |
4. | Sandeep Kaimal | Open |
5. | Jacob J Thayil | School |
6. | Satvik magal | School |
7. | Shreeram | Open |
8. | Jayanth J Suryavamshi | School |
9. | Arjun Bharadwaj | Open |
10. | Parijat Choudhury | Open |
11. | Kishore | Open |
12. | Deepak | School |
13. | Allan Joseph | College |
14. | Saishyam | College |
15. | Sukrit Sivaprasad | School |
16. | Vaishnavi Yogesh | School |
17. | Vaishnavi Yogesh | School |
18. | Amruta Mudakavi | Ladies |
19. | Krishna Girish | College |
20. | Jaswanth | School |
21. | Spandan Das | School |
22. | Leo Steve Saiju | School |
23. | Srikar.G.Raghuram | School |
24. | Vidur Kaimal | School |
25. | Jayaprakash BR | Open |
26. | Karthik Subramanya Karvaje | College |
27. | Prajwal V | College |
28. | Kiran | Open |
29. | Saahil Sharma | Open |
30. | Julian D'Costa | College |
31. | Vivek Biradar | School |
32. | Aditya reddy | College |
33. | Preeth Jain | School |
34. | Sumeet Kumar | Open |
35. | Navin Rajaram | Open |
36. | Joshua Fernandes | Open |
37. | Ajay Kotekal | Open |
38. | Maitrey Deshpande | Open |
39. | Sethupathi | Open |
40. | Karthik Srinivasan | Open |
41. | Shruti Karthik | School |
42. | Krittika Adhikary | Ladies |
43. | Hem Maradia | Open |
44. | Tamanna Raghunath Aiyer | School |
45. | Jinson Chacko | Open |
46. | Maanasi Davda | School |
47. | Tanish jain | School |
48. | Sakshi.C.Chiloradia | School |
49. | Dhanraj. N | School |
50. | Aditya Sekhar | Open |
51. | Siddarth K | Open |
52. | Rajeev Nair | Open |
53. | Pavan Krishnamurthy | Open |
54. | Vedhanth J | School |
55. | Rutwik desai | School |
56. | Inchara Prasad | School |
57. | Nithya.s | School |
58. | Neha S | School |
59. | Sunidhi Das | School |
60. | Jayant Mahadevan | Open |
61. | Nikhil Nayak | Open |
62. | Satvik magal | School |
63. | Sahil Thakkar | Open |
64. | Falak Sharma | School |
65. | Soandan Das | School |
66. | Aditi R Jain | School |
67. | Falak Sharma | School |
68. | Arbiya saara | School |
69. | Samit Ranjan Maligi | School |
70. | Rishith R Shekhar | School |
71. | Rachith R Shekhar | School |
72. | Shrujan S Gadde | School |
73. | SONAL.S.K | School |
74. | Sai Gowrav KS | School |
75. | LAHARI.B.A | School |
76. | Stuti Nayak | School |
77. | Areeb ahmed pi | School |
78. | SHRAVAN H AHUJA | School |
79. | SHRAVAN H AHUJA | School |
80. | Jashn Rakhecha | School |
81. | Aaditya S Rao | School |
82. | Arpit Gopakumar | School |
83. | sahil.doshetty | School |
84. | puneet MP | School |
85. | K.Prithvika | School |
86. | Muhasin Wahab | College |
87. | Gurucharan | Open |
88. | AMRITA GABA | School |
89. | Bhargava | Open |
90. | Dharmendra D | Open |
91. | Sutanu Mukherjee | Open |
92. | Santosh S K | Open |
93. | Aniruddha Mondal | School |
94. | Arbiya saara | School |
95. | Tanveer Sait | Open |
96. | Jatin I jain | School |
97. | N. Poonam Jain | School |
98. | Rishabh Badseshi so keerti Badseshi | School |
99. | Greeshma | School |
100. | Akshaay BS | School |
101. | Aadhya Anand Harugeri | School |
102. | Nirmal Anand Kumar | School |
103. | Rutwik desai | School |
104. | Advika Mulgund | School |
105. | SAI AMOGH R ANGADI | School |
106. | Harikrishnan K | Open |
107. | Sarvesh patil | School |
108. | Jhanvi Chopra | School |
109. | Srikanta as | School |
110. | Harshitha.G | School |
111. | adrit narayan das | School |
112. | Aditya Narayan Das | Open |
113. | Rajagopal | Open |
114. | NIDHISH PALANIKUMAR | School |
115. | Shreyas J | Open |
116. | Pradyumna v | School |
117. | Rashmi Vallabhajosyula | Ladies |
118. | Lathish Venugopal | Open |
119. | Ashima | School |
120. | Akshath A | Open |
121. | Sumeer kumar | Open |
122. | Arnay Agarwal | School |
123. | Ankit | Open |
124. | Navin Sharma | Open |
125. | Akash B | Open |
126. | Kushal Nayak | School |
127. | Amogh Kadkol | School |
128. | Sunidhi Das | School |
129. | Aditya Iyer | School |
130. | Shreyas MN | School |
131. | Ananya Upadhya | School |
132. | Mithilesh Rajendrakumar | Open |
133. | Pranav Iyer | Open |
134. | Ankith.R.Bharadwaj | Open |
135. | Tejas jade | School |
136. | S.Chandrasekhar | Open |
137. | Sairam Dwarakanath | Open |
138. | Shankha Ghosh Dastidar | Open |
139. | Bryan Robert | Open |
140. | Siddarth K | Open |
141. | Akhil Siddharth | College |
142. | S.Chandrasekhar | Open |
143. | Sumukh | Open |
144. | Rutwik desai | School |
145. | Karthik S A | Open |
146. | Dwijesh Athrey K | College |
147. | Arvind Thekkinghat | Open |
148. | DHANYA SOORAJ | Ladies |
149. | Golak Bihari Sarangi | Open |
150. | Sudharsan Narayanan | Open |
151. | Arul Mani | Open |
152. | Shiva S. Rai | Open |
153. | Shashikant Vibhute | Open |
154. | Saurabh Narendra | Open |
155. | T.C. Venkatasubramanian | Open |
156. | Aswin Cheerath Anilkumar | College |
157. | Rajat Gururaj | Open |
158. | Satish Mudaliar | Open |
159. | Abhilash | Open |
160. | Adithya Acharya | School |
161. | Dipankar | Open |
162. | Alok Prasanna Kumar | Open |
163. | Arun Hiregange | Open |
164. | Sachin Deshpande | Open |
165. | Rithwik Rao H | College |
166. | Preetham Upadhya | College |
167. | Abhay S Kulkarni | Open |
168. | Harleen Kaur | College |
169. | Aneesh S Vadvadgi | Open |
170. | Sumeer Kumar | Open |
171. | Ajay | Open |
172. | Ajay Kotekal | Open |
173. | Shafeeq S | Open |
174. | Anustup Datta | Open |
175. | Aaditya Kannan | School |
176. | Venkatesh Srinivasan | Open |
177. | Thejaswi Udupa | Open |
178. | Avinash TN | Open |
CHENNAI |
No. | Name | Category |
1. | Harshitha | College |
2. | Nithya | Ladies |
3. | Shankar | Open |
4. | Roshan Dattatri | College |
5. | Gopal Kidao | Open |
6. | Sherwin Rodriguez | College |
7. | Aroon Deep | Open |
8. | VIJAY SARATHY | Open |
9. | Suraj Kiran. S | School |
10. | RIDHWAN | School |
11. | Vishwas Bunyan | Open |
12. | Vinid Sasidharan | Open |
13. | Sharath Jose | Open |
14. | Hathim | Open |
15. | Jayakanthan | Open |
16. | Manu Sudhakar | Open |
17. | SEKHAR SRIDHAR | Open |
18. | Raghuvansh Ramaswamy | Open |
19. | Ravi Mundoli | Open |
20. | Nilanjan Das | Open |
21. | Balaji | Open |
22. | M Rajshankar | College |
23. | Dinesh Krithivasan | Open |
24. | Mohammed ansar | Open |
25. | Kiran Vijayakumar | Open |
26. | SV.Roshini | School |
27. | AJITH PRABHAKAR | Open |
28. | K.Palani | Open |
29. | Parvathy Raju | Open |
30. | Rishi Karthik Senthil Kumar | School |
31. | Nagappa Nachiyappan | School |
32. | R Keshav Narayan | College |
33. | L Calvin | College |
34. | Samanth | Open |
35. | M BHAVESH | College |
36. | Kyishong Bharali Das | School |
37. | Gerleo Nimalan | Open |
38. | Varun Rajiv | Open |
COIMBATORE |
No. | Name | Category |
1. | Arvnd | Open |
2. | Siva | Open |
3. | Rayshma | Ladies |
4. | Adhiban B A | Open |
5. | Vinoth M | Open |
6. | Praveenjayaraj | Open |
7. | CR Naveen | Open |
8. | Jayasurya B | College |
9. | Sathya Narayanan.D | College |
10. | Hariharan.S | College |
11. | Praneet | Open |
12. | Sharat Chandar M | College |
GOA |
No. | Name | Category |
1. | Paul Gatward | Open |
GUWAHATI |
No. | Name | Category |
1. | Mrigaraj goswami | College |
HYDERABAD |
No. | Name | Category |
1. | Suraj | Open |
2. | vustela prashanth reddy | School |
JAMSHEDPUR |
No. | Name | Category |
1. | Nishant | College |
2. | Vaibhav Jha | School |
3. | Ved Vineet | Open |
KHARAGPUR |
No. | Name | Category |
1. | Venkatesh Jaiswal | College |
2. | Devanshu pathak | College |
3. | Maitreyi Swaroop | College |
4. | Ashish Harshvardhan | College |
5. | Anubhav Saboth | College |
6. | Abhimanyu Bharade | College |
7. | Kaustav Mandal | College |
8. | Shobhyam Chakravarty | College |
9. | Animesh Jha | College |
10. | Shivam Saxena | College |
11. | Inakshi | College |
12. | Deepro Ghosh | College |
13. | Avi Sankritya | College |
14. | Saswata Acharya | Open |
15. | Deepanshu Sinha | College |
16. | Yashashvi Srivastava | College |
17. | Mihir Shrivastava | College |
18. | Pratyaya Bhattacharya | College |
19. | Varun P D | College |
KOCHI |
No. | Name | Category |
1. | Yeldho Shem Mathew | School |
2. | IHSAN AHMED K | College |
3. | Anand R. | School |
4. | Suraj Menon | College |
5. | Resmi Menon | Ladies |
6. | Balu John | Open |
7. | Kiran Thomas Tyson | School |
8. | Sanjay Samuel Mathew | College |
9. | Shraddha Rajeev | School |
10. | Ryan Joe George | School |
11. | ABEETH | Open |
12. | Niranjan M Kumar | School |
13. | Navneeth M Kumar | School |
14. | Athul Rajan | College |
15. | Hrishikesh Varma | School |
16. | Sudhanshu | College |
17. | Abhiram B nair | College |
18. | Noel Antony Alex | School |
19. | Adwaith Mohan George | School |
20. | Abhinav Mohan George | School |
21. | George Mohan | Open |
22. | George Mohan | School |
23. | Unnikrishnan Menon | Open |
KOLKATA |
No. | Name | Category |
1. | Akshit Tripathi | College |
2. | Ritwik Ghosh | College |
3. | Annway Ghosh | College |
4. | Souryadipta Majumdar | College |
5. | Arihant Satpathy | School |
6. | Aneek Chatterjee | School |
7. | Saswato Ray | School |
8. | Armaan Chopra | School |
9. | Aarav Jaiswal | School |
10. | Mitadru Mazumdar | School |
11. | Priyanshu Kar | School |
12. | Advik Acharyya | School |
13. | Sankar Roy | Open |
14. | ARMAAN CHOPRA | School |
15. | Utkarsh Gupta | School |
16. | Saikat Roy | School |
17. | D Ghosh | Open |
18. | Karnav Popat | School |
19. | Anousha Datta | School |
20. | Deepro Ghosh | College |
21. | Radhika Mitra | School |
22. | KAUSTAV NATH | Open |
23. | Jayashree Jayakar Mohanka | Ladies |
24. | Shayak Chakraborty | Open |
25. | Noorul Islam | School |
26. | Shouvik Guha | Open |
27. | IZHAR ANSARI | Open |
28. | Anirudh Chari | Open |
29. | PARTHA PRATIM PAUL | College |
30. | Sourav Pandey | College |
KOZHIKODE |
No. | Name | Category |
1. | Rekha K | Open |
2. | Hrishikesh Raj | School |
3. | Devadeep Menon | School |
4. | MÄ€LAVIKÄ€ SHA | School |
5. | Muhammed Safvan KP | School |
6. | DARSHINI BHARANI ANAND | School |
7. | Mahadevan Ranjith | School |
8. | Nivedita. R | School |
9. | Nivedita. R | School |
10. | Gautham Rajmohan | School |
11. | AFSA MISHAEL | School |
12. | KARTHIK RAJESH | School |
13. | MANOJ R | Open |
14. | Arun. J. Sankar | College |
15. | SHAMEEM Abdulkhader. N. | Open |
16. | Arjun A | Open |
17. | Viswas Viswam KC | Open |
MUMBAI |
No. | Name | Category |
1. | Maitreyi Gupta | Open |
2. | Akash Bhogate | College |
3. | Himanshu laxmilal Sankhala | College |
4. | Himanshu laxmilal Sankhala | Open |
5. | Abhijith | Open |
6. | Abhinav Dasgupta | Open |
7. | Arnav Singh | College |
8. | Sarvesh Sudhakar Shenoy | Open |
9. | Kavya | College |
10. | Abhinav Dhar | College |
11. | Ayan Bairoliya | School |
12. | Antara Raaghavi Bhattacharya | Ladies |
13. | Pratham Atal | College |
14. | Siddharth Mishra | College |
15. | Anushka Kothuri | School |
16. | Anil Kothuri | Open |
17. | Adarsh B | Open |
18. | Aniruddha Mitra | Open |
19. | Sampa Acharya | Open |
20. | Gulsar Ahamed | Open |
21. | Sukanya Sampath | Ladies |
22. | VIJAY SAMPATH | Open |
23. | Rinusha K Rajan | Ladies |
24. | Ashwin Krishnan | Open |
25. | Pankaj Parashar | Open |
26. | Divya Padte | Open |
27. | Sandeep Albert Mathias | College |
28. | Mayur Munde | Open |
29. | Aakash Pralhad Patil | Open |
30. | Pranava Dhar | School |
31. | GOVIND SINGH MADAN SINGH BIST | Open |
32. | Nayan Nitesh | Open |
33. | Saloni Gajakos | School |
34. | Nikhil Sonde | Open |
35. | Tushar Kulkarni | Open |
36. | Sowmya Ramaswamy | Ladies |
37. | Anand | Open |
38. | Vinoo | Open |
39. | Rahul Tiwari | Open |
40. | Nikhil Nayak | Open |
41. | Brajendu | Open |
42. | Sudhir Pai | Open |
43. | Govindaraj Avasarala | Open |
44. | Bala | Open |
45. | Archana | Open |
46. | Anannya Deb | Open |
47. | Rajiv Rai | Open |
48. | Rahul Kottalgi | Open |
49. | Prasanth John Abraham | Open |
50. | Madhur Tike | College |
51. | Sanat Mishra | College |
52. | Abhishek Kapoor | Open |
53. | Antara Raaghavi Bhattacharya | School |
54. | Arnab Bhattacharya | Open |
55. | Govind Grewal | Open |
56. | Pranshu Singh | Open |
NEW DELHI |
No. | Name | Category |
1. | Parth Dhar | College |
2. | Govind M Nair | Open |
3. | Aryan Singh | School |
4. | Rituraj Sarma | College |
5. | Shashvat Singh | School |
6. | Mukund | Open |
7. | Himanshu Kumar | College |
8. | Kunal Malhotra | Open |
9. | Shubhendu Saha | Open |
10. | Amartya Saha | Open |
11. | Raghav Singh Bhadoriya | School |
12. | Shresth Kansal | School |
13. | Gokul S | College |
14. | Shrey Shylesh | College |
15. | Digvijay Singh | College |
16. | Bhrigu Talukdar | Open |
17. | Anirudh kumar | Open |
18. | Arpit Gopakumar | School |
19. | MUHAMMED MUNAVVIR V V | College |
20. | Karthik | Open |
21. | Rohit Lohan | College |
22. | Kumar Kirti | College |
23. | Sathvik Reddy Erla | College |
24. | Jyotesh Singh | Open |
25. | kanika | College |
26. | Vinayak Singh Bhadoriya | School |
27. | Araba Kongbam | College |
28. | Kaustubh Chakraborty | Open |
29. | Rama Mohan Kavuturu | Open |
30. | Sreekanth Reddy | Open |
31. | abid abdulla | Open |
32. | Krittibas Majumdar | Open |
33. | Achintya Sharma | College |
34. | Chetana Rohit T | Open |
35. | Minakhi Misra | Open |
36. | Amrit P Chetia | Open |
37. | Srinath Bhashyam | Open |
38. | Atul Mathew | Open |
39. | Shraman Chatterjee | School |
40. | Tathagata Chatterjee | Open |
41. | Sahil | Open |
42. | Varun | Open |
43. | Swapnil | Open |
44. | bedbyas datta | Open |
45. | Vinod Sivarama Krishnan | Open |
46. | Somasish Ghosh | Open |
47. | Prithwish Datta | Open |
PUNE |
No. | Name | Category |
1. | Shrirang | Open |
2. | Ritik Shah | College |
3. | Abhishek Mishra | Open |
4. | Manas Deep | Open |
5. | Pranav P | Open |
6. | Kapinjal Chowdhury | Open |
7. | Aditya Singh | Open |
8. | Nikhil Jadhav | Open |
9. | Advay Deshpande | College |
10. | Advay Deshpande | Open |
11. | Aditya Yuvaraj | Open |
12. | Aman Goyal | Open |
13. | Aadit Karve | School |
14. | Writankar Kundu | Open |
15. | Ritwik Johari | College |
16. | Prajot Patne | College |
17. | Prajot Patne | School |
18. | Pankaj Waghmare | Open |
19. | Anirudh Galagali | Open |
20. | Ranajeet Soman | Open |
21. | Aditya Gadre | Open |
22. | Vinit Kumar | College |
23. | Sagnik Sarkar | College |
24. | CHINMAY DESHPANDE | Open |
25. | Gokul Panigrahi | Open |
26. | Gaurav Gujarathi | Open |
27. | Sneha Ranjan | Open |
28. | Mihir Raddi | School |
29. | Tanuj Kumar Kukreti | Open |
30. | Omkar | Open |
31. | Ananya Kumari | Ladies |
32. | Amit Agrawal | Open |
33. | Kunal Sawardekar | Open |
34. | Satish Pai | Open |
35. | Karthik K A | Open |
RAIGANJ |
No. | Name | Category |
1. | Koustav banerjee | School |
2. | Abhijit Das | School |
3. | RUDRA SANKAR SAHA | College |
4. | Subhashis Chakraborty | Open |
5. | Sulagna Nandi | Open |
6. | Avijit Sutradhar | College |
7. | Amit Kumar Jha | Open |
8. | Abhijit Das | School |
9. | Anwita Bhowmick | College |
10. | Amit Kumar Jha | Open |
11. | Souvik Ghatak | Open |
12. | Somnath pramanik | Open |
13. | sheersha saha | Open |
14. | Mohon Paul | Open |
15. | Prayas Chatteejee | Open |
16. | Biswajyoti Bhowmick | Open |
17. | Shayak Mitra | School |
18. | JYOTIRMOY SEN | Open |
19. | Anirban Ganguly | Open |
20. | Abhranil Ray | Open |
21. | Soumik Choudhury | Open |
THIRUVANANTHAPURAM |
No. | Name | Category |
1. | Mahendra Balu P | College |
2. | Nived Prakash Nair | Open |
3. | ADITHYA KISHOR | School |
4. | Adithya Sivaramakrishnan | School |
5. | Zaman S Khan | College |
6. | Shafeeq S | Open |
7. | Smitha M George | Ladies |
8. | Manjula S | Open |
9. | Asha Janardan | School |
10. | Appu S | Open |
11. | Bhuvanesh Manivannan | Open |
12. | Srinath Sundareswaran | Open |
THRISSUR |
No. | Name | Category |
1. | Pramith C Menon | School |
2. | Arun A S | Open |
3. | Bharath Krishna KA | School |
4. | Dr. Arun Ghosh | Open |
5. | Madhavan V P | Open |
6. | Sreeram Madhavan V | School |
7. | Ananthu C V | College |
8. | Chandrakant Nair | Open |
9. | Aditya Udayakumar | Ladies |
10. | Gigi George | Open |
11. | Anil raghavan | Open |
12. | Ajay Kumar Nair | Open |
VARANASI |
No. | Name | Category |
1. | Yatharth Dahiya | College |
2. | Kaustubh Singh Chandel | College |
3. | Priyanshu Singh | College |
4. | Aryan Patel | College |