KQA Sports Quiz Day – 2nd February 2020
Come to the Institute of Agricultural Technologists Sunday, 2nd February 2020 for a day of sports quizzing on shores made of jerseys, where you’re allowed concussion substitutes, the quizzers say it’s team of up to Fore! and the furniture is made of cardboard.
10:00 am: Well Of Course, the 10th edition of KQA’s cricket quiz, conducted by Manish, Sohan and Wisden Sreeram. It’s the end of an era, Manish is retiring! Boys played well, so let’s give him a rousing farewell… till he Afridis his decision.
It’s a prelims/finals quiz for teams of up to four. Open to all.
2:00 pm: Aiyyo, See – The Olympics Quiz by Rohit Suresh and Ramesh Natarajan. Toh Kyo…n serious?
This is a written quiz for teams of up to two. Open to all.
4:00 pm: Sport to Tarboard – The KQA Sports Quiz by Anuradha and Titash. Will contain sports. May contain cricket or Olympics. May even contain WWE.
It’s a prelims/finals quiz for teams of up to four. Open to all.
Venue: Institute of Agricultural Technologists, Queen’s Road [map]
KQA yearbooks will be available at the venue.
You can also get the latest updates on the KQA by following us at www.facebook.com/kqaquizzes or www.instagram.com/kqaquizzes
If you know of anyone who would like to be a part of the KQA Quiz Announcements WhatsApp group, please have them send a WhatsApp message to +91 9902444486
MahaQuizzer scores – International
Every year, a few interested souls attempt MahaQuizzer across the world. Here are the results of the 2019 edition, which was held in England, UAE, Australia and the USA.
Pat Gibson tops the international takers of Mahaquizzer, yet again, with 96. Our congratulations to him. Ashwin Kumar, formerly of Puducherry, has topped France with 91. G Krishnamurti and Aniket Khasgiwale (both with 81) are next in our list.
Note: There are some minor changes in the India rankings
# | Name | Score | Total | ** | * | City |
---|---|---|---|---|---|---|
1 | Pat Gibson | 96 | 11 | 7 | 4 | Dove, UK |
2 | Ashwin | 91 | 6 | 3 | 3 | Nice, France |
3 | G Krishnamurti | 81 | 4 | 2 | 2 | Dubai, UAE |
4 | Aniket Khasgiwale | 81 | 0 | 0 | 0 | Sydney, Australia |
5 | Chris Jones | 75 | 7 | 3 | 4 | Dove, UK |
6 | Prasann Potdar | 71 | 3 | 0 | 3 | Abu Dhabi, UAE |
7 | Caleb Liu | 67 | 8 | 5 | 3 | Oxford, UK |
8 | Ross Evans | 67 | 0 | 0 | 0 | Sydney, Australia |
9 | David Edwards | 63 | 3 | 1 | 2 | Dove, UK |
10 | Ian Fennell | 62 | 3 | 1 | 2 | Dove, UK |
11 | Sriram Padmanabhan | 62 | 3 | 0 | 3 | New York City, USA |
12 | Shafeek MK | 62 | 0 | 0 | 0 | Dubai, UAE |
13 | Keerthi Raghavan | 56 | 2 | 0 | 2 | New York City, USA |
14 | Alok Mohan | 55 | 1 | 1 | 0 | Dubai, UAE |
15 | Aniruddha Joshi | 52 | 0 | 0 | 0 | Sydney, Australia |
16 | Ian Welham | 50 | 3 | 2 | 1 | Dove, UK |
17 | Haaris Mateen | 49 | 3 | 2 | 1 | New York City, USA |
18 | K Murali | 49 | 1 | 1 | 0 | Dubai, UAE |
19 | Sarada Anne | 47 | 1 | 0 | 1 | New York City, USA |
20 | Udatta D | 45 | 0 | 0 | 0 | Sydney, Australia |
21 | Dr R Krishnaprasad | 44 | 2 | 0 | 2 | Abu Dhabi, UAE |
22 | Ashwin CV | 39 | 2 | 0 | 2 | New York City, USA |
23 | Karthik BV | 36 | 2 | 0 | 2 | New York City, USA |
24 | Vishal Dalal | 33 | 0 | 0 | 0 | Sydney, Australia |
25 | Sibi Rajendran | 31 | 0 | 0 | 0 | New York City, USA |
26 | Dr Biju James | 21 | 1 | 0 | 1 | Abu Dhabi, UAE |
MahaQuizzer and Junior MahaQuizzer – the results
The results of the 16th edition of MahaQuizzer and the inaugural edition of Junior MahaQuizzer are below. Unfortunately, we are yet to receive scores from some centres, and we will update the scores as and when we do.
323 people took Mahaquizzer, and more than a 100 attempted the Junior version. We hope to see more takers, young and old, in the coming years.
The winner of the inaugural edition of Junior Mahaquizzer, with a score of 38, is Antara Bhattacharya, from Mumbai. Yeldho Shem from Kochi finished second with 34, and Ananya G Upadhya from Bangalore finished third with 33 points.
It is well known that when Usain Bolt turned up for a race, the other runners had three options – Best case: Bolt pulls a muscle. Worst case: they finish with a PB. This year’s MahaQuizzer winner, although not exactly a fast mover like the aforesaid Bolt, is a passable quizzer himself. Dr. Arul Mani, with a score of 99, is the MahaQuizzer for 2019.
This is his third time as the title-holder, and he matches his own record of the highest ever score. He joins Anustup Datta and Vinoo Sanjay as three-time winners.
The next three in the list are also previous MahaQuizzers: Thejaswi Udupa, Rahul Kottalgi, Vinoo Sanjay. Preetham Upadhya, Bangalore’s very own Boy Wonder, is the College topper, finishing with 84 and at #11 in the overall list. The highest scorer among women was Jayashree Jayakar Mohanka, a previous winner. She finished with 79.
The winners will be given the trophies at Askqance 2020, which will be held in June.
We also thank all our proctors and fellow quizzing organisations for making this edition a success. See you in December!
**Jan 19 update: There are small changes in the rankings. We had left out the ‘total stars’ column in our earlier list.
**Feb 3 update: There have been changes in School top 10 rankings. Kochi scores were not updated.
# | Name | Score | Total * | **s | *s | City |
---|---|---|---|---|---|---|
1 | Antara Bhattacharya | 38 | 3 | 0 | 3 | Mumbai |
2 | Yeldho Shem | 34 | 4 | 0 | 4 | Kochi |
3 | Ananya G Upadhya | 33 | 5 | 2 | 3 | Bangalore |
4 | Anand R | 32 | 4 | 3 | 1 | Kochi |
5 | Sreeram Madhavan V | 31 | 3 | 1 | 2 | Thrissur |
6 | Tejas Jade | 26 | 4 | 1 | 3 | Bangalore |
7 | Shashank SK | 25 | 0 | 0 | 0 | Chennai, Anna Nagar |
8 | Ryan Joe George | 24 | 0 | 0 | 0 | Kochi |
9 | Vidur Kaimal | 23 | 4 | 1 | 3 | Bangalore |
10 | Aneek Chatterjee | 23 | 2 | 0 | 2 | Kolkata |
11 | Navneeth M Kumar | 21 | 1 | 0 | 1 | Kochi |
12 | Aarav Jaiswal | 20 | 1 | 0 | 1 | Kolkata |
13 | Kushagra Agarwal | 19 | 3 | 1 | 2 | Bangalore |
14 | Aadit Karve | 19 | 1 | 0 | 1 | Pune |
15 | Karnav Popat | 19 | 1 | 0 | 1 | Kolkata |
16 | Aarman Chopra | 19 | 1 | 0 | 1 | Kolkata |
17 | Nidhish P | 18 | 2 | 1 | 1 | Bangalore |
18 | Pranav P | 18 | 2 | 0 | 2 | Bangalore |
19 | Aditya Kannan | 17 | 2 | 2 | 0 | Bangalore |
20 | Asha Janardan | 17 | 2 | 1 | 1 | Trivandrum |
21 | Shashvat Singh | 16 | 1 | 0 | 1 | Delhi |
22 | Aditya Sivaramakrishnan | 15 | 2 | 1 | 1 | Trivandrum |
23 | Leo Steve Saiju | 15 | 1 | 0 | 1 | Bangalore |
24 | Shrish S Naik | 15 | 1 | 0 | 1 | Bangalore |
25 | Jacob J Thayil | 15 | 1 | 0 | 1 | Bangalore |
26 | S Suraj Kiran | 15 | 1 | 0 | 1 | Chennai, Anna Nagar |
27 | Adithya Kishor | 15 | 1 | 0 | 1 | Trivandrum |
28 | Aditya Acharya | 14 | 3 | 1 | 2 | Bangalore |
29 | Abhinav N | 14 | 2 | 0 | 2 | Bangalore |
30 | Kushal U | 14 | 1 | 0 | 1 | Bangalore |
31 | Advik Acharya | 14 | 1 | 0 | 1 | Kolkata |
32 | Shreyas MN | 13 | 4 | 2 | 2 | Bangalore |
33 | Devadeep Menon | 13 | 3 | 1 | 2 | Calicut |
34 | Rishabh B | 13 | 2 | 1 | 1 | Bangalore |
35 | Nivedita R | 13 | 2 | 0 | 2 | Calicut |
36 | Aaditya S Rao | 13 | 1 | 0 | 1 | Bangalore |
37 | Kiran Thomas Tyson | 12 | 3 | 0 | 3 | Kochi |
38 | Mihir Raddi | 12 | 1 | 0 | 1 | Pune |
39 | Shraddha Rajeev | 12 | 0 | 0 | 0 | Kochi |
40 | Shayak Mitra | 11 | 4 | 1 | 3 | Raiganj |
41 | Amogh R Kadkol | 11 | 1 | 1 | 0 | Bangalore |
42 | Aditya Sharath M | 11 | 1 | 0 | 1 | Bangalore |
43 | Saswat Ray | 10 | 1 | 1 | 0 | Kolkata |
44 | Harigovind P | 10 | 1 | 0 | 1 | Thrissur |
45 | Arihant Satpathy | 10 | 0 | 0 | 0 | Kolkata |
46 | Abhinav Mohan George | 10 | 0 | 0 | 0 | Kochi |
47 | Sukrit Sivaprasad | 9 | 0 | 0 | 0 | Bangalore |
48 | Noel Antony Alex | 9 | 0 | 0 | 0 | Kochi |
49 | Balram Kumar Choudhury | 8 | 2 | 1 | 1 | Kolkata |
50 | Shruti Kartik | 8 | 2 | 0 | 2 | Bangalore |
51 | Pratham Atal | 8 | 2 | 0 | 2 | Mumbai |
52 | Spandan Das | 8 | 0 | 0 | 0 | Bangalore |
53 | Gokul Thejus Menon | 8 | 0 | 0 | 0 | Thrissur |
54 | Esha Chakraborty | 8 | 0 | 0 | 0 | Siliguri |
55 | Anousha Batta | 7 | 0 | 0 | 0 | Kolkata |
56 | Malavika Sha | 7 | 0 | 0 | 0 | Calicut |
57 | Rajarshee Bose | 7 | 0 | 0 | 0 | Siliguri |
58 | Adwaith M. George | 7 | 0 | 0 | 0 | Kochi |
59 | Hrishikesh Varma | 7 | 0 | 0 | 0 | Kochi |
60 | Soujanya Das | 6 | 0 | 0 | 0 | Andul |
61 | Arjun Vivek | 5 | 1 | 0 | 1 | Kochi |
62 | Advika Mulgund | 5 | 0 | 0 | 0 | Bangalore |
63 | Kyishong B Das | 5 | 0 | 0 | 0 | Chennai, Anna Nagar |
64 | Bharath Krishna KA | 5 | 0 | 0 | 0 | Thrissur |
65 | Vaishnavi Yogesh | 4 | 0 | 0 | 0 | Bangalore |
66 | Sahil Thakkar | 4 | 0 | 0 | 0 | Bangalore |
67 | Neha S | 4 | 0 | 0 | 0 | Bangalore |
68 | Arnay Agarwal | 4 | 0 | 0 | 0 | Bangalore |
69 | Sai Gowrav KS | 4 | 0 | 0 | 0 | Bangalore |
70 | Darshini Bharani Anand | 4 | 0 | 0 | 0 | Calicut |
71 | Avranil Saha | 4 | 0 | 0 | 0 | Siliguri |
72 | Swapnil Deb | 4 | 0 | 0 | 0 | Siliguri |
73 | Himanshu Sankhala | 3 | 1 | 0 | 1 | Mumbai |
74 | Nirmal Anand Kumar | 3 | 0 | 0 | 0 | Bangalore |
75 | Jashn R | 3 | 0 | 0 | 0 | Bangalore |
76 | Sunidhi Das | 3 | 0 | 0 | 0 | Bangalore |
77 | Tanish Jain | 3 | 0 | 0 | 0 | Bangalore |
78 | Prithvika K | 3 | 0 | 0 | 0 | Bangalore |
79 | Karthik Amit | 3 | 0 | 0 | 0 | Calicut |
80 | Mahadevam Ranjith | 3 | 0 | 0 | 0 | Calicut |
81 | Samyuktha V | 2 | 1 | 0 | 1 | Bangalore |
82 | Vedhanth J | 2 | 1 | 0 | 1 | Bangalore |
83 | Arviya Saara | 2 | 0 | 0 | 0 | Bangalore |
84 | Sakshi C Choradia | 2 | 0 | 0 | 0 | Bangalore |
85 | Srikar G Raghuram | 2 | 0 | 0 | 0 | Bangalore |
86 | Jhanvi Chopra | 2 | 0 | 0 | 0 | Bangalore |
87 | Satvik M | 2 | 0 | 0 | 0 | Bangalore |
88 | Samit Ranjan M | 2 | 0 | 0 | 0 | Bangalore |
89 | Falak Sharma | 2 | 0 | 0 | 0 | Bangalore |
90 | Roudra Mallik | 2 | 0 | 0 | 0 | Andul |
91 | Muhammed Safvan KP | 2 | 0 | 0 | 0 | Calicut |
92 | Grushma S Ganjam | 1 | 1 | 1 | 0 | Bangalore |
93 | Ridhwan | 1 | 1 | 1 | 0 | Chennai, Anna Nagar |
94 | Nithya S | 1 | 1 | 0 | 1 | Bangalore |
95 | Guru Charan | 1 | 0 | 0 | 0 | Bangalore |
96 | Puneet MP Bharadwaj | 1 | 0 | 0 | 0 | Bangalore |
97 | Jatin Jain | 1 | 0 | 0 | 0 | Bangalore |
98 | Shravan H Ahuja | 1 | 0 | 0 | 0 | Bangalore |
99 | Rachith R | 1 | 0 | 0 | 0 | Bangalore |
100 | Tamanna Raghunath Aiyer | 1 | 0 | 0 | 0 | Bangalore |
101 | Harshitha G | 1 | 0 | 0 | 0 | Bangalore |
102 | Harshitha K Jain | 1 | 0 | 0 | 0 | Bangalore |
103 | Poonam Jain N | 1 | 0 | 0 | 0 | Bangalore |
104 | Preeth B | 1 | 0 | 0 | 0 | Bangalore |
105 | Sonal Sunil Kumar | 1 | 0 | 0 | 0 | Bangalore |
106 | Lahari BA | 1 | 0 | 0 | 0 | Bangalore |
107 | Aditi R Jain | 1 | 0 | 0 | 0 | Bangalore |
108 | Sarvesh Patil | 1 | 0 | 0 | 0 | Bangalore |
109 | Rutwik Desai | 1 | 0 | 0 | 0 | Bangalore |
110 | Shrujan SG | 1 | 0 | 0 | 0 | Bangalore |
111 | Maanasi D | 1 | 0 | 0 | 0 | Bangalore |
112 | Inchara Prasad | 1 | 0 | 0 | 0 | Bangalore |
113 | Subhrakanti Adhikary | 1 | 0 | 0 | 0 | Andul |
114 | Afsa Mishael | 1 | 0 | 0 | 0 | Calicut |
115 | Koustav Banerjee | 1 | 0 | 0 | 0 | Raiganj |
116 | Abhijit Das | 1 | 0 | 0 | 0 | Raiganj |
117 | Rishith R Shekar | 0 | 2 | 1 | 1 | Bangalore |
118 | Akshaay BS | 0 | 0 | 0 | 0 | Bangalore |
119 | Sai Anurag R Angadi | 0 | 0 | 0 | 0 | Bangalore |
120 | Stuti Nayak | 0 | 0 | 0 | 0 | Bangalore |
121 | Sahil Dashetty | 0 | 0 | 0 | 0 | Bangalore |
122 | Dhanraj N | 0 | 0 | 0 | 0 | Bangalore |
123 | Pranith C Menon | 0 | 0 | 0 | 0 | Thrissur |
124 | Rebacca | 0 | 0 | 0 | 0 | Calicut |
125 | Tanmay Roy | 0 | 0 | 0 | 0 | Siliguri |
# | Name | Score | Total *s | **s | *s | City |
---|---|---|---|---|---|---|
1 | Arul Mani | 99 | 8 | 4 | 4 | Bangalore |
2 | Thejaswi Udupa | 96 | 5 | 1 | 4 | Bangalore |
3 | Rahul Kottalgi | 95 | 5 | 2 | 3 | Mumbai |
4 | Vinoo Sanjay | 94 | 5 | 2 | 3 | Mumbai |
5 | Jayakanthan | 94 | 4 | 0 | 4 | Chennai |
6 | Shouvik Guha | 90 | 4 | 3 | 1 | Kolkata |
7 | Samanth | 89 | 5 | 2 | 3 | Chennai |
8 | Ravi Mundoli | 87 | 4 | 0 | 4 | Chennai |
9 | Rajiv Rai | 87 | 3 | 0 | 3 | Mumbai |
10 | Amrit P Chetia | 85 | 6 | 2 | 4 | Delhi |
11 | Preetham Upadhya | 84 | 5 | 1 | 4 | Bangalore |
12 | Abhishek Kapoor | 83 | 5 | 2 | 3 | Mumbai |
13 | Manu Sudhakar | 83 | 3 | 2 | 1 | Chennai |
14 | Anustup Datta | 81 | 5 | 3 | 2 | Bangalore |
15 | Suraj Menon | 81 | 5 | 2 | 3 | Hyderabad |
16 | Navin Rajaram | 79 | 4 | 2 | 2 | Bangalore |
17 | Jayashree JM | 79 | 2 | 0 | 2 | Kolkata |
18 | Vibhendu Tiwari | 78 | 4 | 1 | 3 | Mumbai |
19 | Arun Hiregange | 77 | 5 | 1 | 4 | Bangalore |
20 | Krittika Adhikary | 77 | 4 | 2 | 2 | Bangalore |
21 | Chandrakant Nair | 77 | 2 | 1 | 1 | Thrissur |
22 | Kiran V | 76 | 4 | 1 | 3 | Chennai |
23 | Sachin Deshpande | 76 | 4 | 0 | 4 | Bangalore |
24 | Aditya Gadre | 75 | 3 | 1 | 2 | Pune |
25 | Kunal Sawardekar | 73 | 3 | 2 | 1 | Pune |
26 | Anannya Deb | 73 | 1 | 1 | 0 | Mumbai |
27 | Syed Mustafa Hashmi | 71 | 3 | 1 | 2 | Hyderabad |
28 | PS Rajagopal | 70 | 7 | 2 | 5 | Bangalore |
29 | Varun Rajiv | 70 | 6 | 3 | 3 | Chennai |
30 | Santosh | 69 | 10 | 5 | 5 | Bangalore |
31 | Nikhil Sonde | 69 | 3 | 1 | 2 | Mumbai |
32 | Bala | 69 | 2 | 1 | 1 | Mumbai |
33 | Venky Srinivasan | 69 | 0 | 0 | 0 | Bangalore |
34 | Govind Grewal | 67 | 5 | 2 | 3 | Mumbai |
35 | Achyuth Sanjay | 67 | 3 | 1 | 2 | Bangalore |
36 | Samanway Banerjee | 67 | 2 | 0 | 2 | Andul |
37 | Gokul S | 66 | 3 | 2 | 1 | Delhi |
38 | Vinod Sivarama Krishnan | 66 | 3 | 0 | 3 | Delhi |
39 | Dinesh Krithivasan | 66 | 3 | 0 | 3 | Chennai |
40 | Anirudh Chari | 66 | 3 | 0 | 3 | Kolkata |
41 | Praveen VR | 63 | 3 | 0 | 3 | Bangalore |
42 | Prithwish Datta | 63 | 2 | 2 | 0 | Delhi |
43 | Suresh Ramasubramanian | 62 | 3 | 1 | 2 | Hyderabad |
44 | Ranajeet Soman | 62 | 3 | 0 | 3 | Pune |
45 | EM Bhargava | 61 | 4 | 1 | 3 | Bangalore |
46 | Piyush Kedia | 61 | 1 | 0 | 1 | Andul |
47 | Parth SS | 60 | 1 | 0 | 1 | Andul |
48 | Shrirang Raddi | 59 | 5 | 1 | 4 | Pune |
49 | Kunal Malhotra | 59 | 4 | 1 | 3 | Delhi |
50 | Omkar D | 59 | 3 | 1 | 2 | Pune |
51 | Anand Sivashankar | 59 | 1 | 0 | 1 | Mumbai |
52 | Gerleo Nimilan | 58 | 4 | 1 | 3 | Chennai |
53 | Gopal Kidao | 58 | 3 | 1 | 2 | Chennai |
54 | Avinash TN | 58 | 2 | 1 | 1 | Bangalore |
55 | Somasish Ghosh | 58 | 2 | 1 | 1 | Delhi |
56 | Sourjo Sengupta | 57 | 4 | 2 | 2 | Andul |
57 | Alok Prasanna Kumar | 57 | 3 | 0 | 3 | Bangalore |
58 | Abhinav Dasgupta | 56 | 2 | 0 | 2 | Mumbai |
59 | Raghuvansh Ramaswamy | 55 | 2 | 0 | 2 | Chennai |
60 | Sandeep Albert Mathias | 54 | 2 | 1 | 1 | Mumbai |
61 | Nikhil Indla | 53 | 2 | 0 | 2 | Hyderabad |
62 | Yogesh Pai | 53 | 1 | 0 | 1 | Coimbatore |
63 | Gautam Ghosh | 52 | 2 | 1 | 1 | Chennai |
64 | Julian D'Coasta | 52 | 2 | 0 | 2 | Bangalore |
65 | Arnab Bhattacharya | 52 | 1 | 1 | 0 | Mumbai |
66 | Maitrey Deshpande | 50 | 3 | 2 | 1 | Bangalore |
67 | Apratim Mukhopadhyay | 50 | 3 | 1 | 2 | Andul |
68 | Shayak Chakrabarty | 50 | 0 | 0 | 0 | Andul |
69 | Vilas Pavithran | 49 | 3 | 0 | 3 | Goa |
70 | Ani (JK Lakshmi) | 49 | 2 | 1 | 1 | Hyderabad |
71 | Abhimanyu Bharade | 49 | 1 | 1 | 0 | Kharagpur |
72 | Riaz Shaik | 49 | 1 | 0 | 1 | Hyderabad |
73 | Hem Maradja | 49 | 0 | 0 | 0 | Bangalore |
74 | Kishore R | 48 | 3 | 1 | 2 | Bangalore |
75 | Kumar Kirti Jain | 48 | 1 | 0 | 1 | Delhi |
76 | Sharath Jose | 48 | 0 | 0 | 0 | Chennai |
77 | Prasanna Karmakar | 48 | 0 | 0 | 0 | Hyderabad |
78 | Krishna S Girish | 47 | 1 | 1 | 0 | Bangalore |
79 | Ashwin | 47 | 1 | 1 | 0 | Coimbatore |
80 | Gokul Panigrahi | 47 | 0 | 0 | 0 | Pune |
81 | Sreekanth Reddy | 47 | 0 | 0 | 0 | Delhi |
82 | D Ghosh | 47 | 0 | 0 | 0 | Kolkata |
83 | Prashant John Abraham | 46 | 2 | 0 | 2 | Mumbai |
84 | Vijay Sampath | 46 | 2 | 0 | 2 | Mumbai |
85 | Abhilash | 45 | 3 | 1 | 2 | Bangalore |
86 | Arun Ramanathan | 45 | 2 | 1 | 1 | Bangalore |
87 | Hiran Roy | 45 | 2 | 1 | 1 | Bangalore |
88 | Viswas Viswam KC | 45 | 2 | 0 | 2 | Calicut |
89 | Arun AS | 45 | 2 | 0 | 2 | Thrissur |
90 | Tanmay Prusty | 45 | 1 | 1 | 0 | Bangalore |
91 | Navin Sharma | 45 | 1 | 0 | 1 | Bangalore |
92 | Mihir | 44 | 4 | 1 | 3 | Kharagpur |
93 | Shreeram Shetty | 44 | 2 | 1 | 1 | Bangalore |
94 | Muhammed Munavvir VV | 44 | 2 | 0 | 2 | Delhi |
95 | Jinson Chacko | 44 | 1 | 1 | 0 | Bangalore |
96 | Preyoshi Ganguly | 44 | 0 | 0 | 0 | Bangalore |
97 | Ankush Kothari | 43 | 2 | 1 | 1 | Mumbai |
98 | Gigi George | 43 | 1 | 0 | 1 | Thrissur |
99 | Anil Kothuri | 43 | 1 | 0 | 1 | Mumbai |
100 | Vijay Sarathy | 43 | 1 | 0 | 1 | Chennai |
101 | Rashmi Vallabhajosyula | 43 | 0 | 0 | 0 | Bangalore |
102 | Sandipan Goswami | 42 | 3 | 0 | 3 | Guwahati |
103 | Karthik Srinivasan | 42 | 1 | 0 | 1 | Bangalore |
104 | Abhay S Kulkarni | 42 | 1 | 0 | 1 | Bangalore |
105 | Varun PD | 42 | 1 | 0 | 1 | Kharagpur |
106 | Balu John | 42 | 1 | 0 | 1 | Kochi |
107 | Bryan Robert | 41 | 4 | 1 | 3 | Bangalore |
108 | Yogesa M | 41 | 3 | 2 | 1 | Bangalore |
109 | L Calvin | 41 | 3 | 1 | 2 | Chennai |
110 | Atul Mathew | 41 | 2 | 0 | 2 | Delhi |
111 | Arjit Mondal | 41 | 2 | 0 | 2 | Andul |
112 | Roshan Dattatri | 41 | 1 | 1 | 0 | Chennai |
113 | Antara Bhattacharya | 41 | 1 | 0 | 1 | Mumbai |
114 | Bhrigu J | 41 | 1 | 0 | 1 | Delhi |
115 | Nitish Wagle | 41 | 0 | 0 | 0 | Goa |
116 | Sagar Sinha | 41 | 0 | 0 | 0 | Hyderabad |
117 | Siddharth K | 40 | 2 | 0 | 2 | Bangalore |
118 | Shrey Shylesh | 40 | 2 | 0 | 2 | Delhi |
119 | Abhinav Dhar | 40 | 1 | 0 | 1 | Mumbai |
120 | Dharmendra | 40 | 0 | 0 | 0 | Bangalore |
121 | Pranav Pawar | 39 | 1 | 0 | 1 | Pune |
122 | Arjun Bharadwaj | 39 | 0 | 0 | 0 | Bangalore |
123 | Subhudeep Sarkar | 38 | 0 | 0 | 0 | Andul |
124 | Adheesh Ghosh | 37 | 2 | 2 | 0 | Delhi |
125 | SA Karthik | 37 | 1 | 0 | 1 | Bangalore |
126 | Razia Shaikh | 37 | 0 | 0 | 0 | Hyderabad |
127 | Sarvesh Shenoy | 36 | 1 | 1 | 0 | Mumbai |
128 | Abio Abdulla | 35 | 2 | 2 | 0 | Delhi |
129 | Pavan BG | 35 | 1 | 1 | 0 | Hyderabad |
130 | Latish Venugopal | 35 | 1 | 0 | 1 | Bangalore |
131 | Karthik Ganesan | 35 | 1 | 0 | 1 | Delhi |
132 | Yashashvi Srivastava | 35 | 0 | 0 | 0 | Kharagpur |
133 | Tathagata Chatterjee | 35 | 0 | 0 | 0 | Delhi |
134 | R Keshav Narayan | 34 | 2 | 1 | 1 | Chennai |
135 | KV Sreeram | 34 | 2 | 1 | 1 | Kochi |
136 | Pranami Jamuli | 34 | 1 | 1 | 0 | Delhi |
137 | Varun Murthy | 34 | 1 | 0 | 1 | Delhi |
138 | Nirmalya Biswas | 34 | 1 | 0 | 1 | Siliguri |
139 | Devi Prasad V | 34 | 0 | 0 | 0 | Chennai |
140 | Ujjwal Kiran Das | 34 | 0 | 0 | 0 | Chennai |
141 | Dr Unnikrishnan Menon | 33 | 2 | 1 | 1 | Kochi |
142 | Kasthuri Shankar | 33 | 1 | 0 | 1 | Chennai |
143 | Arunoday Chaudhuri | 33 | 1 | 0 | 1 | Siliguri |
144 | Soumik Choudhury | 33 | 1 | 0 | 1 | Raiganj |
145 | S Chandrasekhar | 33 | 0 | 0 | 0 | Bangalore |
146 | Siddharth Mishra | 33 | 0 | 0 | 0 | Mumbai |
147 | Ritwik Ghosh | 33 | 0 | 0 | 0 | Kolkata |
148 | Arvind Thekkinghat | 32 | 1 | 0 | 1 | Bangalore |
149 | Ajay Kumar KS | 31 | 0 | 0 | 0 | Bangalore |
150 | Pavan Krishnamurthy | 30 | 2 | 0 | 2 | Bangalore |
151 | Saishyam Srikanth | 30 | 1 | 0 | 1 | Bangalore |
152 | Shamsuddin Haider | 30 | 1 | 0 | 1 | Andul |
153 | Ramkumar Shankar | 30 | 0 | 0 | 0 | Chennai |
154 | Col Shankar | 30 | 0 | 0 | 0 | Chennai |
155 | Praneet | 30 | 0 | 0 | 0 | Coimbatore |
156 | Suraj Menon | 30 | 0 | 0 | 0 | Kochi |
157 | Sairam D | 28 | 1 | 1 | 0 | Bangalore |
158 | Bedanga Kashyap Das | 28 | 0 | 0 | 0 | Guwahati |
159 | Shameem Abdul | 27 | 1 | 1 | 0 | Calicut |
160 | Manas Deep | 27 | 1 | 0 | 1 | Pune |
161 | Paul BE | 27 | 1 | 0 | 1 | Goa |
162 | Akshat A | 27 | 0 | 0 | 0 | Bangalore |
163 | Karthik Subramanya Karvaje | 27 | 0 | 0 | 0 | Bangalore |
164 | Shobhyam Chakravarty | 27 | 0 | 0 | 0 | Kharagpur |
165 | Sourasis Bose | 27 | 0 | 0 | 0 | Andul |
166 | Akhil Ghosh | 27 | 0 | 0 | 0 | Kochi |
167 | Sumeet Kumar | 26 | 1 | 0 | 1 | Bangalore |
168 | Abhijit B | 26 | 1 | 0 | 1 | Mumbai |
169 | Parth Dhar | 26 | 1 | 0 | 1 | Delhi |
170 | Dr Madhavan VP | 26 | 0 | 0 | 0 | Thrissur |
171 | Maitreyi Gupta | 26 | 0 | 0 | 0 | Mumbai |
172 | Sanjay Samuel Mathew | 26 | 0 | 0 | 0 | Kochi |
173 | Mayur Shett | 25 | 1 | 1 | 0 | Goa |
174 | Sudharshan Narayanan | 24 | 2 | 0 | 2 | Bangalore |
175 | Arnav Singh | 24 | 1 | 0 | 1 | Mumbai |
176 | Dwijesh Athrey | 24 | 0 | 0 | 0 | Bangalore |
177 | Chinmay Deshpande | 24 | 0 | 0 | 0 | Pune |
178 | Md Izhar Ansari | 24 | 0 | 0 | 0 | Kolkata |
179 | Nikhil Jadav | 23 | 0 | 0 | 0 | Pune |
180 | Arjun A | 23 | 0 | 0 | 0 | Calicut |
181 | Parminder Singh | 22 | 1 | 0 | 1 | Jamshedpur |
182 | Allan Joseph | 22 | 0 | 0 | 0 | Bangalore |
183 | Sabareenath Madhusoothanan | 22 | 0 | 0 | 0 | Trivandrum |
184 | Shubham Jha | 21 | 1 | 1 | 0 | Kochi |
185 | Praneeth S Bharadwaj | 21 | 1 | 0 | 1 | Bangalore |
186 | Animesh Jha | 21 | 1 | 0 | 1 | Kharagpur |
187 | Golak Bihari Sarangi | 21 | 0 | 0 | 0 | Bangalore |
188 | Chetan Agarwal | 21 | 0 | 0 | 0 | Bangalore |
189 | Sumukh Herlekar | 21 | 0 | 0 | 0 | Bangalore |
190 | Aditya Singh | 21 | 0 | 0 | 0 | Pune |
191 | Ritwik Johari | 21 | 0 | 0 | 0 | Pune |
192 | Manoj R | 21 | 0 | 0 | 0 | Calicut |
193 | Nikhil Sarkar | 21 | 0 | 0 | 0 | Andul |
194 | Paschatya Manna | 21 | 0 | 0 | 0 | Andul |
195 | Kaustav Mandal | 20 | 1 | 1 | 0 | Kharagpur |
196 | Rithwik Rao | 20 | 1 | 0 | 1 | Bangalore |
