RESULTS – AsiaSweep 2024
A total of 78 teams wrote AsiaSweep 2024. We have a new winner this year: Calvin Christ and Preetham Upadhya scored an outstanding 76 points out of a possible 108 in Bengaluru.
Ten points behind were the second-placed team of Prithwish Dutta and Sourjo Sengupta, who also took the quiz from Bengaluru. Behind these doughty veterans, the young and upcoming duo of Vibhendu Tewari and Abhinav Dasgupta from Mumbai, placed third overall with 63 points.
The Q&A can be found here.
A big thank-you to all quizzing communities and proctors who helped run the quiz smoothly. AsiaSweep 2024 was set by Dibyendu Das, Nagaratna ‘Partikal’ Patil, Nikhita Thomas, and Dr Arul Mani.
We’ll see you in 2025!
Note from KQA: If your results are missing, we haven’t received your scores. Contact your proctor.
| # | Team Member 1 | Team Member 2 | City | S1 | S2 | Total |
|---|---|---|---|---|---|---|
| 1 | Calvin | Preetham | Bengaluru | 44 | 32 | 76 |
| 2 | Prithwish | Sourjo | Bengaluru | 43 | 23 | 66 |
| 3 | Vibhendu Tewari | Abhinav Dasgupta | Mumbai | 38 | 25 | 63 |
| 4 | Shouvik Guha | Jayashree Mohanka | Kolkata | 40 | 22 | 62 |
| 5 | Abid Abdulla | Praveen VR | Bengaluru | 34 | 25 | 59 |
| 6 | Santosh Swaminathan | Sachin Deshpande | Bengaluru | 37 | 22 | 59 |
| 7 | Abhijit Banerjee | Anirudh Sridhar Chari | Kolkata | 32 | 26 | 58 |
| 8 | Sreeradh | Jaidev K | Bengaluru | 34 | 24 | 58 |
| 9 | Anustup Datta | Thejaswi Udupa | Bengaluru | 33 | 25 | 58 |
| 10 | Nishanth | Keshav Atreya | Bengaluru | 35 | 23 | 58 |
| 11 | Anannya Deb | Venkatraghavan S | Mumbai | 38 | 18 | 56 |
| 12 | Mohan Ravichandran | Karthik Shashidhar | Bengaluru | 40 | 16 | 56 |
| 13 | Avinash Mudaliar | Rahul Kottalgi | Mumbai | 32 | 23 | 55 |
| 14 | Subrat Mohanty | Venky Srinivasan | Bengaluru | 33 | 20 | 53 |
| 15 | Rajiv | Annie | Goa | 33 | 19 | 52 |
| 16 | Avinas Misra | Souasis Bose | Bengaluru | 31 | 19 | 50 |
| 17 | Alagar | Venkat | Bengaluru | 26 | 23 | 49 |
| 18 | Shakeel | Sri Nagesh | Hyderabad | 26 | 22 | 48 |
| 19 | Sanat | Supratim | Bengaluru | 19 | 19 | 48 |
| 20 | Bhargav Saikia | Somasish Ghosh | Udaipur | 28 | 20 | 48 |
| 21 | Kushan Patel | Aniruddha Mitra | Ahmedabad | 29 | 18 | 47 |
| 22 | Shashwat Salgaocar | Chandrashekhar Rao | Goa | 34 | 11 | 45 |
| 23 | Anil Raghavan | Manu Sudhakar | Thrissur | 24 | 21 | 45 |
| 24 | Abhishek Hariharan | Aninthitha Nath | Mumbai | 27 | 17 | 44 |
| 25 | Arunoday Chaudhary | Saswat Acharya | Kolkata | 28 | 16 | 44 |
| 26 | Shrijit Kumar | Vilas Pavithran | Goa | 27 | 13 | 40 |
| 27 | Udayan Mishra | Samartha Rao | Bengaluru | 26 | 13 | 39 |
| 28 | Preyoshi Ganguly | Tanmay Prusty | Mumbai | 20 | 18 | 38 |
| 29 | R Samyak | Chinmay Naik | Goa | 20 | 18 | 38 |
| 30 | Sanjay kr | Pavan Madhukar Bhat | Manipal | 25 | 12 | 37 |
| 31 | Anagha | Akshaya | Bengaluru | 22 | 15 | 37 |
| 32 | Rakesh TP | Sarath VR | Thiruvananthapuram | 16 | 21 | 37 |
| 33 | Debjit Dasgupta | Sri Hari | Hyderabad | 22 | 14 | 36 |
| 34 | Sahil | Balu | Bengaluru | 23 | 13 | 36 |
| 35 | Vishnu Vijay | Sreehari | Thiruvananthapuram | 16 | 20 | 36 |
| 36 | Uttirno Nath | Shiladitya Ganguly | Kolkata | 20 | 15 | 35 |
| 37 | Advik Kabra | Abhineet | Bengaluru | 21 | 13 | 34 |
| 38 | Francis Rodrigues | Ameya Samant | Mumbai | 20 | 13 | 33 |
| 39 | Krishan Shetty | Ahmedabad | 16 | 17 | 33 | |
| 40 | Tony Nixon Mavely | Jyothishko Ghosh | Thiruvananthapuram | 22 | 11 | 33 |
| 41 | Akshay Sreyas | Sreeram M | Thiruvananthapuram | 15 | 16 | 33 |
| 42 | Nilabh | Pradhi Goel | Udaipur | 23 | 10 | 33 |
| 43 | Gokul Panigrahi | Sarvesh Shenoy | Mumbai | 19 | 12 | 31 |
| 44 | Shujoy | Devika | Goa | 18 | 13 | 31 |
| 45 | Sidharth Uday | Thiruvananthapuram | 18 | 13 | 31 | |
| 46 | Bharat Jayan | Saranya Bhattacharjee | Mumbai | 22 | 8 | 30 |
| 47 | N. Viswanathan | -- | Udaipur | 18 | 9 | 27 |
| 48 | Arun AS | NIL | Thrissur | 20 | 6 | 26 |
| 49 | Sumeer | Tej Vohra | Bengaluru | 16 | 9 | 25 |
| 50 | Rohit Kaulgud | Soumya Khanna | Ahmedabad | 13 | 10 | 23 |
| 51 | Anuradha Dharwadkar | Sanveer Singh Puri | Ahmedabad | 17 | 5 | 22 |
| 52 | Viola Rodrigues | Paul Gatward | Goa | 17 | 5 | 22 |
| 53 | Manoj R | Dr Arun J Sankar | Kozhikode | 12 | 10 | 22 |
| 54 | Ishaan Nejeeb | Rama Pandya | Bengaluru | 14 | 8 | 22 |
| 55 | Monish | Anvithraj | Hyderabad | 12 | 9 | 21 |
| 56 | Ananya Mitra | Suchana Ghosh | Kolkata | 17 | 4 | 21 |
| 57 | Sumanth | Rahul | Bengaluru | 16 | 4 | 20 |
| 58 | Mohsin Mustafa | Anshita Jain | Bengaluru | 13 | 7 | 20 |
| 59 | Nikhil Jha | Bengaluru | 12 | 8 | 20 | |
| 60 | Prayag Mohanty | Khitish Panda | Mumbai | 11 | 7 | 18 |
| 61 | Aniruddh Bhaskaran | Nishtha K | Mumbai | 12 | 6 | 18 |
| 62 | Prabhat | Prajwal | Bengaluru | 11 | 7 | 18 |
| 63 | Rohan | Yashas | Hyderabad | 8 | 8 | 16 |
| 64 | Harish Alagappa | Hyderabad | 9 | 7 | 16 | |
| 65 | Tanmay | Rajeev | Bengaluru | 7 | 8 | 15 |
| 66 | Anujith | Jithin | Thiruvananthapuram | 8 | 7 | 15 |
| 67 | Soumyadeep Das | Sourodip Bose | Udaipur | 10 | 5 | 15 |
| 68 | Kalilur Rahman | Hyderabad | 4 | 10 | 14 | |
| 69 | Vineet Ranjan Maitrey | Lucy JAK | Ahmedabad | 8 | 4 | 12 |
| 70 | Akshit | Gargi | Hyderabad | 8 | 3 | 11 |
| 71 | Rohan Umesh | Prajwal | Mumbai | 3 | 3 | 6 |
| 72 | Soumyadeep Biswas | Kolkata | 5 | 1 | 6 | |
| 73 | Raza Faiz | Uzayr Faiz | Kozhikode | 2 | 4 | 6 |
| 74 | Quiz Khalifa | Thrissur | 2 | 4 | 6 | |
| 75 | Aneesha Roy | Kolkata | 2 | 3 | 5 | |
| 76 | Mathew R Varghese | Vidhu Pradeep | Thrissur | 3 | 1 | 4 |
| 77 | Satvik Parihar | Dhruvish Patel | Ahmedabad | 0 | 3 | 3 |
| 78 | John Philip George | Hiba Fathima | Thrissur | 2 | 1 | 3 |
RESULTS – MahaQuizzer 2024
A total of 252 quizzers attempted MahaQuizzer this year.
The winner, for a barely believable fifth time, is Vinoo Sanjay from Mumbai. Vinoo reclaims his title with a score of 80 points out of 150.
Two quizzers tied for 77, but in the end, youth beat out experience. Ravi Mundoli (Chennai) pips ahead of Preetham Upadhya (Bengaluru) on stars. The defending champion, Jayakanthan, finishes fourth with 76 points.
A new entrant into the top ten is also comfortably its youngest. Calvin Christ finishes with 70 points in sixth place. He will celebrate it with a bottle of champagne when he is old enough to.
Two other former MQ champions, Dr Arul Mani and Shouvik Guha (Kolkata), round off the top ten with 65 points. Another former champ, Jayashree Jaykar Mohanka (Kolkata), was the highest-scoring woman, with 59.
The top 16 automatically qualify for Mahamahaquizzer at AsKQAnce 2025.
The KQA thanks all quizzing communities and proctors who helped conduct MQ smoothly.
The Q&A can be found here.
MahaQuizzer 2024 was set by Sachin Deshpande, Santosh J Swaminathan, Sreyashi Dastidar, Sujata Sharma, and Venkataraman R.
See you in 2025!
| # | Name | Score | Total *s | ** | * | Venue |
|---|---|---|---|---|---|---|
| 1 | Vinoo Sanjay | 80 | 4 | 2 | 2 | Mumbai |
| 2 | Ravi Mundoli | 77 | 5 | 3 | 2 | Chennai |
| 3 | Preetham Upadhya | 77 | 5 | 0 | 5 | Bengaluru |
| 4 | Jayakanthan | 77 | 4 | 1 | 3 | Chennai |
| 5 | Amrit Pritom Chetia | 73 | 6 | 2 | 4 | Delhi |
| 6 | Calvin | 70 | 6 | 1 | 5 | Bengaluru |
| 7 | Thejaswi Udupa | 69 | 2 | 0 | 2 | Bengaluru |
| 8 | Sourjo Sengupta | 66 | 3 | 1 | 2 | Bengaluru |
| 9 | Arul Mani | 65 | 4 | 1 | 3 | Bengaluru |
| 10 | Shouvik Guha | 65 | 2 | 1 | 1 | Kolkata (JU) |
| 11 | Hrishikesh Varma | 65 | 2 | 0 | 2 | Mumbai |
| 12 | Aswath Venkataraman | 65 | 1 | 0 | 1 | Bengaluru |
| 13 | Anustup Datta | 64 | 3 | 1 | 2 | Bengaluru |
| 14 | Rahul Kottalgi | 62 | 5 | 2 | 3 | Mumbai |
| 15 | Abhinav Dasgupta | 62 | 4 | 2 | 2 | Mumbai |
| 16 | Siddhartha Shanker | 61 | 5 | 1 | 4 | Bengaluru |
| 17 | Chandrakant Nair | 59 | 2 | 1 | 1 | Thrissur |
| 18 | Jayashree Jayakar Mohanka | 59 | 2 | 1 | 1 | Kolkata |
| 19 | Annie Sen Gupta | 58 | 1 | 0 | 1 | Goa |
| 20 | Kunal Sawardekar | 57 | 4 | 1 | 3 | Pune |
| 21 | Subrat M | 57 | 3 | 0 | 3 | Bengaluru |
| 22 | Aadisht Khanna | 57 | 2 | 0 | 2 | Chennai |
| 23 | Jaidev Karunakaran | 57 | 1 | 1 | 0 | Bengaluru |
| 24 | Vinod Sivarama Krishnan | 56 | 2 | 0 | 2 | Mumbai |
| 25 | Dinesh Krithivasan | 56 | 1 | 1 | 0 | Chennai |
| 26 | Nikhil Sonde | 56 | 1 | 0 | 1 | Bengaluru |
| 27 | Shashwat Salgaocar | 55 | 4 | 0 | 4 | Goa |
| 28 | Samanway | 55 | 2 | 0 | 2 | Kolkata (JU) |
| 29 | Abid Abdulla | 54 | 5 | 0 | 5 | Bengaluru |
| 30 | Rohit Suresh | 54 | 3 | 0 | 3 | Chennai |
| 31 | Prithwish Datta | 54 | 1 | 0 | 1 | Bengaluru |
| 32 | Ramanand J | 54 | 0 | 0 | 0 | Pune |
| 33 | Govind Grewal | 53 | 3 | 2 | 1 | Mumbai |
| 34 | Srihari Raju | 53 | 2 | 1 | 1 | Hyderabad |
| 35 | Praveen VR | 53 | 2 | 0 | 2 | Bengaluru |
| 36 | Mario F | 53 | 1 | 1 | 0 | Chennai |
| 37 | Karthik S | 53 | 0 | 0 | 0 | Bengaluru |
| 38 | Aditya Gadre | 52 | 3 | 0 | 3 | Delhi |
| 39 | Sreeradh RP | 52 | 3 | 0 | 3 | Bengaluru |
| 40 | Arnold D'Souza | 52 | 2 | 0 | 2 | Pune |
| 41 | Harish Alagappa | 51 | 1 | 0 | 1 | Hyderabad |
| 42 | Abdul Raouf | 50 | 3 | 0 | 3 | Bengaluru |
| 43 | Sanat Pai Raikar | 50 | 0 | 0 | 0 | Bengaluru |
| 44 | Anand Sivashankar | 48 | 2 | 1 | 1 | Chennai |
| 45 | Anirudh Chari | 48 | 2 | 1 | 1 | Kolkata |
| 46 | Manu Sudhakar | 47 | 2 | 0 | 2 | Thrissur |
| 47 | Sanjay | 47 | 2 | 0 | 2 | Bengaluru |
| 48 | Kunal Savarkar | 46 | 1 | 1 | 0 | Mumbai |
| 49 | Krishan Shetty | 46 | 1 | 0 | 1 | Ahmedabad |
| 50 | AP Alagarsamy | 46 | 0 | 0 | 0 | Bengaluru |
| 51 | Vibhendu Tewari | 45 | 2 | 1 | 1 | Mumbai |
| 52 | Vilas Pavithran | 45 | 2 | 1 | 1 | Goa |
| 53 | Sreekanth RP | 45 | 2 | 0 | 2 | Bengaluru |
| 54 | Sushant | 45 | 1 | 0 | 1 | Delhi |
| 55 | Anannya Deb | 44 | 1 | 0 | 1 | Mumbai |
| 56 | Venky Srinivasan | 44 | 0 | 0 | 0 | Bengaluru |
| 57 | Hussain Ahmed | 43 | 1 | 0 | 1 | Hyderabad |
| 58 | Wrichik Basu | 42 | 1 | 1 | 0 | Kolkata |
| 59 | Nirmalya Biswas | 42 | 1 | 0 | 1 | Siliguri |
| 60 | Abhay Vikram | 41 | 2 | 0 | 2 | Delhi |
| 61 | Arunoday Chaudhuri | 41 | 0 | 0 | 0 | Kolkata (JU) |
| 62 | Saarthak Chhabra | 40 | 3 | 0 | 3 | Hyderabad |
| 63 | Kushan Patel | 40 | 2 | 0 | 2 | Ahmedabad |
| 64 | Preyoshi Ganguly | 39 | 2 | 0 | 2 | Mumbai |
| 65 | Abhilash | 39 | 1 | 0 | 1 | Bengaluru |
| 66 | Sanjay KR | 38 | 3 | 0 | 3 | Manipal |
| 67 | Somasish Ghosh | 38 | 1 | 1 | 0 | Udaipur |
| 68 | Sangeeth | 38 | 1 | 0 | 1 | Thiruvananthapuram |
| 69 | Aniruddha Mitra | 37 | 3 | 0 | 3 | Ahmedabad |
| 70 | Atul Mathew | 37 | 2 | 0 | 2 | Bengaluru |
| 71 | Sreeram Madhavan | 37 | 2 | 0 | 2 | Chennai |
| 72 | Tanmay Prusty | 37 | 0 | 0 | 0 | Mumbai |
| 73 | Sarath VR | 35 | 3 | 0 | 3 | Thiruvananthapuram |
| 74 | Advik Kabra | 35 | 2 | 0 | 2 | Bengaluru |
| 75 | Francis Rodrigues | 35 | 1 | 0 | 1 | Mumbai |
| 76 | Gudur Abhinav | 35 | 1 | 0 | 1 | Bengaluru |
| 77 | N Viswanathan | 35 | 0 | 0 | 0 | Udaipur |
| 78 | Vidyadhar Gadgil | 34 | 2 | 2 | 0 | Goa |
| 79 | Anil Kothuri | 34 | 1 | 0 | 1 | Mumbai |
| 80 | Siddharth K | 34 | 1 | 0 | 1 | Bengaluru |
| 81 | Sushant Shekhar | 34 | 1 | 0 | 1 | Bengaluru |
| 82 | Balu John | 34 | 0 | 0 | 0 | Thiruvananthapuram |
| 83 | Ishaan N | 33 | 2 | 0 | 2 | Bengaluru |
| 84 | J K Lakshmi | 33 | 1 | 0 | 1 | Hyderabad |
| 85 | Sahil HR | 33 | 1 | 0 | 1 | Bengaluru |
| 86 | Shashank Tyagi | 33 | 0 | 0 | 0 | Delhi |
| 87 | Sudip Kalyan Dey | 33 | 0 | 0 | 0 | Kolkata (JU) |
| 88 | Dr V Srinagesh | 32 | 1 | 0 | 1 | Hyderabad |
| 89 | Ananya Upadhya | 31 | 3 | 1 | 2 | Bengaluru |
| 90 | Aninthitha Nath | 31 | 2 | 0 | 2 | Mumbai |
| 91 | Appu S | 31 | 1 | 0 | 1 | Bengaluru |
| 92 | Arun Ramanathan | 31 | 1 | 0 | 1 | Chennai |
| 93 | Gokul Panigrahi | 31 | 0 | 0 | 0 | Mumbai |
| 94 | Mukund Krishnan Kumar | 31 | 0 | 0 | 0 | Delhi |
| 95 | Samir Gupta | 31 | 0 | 0 | 0 | Pune |
| 96 | Shamsuddin Haider | 31 | 0 | 0 | 0 | Kolkata (JU) |
| 97 | Ayush Sharma | 30 | 4 | 0 | 4 | Kharagpur |
| 98 | S Chakraborty | 30 | 2 | 1 | 1 | Mumbai |
| 99 | Shayak Chakrabarty | 30 | 2 | 1 | 1 | Kolkata |
| 100 | Ankita Shandilya | 30 | 2 | 0 | 2 | Delhi |
| 101 | Rishi Roy | 30 | 2 | 0 | 2 | Delhi |
| 102 | Sarvesh Shenoy | 30 | 1 | 1 | 0 | Mumbai |
| 103 | Aditya Pal | 29 | 4 | 0 | 4 | Kharagpur |
| 104 | Saswata Acharya | 29 | 2 | 0 | 2 | Kolkata (JU) |
| 105 | Arun AS | 29 | 1 | 0 | 1 | Thrissur |
| 106 | Elvis Francis | 29 | 1 | 0 | 1 | Thrissur |
| 107 | R Samyak | 29 | 1 | 0 | 1 | Goa |
| 108 | Rakesh TP | 29 | 1 | 0 | 1 | Thiruvananthapuram |
| 109 | Siddharth Mishra | 29 | 1 | 0 | 1 | Bengaluru |
| 110 | Mahendra Balu P | 28 | 4 | 1 | 3 | Bengaluru |
| 111 | Sankar Roy | 28 | 1 | 1 | 0 | Kolkata |
| 112 | Aniruddha Mondal | 27 | 2 | 0 | 2 | Bengaluru |
| 113 | Rama Subramanian | 27 | 1 | 0 | 1 | Bengaluru |
| 114 | Udayan Mishra | 27 | 1 | 0 | 1 | Bengaluru |
| 115 | D Ghosh | 27 | 0 | 0 | 0 | Kolkata |
| 116 | Sourasis Bose | 27 | 0 | 0 | 0 | Bengaluru |
| 117 | Sriram Padmanabhan | 27 | 0 | 0 | 0 | Pune |
| 118 | Raamanujan C | 26 | 2 | 0 | 2 | Chennai |
| 119 | Abhinav Dhar | 26 | 0 | 0 | 0 | Delhi |
| 120 | Shujoy Dutta | 26 | 0 | 0 | 0 | Goa |
| 121 | Abhineet | 25 | 1 | 0 | 1 | Bengaluru |
| 122 | Sanveer Singh Puri | 25 | 1 | 0 | 1 | Ahmedabad |
| 123 | Sumukh H | 25 | 0 | 0 | 0 | Pune |
| 124 | Puranjay Dixit | 24 | 1 | 0 | 1 | Ahmedabad |
| 125 | Sreeram M | 24 | 1 | 0 | 1 | Thiruvananthapuram |
| 126 | Aditya Narayan Sen | 24 | 0 | 0 | 0 | Kolkata (JU) |
| 127 | Nirupama V | 24 | 0 | 0 | 0 | Chennai |
| 128 | Saee Joshi | 24 | 0 | 0 | 0 | Pune |
| 129 | athul ajay | 23 | 2 | 1 | 1 | Thiruvananthapuram |
| 130 | Uttirno Nath | 23 | 2 | 0 | 2 | Kolkata (JU) |
| 131 | Anuradha Dharwadkar | 23 | 1 | 0 | 1 | Ahmedabad |
| 132 | Soumya | 23 | 1 | 0 | 1 | Bengaluru |
| 133 | Vinay Nair Karath | 23 | 1 | 0 | 1 | Bengaluru |
| 134 | Shiladitya Ganguli | 23 | 0 | 0 | 0 | Kolkata (JU) |
| 135 | Jayaprakash BR | 22 | 2 | 0 | 2 | Bengaluru |
| 136 | Pranavi BA | 22 | 2 | 0 | 2 | Kharagpur |
| 137 | Manoj R | 22 | 1 | 1 | 0 | Kozhikode |
| 138 | Amit CJ | 22 | 1 | 0 | 1 | Bengaluru |
| 139 | Nikhilesh Singh Rana | 22 | 1 | 0 | 1 | Goa |
| 140 | Nikhil Jha | 22 | 0 | 0 | 1 | Bengaluru |
| 141 | Izhar Ansari | 22 | 0 | 0 | 0 | Kolkata |
| 142 | Manohar Burra | 22 | 0 | 0 | 0 | Bengaluru |
| 143 | Pranava | 21 | 1 | 0 | 1 | Bengaluru |
| 144 | Shantanu Yadav | 21 | 0 | 0 | 0 | Bengaluru |
| 145 | Basab | 20 | 2 | 1 | 1 | Hyderabad |
| 146 | Debasmita B | 20 | 2 | 0 | 2 | Delhi |
| 147 | Sreevatsa G | 20 | 1 | 0 | 1 | Bengaluru |
| 148 | Anirvin Srivarsan | 20 | 0 | 0 | 0 | Chennai |
| 149 | Monish Singhaz | 20 | 0 | 0 | 0 | Hyderabad |
| 150 | Rohit Kaulgud | 19 | 3 | 1 | 2 | Ahmedabad |
| 151 | Sagar Agarwal | 19 | 3 | 0 | 3 | Siliguri |
| 152 | Shashwat S Shetty | 19 | 2 | 0 | 2 | Ahmedabad |
| 153 | Manas Pradhan | 18 | 3 | 0 | 3 | Bengaluru |
| 154 | Magizhan Natarajan | 18 | 2 | 0 | 2 | Chennai |
| 155 | Sudarshan Sundarrajan | 18 | 1 | 0 | 1 | Bengaluru |
| 156 | Viola Rodrigues | 18 | 1 | 0 | 1 | Goa |
| 157 | Avinash Mishra | 17 | 3 | 0 | 3 | Bengaluru |
| 158 | Shubang Shukla | 17 | 2 | 1 | 1 | Delhi |
| 159 | Pranjal Jharkharia | 17 | 2 | 0 | 2 | Kharagpur |
| 160 | Anvithraj Reddy | 17 | 1 | 0 | 1 | Hyderabad |
| 161 | Kiran Ramaswamy | 17 | 0 | 0 | 0 | Bengaluru |
| 162 | Prayag Mohanty | 17 | 0 | 0 | 0 | Mumbai |
| 163 | Pavan Madhukar Bhat | 16 | 1 | 0 | 1 | Manipal |
| 164 | Sourabh Chowdhury | 16 | 1 | 0 | 1 | Kolkata |
| 165 | Paul G | 16 | 0 | 0 | 0 | Goa |
| 166 | Haripriya S | 15 | 2 | 0 | 2 | Manipal |
| 167 | Praveen S Pai | 15 | 2 | 0 | 2 | Bengaluru |
| 168 | Uma Shankari Kalavath Promoth | 15 | 2 | 0 | 2 | Thrissur |
| 169 | Rahul R | 15 | 1 | 0 | 1 | Kharagpur |
| 170 | Swathi PG | 15 | 1 | 0 | 1 | Chennai |
| 171 | Bharat Jayan | 15 | 0 | 0 | 0 | Mumbai |
| 172 | Mohammad | 15 | 0 | 0 | 0 | Hyderabad |
| 173 | Nisaad K | 15 | 0 | 0 | 0 | Delhi |
| 174 | Prasun Thakur | 15 | 0 | 0 | 0 | Ahmedabad |
| 175 | Syed Shakeel Imdad | 15 | 0 | 0 | 0 | Hyderabad |
| 176 | Asha Janardhan | 14 | 2 | 0 | 2 | Thiruvananthapuram |
| 177 | A Santhanam | 14 | 1 | 0 | 1 | Chennai |
| 178 | Rakshan Trivedi | 14 | 1 | 0 | 1 | Delhi |
| 179 | Vrishab Anurag Venkataraghavan | 14 | 1 | 0 | 1 | Chennai |
| 180 | Aditya Bhattacharyya | 14 | 0 | 0 | 0 | Siliguri |
| 181 | Anagha KH | 14 | 0 | 0 | 0 | Thrissur |
| 182 | Raghav Gupta | 13 | 2 | 0 | 2 | Delhi |
| 183 | Abhijeet Kumar | 13 | 1 | 0 | 1 | Kharagpur |
| 184 | Amir Sen | 13 | 0 | 0 | 0 | Siliguri |
| 185 | Bismay Parija | 13 | 0 | 0 | 0 | Kharagpur |
| 186 | Rahul Kulkarni | 13 | 0 | 0 | 0 | Bengaluru |
| 187 | Raja Narasimhan B | 13 | 0 | 0 | 0 | Pune |
| 188 | Samartha S Rao | 12 | 1 | 0 | 1 | Bengaluru |
| 189 | Subikash Paul | 12 | 1 | 0 | 1 | Kolkata |
| 190 | S Jayakrishna | 12 | 0 | 0 | 0 | Bengaluru |
| 191 | John Philip George | 11 | 2 | 0 | 2 | Thrissur |
| 192 | Navya | 11 | 2 | 0 | 2 | Delhi |
| 193 | Debabrata Malik | 11 | 1 | 0 | 1 | Bengaluru |
| 194 | Hari Prasad V | 11 | 1 | 0 | 1 | Manipal |
| 195 | Kanak Varma | 11 | 1 | 0 | 1 | Pune |
| 196 | Niranjan N | 11 | 1 | 0 | 1 | Hyderabad |
| 197 | Rushikesh W | 11 | 1 | 0 | 1 | Hyderabad |
| 198 | Prashant Sinha | 11 | 0 | 0 | 0 | Delhi |
| 199 | Srivats Ramanujan | 11 | 0 | 0 | 0 | Chennai |
| 200 | Tejoos | 11 | 0 | 0 | 0 | Bengaluru |
| 201 | S Keerthana | 10 | 2 | 0 | 2 | Bengaluru |
| 202 | Sonakshi Yadav | 10 | 2 | 0 | 2 | Ahmedabad |
| 203 | K Palani | 10 | 0 | 0 | 0 | Chennai |
| 204 | Pradhi Goel | 10 | 0 | 0 | 0 | Udaipur |
| 205 | Rajeev Nair | 10 | 0 | 0 | 0 | Bengaluru |
| 206 | Amit Agarwal | 9 | 0 | 0 | 0 | Pune |
| 207 | Karthik Mistry | 9 | 0 | 0 | 0 | Ahmedabad |
| 208 | Ramakrishna R | 9 | 0 | 0 | 0 | Chennai |
| 209 | Rohan Umesh | 9 | 0 | 0 | 0 | Mumbai |
| 210 | Swahat Subhakanta Das | 9 | 0 | 0 | 0 | Bengaluru |
| 211 | Vineet V | 9 | 0 | 0 | 0 | Bengaluru |
| 212 | Vivet | 9 | 0 | 0 | 0 | Delhi |
| 213 | Diganto Sarkar | 8 | 1 | 0 | 1 | Ahmedabad |
| 214 | Harshil Agarwal | 8 | 1 | 0 | 1 | Kharagpur |
| 215 | Udit Sengupta | 8 | 0 | 0 | 0 | Siliguri |
| 216 | Anna Regi | 7 | 1 | 0 | 1 | Thrissur |
| 217 | Mohammed Azharuddin S | 7 | 1 | 0 | 1 | Chennai |
| 218 | Niyati Jois | 7 | 1 | 0 | 1 | Bengaluru |
| 219 | Sagar Chandan | 7 | 1 | 0 | 1 | Kharagpur |
| 220 | Diptojyoti P | 7 | 0 | 0 | 0 | Siliguri |
| 221 | Jithin S | 7 | 0 | 0 | 0 | Thiruvananthapuram |
| 222 | Malay Nirav Dixit | 6 | 2 | 0 | 2 | Kharagpur |
| 223 | Rohitash Sriram | 6 | 2 | 0 | 2 | Pune |
| 224 | Arun J Sankar | 6 | 0 | 0 | 0 | Kozhikode |
| 225 | Monthan Saste | 6 | 0 | 0 | 0 | Mumbai |
| 226 | Pankaj Waghmare | 6 | 0 | 0 | 0 | Pune |
| 227 | Chinmay Modi | 5 | 1 | 0 | 1 | Ahmedabad |
| 228 | Sumanth | 5 | 1 | 0 | 1 | Bengaluru |
| 229 | Adnan Dalal | 5 | 0 | 0 | 0 | Bengaluru |
| 230 | Badarla Rohan Naidu | 5 | 0 | 0 | 0 | Hyderabad |
| 231 | Deepa Rao | 5 | 0 | 0 | 0 | Manipal |
| 232 | Ritwik Mukherjee | 5 | 0 | 0 | 0 | Pune |
| 233 | Udit Jain | 5 | 0 | 0 | 0 | Mumbai |
| 234 | Vidyuth Ajith Soman | 5 | 0 | 0 | 0 | Manipal |
| 235 | Aneesha Roy | 4 | 2 | 0 | 2 | Kolkata (JU) |
| 236 | Mansi | 4 | 0 | 0 | 0 | Delhi |
| 237 | Satwik Mehta | 4 | 0 | 0 | 0 | Mumbai |
| 238 | Medha Kumari | 3 | 0 | 0 | 0 | Udaipur |
| 239 | Raza Faiz Arakkal | 3 | 0 | 0 | 0 | Kozhikode |
| 240 | Niharika | 2 | 1 | 0 | 1 | Udaipur |
| 241 | Abhilasha | 2 | 0 | 0 | 0 | Delhi |
| 242 | Bhargav Saikia | 2 | 0 | 0 | 0 | Udaipur |
| 243 | Harish Kandoi | 2 | 0 | 0 | 0 | Siliguri |
| 244 | Uzayr Faiz Arakal | 2 | 0 | 0 | 0 | Kozhikode |
| 245 | Satvik Parihar | 1 | 1 | 0 | 1 | Ahmedabad |
| 246 | Abheri Karthik | 1 | 0 | 0 | 0 | Bengaluru |
| 247 | Dhruvish Patel | 1 | 0 | 0 | 0 | Ahmedabad |
| 248 | Hiba Fathima PH | 1 | 0 | 0 | 0 | Thrissur |
| 249 | Prince Kumar Singh | 1 | 0 | 0 | 0 | Delhi |
| 250 | Harsh Kumar Rajput | 0 | 0 | 0 | 0 | Delhi |
| 251 | Rishabh Kumar | 0 | 0 | 0 | 0 | Hyderabad |
| 252 | Suchana Ghosh | 0 | 0 | 0 | 0 | Kolkata (JU) |
KQA Sports Day on 9th February 2025

The KQA is happy to announce Sports Day 2024 a full 48 days before the event (take that, CWC 2023)!
Come to the IAT on Queen’s Road on February 9 (Sunday) for a day of sports quizzing on shores made of jerseys, where you’re allowed concussion substitutes, the quizzers say it’s team of up to Fore! and the furniture is made of cardboard.
930AM to 1 PM: Well Off Course, KQA’s cricket quiz, by returning champions Carthic Crishna, Keshav Athreya and Venky! Please note that qs about Pakistan cricket will be asked at the UAE Embassy Attestation Centre in Shivajinagar.
It’s a prelims/finals quiz for teams of up to four.
