MindSweep and MegaWhats on 11 May 2025
The KQA is pleased to announce the return of its annual multi-city written open quizzing championships, Mindsweep and Megawhats.
Both quizzes will be conducted on Sunday, 11th May, 2025 in various cities.
Mindsweep, the international solo quizzing championship, is a written quiz for solo participants that will require takers to answer around 200 questions in two back-to-back sessions of 75 min each. The quiz will commence at 10.30 AM IST.
MindSweep is set by a team led by Dr Arul Mani.
Registration form and further details are here.
Megawhats, the national team quizzing championship, is a written quiz for teams of up to four that will commence at 3.30 PM IST. Do note that the top winners of Megawhats will also be invited to take part in the Megawhats National Final on June 27 at AsKQAnce 2025.
Registration form and further details are here.
MegaWhats is set by a team led by Thejaswi Udupa.
Venue details for each city will be notified soon. The venue in Bangalore is IAT, Queen’s Road.
If your location isn’t listed and you would like your city to conduct Mindsweep and Megawhats, or for any clarifications, please write to Hrishi Varma at kqaquizzes@gmail.com The more the merrier, and the only reason your city is not yet on the list is that the organising details have not yet been ironed out with the local quiz club so lean on them and tell them to get their act together
Prior registration is required for both quizzes, so please register at the earliest using the links mentioned above, and do spread the word.
KQA’s AsKQAnce quiz fest on 27-29 June, 2025
The KQA is happy to announce the return of its 3-day quizzing extravaganza in Bangalore, Askqance 2025! With 8 quizzes over 3 days, there’s really something for everyone!
The schedule:
Friday (27th June)
10 AM to 1 PM: Mahamahaquizzer
The national final for the top 16 qualifiers from KQA’s inter-city written quiz, Mahaquizzer. Come watch the best minds duke it out etc etc.
2 PM onwards: MegaWhats National Final
The 16 qualifiers from cities across India converge for the national final of MegaWhats, the KQA’s inter-city team written quiz (duke, best minds etc.).
2 PM to 330 PM: Semifinal 1
345 PM to 515 PM: Semifinal 2
530 PM to 730 PM: Final
8 PM: 4 Edge Pub Quiz
A pub quiz in association with Bangalore pub quizzing royalty 4 Edge Quizzing! A fun pub quiz that’s open to all.
Saturday (28th June)
930 AM to 1 PM: the KQA Science and Technology Quiz
SciTech quizzes are a mainstay of festivals, and this one won’t be any different.
A prelims/finals open quiz for teams of up to four.
2 PM to 330 PM: Turned Pages, a quiz on adaptations
If you ever thought literature quizzes these days were movie quizzes in disguise, this is for you. A quiz on stories that have been adapted for stage/TV/movies from books/plays, all from the “lit” angle.
A written open quiz for teams of up to two.
345 PM to 845 PM: Son of Lumiere – the Movie Quiz
After a brief pause, the venerable movie quiz rides again at Askqance! Hollywood, not-just-Bollywood Indian movies, world cinema, independent productions… it’s all here.
A prelims/finals open quiz for teams of up to four.
Sunday (29th June)
930 AM to 1 PM: The G.S. Hiranyappa Memorial quiz
A quiz on topics near and dear to his quizzing heart: history, geography and the social sciences.
A prelims/finals open quiz for teams of up to four.
2 PM to 7 PM: Sesame — the Open General Quiz
Our flagship general quiz is back in a new avatar… that’s the same well-received avatar as last year.
Sesame will have a tiered format with a prelim, a play-in semi final, and a nine-team final incorporating the top 6 from the prelim and top 3 from the semi-final.
A prelims/semi/finals open quiz for teams of up to four.
QM, registration, venue and prize details to be announced soon!
For further details, updates or any queries on AsKQAnce and other quizzes, follow us on Twitter and IG at @kqaquizzes or join our Quiz Announcement WhatsApp group using the link https://chat.whatsapp.com/EEsx1FuBmWCLqqwR408CWc
RESULTS – MahaQuizzer 2024
A total of 252 quizzers attempted MahaQuizzer this year.
The winner, for a barely believable fifth time, is Vinoo Sanjay from Mumbai. Vinoo reclaims his title with a score of 80 points out of 150.
Two quizzers tied for 77, but in the end, youth beat out experience. Ravi Mundoli (Chennai) pips ahead of Preetham Upadhya (Bengaluru) on stars. The defending champion, Jayakanthan, finishes fourth with 76 points.
A new entrant into the top ten is also comfortably its youngest. Calvin Christ finishes with 70 points in sixth place. He will celebrate it with a bottle of champagne when he is old enough to.
Two other former MQ champions, Dr Arul Mani and Shouvik Guha (Kolkata), round off the top ten with 65 points. Another former champ, Jayashree Jaykar Mohanka (Kolkata), was the highest-scoring woman, with 59.
The top 16 automatically qualify for Mahamahaquizzer at AsKQAnce 2025.
The KQA thanks all quizzing communities and proctors who helped conduct MQ smoothly.
The Q&A can be found here.
MahaQuizzer 2024 was set by Sachin Deshpande, Santosh J Swaminathan, Sreyashi Dastidar, Sujata Sharma, and Venkataraman R.
See you in 2025!
# | Name | Score | Total *s | ** | * | Venue |
---|---|---|---|---|---|---|
1 | Vinoo Sanjay | 80 | 4 | 2 | 2 | Mumbai |
2 | Ravi Mundoli | 77 | 5 | 3 | 2 | Chennai |
3 | Preetham Upadhya | 77 | 5 | 0 | 5 | Bengaluru |
4 | Jayakanthan | 77 | 4 | 1 | 3 | Chennai |
5 | Amrit Pritom Chetia | 73 | 6 | 2 | 4 | Delhi |
6 | Calvin | 70 | 6 | 1 | 5 | Bengaluru |
7 | Thejaswi Udupa | 69 | 2 | 0 | 2 | Bengaluru |
8 | Sourjo Sengupta | 66 | 3 | 1 | 2 | Bengaluru |
9 | Arul Mani | 65 | 4 | 1 | 3 | Bengaluru |
10 | Shouvik Guha | 65 | 2 | 1 | 1 | Kolkata (JU) |
11 | Hrishikesh Varma | 65 | 2 | 0 | 2 | Mumbai |
12 | Aswath Venkataraman | 65 | 1 | 0 | 1 | Bengaluru |
13 | Anustup Datta | 64 | 3 | 1 | 2 | Bengaluru |
14 | Rahul Kottalgi | 62 | 5 | 2 | 3 | Mumbai |
15 | Abhinav Dasgupta | 62 | 4 | 2 | 2 | Mumbai |
16 | Siddhartha Shanker | 61 | 5 | 1 | 4 | Bengaluru |
17 | Chandrakant Nair | 59 | 2 | 1 | 1 | Thrissur |
18 | Jayashree Jayakar Mohanka | 59 | 2 | 1 | 1 | Kolkata |
19 | Annie Sen Gupta | 58 | 1 | 0 | 1 | Goa |
20 | Kunal Sawardekar | 57 | 4 | 1 | 3 | Pune |
21 | Subrat M | 57 | 3 | 0 | 3 | Bengaluru |
22 | Aadisht Khanna | 57 | 2 | 0 | 2 | Chennai |
23 | Jaidev Karunakaran | 57 | 1 | 1 | 0 | Bengaluru |
24 | Vinod Sivarama Krishnan | 56 | 2 | 0 | 2 | Mumbai |
25 | Dinesh Krithivasan | 56 | 1 | 1 | 0 | Chennai |
26 | Nikhil Sonde | 56 | 1 | 0 | 1 | Bengaluru |
27 | Shashwat Salgaocar | 55 | 4 | 0 | 4 | Goa |
28 | Samanway | 55 | 2 | 0 | 2 | Kolkata (JU) |
29 | Abid Abdulla | 54 | 5 | 0 | 5 | Bengaluru |
30 | Rohit Suresh | 54 | 3 | 0 | 3 | Chennai |
31 | Prithwish Datta | 54 | 1 | 0 | 1 | Bengaluru |
32 | Ramanand J | 54 | 0 | 0 | 0 | Pune |
33 | Govind Grewal | 53 | 3 | 2 | 1 | Mumbai |
34 | Srihari Raju | 53 | 2 | 1 | 1 | Hyderabad |
35 | Praveen VR | 53 | 2 | 0 | 2 | Bengaluru |
36 | Mario F | 53 | 1 | 1 | 0 | Chennai |
37 | Karthik S | 53 | 0 | 0 | 0 | Bengaluru |
38 | Aditya Gadre | 52 | 3 | 0 | 3 | Delhi |
39 | Sreeradh RP | 52 | 3 | 0 | 3 | Bengaluru |
40 | Arnold D'Souza | 52 | 2 | 0 | 2 | Pune |
41 | Harish Alagappa | 51 | 1 | 0 | 1 | Hyderabad |
42 | Abdul Raouf | 50 | 3 | 0 | 3 | Bengaluru |
43 | Sanat Pai Raikar | 50 | 0 | 0 | 0 | Bengaluru |
44 | Anand Sivashankar | 48 | 2 | 1 | 1 | Chennai |
45 | Anirudh Chari | 48 | 2 | 1 | 1 | Kolkata |
46 | Manu Sudhakar | 47 | 2 | 0 | 2 | Thrissur |
47 | Sanjay | 47 | 2 | 0 | 2 | Bengaluru |
48 | Kunal Savarkar | 46 | 1 | 1 | 0 | Mumbai |
49 | Krishan Shetty | 46 | 1 | 0 | 1 | Ahmedabad |
50 | AP Alagarsamy | 46 | 0 | 0 | 0 | Bengaluru |
51 | Vibhendu Tewari | 45 | 2 | 1 | 1 | Mumbai |
52 | Vilas Pavithran | 45 | 2 | 1 | 1 | Goa |
53 | Sreekanth RP | 45 | 2 | 0 | 2 | Bengaluru |
54 | Sushant | 45 | 1 | 0 | 1 | Delhi |
55 | Anannya Deb | 44 | 1 | 0 | 1 | Mumbai |
56 | Venky Srinivasan | 44 | 0 | 0 | 0 | Bengaluru |
57 | Hussain Ahmed | 43 | 1 | 0 | 1 | Hyderabad |
58 | Wrichik Basu | 42 | 1 | 1 | 0 | Kolkata |
59 | Nirmalya Biswas | 42 | 1 | 0 | 1 | Siliguri |
60 | Abhay Vikram | 41 | 2 | 0 | 2 | Delhi |
61 | Arunoday Chaudhuri | 41 | 0 | 0 | 0 | Kolkata (JU) |
62 | Saarthak Chhabra | 40 | 3 | 0 | 3 | Hyderabad |
63 | Kushan Patel | 40 | 2 | 0 | 2 | Ahmedabad |
64 | Preyoshi Ganguly | 39 | 2 | 0 | 2 | Mumbai |
65 | Abhilash | 39 | 1 | 0 | 1 | Bengaluru |
66 | Sanjay KR | 38 | 3 | 0 | 3 | Manipal |
67 | Somasish Ghosh | 38 | 1 | 1 | 0 | Udaipur |
68 | Sangeeth | 38 | 1 | 0 | 1 | Thiruvananthapuram |
69 | Aniruddha Mitra | 37 | 3 | 0 | 3 | Ahmedabad |
70 | Atul Mathew | 37 | 2 | 0 | 2 | Bengaluru |
71 | Sreeram Madhavan | 37 | 2 | 0 | 2 | Chennai |
72 | Tanmay Prusty | 37 | 0 | 0 | 0 | Mumbai |
73 | Sarath VR | 35 | 3 | 0 | 3 | Thiruvananthapuram |
74 | Advik Kabra | 35 | 2 | 0 | 2 | Bengaluru |
75 | Francis Rodrigues | 35 | 1 | 0 | 1 | Mumbai |
76 | Gudur Abhinav | 35 | 1 | 0 | 1 | Bengaluru |
77 | N Viswanathan | 35 | 0 | 0 | 0 | Udaipur |
78 | Vidyadhar Gadgil | 34 | 2 | 2 | 0 | Goa |
79 | Anil Kothuri | 34 | 1 | 0 | 1 | Mumbai |
80 | Siddharth K | 34 | 1 | 0 | 1 | Bengaluru |
81 | Sushant Shekhar | 34 | 1 | 0 | 1 | Bengaluru |
82 | Balu John | 34 | 0 | 0 | 0 | Thiruvananthapuram |
83 | Ishaan N | 33 | 2 | 0 | 2 | Bengaluru |
84 | J K Lakshmi | 33 | 1 | 0 | 1 | Hyderabad |
85 | Sahil HR | 33 | 1 | 0 | 1 | Bengaluru |
86 | Shashank Tyagi | 33 | 0 | 0 | 0 | Delhi |
87 | Sudip Kalyan Dey | 33 | 0 | 0 | 0 | Kolkata (JU) |
88 | Dr V Srinagesh | 32 | 1 | 0 | 1 | Hyderabad |
89 | Ananya Upadhya | 31 | 3 | 1 | 2 | Bengaluru |
90 | Aninthitha Nath | 31 | 2 | 0 | 2 | Mumbai |
91 | Appu S | 31 | 1 | 0 | 1 | Bengaluru |
92 | Arun Ramanathan | 31 | 1 | 0 | 1 | Chennai |
93 | Gokul Panigrahi | 31 | 0 | 0 | 0 | Mumbai |
94 | Mukund Krishnan Kumar | 31 | 0 | 0 | 0 | Delhi |
95 | Samir Gupta | 31 | 0 | 0 | 0 | Pune |
96 | Shamsuddin Haider | 31 | 0 | 0 | 0 | Kolkata (JU) |
97 | Ayush Sharma | 30 | 4 | 0 | 4 | Kharagpur |
98 | S Chakraborty | 30 | 2 | 1 | 1 | Mumbai |
99 | Shayak Chakrabarty | 30 | 2 | 1 | 1 | Kolkata |
100 | Ankita Shandilya | 30 | 2 | 0 | 2 | Delhi |
101 | Rishi Roy | 30 | 2 | 0 | 2 | Delhi |
102 | Sarvesh Shenoy | 30 | 1 | 1 | 0 | Mumbai |
103 | Aditya Pal | 29 | 4 | 0 | 4 | Kharagpur |
104 | Saswata Acharya | 29 | 2 | 0 | 2 | Kolkata (JU) |
105 | Arun AS | 29 | 1 | 0 | 1 | Thrissur |
106 | Elvis Francis | 29 | 1 | 0 | 1 | Thrissur |
107 | R Samyak | 29 | 1 | 0 | 1 | Goa |
108 | Rakesh TP | 29 | 1 | 0 | 1 | Thiruvananthapuram |
109 | Siddharth Mishra | 29 | 1 | 0 | 1 | Bengaluru |
110 | Mahendra Balu P | 28 | 4 | 1 | 3 | Bengaluru |
111 | Sankar Roy | 28 | 1 | 1 | 0 | Kolkata |
112 | Aniruddha Mondal | 27 | 2 | 0 | 2 | Bengaluru |
113 | Rama Subramanian | 27 | 1 | 0 | 1 | Bengaluru |
114 | Udayan Mishra | 27 | 1 | 0 | 1 | Bengaluru |
115 | D Ghosh | 27 | 0 | 0 | 0 | Kolkata |
116 | Sourasis Bose | 27 | 0 | 0 | 0 | Bengaluru |
117 | Sriram Padmanabhan | 27 | 0 | 0 | 0 | Pune |
118 | Raamanujan C | 26 | 2 | 0 | 2 | Chennai |
119 | Abhinav Dhar | 26 | 0 | 0 | 0 | Delhi |
120 | Shujoy Dutta | 26 | 0 | 0 | 0 | Goa |
121 | Abhineet | 25 | 1 | 0 | 1 | Bengaluru |
122 | Sanveer Singh Puri | 25 | 1 | 0 | 1 | Ahmedabad |
123 | Sumukh H | 25 | 0 | 0 | 0 | Pune |
124 | Puranjay Dixit | 24 | 1 | 0 | 1 | Ahmedabad |
125 | Sreeram M | 24 | 1 | 0 | 1 | Thiruvananthapuram |
126 | Aditya Narayan Sen | 24 | 0 | 0 | 0 | Kolkata (JU) |
127 | Nirupama V | 24 | 0 | 0 | 0 | Chennai |
128 | Saee Joshi | 24 | 0 | 0 | 0 | Pune |
129 | athul ajay | 23 | 2 | 1 | 1 | Thiruvananthapuram |
130 | Uttirno Nath | 23 | 2 | 0 | 2 | Kolkata (JU) |
131 | Anuradha Dharwadkar | 23 | 1 | 0 | 1 | Ahmedabad |
132 | Soumya | 23 | 1 | 0 | 1 | Bengaluru |
133 | Vinay Nair Karath | 23 | 1 | 0 | 1 | Bengaluru |
134 | Shiladitya Ganguli | 23 | 0 | 0 | 0 | Kolkata (JU) |
135 | Jayaprakash BR | 22 | 2 | 0 | 2 | Bengaluru |
136 | Pranavi BA | 22 | 2 | 0 | 2 | Kharagpur |
137 | Manoj R | 22 | 1 | 1 | 0 | Kozhikode |
138 | Amit CJ | 22 | 1 | 0 | 1 | Bengaluru |
139 | Nikhilesh Singh Rana | 22 | 1 | 0 | 1 | Goa |
140 | Nikhil Jha | 22 | 0 | 0 | 1 | Bengaluru |
141 | Izhar Ansari | 22 | 0 | 0 | 0 | Kolkata |
142 | Manohar Burra | 22 | 0 | 0 | 0 | Bengaluru |
143 | Pranava | 21 | 1 | 0 | 1 | Bengaluru |
144 | Shantanu Yadav | 21 | 0 | 0 | 0 | Bengaluru |
145 | Basab | 20 | 2 | 1 | 1 | Hyderabad |
146 | Debasmita B | 20 | 2 | 0 | 2 | Delhi |
147 | Sreevatsa G | 20 | 1 | 0 | 1 | Bengaluru |
148 | Anirvin Srivarsan | 20 | 0 | 0 | 0 | Chennai |
149 | Monish Singhaz | 20 | 0 | 0 | 0 | Hyderabad |
150 | Rohit Kaulgud | 19 | 3 | 1 | 2 | Ahmedabad |
151 | Sagar Agarwal | 19 | 3 | 0 | 3 | Siliguri |
152 | Shashwat S Shetty | 19 | 2 | 0 | 2 | Ahmedabad |
153 | Manas Pradhan | 18 | 3 | 0 | 3 | Bengaluru |
154 | Magizhan Natarajan | 18 | 2 | 0 | 2 | Chennai |
155 | Sudarshan Sundarrajan | 18 | 1 | 0 | 1 | Bengaluru |
156 | Viola Rodrigues | 18 | 1 | 0 | 1 | Goa |
157 | Avinash Mishra | 17 | 3 | 0 | 3 | Bengaluru |
158 | Shubang Shukla | 17 | 2 | 1 | 1 | Delhi |
159 | Pranjal Jharkharia | 17 | 2 | 0 | 2 | Kharagpur |
160 | Anvithraj Reddy | 17 | 1 | 0 | 1 | Hyderabad |
161 | Kiran Ramaswamy | 17 | 0 | 0 | 0 | Bengaluru |
162 | Prayag Mohanty | 17 | 0 | 0 | 0 | Mumbai |
163 | Pavan Madhukar Bhat | 16 | 1 | 0 | 1 | Manipal |
164 | Sourabh Chowdhury | 16 | 1 | 0 | 1 | Kolkata |
165 | Paul G | 16 | 0 | 0 | 0 | Goa |
166 | Haripriya S | 15 | 2 | 0 | 2 | Manipal |
167 | Praveen S Pai | 15 | 2 | 0 | 2 | Bengaluru |
168 | Uma Shankari Kalavath Promoth | 15 | 2 | 0 | 2 | Thrissur |
169 | Rahul R | 15 | 1 | 0 | 1 | Kharagpur |
170 | Swathi PG | 15 | 1 | 0 | 1 | Chennai |
171 | Bharat Jayan | 15 | 0 | 0 | 0 | Mumbai |
172 | Mohammad | 15 | 0 | 0 | 0 | Hyderabad |
173 | Nisaad K | 15 | 0 | 0 | 0 | Delhi |
174 | Prasun Thakur | 15 | 0 | 0 | 0 | Ahmedabad |
175 | Syed Shakeel Imdad | 15 | 0 | 0 | 0 | Hyderabad |
176 | Asha Janardhan | 14 | 2 | 0 | 2 | Thiruvananthapuram |
177 | A Santhanam | 14 | 1 | 0 | 1 | Chennai |
178 | Rakshan Trivedi | 14 | 1 | 0 | 1 | Delhi |
179 | Vrishab Anurag Venkataraghavan | 14 | 1 | 0 | 1 | Chennai |
180 | Aditya Bhattacharyya | 14 | 0 | 0 | 0 | Siliguri |
181 | Anagha KH | 14 | 0 | 0 | 0 | Thrissur |
182 | Raghav Gupta | 13 | 2 | 0 | 2 | Delhi |
183 | Abhijeet Kumar | 13 | 1 | 0 | 1 | Kharagpur |
184 | Amir Sen | 13 | 0 | 0 | 0 | Siliguri |
185 | Bismay Parija | 13 | 0 | 0 | 0 | Kharagpur |
186 | Rahul Kulkarni | 13 | 0 | 0 | 0 | Bengaluru |
187 | Raja Narasimhan B | 13 | 0 | 0 | 0 | Pune |
188 | Samartha S Rao | 12 | 1 | 0 | 1 | Bengaluru |
189 | Subikash Paul | 12 | 1 | 0 | 1 | Kolkata |
190 | S Jayakrishna | 12 | 0 | 0 | 0 | Bengaluru |
191 | John Philip George | 11 | 2 | 0 | 2 | Thrissur |
192 | Navya | 11 | 2 | 0 | 2 | Delhi |
193 | Debabrata Malik | 11 | 1 | 0 | 1 | Bengaluru |
194 | Hari Prasad V | 11 | 1 | 0 | 1 | Manipal |
195 | Kanak Varma | 11 | 1 | 0 | 1 | Pune |
196 | Niranjan N | 11 | 1 | 0 | 1 | Hyderabad |
197 | Rushikesh W | 11 | 1 | 0 | 1 | Hyderabad |
198 | Prashant Sinha | 11 | 0 | 0 | 0 | Delhi |
199 | Srivats Ramanujan | 11 | 0 | 0 | 0 | Chennai |
200 | Tejoos | 11 | 0 | 0 | 0 | Bengaluru |
201 | S Keerthana | 10 | 2 | 0 | 2 | Bengaluru |
202 | Sonakshi Yadav | 10 | 2 | 0 | 2 | Ahmedabad |
203 | K Palani | 10 | 0 | 0 | 0 | Chennai |
204 | Pradhi Goel | 10 | 0 | 0 | 0 | Udaipur |
205 | Rajeev Nair | 10 | 0 | 0 | 0 | Bengaluru |
206 | Amit Agarwal | 9 | 0 | 0 | 0 | Pune |
207 | Karthik Mistry | 9 | 0 | 0 | 0 | Ahmedabad |
208 | Ramakrishna R | 9 | 0 | 0 | 0 | Chennai |
209 | Rohan Umesh | 9 | 0 | 0 | 0 | Mumbai |
210 | Swahat Subhakanta Das | 9 | 0 | 0 | 0 | Bengaluru |
211 | Vineet V | 9 | 0 | 0 | 0 | Bengaluru |
212 | Vivet | 9 | 0 | 0 | 0 | Delhi |
213 | Diganto Sarkar | 8 | 1 | 0 | 1 | Ahmedabad |
214 | Harshil Agarwal | 8 | 1 | 0 | 1 | Kharagpur |
215 | Udit Sengupta | 8 | 0 | 0 | 0 | Siliguri |
216 | Anna Regi | 7 | 1 | 0 | 1 | Thrissur |
217 | Mohammed Azharuddin S | 7 | 1 | 0 | 1 | Chennai |
218 | Niyati Jois | 7 | 1 | 0 | 1 | Bengaluru |
219 | Sagar Chandan | 7 | 1 | 0 | 1 | Kharagpur |
220 | Diptojyoti P | 7 | 0 | 0 | 0 | Siliguri |
221 | Jithin S | 7 | 0 | 0 | 0 | Thiruvananthapuram |
222 | Malay Nirav Dixit | 6 | 2 | 0 | 2 | Kharagpur |
223 | Rohitash Sriram | 6 | 2 | 0 | 2 | Pune |
224 | Arun J Sankar | 6 | 0 | 0 | 0 | Kozhikode |
225 | Monthan Saste | 6 | 0 | 0 | 0 | Mumbai |
226 | Pankaj Waghmare | 6 | 0 | 0 | 0 | Pune |
227 | Chinmay Modi | 5 | 1 | 0 | 1 | Ahmedabad |
228 | Sumanth | 5 | 1 | 0 | 1 | Bengaluru |
229 | Adnan Dalal | 5 | 0 | 0 | 0 | Bengaluru |
230 | Badarla Rohan Naidu | 5 | 0 | 0 | 0 | Hyderabad |
231 | Deepa Rao | 5 | 0 | 0 | 0 | Manipal |
232 | Ritwik Mukherjee | 5 | 0 | 0 | 0 | Pune |
233 | Udit Jain | 5 | 0 | 0 | 0 | Mumbai |
234 | Vidyuth Ajith Soman | 5 | 0 | 0 | 0 | Manipal |
235 | Aneesha Roy | 4 | 2 | 0 | 2 | Kolkata (JU) |
236 | Mansi | 4 | 0 | 0 | 0 | Delhi |
237 | Satwik Mehta | 4 | 0 | 0 | 0 | Mumbai |
238 | Medha Kumari | 3 | 0 | 0 | 0 | Udaipur |
239 | Raza Faiz Arakkal | 3 | 0 | 0 | 0 | Kozhikode |
240 | Niharika | 2 | 1 | 0 | 1 | Udaipur |
241 | Abhilasha | 2 | 0 | 0 | 0 | Delhi |
242 | Bhargav Saikia | 2 | 0 | 0 | 0 | Udaipur |
243 | Harish Kandoi | 2 | 0 | 0 | 0 | Siliguri |
244 | Uzayr Faiz Arakal | 2 | 0 | 0 | 0 | Kozhikode |
245 | Satvik Parihar | 1 | 1 | 0 | 1 | Ahmedabad |
246 | Abheri Karthik | 1 | 0 | 0 | 0 | Bengaluru |
247 | Dhruvish Patel | 1 | 0 | 0 | 0 | Ahmedabad |
248 | Hiba Fathima PH | 1 | 0 | 0 | 0 | Thrissur |
249 | Prince Kumar Singh | 1 | 0 | 0 | 0 | Delhi |
250 | Harsh Kumar Rajput | 0 | 0 | 0 | 0 | Delhi |
251 | Rishabh Kumar | 0 | 0 | 0 | 0 | Hyderabad |
252 | Suchana Ghosh | 0 | 0 | 0 | 0 | Kolkata (JU) |
MegaWhats Semi-final lineups @ AsKQAnce 2024
This is the semi-final lineup for the MegaWhats semifinals:
SF1:
1 | QED | Chennai |
2 | United Separatists | Mumbai |
3 | Zero Gravitas | Bengaluru |
4 | Quizzaholics Anonymous | Chennai |
5 | Sainted & Dented | Mumbai |
6 | Laapataa Ladies | Delhi |
7 | Congrats All | Bengaluru |
8 | Triple S with a B | Hyderabad |
SF2:
1 | Aardvarks | Delhi |
2 | CIDs From Kerala | Bengaluru |
3 | So Far So Good So Megawhats | Bengaluru |
4 | Insignificant Others | Chennai |
5 | Hammer & Tongs | Kolkata |
6 | Zulfiqar-e-Fidel | Pune |
7 | Peter Panchali | Bengaluru |
8 | KSI | Coimbatore |
KQA’S QUIZ FESTIVAL ASKQANCE 2024 ON JUNE 28-30
With little under two months remaining for KQA’s 3-day quizzing extravaganza AsKQAnce, here’s the schedule in full detail!
Friday (28th June)
10 AM to 1 PM: Mahamahaquizzer The national final for the top 16 qualifiers from KQA’s inter-city written quiz, Mahaquizzer. Come watch the best minds duke it out etc etc.
QMs: Navin Rajaram, Sreyashi Dastidar, Sujata Sharma, Venkatraman Ravindra
2 PM onwards: MegaWhats National Final: The 16 qualifiers from cities across India converge for the national final of MegaWhats, the KQA’s inter-city team written quiz (duke, best minds etc.).
2 PM to 330 PM: Semifinal 1
345 PM to 515 PM: Semifinal 2
530 PM to 730 PM: Final
QMs: Krittika Adhikary, Manish Achuth, Rashmi Vallabhajosyula, Thejaswi Udupa
8-830ish PM: 4 Edge Pub Quiz A pub quiz in association with Bangalore pub quizzing royalty 4 Edge Quizzing! A fun pub quiz that’s open to all, venue and details TBD. Note: This quiz is still ironing out venue gremlins; exact time and location will be notified closer to the date.
QM: 4 Edge Quizzing
Saturday (29th June)
930 AM to 1 PM: Parts Unknown — the Travel and Living quiz. What is travel and living, you ask? A journey or destination or anything there is travel, anything that happens during a journey or at a destination is living.
QMs: Jaidev K, Jayaprakash, Nikhita Thomas
A prelims/finals open quiz for teams of up to four.
2 PM to 330 PM: As Seen on TV Quiz, a quiz on um, things seen on TV. So that’s not just TV shows but also live events, news, even the static. Anything that our QMs deem fit to tenuously connect to the topic at hand.
QMs: Mahendra Balu, Nagaratna Patil, Vivek Karthikeyan
A written open quiz for teams of up to two.
345 PM to 715 PM: Bizkashi – the Business Quiz Once again we attempt to bridge the gap between business quizzing and quizzing for pleasure with a quiz that will be accessible to all but flavoured by the world of business. That is, we’re disrupting business quizzes. Seeing as this is late-stage capitalism’s world and we merely live in it, a quiz on business is a quiz on life itself.
QMs: After a corporate boardroom coup that has resulted in exiling their co-QMs to Mumbai, Rohit Suresh and Venky Srinivasan take sole control
A prelims/finals open quiz for teams of up to four.
Sunday (30th June)
930 AM to 1 PM: The G.S. Hiranyappa Memorial quiz on topics near and dear to his quizzing heart: history, geography and the social sciences.
QMs: Debashree Mitra, Keshav Athreya, Maitrey Deshpande
A prelims/finals open quiz for teams of up to four.
2 PM to 7 PM: Sesame — the Open General Quiz Our flagship general quiz is back in a new avatar… that’s the same well-received avatar as last year.
Sesame will have a tiered format with a prelim, a play-in semi final, and a nine-team final incorporating the top 6 from the prelim and top 3 from the semi-final.
QMs: Abid Abdulla, Mollika Maiti, Preetham Upadhya, Sachin Deshpande, Sripradha S
A prelims/semi/finals open quiz for teams of up to four.
Venue: The Institute of Agricultural Technologists (IAT) on Queen’s Road https://goo.gl/maps/YndqYDAGH1giNi3U6
There will be prizes for all the finalists, and slightly better prizes for 1-2-3. Book coupons galore, so keep your suitcase empty if you fancy your chances.
Registration for each quiz is Rs. 200/team — only on-the-spot registrations, so just turn up on the day!
Hope to see you (yes, you) there, and please spread the word on Twitter, Facebook, Instagram, Reddit, Discord, Hood (is anyone on Hood?)… even send this along with a “GM 🙏🏼” to your quiz and non-quiz WhatsApp groups.
For further details, updates or any queries on AsKQAnce and other quizzes, follow us on Twitter and IG at @kqaquizzes or join our Quiz Announcement WhatsApp group using the link https://chat.whatsapp.com/EEsx1FuBmWCLqqwR408CWc
MegaWhats 2024 – RESULTS & RANKINGS
Here are the results of prelims of MegaWhats 2024, the KQA’s annual inter-city written quiz. The top ten city winners are invited to participate in the MW semifinals on 28 June 2024. The MW face-off will be part of AsKQAnce, KQA’s annual quiz fest.
Qualifiers will be contacted by the KQA to confirm participation at AsKQAnce. Each team is allowed a maximum of one change per team. In case of a city winner dropping out, the next team to qualify will NOT be the second highest scoring team in that city, but the highest scoring team overall that has not qualified.
Our congratulations to QED from Chennai for topping the prelims. The other qualifiers are listed below.
Top ten city winners:
1. QED (Chennai, 53.5 with 10*)
2. Aardvarks (Delhi, 53 with 10*)
3. United Separatists (Mumbai, 50.5 with 9*)
4. CIDs From Kerala (Bangalore, 48.5 with 7*)
5. Feni Vidi Vici (Goa, 46.5 with 6*)
6. Hammer & Tongs (Kolkata, 44.5 with 9*)
7. Zulfiqar-e-Fidel (Pune, 44 with 5*)
