RESULTS – MahaQuizzer and AsiaSweep 2025
The KQA is delighted to announce the results of its national-level December quizzes—MahaQuizzer and AsiaSweep. This year, 241 quizzers took part in MahaQuizzer, while 101 teams participated in AsiaSweep.
MahaQuizzer, now into its twenties, has crowned a new champion—who is also in his twenties. Bengaluru’s Preetham Upadhya is the latest bearer of the MahaQuizzer title, finishing with an outstanding score of 86. Our heartiest congratulations to him!
2023 champion Jayakanthan (Chennai) finished close behind with 83, while last year’s winner, Mumbai’s Vinoo Sanjay, completed the podium with 81.
The ever-consistent Jayashree Jaykar Mohanka topped the Ladies’ category with 62, placing 25th in the overall list. Kolkata’s Kumar Kirti topped the College category with a creditable 48, securing a place in the national Top 50.
The top 16 finishers in MahaQuizzer qualify for MahaMahaQuizzer at our anniversary fest, AsKQAnce in June 2026.
Meanwhile, the aforementioned Preetham teamed up with Calvin Christ to successfully defend their AsiaSweep title, scoring 58 out of 85. Close on their heels were Rahul Kottalgi and Prithwish Datta in second place with 57, followed by Vinoo Sanjay and Abhinav Dasgupta, also on 57, taking third. AsiaSweep consisted of two sections of 35 and 50 points.
The KQA extends its gratitude to fellow quiz organisations, proctors, participants, and our question setters for helping make these events a success. We look forward to seeing you again in May for our next round of inter-city events.
| Name | Score | * | ** | Total *s | City | Category | |
|---|---|---|---|---|---|---|---|
| 1 | Preetham Upadhya | 86 | 3 | 0 | 3 | Bengaluru | Open |
| 2 | Jayakanthan | 83 | 1 | 0 | 1 | Chennai | Open |
| 3 | Vinoo Sanjay | 81 | 6 | 0 | 6 | Mumbai | Open |
| 4 | Thejaswi Udupa | 81 | 1 | 0 | 1 | Bengaluru | Open |
| 5 | Amrit Pritom Chetia | 79 | 1 | 0 | 1 | Delhi | Open |
| 6 | Subrat M | 77 | 3 | 2 | 5 | Bengaluru | Open |
| 7 | Rahul Kottalgi | 76 | 5 | 0 | 5 | Bengaluru | Open |
| 8 | Hrishikesh Varma | 76 | 1 | 0 | 1 | Mumbai | Open |
| 9 | Nikhil Sonde | 73 | 1 | 0 | 1 | Mumbai | Open |
| 10 | Ravi Mundoli | 72 | 4 | 0 | 4 | Chennai | Open |
| 10 | Sourjo Sengupta | 72 | 4 | 0 | 4 | Kolkata (JU) | Open |
| 12 | Manu Sudhakar | 72 | 3 | 0 | 3 | Thrissur | Open |
| 13 | Aswath Venkataraman | 72 | 2 | 0 | 2 | Bengaluru | Open |
| 13 | Abhinav Dasgupta | 72 | 2 | 0 | 2 | Mumbai | Open |
| 15 | Shaswat Salgaocar | 69 | 3 | 0 | 3 | Bengaluru | Open |
| 16 | Rajiv Rai | 68 | 1 | 2 | 3 | Mumbai | Open |
| 17 | Annie Sen Gupta | 68 | 1 | 0 | 1 | Goa | Open |
| 18 | Wrichik Basu | 67 | 2 | 1 | 3 | Kolkata (JU) | Open |
| 19 | Shouvik Guha | 67 | 3 | 0 | 3 | Kolkata (JU) | Open |
| 20 | Gokul S | 67 | 1 | 0 | 1 | Thrissur | Open |
| 21 | Calvin | 66 | 3 | 0 | 3 | Bengaluru | Open |
| 22 | Anustup Dutta | 65 | 3 | 0 | 3 | Bengaluru | Open |
| 23 | Praveen V R | 64 | 2 | 0 | 2 | Bengaluru | Open |
| 24 | Aditya Gadre | 63 | 0 | 0 | 0 | Delhi | Open |
| 25 | Jayashree Jayakar Mohanka | 62 | 3 | 0 | 3 | Kolkata (JU) | Ladies |
| 26 | Aadisht Khanna | 62 | 1 | 1 | 2 | Chennai | Open |
| 27 | Abdul Raouf | 62 | 2 | 0 | 2 | Thiruvananthapuram | Open |
| 28 | Chandrakant Nair | 62 | 1 | 0 | 1 | Thrissur | Open |
| 29 | Pravin Varma | 61 | 5 | 0 | 5 | Thrissur | Open |
| 30 | Mario Fernando | 60 | 4 | 1 | 5 | Chennai | Open |
| 31 | Sreeradh R P | 60 | 5 | 0 | 5 | Bengaluru | Open |
| 32 | Kunal Sawardekar | 60 | 3 | 0 | 3 | Pune | Open |
| 33 | Baibaswata Jena | 60 | 1 | 0 | 1 | Kolkata (JU) | Open |
| 34 | Ayush Sharma | 59 | 2 | 0 | 2 | Mumbai | Open |
| 35 | Prithwish Datta | 59 | 1 | 0 | 1 | Bengaluru | Open |
| 36 | Kiran | 58 | 2 | 1 | 3 | Chennai | Open |
| 37 | Govind Grewal | 58 | 3 | 0 | 3 | Mumbai | Open |
| 38 | Sujay | 57 | 1 | 0 | 1 | Bengaluru | Open |
| 39 | Rohit S | 56 | 0 | 0 | 0 | Chennai | Open |
| 40 | Abhay Vikram | 55 | 3 | 0 | 3 | Mumbai | Open |
| 41 | Vilas Pavithran | 54 | 1 | 0 | 1 | Goa | Open |
| 42 | Sanat Pai Raikar | 53 | 3 | 0 | 3 | Bengaluru | Open |
| 43 | Muhammed Munavvir VV | 52 | 3 | 0 | 3 | Delhi | Open |
| 44 | Anirudh Chari | 51 | 4 | 0 | 4 | Kolkata (JU) | Open |
| 45 | Sandipan Goswami | 50 | 2 | 0 | 2 | Guwahati | Open |
| 46 | Srihari Raju | 49 | 4 | 0 | 4 | Hyderabad | Open |
| 47 | Karthik S | 49 | 2 | 0 | 2 | Bengaluru | Open |
| 48 | J Krishnamurthi | 49 | 1 | 0 | 1 | Hyderabad | Open |
| 49 | Kavya Ramasubramanian | 49 | 0 | 0 | 0 | Bengaluru | Ladies |
| 50 | Mustafa | 48 | 3 | 0 | 3 | Ahmedabad | Open |
| 50 | Mohan Ravichandran | 48 | 3 | 0 | 3 | Hyderabad | Open |
| 50 | Kumar Kirti | 48 | 3 | 0 | 3 | Kolkata (JU) | College |
| 53 | Sushant Shekhar | 48 | 1 | 0 | 1 | Bengaluru | Open |
| 53 | Kunal Roy | 48 | 1 | 0 | 1 | Mumbai | Open |
| 55 | Abhishek Hariharan | 47 | 3 | 0 | 3 | Mumbai | Open |
| 56 | Vibhendu | 46 | 1 | 0 | 1 | Mumbai | Open |
| 57 | Kushan Patel | 46 | 0 | 0 | 0 | Ahmedabad | Open |
| 57 | Anand Sivashankar | 46 | 0 | 0 | 0 | Chennai | Open |
| 59 | Rajiv D'Silva | 45 | 2 | 0 | 2 | Goa | Open |
| 60 | Bharath Krishna S | 45 | 0 | 0 | 0 | Thiruvananthapuram | Open |
| 61 | Abhilash | 44 | 1 | 0 | 1 | Bengaluru | Open |
| 61 | Anush Iyer | 44 | 1 | 0 | 1 | Bengaluru | Open |
| 61 | Krishan Shetty | 44 | 1 | 0 | 1 | Mumbai | Open |
| 64 | Antara Bhattacharya | 44 | 0 | 0 | 0 | Mumbai | Ladies |
| 65 | Advik Kabra | 43 | 0 | 0 | 0 | Bengaluru | College |
| 65 | Sarvesh Shenoy | 43 | 0 | 0 | 0 | Mumbai | Open |
| 67 | Sandeep Shankar | 42 | 3 | 0 | 3 | Pune | Open |
| 68 | Santonab Chakraborty | 42 | 1 | 0 | 1 | Delhi | Open |
| 69 | Atul Mathew | 42 | 0 | 0 | 0 | Bengaluru | Open |
| 69 | Aniruddha Mitra | 42 | 0 | 0 | 0 | Mumbai | Open |
| 71 | Abhishek Rath | 41 | 2 | 0 | 2 | Bengaluru | Open |
| 72 | Abid Abdulla | 41 | 1 | 0 | 1 | Bengaluru | Open |
| 72 | Subhadeep Sarkar | 41 | 1 | 0 | 1 | Bengaluru | Open |
| 72 | Aditya Padhi | 41 | 1 | 0 | 1 | Kanpur | College |
| 75 | Nitish | 41 | 0 | 0 | 0 | Goa | Open |
| 76 | A P Alagarsamy | 40 | 1 | 0 | 1 | Bengaluru | Open |
| 76 | Arun Ramanathan | 40 | 1 | 0 | 1 | Chennai | Open |
| 76 | Raja Sri Charan | 40 | 1 | 0 | 1 | Delhi | Open |
| 76 | Kaushik Chatterji | 40 | 1 | 0 | 1 | Delhi | Open |
| 80 | Ranjan Anilkumar | 39 | 2 | 0 | 2 | Delhi | Open |
| 80 | Sriram Padmanabhan | 39 | 2 | 0 | 2 | Pune | Open |
| 82 | Balagopal Menon | 39 | 1 | 0 | 1 | Delhi | Open |
| 83 | R. Samyak | 39 | 0 | 0 | 0 | Goa | Open |
| 84 | Rashmi Vallabhajosyula | 38 | 2 | 0 | 2 | Bengaluru | Ladies |
| 84 | Appu S | 38 | 2 | 0 | 2 | Thiruvananthapuram | Open |
| 86 | Edwin Muriyaden Wilson | 37 | 1 | 0 | 1 | Bengaluru | Open |
| 86 | Kapinjal Kishore Sharma | 37 | 1 | 0 | 1 | Guwahati | Open |
| 86 | Raamanujan | 37 | 1 | 0 | 1 | Ahmedabad | Open |
| 86 | Abhishek Sushil | 37 | 1 | 0 | 1 | Hyderabad | Open |
| 90 | Sujit Ray | 37 | 0 | 0 | 0 | Delhi | Open |
| 91 | Anant Narayan | 36 | 3 | 0 | 3 | Delhi | College |
| 92 | Jyotirmoy Bhattacharjee | 36 | 2 | 0 | 2 | Bengaluru | Open |
| 92 | Bedbyas Datta | 36 | 2 | 0 | 2 | Kolkata (JU) | Open |
| 94 | Mohammed Ameen | 36 | 1 | 0 | 1 | Thrissur | College |
| 94 | Nikhil Borra | 36 | 1 | 0 | 1 | Delhi | Open |
| 94 | Aditya Pal | 36 | 1 | 0 | 1 | Kolkata (JU) | Open |
| 94 | Saswata Acharya | 36 | 1 | 0 | 1 | Kolkata (JU) | Open |
| 98 | Gautam Ghosh | 35 | 4 | 0 | 4 | Kolkata (JU) | Open |
| 99 | D Ghosh | 35 | 2 | 0 | 2 | Kolkata (JU) | Open |
| 100 | Anuradha Santhanam | 35 | 1 | 0 | 1 | Bengaluru | Ladies |
| 100 | Arnab Bhattacharya | 35 | 1 | 0 | 1 | Mumbai | Open |
| 100 | Pinakpani Kashyap | 35 | 1 | 0 | 1 | Chennai | Open |
| 103 | Abhinav Gudur | 35 | 0 | 0 | 0 | Bengaluru | Open |
| 103 | Sanveer Singh Puri | 35 | 0 | 0 | 0 | Ahmedabad | Open |
| 105 | Sriram Swastik | 34 | 1 | 1 | 2 | Kharagpur | College |
| 106 | Saarthak Upadhyay | 34 | 0 | 0 | 0 | Kanpur | College |
| 107 | Aabhaas Dasgupta | 33 | 1 | 0 | 1 | Mumbai | Open |
| 107 | Jitaditya Narzary | 33 | 1 | 0 | 1 | Guwahati | Open |
| 109 | Anil Kothuri | 33 | 0 | 0 | 0 | Mumbai | Open |
| 109 | B A Pranavi | 33 | 0 | 0 | 0 | Kharagpur | College |
| 109 | Uday Tej Singh | 33 | 0 | 0 | 0 | Pune | College |
| 112 | Vishnu | 32 | 1 | 0 | 1 | Bengaluru | Open |
| 113 | Sreekar Raghotham | 32 | 0 | 0 | 0 | Hyderabad | Open |
| 114 | Madhav R Babu | 31 | 1 | 0 | 1 | Mumbai | College |
| 115 | Arun AS | 31 | 0 | 0 | 0 | Thrissur | Open |
| 116 | Charles | 30 | 2 | 0 | 2 | Pune | Open |
| 117 | Syed Shakeel Imdad | 30 | 1 | 0 | 1 | Hyderabad | Open |
| 117 | Tathagata Chatterjee | 30 | 1 | 0 | 1 | Delhi | Open |
| 117 | Mohammad Waqar Moid | 30 | 1 | 0 | 1 | Kolkata (JU) | College |
| 117 | Saee Joshi | 30 | 1 | 0 | 1 | Pune | Ladies |
| 121 | Amit C J | 30 | 0 | 0 | 0 | Bengaluru | Open |
| 121 | Uttirno Nath | 30 | 0 | 0 | 0 | Mumbai | College |
| 121 | Francis Rodrigues | 30 | 0 | 0 | 0 | Mumbai | Open |
| 121 | Tanishk Saxena | 30 | 0 | 0 | 0 | Mumbai | College |
| 121 | Johan Sam Biju | 30 | 0 | 0 | 0 | Mumbai | College |
| 121 | Samir Gupta | 30 | 0 | 0 | 0 | Pune | Open |
| 127 | Aryan Patel | 29 | 1 | 0 | 1 | Delhi | Open |
| 128 | S A Karthik | 29 | 0 | 0 | 0 | Bengaluru | Open |
| 128 | Sharath Jose | 29 | 0 | 0 | 0 | Chennai | Open |
| 130 | Nikhil Jha | 28 | 0 | 0 | 0 | Bengaluru | Open |
| 130 | Raman Vatsal Misra | 28 | 0 | 0 | 0 | Kanpur | College |
| 130 | Roshan | 28 | 0 | 0 | 0 | Coimbatore | Open |
| 130 | Aastha Dua | 28 | 0 | 0 | 0 | Goa | Open |
| 134 | Ganesh Thambhahalli Satyen | 27 | 1 | 0 | 1 | Bengaluru | Open |
| 134 | Rajat Gururaj | 27 | 1 | 0 | 1 | Bengaluru | Open |
| 134 | Abhijit Bhadran | 27 | 1 | 0 | 1 | Mumbai | Open |
| 137 | Shantanu Nene | 27 | 0 | 0 | 0 | Mumbai | Open |
| 137 | Niral Charan | 27 | 0 | 0 | 0 | Mumbai | College |
| 137 | Mishal Mohammed | 27 | 0 | 0 | 0 | Kharagpur | College |
| 140 | Shreyas Mall | 26 | 1 | 1 | 2 | Delhi | College |
| 141 | Harsh Khandeparkar | 26 | 0 | 0 | 0 | Kharagpur | College |
| 141 | Anuradha Dharwadkar | 26 | 0 | 0 | 0 | Ahmedabad | Ladies |
| 143 | Kartik Pathak | 25 | 1 | 0 | 1 | Mumbai | College |
| 143 | Neelam Goswami | 25 | 1 | 0 | 1 | Chennai | Ladies |
| 145 | Viola Rodrigues | 25 | 0 | 0 | 0 | Goa | Ladies |
| 145 | Shiladitya Ganguli | 25 | 0 | 0 | 0 | Kolkata (JU) | Open |
| 147 | Ishan Kakodkar | 24 | 1 | 0 | 1 | Mumbai | College |
| 147 | Chinmay Kale | 24 | 1 | 0 | 1 | Mumbai | College |
| 147 | Nikhilesh S. Rana | 24 | 1 | 0 | 1 | Goa | College |
| 150 | Prakhar Sreeguru | 24 | 0 | 0 | 0 | Kharagpur | College |
| 150 | Ajey Patil | 24 | 0 | 0 | 0 | Goa | Open |
| 152 | Shivaji Roy Chowdhury | 23 | 2 | 0 | 2 | Chennai | College |
| 153 | Athul Ajay | 23 | 1 | 0 | 1 | Thiruvananthapuram | Open |
| 154 | Rishav Dewan | 23 | 0 | 0 | 0 | Bengaluru | Open |
| 154 | Parth Arya Bhat | 23 | 0 | 0 | 0 | Kanpur | College |
| 154 | Shamit Shah | 23 | 0 | 0 | 0 | Kharagpur | College |
| 154 | Jayanth AK | 23 | 0 | 0 | 0 | Chennai | College |
| 154 | A. Santhanan | 23 | 0 | 0 | 0 | Chennai | Open |
| 154 | Debasmita | 23 | 0 | 0 | 0 | Delhi | Ladies |
| 160 | C H Rohith | 22 | 1 | 0 | 1 | Bengaluru | Open |
| 161 | Sudarshan Sundarrajan | 22 | 0 | 0 | 0 | Bengaluru | Open |
| 161 | Aryaan Basu | 22 | 0 | 0 | 0 | Mumbai | College |
| 161 | Aditya Mahaldar | 22 | 0 | 0 | 0 | Mumbai | College |
| 161 | Anirvin Srivatsan | 22 | 0 | 0 | 0 | Chennai | College |
| 165 | Shriram N | 21 | 0 | 0 | 0 | Mumbai | College |
| 165 | Atharv Lodhi | 21 | 0 | 0 | 0 | Kharagpur | College |
| 165 | Neev Pohani | 21 | 0 | 0 | 0 | Kharagpur | College |
| 165 | Sujith E | 21 | 0 | 0 | 0 | Coimbatore | Open |
| 165 | Praveen Jayaraj A | 21 | 0 | 0 | 0 | Coimbatore | Open |
| 165 | Aayush Gahan | 21 | 0 | 0 | 0 | Ahmedabad | College |
| 165 | Sreejan Bose | 21 | 0 | 0 | 0 | Kolkata (JU) | College |
| 172 | Madhusudan K | 20 | 1 | 0 | 1 | Bengaluru | Open |
| 172 | Abhijit Anand | 20 | 1 | 0 | 1 | Bengaluru | Open |
| 172 | Muhammed Akmal Hari | 20 | 1 | 0 | 1 | Kanpur | College |
| 172 | Malay Neerav Dixit | 20 | 1 | 0 | 1 | Kharagpur | College |
| 172 | Shrean Paul | 20 | 1 | 0 | 1 | Kharagpur | College |
| 172 | Ashutosh Sethi | 20 | 1 | 0 | 1 | Kharagpur | College |
| 178 | Jayakrishnan R | 20 | 0 | 0 | 0 | Mumbai | Open |
| 178 | Tanish Sharma | 20 | 0 | 0 | 0 | Ahmedabad | College |
| 178 | Vaishnav AK | 20 | 0 | 0 | 0 | Thrissur | College |
| 178 | Priyanshu Mahar | 20 | 0 | 0 | 0 | Pune | College |
| 182 | Subramanian (Mani) | 19 | 1 | 0 | 1 | Bengaluru | Open |
| 183 | Aditya Arvind | 19 | 0 | 0 | 0 | Chennai | College |
| 183 | Kanak Varma | 19 | 0 | 0 | 0 | Chennai | College |
| 183 | Prashant Sinha | 19 | 0 | 0 | 0 | Delhi | Open |
| 186 | Khagendra | 18 | 1 | 0 | 1 | Pune | Open |
| 187 | Rattandeep Singh Puar | 18 | 0 | 0 | 0 | Kanpur | College |
| 187 | Sagar Chandan | 18 | 0 | 0 | 0 | Kharagpur | College |
| 187 | Roshini | 18 | 0 | 0 | 0 | Thiruvananthapuram | College |
| 187 | Paul B. E. Gatward | 18 | 0 | 0 | 0 | Goa | Open |
| 191 | Dhairya Garg | 17 | 1 | 0 | 1 | Kanpur | College |
| 191 | Amit Agrawal | 17 | 1 | 0 | 1 | Pune | Open |
| 193 | Uma Venkatraman | 17 | 0 | 0 | 0 | Mumbai | Ladies |
| 193 | Rohan Kumar Sah | 17 | 0 | 0 | 0 | Kharagpur | College |
| 195 | Rishabh Jain | 16 | 1 | 1 | 2 | Mumbai | Open |
| 196 | Deepa | 16 | 0 | 0 | 0 | Bengaluru | Ladies |
| 196 | Prabhav Shetty | 16 | 0 | 0 | 0 | Hyderabad | College |
| 198 | Aditya Ajay | 15 | 0 | 0 | 0 | Mumbai | College |
| 198 | Avtansh Gargya | 15 | 0 | 0 | 0 | Kanpur | College |
| 198 | Harshil Agarwal | 15 | 0 | 0 | 0 | Kharagpur | College |
| 198 | Mudit Raj | 15 | 0 | 0 | 0 | Kharagpur | College |
| 198 | Binaya Kumar Nain | 15 | 0 | 0 | 0 | Kharagpur | College |
| 198 | Hemant Khinchi | 15 | 0 | 0 | 0 | Coimbatore | Open |
| 198 | Ronnie Joseph | 15 | 0 | 0 | 0 | Thiruvananthapuram | Open |
| 205 | Ram K | 14 | 0 | 0 | 0 | Bengaluru | Open |
| 205 | Advait Girish Karmarkar | 14 | 0 | 0 | 0 | Kanpur | College |
| 205 | Subikash Paul | 14 | 0 | 0 | 0 | Kolkata (JU) | Open |
| 208 | Saatvik Singh | 13 | 0 | 0 | 0 | Kanpur | College |
| 208 | Naitik Singhal | 13 | 0 | 0 | 0 | Kanpur | College |
| 208 | Arushi Kondaskar | 13 | 0 | 0 | 0 | Kanpur | College |
| 211 | Soham Sahasrabuddhe | 12 | 1 | 0 | 1 | Mumbai | College |
| 212 | Abhinav Chinta | 12 | 0 | 0 | 0 | Bengaluru | Open |
| 212 | Sourish Das | 12 | 0 | 0 | 0 | Kanpur | College |
| 212 | Ira Srivastava | 12 | 0 | 0 | 0 | Kanpur | College |
| 212 | Rakshit Ranka | 12 | 0 | 0 | 0 | Kharagpur | College |
| 212 | Swathi P.G. | 12 | 0 | 0 | 0 | Chennai | Open |
| 217 | Siddanth Shetty | 11 | 0 | 0 | 0 | Bengaluru | College |
| 217 | Chayan Patil | 11 | 0 | 0 | 0 | Bengaluru | College |
| 217 | Sparsh Pradeep Jain | 11 | 0 | 0 | 0 | Kanpur | College |
| 217 | Tanmay Singh Bhadauria | 11 | 0 | 0 | 0 | Delhi | College |
| 221 | Rachit Arora | 10 | 0 | 0 | 0 | Kharagpur | College |
| 221 | Arnab Chakraborty | 10 | 0 | 0 | 0 | Kharagpur | College |
| 221 | Soumyadeep Biswas | 10 | 0 | 0 | 0 | Kolkata (JU) | Open |
| 224 | Aditya Pratap Singh Baghel | 9 | 0 | 0 | 0 | Kanpur | College |
| 224 | Abhrajit Hazra | 9 | 0 | 0 | 0 | Kolkata (JU) | Open |
| 226 | Shreyansh Singh | 8 | 0 | 0 | 0 | Delhi | College |
| 227 | Ashma Singh | 7 | 0 | 0 | 0 | Kanpur | College |
| 227 | Kartik Mistry | 7 | 0 | 0 | 0 | Ahmedabad | Open |
| 229 | Kayalvizhi P R | 6 | 0 | 0 | 0 | Bengaluru | Ladies |
| 229 | Hisana Thasni | 6 | 0 | 0 | 0 | Mumbai | Ladies |
| 231 | Nandan Subramanian | 5 | 0 | 0 | 0 | Bengaluru | School |
| 231 | Ojes Thambhahalli Satyen | 5 | 0 | 0 | 0 | Bengaluru | College |
| 231 | Ashwin S | 5 | 0 | 0 | 0 | Coimbatore | College |
| 231 | Vishwas B | 5 | 0 | 0 | 0 | Chennai | Open |
| 235 | Sai Aarav G | 4 | 0 | 0 | 0 | Bengaluru | School |
| 235 | Rajadurai S | 4 | 0 | 0 | 0 | Chennai | Open |
| 237 | K. Palani | 3 | 0 | 0 | 0 | Chennai | Open |
| 238 | Abheri | 1 | 0 | 0 | 0 | Bengaluru | School |
| 238 | Saurabh Kumar Singh | 1 | 0 | 0 | 0 | Thiruvananthapuram | Open |
| 238 | Ben Francis Abi | 1 | 0 | 0 | 0 | Delhi | College |
| 238 | Abhik Hazra | 1 | 0 | 0 | 0 | Kolkata (JU) | School |
| # | CITY | Team Member 1 | Team Member 2 | Category | Part 1 | Part 2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bengaluru | Calvin | Preetham | Open | 24 | 34 | 58 |
| 2 | Bengaluru | Rahul Kottalgi | Prithwish | Open | 26 | 31 | 57 |
| 2 | Mumbai | Vinoo Sanjay | Abhinav Dasgupta | Open | 23 | 34 | 57 |
| 3 | Mumbai | Rajiv Rai | Vibhendu Tewari | Open | 22 | 33 | 55 |
| 4 | Bengaluru | Aswath | Karthik Shashidhar | Open | 22 | 31 | 53 |
| 5 | Ahmedabad | Kushan Patel | Sanat Naval | Open | 25 | 26 | 51 |
| 6 | Bengaluru | Abid | Sachin Deshpande | Open | 21 | 28 | 49 |
| 6 | Bengaluru | Subrat Mohanty | Jaidev Karunakaran | Open | 17 | 32 | 49 |
| 7 | Mumbai | Anannya Deb | Venkatraghavan S | Open | 22 | 25 | 47 |
| 8 | Bengaluru | Anustup Datta | Thejaswi Udupa | Open | 20 | 26 | 46 |
| 9 | Delhi | Shashank T | Prateek V | Open | 22 | 23 | 45 |
| 9 | Kolkata (JU) | Gautam Ghosh | Anirudh Chari | Open | 20 | 25 | 45 |
| 10 | Bengaluru | Anush Iyer | Sreeradh Rp | Open | 20 | 23 | 43 |
| 10 | Guwahati | Deepanjan Deb | Sandipan Goswami | Open | 20 | 23 | 43 |
| 10 | Mumbai | Mayank Mujumdar | Shrey Shylesh | Open | 15 | 28 | 43 |
| 10 | Delhi | Balagopal Menon | Santonab | Open | 18 | 25 | 43 |
| 11 | Chennai | Ravi Mundoli | Samanth Subramanian | Open | 17 | 24 | 41 |
| 11 | Chennai | Shivaji Roy Chowdhury | Sreeram Madhavan | College | 21 | 20 | 41 |
| 11 | Delhi | Munavvir | Ranjan | Open | 15 | 26 | 41 |
| 11 | Kolkata (JU) | Shouvik Guha | Jayashree Mohanka | Open | 17 | 24 | 41 |
| 12 | Mumbai | Kunal Roy | Ayush Sharma | Open | 24 | 14 | 38 |
| 12 | Kolkata (JU) | Wrichik Basu | Aranya Mitra | Open | 18 | 20 | 38 |
| 12 | Goa | Vilas Pavithran | Srijit Kumar | Open | 19 | 19 | 38 |
| 13 | Chennai | Mario | Rohit | Open | 13 | 24 | 37 |
| 13 | Mumbai | Francis Rodrigues | Krishan Shetty | Open | 17 | 20 | 37 |
| 13 | Thrissur | Anil Raghavan | Manu Sudhakar | Open | 13 | 24 | 37 |
| 14 | Mumbai | Preyoshi Ganguly | Tanmay Prusty | Open | 15 | 21 | 36 |
| 15 | Bengaluru | Maako | Sanat | Open | 16 | 19 | 35 |
| 15 | Kanpur | Aditya Padhi | Parth Arya Bhat | College | 18 | 17 | 35 |
| 16 | Delhi | Anant | Ben | College | 10 | 24 | 34 |
| 16 | Goa | Kaivalya Karkare | Samyak Rajanala | Open | 14 | 20 | 34 |
| 17 | Hyderabad | Revanth | Srihari Raju | Open | 16 | 17 | 33 |
| 18 | Goa | Chandrashekhar Rao | Nitish Wagle | Open | 10 | 22 | 32 |
| 18 | Kharagpur | Sriyam Swastik | Sagar Chandan | College | 17 | 15 | 32 |
| 18 | Thrissur | Sahitha | Roshith | Open | 12 | 20 | 32 |
| 19 | Mumbai | Jayakrishnan R | Sarvesh Shenoy | Open | 15 | 16 | 31 |
| 19 | Mumbai | Chinmay Kale | Ojaswi Jain | College | 11 | 20 | 31 |
| 20 | Hyderabad | Mohan Ravichandran | Prabhav Shetty | Open | 14 | 16 | 30 |
| 20 | Ahmedabad | Sanveer | Anuradha | Open | 14 | 16 | 30 |
| 20 | Kharagpur | Neev Pohani | Rakshit Ranka | College | 18 | 12 | 30 |
| 20 | Kanpur | Sourish Das | Muhammed Akmal Harif | College | 16 | 14 | 30 |
| 21 | Delhi | Shreyash | Rishi Roy | Open | 10 | 19 | 29 |
| 21 | Delhi | Adarsh B | Kaushik | Open | 14 | 15 | 29 |
| 21 | Kharagpur | Prakhar Sreeguru | Pranavi Ba | College | 12 | 17 | 29 |
| 22 | Goa | Aastha Dua | Paras | Open | 14 | 14 | 28 |
| 22 | Kanpur | Raman Vatsal Misra | Saarthak Upadhyay | College | 8 | 20 | 28 |
| 23 | Pune | Samir Gupta | Sandeep Shankar | Open | 10 | 17 | 27 |
| 23 | Mumbai | Soham Sahasrabuddhe | Kartik | College | 15 | 12 | 27 |
| 23 | Mumbai | Aditya Mahaldar | Aditya Ajey | College | 21 | 6 | 27 |
| 23 | Goa | Aniruddha Sen Gupta | Rajiv D'Silva | Open | 11 | 16 | 27 |
| 24 | Mumbai | Ishan Kakodkar | Aryaan Basu | College | 15 | 11 | 26 |
| 24 | Kharagpur | Shrean Paul | Atharv Lodhi | College | 14 | 12 | 26 |
| 25 | Bengaluru | Ranjini | Diwaker | Open | 13 | 12 | 25 |
| 25 | Delhi | Raja Sri Charan | Prashant Sinha | Open | 11 | 14 | 25 |
| 25 | Kolkata (JU) | Shiladitya Ganguli | Abhrajit Hazra | Open | 16 | 9 | 25 |
| 25 | Goa | Viola Rodrigues | Amita Kanekar | Open | 12 | 13 | 25 |
| 25 | Thiruvananthapuram | Roshini | Bharath Krishna S | College | 11 | 14 | 25 |
| 26 | Delhi | Shoaib | Swapnil | Open | 10 | 14 | 24 |
| 27 | Mumbai | Nirad Inamdar | Sudhir Pai | Open | 11 | 12 | 23 |
| 27 | Kharagpur | Shamit Shah | Harshil Agarwal | College | 12 | 11 | 23 |
| 28 | Guwahati | Nayan Jyoti Medhi | Jitaditya Narzary | Open | 9 | 13 | 22 |
| 28 | Chennai | Aadived | Aditya | College | 13 | 9 | 22 |
| 28 | Mumbai | Niral Charan | Shriram N | College | 10 | 12 | 22 |
| 28 | Mumbai | Madhav Babu | -- | College | 11 | 11 | 22 |
| 28 | Thrissur | Vaishnav Ak | Ramkumar M | College | 9 | 13 | 22 |
| 29 | Chennai | Abijeet | Ajay | Open | 7 | 14 | 21 |
| 29 | Mumbai | Aaghaz Mahajan | Shantanu Nene | Open | 8 | 13 | 21 |
| 29 | Hyderabad | Debjit Dasgupta | Abhishek Sushil | Open | 11 | 10 | 21 |
| 29 | Thiruvananthapuram | Jyotishko Josh | -- | College | 14 | 7 | 21 |
| 30 | Guwahati | Kapinjal Kishore Sharma | -- | Open | 8 | 12 | 20 |
