KQA Quizzes on 5 January (Sunday)
Happy 2025 to all, we’re diving right back into the calendar with two great quizzes to ring in the new year!
The KQA will conduct two open quizzes on January 5 (Sunday) at the Ujjivan head office in Koramangala.
1030 AM: The Artifacts Quiz by Vivek Karthikeyan and Mahendra Balu. From the QM: An investigative procedure (he means ‘quiz’) into objects of all sorts, from hairclips to Holbeins to hakka noodle makers.
It is a written quiz for teams of up to two. Open to all. On the spot registration, ₹200/team. Registration waived for school and college teams.
2 PM: The January Open Quiz— the first general quiz of 2025 set by Peter Panchali, a veteran quiz team known for their great questions!
It is a prelims/finals quiz for teams of up to 4. Open to all. On-the-spot registration, ₹300/team. Registration is waived for school and college teams.
Venue: Ujjivan Head Office, Koramangala. Click here for Google Maps.
Please note that we will start and end on time. Please report for the quiz 10 minutes before the scheduled start time.
Text (NOT call) 9902444486 in case of any queries.
RESULTS – AsiaSweep 2024
A total of 78 teams wrote AsiaSweep 2024. We have a new winner this year: Calvin Christ and Preetham Upadhya scored an outstanding 76 points out of a possible 108 in Bengaluru.
Ten points behind were the second-placed team of Prithwish Dutta and Sourjo Sengupta, who also took the quiz from Bengaluru. Behind these doughty veterans, the young and upcoming duo of Vibhendu Tewari and Abhinav Dasgupta from Mumbai, placed third overall with 63 points.
The Q&A can be found here.
A big thank-you to all quizzing communities and proctors who helped run the quiz smoothly. AsiaSweep 2024 was set by Dibyendu Das, Nagaratna ‘Partikal’ Patil, Nikhita Thomas, and Dr Arul Mani.
We’ll see you in 2025!
Note from KQA: If your results are missing, we haven’t received your scores. Contact your proctor.
# | Team Member 1 | Team Member 2 | City | S1 | S2 | Total |
---|---|---|---|---|---|---|
1 | Calvin | Preetham | Bengaluru | 44 | 32 | 76 |
2 | Prithwish | Sourjo | Bengaluru | 43 | 23 | 66 |
3 | Vibhendu Tewari | Abhinav Dasgupta | Mumbai | 38 | 25 | 63 |
4 | Shouvik Guha | Jayashree Mohanka | Kolkata | 40 | 22 | 62 |
5 | Abid Abdulla | Praveen VR | Bengaluru | 34 | 25 | 59 |
6 | Santosh Swaminathan | Sachin Deshpande | Bengaluru | 37 | 22 | 59 |
7 | Abhijit Banerjee | Anirudh Sridhar Chari | Kolkata | 32 | 26 | 58 |
8 | Sreeradh | Jaidev K | Bengaluru | 34 | 24 | 58 |
9 | Anustup Datta | Thejaswi Udupa | Bengaluru | 33 | 25 | 58 |
10 | Nishanth | Keshav Atreya | Bengaluru | 35 | 23 | 58 |
11 | Anannya Deb | Venkatraghavan S | Mumbai | 38 | 18 | 56 |
12 | Mohan Ravichandran | Karthik Shashidhar | Bengaluru | 40 | 16 | 56 |
13 | Avinash Mudaliar | Rahul Kottalgi | Mumbai | 32 | 23 | 55 |
14 | Subrat Mohanty | Venky Srinivasan | Bengaluru | 33 | 20 | 53 |
15 | Rajiv | Annie | Goa | 33 | 19 | 52 |
16 | Avinas Misra | Souasis Bose | Bengaluru | 31 | 19 | 50 |
17 | Alagar | Venkat | Bengaluru | 26 | 23 | 49 |
18 | Shakeel | Sri Nagesh | Hyderabad | 26 | 22 | 48 |
19 | Sanat | Supratim | Bengaluru | 19 | 19 | 48 |
20 | Bhargav Saikia | Somasish Ghosh | Udaipur | 28 | 20 | 48 |
21 | Kushan Patel | Aniruddha Mitra | Ahmedabad | 29 | 18 | 47 |
22 | Shashwat Salgaocar | Chandrashekhar Rao | Goa | 34 | 11 | 45 |
23 | Anil Raghavan | Manu Sudhakar | Thrissur | 24 | 21 | 45 |
24 | Abhishek Hariharan | Aninthitha Nath | Mumbai | 27 | 17 | 44 |
25 | Arunoday Chaudhary | Saswat Acharya | Kolkata | 28 | 16 | 44 |
26 | Shrijit Kumar | Vilas Pavithran | Goa | 27 | 13 | 40 |
27 | Udayan Mishra | Samartha Rao | Bengaluru | 26 | 13 | 39 |
28 | Preyoshi Ganguly | Tanmay Prusty | Mumbai | 20 | 18 | 38 |
29 | R Samyak | Chinmay Naik | Goa | 20 | 18 | 38 |
30 | Sanjay kr | Pavan Madhukar Bhat | Manipal | 25 | 12 | 37 |
31 | Anagha | Akshaya | Bengaluru | 22 | 15 | 37 |
32 | Rakesh TP | Sarath VR | Thiruvananthapuram | 16 | 21 | 37 |
33 | Debjit Dasgupta | Sri Hari | Hyderabad | 22 | 14 | 36 |
34 | Sahil | Balu | Bengaluru | 23 | 13 | 36 |
35 | Vishnu Vijay | Sreehari | Thiruvananthapuram | 16 | 20 | 36 |
36 | Uttirno Nath | Shiladitya Ganguly | Kolkata | 20 | 15 | 35 |
37 | Advik Kabra | Abhineet | Bengaluru | 21 | 13 | 34 |
38 | Francis Rodrigues | Ameya Samant | Mumbai | 20 | 13 | 33 |
39 | Krishan Shetty | Ahmedabad | 16 | 17 | 33 | |
40 | Tony Nixon Mavely | Jyothishko Ghosh | Thiruvananthapuram | 22 | 11 | 33 |
41 | Akshay Sreyas | Sreeram M | Thiruvananthapuram | 15 | 16 | 33 |
42 | Nilabh | Pradhi Goel | Udaipur | 23 | 10 | 33 |
43 | Gokul Panigrahi | Sarvesh Shenoy | Mumbai | 19 | 12 | 31 |
44 | Shujoy | Devika | Goa | 18 | 13 | 31 |
45 | Sidharth Uday | Thiruvananthapuram | 18 | 13 | 31 | |
46 | Bharat Jayan | Saranya Bhattacharjee | Mumbai | 22 | 8 | 30 |
47 | N. Viswanathan | -- | Udaipur | 18 | 9 | 27 |
48 | Arun AS | NIL | Thrissur | 20 | 6 | 26 |
49 | Sumeer | Tej Vohra | Bengaluru | 16 | 9 | 25 |
50 | Rohit Kaulgud | Soumya Khanna | Ahmedabad | 13 | 10 | 23 |
51 | Anuradha Dharwadkar | Sanveer Singh Puri | Ahmedabad | 17 | 5 | 22 |
52 | Viola Rodrigues | Paul Gatward | Goa | 17 | 5 | 22 |
53 | Manoj R | Dr Arun J Sankar | Kozhikode | 12 | 10 | 22 |
54 | Ishaan Nejeeb | Rama Pandya | Bengaluru | 14 | 8 | 22 |
55 | Monish | Anvithraj | Hyderabad | 12 | 9 | 21 |
56 | Ananya Mitra | Suchana Ghosh | Kolkata | 17 | 4 | 21 |
57 | Sumanth | Rahul | Bengaluru | 16 | 4 | 20 |
58 | Mohsin Mustafa | Anshita Jain | Bengaluru | 13 | 7 | 20 |
59 | Nikhil Jha | Bengaluru | 12 | 8 | 20 | |
60 | Prayag Mohanty | Khitish Panda | Mumbai | 11 | 7 | 18 |
61 | Aniruddh Bhaskaran | Nishtha K | Mumbai | 12 | 6 | 18 |
62 | Prabhat | Prajwal | Bengaluru | 11 | 7 | 18 |
63 | Rohan | Yashas | Hyderabad | 8 | 8 | 16 |
64 | Harish Alagappa | Hyderabad | 9 | 7 | 16 | |
65 | Tanmay | Rajeev | Bengaluru | 7 | 8 | 15 |
66 | Anujith | Jithin | Thiruvananthapuram | 8 | 7 | 15 |
67 | Soumyadeep Das | Sourodip Bose | Udaipur | 10 | 5 | 15 |
68 | Kalilur Rahman | Hyderabad | 4 | 10 | 14 | |
69 | Vineet Ranjan Maitrey | Lucy JAK | Ahmedabad | 8 | 4 | 12 |
70 | Akshit | Gargi | Hyderabad | 8 | 3 | 11 |
71 | Rohan Umesh | Prajwal | Mumbai | 3 | 3 | 6 |
72 | Soumyadeep Biswas | Kolkata | 5 | 1 | 6 | |
73 | Raza Faiz | Uzayr Faiz | Kozhikode | 2 | 4 | 6 |
74 | Quiz Khalifa | Thrissur | 2 | 4 | 6 | |
75 | Aneesha Roy | Kolkata | 2 | 3 | 5 | |
76 | Mathew R Varghese | Vidhu Pradeep | Thrissur | 3 | 1 | 4 |
77 | Satvik Parihar | Dhruvish Patel | Ahmedabad | 0 | 3 | 3 |
78 | John Philip George | Hiba Fathima | Thrissur | 2 | 1 | 3 |
KQA Sports Day on 9th February 2025
The KQA is happy to announce Sports Day 2024 a full 48 days before the event (take that, CWC 2023)!
Come to the IAT on Queen’s Road on February 9 (Sunday) for a day of sports quizzing on shores made of jerseys, where you’re allowed concussion substitutes, the quizzers say it’s team of up to Fore! and the furniture is made of cardboard.
930AM to 1 PM: Well Off Course, KQA’s cricket quiz, by returning champions Carthic Crishna, Keshav Athreya and Venky! Please note that qs about Pakistan cricket will be asked at the UAE Embassy Attestation Centre in Shivajinagar.
It’s a prelims/finals quiz for teams of up to four.
Report at 915 AM for registration as the quiz will start at 930 AM sharp.
2PM to 345PM: The Cigar Quiz (written) is a written quiz by Hrishi Varma and Major Chandrakant Nair, about second-place finishers and other near misses who finally get their flowers.
It’s a written quiz for teams of up to two.
4 PM to 730PM: Sport to Tarboard – The KQA Sports Quiz by Preetham Upadhya, Prithwish Datta and Sanat Pai Raikar. Will contain sports. May contain cricket or Olympics. May even contain WWE.
It’s a prelims/finals quiz for teams of up to four.
Venue: The Institute of Agricultural Technologists (IAT) on Queen’s Road https://goo.gl/maps/YndqYDAGH1giNi3U6
Every quiz is open to all! The quizzes will start and finish on time.
Registration for the written quiz is Rs. 200/team and each prelims/finals quiz is Rs. 300/team (waived for school and college teams) — only on-the-spot registrations, so just turn up on the day!
For further details, updates or any queries on AsKQAnce and other quizzes, follow us on (sigh) X and Instagram at @kqaquizzes.
Join our Quiz Announcement WhatsApp group using the link https://chat.whatsapp.com/EEsx1FuBmWCLqqwR408CWc
And now we have the Team Finder WhatsApp Group that will surely be of use for this weekend: https://chat.whatsapp.com/GQBki9fzMAk7GUwb010qdF
Quizzes on December 22 (Sunday)
The KQA will be organising two quizzes on Sunday (December 22) at Ujjivan HO in Koramangala, also the last KQA event of 2024. Come ring out the chaos that was the last 12 months on a high note with two music-themed quizzes!
1030 AM: The Scene and the Unseen — an Indian indie music quiz Allow local scenester Berty (is there a musician he hasn’t met?) and international scenester Sohan (recipient of a takedown notice from Raghu Dixit) take you on a journey through the Indian indie scene: the people behind it, the stories, the venues and of course the history.
Written quiz for teams of up to 2. Open to all. On the spot registration, ₹200/team.
Registration waived for school and college teams.
230 PM: Sesame Mucho — The KQA Music Quiz is back with returning QMs Anuradha, Santosh and Thejaswi Udupa.
Still big in Japan, this lineup promises to avoid a sophomore slump with another all killer, no filler mixtape!
A prelims/finals quiz with teams of up to four. Open to all. On the spot registration, ₹300/team.
Registration free for school and college participants.
Venue: Ujjivan Head Office, Koramangala https://maps.app.goo.gl/GX4DPxF9h5vwio866
Please note that we will be starting and ending on time. Do report for the quiz 10 min before scheduled start time.
Text 9902444486 in case of any queries. DO NOT CALL.
VENUES – MahaQuizzer & AsiaSweep 2024 (FINAL)
Here is the list of venues for the two quizzes.
# | City | Venue | Contact Phone |
---|---|---|---|
1 | Ahmedabad | CR7 - IIM A (New Campus) | 88492 09809 |
2 | Bengaluru | Ujjivan Small Finance Bank, Grape Garden, 3rd A Cross, 18th Main Rd, 6th Block, Koramangala | 99024 44486 |
3 | Chennai | PS Senior Secondary School, Mylapore | 98800 61309 |
4 | Delhi | Students Activity Centre (SAC), IIT Delhi | 98681 49674 |
5 | Dhemaji | SIPRD Centre, Dhemaji | 9954922506 |
6 | Goa | Goa Business School, Taleigao Plateau. | 9890141715 |
7 | Hyderabad | H105, Himalaya Block, IIITH(triple -I T, not IIT) (https://maps.app.goo.gl/D1R3QzTMgJHhwF1G6) | 90008 77436 |
8 | Kharagpur (only MQ) | IIT Kharagpur | 9082685503 |
9 | Kolkata | The Institute of Marine Engineers (India), Kolkata Branch, Flat A-1/2, 1st Floor, Siddhartha Apartments, 31/3 Sahapur Colony, Block J, New Alipore, Kolkata 700 053. | 9831082098 |
10 | Kolkata (JU) | Professor Anita Banerjee Memorial Hall, Adjacent to Gate no. 4, Jadavpur University Main Campus, Kolkata- 700032 | 62900 36256 |
11 | Kozhikode | PPT Academy, 3rd floor, Indus Academy, Pushpa Junction, Calicut. | 79076 35399 |
12 | Manipal | Interact Lecture Halls, KMC Manipal, Health Sciences Campus, MAHE, Manipal. | 9711116181 |
13 | Mumbai | Rajyog Family Restaurant & Bar | 99308 53913 |
14 | Pune (only MQ) | Goethe-Institut/Max Mueller Bhavan | 94212 77399 |
15 | Siliguri | Sonar Taree Apartment 4th Road, College Para South, Opposite Baghajatin Park, Siliguri - 734001 | 79808 57897 |
16 | Thrissur | Room 213, Main Block, Govt. Engineering College, Thrissur | 9447380969 |
17 | Thiruvananthapuram | Reading room, Cheruvaikal | 94952 58436 |
18 | Udaipur | IIM Udaipur | 7741884541 |
RESULTS & RANKINGS – MindSweep 2024
UPDATED 9 JUNE: Bhubaneswar scores have now been added. Our apologies. Certain individuals in our team have been struggling with the concept of MS Excel.
We’re happy to announce the results of MindSweep 2024. Apologies for the small delay: a couple of centres took their own sweet time in sending in the scores, and the person responsible for posting the results online may or may not have forgotten about it.
Now, to weightier matters: Jayakanthan R of Chennai, the reigning MahaQuizzer, tops MindSweep with 103 . JK was also part of the team that topped the MegaWhats — lending credence to the theory that he may just be good at this sort of thing — our congratulations to him.
Rajiv Rai of Mumbai finished a close second, with 101. Prithwish Datta, also of Mumbai, was next with 99.
Unfortunately, the proctor in Singapore forgot to note down the section-wise scores. The total scores are presented below.
Piyush Kedia topped the College category with 71 points. Aninthitha Nath of Mumbai topped the Women’s category with 40 points. The category toppers are as follows:
Arts: Rajiv Rai, Mumbai, 18
Movies & TV: Prithwish Datta, Mumbai, 16
Food & Beverages: Santosh JS, Bengaluru, 15
Literature: Prithwish Datta, Mumbai, 16
Music: Jayakanthan R, Chennai, 13
The Sciences: Jayakanthan R & Dinesh Krithivasan, both from Chennai, 17
The Social Sciences: Jayakanthan R, Chennai, 18
Sports: Sachin Deshpande, Bengaluru, 14
Once again, a big thank you to all the quiz organisations, proctors, participants, and our quiz setters. See you in 2025!
# | Name | Centre | Total | Arts | Movies & TV | Food & Beverages | Literature | Music | The Sciences | The Social Sciences | Sports |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayakanthan R | Chennai | 103 | 14 | 14 | 10 | 12 | 13 | 17 | 18 | 5 |
2 | Rajiv Rai | Mumbai | 101 | 18 | 13 | 8 | 11 | 11 | 16 | 14 | 10 |
3 | Prithwish Datta | Mumbai | 99 | 15 | 16 | 7 | 16 | 8 | 14 | 11 | 12 |
4 | Calvin | Delhi | 94 | 17 | 10 | 8 | 9 | 9 | 16 | 15 | 10 |
5 | Sachin Deshpande | Bengaluru | 81 | 11 | 8 | 9 | 8 | 5 | 12 | 14 | 14 |
6 | Krishnamurthy Viswanathan | Bay Area | 81 | 11 | 10 | 7 | 10 | 6 | 18 | 11 | 8 |
7 | Thejaswi Udupa | Bengaluru | 80 | 13 | 8 | 11 | 7 | 7 | 16 | 10 | 8 |
8 | Dinesh Krithivasan | Chennai | 80 | 15 | 5 | 6 | 9 | 5 | 17 | 16 | 7 |
9 | Abhinav Dasgupta | Mumbai | 80 | 14 | 13 | 6 | 10 | 4 | 14 | 12 | 7 |
10 | Praveen VR | Bengaluru | 79 | 10 | 15 | 5 | 9 | 10 | 13 | 11 | 6 |
11 | Santosh JS | Bengaluru | 78 | 12 | 10 | 15 | 5 | 12 | 9 | 9 | 6 |
13 | Anush Iyer | Chennai | 77 | 13 | 10 | 8 | 7 | 9 | 14 | 9 | 7 |
14 | Govind Grewal | Mumbai | 77 | 14 | 10 | 3 | 10 | 11 | 9 | 11 | 9 |
16 | Jaidev Karunakaran | Bengaluru | 76 | 16 | 8 | 7 | 10 | 5 | 8 | 13 | 9 |
17 | Nikhil Sonde | Mumbai | 76 | 12 | 9 | 9 | 6 | 8 | 12 | 11 | 9 |
18 | Anustup Datta | Bengaluru | 75 | 11 | 10 | 8 | 9 | 3 | 16 | 10 | 8 |
19 | Swaminathan G | Chennai | 75 | 13 | 4 | 9 | 9 | 7 | 14 | 11 | 8 |
20 | Aswath Venkataraman | Bengaluru | 73 | 11 | 3 | 8 | 8 | 6 | 13 | 14 | 10 |
21 | Somashish Ghosh | Delhi | 71 | 11 | 6 | 6 | 7 | 5 | 15 | 13 | 8 |
22 | Piyush Kedia | Delhi | 71 | 13 | 11 | 3 | 6 | 7 | 9 | 14 | 8 |
23 | Gokul S | Delhi | 70 | 16 | 8 | 8 | 4 | 5 | 10 | 11 | 8 |
24 | Annie Sen Gupta | Goa | 43 | 10 | 7 | 6 | 9 | 8 | 9 | 9 | 8 |
25 | Aadisht | Delhi | 63 | 9 | 7 | 11 | 12 | 6 | 6 | 10 | 2 |
26 | Rohit S | Bengaluru | 59 | 11 | 5 | 7 | 4 | 4 | 11 | 8 | 9 |
27 | Baibaswata Jena | Bhubaneswar | 59 | 8 | 10 | 7 | 7 | 3 | 6 | 8 | 10 |
28 | Sanat Pai Raikar | Bengaluru | 58 | 6 | 6 | 4 | 10 | 4 | 10 | 11 | 7 |
29 | Alok Prasanna Kumar | Bengaluru | 58 | 9 | 7 | 5 | 5 | 3 | 11 | 12 | 6 |
30 | Rajiv D'silva | Goa | 41 | 12 | 5 | 8 | 5 | 7 | 4 | 11 | 6 |
31 | SANDIPAN GOSWAMI | Dhemaji | 57 | 8 | 11 | 4 | 7 | 11 | 6 | 7 | 3 |
32 | Akshat Jain | Bay Area | 57 | 10 | 8 | 3 | 6 | 6 | 8 | 10 | 6 |
33 | Harish Alagappa | Hyderabad | 56 | 6 | 5 | 1 | 4 | 7 | 10 | 12 | 11 |
34 | Anand Sivashankar | Chennai | 55 | 6 | 6 | 7 | 7 | 8 | 9 | 8 | 4 |
35 | Abhinav Dhar | Delhi | 54 | 9 | 8 | 6 | 5 | 4 | 7 | 9 | 6 |
36 | Adarsh Kumar Mohapatra | Bhubaneswar | 54 | 8 | 5 | 9 | 6 | 3 | 11 | 7 | 5 |
37 | Anannya Deb | Mumbai | 51 | 10 | 3 | 0 | 4 | 6 | 4 | 13 | 11 |
38 | Vinod Krishnan | Mumbai | 51 | 7 | 5 | 7 | 6 | 4 | 6 | 8 | 8 |
39 | Balagopal Menon | Thrissur | 51 | 7 | 10 | 2 | 10 | 1 | 9 | 9 | 3 |
40 | Mukilan Ayyapparaj | Coimbatore | 49 | 13 | 9 | 5 | 4 | 2 | 5 | 6 | 5 |
41 | Subhadeep Sarkar | Bengaluru | 48 | 10 | 8 | 4 | 6 | 3 | 5 | 6 | 6 |
42 | Rushi Anandan | Mumbai | 47 | 7 | 6 | 3 | 5 | 5 | 8 | 9 | 4 |
43 | Hussain Ahmed | Hyderabad | 46 | 6 | 5 | 4 | 4 | 2 | 12 | 8 | 5 |
44 | Syed Shakeel Imdad | Hyderabad | 45 | 7 | 6 | 6 | 8 | 5 | 3 | 5 | 5 |
45 | Samrat Sengupta | Pune | 45 | 5 | 9 | 1 | 7 | 3 | 3 | 9 | 8 |
46 | Sreenath | Bengaluru | 43 | 3 | 4 | 4 | 5 | 5 | 6 | 12 | 4 |
47 | Saarthak Chhabra | Delhi | 43 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 6 |
48 | Abhilash | Bengaluru | 42 | 4 | 9 | 3 | 2 | 4 | 3 | 10 | 7 |
49 | Vilas Pavithran | Goa | 26 | 8 | 4 | 4 | 6 | 2 | 3 | 8 | 7 |
50 | Rajat Gururaj | Bengaluru | 41 | 6 | 2 | 3 | 6 | 0 | 14 | 8 | 2 |
51 | Siddharth Mishra | Coimbatore | 41 | 7 | 4 | 3 | 5 | 5 | 6 | 7 | 4 |
52 | Dr. V. Sri Nagesh | Hyderabad | 41 | 9 | 4 | 6 | 6 | 1 | 4 | 9 | 2 |
53 | Sujay | Bengaluru | 40 | 6 | 5 | 8 | 6 | 2 | 5 | 6 | 2 |
54 | Aninthitha Nath | Mumbai | 40 | 7 | 6 | 4 | 4 | 6 | 2 | 6 | 5 |
55 | Abhishek Hariharan | Mumbai | 40 | 6 | 3 | 4 | 6 | 4 | 4 | 9 | 4 |
56 | Sayan Mazumdar | Guwahati | 39 | 8 | 5 | 3 | 3 | 2 | 10 | 4 | 4 |
57 | Gokul Panigrahi | Mumbai | 39 | 7 | 2 | 2 | 6 | 5 | 5 | 10 | 2 |
58 | Appu S | Bengaluru | 38 | 5 | 6 | 3 | 5 | 2 | 6 | 6 | 5 |
59 | Dhananjay | Chennai | 38 | 4 | 6 | 4 | 3 | 2 | 7 | 7 | 5 |
60 | Sriram Madhavan | Chennai | 37 | 5 | 7 | 4 | 4 | 2 | 4 | 6 | 5 |
61 | Shshank Tyagi | Guwahati | 37 | 5 | 3 | 4 | 4 | 2 | 5 | 10 | 4 |
62 | Pulkit Malhotra | Mumbai | 37 | 5 | 10 | 1 | 6 | 4 | 5 | 2 | 4 |
63 | Debjit Tripathy | Delhi | 37 | 5 | 4 | 1 | 7 | 5 | 5 | 8 | 2 |
64 | Kaushik Chatterjee | Delhi | 36 | 4 | 9 | 2 | 6 | 4 | 1 | 7 | 3 |
65 | Abhay Kulkarni | Bengaluru | 35 | 4 | 4 | 4 | 6 | 2 | 5 | 6 | 4 |
66 | Ankita Shandilya | Delhi | 35 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 2 |
67 | Samir Gupta | Pune | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 6 |
68 | CR Naveen | Coimbatore | 34 | 5 | 6 | 5 | 3 | 4 | 3 | 6 | 2 |
69 | Anurakshat Gupta | Pune | 34 | 5 | 4 | 2 | 6 | 1 | 2 | 9 | 5 |
70 | Sumeer Kumar | Bengaluru | 33 | 3 | 3 | 2 | 6 | 0 | 6 | 9 | 4 |
71 | Nandana Sony | Delhi | 33 | 6 | 7 | 3 | 8 | 4 | 3 | 2 | 0 |
72 | Jitaditya Narzary | Guwahati | 32 | 4 | 9 | 2 | 3 | 1 | 1 | 5 | 7 |
73 | Rama Subramanian | Hyderabad | 32 | 9 | 5 | 1 | 1 | 1 | 6 | 4 | 5 |
74 | Francis Rodrigues | Mumbai | 32 | 3 | 2 | 4 | 0 | 4 | 10 | 7 | 2 |
75 | Uday Tej Singh | Pune | 32 | 4 | 1 | 2 | 5 | 0 | 9 | 5 | 6 |
76 | VARUN MURTHY | Ahmedabad | 31 | 5 | 4 | 4 | 5 | 1 | 0 | 7 | 5 |
77 | Sahil Ramchandani | Bengaluru | 31 | 6 | 5 | 0 | 7 | 2 | 5 | 4 | 2 |
78 | Shubham | Bengaluru | 31 | 5 | 4 | 2 | 4 | 1 | 3 | 10 | 2 |
79 | Rahul Jadhav | Bengaluru | 31 | 9 | 1 | 3 | 1 | 0 | 2 | 9 | 6 |
80 | Kaushik Saha | Delhi | 31 | 5 | 10 | 1 | 1 | 1 | 0 | 8 | 5 |
81 | R Samyak | Bengaluru | 30 | 4 | 3 | 3 | 0 | 1 | 5 | 10 | 4 |
82 | Kapinjal Kishore Sharma | Guwahati | 30 | 6 | 5 | 2 | 6 | 3 | 3 | 5 | 0 |
83 | Jyotishko Ghosh | Bengaluru | 29 | 3 | 3 | 2 | 6 | 1 | 4 | 6 | 4 |
84 | Srijit Kumar | Goa | 15 | 5 | 8 | 1 | 2 | 6 | 0 | 5 | 2 |
85 | sanat naval | Ahmedabad | 28 | 4 | 1 | 7 | 2 | 3 | 3 | 7 | 1 |
86 | Prabhat B | Chennai | 28 | 5 | 3 | 4 | 2 | 3 | 6 | 1 | 4 |
87 | Praveen Jayaraj | Coimbatore | 28 | 9 | 7 | 2 | 2 | 3 | 2 | 1 | 2 |
88 | Roshan | Coimbatore | 28 | 9 | 6 | 3 | 1 | 0 | 0 | 3 | 6 |
89 | Priyanuj Parashar | Guwahati | 28 | 4 | 3 | 0 | 2 | 2 | 4 | 5 | 8 |
90 | Adarsh B | Delhi | 28 | 5 | 4 | 4 | 1 | 2 | 0 | 10 | 2 |
91 | Vaibhav Ayer | Delhi | 28 | 1 | 6 | 1 | 3 | 3 | 3 | 2 | 9 |
92 | Nikhil Jha | Delhi | 28 | 1 | 8 | 0 | 3 | 4 | 2 | 5 | 5 |
93 | Anoushka | Delhi | 28 | 8 | 5 | 0 | 5 | 4 | 1 | 4 | 1 |
94 | Raj | Pune | 28 | 2 | 1 | 3 | 4 | 4 | 8 | 4 | 2 |
95 | Venky Srinivasan | Bengaluru | 27 | 3 | 8 | 9 | 7 | ||||
96 | Chinmay Naik | Goa | 27 | 6 | 2 | 3 | 2 | 0 | 7 | 7 | 0 |
97 | Viola Rodrigues | Goa | 27 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 |
98 | Ganesha Durbha | Bay Area | 27 | 3 | 3 | 1 | 2 | 2 | 4 | 7 | 5 |
99 | sanveer | Ahmedabad | 26 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 7 |
100 | Varun Parthasarathy | Chennai | 26 | 1 | 1 | 5 | 1 | 0 | 2 | 8 | 8 |
101 | M P Shreesh Bhat | Goa | 19 | 1 | 5 | 1 | 5 | 3 | 3 | 4 | 4 |
102 | Akhil Siddhartha | Delhi | 26 | 1 | 1 | 1 | 3 | 0 | 8 | 10 | 2 |
103 | Ramish Abdali | Delhi | 26 | 3 | 4 | 4 | 2 | 1 | 1 | 6 | 5 |
104 | Ruchira Porob | Goa | 25 | 5 | 3 | 2 | 3 | 0 | 2 | 8 | 2 |
105 | Mayur Shett | Goa | 14 | 1 | 6 | 4 | 3 | 2 | 3 | 3 | 3 |
106 | Sujit Ray | Delhi | 25 | 6 | 5 | 3 | 1 | 2 | 1 | 4 | 3 |
107 | Rithwik Rao H | Bengaluru | 23 | 3 | 2 | 0 | 3 | 4 | 2 | 5 | 4 |
108 | Abhijeet Shyam | Chennai | 23 | 0 | 8 | 0 | 2 | 1 | 1 | 5 | 6 |
109 | Paul Gatward | Goa | 14 | 5 | 0 | 4 | 2 | 1 | 2 | 5 | 4 |
110 | Navneet Sharma | Delhi | 23 | 1 | 4 | 3 | 3 | 1 | 3 | 6 | 2 |
111 | Shubham Jha | Pune | 23 | 3 | 1 | 2 | 4 | 0 | 7 | 5 | 1 |
112 | Suresh Ramasubramanian | Chennai | 22 | 5 | 4 | 7 | 6 | ||||
113 | Aastha Dua | Goa | 22 | 2 | 4 | 2 | 5 | 3 | 0 | 4 | 2 |
114 | Akshay Shreyas | Delhi | 22 | 2 | 2 | 1 | 4 | 4 | 5 | 2 | 2 |
115 | Vembu Shankar | Chennai | 21 | 2 | 1 | 4 | 2 | 2 | 1 | 4 | 5 |
116 | Shujoy Dutta | Delhi | 21 | 5 | 8 | 4 | 4 | - | - | - | - |
117 | Prisha Joshi | Pune | 21 | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 2 |
118 | Malhar Mazumdar | Delhi | 19 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 2 |
119 | Harshit Agarwal | Delhi | 19 | 1 | 5 | 1 | 3 | 2 | 1 | 2 | 4 |
120 | Kartik Gulia | Delhi | 19 | 4 | 2 | 0 | 5 | 0 | 6 | 2 | 0 |
121 | Shantanu Kartha | Thrissur | 19 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | 4 |
122 | Karthik Desikan | Bengaluru | 18 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 4 |
123 | Krishna | Chennai | 18 | 5 | 2 | 7 | 4 | ||||
124 | Amit Agarwal | Pune | 18 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 5 |
