Quizzes on December 22 (Sunday)
The KQA will be organising two quizzes on Sunday (December 22) at Ujjivan HO in Koramangala, also the last KQA event of 2024. Come ring out the chaos that was the last 12 months on a high note with two music-themed quizzes!
1030 AM: The Scene and the Unseen — an Indian indie music quiz Allow local scenester Berty (is there a musician he hasn’t met?) and international scenester Sohan (recipient of a takedown notice from Raghu Dixit) take you on a journey through the Indian indie scene: the people behind it, the stories, the venues and of course the history.
Written quiz for teams of up to 2. Open to all. On the spot registration, ₹200/team.
Registration waived for school and college teams.
230 PM: Sesame Mucho — The KQA Music Quiz is back with returning QMs Anuradha, Santosh and Thejaswi Udupa.
Still big in Japan, this lineup promises to avoid a sophomore slump with another all killer, no filler mixtape!
A prelims/finals quiz with teams of up to four. Open to all. On the spot registration, ₹300/team.
Registration free for school and college participants.
Venue: Ujjivan Head Office, Koramangala https://maps.app.goo.gl/GX4DPxF9h5vwio866
Please note that we will be starting and ending on time. Do report for the quiz 10 min before scheduled start time.
Text 9902444486 in case of any queries. DO NOT CALL.
VENUES – MahaQuizzer & AsiaSweep 2024 (FINAL)
Here is the list of venues for the two quizzes.
# | City | Venue | Contact Phone |
---|---|---|---|
1 | Ahmedabad | CR7 - IIM A (New Campus) | 88492 09809 |
2 | Bengaluru | Ujjivan Small Finance Bank, Grape Garden, 3rd A Cross, 18th Main Rd, 6th Block, Koramangala | 99024 44486 |
3 | Chennai | PS Senior Secondary School, Mylapore | 98800 61309 |
4 | Delhi | Students Activity Centre (SAC), IIT Delhi | 98681 49674 |
5 | Dhemaji | SIPRD Centre, Dhemaji | 9954922506 |
6 | Goa | Goa Business School, Taleigao Plateau. | 9890141715 |
7 | Hyderabad | H105, Himalaya Block, IIITH(triple -I T, not IIT) (https://maps.app.goo.gl/D1R3QzTMgJHhwF1G6) | 90008 77436 |
8 | Kharagpur (only MQ) | IIT Kharagpur | 9082685503 |
9 | Kolkata | The Institute of Marine Engineers (India), Kolkata Branch, Flat A-1/2, 1st Floor, Siddhartha Apartments, 31/3 Sahapur Colony, Block J, New Alipore, Kolkata 700 053. | 9831082098 |
10 | Kolkata (JU) | Professor Anita Banerjee Memorial Hall, Adjacent to Gate no. 4, Jadavpur University Main Campus, Kolkata- 700032 | 62900 36256 |
11 | Kozhikode | PPT Academy, 3rd floor, Indus Academy, Pushpa Junction, Calicut. | 79076 35399 |
12 | Manipal | Interact Lecture Halls, KMC Manipal, Health Sciences Campus, MAHE, Manipal. | 9711116181 |
13 | Mumbai | Rajyog Family Restaurant & Bar | 99308 53913 |
14 | Pune (only MQ) | Goethe-Institut/Max Mueller Bhavan | 94212 77399 |
15 | Siliguri | Sonar Taree Apartment 4th Road, College Para South, Opposite Baghajatin Park, Siliguri - 734001 | 79808 57897 |
16 | Thrissur | Room 213, Main Block, Govt. Engineering College, Thrissur | 9447380969 |
17 | Thiruvananthapuram | Reading room, Cheruvaikal | 94952 58436 |
18 | Udaipur | IIM Udaipur | 7741884541 |
MahaQuizzer and AsiaSweep 2024
The Karnataka Quiz Association will be conducting MahaQuizzer, the National Solo Quizzing Championship, and AsiaSweep, the Arun Veembur Memorial Quiz on all things Asian, on December 8, 2024 (Sunday).
AsiaSweep will consist of around 50 questions, to be read off a ppt and is open to teams of a maximum of two people. Solo participants are also welcome.
MegaWhats Semi-final lineups @ AsKQAnce 2024
This is the semi-final lineup for the MegaWhats semifinals:
SF1:
1 | QED | Chennai |
2 | United Separatists | Mumbai |
3 | Zero Gravitas | Bengaluru |
4 | Quizzaholics Anonymous | Chennai |
5 | Sainted & Dented | Mumbai |
6 | Laapataa Ladies | Delhi |
7 | Congrats All | Bengaluru |
8 | Triple S with a B | Hyderabad |
SF2:
1 | Aardvarks | Delhi |
2 | CIDs From Kerala | Bengaluru |
3 | So Far So Good So Megawhats | Bengaluru |
4 | Insignificant Others | Chennai |
5 | Hammer & Tongs | Kolkata |
6 | Zulfiqar-e-Fidel | Pune |
7 | Peter Panchali | Bengaluru |
8 | KSI | Coimbatore |
RESULTS & RANKINGS – MindSweep 2024
UPDATED 9 JUNE: Bhubaneswar scores have now been added. Our apologies. Certain individuals in our team have been struggling with the concept of MS Excel.
We’re happy to announce the results of MindSweep 2024. Apologies for the small delay: a couple of centres took their own sweet time in sending in the scores, and the person responsible for posting the results online may or may not have forgotten about it.
Now, to weightier matters: Jayakanthan R of Chennai, the reigning MahaQuizzer, tops MindSweep with 103 . JK was also part of the team that topped the MegaWhats — lending credence to the theory that he may just be good at this sort of thing — our congratulations to him.
Rajiv Rai of Mumbai finished a close second, with 101. Prithwish Datta, also of Mumbai, was next with 99.
Unfortunately, the proctor in Singapore forgot to note down the section-wise scores. The total scores are presented below.
Piyush Kedia topped the College category with 71 points. Aninthitha Nath of Mumbai topped the Women’s category with 40 points. The category toppers are as follows:
Arts: Rajiv Rai, Mumbai, 18
Movies & TV: Prithwish Datta, Mumbai, 16
Food & Beverages: Santosh JS, Bengaluru, 15
Literature: Prithwish Datta, Mumbai, 16
Music: Jayakanthan R, Chennai, 13
The Sciences: Jayakanthan R & Dinesh Krithivasan, both from Chennai, 17
The Social Sciences: Jayakanthan R, Chennai, 18
Sports: Sachin Deshpande, Bengaluru, 14
Once again, a big thank you to all the quiz organisations, proctors, participants, and our quiz setters. See you in 2025!
# | Name | Centre | Total | Arts | Movies & TV | Food & Beverages | Literature | Music | The Sciences | The Social Sciences | Sports |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayakanthan R | Chennai | 103 | 14 | 14 | 10 | 12 | 13 | 17 | 18 | 5 |
2 | Rajiv Rai | Mumbai | 101 | 18 | 13 | 8 | 11 | 11 | 16 | 14 | 10 |
3 | Prithwish Datta | Mumbai | 99 | 15 | 16 | 7 | 16 | 8 | 14 | 11 | 12 |
4 | Calvin | Delhi | 94 | 17 | 10 | 8 | 9 | 9 | 16 | 15 | 10 |
5 | Sachin Deshpande | Bengaluru | 81 | 11 | 8 | 9 | 8 | 5 | 12 | 14 | 14 |
6 | Krishnamurthy Viswanathan | Bay Area | 81 | 11 | 10 | 7 | 10 | 6 | 18 | 11 | 8 |
7 | Thejaswi Udupa | Bengaluru | 80 | 13 | 8 | 11 | 7 | 7 | 16 | 10 | 8 |
8 | Dinesh Krithivasan | Chennai | 80 | 15 | 5 | 6 | 9 | 5 | 17 | 16 | 7 |
9 | Abhinav Dasgupta | Mumbai | 80 | 14 | 13 | 6 | 10 | 4 | 14 | 12 | 7 |
10 | Praveen VR | Bengaluru | 79 | 10 | 15 | 5 | 9 | 10 | 13 | 11 | 6 |
11 | Santosh JS | Bengaluru | 78 | 12 | 10 | 15 | 5 | 12 | 9 | 9 | 6 |
13 | Anush Iyer | Chennai | 77 | 13 | 10 | 8 | 7 | 9 | 14 | 9 | 7 |
14 | Govind Grewal | Mumbai | 77 | 14 | 10 | 3 | 10 | 11 | 9 | 11 | 9 |
16 | Jaidev Karunakaran | Bengaluru | 76 | 16 | 8 | 7 | 10 | 5 | 8 | 13 | 9 |
17 | Nikhil Sonde | Mumbai | 76 | 12 | 9 | 9 | 6 | 8 | 12 | 11 | 9 |
18 | Anustup Datta | Bengaluru | 75 | 11 | 10 | 8 | 9 | 3 | 16 | 10 | 8 |
19 | Swaminathan G | Chennai | 75 | 13 | 4 | 9 | 9 | 7 | 14 | 11 | 8 |
20 | Aswath Venkataraman | Bengaluru | 73 | 11 | 3 | 8 | 8 | 6 | 13 | 14 | 10 |
21 | Somashish Ghosh | Delhi | 71 | 11 | 6 | 6 | 7 | 5 | 15 | 13 | 8 |
22 | Piyush Kedia | Delhi | 71 | 13 | 11 | 3 | 6 | 7 | 9 | 14 | 8 |
23 | Gokul S | Delhi | 70 | 16 | 8 | 8 | 4 | 5 | 10 | 11 | 8 |
24 | Annie Sen Gupta | Goa | 43 | 10 | 7 | 6 | 9 | 8 | 9 | 9 | 8 |
25 | Aadisht | Delhi | 63 | 9 | 7 | 11 | 12 | 6 | 6 | 10 | 2 |
26 | Rohit S | Bengaluru | 59 | 11 | 5 | 7 | 4 | 4 | 11 | 8 | 9 |
27 | Baibaswata Jena | Bhubaneswar | 59 | 8 | 10 | 7 | 7 | 3 | 6 | 8 | 10 |
28 | Sanat Pai Raikar | Bengaluru | 58 | 6 | 6 | 4 | 10 | 4 | 10 | 11 | 7 |
29 | Alok Prasanna Kumar | Bengaluru | 58 | 9 | 7 | 5 | 5 | 3 | 11 | 12 | 6 |
30 | Rajiv D'silva | Goa | 41 | 12 | 5 | 8 | 5 | 7 | 4 | 11 | 6 |
31 | SANDIPAN GOSWAMI | Dhemaji | 57 | 8 | 11 | 4 | 7 | 11 | 6 | 7 | 3 |
32 | Akshat Jain | Bay Area | 57 | 10 | 8 | 3 | 6 | 6 | 8 | 10 | 6 |
33 | Harish Alagappa | Hyderabad | 56 | 6 | 5 | 1 | 4 | 7 | 10 | 12 | 11 |
34 | Anand Sivashankar | Chennai | 55 | 6 | 6 | 7 | 7 | 8 | 9 | 8 | 4 |
35 | Abhinav Dhar | Delhi | 54 | 9 | 8 | 6 | 5 | 4 | 7 | 9 | 6 |
36 | Adarsh Kumar Mohapatra | Bhubaneswar | 54 | 8 | 5 | 9 | 6 | 3 | 11 | 7 | 5 |
37 | Anannya Deb | Mumbai | 51 | 10 | 3 | 0 | 4 | 6 | 4 | 13 | 11 |
38 | Vinod Krishnan | Mumbai | 51 | 7 | 5 | 7 | 6 | 4 | 6 | 8 | 8 |
39 | Balagopal Menon | Thrissur | 51 | 7 | 10 | 2 | 10 | 1 | 9 | 9 | 3 |
40 | Mukilan Ayyapparaj | Coimbatore | 49 | 13 | 9 | 5 | 4 | 2 | 5 | 6 | 5 |
41 | Subhadeep Sarkar | Bengaluru | 48 | 10 | 8 | 4 | 6 | 3 | 5 | 6 | 6 |
42 | Rushi Anandan | Mumbai | 47 | 7 | 6 | 3 | 5 | 5 | 8 | 9 | 4 |
43 | Hussain Ahmed | Hyderabad | 46 | 6 | 5 | 4 | 4 | 2 | 12 | 8 | 5 |
44 | Syed Shakeel Imdad | Hyderabad | 45 | 7 | 6 | 6 | 8 | 5 | 3 | 5 | 5 |
45 | Samrat Sengupta | Pune | 45 | 5 | 9 | 1 | 7 | 3 | 3 | 9 | 8 |
46 | Sreenath | Bengaluru | 43 | 3 | 4 | 4 | 5 | 5 | 6 | 12 | 4 |
47 | Saarthak Chhabra | Delhi | 43 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 6 |
48 | Abhilash | Bengaluru | 42 | 4 | 9 | 3 | 2 | 4 | 3 | 10 | 7 |
49 | Vilas Pavithran | Goa | 26 | 8 | 4 | 4 | 6 | 2 | 3 | 8 | 7 |
50 | Rajat Gururaj | Bengaluru | 41 | 6 | 2 | 3 | 6 | 0 | 14 | 8 | 2 |
51 | Siddharth Mishra | Coimbatore | 41 | 7 | 4 | 3 | 5 | 5 | 6 | 7 | 4 |
52 | Dr. V. Sri Nagesh | Hyderabad | 41 | 9 | 4 | 6 | 6 | 1 | 4 | 9 | 2 |
53 | Sujay | Bengaluru | 40 | 6 | 5 | 8 | 6 | 2 | 5 | 6 | 2 |
54 | Aninthitha Nath | Mumbai | 40 | 7 | 6 | 4 | 4 | 6 | 2 | 6 | 5 |
55 | Abhishek Hariharan | Mumbai | 40 | 6 | 3 | 4 | 6 | 4 | 4 | 9 | 4 |
56 | Sayan Mazumdar | Guwahati | 39 | 8 | 5 | 3 | 3 | 2 | 10 | 4 | 4 |
57 | Gokul Panigrahi | Mumbai | 39 | 7 | 2 | 2 | 6 | 5 | 5 | 10 | 2 |
58 | Appu S | Bengaluru | 38 | 5 | 6 | 3 | 5 | 2 | 6 | 6 | 5 |
59 | Dhananjay | Chennai | 38 | 4 | 6 | 4 | 3 | 2 | 7 | 7 | 5 |
60 | Sriram Madhavan | Chennai | 37 | 5 | 7 | 4 | 4 | 2 | 4 | 6 | 5 |
61 | Shshank Tyagi | Guwahati | 37 | 5 | 3 | 4 | 4 | 2 | 5 | 10 | 4 |
62 | Pulkit Malhotra | Mumbai | 37 | 5 | 10 | 1 | 6 | 4 | 5 | 2 | 4 |
63 | Debjit Tripathy | Delhi | 37 | 5 | 4 | 1 | 7 | 5 | 5 | 8 | 2 |
64 | Kaushik Chatterjee | Delhi | 36 | 4 | 9 | 2 | 6 | 4 | 1 | 7 | 3 |
65 | Abhay Kulkarni | Bengaluru | 35 | 4 | 4 | 4 | 6 | 2 | 5 | 6 | 4 |
66 | Ankita Shandilya | Delhi | 35 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 2 |
67 | Samir Gupta | Pune | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 6 |
68 | CR Naveen | Coimbatore | 34 | 5 | 6 | 5 | 3 | 4 | 3 | 6 | 2 |
69 | Anurakshat Gupta | Pune | 34 | 5 | 4 | 2 | 6 | 1 | 2 | 9 | 5 |
70 | Sumeer Kumar | Bengaluru | 33 | 3 | 3 | 2 | 6 | 0 | 6 | 9 | 4 |
71 | Nandana Sony | Delhi | 33 | 6 | 7 | 3 | 8 | 4 | 3 | 2 | 0 |
72 | Jitaditya Narzary | Guwahati | 32 | 4 | 9 | 2 | 3 | 1 | 1 | 5 | 7 |
73 | Rama Subramanian | Hyderabad | 32 | 9 | 5 | 1 | 1 | 1 | 6 | 4 | 5 |
74 | Francis Rodrigues | Mumbai | 32 | 3 | 2 | 4 | 0 | 4 | 10 | 7 | 2 |
75 | Uday Tej Singh | Pune | 32 | 4 | 1 | 2 | 5 | 0 | 9 | 5 | 6 |
76 | VARUN MURTHY | Ahmedabad | 31 | 5 | 4 | 4 | 5 | 1 | 0 | 7 | 5 |
77 | Sahil Ramchandani | Bengaluru | 31 | 6 | 5 | 0 | 7 | 2 | 5 | 4 | 2 |
78 | Shubham | Bengaluru | 31 | 5 | 4 | 2 | 4 | 1 | 3 | 10 | 2 |
79 | Rahul Jadhav | Bengaluru | 31 | 9 | 1 | 3 | 1 | 0 | 2 | 9 | 6 |
80 | Kaushik Saha | Delhi | 31 | 5 | 10 | 1 | 1 | 1 | 0 | 8 | 5 |
81 | R Samyak | Bengaluru | 30 | 4 | 3 | 3 | 0 | 1 | 5 | 10 | 4 |
82 | Kapinjal Kishore Sharma | Guwahati | 30 | 6 | 5 | 2 | 6 | 3 | 3 | 5 | 0 |
83 | Jyotishko Ghosh | Bengaluru | 29 | 3 | 3 | 2 | 6 | 1 | 4 | 6 | 4 |
84 | Srijit Kumar | Goa | 15 | 5 | 8 | 1 | 2 | 6 | 0 | 5 | 2 |
85 | sanat naval | Ahmedabad | 28 | 4 | 1 | 7 | 2 | 3 | 3 | 7 | 1 |
86 | Prabhat B | Chennai | 28 | 5 | 3 | 4 | 2 | 3 | 6 | 1 | 4 |
87 | Praveen Jayaraj | Coimbatore | 28 | 9 | 7 | 2 | 2 | 3 | 2 | 1 | 2 |
88 | Roshan | Coimbatore | 28 | 9 | 6 | 3 | 1 | 0 | 0 | 3 | 6 |
89 | Priyanuj Parashar | Guwahati | 28 | 4 | 3 | 0 | 2 | 2 | 4 | 5 | 8 |
90 | Adarsh B | Delhi | 28 | 5 | 4 | 4 | 1 | 2 | 0 | 10 | 2 |
91 | Vaibhav Ayer | Delhi | 28 | 1 | 6 | 1 | 3 | 3 | 3 | 2 | 9 |
92 | Nikhil Jha | Delhi | 28 | 1 | 8 | 0 | 3 | 4 | 2 | 5 | 5 |
93 | Anoushka | Delhi | 28 | 8 | 5 | 0 | 5 | 4 | 1 | 4 | 1 |
94 | Raj | Pune | 28 | 2 | 1 | 3 | 4 | 4 | 8 | 4 | 2 |
95 | Venky Srinivasan | Bengaluru | 27 | 3 | 8 | 9 | 7 | ||||
96 | Chinmay Naik | Goa | 27 | 6 | 2 | 3 | 2 | 0 | 7 | 7 | 0 |
97 | Viola Rodrigues | Goa | 27 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 |
98 | Ganesha Durbha | Bay Area | 27 | 3 | 3 | 1 | 2 | 2 | 4 | 7 | 5 |
99 | sanveer | Ahmedabad | 26 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 7 |
100 | Varun Parthasarathy | Chennai | 26 | 1 | 1 | 5 | 1 | 0 | 2 | 8 | 8 |
101 | M P Shreesh Bhat | Goa | 19 | 1 | 5 | 1 | 5 | 3 | 3 | 4 | 4 |
102 | Akhil Siddhartha | Delhi | 26 | 1 | 1 | 1 | 3 | 0 | 8 | 10 | 2 |
103 | Ramish Abdali | Delhi | 26 | 3 | 4 | 4 | 2 | 1 | 1 | 6 | 5 |
104 | Ruchira Porob | Goa | 25 | 5 | 3 | 2 | 3 | 0 | 2 | 8 | 2 |
105 | Mayur Shett | Goa | 14 | 1 | 6 | 4 | 3 | 2 | 3 | 3 | 3 |
106 | Sujit Ray | Delhi | 25 | 6 | 5 | 3 | 1 | 2 | 1 | 4 | 3 |
107 | Rithwik Rao H | Bengaluru | 23 | 3 | 2 | 0 | 3 | 4 | 2 | 5 | 4 |
108 | Abhijeet Shyam | Chennai | 23 | 0 | 8 | 0 | 2 | 1 | 1 | 5 | 6 |
109 | Paul Gatward | Goa | 14 | 5 | 0 | 4 | 2 | 1 | 2 | 5 | 4 |
110 | Navneet Sharma | Delhi | 23 | 1 | 4 | 3 | 3 | 1 | 3 | 6 | 2 |
111 | Shubham Jha | Pune | 23 | 3 | 1 | 2 | 4 | 0 | 7 | 5 | 1 |
112 | Suresh Ramasubramanian | Chennai | 22 | 5 | 4 | 7 | 6 | ||||
113 | Aastha Dua | Goa | 22 | 2 | 4 | 2 | 5 | 3 | 0 | 4 | 2 |
114 | Akshay Shreyas | Delhi | 22 | 2 | 2 | 1 | 4 | 4 | 5 | 2 | 2 |
115 | Vembu Shankar | Chennai | 21 | 2 | 1 | 4 | 2 | 2 | 1 | 4 | 5 |
116 | Shujoy Dutta | Delhi | 21 | 5 | 8 | 4 | 4 | - | - | - | - |
117 | Prisha Joshi | Pune | 21 | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 2 |
118 | Malhar Mazumdar | Delhi | 19 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 2 |
119 | Harshit Agarwal | Delhi | 19 | 1 | 5 | 1 | 3 | 2 | 1 | 2 | 4 |
120 | Kartik Gulia | Delhi | 19 | 4 | 2 | 0 | 5 | 0 | 6 | 2 | 0 |
121 | Shantanu Kartha | Thrissur | 19 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | 4 |
122 | Karthik Desikan | Bengaluru | 18 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 4 |
123 | Krishna | Chennai | 18 | 5 | 2 | 7 | 4 | ||||
124 | Amit Agarwal | Pune | 18 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 5 |
125 | Divyanshu Mohanty | Bhubaneswar | 18 | 1 | 3 | 2 | 1 | 1 | 1 | 6 | 3 |
126 | Sankalp Chowdhury | Mumbai | 17 | 1 | 4 | 3 | 2 | 0 | 4 | 2 | 1 |
127 | Faris Abdul Nassar | Thrissur | 17 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 1 |
128 | Mukti Swaroop Pradhan | Bhubaneswar | 17 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 2 |
129 | Nitish Wagle | Goa | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
130 | Revanth T | Hyderabad | 16 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 3 |
131 | Vaibhav Bajpai | Pune | 16 | 0 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
132 | Harshad | Bengaluru | 15 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 2 |
133 | Raman S | Coimbatore | 15 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 5 |
134 | Abinash Bharati | Pune | 15 | 0 | 2 | 4 | 2 | 0 | 2 | 4 | 1 |
135 | Krishna Aditya Mohanty | Bhubaneswar | 15 | 6 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
136 | Debabrata Malik | Bengaluru | 14 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 2 |
137 | Bunny Furtado | Goa | 11 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 2 |
138 | Pritam Ghosh | Pune | 14 | 0 | 2 | 3 | 3 | 2 | 1 | 3 | 0 |
139 | Niyati Jois | Bengaluru | 13 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
140 | Neev Raj Singh | Bengaluru | 13 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 2 |
141 | Siddhartha Mahajan | Delhi | 13 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 5 |
142 | Bhishama Pradhan | Pune | 13 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 0 |
143 | Mahadev Menon | Pune | 13 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 1 |
144 | Naman Chaturvedi | Pune | 13 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 |
145 | Swagat Subhakanta Das | Bengaluru | 12 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 |
146 | Hriday Shah | Bengaluru | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 4 |
147 | Tejas S | Bengaluru | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
148 | Sharat Chandar | Coimbatore | 12 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 3 |
149 | Satish Mudaliar | Bengaluru | 11 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 2 |
150 | Vidyadhar Gadgil | Goa | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
151 | Pragyajeet Mohanty | Bhubaneswar | 11 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 3 |
152 | Abhijvala Mohanty | Bhubaneswar | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
153 | Razdan | Guwahati | 10 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 1 |
154 | Dr. Nishad K | Delhi | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 |
155 | Avinash Kadam | Pune | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 |
156 | Kaushik Raam | Bay Area | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
157 | Barnil Sarma | Guwahati | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
158 | Prashant Sinha | Delhi | 9 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 |
159 | Man Agochar Singh | Pune | 9 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 2 |
160 | Venkateshwaran | Pune | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 3 |
161 | ARYAKALPA BHATTACHARYA | Dhemaji | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
162 | Ripunjeet barman | Guwahati | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
163 | Saswat Samal | Bhubaneswar | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
164 | Srinidhi AV | Bengaluru | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
165 | Kushagra Bindal | Delhi | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
166 | Smarth Nagpal | Pune | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
167 | Abhijeet Kumar | Pune | 7 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 |
168 | Rabmit Das | Bhubaneswar | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
169 | Neerav Raj Singh | Bengaluru | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
170 | Amol Sakhalkar | Goa | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
171 | Ashutosh | Pune | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
172 | Dev Singh | Pune | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
173 | JITUL KONCH | Dhemaji | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
174 | Arya RN | Bengaluru | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
175 | Mukilan M | Chennai | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
176 | Srivatsan | Coimbatore | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
177 | Srinjoy Choudhury | Guwahati | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
178 | DEBAAKANTA BORAH | Dhemaji | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
179 | Ambarish Kulkarni | Mumbai | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
180 | Kabilesh Nataraj | Coimbatore | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
181 | Prerit | Pune | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
182 | Ram Mohan V | Hyderabad | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183 | Shubhankar Mani Tripathi | Delhi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
184 | Tapan Kumar Bhuyan | Bhubaneswar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MegaWhats 2024 – RESULTS & RANKINGS
Here are the results of prelims of MegaWhats 2024, the KQA’s annual inter-city written quiz. The top ten city winners are invited to participate in the MW semifinals on 28 June 2024. The MW face-off will be part of AsKQAnce, KQA’s annual quiz fest.
Qualifiers will be contacted by the KQA to confirm participation at AsKQAnce. Each team is allowed a maximum of one change per team. In case of a city winner dropping out, the next team to qualify will NOT be the second highest scoring team in that city, but the highest scoring team overall that has not qualified.
Our congratulations to QED from Chennai for topping the prelims. The other qualifiers are listed below.
Top ten city winners:
1. QED (Chennai, 53.5 with 10*)
2. Aardvarks (Delhi, 53 with 10*)
3. United Separatists (Mumbai, 50.5 with 9*)
4. CIDs From Kerala (Bangalore, 48.5 with 7*)
5. Feni Vidi Vici (Goa, 46.5 with 6*)
6. Hammer & Tongs (Kolkata, 44.5 with 9*)
7. Zulfiqar-e-Fidel (Pune, 44 with 5*)
8. Triple S with a B (Hyderabad, 42 with 6*)
9. Baibaswata Ritwik Toyada Adarsh (Bhubaneshwar, 38.5 with 7*)
10. KSI (Coimbatore, 37.5 with 6*)
Other qualifiers
1. Dada Kondke & His Lamp (Mumbai, 50 with 8*)
2, Zero Gravitas (Bangalore, 48 with 9*)
3. So Far So Good So Megawhats (Bangalore, 47.5 with 9*)
4. Quizzaholics Anonymous (Chennai, 47.5 with 9*)
5. Insignificant Others (Chennai, 46.5 with 9*)
6. Sainted & Dented (Mumbai, 46 with 9*)
*UPDATED 27 MAY: Coimbatore is the 10th qualifier among city winners, beating out Ahmedabad by a point. Apologies for any confusion.
# | Team Name | Score | Stars | City |
---|---|---|---|---|
1 | QED | 53.5 | 10 | Chennai |
2 | Aardvarks | 53 | 10 | Delhi |
3 | United Separatists | 50.5 | 9 | Mumbai |
4 | Dada Kondke and His Lamp | 50 | 8 | Mumbai |
5 | CIDs From Kerala | 48.5 | 7 | Bengaluru |
