MegaWhats 2025 – RESULTS & RANKINGS
Here are the results of the prelims of MegaWhats 2025, the KQA’s annual inter-city written quiz. The top ten city winners are invited to participate in the MW semifinals at AsKQAnce on 27 June 2025.
Each team is allowed a maximum of two changes per team. If a city winner drops out, the next team to qualify will NOT be the second highest scoring team in that city, but the highest scoring team overall that has not qualified.
Our congratulations to the imaginatively named ‘Prasad’ from Mumbai for topping the prelims.
The other qualifiers are listed below. The semifinal line-up will be published closer to AsKQAnce.
Top ten city winners:
- Prasad – Mumbai – 46.5
- Peter Panchali – Bangalore – 45.5
- Rude Mechanicals – Chennai – 42
- Veni Vidi Went to Koshys – Pune – 41.5
- Swami and Friends – Hyderabad – 38.5
- Rhino Wanderers – Guwahati – 35.5
- Vetes Vulpes – Delhi -35.5
- Hammer and Tongs – Kolkata – 35
- Sheikh Yerbouti – Dubai – 34.5
- A Four Body Problem – Thiruvananthapuram – 33.5
Top 6 non-City qualifiers
- Matunga Manram – Mumbai – 44.5
- CIDs from Kerala – Bangalore – 41
- Congrats All – Bangalore – 40
- Aardvarking Quizzers – Bangalore – 39.5
- Kya Farak Padta Hai – Mumbai -35.5
- QA – Chennai – 35
Waitlist:
- Titash Sreeradh Sanat Jaidev – Bangalore – 34.5
- Zero Gravitas – Bangalore – 34.5
- Debashree Venky Raju Navin – Bangalore – 34
# | Team | City | Score |
---|---|---|---|
1 | Prasad | Mumbai | 46.5 |
2 | Peter Panchali | Bangalore | 45.5 |
3 | Matunga Manram | Mumbai | 44.5 |
4 | Rude Mechanicals | Chennai | 42 |
5 | Veni Vidi Went to Koshys | Pune | 41.5 |
6 | CIDs from Kerala | Bangalore | 41 |
7 | Congrats All | Bangalore | 40 |
8 | Aardvarking Quizzers | Bangalore | 39.5 |
9 | Swami and Friends | Hyderabad | 38.5 |
10 | Rhino Wanderers | Guwahati | 35.5 |
11 | Vetes Vulpes | Delhi | 35.5 |
12 | Hammer and Tongs | Kolkata | 35 |
13 | Kya Farak Padta Hai | Mumbai | 35.5 |
14 | QA | Chennai | 35 |
15 | Sheikh Yerbouti | Dubai | 34.5 |
16 | Titash Sreeradh Sanat Jaidev | Bangalore | 34.5 |
17 | Zero Gravitas | Bangalore | 34.5 |
18 | Debashree Venky Raju Navin | Bangalore | 34 |
19 | A Four Body Problem | Trivandrum | 33.5 |
20 | We Like Our Answer Better | Bangalore | 33.5 |
21 | Inmaniacs | Kolkata | 33 |
22 | SJU Quizzers | Bangalore | 32.5 |
23 | SADR | Hyderabad | 32.5 |
24 | Best Kind of KLPD | Kolkata | 32 |
25 | Joy East Bengal | Pune | 32 |
26 | Bala Piyush Sumantra Debanjan | Delhi | 31.5 |
27 | Memory Blank | Chennai | 31.5 |
28 | KC and the Sunshine Boys | Goa | 30.5 |
29 | Nine Inch Anils | Delhi | 30.5 |
30 | 4 Non Blondes | Mumbai | 30.5 |
31 | Devayani Rahul Nishant Maitrey | Bangalore | 29 |
32 | String Quartet | Hyderabad | 28.5 |
33 | Cute Purple Unicorns | Chennai | 28 |
34 | Hari Roshan | Coimbatore | 27 |
35 | The Kaun Men | Goa | 27.5 |
36 | Lone Wolf No Cub | Delhi | 27.5 |
37 | Anuradha Sanveer Hasit Parth | Ahmedabad | 26.5 |
38 | Preyoshi Tanmay Ssagnik Aniruddha | Mumbai | 26.5 |
39 | Ocean Boilers | Bangalore | 26.5 |
40 | Arvind Anirvan Guna Prabhat | Chennai | 26 |
41 | Champak Magazine Memorial Collective | Mumbai | 26 |
42 | Jheng Quiz Khan | Guwahati | 26 |
43 | Thunderbolts | Bangalore | 25.5 |
44 | Pulkit Avinash Francis Aabhas | Mumbai | 25.5 |
45 | Ben Stokes | Bangalore | 25 |
46 | Groove Like Dhruv | Kolkata | 24 |
47 | Four Horsemen | Trivandrum | 24 |
48 | 6 Dogs | Bangalore | 23.5 |
49 | Onion Sell One | Mumbai | 23.5 |
50 | Insert Clever Team Name Here | Chennai | 22.5 |
51 | 3 Hours from Udupi | Goa | 22 |
52 | Going Through a Faiz | Delhi | 22 |
53 | Rishi Yuvraj Shashwat Chaitanya | Delhi | 21.5 |
54 | Rise of the Planet of the Babes | Goa | 21 |
55 | Again and Again | Kolkata | 21 |
56 | Shaheen Mit Abhilash Shakya | Delhi | 20.5 |
57 | Questionable Characters | Coimbatore | 20.5 |
58 | Utkarsh Debjit Anupriy | Delhi | 20 |
59 | Adarsh Atharv Parth | Delhi | 20 |
60 | Jeevesh Sharat Satya | Coimbatore | 19.5 |
61 | Waiting for Double Digits | Thrissur | 19 |
62 | Arunabh Ramish Vagish Abhishek | Delhi | 19 |
63 | RV Pesticides | Bangalore | 18 |
64 | D'Fourse | Delhi | 17.5 |
65 | Scibabas | Hyderabad | 17 |
66 | Raja Priya Rajdeep Ajay | Chennai | 17 |
67 | 2 Quiz 2 Curious | Bangalore | 16 |
68 | Queen's Defeat | Bangalore | 16 |
69 | Roycket | Bangalore | 15.5 |
70 | Prajwal Kavya | Bangalore | 15.5 |
71 | Julius Cheeser | Delhi | 15.5 |
72 | Mum's the Word | Kolkata | 14.5 |
73 | Christopher Umasankari | Thrissur | 13 |
74 | Samir Anton | Pune | 12.5 |
75 | Pranavi | Chennai | 12 |
76 | Quiz Khalifa | Dubai | 11.5 |
77 | Rishika Advik | Ahmedabad | 10.5 |
78 | Okhla PC Quiz Club | Delhi | 10.5 |
79 | Mohit Karthik | Delhi | 10.5 |
80 | Wankers | Delhi | 10 |
81 | Saywhatt | Bangalore | 10 |
82 | Terrible 3 | Bangalore | 9.5 |
83 | Harsh Mehta | Hyderabad | 2 |
MindSweep 2025 – RESULTS & RANKINGS
We’re happy to announce the results of MindSweep 2025.
Jayakanthan R of Chennai, the defending champion, retains his MindSweep with a mindboggling score of 121.
Following not very close behind are Rahul Kottalgi (Bengaluru) with 103, and Gokul S (Delhi) with 102. The trio of Calvin Christ, Santosh JS, and Preetham Upadhya (all from Bengaluru) also crossed the century mark.
Category toppers:
- Arts – 14 (Rahul Kottalgi, Anustup Datta, Rajiv Rai, Praveen VR)
- Food & Beverages – 18 (Santosh JS)
- Movies & TV – 20 (Jayakanthan)
- Literature – 19 (Jayakanthan)
- Music – 15 (Jayakanthan, Santosh JS)
- Sciences – 15 (Thejaswi Udupa)
- Social Sciences – 19 (Jayakanthan)
- Sports & Games – 19 (Preetham Upadhya)
Once again, a big thank you to all the quiz organisations, proctors, participants, and our quiz setters. See you in 2025!
Rank | Name | Centre | Category | Total | Arts | Food & Beverages | Movies & TV | Literature | Music | Social Sciences | Sciences | Sports & Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayakanthan | Chennai | Open | 121 | 12 | 14 | 20 | 19 | 15 | 19 | 12 | 10 |
2 | Rahul Kottalgi | Bangalore | Open | 103 | 14 | 15 | 13 | 12 | 9 | 14 | 11 | 15 |
3 | Gokul S | Delhi | Open | 102 | 13 | 10 | 12 | 13 | 11 | 15 | 11 | 17 |
4 | Calvin | Bangalore | Open | 101 | 12 | 17 | 7 | 14 | 12 | 14 | 12 | 13 |
4 | Santosh JS | Bangalore | Open | 101 | 8 | 18 | 14 | 13 | 15 | 13 | 10 | 10 |
5 | Preetham Upadhya | Bangalore | Open | 100 | 8 | 12 | 8 | 10 | 13 | 18 | 12 | 19 |
6 | Thejaswi Udupa | Bangalore | Open | 99 | 13 | 12 | 9 | 13 | 13 | 11 | 15 | 13 |
7 | Hrishikesh Varma | Bangalore | Open | 96 | 11 | 12 | 12 | 12 | 10 | 14 | 11 | 14 |
8 | Aswath Venkataraman | Mumbai | Open | 94 | 10 | 10 | 6 | 13 | 11 | 15 | 12 | 17 |
9 | Anustup Datta | Bangalore | Open | 90 | 14 | 11 | 9 | 11 | 7 | 14 | 11 | 13 |
10 | Rajiv Rai | Mumbai | Open | 89 | 14 | 12 | 8 | 10 | 7 | 14 | 12 | 12 |
10 | Shashwat | Bangalore | Open | 89 | 9 | 11 | 7 | 12 | 10 | 14 | 10 | 16 |
11 | Mario F | Chennai | Open | 88 | 12 | 9 | 9 | 9 | 10 | 13 | 12 | 14 |
12 | Aadisht Khanna | Mumbai | Open | 86 | 10 | 14 | 11 | 11 | 7 | 10 | 14 | 9 |
13 | Shree Patwardhan | Singapore | Open | 83 | 10 | 14 | 10 | 9 | 9 | 12 | 10 | 9 |
14 | Abid Abdulla | Bangalore | Open | 80 | 8 | 7 | 10 | 9 | 10 | 14 | 6 | 16 |
14 | Jaidev Karunakaran | Bangalore | Open | 80 | 10 | 9 | 7 | 11 | 8 | 17 | 9 | 9 |
14 | Jayashree Mohanka | Kolkata | Ladies | 80 | 10 | 13 | 5 | 10 | 8 | 14 | 10 | 10 |
14 | Praveen VR | Bangalore | Open | 80 | 14 | 10 | 8 | 11 | 8 | 13 | 9 | 7 |
14 | Sourjo Sengupta | Bangalore | Open | 80 | 10 | 4 | 14 | 11 | 6 | 12 | 13 | 10 |
15 | Annie SenGupta | Goa | Open | 78 | 11 | 10 | 8 | 12 | 10 | 11 | 8 | 8 |
15 | Govind Grewal | Mumbai | Open | 78 | 7 | 6 | 18 | 15 | 10 | 11 | 6 | 5 |
16 | Sushant Shekhar | Bangalore | Open | 77 | 11 | 9 | 8 | 7 | 11 | 14 | 9 | 8 |
17 | Kavya | Bangalore | College | 75 | 8 | 12 | 9 | 9 | 8 | 11 | 7 | 11 |
18 | Abdul Raouf | Bangalore | Open | 74 | 9 | 8 | 11 | 14 | 7 | 12 | 7 | 6 |
18 | Baibaswata Jena | Kolkata | Open | 74 | 7 | 10 | 9 | 7 | 9 | 11 | 8 | 13 |
18 | Sania Narulkar | Mumbai | Ladies | 74 | 12 | 11 | 8 | 12 | 8 | 9 | 5 | 9 |
19 | Muhammed Munavvir V V | Delhi | Open | 72 | 13 | 5 | 13 | 5 | 11 | 10 | 6 | 9 |
20 | Bryan Robert | Bangalore | Open | 71 | 10 | 13 | 5 | 3 | 5 | 12 | 10 | 13 |
21 | Ajit Nayak | Singapore | Open | 70 | 7 | 8 | 8 | 11 | 6 | 15 | 5 | 10 |
21 | Wrichik Basu | Kolkata | Open | 70 | 8 | 8 | 8 | 7 | 5 | 14 | 12 | 8 |
22 | Shafeek M. K. | Dubai | Open | 68 | 8 | 5 | 10 | 9 | 5 | 15 | 6 | 10 |
23 | Arnold D'Souza | Pune | Open | 66 | 6 | 7 | 6 | 6 | 7 | 13 | 7 | 14 |
24 | Aniruddha Mitra | Mumbai | Open | 64 | 6 | 3 | 13 | 9 | 8 | 9 | 6 | 10 |
24 | Sujay | Bangalore | Open | 64 | 4 | 12 | 8 | 6 | 4 | 9 | 14 | 7 |
25 | Alok Mohan | Dubai | Open | 63 | 9 | 8 | 7 | 10 | 6 | 9 | 8 | 6 |
25 | Swapnil Sinha | Bangalore | Open | 63 | 5 | 11 | 10 | 4 | 7 | 12 | 4 | 10 |
26 | Abhilash | Bangalore | Open | 62 | 7 | 10 | 10 | 3 | 8 | 11 | 6 | 7 |
26 | Anirudh Chari | Kolkata | Open | 62 | 11 | 11 | 4 | 15 | 7 | 7 | 4 | 3 |
26 | Arunoday Chaudhuri | Kolkata | Open | 62 | 11 | 11 | 4 | 9 | 2 | 11 | 8 | 6 |
26 | Piyush Kedia | Delhi | Open | 62 | 8 | 5 | 9 | 6 | 7 | 10 | 8 | 9 |
27 | Anand Sivashankar | Chennai | Open | 61 | 5 | 8 | 6 | 10 | 6 | 10 | 5 | 11 |
27 | Sreeradh RP | Bangalore | Open | 61 | 8 | 8 | 10 | 2 | 8 | 10 | 7 | 8 |
27 | Venky Srinivasan | Bangalore | Open | 61 | 7 | 6 | 9 | 7 | 4 | 12 | 4 | 12 |
28 | Komban Subhas Christopher | Thrissur | College | 60 | 9 | 13 | 4 | 2 | 7 | 9 | 6 | 10 |
28 | Nikhil Sonde | Mumbai | Open | 60 | 5 | 11 | 10 | 6 | 5 | 9 | 11 | 3 |
28 | Sanat Pai Raikar | Bangalore | Open | 60 | 7 | 7 | 6 | 9 | 4 | 12 | 5 | 10 |
29 | Ashish Saksena | Singapore | Open | 58 | 5 | 7 | 9 | 5 | 7 | 12 | 7 | 6 |
29 | Santonab Chakraborty | Mumbai | Open | 58 | 11 | 5 | 9 | 3 | 7 | 9 | 7 | 7 |
29 | Shrey Shylesh | Mumbai | Open | 58 | 5 | 2 | 14 | 8 | 4 | 9 | 7 | 9 |
30 | Saransh Mohapatra | Kolkata | Open | 54 | 12 | 8 | 6 | 0 | 9 | 7 | 6 | 6 |
31 | Mukilan Ayyapparaj | Coimbatore | Open | 53 | 9 | 4 | 7 | 4 | 8 | 11 | 3 | 7 |
32 | BA Pranavi | Chennai | College | 52 | 7 | 5 | 10 | 5 | 5 | 5 | 6 | 9 |
33 | Madan | Bangalore | Open | 51 | 0 | 3 | 6 | 5 | 9 | 11 | 6 | 11 |
33 | Pranav Venkat | Singapore | Open | 51 | 4 | 10 | 5 | 3 | 4 | 8 | 3 | 14 |
33 | Rahul Jadhav | Bangalore | Open | 51 | 5 | 8 | 7 | 5 | 3 | 5 | 8 | 10 |
34 | Deepanjan Deb | Guwahati | Open | 50 | 3 | 3 | 3 | 3 | 4 | 10 | 6 | 18 |
34 | Murali Krishnamurthy | Dubai | Open | 50 | 6 | 6 | 1 | 6 | 7 | 10 | 9 | 5 |
35 | Alok G Singh | Singapore | Open | 49 | 3 | 11 | 6 | 4 | 6 | 7 | 6 | 6 |
35 | Charles Matthew | Pune | Open | 49 | 8 | 6 | 5 | 4 | 3 | 9 | 8 | 6 |
36 | Chinmay Kale | Pune | Open | 46 | 5 | 6 | 6 | 2 | 5 | 9 | 6 | 7 |
36 | Sanjay K R | Goa | Open | 46 | 4 | 8 | 3 | 3 | 5 | 8 | 6 | 9 |
37 | Sushant | Delhi | Open | 45 | 8 | 5 | 4 | 6 | 4 | 8 | 5 | 5 |
38 | Amlan Sanyal | Kolkata | Open | 44 | 0 | 2 | 8 | 4 | 8 | 7 | 3 | 12 |
38 | Kaushik Chatterji | Delhi | Open | 44 | 3 | 4 | 8 | 8 | 5 | 10 | 3 | 3 |
39 | Debanjan Mahapatra | Delhi | College | 43 | 6 | 4 | 4 | 10 | 2 | 7 | 7 | 3 |
39 | Rajat Gururaj | Bangalore | Open | 43 | 6 | 6 | 3 | 4 | 6 | 8 | 6 | 4 |
39 | Sarath V R | Thiruvananthapuram | Open | 43 | 6 | 2 | 1 | 5 | 6 | 6 | 12 | 5 |
39 | Sudip Kalyan Dey | Kolkata | Open | 43 | 6 | 10 | 5 | 3 | 2 | 7 | 7 | 3 |
39 | Vinay Upadhyay | Guwahati | Open | 43 | 3 | 4 | 7 | 9 | 6 | 6 | 4 | 4 |
40 | Shantanu Sharma | Mumbai | Open | 42 | 4 | 4 | 5 | 2 | 2 | 8 | 6 | 11 |
41 | Akshay Sreyas | Thiruvananthapuram | Open | 41 | 5 | 1 | 8 | 4 | 7 | 3 | 8 | 5 |
41 | Mohammed Ameen K.M | Thrissur | College | 41 | 7 | 4 | 6 | 3 | 5 | 6 | 4 | 6 |
41 | Nikhil Jha | Bangalore | Open | 41 | 4 | 4 | 5 | 3 | 4 | 7 | 4 | 10 |
41 | Sathya Narayanan | Coimbatore | Open | 41 | 3 | 2 | 9 | 2 | 5 | 9 | 3 | 8 |
41 | Vishnu | Bangalore | Open | 41 | 4 | 4 | 8 | 4 | 3 | 8 | 6 | 4 |
42 | Appu S | Thiruvananthapuram | Open | 40 | 3 | 4 | 6 | 1 | 6 | 6 | 5 | 9 |
42 | Ravi Ananthan | Dubai | Open | 40 | 6 | 0 | 8 | 8 | 4 | 5 | 6 | 3 |
42 | Roshan Krishna | Coimbatore | Open | 40 | 4 | 2 | 7 | 0 | 5 | 7 | 4 | 11 |
43 | Praveen Jayaraj | Coimbatore | Open | 39 | 6 | 2 | 6 | 5 | 5 | 4 | 4 | 7 |
43 | Siddarth K | Bangalore | Open | 39 | 2 | 8 | 4 | 5 | 3 | 6 | 5 | 6 |
44 | Prajwal | Bangalore | College | 38 | 5 | 6 | 2 | 2 | 2 | 7 | 5 | 9 |
44 | Samir Gupta | Pune | Open | 38 | 3 | 5 | 1 | 5 | 3 | 10 | 7 | 4 |
44 | Sanveer Singh Puri | Ahmedabad | Open | 38 | 4 | 5 | 1 | 4 | 2 | 5 | 7 | 10 |
44 | Sarvesh Shenoy | Mumbai | Open | 38 | 6 | 6 | 4 | 3 | 0 | 7 | 7 | 5 |
44 | Syed Shakeel Imdad | Hyderabad | Open | 38 | 6 | 3 | 4 | 3 | 5 | 6 | 6 | 5 |
45 | CR Naveen | Coimbatore | Open | 37 | 6 | 6 | 4 | 1 | 4 | 6 | 6 | 4 |
45 | Viola Rodriguez | Goa | Open | 37 | 6 | 5 | 5 | 2 | 4 | 4 | 9 | 2 |
46 | Anuradha Dharwadkar | Ahmedabad | Ladies | 36 | 5 | 11 | 2 | 3 | 2 | 4 | 6 | 3 |
46 | Ganesh TS | Bangalore | Open | 36 | 5 | 6 | 5 | 3 | 2 | 7 | 4 | 4 |
47 | Rama Subramanian | Hyderabad | Open | 34 | 4 | 0 | 2 | 1 | 3 | 9 | 5 | 10 |
47 | Rishi Roy | Delhi | College | 34 | 7 | 2 | 3 | 3 | 6 | 5 | 4 | 4 |
48 | kapinjal Kishore Sharma | Guwahati | Open | 33 | 3 | 2 | 6 | 6 | 4 | 6 | 3 | 3 |
48 | Pinakpani Kashyap | Chennai | Open | 33 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 2 |
49 | Gautam Ghosh | Kolkata | Open | 30 | 6 | 3 | 0 | 3 | 3 | 9 | 4 | 2 |
49 | Santhanam | Coimbatore | Open | 30 | 0 | 1 | 3 | 2 | 5 | 6 | 7 | 6 |
50 | Karthik Ganesan | Delhi | Open | 29 | 4 | 4 | 2 | 0 | 2 | 5 | 9 | 3 |
50 | Shiladitya Ganguli | Kolkata | Open | 29 | 2 | 5 | 0 | 3 | 3 | 6 | 8 | 2 |
50 | Uma Shankari Kalayath Promoth | Thrissur | College | 29 | 4 | 5 | 4 | 1 | 3 | 5 | 3 | 4 |
51 | Sankar Roy | Kolkata | Open | 28 | 6 | 2 | 0 | 4 | 2 | 3 | 8 | 3 |
51 | Waqar Moid | Kolkata | College | 28 | 3 | 0 | 2 | 3 | 4 | 7 | 3 | 6 |
52 | Parth Arya Bhat | Delhi | College | 27 | 3 | 6 | 1 | 3 | 1 | 6 | 5 | 2 |
52 | Rikesh Bhattacharyya | Kolkata | Open | 27 | 3 | 5 | 7 | 0 | 4 | 2 | 3 | 3 |
53 | Osho | Thiruvananthapuram | Open | 26 | 0 | 4 | 3 | 3 | 4 | 5 | 3 | 4 |
53 | Praneet | Coimbatore | Open | 26 | 1 | 3 | 7 | 0 | 2 | 7 | 2 | 4 |
54 | Kim Mascarenhas | Dubai | Ladies | 25 | 4 | 7 | 1 | 2 | 0 | 5 | 3 | 3 |
54 | Paul Gatward | Goa | Open | 25 | 5 | 4 | 1 | 1 | 4 | 6 | 2 | 2 |
55 | Parth Panchal | Ahmedabad | Open | 24 | 1 | 5 | 2 | 0 | 4 | 3 | 5 | 4 |
55 | Sharat Chandar | Coimbatore | Open | 24 | 1 | 6 | 4 | 1 | 3 | 2 | 4 | 3 |
56 | Bhaskar Chakraborty | Delhi | Open | 23 | 0 | 2 | 6 | 2 | 2 | 4 | 5 | 2 |
57 | Neelam Goswami | Chennai | Ladies | 22 | 3 | 5 | 1 | 0 | 4 | 4 | 4 | 1 |
58 | Amlan Chakraborty | Delhi | Open | 21 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 3 |
58 | Nirupama V | Chennai | Ladies | 21 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 |
59 | Shashank M | Chennai | School | 20 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 3 |
60 | Atharv Lodhi | Delhi | College | 18 | 3 | 1 | 1 | 0 | 1 | 5 | 4 | 3 |
60 | Soumya | Kolkata | Ladies | 18 | 2 | 1 | 1 | 2 | 3 | 3 | 5 | 1 |
60 | Tejas | Bangalore | Open | 18 | 2 | 1 | 0 | 3 | 0 | 7 | 4 | 1 |
61 | Hrishikesh Kashyap | Guwahati | Open | 17 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
61 | Niyati Jois | Kolkata | School | 17 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 2 |
62 | Rudra Deka | Guwahati | Open | 16 | 1 | 3 | 2 | 6 | 0 | 3 | 0 | 1 |
63 | Saurav ambastha | Guwahati | Open | 15 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 4 |
63 | Ujjaini Ghosh | Singapore | Open | 15 | 3 | 2 | 3 | 1 | 0 | 2 | 2 | 2 |
64 | Utkarsh Ruhela | Delhi | Open | 14 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
65 | Sreeja Dutta | Delhi | Ladies | 13 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 2 |
66 | Harsh Mehta | Hyderabad | Open | 12 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
67 | Ansif Azeez | Thiruvananthapuram | Open | 11 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 0 |
67 | Rohit Taneja | Delhi | Open | 11 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
68 | Deepa Rao | Goa | Open | 10 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 1 |
68 | Guru Shankar | Chennai | Open | 10 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 |
68 | Hasit Trivedi | Ahmedabad | Open | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
68 | Hemanshu VM | Bangalore | School | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 |
68 | Razdan | Guwahati | Open | 10 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 1 |
69 | K Palani | Chennai | Open | 9 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 0 |
70 | Arunava Roy | Kolkata | College | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 |
71 | Rakesh Chaturvedi | Delhi | Open | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
71 | Sagnik Ghosh | Mumbai | Open | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Sudipta Basak | Kolkata | Open | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
73 | Anjima Kakati | Guwahati | College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Roshni Binsa KB | Thrissur | School | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KQA’S AsKQAnce 2025 on June 27-29 in Bangalore
The KQA is happy to announce the full schedule of its 3-day quizzing extravaganza in Bangalore, AsKQAnce 2025! With 8 quizzes over 3 days at the venerable IAT on Queen’s Road, there’s something for everyone!
Venue: Institute of Agricultural Technologists, Queen’s Road https://maps.app.goo.gl/AV995M5BmwUxZFC16
Pub quiz venue: To be announced closer to the date
All quizzes on Days 2 & 3 have a registration fee of ₹200/team, and on-the-spot registration. Registration fee waived for school and college teams.
The schedule:
Friday (27th June)
10 AM to 1 PM: Mahamahaquizzer
The national final for the top 16 qualifiers from KQA’s inter-city written quiz, Mahaquizzer. Come watch the best minds duke it out etc etc.
QMs: Santosh JS, Sreyashi Dastidar, Sujata Sharma, Venkataraman Ravindra
2 PM onwards: MegaWhats National Final
The 16 qualifiers from cities across India converge for the national final of MegaWhats, the KQA’s inter-city team written quiz (duke, best minds, etc.).
2 PM to 330 PM: Semifinal 1
345 PM to 515 PM: Semifinal 2
530 PM to 730 PM: Final
QMs: Thejaswi Udupa, Manish Achuth, Movin Miranda
8 PM: 4 Edge Pub Quiz
A pub quiz in association with Bangalore pub quizzing royalty 4 Edge Quizzing! A fun pub quiz that’s open to all.
A pub quiz for teams of up to 4. ₹200/team, open to all.
QMs: 4Edge Team
Saturday (28th June)
930 AM to 1 PM: By Hooke or by Crookes—the KQA Science and Technology Quiz
SciTech quizzes are a mainstay of festivals, and this one won’t be any different.
A prelims/finals open quiz for teams of up to four.
QMs: Jaidev Karunakaran, Krittika Adhikary, Venky Srinivasan
2 PM to 330 PM: Turned Pages — a quiz on adaptations
If you ever thought literature quizzes these days were movie quizzes in disguise, this is for you. A quiz on stories that have been adapted for stage/TV/movies from books/plays, all from the “lit” angle.
A written open quiz for teams of up to two.
QMs: Mahendra Balu, Nagaratna Patil, Vivek Karthikeyan (Kivi)
345 PM to 845 PM: Son of Lumiere – the Movie Quiz
After a brief pause, the venerable movie quiz rides again at AsKQAnce! Hollywood, not-just-Bollywood Indian movies, world cinema, independent productions… It’s all here.
A prelims/finals open quiz for teams of up to four.
QMs: Anustup, Sourjo, Varun Rajiv
Sunday (29th June)
930 AM to 1 PM: The G.S. Hiranyappa Memorial quiz
A quiz in memory of KQA stalwart, GS Hiranyappa, on topics near and dear to his quizzing heart: history, geography and the social sciences.
A prelims/finals open quiz for teams of up to four.
QMs: Debashree Mitra, Maitrey Deshpande, Agila Ulaga Uttama Nayagan Superstar Keshav Athreya
2 PM to 7 PM: Sesame — the Open General Quiz
Our flagship general quiz is back in a new avatar… that’s the same well-received avatar as last year.
Sesame will have a tiered format with a prelim, a play-in semi-final, and a nine-team final incorporating the top 6 from the prelim and top 3 from the semi-final.
A prelims/semi/finals open quiz for teams of up to four.
QMs: Abid Abdulla, Preetham Upadhya, Sachin Deshpande, Sripradha S
Prizes for all finalists of all quizzes, slightly better prizes for the top three.
VENUES – MindSweep & MegaWhats 2025
Here are the venues for Sunday’s doubleheader. Please note that Mindsweep and Megawhats have separate venues in Kolkata.
The Bangalore venue, as always, is the Institution of Agricultural Technologists on Queens Road. (Google Maps: https://maps.app.goo.gl/3da7uEjZL3fGPwT49)
City | Venue | Contact |
---|---|---|
Ahmedabad | Room 004, Ahmedabad University | 88492 09809 |
Bengaluru | Institution of Agricultural Technologists, Queen's Road. | 80505 8897 |
Chennai | PS Senior Secondary School, Mylapore | 82977 33676 |
Coimbatore | Brookefields | 9843970112 |
Delhi | IIIT Delhi, (C01, Old Academic Block) (nearest metro station: Govindpuri) (https://g.co/kgs/qZwAcn1 ) | 89105 46353 |
Goa | Goa Business School, Taleigao Plateau. | 98901 41715 |
Guwahati | NERIM, Jayanagar, Guwahati | 96781 29626/ 70422 2617 |
Hyderabad | 2nd Floor, Vibrant Living, Jubilee Hills (https://maps.app.goo.gl/kAHHQg66jUSvJNyo8) | 75698 69324 |
Kolkata (for MS) | The Institute of Marine Engineers (India), Kolkata Branch, Flat A-1/2, 1st Floor, Siddhartha Apartments, 31/3 Sahapur Colony, Block J, New Alipore, Kolkata 700 053. | 9831082098 |
Kolkata (for MW) | Mother Teresa Hall, Church of Christ the King, 5, Syed Amir Ali Ave, Park Circus, Kolkata - 700017. | 98362 22698 |
Mumbai | Rajyog Family Restaurant & Bar | 99308 53913 |
Pune | Goethe Institut/Max Muller Bhavan, 14/3-B, Boat Club Rd, Sangamvadi | 94212 77399 |
Singapore | Function Room, Sky Eleven, Thomson Lane, Singapore 297725 | +65 8208 9851 |
Thrissur | Govt. Engineering College, Thrissur | 9447380969 |
Thiruvananthapuram | The Reading Room, Cheruvaikal, Sreekaryam | 75108 71143 |
Visakhapatnam | Neemyard Classes, Akkayyapalem, near Maharani Parlour, Visakhapatnam. (https://maps.app.goo.gl/R62bGC8p5UnJjL2Y9) | 90046 41925 |
KQA QUIZZES ON APRIL 27 AT UJJIVAN
The KQA will conduct two open quizzes on April 27 (Sunday) at the Ujjivan head office in Koramangala.
1030 AM: The Only Connect Quiz
QMs Karthik Shashidhar and Subrat Mohanty will present the second edition of their adaptation of the popular quiz show Only Connect, and have provided the following description:
