Pushups–The 2016 Rankings
These rankings will be updated after each session of Push-ups for Muscular Success.
Rankings are determined by total scores. DNA signifies Did Not Appear.
PUSHUPS RANKINGS.xlsx
CURRENT RANK | NAME | CATEGORY | PUSHUPS I SCORE | PUSHUPS II SCORE | TOTAL |
---|---|---|---|---|---|
1 | THEJASWI UDUPA | OPEN | 26 | 51 | 77 |
2 | RAJAGOPAL PS | OPEN | 33 | 41.5 | 74.5 |
3 | ASHWIN KUMAR | OPEN | 33.5 | 37.5 | 71 |
4 | SANTOSH SWAMINATHAN | OPEN | 30.5 | 39.5 | 70 |
5 | AVINASH THIRUMALAI | OPEN | 20.5 | 37 | 57.5 |
6 | RAHUL JADHAV | OPEN | 16 | 31 | 47 |
7 | BHARGAVA EM | OPEN | DNA | 39.5 | 39.5 |
8 | SHIVA S. RAI | OPEN | 7 | 20.5 | 27.5 |
9 | PRAVEEN V.R. | OPEN | 27 | DNA | 27 |
9 | VENKATESH SRINIVASAN | OPEN | DNA | 27 | 27 |
11 | PRADYOTH JOHN | OPEN | DNA | 25.5 | 25.5 |
12 | HRISHIKESH VARMA | OPEN | 24 | DNA | 24 |
13 | CHIRAG MUTGI | OPEN | DNA | 22 | 22 |
13 | HARIKARTIK RAMESH | SCHOOL | DNA | 22 | 22 |
15 | ABHISHEK UPADHYA | OPEN | 17 | DNA | 17 |
15 | MAITREY | OPEN | 17 | DNA | 17 |
17 | SHREYAS RAMAKRISHNA | COLLEGE | DNA | 16.5 | 16.5 |
18 | ANAND SIVASANKARAN | OPEN | 13 | DNA | 13 |
18 | ADVAY MEHTA | COLLEGE | DNA | 13 | 13 |
20 | ARUN GOPINATH | OPEN | 12 | DNA | 12 |
21 | NIKHIL | COLLEGE | 11.5 | DNA | 11.5 |
22 | BHARGAVI | LADIES/OPEN | 10 | DNA | 10 |
23 | SALONI | LADIES/OPEN | 9.5 | DNA | 9.5 |
23 | ARMAN | OPEN | 9.5 | DNA | 9.5 |
25 | SUSHILA KAMATH | LADIES/OPEN | 8 | DNA | 8 |
26 | ARGHYA BHASKAR | COLLEGE | 1 | DNA | 1 |
Pushups for Muscular Success 23 July
Pushups for Muscular Success II
The second Pushups for this season will be held at 3 pm on Saturday, 23 July 2016, at Loyola Hall, Auditorium Block, St. Joseph’s College, Langford Road.
Push-ups?
Push-ups are a set of 75 questions which you answer in writing in 60 minutes. They were thought up as a way of getting people interested in solo quizzing.
You can try the previous edition here, and click separately for the answers.
Results for Pushups I
19 hardy individuals sat for the inaugural quiz Pushups of 2016. Ashwin Kumar won with a score of 33.5. Pipping Rajagopal PS who made 33. Santosh Swaminathan made 30.5. Nikhil took the College Prize, and Bhargavi won the Women’s Prize with 10 points.
Details:
Push-ups for Muscular Success II at 2 pm ( Entry fee: Rs. 50/-)
Date: Saturday, 23 July 2016
Venue: Loyola Hall, Auditorium Block, St. Joseph’s College, Langford Road.
Open to all, with prizes for winners in school, college, ladies and open categories.
Prior registration is very useful, if you want copies of the questions and such.
Please register here by 12 noon, 23 July.
Mega-Whats 2015 Results
A total of 129 teams from 16 centres in India and Dubai wrote Mega-Whats 2015. These are the toppers in each category:
Open: QED (Samanth, Swami, JK, Gopal) from Chennai – 86
College: The Fake is a Lie (Abhishek Kapoor, Jyotesh Singh, Anagh Mukherjee, Apratim Mukhopadhyay) from Delhi – 60
School: Les Quizerables (Shrey, Vignesh) & Eternal Moonshine of the Spotless Behind (Akhil Nori, Gaurang, Akhil Siddharth, Shaurya), both from Bangalore – 17
These are all the scores after re-correction, with city winners in each category indicated. As was done last year, the top 10 city winners and remaining 6 top scores qualify for the finals. In case any teams drop out, their spots will be filled by the remaining highest team overall. Tie-breaks were resolved by sudden death from the first question.
Our heartfelt thanks to all the city quiz associations and proctors who helped us hold Mega-Whats this year.
No. | Teams | City | Score | Category |
---|---|---|---|---|
1 | QED (Samanth, Swami, JK, Gopal) | Chennai | 86 | Open - City Winner (Q) |
2 | Insignificant Others (Sankhya, Sreeram, Vijay Sarathi, Ramanan) | Chennai | 79 | Open (Q) |
3 | We Are Like This Wonly (Bhargava, Movin, Anustup, Udupa) | Bangalore | 77 | Open - City Winner (Q) |
4 | Memory Bank (Anil, Ravi, Dr. Jayakumar, Mrs. Jayakumar) | Chennai | 71 | Open (Q) |
5 | Matunga Manram (Vinoo Sanjay, Balakrishnan S, Nikhil Sonde, Govind Grewal) | Mumbai | 71 | Open - City Winner (Q) |
6 | Latabai ki Kasam (Vikram Joshi, Sumant Srivatsan, Vibhendu Tiwari, Anil K.) | Mumbai | 70 | Open (Q) |
7 | Mitesh (solo) (Mitesh, Mitesh II, Mitesh III, I need no fourth) | Bangalore | 69 | Open (Q) |
8 | Swami and Friends (Alagar Samy, Krishnamurthi J, Lakshmi J, Mustafa Hashmi) | Hyderabad | 67 | Open - City Winner (Q) |
9 | Hammer and Tongs (Jayashree Mohanka, Kinshuk Biswas, A. Guha, S. Guha) | Kolkata | 66 | Open - City Winner (Q) |
10 | Ingit Bergman (Ingit, Shubhankar G., Anannya Deb, Aniket Khasgiwale) | Mumbai | 65 | Open (Q) |
11 | CIDs From Kerala (Captain, VR, Buffalo, Jithin) | Bangalore | 64 | Open (Q) |
12 | Aardvarks (Avinash Mudaliar, Ramya M., Rahul Kottalgi, Arjo Ganguly) | Mumbai | 64 | Open |
13 | Rebels Without A Quiz | Chennai | 62 | Open |
14 | Krishnamurthi G, Ramkey V, Alok M and Shafeek | Dubai | 61 | Open - City Winner (Q) |
15 | The Fake is a Lie (Abhishek Kapoor, Jyotesh Singh, Anagh Mukherjee, Apratim Mukhopadhyay) | Delhi | 60 | Open/College - City Winner (Q) |
16 | Delhi Ke Thugs (Dr. Bhattacharya, Kunal Malhotra, P. Srikant, Shresth Shah) | Delhi | 59 | Open |
16 | Surreal and Fluoroscent (Salil Bijur, Aadisht Khanna, Ajay Parasuraman, Ashwath V) | Delhi | 59 | Open |
16 | Sober, High, Higher and Aiyer (Rohit Rao, Anand Aiyer, Siddarth Pai, Jayadev Bhaskaran) | Bangalore | 59 | Open |
16 | Mega WTF (Suraj Menon, Aditya Gadre, Srirang Raddi, Kunal S) | Pune | 59 | Open - City Winner (Q) |
20 | Concious Recoupling (Ajay Jaisinghani, Tanmay Prusty, Preyoshi Ganguly, Siddharth Sen) | Delhi | 58 | Open |
20 | ICNH (Anil Raghavan, Harikrishnan, Jaidev, Manu Sudhakar) | Thrissur | 58 | Open - City Winner (Q) |
22 | Petit Bourgeois (Sahitha, Roshith, Vijay) | Delhi | 56 | Open |
23 | SJC Quizzers (Arul Mani, Sachin, Nagaratna, Sripradha) | Bangalore | 55 | Open |
23 | Collected Works of Nexus Baggage (Keshava Guha, Venkatesh Srinivasan, Vivek Karthikeyan, Navin Rajaram) | Bangalore | 55 | Open |
25 | The Djinns in Jeans (Tothagata C, Vinod Krishnan, Abhinav K, Shreekanth Reddy) | Delhi | 52 | Open |
26 | Deviprasad, Balaji, Arun, Raju | Chennai | 51 | Open |
26 | Inmaniacs (Gautam Ghosh, Abhijit Banerjee, Bhaskar Datta, Anirudh Chari) | Kolkata | 51 | Open |
28 | Forecasting Couch (SRS, Logik, Anand, Keshav) | Bangalore | 50 | Open |
29 | Suvajit C., Prithwish, Karthik Ganesh, Shamika M. | Mumbai | 49 | Open |
30 | Raunaq, Jonathan, Sumer and Sandeepan | Dubai | 48 | Open |
31 | Idivettum Pemariyum (Nilima Rajdev, Justin T, Ashwin Sudhir, Niranjan Sudhir) | Trivandrum | 47 | Open - City Winner (Q) |
32 | Feni Vidi Vici Grouchy (Nitish Wagle, Vidyadhar Gadgil, Rajiv D’Silva, Aniruddha Sengupta) | Panjim | 47 | Open - City Winner |
33 | Tirupur Tughlaqs (Yogeesh Pai, Surya, Indumathi, C.R. Naveen) | Coimbatore | 46 | Open - City Winner |
33 | 8.5 (Sachin, Varun, Adjitya, Manish) | Bangalore | 46 | Open |
35 | Megha Vats (Achyuth, Pranjal, Murty) | Delhi | 45 | Open |
36 | Matric Fail Inc (Bhrigu Talukdar, Akshay Seal, Pranami Tamuli, Amrit Pritam Chetia) | Guwahati | 44 | Open - City Winner |
37 | Vanar Sena (Sasidhar, Ritvik, Niyam, Keshav) | Bangalore | 43 | College - City Winner |
38 | The Zero Whats (Chirag, Chetan, Abhay, Rahul) | Bangalore | 42 | Open |
39 | Kasturiba Nagar Kasamusa | Chennai | 41 | Open |
39 | We Are From IIN | Chennai | 41 | College - City Winner |
41 | 4 Monks Without a Straw (Lathish, Debji, Rahul, Nishant) | Bangalore | 40 | Open |
41 | Bannerghatta Jammers (Abhilash, Debashish, Jayaprakash, Sreyashi) | Bangalore | 40 | Open |
41 | Soda Bottle Opener Wallahs (Prasanna, Jose, Shilpa, Priyambad) | Hyderabad | 40 | Open |
44 | Booze is the Cigaratte of Our Energy (Abhinav Dhar, Jyoti Prakash Panda, Saransh Mohapatra, Sheikh Wasim Sajjad) | Bhubaneswar | 39 | Open - City Winner |
45 | Nishant, Maitrey, Karthik | Bangalore | 38 | Open |
45 | Trivially Challenged (Arko Ganguli, Mayank Majumdar, Shayak Chakraborty, Somashish Ghosh) | Kolkata | 38 | Open |
47 | Abhijeet, Rithwik, Rushabh, Sreeram | Thrissur | 37 | Open |
48 | Abijit, Abid, Kunal, Siddhanth | Chennai | 36 | College |
49 | Deplorable (Pankaj Pukhan, Deepak Padmkumar, Garima Paul, Udita Gaurav) | Delhi | 35 | Open |
49 | Beer View Mirror (Vijay, Avijeet, Harsimran, Shiva) | Bangalore | 35 | Open |
49 | Sex and the Old City (Mithilesh.G, Vishal.B, Bharadwaj P., Shreyas.D) | Hyderabad | 35 | Open |
49 | Atul, Abhishikth, Vamsi, Krishan | Hyderabad | 35 | Open |
53 | Undecided (Shyama, Ananya, Allan, Supreeth) | Bangalore | 33 | Open |
54 | Sana, Vinod, Varun, Ramesh | Chennai | 32 | Open |
54 | Srisha, Vishnu | Bangalore | 32 | Open |
56 | Some Real Devotees of Kinetic Energies (Debashish, Sarbajit, Devarshi, SRD) | Kolkata | 31 | Open |
57 | Will Manikam Make It (Katik M, Atishay S, Aditya, Vashistha) | Delhi | 30 | Open |
57 | Keshy Venks is Mass | Chennai | 30 | Open |
57 | NLSIU (Parth, Jeydev, Abhishek, Osho) | Bangalore | 30 | College |
57 | Why So Studious? (Pranav, Nanjundeshwara, Hans George, Moshir Harsh) | Bangalore | 30 | College |
61 | Balwant Rai ke Kutte (Shalim, Kapinjal, Jitaditya) | Delhi | 29 | Open |
61 | Two Night Stand (Sameer Dharur, Murtuza Hashmi, Lokesh Kaza, Sukruth Koundinya) | Hyderabad | 29 | College - City Winner |
61 | Gokul, Arnold, Khagendra | Pune | 29 | Open |
64 | Girish, Sulagna, Utkarsh | Bangalore | 28 | Open |
64 | Old Monks (Dr. Nirmal Joy, Dr. Alby John, Er. Jose Thomas, Er. Munidarshan) | Trivandrum | 28 | Open |
64 | Nakul H., Subin Gafoor, Vishnu.S. Kumar | Thrissur | 28 | College - City Winner |
67 | Abhishek Veeraraghavan, Rama Subramanian and Rahul Khatri | Mysore | 27 | Open/College - City Winner |
67 | Devang Ghia, Sumeet Pai, Suresh Rao | Mumbai | 27 | Open |
67 | Maximus Minimus (Amrit Sharma, Nayan Medhi, Jyotishsman Gogoi, Souvik Bhattacharjee) | Guwahati | 27 | Open. |
67 | Eleventh Hour (Satwik Raut, Sampad Pattanaik, Baibaswata) | Bhubaneswar | 27 | Open |
71 | Vivin K, Shreyas and Shreyas | Dubai | 26 | Open |
71 | Totally Blank | Chennai | 26 | Open |
73 | Adda Quiz (Subhasish Dutta, Anubhav Joshi, Abhishek Patiri, Ashutosh Das) | Tezpur | 25 | Open/College - City Winner |
73 | Sheyal Pandits (Shinjon Chatterjee, Dipanjan Pal, Debtanu Sen, Arnab Auddy) | Kolkata | 25 | College - City Winner |
75 | Murali, Rajesh Sharma, Rajesh Panicker and Pulin | Dubai | 24 | Open |
76 | Shantanu G, Sampuran, Kartik | Pune | 23 | College - City Winner |
77 | Mega-Whatevers (Srijit Kumar, Harshvardhan Bhatkuly, Vishwanath Rajan, Ajey Patil) | Panjim | 22 | Open |
77 | X Factor From Barak Valley (Dipankar Sharma, Aveek Baruah, Amitabh Sharma) | Guwahati | 22 | College - City Winner |
79 | Ittiam (Venkatramana, Umang, Deepshika) | Bangalore | 21 | Open |
79 | Whatever!! (Adhithyan, Tharunya, Jyothishraj) | Bangalore | 21 | College |
81 | Wein Chun (Santhosh, Ashwin, Annirudh, Vishnu) | Coimbatore | 20 | College - City Winner |
81 | Baba Black Sheep (Sachin B) | Delhi | 20 | Open |
81 | Team 9 From Outer Space (Ravi, Lochan, Rahul, Itishree) | Bangalore | 20 | Open |
81 | 4 Chan Loka (Aditya, Deven, Omkar, Kaustubh) | Pune | 20 | Open |
81 | The M.A.S.K. (Midhun S, Ashish John, Sudev N.M., Ibrahim Khaleel) | Thrissur | 20 | College |
86 | Praneet, Ausmita | Chennai | 19 | Open |
87 | Aldona Apples (Kanchan Gatward, Kv Gouthami, Beverly Mendonca, Viola Rodrigues) | Panjim | 18 | Open |
87 | Subzero (N.Shravya, S. Kaustubh, Tushant, V.Rahul) | Hyderabad | 18 | College |
87 | Cowboys from Chennai (Kaushik T G, Goutham S.) | Mumbai | 18 | Open |
90 | Les Quizerables (Shrey, Vignesh) | Bangalore | 17 | School - City Winner |
90 | Eternal Moonshine of the Spotless Behind (Akhil Nori, Gaurang, Akhil Siddharth, Shaurya) | Bangalore | 17 | School - City Winner |
90 | Kaatu Freakz (Roshan Zain, Arun S, Aravind M J, Athul Ajay) | Trivandrum | 17 | College - City Winner |
90 | Ashwini’s Boys (Paul Gatward, Ashwini Patil, Anant Prabhu, Linus) | Panjim | 17 | Open |
90 | Mega Pots (Sahil, Alok, Saswat, Prateik) | Pune | 17 | Open |
95 | MYZORNIS (Sandipan Goswami, Amlan Phukan, Padmanav Barua, Saurav Das) | Guwahati | 16 | College. |
95 | Micro-Whats (Toyad Pattanaik, Prateek Mishra, Soumya R. Mohanty, Adarsh K. Mohapatra) | Bhubaneswar | 16 | School - City Winner |
97 | We Have To Give Now Only? (Tanay Ravi, Aabharan H) | Bangalore | 15 | School |
97 | 12/3 Berley Burlians (Deepayan, Abhijit, Archit, Sanket Tripathy) | Bhubaneswar | 15 | College - City Winner |
97 | ACubed+D (Anoop Joby, Aravind Anil, Denita Mendez, Abdul Vahid P.A.) | Thrissur | 15 | College |
100 | Vetla Vettiya Irukom (Harikrishna, Sathya Narayanan, Aravind, Surya Narayanan P | Coimbatore | 14 | College |
100 | The Piggs Bosons (Atharva, Chaitanya, Kaivalya Karkare, Ashwin Mascarenhas) | Panjim | 14 | School - City Winner |
100 | Docsons (Binu Raju George, Serin, Unnikrishnan Menon) | Thrissur | 14 | Open |
103 | M Karthikeyan, Prasath PR, Poorani, Gayatri | Coimbatore | 13 | College |
103 | Ninety-Four (Ajith John Joshua, Saloni, Manish Agarwal) | Delhi | 13 | Open |
103 | Invictus (Shashank, Rutvik) | Bangalore | 13 | School |
103 | Bribed the Quiz Master (Animesh Swain, Soham Panda, Anurag Bhol, Mukti Pradhan) | Bhubaneswar | 13 | Open |
103 | The Infernos (Aaditya R, Aman) | Thrissur | 13 | College |
108 | Ooh La La Malala | Chennai | 12 | School - City Winner |
108 | Amateur Mature (Sushant, Anish, Abhishek) | Bangalore | 12 | Open |
108 | Bajaunga Again (Akshat, Pranav, Surya, Anshuman) | Bhubaneswar | 12 | School |
111 | Quizards (Anand S Pillay, Akshay B Vinayak, Zaman S Khan, Vishakh Valiathan | Trivandrum | 11 | College |
111 | Rambo (Sridhar) | Trivandrum | 11 | Open |
111 | Titans (Deepak Nandakumar, Ashlyn Tom, Kishor S, Akhil O. Asok) | Thrissur | 11 | College |
114 | Qzer's (Surat S, Nithyaselvan R, Dhilip R, Vivek Kannai K) | Coimbatore | 10 | College |
114 | Jal Jazeera (Sujit J Patil, Ashish Negi) | Delhi | 10 | College |
114 | Two and Two More Men (Hassan, Amaresh Sarangi, K. Abhisek, N.S. Swarup) | Bhubaneswar | 10 | College |
114 | Unusual Suspects (Debajyoti, Nishant, Prajwal) | Pune | 10 | Open |
118 | Whiskypedia | Chennai | 9 | College |
118 | Abhijit S Gupta, Sridhar Sashank, Tejas Joshi | Bangalore | 9 | College |
118 | The Quizaders of Arul Mani - Land (Saishyam, Arjun, Rahul, Malavika) | Bangalore | 9 | School |
118 | Sai Karthik, Siddharth, Keshava, Sunil Kumar | Hyderabad | 9 | Open |
118 | Vertigo (Jishnu, Maya, Vishnu, Kannan A.) | Thrissur | 9 | College |
123 | The Invincibles | Chennai | 8 | Open |
123 | Yolo, Who Go Solo! (Karthik, Jibran, Siddarth) | Bangalore | 8 | College |
123 | Erudite Challenge (Spandan Dash, Anwesh Das, Ronisha Das) | Bhubaneswar | 8 | School |
126 | Tezpur | 7 | College | |
127 | Spartans (Kishore, Akash, Vishnu, Aravind) | Coimbatore | 3 | Open |
128 | Vidhya Niketan Public School (Ashwath Sibi, Naresh K, Sivnarayan) | Coimbatore | 2 | School - City Winner |
129 | Youngster (Antony A. Jaison & co) | Thrissur | 1 | School - City Winner |
Results–Quizzes on Sunday 9th November 2014
Here are the results of the two quizzes conducted by Venkatesh Srinivasan and Vivek Kartikeyan on Sunday, 9th November 2014 at the Ujjivan offices in Koramangala.
Pilferages: A quiz on popular fiction
I – Anustup Datta, Thejaswi Udupa – 41
II – Arul Mani, Nagaratna Patil – 36
III – Arun Hiregange, Ochintya Sharma – 30
Ganesh Nayak Memorial Open Quiz
I – We Are Like This Wonly (Ochintya Sharma, Arun Hiregange, Anustup Datta, Thejaswi Udupa) – 260
II – Vikram Joshi, Suraj Menon, Siddharth Pai, Sumeer Kumar – 250
III – CIDs From Kerala (Hrishikesh Varma, Chandrakant Nair, Praveen VR, Jithin Jacob) – 245
Other finalists
Koramangala Quiz Association – 205
Old Possum – 165
SJC Quizzers – 150
Keep Distance – 140
Alzheimer’s Anonymous – 120
Mega-Whats 2014 – All India Results
A total of 130 teams from 12 centres across India took Mega-Whats 2014. These are the toppers in each category:
Open: MetaQuizziks (Borun, Santosh, Ashwin, Mitesh) from Bangalore – 87
College: Kasturba Nagar Kasamusa (Jayadev, Swaroop, Anand, Siddharth) from Chennai – 59
School: The Good For Nothings (Anand PS, Saeel Pai, R Samyak, Vedang Acharya) from Panjim – 29
These are all the scores, with city winners in each category indicated. The top 10 city winners and remaining 6 top scores qualify for the finals.
Not to be forgotten, our heartfelt thanks to all the city quiz associations that helped us hold Mega-Whats this year.
The Dubai quiz club also arranged to take Mega-Whats 2014 over their weekend, scores have been added separately below.
No. | Team Name | City | Score | Category | ||
---|---|---|---|---|---|---|
1 | MetaQuizziks (Borun, Santosh, Ashwin, Mitesh) | Bangalore | 87 | Open (City Winner) | ||
2 | QED (Swami, Samanth, Gopal, Jayakanthan) | Chennai | 81 | Open (City Winner) | ||
3 | Insignificant Others (Sankhya, Sreeram, Vijay, Ramanan) | Chennai | 80 | Open (Qualified) | ||
We Are Like This Wonly (Anustup, Thejaswi, Ochintya, Sumanth) | Bangalore | 80 | Open (Qualified) | |||
5 | Aardvarks (Rahul S. Kottalgi, Aryapriya, Avinash, Ramya) | Pune | 72 | Open (City Winner) | ||
Hastily Put Together (Vikram Joshi, Vinoo Sanjay, Vibhendu and Bala) | Mumbai | 72 | Open (City Winner) | |||
7 | Mega-WTF (Gadre, Ramanand, Suraj, Kunal) | Pune | 70 | Open (Qualified) | ||
8 | Mustafa (Debashree, Lahar, Vijay, Vinod) | Bangalore | 67 | Open (Qualified) | ||
9 | Feni Vedi Vici and return of VG (Vidyadhar Gadgil, Nitish Wagle, Rajiv D'Silva, Annie Sen Gupta) | Panjim | 66 | Open (City Winner) | ||
Memory Bank (Saranya, Navin, Pravin, Anil) | Chennai | 66 | Open (Qualified) | |||
Forecasting Couch (Keshav, Ajay, Sumeer, SRS) | Bangalore | 66 | Open (Qualified) | |||
12 | Samy, Mamy, Barmy & Army (Alagar, Lakshmi, Bhargava, Khadiya) | Hyderabad | 65 | Open (City Winner) | ||
13 | Hammer and Tongs (Shouvik Guha, Jayashree Jayakar Mohanka, Kinshuk Biswas, Anil Vaswani) | Kolkata | 61 | Open (City Winner) | ||
Super Mario & Bros (Rohit, Mario, Pranav, Sudharshan) | Chennai | 61 | Open | |||
15 | Voulez-Vous Quizzer Avec Moi? (Annanya Deb, Shubhankar Gokhale, S. Venkatraghavan, Abhinav Dasgupta) | Mumbai | 60 | Open | ||
Inmaniacs (Gautam Ghosh, Abhijit Banerjee, Sudip Kalyan Roy, Anirudh Chari) | Kolkata | 60 | Open | |||
CIDs From Kerala (Captain, VR, Jithin, Hrishi) | Bangalore | 60 | Open | |||
18 | Kasturba Nagar Kasamusa (Jayadev, Swaroop, Anand, Siddharth) | Chennai | 59 | College (All-India College winner) | ||
19 | Swalpa Adjust Maadi (Balaji, Devi Prasad, Rajagopal, Arun) | Chennai | 56 | Open | ||
20 | We Made It (Abhishek Kapoor, Apratim Mukhopadhyay, Jyotesh Singh, Prateek Vijayvargia) | Delhi | 55 | Open & College (City Winner) | ||
Collected Works of Nexus Baggage (Venky, JK, Navin, Kivi) | Bangalore | 55 | Open | |||
22 | SJC Quizzers (Arul, Mollika,Sripradha) | Bangalore | 54 | Open | ||
23 | Family and Friend (Kaushik Chatterjee, Suchishree Chatterjee, Shaayak Chatterjee, Rushi Anandan) | Mumbai | 53 | Open | ||
Quiz Zara Zara (Dr. S. Bhatta, Priyamvada, Kazi, Amrit) | Delhi | 53 | Open | |||
25 | Salil, Maitreya, Nishanth, Abhishek | Bangalore | 52 | Open | ||
26 | ICNH (Manu Sudhakar, Anil Raghavan) | Thrissur | 50 | Open (City Winner) | ||
Pilanian Eruption (Srisha, Utsab, KC, Eswar) | Pune | 50 | Open | |||
PMWP - Pussy Money Weed Peace (Mustafa Hashmi, Aditya Vikram, Rohan Naidu, Krishna Akhil) | Hyderabad | 50 | Open | |||
Tughluq (Udatta, Ajay, Ninad, Abhinav) | Delhi | 50 | Open | |||
Samaadhi's Minions (Murthy, Achyut Sanjay, Krittika Adhikary, Kiran) | Delhi | 50 | Open | |||
31 | Just In Time (Arun, Abhijit, Rushabh, Ashok) | Thrissur | 48 | Open | ||
32 | Undappori (Abid, Ravi, Roshith) | Mumbai | 47 | Open | ||
NITK (Ashwin, Pranav, Karthik, Soumya) | Bangalore | 47 | College (City Winner) | |||
34 | Quad Core Quizzers (Amit Pandya, Debashish, Karthik Ganesh, Sachin) | Mumbai | 46 | Open | ||
35 | Rag Tag (Ameya Samant, Suresh Kumar, Nikhil Sonde, Devang Ghia) | Mumbai | 45 | Open | ||
In It To Win It (Anjan, Lokeshwaran, Kartik, Arjun Murali) | Coimbatore | 45 | Open (City Winner) | |||
37 | Psychoceramics (Kshitij, Safal, Anurakshat, Maitreyi) | Pune | 44 | Open | ||
Every Doctor Has His Day (Dr. Sudhir Pai, Ajit V Rao, Dr. Mathew David, Anirudh) | Bangalore | 44 | Open | |||
39 | Post Quiz Bowwow (Samrat, Arnold, Avaneendra, Navin) | Pune | 43 | Open | ||
Some Real Devotees of Kinetic Energies (Dr. Sandeep Shankar, Somnath Chanda, Sumanta Gupta, SRD) | Kolkata | 43 | Open | |||
Khaali Peeli (Sarada Anne, Prasanna, Debjit, Anupam) | Hyderabad | 43 | Open | |||
The Village People (Tanmay, Preyoshi, Sreekanth, Sid Sen) | Delhi | 43 | Open | |||
43 | Twain (Prithwish, Sivajit, Kaushik, Vishnu) | Mumbai | 42 | Open | ||
Quattro (Sachin, Viswesh, Allen, Keshav) | Bangalore | 42 | Open | |||
45 | No Mata What You Call Us (Aditya, Bala, Gokul, Prashanth) | Delhi | 39 | College | ||
Balwantrai Ke Kuttey (Jitaditya, Bhaskar, Sandipan, Atul) | Delhi | 39 | Open | |||
47 | Sex Pistols (Veenu, Ashwin, Ananth, Rahul) | Panjim | 38 | Open | ||
48 | What's in a name? (Viola Rodrigues, Rhyes D'Souza, Shubham Tiwari, Shashwat Salgocar) | Panjim | 36 | Open | ||
This is also an important matter | Guwahati | 36 | Open (City Winner) | |||
Team of 4 (Kamal, Jitamitra, Saswat, Hari) | Bhubaneswar | 36 | Open (City Winner) | |||
51 | Docs and Sons (Dr. Unnikrishnan Menon, Dr. Binu Raju George, Niranjan Nair, Suraj Menon) | Thrissur | 34 | Open | ||
Rohan, Omkar, Payas, Vibhav | Pune | 34 | Open | |||
Doctor, Lawyer, Artist, PseudoEngineer (Sameer, Lokesh, Murtuza, Sukruth) | Hyderabad | 34 | College (City Winner) | |||
Team Infy | Chennai | 34 | Open | |||
Rishi, Nikhil, Kunal, Siddhanth | Chennai | 34 | College | |||
No Clue (Mayur, Mahesh, Arjun) | Bangalore | 34 | Open | |||
57 | Samaadhi's Disciples (Ankur Kaul, Anand Rao, Vinayak) | Mumbai | 33 | College (City Winner) | ||
M & the Chip Monks (Maya, Srikanth, Sumanth) | Bangalore | 33 | Open | |||
59 | Tirupur Tughlaqs (Senthil, Yogesh Pai, Prathaban) | Coimbatore | 32 | Open | ||
60 | Banda! Bindaas (Omkar, Jyoti Prakash, Sampad, Debashish) | Bhubaneswar | 31 | College (City Winner) | ||
42 (Ananya, Utkarsh, Pradyoth, Shyam) | Bangalore | 31 | Open | |||
Surprise Butt-Sex!! (Vishnu, Avaneendra, Balaji) | Bangalore | 31 | College | |||
63 | Abki Baari Matahari (Vivek, Abhishek, Anurag, Sumantra) | Mumbai | 30 | Open | ||
Akhil's Team (Akhil, Gayatri, Rahul, Aditya) | Delhi | 30 | Open | |||
65 | The Good For Nothings (Anand PS, Saeel Pai, R Samyak, Vedang Acharya) | Panjim | 29 | School (All-India School Winner) | ||
Moshir, Kartik, Hans George, Abhishek Shetty | Bangalore | 29 | College | |||
Yaako Doubt (Aditya, Bhargava, Pranjali) | Bangalore | 29 | Open | |||
68 | Made in China | Chennai | 28 | College | ||
69 | The Powerpuff Boys (Lucky Kaul, Yash, Siddharth B Rao, Arjun) | Hyderabad | 27 | School (City Winner) | ||
Kozhikoddan Vazhapazham (Jinson, Sreejesh, Vishnu, Nandakumar) | Delhi | 27 | Open | |||
71 | 3G (Ramesh, Soundar, Shwetha) | Bangalore | 26 | Open | ||
72 | Beltola Kingdom Blues | Guwahati | 25 | Open | ||
You Tell Me (Barghav, Tanay) | Bangalore | 25 | School (City Winner) | |||
74 | Megawhatevers (Aditi, Gokul, Anway, Anurag) | Pune | 23 | Open | ||
Swedish House Maamiyars | Chennai | 23 | College | |||
Bajaunga!!! (Adarsh, Akshat, Pranav, Ritesh) | Bhubaneswar | 23 | School (City Winner) | |||
77 | Aak Pak Karepak (Pratyush, Akash, Kali) | Mumbai | 22 | Open | ||
Achint, Sri, KB, Arpit | Bangalore | 22 | Open | |||
79 | Manjit, Nikhil, Vineet, Nishit | Mumbai | 21 | Open | ||
One Short of Majority | Chennai | 21 | Open | |||
Full Enthu Da (Chaitanya, Keerthan, Rohan, Sumanth) | Bangalore | 21 | Open | |||
82 | Most Wanted (Sriram, Aditya, Prasad, Adarsh) | Mumbai | 20 | Open | ||
RBI (Harita, Siddharth, Saugata) | Mumbai | 20 | Open | |||
Trivially Challenged (Nihal George, Chirag, Ishan, Prateek) | Bangalore | 20 | Open | |||
85 | The Fashionably Late Comers (Tanmay, Khadpe, Mohnish, Kunal) | Panjim | 19 | School | ||
Legion of Doom (Adwait, Shivam, Shashwat, Sudarshan) | Mumbai | 19 | School (City Winner) | |||
Babu Blacksheep (Chaitanya, Sharath Babu, Varun Reddy) | Bangalore | 19 | Open | |||
88 | Sudarshan, Shakeel, Amlan Nasoom | Guwahati | 18 | College (City Winner) | ||
