ASKQANCE 2014
The Karnataka Quiz Association will be celebrating its 31st anniversary this year. We will be hosting a series of quizzes as part of ASKQANCE 2014 – a 2.5 day festival of open quizzes.
All quizzes will be held at the Institution of Agricultural Technologists, Queen’s Road, Bangalore.
The schedule is as follows:
Friday, June 27, 2014
1:30 PM to 3:00 PM – Megawhats Semi Finals 1 by Arun Hiregange and Kiran Vijayakumar – line-up to be announced in a couple of weeks
3:15 to 4:45 PM – Megawhats Semi Finals 2 – line-up to be announced in a couple of weeks
5:00 PM to 8:30 PM – Capital Punishment – the Social Sciences Quiz by Alagarsamy AP and Rajagopal PS – prelims followed by finals for the Top 8 teams – Teams of 4 or less
Saturday, June 28, 2014
9:15 AM to 12:45 PM – Flying Dutchmen – the Sports and Travel Quiz by Sohan Maheshwar and Venkatesh Srinivasan – prelims followed by finals for the Top 8 teams – Teams of 4 or less
1:45 PM to 4:00 PM – Megawhats National Finals
4:15 PM to 9:30 PM – Son of Lumiere – the Films Quiz by Anustup Datta and Santosh Swaminathan – prelims followed by finals for the Top 8 teams – Teams of 4 or less
Sunday, June 29, 2014
9:15 AM to 12:45 PM – Collected Works – the Arts Quiz by Vivek Karthikeyan and Hrishikesh Varma – prelims followed by finals for the Top 8 teams – Teams of 4 or less
1:30 PM to 3:00 PM – Newton’s Cradle – the Science and Technology Quiz by Navin Rajaram – Written Quiz for teams of 2 or less – Prizes for the Top 3 teams
3:15 PM to 7:30 PM – Sesame – the Open General Quiz by Thejaswi Udupa and Mitesh Agarwal – prelims followed by finals for the Top 8 teams – Teams of 4 or less.
We will also be giving out the trophies for the winner of the 30th Anniversary Mahaquizzer edition held in Dec 2013 and the National Champion of Megawhats 2014 between the prelims and the finals of Sesame. There will also be a KQA-hosted high-tea for all participating teams.
All quizzes will carry an entry fee of Rs 100/team, except for school teams. Prizes for all finalists in all the quizzes. Look forward to seeing all of you in June!
Mega-Whats 2014 – All India Results
A total of 130 teams from 12 centres across India took Mega-Whats 2014. These are the toppers in each category:
Open: MetaQuizziks (Borun, Santosh, Ashwin, Mitesh) from Bangalore – 87
College: Kasturba Nagar Kasamusa (Jayadev, Swaroop, Anand, Siddharth) from Chennai – 59
School: The Good For Nothings (Anand PS, Saeel Pai, R Samyak, Vedang Acharya) from Panjim – 29
These are all the scores, with city winners in each category indicated. The top 10 city winners and remaining 6 top scores qualify for the finals.
Not to be forgotten, our heartfelt thanks to all the city quiz associations that helped us hold Mega-Whats this year.
The Dubai quiz club also arranged to take Mega-Whats 2014 over their weekend, scores have been added separately below.
No. | Team Name | City | Score | Category | ||
---|---|---|---|---|---|---|
1 | MetaQuizziks (Borun, Santosh, Ashwin, Mitesh) | Bangalore | 87 | Open (City Winner) | ||
2 | QED (Swami, Samanth, Gopal, Jayakanthan) | Chennai | 81 | Open (City Winner) | ||
3 | Insignificant Others (Sankhya, Sreeram, Vijay, Ramanan) | Chennai | 80 | Open (Qualified) | ||
We Are Like This Wonly (Anustup, Thejaswi, Ochintya, Sumanth) | Bangalore | 80 | Open (Qualified) | |||
5 | Aardvarks (Rahul S. Kottalgi, Aryapriya, Avinash, Ramya) | Pune | 72 | Open (City Winner) | ||
Hastily Put Together (Vikram Joshi, Vinoo Sanjay, Vibhendu and Bala) | Mumbai | 72 | Open (City Winner) | |||
7 | Mega-WTF (Gadre, Ramanand, Suraj, Kunal) | Pune | 70 | Open (Qualified) | ||
8 | Mustafa (Debashree, Lahar, Vijay, Vinod) | Bangalore | 67 | Open (Qualified) | ||
9 | Feni Vedi Vici and return of VG (Vidyadhar Gadgil, Nitish Wagle, Rajiv D'Silva, Annie Sen Gupta) | Panjim | 66 | Open (City Winner) | ||
Memory Bank (Saranya, Navin, Pravin, Anil) | Chennai | 66 | Open (Qualified) | |||
Forecasting Couch (Keshav, Ajay, Sumeer, SRS) | Bangalore | 66 | Open (Qualified) | |||
12 | Samy, Mamy, Barmy & Army (Alagar, Lakshmi, Bhargava, Khadiya) | Hyderabad | 65 | Open (City Winner) | ||
13 | Hammer and Tongs (Shouvik Guha, Jayashree Jayakar Mohanka, Kinshuk Biswas, Anil Vaswani) | Kolkata | 61 | Open (City Winner) | ||
Super Mario & Bros (Rohit, Mario, Pranav, Sudharshan) | Chennai | 61 | Open | |||
15 | Voulez-Vous Quizzer Avec Moi? (Annanya Deb, Shubhankar Gokhale, S. Venkatraghavan, Abhinav Dasgupta) | Mumbai | 60 | Open | ||
Inmaniacs (Gautam Ghosh, Abhijit Banerjee, Sudip Kalyan Roy, Anirudh Chari) | Kolkata | 60 | Open | |||
CIDs From Kerala (Captain, VR, Jithin, Hrishi) | Bangalore | 60 | Open | |||
18 | Kasturba Nagar Kasamusa (Jayadev, Swaroop, Anand, Siddharth) | Chennai | 59 | College (All-India College winner) | ||
19 | Swalpa Adjust Maadi (Balaji, Devi Prasad, Rajagopal, Arun) | Chennai | 56 | Open | ||
20 | We Made It (Abhishek Kapoor, Apratim Mukhopadhyay, Jyotesh Singh, Prateek Vijayvargia) | Delhi | 55 | Open & College (City Winner) | ||
Collected Works of Nexus Baggage (Venky, JK, Navin, Kivi) | Bangalore | 55 | Open | |||
22 | SJC Quizzers (Arul, Mollika,Sripradha) | Bangalore | 54 | Open | ||
23 | Family and Friend (Kaushik Chatterjee, Suchishree Chatterjee, Shaayak Chatterjee, Rushi Anandan) | Mumbai | 53 | Open | ||
Quiz Zara Zara (Dr. S. Bhatta, Priyamvada, Kazi, Amrit) | Delhi | 53 | Open | |||
25 | Salil, Maitreya, Nishanth, Abhishek | Bangalore | 52 | Open | ||
26 | ICNH (Manu Sudhakar, Anil Raghavan) | Thrissur | 50 | Open (City Winner) | ||
Pilanian Eruption (Srisha, Utsab, KC, Eswar) | Pune | 50 | Open | |||
PMWP - Pussy Money Weed Peace (Mustafa Hashmi, Aditya Vikram, Rohan Naidu, Krishna Akhil) | Hyderabad | 50 | Open | |||
Tughluq (Udatta, Ajay, Ninad, Abhinav) | Delhi | 50 | Open | |||
Samaadhi's Minions (Murthy, Achyut Sanjay, Krittika Adhikary, Kiran) | Delhi | 50 | Open | |||
31 | Just In Time (Arun, Abhijit, Rushabh, Ashok) | Thrissur | 48 | Open | ||
32 | Undappori (Abid, Ravi, Roshith) | Mumbai | 47 | Open | ||
NITK (Ashwin, Pranav, Karthik, Soumya) | Bangalore | 47 | College (City Winner) | |||
34 | Quad Core Quizzers (Amit Pandya, Debashish, Karthik Ganesh, Sachin) | Mumbai | 46 | Open | ||
35 | Rag Tag (Ameya Samant, Suresh Kumar, Nikhil Sonde, Devang Ghia) | Mumbai | 45 | Open | ||
In It To Win It (Anjan, Lokeshwaran, Kartik, Arjun Murali) | Coimbatore | 45 | Open (City Winner) | |||
37 | Psychoceramics (Kshitij, Safal, Anurakshat, Maitreyi) | Pune | 44 | Open | ||
Every Doctor Has His Day (Dr. Sudhir Pai, Ajit V Rao, Dr. Mathew David, Anirudh) | Bangalore | 44 | Open | |||
39 | Post Quiz Bowwow (Samrat, Arnold, Avaneendra, Navin) | Pune | 43 | Open | ||
Some Real Devotees of Kinetic Energies (Dr. Sandeep Shankar, Somnath Chanda, Sumanta Gupta, SRD) | Kolkata | 43 | Open | |||
Khaali Peeli (Sarada Anne, Prasanna, Debjit, Anupam) | Hyderabad | 43 | Open | |||
The Village People (Tanmay, Preyoshi, Sreekanth, Sid Sen) | Delhi | 43 | Open | |||
43 | Twain (Prithwish, Sivajit, Kaushik, Vishnu) | Mumbai | 42 | Open | ||
Quattro (Sachin, Viswesh, Allen, Keshav) | Bangalore | 42 | Open | |||
45 | No Mata What You Call Us (Aditya, Bala, Gokul, Prashanth) | Delhi | 39 | College | ||
Balwantrai Ke Kuttey (Jitaditya, Bhaskar, Sandipan, Atul) | Delhi | 39 | Open | |||
47 | Sex Pistols (Veenu, Ashwin, Ananth, Rahul) | Panjim | 38 | Open | ||
48 | What's in a name? (Viola Rodrigues, Rhyes D'Souza, Shubham Tiwari, Shashwat Salgocar) | Panjim | 36 | Open | ||
This is also an important matter | Guwahati | 36 | Open (City Winner) | |||
Team of 4 (Kamal, Jitamitra, Saswat, Hari) | Bhubaneswar | 36 | Open (City Winner) | |||
51 | Docs and Sons (Dr. Unnikrishnan Menon, Dr. Binu Raju George, Niranjan Nair, Suraj Menon) | Thrissur | 34 | Open | ||
Rohan, Omkar, Payas, Vibhav | Pune | 34 | Open | |||
Doctor, Lawyer, Artist, PseudoEngineer (Sameer, Lokesh, Murtuza, Sukruth) | Hyderabad | 34 | College (City Winner) | |||
Team Infy | Chennai | 34 | Open | |||
Rishi, Nikhil, Kunal, Siddhanth | Chennai | 34 | College | |||
No Clue (Mayur, Mahesh, Arjun) | Bangalore | 34 | Open | |||
57 | Samaadhi's Disciples (Ankur Kaul, Anand Rao, Vinayak) | Mumbai | 33 | College (City Winner) | ||
M & the Chip Monks (Maya, Srikanth, Sumanth) | Bangalore | 33 | Open | |||
59 | Tirupur Tughlaqs (Senthil, Yogesh Pai, Prathaban) | Coimbatore | 32 | Open | ||
60 | Banda! Bindaas (Omkar, Jyoti Prakash, Sampad, Debashish) | Bhubaneswar | 31 | College (City Winner) | ||
42 (Ananya, Utkarsh, Pradyoth, Shyam) | Bangalore | 31 | Open | |||
Surprise Butt-Sex!! (Vishnu, Avaneendra, Balaji) | Bangalore | 31 | College | |||
63 | Abki Baari Matahari (Vivek, Abhishek, Anurag, Sumantra) | Mumbai | 30 | Open | ||
Akhil's Team (Akhil, Gayatri, Rahul, Aditya) | Delhi | 30 | Open | |||
65 | The Good For Nothings (Anand PS, Saeel Pai, R Samyak, Vedang Acharya) | Panjim | 29 | School (All-India School Winner) | ||
Moshir, Kartik, Hans George, Abhishek Shetty | Bangalore | 29 | College | |||
Yaako Doubt (Aditya, Bhargava, Pranjali) | Bangalore | 29 | Open | |||
68 | Made in China | Chennai | 28 | College | ||
69 | The Powerpuff Boys (Lucky Kaul, Yash, Siddharth B Rao, Arjun) | Hyderabad | 27 | School (City Winner) | ||
Kozhikoddan Vazhapazham (Jinson, Sreejesh, Vishnu, Nandakumar) | Delhi | 27 | Open | |||
71 | 3G (Ramesh, Soundar, Shwetha) | Bangalore | 26 | Open | ||
72 | Beltola Kingdom Blues | Guwahati | 25 | Open | ||
You Tell Me (Barghav, Tanay) | Bangalore | 25 | School (City Winner) | |||
74 | Megawhatevers (Aditi, Gokul, Anway, Anurag) | Pune | 23 | Open | ||
Swedish House Maamiyars | Chennai | 23 | College | |||
Bajaunga!!! (Adarsh, Akshat, Pranav, Ritesh) | Bhubaneswar | 23 | School (City Winner) | |||
77 | Aak Pak Karepak (Pratyush, Akash, Kali) | Mumbai | 22 | Open | ||
Achint, Sri, KB, Arpit | Bangalore | 22 | Open | |||
79 | Manjit, Nikhil, Vineet, Nishit | Mumbai | 21 | Open | ||
One Short of Majority | Chennai | 21 | Open | |||
Full Enthu Da (Chaitanya, Keerthan, Rohan, Sumanth) | Bangalore | 21 | Open | |||
82 | Most Wanted (Sriram, Aditya, Prasad, Adarsh) | Mumbai | 20 | Open | ||
RBI (Harita, Siddharth, Saugata) | Mumbai | 20 | Open | |||
Trivially Challenged (Nihal George, Chirag, Ishan, Prateek) | Bangalore | 20 | Open | |||
85 | The Fashionably Late Comers (Tanmay, Khadpe, Mohnish, Kunal) | Panjim | 19 | School | ||
Legion of Doom (Adwait, Shivam, Shashwat, Sudarshan) | Mumbai | 19 | School (City Winner) | |||
Babu Blacksheep (Chaitanya, Sharath Babu, Varun Reddy) | Bangalore | 19 | Open | |||
88 | Sudarshan, Shakeel, Amlan Nasoom | Guwahati | 18 | College (City Winner) | ||
Pati, Patni aur Woe (Hemant, Haripriya, Vishwas) | Bangalore | 18 | Open | |||
90 | Inquizitive (Aditya Trivedi, Arpit Jain, Hindol Hazra, Surbhi Verma) | Mumbai | 17 | School | ||
Why So Studious?? | Chennai | 17 | College | |||
92 | Vishnu Vijay, Shibin Azad, Aravind Anil, Midhun | Thrissur | 16 | Open | ||
Logos (Sankar Roy, Rajib Roy) | Kolkata | 16 | Open | |||
Four Musketeers (Mukilan, Pranav, Surya Narayanan, Atitya Ragul) | Coimbatore | 16 | College (City Winner) | |||
Nameless Wonders | Chennai | 16 | School (City Winner) | |||
Shravan, Vivek | Chennai | 16 | College | |||
Three Men and a Goat (Akhil, Gaurang, Shaurya, Amith) | Bangalore | 16 | School | |||
98 | 4 Angry Men (Shyam, Hari, Anand, Akhilesh) | Thrissur | 15 | School (City Winner) | ||
Ramachandran | Chennai | 15 | Open | |||
100 | Unusual Suspects (Debajyoti, Prajwal, Souvik) | Pune | 14 | Open | ||
The Hobbits | Guwahati | 14 | College | |||
AbkiBaar (Abhinash, Joydeep, Amruta) | Bhubaneswar | 14 | College | |||
103 | Quiz Mafia (Aswin, Jomy, Samuel, Swathi) | Thrissur | 13 | College (City Winner) | ||
Team Rocket (Chinmay, Aniruddha, Pratik, Soham) | Panjim | 13 | School | |||
105 | 13th Legion (Akhil R Nair, Feny Jay, Sivakumar, Vaisak) | Thrissur | 12 | Open | ||
Jurassic Sparx (Ashwin, Siddharth, Chaitanya, Kaivalya) | Panjim | 12 | School | |||
Team Thalaiva (Yash, Vishal, Akash, Rajat) | Panjim | 12 | School | |||
Ellipsis + 1 (Kavin Aadithiyan, Kathikeyan, Gowtham Sriram, Prasath) | Coimbatore | 12 | College | |||
Sharath, Sai Prasanth, Hari Krishna, Aayush Poddar | Coimbatore | 12 | College | |||
110 | Rahul Varma, Sohail Nijas | Thrissur | 11 | College | ||
Engicos (Praduya Rane, Akash Kulkarni, Mayur Shet, Suraj Kamat) | Panjim | 11 | College (City Winner) | |||
Dream Killers (Susan Das, Kaustav Das, Piyush Mishra, Subradeep) | Bhubaneswar | 11 | School | |||
113 | Caution: Explosive Brains (Muhammad Hashmi, Yashovardhan Shetty, Pranav Mihir Kandada) | Hyderabad | 10 | School | ||
Lakshmy | Bangalore | 10 | Open | |||
Bottom Line (Ananta, Mufaddal) | Bangalore | 10 | Open | |||
116 | Xquizite (Nilarghya, Ritabrata, Arunabha) | Kolkata | 9 | School (City Winner) | ||
Team Stresswa | Guwahati | 9 | College | |||
Cool Town Quizzers (Chandrasekhar) | Bangalore | 9 | Open | |||
119 | Kamal Kaustav | Guwahati | 8 | Open | ||
Three and a Half Men (Lokesh, Ajai, Kanishk, Arvind) | Coimbatore | 8 | College | |||
Siddharth, Karthik, Ankush, Benedict | Bangalore | 8 | Open | |||
122 | Wonder Wizards (Prateek Mishra, Sankalp Mohanty, Pattanaik) | Bhubaneswar | 7 | School | ||
FAPS 8th Std (Mihir, George, John, Siddhant) | Bangalore | 7 | School | |||
Blunders Pride (Deven, Soumya) | Bangalore | 7 | Open | |||
125 | Error 404 Team Not Found (Shubham, Siddharth, Hemang, Viplav) | Mumbai | 6 | School | ||
126 | Neharika, Kritika | Pune | 5 | Open | ||
Google United (Ayush, Abhed, Sriram, Aditya) | Panjim | 5 | School | |||
Spartans (Sai Krishnan, Ramanathan, Nishanth, Aneesh) | Coimbatore | 5 | Open | |||
Team K (Siddharth Mishra, Rahul Dey, S. Dey) | Bhubaneswar | 5 | Open | |||
Illuminati (Anirudh, Amogh, Atul P, Atul Simha) | Bangalore | 5 | Open | |||
Dubai scores:
1. Alok Mohan, Shafeek M K, Ramkey V – 56
2. Raunaq P, Jonathan, Zahid R, Sandeepan – 41
3. Anirudh S, Shreyas R, Shreyas S, Sahil G – 33
4. Srini K, Antara J, Ranjani J, Raghu, Ambarish – 21
5. Sherin, Amrutha, Aiswarya – 12
* Answer sheets from Guwahati have not been received so re-correction for them has not been done
** Standings have been updated and names added after receiving answer sheets from Mumbai
*** Dubai results added in separate section
**** Names of team members in Bhubaneswar added
Mega Whats 2012 Questions and Answers
[slideshare id=15664170&doc=mega-whats2012answerkey-121216213251-phpapp02]
Mega Whats 2012 Scores
The table below has the complete results for Mega Whats 2012. You can view the quiz here: kqaquizzes.org/2013/01/11/mega-whats-2012-questions-and-answers/
No. | Team | Score | Category | Centre | Comments |
---|---|---|---|---|---|
1 | Metaquizziks (Arul Mani, Mitesh Agarwal, Varun Rajiv, Santosh Swaminathan) | 79 | Open | Bangalore | City Winner |
2 | QED (Swami, Samanth, Gopal Kidao, Jayakanthan) | 78 | Open | Chennai | City Winner |
3 | Doctor Lawyer Trader Failure (Navin Jayakumar, Shiv, Anil, Ravi Mundoli) | 70 | Open | Chennai | Semi-finalist |
4 | Hammer and Tongs (Jayashree Mohanka, Shouvik Guha, Kinshuk Biswas, Anil Vaswani) | 70 | Open | Kolkata | City Winner |
5 | The Travelling Pillsburys (Anil Kothuri, Sumant Srivathsan, Vibhendu Tewari, Vikram Joshi) | 67 | Open | Mumbai | City Winner |
6 | We Are Like This Wonly (Thejaswi Udupa, Movin Miranda, Ochintya Sharma, Anustup Datta) | 63 | Open | Bangalore | Semi-finalist |
7 | Insignificant Others | 63 | Open | Chennai | Lost to WALTWo on tie-break |
8 | Mega WTFs (Avaneendra, Ramanand, Aditya Gadre, Kunal S) | 60 | Open | Pune | City Winner |
9 | Navel Gyan (Archana, Aryapriya, Hari, Amrit) | 60 | Open | Delhi | City Winner |
10 | Maami and Friends (Ani, Bhargava, Prasanna, Ravikant) | 59 | Open | Hyderabad | City Winner |
11 | East Meets West (Leslie, Shubendu, Mukund, Abhinav) | 59 | Open | Delhi | |
12 | Marathi Manhoos (Suresh, Vinod, Rashmi, Yash) | 57 | Open | Bangalore | |
13 | Feni, Vidi, Vici, Waggly (Aniruddha Sen Gupta, Nitish Wagle, Rajiv D'Silva, V. R. Muralidharan) | 56 | Open | Goa | City Winner |
14 | Quizcraft (Aditya Mubayi, Kunal Savarkar, Rahul Kottalgi) | 56 | Open | Delhi | |
15 | Nexus Baggage (Ashwan Lewis, Navin Rajaram, Venkatesh Srinivasan, Vivek Karthikeyan) | 54 | Open | Bangalore | |
16 | Kovai Kapemaaries (Ashwin, Yogesh, Senthil, Gautam Ghosh) | 53 | Open | Coimbatore | City Winner |
17 | Answering Service (Srikant, Sudipto, Charanpreet, Sanjoy) | 52 | Open | Kolkata | |
18 | Inmaniacs (Abhijit Banerjee, Devdan Mitra, Joy Bhattacharya, Anirudh Chari) | 52 | Open | Kolkata | |
19 | Swami & Friends (Alagar Samy, J Krishnamurthi, Vivek, Nitish Khadiya) | 51 | Open | Hyderabad | |
20 | Quizzing Irregulars (Dr Sri Nagesh, Sudhir Pai, Balaji, Raghuram) | 51 | Open | Hyderabad | |
21 | Alcoholic United F.C. (Arun AS, Ajith Prabhakar, Chandrakant Nair, Justin) | 50 | Open | Trivandrum | City Winner |
22 | Insert Uncool Name Here (Anil Raghavan, Harikrishnan, Manu Sudhakar) | 50 | Open | Thrissur | City Winner |
23 | Bala is the New Saheb (Abhinav Dasgupta, Srinath Bhashyam, Pravin Verma, Balakrishnan S.) | 50 | Open | Mumbai | |
24 | Questionable Characters - DELHI (Vinod, Avinash, Tathagata) | 50 | Open | Delhi | |
25 | Ze Didigiri DumDums (Atul Mathew, Anannya Deb, Kaushik, Suchishree) | 48 | Open | Mumbai | |
26 | Punjabis By Nature | 47 | Open | Chennai | |
27 | The Questionables (Hemant Morparia, Balakrishna, Rushi Ananthan, Rachel Lopez) | 47 | Open | Mumbai | |
28 | We Are Legion (Syed Mustafa Hashmi, Pratik Gupte, Rohan Naidu, Aditya Vikram) | 46 | College | Hyderabad | |
29 | Two & Half Men | 45 | Open | Chennai | |
30 | Doctor and his Patient | 45 | Open | Guwahati | City Winner |
31 | Mega-What-Ifs (Anubhav, Jagdeep, Govind Grewal, Vinoo Sanjay) | 45 | Open | Mumbai | |
32 | Vijay, Roshith, Sahitha | 45 | Open | Delhi | |
33 | None of Sardaar (Supratim, Abhiram, Arkadev, Kumar Vaibhav) | 44 | Open | Delhi | |
34 | MIneSweeper WTF! (Govind, Amit P, Frances, Souvik) | 43 | Open | Mumbai | |
35 | CIDs From Kerala (Hrishi, VR, Jithin, Raouf) | 42 | Open | Bangalore | |
36 | Bohemian Philistines (Jyotesh, Apratim, Wasi, Prateek) | 41 | College | Delhi | |
37 | Maa ka Moloko (Debasish, Aniket, Sumeet, Nikhil) | 41 | Open | Mumbai | |
38 | Sabyasachi Majumdar, Piyush Singh, Kunal Malhotra, Arka | 41 | Open | Delhi | |
39 | Chennai Sober Kings | 40 | College | Chennai | |
40 | Questionable Characters (DD, Mathias, Ajay, Siva) | 40 | Open | Bangalore | |
41 | Aaj Kuch Chazzy Karte Hain (Prithwish Datta, Siddhant Agarwal, Arindam Dottoh, Arpan Guha) | 40 | Open | Kolkata | |
42 | Four Men In A Quiz (Subrat, Harry, Pranesh, Kesavan) | 39 | Open | Bangalore | |
43 | Bawana Quiz Club (Agrima, Ayan, Eeshan, Yuganka) | 37 | College | Delhi | |
44 | Rosellini, Posalini, Thangachi, Azhugamani (Keshav, Shivram, Govind, Arjun) | 37 | Open | Bangalore | |
45 | Pai R Us (Siddarth, Vedanth, Rohit, Sreepathi) | 37 | Open | Bangalore | |
46 | Africadalli Lingo Leela (Logik, Sudarshan, Rahul, Sarin) | 37 | Open | Bangalore | |
47 | Battle of the Waters in the Loo (Kamal Rathi, Abdaal Akhtar, Tanmay Prusty, Omkar Amrutanshu) | 37 | Open | Bhubaneswar | City Winner |
48 | Mustafa (Chandrashekar, Dr. Krishnan, Vijay, Supreeth) | 36 | Open | Bangalore | |
49 | God is Dirac (Sreshth Shah, Dhruv Sharma, Ajachi, Anjali Sengupta) | 36 | Open | Delhi | |
50 | Discreetly Charming Bourgeoisie (Amit Garde, Radhika, Hareesh, Trilok) | 35 | Open | Pune | |
51 | Whatte Wow! | 34 | Open | Chennai | |
52 | Logos (Rudradeep, Rajib, Nayanjyoti, Sunny) | 34 | Open | Kolkata | |
53 | The Incredible Bulk (Abhishek Sahoo, Anurag Singh, Karthik Rajeshwaran, Sumantra Mukherjee) | 34 | Open | Mumbai | |
54 | Megabots | 33 | Open | Chennai | |
55 | Inglorious Kweezers (Nikhil, Ratnakar, Jose, Nakul) | 33 | Open | Hyderabad | |
56 | Hum Do Hamare Do (Manav, Varun, Aaarun, Brajendu) | 33 | Open | Delhi | |
57 | Where's Tiru - NITK Surathkal (Preeti, Soumya, Aniruddha Tiru) | 31 | College | Bangalore | |
58 | The Young and the Bald (Atharv Joshi, Julian D'Costa, Shaswat Salgaoncar, Sunil Sardessai) | 31 | Open | Goa | |
59 | Thirondoram Thyeppams (Saptarshi Purohit, Vishnu Vijay, Abhilash BS, Alby John) | 31 | Open | Trivandrum | |
60 | Mauka Dekh Aur Chauka Maar (Rajat, Nilotpal, Surya, Raghu) | 31 | Open | Delhi | |
61 | Avial Pursuit | 30 | Open | Chennai | |
62 | Stoners With Boners | 30 | Open | Chennai | |
63 | How Can She Slap? (Aditya, Nishanth, Sohan Maheshwar, Abhishek Krishnan) | 30 | Open | Bangalore | |
64 | Milli-Whats (Pranav, Surya Narayanan, Ashwin Murali, Naveen) | 29 | Open | Coimbatore | |
65 | Qutopia | 29 | Open | Thrissur | |
66 | Tinker Tailor Soldier Spy (Sumit, Shubham, Sudhakar, sanjit) | 28 | College | Delhi | |
67 | Sri Sathya Sai Bakery (Sai, Jyotirmay, Hari, Shashank) | 28 | Open | Bangalore | |
68 | Bawana Boys (Abhinav, Dhruv, Mangal) | 28 | Open | Delhi | |
69 | C.V.R. The Late Cummer! (Aniket, Suraj) | 27 | College | Pune | |
70 | Underdogs (Vinay, Vinay, Anand, Siddarth) | 27 | Open | Bangalore | |
71 | Shadybaayz (Anjan, Lokesh, Akshay, Yash) | 27 | Open | Coimbatore | |
72 | The Lobotomists (Nirban Basu, Niladri Bhowmick, Sreyashi Biswas, Avradeep Datta) | 26 | College | Kolkata | |
73 | Subterrenenan Homesick Aliens (Gowtham, Shiva, Nishant, Aditya Grover) | 26 | College | Delhi | |
74 | Terra-Whats (Balu John, Shivakumari, Sridhar J, Niranjan S) | 26 | Open | Trivandrum | |
75 | Succulent Karadantu | 26 | Open | Chennai | |
76 | Sin & Tonic (Ram, Srikrishna, Yamuna) | 26 | Open | Bangalore | |
77 | Keshav, Nikhil, Siddharth | 25 | College | Chennai | |
78 | NLSIU (Kartikeya, Akshay, Rohan) | 25 | College | Bangalore | |
79 | Gigawhats (Mahesh, Mayur, Sridhar, Venkatesh) | 25 | Open | Bangalore | |
80 | Babu Black Sheep (Sharath Babu, Sonal Saldanha, Roshan Kate, Askshath) | 24 | College | Bangalore | |
81 | Qu Qlux Qlan | 24 | Open | Guwahati | |
82 | Some Obscure 80s Movie Reference (Deepak Thomas, Leo Francis, Prasanth John, Vishnu Vinayan) | 24 | Open | Trivandrum | |
83 | Quizbul-Mujahiddeen (Ankit Pattnaik, Anjan Mahapatra, Sandeep Kumar Tripathy, Swateek Jena) | 24 | Open | Bhubaneswar | |
84 | Plan B From Outer Space (Rohan, Rohit) | 23 | College | Bangalore | |
85 | Sarkar, Two Pronouns & a Verb (Mitesh Mahato, Finehao Pinto, Kshitij Jyoti, Saikat Sarkar) | 23 | College | Pune | |
86 | Rohan, Rohit, Alok, Vibhav | 23 | College | Pune | |
87 | Vis Quizzica | 23 | Open | Chennai | |
88 | Schrodinger's Felines (Pillai, Venkat, Shenoy) | 23 | Open | Bangalore | |
89 | Elvis and the Levis (Abhay, Rahul, Srikanth, Umang) | 23 | Open | Bangalore | |
90 | What's In a Team Name (Ranajeet, Rohan, Debanjan, Abhishek) | 23 | Open | Pune | |
91 | Running On Empty (Shafeeq, Ijaz, Yashin) | 22 | Open | Bangalore | |
92 | Chaps On a Lark Together (Sumanth, Rajiv, Santosh, Rishica) | 21 | Open | Bangalore | |
93 | Three Bad Mathematicians | 20 | College | Chennai | |
94 | GNLU (Prateek, Rohit, Nihal, Chirag) | 20 | College | Bangalore | |
95 | Point Blank - GEC Thrissur (Abhijit Balakrishnan, Ashok Menon, Bharat, Sreeram) | 20 | College | Thrissur | |
96 | Kurtis | 20 | Open | Chennai | |
97 | The Power of Two + One (Ravi, Sulfy, Girish) | 20 | Open | Bangalore | |
98 | Rajat, Jayant, Hemant | 19 | Open | Bangalore | |
99 | Na Honey Na Penny | 19 | Open | Hyderabad | |
100 | Thanks for all the Fish ( Pradyoth John, Geetha S.N.) | 19 | Open | Mumbai | |
101 | Kartik, Kavin, Arjun Murali, Gowtham Sriram | 18 | College | Coimbatore | |
102 | Teletubbies (Ritvik, Venkat, Mollika) | 18 | School | Bangalore | |
103 | And Then There Were Two | 17 | College | Chennai | |
104 | Allen, Nagaratna, Poorva, Sachin | 17 | College | Bangalore | |
105 | The Expendables - IISc (Sriram, Sriram, Aditya, Terrence) | 17 | College | Bangalore | |
106 | Sherlock & Watson (Devwrat, Martik) | 17 | College | Chandigarh | City Winner |
107 | Galli Ke Bache (Mukund, Fardeen, Vartik) | 17 | College | Delhi | |
108 | Onights (Kratu, Akshat, Bishal, Ankush) | 17 | College | Delhi | |
109 | Yeddy's Buddies the Reddies (Mani, Kripa Karan) | 17 | Open | Bangalore | |
110 | Neeraj, Abhishek, Prem, Aashish | 16 | College | Bangalore | |
111 | CETianz (Ananthu Ravi, Bony Raju, Arathy Anil, Adarsh K) | 16 | College | Trivandrum | |
112 | 51 Shades of Gray (Wasim, Parantap, Nishant) | 16 | College | Bhubaneswar | |
113 | Why You Ask? (Venkataramana, Sandeep, Madhurya, Unni) | 16 | Open | Bangalore | |
114 | Prof and Studs | 16 | Open | Thrissur | |
115 | Magis (Aditchandra, Prahlad, Vignesh, Ganesh) | 16 | School | Trivandrum | |
116 | Why So Serious? (Arunabha, Ashwin, Pranav, Praneeth) | 15 | College | Bangalore | |
117 | IIT Guwahati (Argha Sen, Saswati Dutta, Sriram and Kartikeya) | 15 | College | Guwahati | |
